Race Results for…
BFF Pink Ribbon Run
September 30, 2023
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
10K RUN/WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1220 | GERALD GRAF | 00:40:46 | 06:34 min/mile | NORTH MYRTLE BEACH | 69 |
2 | 1249 | SCOTT MAYHEW | 00:41:02 | 06:37 min/mile | MYRTLE BEACH | 50 |
3 | 125 | YOVAN ROSARIO CRUZ | 00:41:09 | 06:38 min/mile | NORTH CHARLESTON | 35 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1308 | LETITIA MINOR | 00:38:01 | 06:07 min/mile | CONWAY | 30 |
2 | 1321 | MIHO RICHARDSON | 00:40:20 | 06:30 min/mile | MYRTLE BEACH | 27 |
3 | 1215 | MIRANDA FRITZ-DERFLINGER | 00:44:26 | 07:10 min/mile | BUNNLEVELBUNNLEVEL | 32 |
5K RUN/WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1038 | CAVANAUGH BRASINGTON | 00:19:44 | 06:21 min/mile | WEST COLUMBIA | 20 |
2 | 1729 | JOSEPH PIRA | 00:21:22 | 06:53 min/mile | STATEN ISLAND | 52 |
3 | 1044 | DARREN POWERS | 00:21:53 | 07:03 min/mile | SILER CITY | 47 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1633 | MIHO RICHARDSON | 00:20:05 | 06:28 min/mile | MYRTLE BEACH | 27 |
2 | 1027 | AMANDA PECORELLA | 00:22:59 | 07:24 min/mile | LITTLE RIVER | 28 |
3 | 1095 | ANNMARIE MCDOWELL | 00:23:11 | 07:28 min/mile | PHILADELPHIA | 48 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | 1308 | LETITIA MINOR | F | 30 | CONWAY | 00:38:01 | 10K RUN/WALK | 1 | 1 | O/A | 06:07 min/mile | |
251 | 1321 | MIHO RICHARDSON | F | 27 | MYRTLE BEACH | 00:40:20 | 10K RUN/WALK | 2 | 2 | O/A | 06:30 min/mile | |
258 | 1220 | GERALD GRAF | M | 69 | NORTH MYRTLE BEACH | 00:40:46 | 10K RUN/WALK | 1 | 3 | O/A | 06:34 min/mile | |
259 | 1249 | SCOTT MAYHEW | M | 50 | MYRTLE BEACH | 00:41:02 | 10K RUN/WALK | 2 | 4 | O/A | 06:37 min/mile | |
261 | 125 | YOVAN ROSARIO CRUZ | M | 35 | NORTH CHARLESTON | 00:41:09 | 10K RUN/WALK | 3 | 5 | O/A | 06:38 min/mile | |
278 | 1212 | TYLER JACKSON | M | 32 | INDIAN TRAIL | 00:42:19 | 10K RUN/WALK | 4 | 6 | 1 | 06:49 min/mile | |
281 | 130 | FRANCISCO LOPEZ | M | 42 | SUMMERVILLE | 00:42:28 | 10K RUN/WALK | 5 | 7 | O/A | 06:50 min/mile | |
312 | 1215 | MIRANDA FRITZ-DERFLINGER | F | 32 | BUNNLEVELBUNNLEVEL | 00:44:26 | 10K RUN/WALK | 3 | 8 | O/A | 07:10 min/mile | |
316 | 65 | CHRISTOPHER SKVARKA | M | 43 | MURRELLS INLET | 00:44:30 | 10K RUN/WALK | 6 | 9 | O/A | 07:10 min/mile | |
325 | 1201 | MICHELLE FEATHERS | F | 46 | MYRTLE BEACH | 00:44:57 | 10K RUN/WALK | 4 | 10 | O/A | 07:15 min/mile | |
326 | 38 | CAVANAUGH BRASINGTON | M | 20 | WEST COLUMBIA | 00:45:04 | 10K RUN/WALK | 7 | 11 | 1 | 07:16 min/mile | |
328 | 44 | DARREN POWERS | M | 47 | SILER CITY | 00:45:22 | 10K RUN/WALK | 8 | 12 | O/A | 07:19 min/mile | |
333 | 1221 | JOE CANNADY | M | 17 | CARY | 00:45:33 | 10K RUN/WALK | 9 | 13 | 1 | 07:20 min/mile | |
335 | 1271 | KATRINA BLACK | F | 28 | SPRING LAKE | 00:45:38 | 10K RUN/WALK | 5 | 14 | 1 | 07:21 min/mile | |
340 | 47 | BOBBY WILDER III | M | 48 | MYRTLE BEACH | 00:46:01 | 10K RUN/WALK | 10 | 15 | 1 | 07:25 min/mile | |
353 | 1213 | RYAN CONLON | M | 37 | MURRELLS INLET | 00:46:40 | 10K RUN/WALK | 11 | 16 | 1 | 07:31 min/mile | |
367 | 95 | ANNMARIE MCDOWELL | F | 48 | PHILADELPHIA | 00:47:55 | 10K RUN/WALK | 6 | 17 | O/A | 07:43 min/mile | |
371 | 27 | AMANDA PECORELLA | F | 28 | LITTLE RIVER | 00:48:02 | 10K RUN/WALK | 7 | 18 | 2 | 07:44 min/mile | |
376 | 105 | JENNIFER SAVAGE | F | 38 | LILLINGTON | 00:48:28 | 10K RUN/WALK | 8 | 19 | 1 | 07:49 min/mile | |
380 | 6 | CHRISTINE KITZLER | F | 56 | MYRTLE BEACH | 00:48:46 | 10K RUN/WALK | 9 | 20 | O/A | 07:51 min/mile | |
384 | 75 | ROSEMARIE PIRA | F | 39 | STATEN ISLAND | 00:48:55 | 10K RUN/WALK | 10 | 21 | 2 | 07:53 min/mile | |
393 | 113 | JARED WHITE | M | 30 | CONWAY | 00:49:32 | 10K RUN/WALK | 12 | 22 | 2 | 07:59 min/mile | |
402 | 121 | WILLIAM LUNCEFORD | M | 43 | HAMLET | 00:50:06 | 10K RUN/WALK | 13 | 23 | 1 | 08:04 min/mile | |
408 | 1223 | KEVIN PONTIFF | M | 54 | MYRTLE BEACH | 00:50:28 | 10K RUN/WALK | 14 | 24 | 1 | 08:08 min/mile | |
424 | 23 | MELANIE BUTLER | F | 50 | FOREST CITY | 00:50:45 | 10K RUN/WALK | 11 | 25 | 1 | 08:11 min/mile | |
426 | 56 | ROBERT SCHILLING | M | 40 | FUQUAY VARINA | 00:50:45 | 10K RUN/WALK | 15 | 26 | 2 | 08:11 min/mile | |
429 | 13 | ANDREW GROELINGER | M | 50 | MYRTLE BEACH | 00:50:49 | 10K RUN/WALK | 16 | 27 | 2 | 08:11 min/mile | |
432 | 1253 | DARBY HUDDLE | F | 57 | MYRTLE BEACH | 00:51:03 | 10K RUN/WALK | 12 | 28 | 1 | 08:14 min/mile | |
456 | 168 | BRITTANY TELLER | F | 32 | CONCORD | 00:52:05 | 10K RUN/WALK | 13 | 29 | 1 | 08:24 min/mile | |
469 | 104 | KELLY WILEY | F | 36 | WILMINGTON | 00:52:48 | 10K RUN/WALK | 14 | 30 | 3 | 08:30 min/mile | |
473 | 129 | REBECCA ARD | F | 40 | SUMMERVILLE | 00:52:53 | 10K RUN/WALK | 15 | 31 | 1 | 08:31 min/mile | |
483 | 1206 | GARY MORGANS | M | 70 | ARLINGTON | 00:53:16 | 10K RUN/WALK | 17 | 32 | 1 | 08:35 min/mile | |
486 | 1333 | JUSTICE WRIGHT | M | 20 | NORTH MYRTLE BEACH | 00:53:23 | 10K RUN/WALK | 18 | 33 | 2 | 08:36 min/mile | |
498 | 1216 | ISABEL CRISTANCHO | F | 27 | SPRING LAKE | 00:53:54 | 10K RUN/WALK | 16 | 34 | 3 | 08:41 min/mile | |
500 | 131 | AMY DEMPSEY | F | 48 | HARTSVILLE | 00:54:07 | 10K RUN/WALK | 17 | 35 | 1 | 08:43 min/mile | |
501 | 28 | LEAH SHIPLEY | F | 45 | CLAYTON | 00:54:10 | 10K RUN/WALK | 18 | 36 | 2 | 08:44 min/mile | |
519 | 1203 | THOMAS RADZWICH | M | 63 | LONGS | 00:54:54 | 10K RUN/WALK | 19 | 37 | 1 | 08:51 min/mile | |
520 | 1304 | CHRISTINA BEDSAUL | F | 34 | SHALLOTTE | 00:54:55 | 10K RUN/WALK | 19 | 38 | 2 | 08:51 min/mile | |
528 | 170 | CHERYL RITTINGER | F | 49 | CONWAY | 00:55:03 | 10K RUN/WALK | 20 | 39 | 3 | 08:52 min/mile | |
533 | 1269 | WARREN DE VILLIERS | M | 45 | MYRTLE BEACH | 00:55:08 | 10K RUN/WALK | 20 | 40 | 2 | 08:53 min/mile | |
534 | 43 | KAREN MAHOOD | F | 50 | MYRTLE BEACH | 00:55:09 | 10K RUN/WALK | 21 | 41 | 2 | 08:53 min/mile | |
549 | 1205 | CHIP GORHAM | M | 62 | SUNSET BEACH | 00:55:35 | 10K RUN/WALK | 21 | 42 | 2 | 08:57 min/mile | |
550 | 102 | NISHA CHAPMAN | F | 33 | GARNER | 00:55:35 | 10K RUN/WALK | 22 | 43 | 3 | 08:57 min/mile | |
551 | 111 | BRANDON MRVAN | M | 29 | EVANS | GA | 00:55:36 | 10K RUN/WALK | 22 | 44 | 1 | 08:58 min/mile |
552 | 91 | JUSTIN BORRERO | M | 33 | CONWAY | 00:55:43 | 10K RUN/WALK | 23 | 45 | 3 | 08:59 min/mile | |
553 | 93 | BRIDGET LESNICK | F | 46 | LONGS | 00:55:47 | 10K RUN/WALK | 23 | 46 | 4 | 08:59 min/mile | |
554 | 1270 | KATHERINE RIBARCHIK | F | 26 | GREENSBORO | 00:55:51 | 10K RUN/WALK | 24 | 47 | 4 | 09:00 min/mile | |
555 | 76 | ANNA MUKAMAL | F | 28 | MYRTLE BEACH | 00:55:58 | 10K RUN/WALK | 25 | 48 | 5 | 09:01 min/mile | |
557 | 98 | ANDRE BRAXTON | M | 46 | MOORESTOWN | 00:56:26 | 10K RUN/WALK | 24 | 49 | 3 | 09:06 min/mile | |
562 | 33 | RICH MCANDREW | M | 70 | MYRTLE BEACH | 00:56:36 | 10K RUN/WALK | 25 | 50 | 2 | 09:07 min/mile |
Masters Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 1220 | GERALD GRAF | M | 69 | NORTH MYRTLE BEACH | 00:40:46 | 10K RUN/WALK | 1 | 3 | O/A | 06:34 min/mile | |
259 | 1249 | SCOTT MAYHEW | M | 50 | MYRTLE BEACH | 00:41:02 | 10K RUN/WALK | 2 | 4 | O/A | 06:37 min/mile | |
281 | 130 | FRANCISCO LOPEZ | M | 42 | SUMMERVILLE | 00:42:28 | 10K RUN/WALK | 5 | 7 | O/A | 06:50 min/mile | |
316 | 65 | CHRISTOPHER SKVARKA | M | 43 | MURRELLS INLET | 00:44:30 | 10K RUN/WALK | 6 | 9 | O/A | 07:10 min/mile | |
325 | 1201 | MICHELLE FEATHERS | F | 46 | MYRTLE BEACH | 00:44:57 | 10K RUN/WALK | 4 | 10 | O/A | 07:15 min/mile | |
328 | 44 | DARREN POWERS | M | 47 | SILER CITY | 00:45:22 | 10K RUN/WALK | 8 | 12 | O/A | 07:19 min/mile | |
340 | 47 | BOBBY WILDER III | M | 48 | MYRTLE BEACH | 00:46:01 | 10K RUN/WALK | 10 | 15 | 1 | 07:25 min/mile | |
367 | 95 | ANNMARIE MCDOWELL | F | 48 | PHILADELPHIA | 00:47:55 | 10K RUN/WALK | 6 | 17 | O/A | 07:43 min/mile | |
380 | 6 | CHRISTINE KITZLER | F | 56 | MYRTLE BEACH | 00:48:46 | 10K RUN/WALK | 9 | 20 | O/A | 07:51 min/mile | |
402 | 121 | WILLIAM LUNCEFORD | M | 43 | HAMLET | 00:50:06 | 10K RUN/WALK | 13 | 23 | 1 | 08:04 min/mile | |
408 | 1223 | KEVIN PONTIFF | M | 54 | MYRTLE BEACH | 00:50:28 | 10K RUN/WALK | 14 | 24 | 1 | 08:08 min/mile | |
424 | 23 | MELANIE BUTLER | F | 50 | FOREST CITY | 00:50:45 | 10K RUN/WALK | 11 | 25 | 1 | 08:11 min/mile | |
426 | 56 | ROBERT SCHILLING | M | 40 | FUQUAY VARINA | 00:50:45 | 10K RUN/WALK | 15 | 26 | 2 | 08:11 min/mile | |
429 | 13 | ANDREW GROELINGER | M | 50 | MYRTLE BEACH | 00:50:49 | 10K RUN/WALK | 16 | 27 | 2 | 08:11 min/mile | |
432 | 1253 | DARBY HUDDLE | F | 57 | MYRTLE BEACH | 00:51:03 | 10K RUN/WALK | 12 | 28 | 1 | 08:14 min/mile | |
473 | 129 | REBECCA ARD | F | 40 | SUMMERVILLE | 00:52:53 | 10K RUN/WALK | 15 | 31 | 1 | 08:31 min/mile | |
483 | 1206 | GARY MORGANS | M | 70 | ARLINGTON | 00:53:16 | 10K RUN/WALK | 17 | 32 | 1 | 08:35 min/mile | |
500 | 131 | AMY DEMPSEY | F | 48 | HARTSVILLE | 00:54:07 | 10K RUN/WALK | 17 | 35 | 1 | 08:43 min/mile | |
501 | 28 | LEAH SHIPLEY | F | 45 | CLAYTON | 00:54:10 | 10K RUN/WALK | 18 | 36 | 2 | 08:44 min/mile | |
519 | 1203 | THOMAS RADZWICH | M | 63 | LONGS | 00:54:54 | 10K RUN/WALK | 19 | 37 | 1 | 08:51 min/mile | |
528 | 170 | CHERYL RITTINGER | F | 49 | CONWAY | 00:55:03 | 10K RUN/WALK | 20 | 39 | 3 | 08:52 min/mile | |
533 | 1269 | WARREN DE VILLIERS | M | 45 | MYRTLE BEACH | 00:55:08 | 10K RUN/WALK | 20 | 40 | 2 | 08:53 min/mile | |
534 | 43 | KAREN MAHOOD | F | 50 | MYRTLE BEACH | 00:55:09 | 10K RUN/WALK | 21 | 41 | 2 | 08:53 min/mile | |
549 | 1205 | CHIP GORHAM | M | 62 | SUNSET BEACH | 00:55:35 | 10K RUN/WALK | 21 | 42 | 2 | 08:57 min/mile | |
553 | 93 | BRIDGET LESNICK | F | 46 | LONGS | 00:55:47 | 10K RUN/WALK | 23 | 46 | 4 | 08:59 min/mile | |
557 | 98 | ANDRE BRAXTON | M | 46 | MOORESTOWN | 00:56:26 | 10K RUN/WALK | 24 | 49 | 3 | 09:06 min/mile | |
562 | 33 | RICH MCANDREW | M | 70 | MYRTLE BEACH | 00:56:36 | 10K RUN/WALK | 25 | 50 | 2 | 09:07 min/mile | |
565 | 137 | TOM MAILLET | M | 48 | NORTH MYRTLE BEACH | 00:56:50 | 10K RUN/WALK | 26 | 51 | 4 | 09:10 min/mile | |
572 | 14 | JONATHAN GRETH | M | 40 | SNEADS FERRY | 00:57:18 | 10K RUN/WALK | 27 | 52 | 3 | 09:14 min/mile | |
588 | 106 | AKEMI OBRIANT | F | 59 | MYRTLE BEACH | 00:58:55 | 10K RUN/WALK | 26 | 54 | 2 | 09:30 min/mile | |
590 | 2 | CAREN HARMON | F | 46 | MYRTLE BEACH | 00:59:05 | 10K RUN/WALK | 27 | 55 | 5 | 09:31 min/mile | |
591 | 133 | RUSSELL ALCORN | M | 51 | FLORENCE | 00:59:07 | 10K RUN/WALK | 29 | 56 | 3 | 09:32 min/mile | |
598 | 1329 | GEORGE GALLINI | M | 51 | DENVILLE | 00:59:32 | 10K RUN/WALK | 30 | 58 | 4 | 09:36 min/mile | |
599 | 128 | ROBIE CURRIE | M | 54 | RAEFORDRAEFORD | 00:59:33 | 10K RUN/WALK | 31 | 59 | 5 | 09:36 min/mile | |
600 | 172 | KEITH HINES | M | 49 | DURHAM | 00:59:35 | 10K RUN/WALK | 32 | 60 | 5 | 09:36 min/mile | |
601 | 46 | RODNEY THOMPSON | M | 52 | RAEFORD | 00:59:35 | 10K RUN/WALK | 33 | 61 | 6 | 09:36 min/mile | |
603 | 35 | SUDIE GORDON | F | 44 | LELAND | 00:59:58 | 10K RUN/WALK | 30 | 63 | 2 | 09:40 min/mile | |
609 | 16 | TRACY TOTH | F | 61 | SUNSET BEACH | 01:00:14 | 10K RUN/WALK | 32 | 65 | 1 | 09:42 min/mile | |
610 | 62 | CATHERINE SOSTAK | F | 40 | HARTSVILLE | 01:00:17 | 10K RUN/WALK | 33 | 66 | 3 | 09:43 min/mile | |
613 | 1323 | NICOLE MCKOWAN | F | 44 | WILMINGTON | 01:00:24 | 10K RUN/WALK | 34 | 67 | 4 | 09:44 min/mile | |
628 | 1335 | MICHAEL CANNADY | M | 66 | CARY | 01:01:07 | 10K RUN/WALK | 35 | 70 | 1 | 09:51 min/mile | |
629 | 1277 | KRISTI LOWRANCE | F | 53 | HIDDENITE | 01:01:13 | 10K RUN/WALK | 36 | 71 | 3 | 09:52 min/mile | |
635 | 45 | PAUL TATSIS | M | 46 | CHARLOTTE | 01:01:41 | 10K RUN/WALK | 36 | 72 | 6 | 09:56 min/mile | |
636 | 39 | JASON BRASINGTON | M | 47 | WEST COLUMBIA | 01:01:41 | 10K RUN/WALK | 37 | 73 | 7 | 09:56 min/mile | |
637 | 175 | ANGELA M. BOYD | F | 51 | CONWAY | 01:01:44 | 10K RUN/WALK | 37 | 74 | 4 | 09:57 min/mile | |
640 | 1256 | LYNN TRAVIS | F | 64 | MYRTLE BEACH | 01:01:53 | 10K RUN/WALK | 39 | 76 | 2 | 09:58 min/mile | |
641 | 1207 | WILLIAM SELBY | M | 66 | MYRTLE BEACH | 01:02:03 | 10K RUN/WALK | 38 | 77 | 2 | 10:00 min/mile | |
642 | 63 | KRISTIN RECCHIA | F | 41 | SOUTHPORT | 01:02:03 | 10K RUN/WALK | 40 | 78 | 5 | 10:00 min/mile | |
651 | 1255 | PATRICIA SENKOW | F | 63 | ASH | 01:02:41 | 10K RUN/WALK | 41 | 79 | 3 | 10:06 min/mile | |
661 | 1204 | JULIE GORHAM | F | 56 | SUNSET BEACH | 01:03:21 | 10K RUN/WALK | 43 | 81 | 3 | 10:13 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 1220 | GERALD GRAF | M | 69 | NORTH MYRTLE BEACH | 00:40:46 | 10K RUN/WALK | 1 | 3 | O/A | 06:34 min/mile | |
259 | 1249 | SCOTT MAYHEW | M | 50 | MYRTLE BEACH | 00:41:02 | 10K RUN/WALK | 2 | 4 | O/A | 06:37 min/mile | |
261 | 125 | YOVAN ROSARIO CRUZ | M | 35 | NORTH CHARLESTON | 00:41:09 | 10K RUN/WALK | 3 | 5 | O/A | 06:38 min/mile | |
213 | 1308 | LETITIA MINOR | F | 30 | CONWAY | 00:38:01 | 10K RUN/WALK | 1 | 1 | O/A | 06:07 min/mile | |
251 | 1321 | MIHO RICHARDSON | F | 27 | MYRTLE BEACH | 00:40:20 | 10K RUN/WALK | 2 | 2 | O/A | 06:30 min/mile | |
312 | 1215 | MIRANDA FRITZ-DERFLINGER | F | 32 | BUNNLEVELBUNNLEVEL | 00:44:26 | 10K RUN/WALK | 3 | 8 | O/A | 07:10 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | 130 | FRANCISCO LOPEZ | M | 42 | SUMMERVILLE | 00:42:28 | Masters | 1 | 1 | O/A | 06:50 min/mile | |
316 | 65 | CHRISTOPHER SKVARKA | M | 43 | MURRELLS INLET | 00:44:30 | Masters | 2 | 2 | O/A | 07:10 min/mile | |
328 | 44 | DARREN POWERS | M | 47 | SILER CITY | 00:45:22 | Masters | 3 | 3 | O/A | 07:19 min/mile | |
325 | 1201 | MICHELLE FEATHERS | F | 46 | MYRTLE BEACH | 00:44:57 | Masters | 1 | 1 | O/A | 07:15 min/mile | |
367 | 95 | ANNMARIE MCDOWELL | F | 48 | PHILADELPHIA | 00:47:55 | Masters | 2 | 2 | O/A | 07:43 min/mile | |
380 | 6 | CHRISTINE KITZLER | F | 56 | MYRTLE BEACH | 00:48:46 | Masters | 3 | 3 | O/A | 07:51 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 1221 | JOE CANNADY | M | 17 | CARY | 00:45:33 | 10K RUN/WALK | 9 | 13 | 1 | 07:20 min/mile | |
690 | 1305 | KEAGAN PARKER | M | 13 | CONWAY | 01:05:57 | 10K RUN/WALK | 45 | 97 | 2 | 10:38 min/mile | |
729 | 1302 | RYAN HOWELL | M | 19 | MYRTLE BEACH | 01:10:29 | 10K RUN/WALK | 53 | 130 | 3 | 11:22 min/mile | |
758 | 1301 | EMMY LEVINSKY | F | 16 | CONWAY | 01:14:25 | 10K RUN/WALK | 104 | 159 | 1 | 12:00 min/mile | |
772 | 5 | BRAELYN LEE | F | 17 | LEESVILLE | 01:18:42 | 10K RUN/WALK | 115 | 173 | 2 | 12:41 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | 38 | CAVANAUGH BRASINGTON | M | 20 | WEST COLUMBIA | 00:45:04 | 10K RUN/WALK | 7 | 11 | 1 | 07:16 min/mile | |
486 | 1333 | JUSTICE WRIGHT | M | 20 | NORTH MYRTLE BEACH | 00:53:23 | 10K RUN/WALK | 18 | 33 | 2 | 08:36 min/mile | |
689 | 1226 | ADDISON YORK | F | 24 | NORTH MYRTLE BEACH | 01:05:52 | 10K RUN/WALK | 52 | 96 | 1 | 10:37 min/mile | |
700 | 1326 | KRYSTA SHEPPARD | F | 22 | NORTH MYRTLE BEACH | 01:06:37 | 10K RUN/WALK | 56 | 103 | 2 | 10:44 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
551 | 111 | BRANDON MRVAN | M | 29 | EVANS | GA | 00:55:36 | 10K RUN/WALK | 22 | 44 | 1 | 08:58 min/mile |
585 | 19 | CONNOR INGALLS | M | 29 | MYRTLE BEACH | 00:58:32 | 10K RUN/WALK | 28 | 53 | 2 | 09:26 min/mile | |
335 | 1271 | KATRINA BLACK | F | 28 | SPRING LAKE | 00:45:38 | 10K RUN/WALK | 5 | 14 | 1 | 07:21 min/mile | |
371 | 27 | AMANDA PECORELLA | F | 28 | LITTLE RIVER | 00:48:02 | 10K RUN/WALK | 7 | 18 | 2 | 07:44 min/mile | |
498 | 1216 | ISABEL CRISTANCHO | F | 27 | SPRING LAKE | 00:53:54 | 10K RUN/WALK | 16 | 34 | 3 | 08:41 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | 1212 | TYLER JACKSON | M | 32 | INDIAN TRAIL | 00:42:19 | 10K RUN/WALK | 4 | 6 | 1 | 06:49 min/mile | |
393 | 113 | JARED WHITE | M | 30 | CONWAY | 00:49:32 | 10K RUN/WALK | 12 | 22 | 2 | 07:59 min/mile | |
552 | 91 | JUSTIN BORRERO | M | 33 | CONWAY | 00:55:43 | 10K RUN/WALK | 23 | 45 | 3 | 08:59 min/mile | |
456 | 168 | BRITTANY TELLER | F | 32 | CONCORD | 00:52:05 | 10K RUN/WALK | 13 | 29 | 1 | 08:24 min/mile | |
520 | 1304 | CHRISTINA BEDSAUL | F | 34 | SHALLOTTE | 00:54:55 | 10K RUN/WALK | 19 | 38 | 2 | 08:51 min/mile | |
550 | 102 | NISHA CHAPMAN | F | 33 | GARNER | 00:55:35 | 10K RUN/WALK | 22 | 43 | 3 | 08:57 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
353 | 1213 | RYAN CONLON | M | 37 | MURRELLS INLET | 00:46:40 | 10K RUN/WALK | 11 | 16 | 1 | 07:31 min/mile | |
626 | 115 | RYAN FIKE | M | 38 | RAEFORD | 01:01:01 | 10K RUN/WALK | 34 | 68 | 2 | 09:50 min/mile | |
376 | 105 | JENNIFER SAVAGE | F | 38 | LILLINGTON | 00:48:28 | 10K RUN/WALK | 8 | 19 | 1 | 07:49 min/mile | |
384 | 75 | ROSEMARIE PIRA | F | 39 | STATEN ISLAND | 00:48:55 | 10K RUN/WALK | 10 | 21 | 2 | 07:53 min/mile | |
469 | 104 | KELLY WILEY | F | 36 | WILMINGTON | 00:52:48 | 10K RUN/WALK | 14 | 30 | 3 | 08:30 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | 121 | WILLIAM LUNCEFORD | M | 43 | HAMLET | 00:50:06 | 10K RUN/WALK | 13 | 23 | 1 | 08:04 min/mile | |
426 | 56 | ROBERT SCHILLING | M | 40 | FUQUAY VARINA | 00:50:45 | 10K RUN/WALK | 15 | 26 | 2 | 08:11 min/mile | |
572 | 14 | JONATHAN GRETH | M | 40 | SNEADS FERRY | 00:57:18 | 10K RUN/WALK | 27 | 52 | 3 | 09:14 min/mile | |
473 | 129 | REBECCA ARD | F | 40 | SUMMERVILLE | 00:52:53 | 10K RUN/WALK | 15 | 31 | 1 | 08:31 min/mile | |
603 | 35 | SUDIE GORDON | F | 44 | LELAND | 00:59:58 | 10K RUN/WALK | 30 | 63 | 2 | 09:40 min/mile | |
610 | 62 | CATHERINE SOSTAK | F | 40 | HARTSVILLE | 01:00:17 | 10K RUN/WALK | 33 | 66 | 3 | 09:43 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
340 | 47 | BOBBY WILDER III | M | 48 | MYRTLE BEACH | 00:46:01 | 10K RUN/WALK | 10 | 15 | 1 | 07:25 min/mile | |
533 | 1269 | WARREN DE VILLIERS | M | 45 | MYRTLE BEACH | 00:55:08 | 10K RUN/WALK | 20 | 40 | 2 | 08:53 min/mile | |
557 | 98 | ANDRE BRAXTON | M | 46 | MOORESTOWN | 00:56:26 | 10K RUN/WALK | 24 | 49 | 3 | 09:06 min/mile | |
500 | 131 | AMY DEMPSEY | F | 48 | HARTSVILLE | 00:54:07 | 10K RUN/WALK | 17 | 35 | 1 | 08:43 min/mile | |
501 | 28 | LEAH SHIPLEY | F | 45 | CLAYTON | 00:54:10 | 10K RUN/WALK | 18 | 36 | 2 | 08:44 min/mile | |
528 | 170 | CHERYL RITTINGER | F | 49 | CONWAY | 00:55:03 | 10K RUN/WALK | 20 | 39 | 3 | 08:52 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Chip Elapsed | Division | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
408 | 1223 | KEVIN PONTIFF | M | 54 | MYRTLE BEACH | 00:50:28 | 10K RUN/WALK | 14 | 24 | 1 | 08:08 min/mile | |
429 | 13 | ANDREW GROELINGER | M | 50 | MYRTLE BEACH | 00:50:49 | 10K RUN/WALK | 16 | 27 | 2 | 08:11 min/mile | |
591 | 133 | RUSSELL ALCORN | M | 51 | FLORENCE | 00:59:07 | 10K RUN/WALK | 29 | 56 | 3 | 09:32 min/mile | |
424 | 23 | MELANIE BUTLER | F | 50 | FOREST CITY | 00:50:45 | 10K RUN/WALK | 11 | 25 | 1 | 08:11 min/mile | |
