Race Results for…
2023 Assault on Mount Mitchell
May 22, 2023
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
ASSAULT ON MT MITCHELL
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 581 | RANDY WARREN | 05:40:00 | ASHEVILLE |
2 | 448 | CHRIS OLSON | 05:47:55 | SPARTANBURG |
3 | 498 | ALEX RUNGE | 05:48:35 | ARDEN |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 163 | JAN BURGER | 05:57:59 | VALRICO |
2 | 187 | TRISH COHEN | 06:04:30 | TAMPA |
3 | 185 | KIM CLIFFORD | 06:05:08 | TAMPA |
ASSAULT ON MARION
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 168 | JULIAN CABRA | 03:37:24 | DUNCAN |
2 | 1178 | JORGE ATEHORTUA | 03:40:00 | GREENVILLE |
3 | 1147 | BRENDAN OCONNOR | 03:49:45 | GREENVILLE |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1139 | CAROLYN LOWE-THOMPSON | 04:14:53 | ARDEN |
2 | 487 | MARI RODRIGUEZ | 04:15:43 | OSWEGO |
3 | 1131 | EMILY HEADLEY | 04:17:52 | GREENVILLE |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
1 | 581 | RANDY WARREN | 05:40:00 | M | ASHEVILLE | NC | 1 | |
2 | 448 | CHRIS OLSON | 05:47:55 | M | SPARTANBURG | SC | 2 | |
3 | 498 | ALEX RUNGE | 05:48:35 | M | ARDEN | NC | 3 | |
4 | 107 | CRESENCIO ALTAMIRANO | 05:48:58 | M | PLANO | IL | 4 | |
5 | 239 | JIM FERNANDES | 05:49:27 | M | CHARLOTTE | NC | 5 | |
6 | 173 | JONATHAN CARD | 05:49:28 | M | SYLVANIA | OH | 6 | |
7 | 614 | MICHAEL BROPHY | 05:50:04 | M | MYRTLE BEACH | SC | 7 | |
8 | 528 | RUSSELL STAPLETON | 05:50:05 | M | SPARTANBURG | SC | 8 | |
9 | 426 | STU MORAN | 05:51:47 | M | FLETCHER | NC | 9 | |
10 | 141 | RICHARD BOWMAN | 05:53:53 | M | MORGANTON | NC | 10 | |
11 | 163 | JAN BURGER | 05:57:59 | F | VALRICO | FL | 1 | |
12 | 328 | ALEX JENSEN | 06:03:40 | M | TAMPA | FL | 11 | |
13 | 282 | JESUS GUTIERREZ | 06:03:52 | M | ST CHARLES | IL | 12 | |
14 | 187 | TRISH COHEN | 06:04:30 | F | TAMPA | FL | 2 | |
15 | 399 | SHANE MATIAS | 06:04:37 | M | MATTHEWS | NC | 13 | |
16 | 185 | KIM CLIFFORD | 06:05:08 | F | TAMPA | FL | 3 | |
17 | 495 | RANDY RUBIN | 06:05:44 | M | MARYVILLE | TN | 14 | |
18 | 575 | SCOTT WALTON | 06:06:55 | M | EVANS | GA | 15 | |
19 | 558 | WILLIAM VANN | 06:08:12 | M | ATLANTA | GA | 16 | |
20 | 295 | AMOS HARVEY | 06:08:35 | M | CUMMING | GA | 17 | |
21 | 425 | ALBERTO MORALES | 06:08:59 | M | CHARLOTTE | NC | 18 | |
22 | 133 | JOHN BISHOP | 06:09:37 | M | HIXSON | TN | 19 | |
23 | 578 | KURT WARD | 06:10:43 | M | PORTLAND | OR | 20 | |
24 | 167 | PHILIP BZDUSEK | 06:11:49 | M | WHITEFISH BAY | WI | 21 | |
25 | 449 | MARCO PALACIOS | 06:14:04 | M | CHICAGO | IL | 22 | |
26 | 246 | CRAIG FOREST | 06:15:30 | M | ATLANTA | GA | 23 | |
27 | 213 | JOSEPH DAY | 06:16:14 | M | Huber Heights | OH | 24 | |
28 | 276 | SEAN GRIM | 06:16:15 | M | UPPER ARLINGTON | OH | 25 | |
29 | 120 | PIERRE BALSON | 06:16:16 | M | CHICAGO | IL | 26 | |
30 | 298 | ALAN HEARTH | 06:18:55 | M | ST. CHARLES | IL | 27 | |
31 | 342 | JAMES KELLER | 06:19:23 | M | JACKSONVILLE | NC | 28 | |
32 | 198 | FRANCIS CRAIG | 06:19:39 | M | MANSFIELD | PA | 29 | |
33 | 226 | GUIDO DROESSLER | 06:20:12 | M | GREENVILLE | SC | 30 | |
34 | 300 | PATRICK HENNESSEY | 06:20:14 | M | ATLANTA | GA | 31 | |
35 | 189 | AARON COLE | 06:20:16 | M | SIMPSONVILLE | SC | 32 | |
36 | 610 | DAVID RODRIGUEZ-GOMEZ | 06:21:20 | M | GREENVILLE | SC | 33 | |
37 | 572 | JER WALKER | 06:22:58 | M | FARMINGTON HILLS | MI | 34 | |
38 | 114 | ERIC AUSTIN | 06:23:33 | M | PFAFFTOWN | NC | 35 | |
39 | 259 | GUUS GERRITSEN | 06:24:33 | M | WINTERVILLE | NC | 36 | |
40 | 507 | JEFF SCHWING | 06:27:09 | M | VISTA | CA | 37 | |
41 | 134 | CHAD BLESSING | 06:28:07 | M | VIENNA | WV | 38 | |
42 | 587 | KATHARINE WELLING | 06:29:02 | F | SPARTANBURG | SC | 4 | |
43 | 255 | ALBINO GARCIA | 06:30:11 | M | AURORA | IL | 39 | |
44 | 525 | CRAIG SPOONER | 06:30:22 | M | JAMESTOWN | NC | 40 | |
45 | 591 | JIMMY WHITE | 06:30:33 | M | GAFFNEY | SC | 41 | |
46 | 216 | JASON DIAZ | 06:32:21 | M | KAILUA | HI | 42 | |
47 | 331 | ERIK JOHNSON | 06:32:29 | M | CHARLOTTE | NC | 43 | |
48 | 404 | BRUCE MCDONALD | 06:32:31 | M | WHITESTOWN | IN | 44 | |
49 | 505 | GLEN SCHOENUNG | 06:33:32 | M | KNOXVILLE | TN | 45 | |
50 | 184 | CHARLES CLEMENTS | 06:34:04 | M | TRAVELERS REST | SC | 46 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
1 | 581 | RANDY WARREN | 05:40:00 | M | ASHEVILLE | NC | 1 | |
2 | 448 | CHRIS OLSON | 05:47:55 | M | SPARTANBURG | SC | 2 | |
3 | 498 | ALEX RUNGE | 05:48:35 | M | ARDEN | NC | 3 | |
11 | 163 | JAN BURGER | 05:57:59 | F | VALRICO | FL | 1 | |
14 | 187 | TRISH COHEN | 06:04:30 | F | TAMPA | FL | 2 | |
16 | 185 | KIM CLIFFORD | 06:05:08 | F | TAMPA | FL | 3 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
167 | 464 | AVERY PHILLIPS | 08:05:00 | M | SPARTANBURG | SC | 158 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
28 | 276 | SEAN GRIM | 06:16:15 | M | UPPER ARLINGTON | OH | 25 | |
94 | 237 | JACK FARROW | 07:07:45 | M | OOLTEWAH | TN | 89 | |
124 | 249 | COOPER FOWLER JR. | 07:34:35 | M | CHARLESTON | SC | 118 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
63 | 440 | JOSIAH NIEMELA | 06:45:30 | M | DUNCAN | SC | 59 | |
65 | 513 | SPENCER SEPPALA | 06:46:39 | M | GREER | SC | 61 | |
70 | 502 | RYAN SARAKAUSKAS | 06:50:53 | M | GREENVILLE | SC | 65 | |
91 | 279 | LUCAS GUERIN | 07:06:29 | M | GREENVILLE | SC | 86 | |
96 | 388 | JONATHAN LOWERY | 07:09:57 | M | APISON | TN | 91 | |
100 | 523 | JESSICA SORENSON | 07:12:55 | F | CUMMING | GA | 6 | |
127 | 605 | PAIGE YANITY | 07:36:37 | F | SIMPSONVILLE | SC | 7 | |
185 | 231 | STEPHANIE EDWARDS | 08:23:07 | F | HUNTSVILLE | AL | 10 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
7 | 614 | MICHAEL BROPHY | 05:50:04 | M | MYRTLE BEACH | SC | 7 | |
10 | 141 | RICHARD BOWMAN | 05:53:53 | M | MORGANTON | NC | 10 | |
12 | 328 | ALEX JENSEN | 06:03:40 | M | TAMPA | FL | 11 | |
19 | 558 | WILLIAM VANN | 06:08:12 | M | ATLANTA | GA | 16 | |
27 | 213 | JOSEPH DAY | 06:16:14 | M | Huber Heights | OH | 24 | |
142 | 302 | LAURA HERMANN | 07:48:52 | F | CINCINNATI | OH | 8 | |
217 | 481 | LISA RICHTER | 08:35:17 | F | SIMPSONVILLE | SC | 13 | |
335 | 309 | CAITLIN HODGES | 10:02:35 | F | NORMAN | OK | 26 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
18 | 575 | SCOTT WALTON | 06:06:55 | M | EVANS | GA | 15 | |
25 | 449 | MARCO PALACIOS | 06:14:04 | M | CHICAGO | IL | 22 | |
29 | 120 | PIERRE BALSON | 06:16:16 | M | CHICAGO | IL | 26 | |
30 | 298 | ALAN HEARTH | 06:18:55 | M | ST. CHARLES | IL | 27 | |
46 | 216 | JASON DIAZ | 06:32:21 | M | KAILUA | HI | 42 | |
66 | 451 | CATHERINE PAQUIN | 06:46:42 | F | SPARTANBURG | SC | 5 | |
229 | 530 | EMILY STERRETT | 08:43:19 | F | DURHAM | NC | 14 | |
321 | 432 | JENNIFER MULLEN | 09:49:27 | F | NEW MARKET | MD | 25 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
4 | 107 | CRESENCIO ALTAMIRANO | 05:48:58 | M | PLANO | IL | 4 | |
5 | 239 | JIM FERNANDES | 05:49:27 | M | CHARLOTTE | NC | 5 | |
20 | 295 | AMOS HARVEY | 06:08:35 | M | CUMMING | GA | 17 | |
24 | 167 | PHILIP BZDUSEK | 06:11:49 | M | WHITEFISH BAY | WI | 21 | |
47 | 331 | ERIK JOHNSON | 06:32:29 | M | CHARLOTTE | NC | 43 | |
157 | 149 | EMILY BRINKLEY | 07:59:18 | F | CHARLOTTE | NC | 9 | |
247 | 593 | ASHLEY WIESE | 08:56:04 | F | CINCINNATI | OH | 17 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
8 | 528 | RUSSELL STAPLETON | 05:50:05 | M | SPARTANBURG | SC | 8 | |
9 | 426 | STU MORAN | 05:51:47 | M | FLETCHER | NC | 9 | |
13 | 282 | JESUS GUTIERREZ | 06:03:52 | M | ST CHARLES | IL | 12 | |
15 | 399 | SHANE MATIAS | 06:04:37 | M | MATTHEWS | NC | 13 | |
22 | 133 | JOHN BISHOP | 06:09:37 | M | HIXSON | TN | 19 | |
42 | 587 | KATHARINE WELLING | 06:29:02 | F | SPARTANBURG | SC | 4 | |
305 | 598 | BRIDGET WILLIAMS | 09:39:28 | F | NORTH CANTON | OH | 24 | |
342 | 585 | JENNIFER WEAVER | 10:13:19 | F | SPARTANBURG | SC | 27 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
23 | 578 | KURT WARD | 06:10:43 | M | PORTLAND | OR | 20 | |
35 | 189 | AARON COLE | 06:20:16 | M | SIMPSONVILLE | SC | 32 | |
50 | 184 | CHARLES CLEMENTS | 06:34:04 | M | TRAVELERS REST | SC | 46 | |
51 | 277 | JEFF GROSE | 06:34:41 | M | RANDLEMAN | NC | 47 | |
55 | 554 | ANDREW TURMAN | 06:38:45 | M | TRYON | NC | 51 | |
211 | 169 | LISA CAGLE | 08:34:15 | F | GREER | SC | 12 | |
246 | 427 | SOPHIE MORAND | 08:55:55 | F | SPARTANBURG | SC | 16 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
6 | 173 | JONATHAN CARD | 05:49:28 | M | SYLVANIA | OH | 6 | |
17 | 495 | RANDY RUBIN | 06:05:44 | M | MARYVILLE | TN | 14 | |
21 | 425 | ALBERTO MORALES | 06:08:59 | M | CHARLOTTE | NC | 18 | |
31 | 342 | JAMES KELLER | 06:19:23 | M | JACKSONVILLE | NC | 28 | |
32 | 198 | FRANCIS CRAIG | 06:19:39 | M | MANSFIELD | PA | 29 | |
243 | 365 | SUSAN LAWLESS | 08:53:18 | F | WINTER GARDEN | FL | 15 | |
277 | 145 | MICHELLE BRAUN | 09:16:06 | F | GREER | SC | 21 | |
282 | 483 | JULI RIVERS | 09:18:30 | F | SPARTANBURG | SC | 22 | |
285 | 492 | KAREN ROWE | 09:19:17 | F | SIMPSONVILLE | SC | 23 | |
345 | 244 | KAREN FLEMING | 10:15:59 | F | DOUGLASVILLE | GA | 28 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
39 | 259 | GUUS GERRITSEN | 06:24:33 | M | WINTERVILLE | NC | 36 | |
40 | 507 | JEFF SCHWING | 06:27:09 | M | VISTA | CA | 37 | |
44 | 525 | CRAIG SPOONER | 06:30:22 | M | JAMESTOWN | NC | 40 | |
52 | 132 | SEBASTIAN BIRCH | 06:36:39 | M | NORTH CANTON | OH | 48 | |
62 | 484 | DAVE ROBERTSON | 06:45:15 | M | ANNAPOLIS | MD | 58 | |
206 | 381 | MARY LIPE | 08:32:22 | F | CARMEL | IN | 11 | |
251 | 148 | TERRI BREI | 09:03:22 | F | GREENVILLE | SC | 18 | |
256 | 219 | DIANE DINGMANN | 09:04:38 | F | WAYZATA | MN | 19 | |
276 | 414 | LYNN MEYER | 09:16:05 | F | DUNCAN | SC | 20 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
45 | 591 | JIMMY WHITE | 06:30:33 | M | GAFFNEY | SC | 41 | |
90 | 190 | PATTON COLES | 07:06:27 | M | ROANOKE | VA | 85 | |
95 | 146 | ROLAND BRAUN | 07:09:00 | M | GREER | SC | 90 | |
115 | 491 | CHESLEY ROWE | 07:28:07 | M | CLEMSON | SC | 109 | |
125 | 274 | WESLEY GRIGSBY | 07:35:13 | M | OMAHA | NE | 119 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
140 | 573 | ROGER WALKER | 07:46:59 | M | PIEDMONT | SC | 133 | |
151 | 570 | RICHARD WAGGONER | 07:53:38 | M | DULUTH | GA | 143 | |
226 | 531 | DAVID STEWART | 08:42:57 | M | RALEIGH | NC | 213 | |
253 | 271 | CURTIS GREER | 09:03:47 | M | SIX MILE | SC | 235 | |
271 | 321 | RONNIE HYATT | 09:13:59 | M | GREENVILLE | SC | 252 |
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Div Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Info
- Participants:
- 435
- Last Updated:
- 6/1/2023 3:27:07 PM
Results will be posted at 7pm Monday night. There is no cell or wifi at the Finish line.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ASSAULT ON MT MITCHELL - 365
Male |
Total Finishers | Avg Pace |
---|---|---|
337 | 04:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
28 | 04:56 |
ASSAULT ON MARION - 70
Male |
Total Finishers | Avg Pace |
---|---|---|
53 | 04:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 04:23 |