Race Results for…
Run Hard Upstate Fall

November 19, 2022 Results presented by SVE Timing East and timed by SVE Timing East
Participants:
57
Last Updated:
11/19/2022 9:34:36 AM
Stats

Leaderboards

Jump to a Leaderboard

RUN HARD FALL UPSTATE 22

Male - Overall
Bib Name Gun Elapsed Pace City Age
1 42 GABRIEL MOO 00:21:23 06:53 min/mile 8
2 25 OWEN JOHNSON 00:22:58 07:24 min/mile 4
3 117 HOLDEN WILLIAMS 00:23:30 07:34 min/mile 3
Female - Overall
Bib Name Gun Elapsed Pace City Age
1 88 PRESLEY THEISEN 00:26:27 08:31 min/mile 4
2 122 CLAIRE WATTS 00:27:52 08:59 min/mile 3
3 78 CLAUDIA HARKIN 00:28:27 09:10 min/mile 6

Overall Results

Tip: Swipe the results table to view more.
57 entrants …
Run Hard Fall Upstate 22 Results
Race Place Bib Name Gun Elapsed Pace Grade Gender City State Team Name Gender Place Div Place Age Place
1 42 GABRIEL MOO 00:21:23 06:53 min/mile 8 M HILLCREST MIDDLE SCHOOL 1 1 O/A
2 25 OWEN JOHNSON 00:22:58 07:24 min/mile 4 M GATEWAY ELEMENTARY 2 2 O/A
3 117 HOLDEN WILLIAMS 00:23:30 07:34 min/mile 3 M PARIS ELEMENTARY 3 3 O/A
4 13 RYAN YUKISH 00:24:16 07:49 min/mile 5 M GATEWAY ELEMENTARY 4 4 1
5 74 THOMAS WRIGHT 00:24:27 07:53 min/mile 5 M NEELY FARM 5 5 2
6 35 EZEKIEL BRADLEY-RIVERA 00:24:59 08:03 min/mile 5 M GROVE ELEMENTARY 6 6 3
7 14 CORMACK VARLEY 00:25:36 08:15 min/mile 3 M GATEWAY ELEMENTARY 7 7 1
8 12 CYPRESS GRECO 00:25:36 08:15 min/mile 4 M GATEWAY ELEMENTARY 8 8 1
9 50 RYLAN SLOAN 00:25:52 08:20 min/mile 5 M MITCHELL ROAD ELEMENTARY 9 9 4
10 88 PRESLEY THEISEN 00:26:27 08:31 min/mile 4 F NEELY FARM 1 10 O/A
11 72 CAMERON HOCHREIN 00:26:52 08:40 min/mile 4 M NEELY FARM 10 11 2
12 11 PáDRAIG AYERS 00:27:06 08:44 min/mile 4 M GATEWAY ELEMENTARY 11 12 3
13 22 JACOB WHITTLE 00:27:25 08:50 min/mile 4 M GATEWAY ELEMENTARY 12 13 4
14 132 CHANNING STILL 00:27:28 08:51 min/mile 3 M PARIS ELEMENTARY 13 14 2
15 18 LUCAS MUSELLA 00:27:28 08:51 min/mile 4 M GATEWAY ELEMENTARY 14 15 5
16 125 ETHAN DECKER 00:27:33 08:53 min/mile 3 M PARIS ELEMENTARY 15 16 3
17 123 ALDEN BERKA 00:27:51 08:59 min/mile 3 M PARIS ELEMENTARY 16 17 4
18 122 CLAIRE WATTS 00:27:52 08:59 min/mile 3 F PARIS ELEMENTARY 2 18 O/A
19 78 CLAUDIA HARKIN 00:28:27 09:10 min/mile 6 F NEELY FARM 3 19 O/A
20 116 FOSTER WILLIAMS 00:28:53 09:19 min/mile 2 M PARIS ELEMENTARY 17 20 1
21 63 LONDON KEYSER 00:29:12 09:25 min/mile 5 F NEELY FARM 4 21 1
22 19 ELI BRUEHL 00:29:23 09:28 min/mile 5 M GATEWAY ELEMENTARY 18 22 5
23 15 ANDREW SULLIVAN 00:29:24 09:29 min/mile 3 M GATEWAY ELEMENTARY 19 23 5
24 46 NOAH DOZIER 00:29:25 09:29 min/mile 5 M MITCHELL ROAD ELEMENTARY 20 24 6
25 68 KONNOR WITT 00:29:32 09:31 min/mile 4 M NEELY FARM 21 25 6
26 86 MAXWELL BENJAMIN 00:29:43 09:35 min/mile 4 M NEELY FARM 22 26 7
27 47 SARAH HUGHES 00:29:50 09:37 min/mile 5 F MITCHELL ROAD ELEMENTARY 5 27 2
28 67 RILEY FREEMAN 00:29:52 09:38 min/mile 3 M NEELY FARM 23 28 6
29 70 JAKE BUCKINGHAM 00:29:55 09:39 min/mile 4 M NEELY FARM 24 29 8
30 60 EVELYNN ELAM 00:30:09 09:43 min/mile 3 F NEELY FARM 6 30 1
31 135 VAN HILGEMAN 00:30:13 09:44 min/mile 2 M PARIS ELEMENTARY 25 31 2
32 163 REMY COX 00:30:14 09:45 min/mile 3 F SIMPSONVILLE ELEMENTARY 7 32 2
33 39 LEVI WALLACE 00:30:18 09:46 min/mile 6 M HILLCREST MIDDLE SCHOOL 26 33 1
34 38 CELIA JUNKO 00:30:27 09:49 min/mile 8 F HILLCREST MIDDLE SCHOOL 8 34 1
35 54 ISAIAH MEJIA 00:30:30 09:50 min/mile 4 M MITCHELL ROAD ELEMENTARY 27 35 9
36 160 WYATT CONNER 00:30:31 09:50 min/mile 5 M SIMPSONVILLE ELEMENTARY 28 36 7
37 41 OWEN FLAHERTY 00:30:45 09:55 min/mile 7 M HILLCREST MIDDLE SCHOOL 29 37 1
38 158 ELI HEAD 00:30:55 09:58 min/mile 4 M SIMPSONVILLE ELEMENTARY 30 38 10
39 21 TUCKER SCOTT 00:30:59 09:59 min/mile 3 M GATEWAY ELEMENTARY 31 39 7
40 27 LUKE DAVIS 00:31:18 10:05 min/mile 5 M GATEWAY ELEMENTARY 32 40 8
41 43 DJ PEAKE 00:31:28 10:09 min/mile 7 M HILLCREST MIDDLE SCHOOL 33 41 2
42 40 CONNOR STEWART 00:31:29 10:09 min/mile 6 M HILLCREST MIDDLE SCHOOL 34 42 2
43 17 AUSTIN GUTH 00:31:55 10:17 min/mile 3 M GATEWAY ELEMENTARY 35 43 8
44 79 MACALLAN HARKIN 00:31:59 10:19 min/mile 2 M NEELY FARM 36 44 3
45 71 JONAH PORTER 00:32:04 10:20 min/mile 3 M NEELY FARM 37 45 9
46 29 KALEB GRAHAM 00:32:14 10:23 min/mile 3 M GATEWAY ELEMENTARY 38 46 10
47 170 ANIYA TEW 00:32:19 10:25 min/mile 4 F SIMPSONVILLE ELEMENTARY 9 47 1
48 49 LILA REEVES 00:32:19 10:25 min/mile 5 F MITCHELL ROAD ELEMENTARY 10 48 3
49 119 HENRY MCGEE 00:32:25 10:27 min/mile 3 M PARIS ELEMENTARY 39 49 11
50 59 BENJAMIN ROMERO 00:32:39 10:31 min/mile 3 M MITCHELL ROAD ELEMENTARY 40 50 12
57 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name Gun Elapsed Pace Grade Gender City State Team Name Gender Place Div Place Age Place
1 42 GABRIEL MOO 00:21:23 06:53 min/mile 8 M HILLCREST MIDDLE SCHOOL 1 1 O/A
2 25 OWEN JOHNSON 00:22:58 07:24 min/mile 4 M GATEWAY ELEMENTARY 2 2 O/A
3 117 HOLDEN WILLIAMS 00:23:30 07:34 min/mile 3 M PARIS ELEMENTARY 3 3 O/A
10 88 PRESLEY THEISEN 00:26:27 08:31 min/mile 4 F NEELY FARM 1 10 O/A
18 122 CLAIRE WATTS 00:27:52 08:59 min/mile 3 F PARIS ELEMENTARY 2 18 O/A
19 78 CLAUDIA HARKIN 00:28:27 09:10 min/mile 6 F NEELY FARM 3 19 O/A
2 - 2
Race Place Bib Name Gun Elapsed Pace Grade Gender City State Team Name Gender Place Div Place Age Place
20 116 FOSTER WILLIAMS 00:28:53 09:19 min/mile 2 M PARIS ELEMENTARY 17 20 1
31 135 VAN HILGEMAN 00:30:13 09:44 min/mile 2 M PARIS ELEMENTARY 25 31 2
44 79 MACALLAN HARKIN 00:31:59 10:19 min/mile 2 M NEELY FARM 36 44 3
3 - 3
Race Place Bib Name Gun Elapsed Pace Grade Gender City State Team Name Gender Place Div Place Age Place
7 14 CORMACK VARLEY 00:25:36 08:15 min/mile 3 M GATEWAY ELEMENTARY 7 7 1
14 132 CHANNING STILL 00:27:28 08:51 min/mile 3 M PARIS ELEMENTARY 13 14 2
16 125 ETHAN DECKER 00:27:33 08:53 min/mile 3 M PARIS ELEMENTARY 15 16 3
30 60 EVELYNN ELAM 00:30:09 09:43 min/mile 3 F NEELY FARM 6 30 1
32 163 REMY COX 00:30:14 09:45 min/mile 3 F SIMPSONVILLE ELEMENTARY 7 32 2
55 100 ADALYN COOPER 00:33:21 10:45 min/mile 3 F OAKLAND ELEMENTARY 12 55 3
4 - 4
Race Place Bib Name Gun Elapsed Pace Grade Gender City State Team Name Gender Place Div Place Age Place
8 12 CYPRESS GRECO 00:25:36 08:15 min/mile 4 M GATEWAY ELEMENTARY 8 8 1
11 72 CAMERON HOCHREIN 00:26:52 08:40 min/mile 4 M NEELY FARM 10 11 2
12 11 PáDRAIG AYERS 00:27:06 08:44 min/mile 4 M GATEWAY ELEMENTARY 11 12 3
47 170 ANIYA TEW 00:32:19 10:25 min/mile 4 F SIMPSONVILLE ELEMENTARY 9 47 1
5 - 5
Race Place Bib Name Gun Elapsed Pace Grade Gender City State Team Name Gender Place Div Place Age Place
4 13 RYAN YUKISH 00:24:16 07:49 min/mile 5 M GATEWAY ELEMENTARY 4 4 1
5 74 THOMAS WRIGHT 00:24:27 07:53 min/mile 5 M NEELY FARM 5 5 2
6 35 EZEKIEL BRADLEY-RIVERA 00:24:59 08:03 min/mile 5 M GROVE ELEMENTARY 6 6 3
21 63 LONDON KEYSER 00:29:12 09:25 min/mile 5 F NEELY FARM 4 21 1
27 47 SARAH HUGHES 00:29:50 09:37 min/mile 5 F MITCHELL ROAD ELEMENTARY 5 27 2
48 49 LILA REEVES 00:32:19 10:25 min/mile 5 F MITCHELL ROAD ELEMENTARY 10 48 3
6 - 6
Race Place Bib Name Gun Elapsed Pace Grade Gender City State Team Name Gender Place Div Place Age Place
33 39 LEVI WALLACE 00:30:18 09:46 min/mile 6 M HILLCREST MIDDLE SCHOOL 26 33 1
42 40 CONNOR STEWART 00:31:29 10:09 min/mile 6 M HILLCREST MIDDLE SCHOOL 34 42 2
7 - 7
Race Place Bib Name Gun Elapsed Pace Grade Gender City State Team Name Gender Place Div Place Age Place
37 41 OWEN FLAHERTY 00:30:45 09:55 min/mile 7 M HILLCREST MIDDLE SCHOOL 29 37 1
41 43 DJ PEAKE 00:31:28 10:09 min/mile 7 M HILLCREST MIDDLE SCHOOL 33 41 2
57 44 MELODY WILSON 00:33:36 10:50 min/mile 7 F HILLCREST MIDDLE SCHOOL 13 57 1
8 - 8
Race Place Bib Name Gun Elapsed Pace Grade Gender City State Team Name Gender Place Div Place Age Place
53 37 AIDEN INGRAM 00:32:56 10:37 min/mile 8 M HILLCREST MIDDLE SCHOOL 42 53 1
34 38 CELIA JUNKO 00:30:27 09:49 min/mile 8 F HILLCREST MIDDLE SCHOOL 8 34 1

Race Info

Participants:
57
Last Updated:
11/19/2022 9:34:36 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

RUN HARD FALL UPSTATE 22 - 57


Male
Total Finishers Avg Pace
44 09:23

Female
Total Finishers Avg Pace
13 09:51

Have a question or need to make a correction?

Submit a Result Correction