Race Results for…
2022 Assault on Mount Mitchell
May 16, 2022
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
ASSAULT ON MT MITCHELL
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 193 | JEFFREY CASE | 05:23:13 | SIMPSONVILLE |
2 | 312 | THOMAS GIBSON | 05:23:14 | ASHEVILLE |
3 | 576 | MICHAEL ROSEBERRY | 05:24:16 | HUNTERSVILLE |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 233 | VALENTINA CUELLAR | 05:53:19 | DAVIDSON |
2 | 188 | LUZ ADRIANA CARDONA MUNOZ | 06:03:25 | DAVIDSON |
3 | 270 | JULIE DURKEE | 06:17:40 | LOUISVILLE |
ASSAULT ON MARION
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1150 | ALBINO GARCIA | 03:20:45 | AURORA |
2 | 1228 | JASON SHERRILL | 03:56:39 | MATTHEWS |
3 | 1281 | CASEY HILLENBURG | 03:56:41 | CHARLOTTE |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1164 | LORI HARRINGTON | 04:05:27 | SUMMERFIELD |
2 | 1125 | LISA CAGLE | 04:18:08 | GREER |
3 | 1263 | NANCY WILLIAMS | 04:40:54 | INMAN |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
71 | 193 | JEFFREY CASE | 05:23:13 | M | SIMPSONVILLE | SC | 1 | |
72 | 312 | THOMAS GIBSON | 05:23:14 | M | ASHEVILLE | NC | 2 | |
73 | 576 | MICHAEL ROSEBERRY | 05:24:16 | M | HUNTERSVILLE | NC | 3 | |
78 | 337 | DARREN COX | 05:27:53 | M | GREENVILLE | SC | 4 | |
79 | 329 | GREGORY GROSICKI | 05:27:54 | M | SAVANNAH | GA | 5 | |
80 | 309 | ALEXANDER GASS | 05:28:48 | M | ALEXANDRIA | VA | 6 | |
85 | 536 | JONATHAN PATTERSON | 05:31:24 | M | DUNCAN | SC | 7 | |
86 | 467 | MICHAEL MCVEA | 05:31:42 | M | CHARLOTTE | NC | 8 | |
91 | 498 | JUAN MUNOZ | 05:35:17 | M | DAVIDSON | NC | 9 | |
93 | 252 | BRYAN DOBES | 05:36:03 | M | GREENVILLE | SC | 10 | |
95 | 172 | MICHAEL BROPHY | 05:37:20 | M | MYRTLE BEACH | SC | 11 | |
98 | 602 | ELI SITTERDING | 05:49:10 | M | COVINGTON | KY | 12 | |
99 | 359 | JIM HINCKLEY | 05:50:54 | M | TRENT WOODS | NC | 13 | |
100 | 265 | JOSH DRAKE | 05:52:58 | M | NOBLESVILLE | IN | 14 | |
101 | 233 | VALENTINA CUELLAR | 05:53:19 | F | DAVIDSON | NC | 1 | |
102 | 547 | RICHARD PITTS | 05:54:54 | M | CARY | NC | 15 | |
103 | 157 | RICHARD BOWMAN | 05:56:53 | M | MORGANTON | NC | 16 | |
104 | 182 | JONATHAN BYLUND | 05:57:21 | M | LEXINGTON | KY | 17 | |
105 | 457 | HANK MCCULLOUGH | 05:57:23 | M | GREENVILLE | SC | 18 | |
106 | 230 | JUSTIN CRAWFORD | 06:00:57 | M | LENOIR | NC | 19 | |
107 | 188 | LUZ ADRIANA CARDONA MUNOZ | 06:03:25 | F | DAVIDSON | NC | 2 | |
110 | 286 | JIM FERNANDES | 06:06:14 | M | CHARLOTTE | NC | 20 | |
111 | 225 | PETER CORT | 06:06:19 | M | NASHUA | NH | 21 | |
112 | 521 | ERIC OMDAHL | 06:07:23 | M | LAND O LAKES | FL | 22 | |
113 | 393 | CHRIS KING | 06:08:21 | M | RALEIGH | NC | 23 | |
114 | 109 | CRESENCIO ALTAMIRANO | 06:12:35 | M | PLANO | IL | 24 | |
117 | 279 | TOM ESSICK | 06:13:50 | M | CONCORD | NC | 25 | |
118 | 217 | AARON COLE | 06:15:27 | M | SIMPSONVILLE | SC | 26 | |
120 | 334 | JESUS GUTIÉRREZ | 06:17:20 | M | ST CHARLES | IL | 27 | |
122 | 270 | JULIE DURKEE | 06:17:40 | F | LOUISVILLE | KY | 3 | |
123 | 269 | DAVID DURKEE | 06:17:41 | M | LOUISVIKKE | KY | 28 | |
128 | 149 | JOHN BLUMENAUER | 06:21:02 | M | MIDDLETOWN | MD | 29 | |
129 | 500 | JOY MURPHY | 06:22:10 | F | JACKSONVILLE | FL | 4 | |
130 | 391 | TONY KING | 06:24:43 | M | LOVELAND | OH | 30 | |
134 | 688 | JIMMY WHITE | 06:26:27 | M | GAFFNEY | SC | 31 | |
135 | 447 | CHRISTOPHER MASSA | 06:26:43 | M | NICHOLASVILLE | KY | 32 | |
137 | 459 | BRUCE MCDONALD | 06:28:21 | M | WHITESTOWN | IN | 33 | |
138 | 192 | FABIAN CARREA | 06:29:05 | M | GREENVILLE | SC | 34 | |
139 | 673 | JEREMY WALKER | 06:30:05 | M | FARMINGTON HILLS | MI | 35 | |
142 | 539 | MIGUEL PEREA | 06:35:15 | M | WEST PALM BEACH | FL | 36 | |
143 | 463 | TIMOTHY MCHENRY | 06:35:59 | M | GREENVILLE | SC | 37 | |
144 | 360 | BRYCE HOFFMAN | 06:36:19 | M | NORTH ANDOVER | MA | 38 | |
146 | 148 | CHAD BLESSING | 06:38:29 | M | VIENNA | WV | 39 | |
147 | 162 | PATRICK BRADSHAW | 06:39:00 | M | MORGANTON | NC | 40 | |
148 | 373 | ERIK JOHNSON | 06:39:24 | M | CHARLOTTE | NC | 41 | |
149 | 558 | TYLER RESETAR | 06:39:46 | M | WAKE FOREST | NC | 42 | |
153 | 635 | JAMES TAYLOR | 06:40:47 | M | SANFORD | NC | 43 | |
154 | 371 | GEOFFREY IRWIN | 06:40:54 | M | FREDERICK | MD | 44 | |
155 | 637 | JACOB TETRAULT | 06:42:32 | M | FLETCHER | NC | 45 | |
156 | 695 | ALAN WILLEY | 06:42:42 | M | CINCINNATI | OH | 46 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|---|---|---|---|---|---|---|---|
71 | 193 | JEFFREY CASE | 05:23:13 | M | SIMPSONVILLE | SC | 1 | |
72 | 312 | THOMAS GIBSON | 05:23:14 | M | ASHEVILLE | NC | 2 | |
73 | 576 | MICHAEL ROSEBERRY | 05:24:16 | M | HUNTERSVILLE | NC | 3 | |
101 | 233 | VALENTINA CUELLAR | 05:53:19 | F | DAVIDSON | NC | 1 | |
107 | 188 | LUZ ADRIANA CARDONA MUNOZ | 06:03:25 | F | DAVIDSON | NC | 2 | |
122 | 270 | JULIE DURKEE | 06:17:40 | F | LOUISVILLE | KY | 3 |
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Place | Bib | Name | Gun Elapsed | Gender | City | State | Team Name | Gender Place |
---|
Race Info
- Participants:
- 461
- Last Updated:
- 5/23/2022 7:56:56 AM
Results will be posted at 7pm Monday night. There is no cell or wifi at the Finish line.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ASSAULT ON MT MITCHELL - 349
Male |
Total Finishers | Avg Pace |
---|---|---|
325 | 04:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
24 | 04:55 |
ASSAULT ON MARION - 112
Male |
Total Finishers | Avg Pace |
---|---|---|
93 | 04:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 04:39 |