Race Results for…
Soles for Souls 5K
June 19, 2021
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
THE DREAM CENTER SOLES FOR SOULS 5K
| Bib | Name | Gun Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 93 | KYLE HOSTING | 00:16:17 | 05:15 min/mile | GREENVILLE | 26 |
| 2 | 47 | DAVID COWAN | 00:18:19 | 05:54 min/mile | TRAVELERS REST | 38 |
| 3 | 18 | ERIC BOHAC | 00:19:14 | 06:12 min/mile | AIKEN | 30 |
| Bib | Name | Gun Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 77 | VICTORIA HAMMERSMITH | 00:17:33 | 05:39 min/mile | MAULDIN | 30 |
| 2 | 229 | SHELBY JARAMILLO | 00:18:34 | 05:59 min/mile | 29 | |
| 3 | 52 | LYDIA DAVIS | 00:18:48 | 06:03 min/mile | GREENVILLE | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | KYLE HOSTING | 00:16:17 | 05:15 min/mile | 26 | O/A | M | 1 | GREENVILLE | SC |
| 2 | 77 | VICTORIA HAMMERSMITH | 00:17:33 | 05:39 min/mile | 30 | O/A | F | 1 | MAULDIN | SC |
| 3 | 47 | DAVID COWAN | 00:18:19 | 05:54 min/mile | 38 | O/A | M | 2 | TRAVELERS REST | SC |
| 4 | 229 | SHELBY JARAMILLO | 00:18:34 | 05:59 min/mile | 29 | O/A | F | 2 | ||
| 5 | 52 | LYDIA DAVIS | 00:18:48 | 06:03 min/mile | 29 | O/A | F | 3 | GREENVILLE | SC |
| 6 | 18 | ERIC BOHAC | 00:19:14 | 06:12 min/mile | 30 | O/A | M | 3 | AIKEN | SC |
| 7 | 180 | CALE SOWLES | 00:19:24 | 06:15 min/mile | 16 | 1 | M | 4 | EASLEY | SC |
| 8 | 173 | SCOTT SLINGERLAND | 00:19:25 | 06:15 min/mile | 45 | 1 | M | 5 | BETHLEHEM | PA |
| 9 | 162 | JONATHAN SAULS | 00:19:36 | 06:19 min/mile | 39 | 1 | M | 6 | GREENVILLE | SC |
| 10 | 237 | GARY BALL | 00:19:39 | 06:20 min/mile | 52 | 1 | M | 7 | ||
| 11 | 207 | JESSA WIGINGTON | 00:20:00 | 06:27 min/mile | 31 | 1 | F | 4 | WEST COLUMBIA | SC |
| 12 | 86 | LIZZY HESTER | 00:20:18 | 06:32 min/mile | 29 | 1 | F | 5 | GREENVILLE | SC |
| 13 | 36 | ERIC CASH | 00:20:21 | 06:33 min/mile | 32 | 2 | M | 8 | EASLEY | SC |
| 14 | 99 | AMANDA IANNELLO | 00:20:28 | 06:36 min/mile | 36 | 2 | F | 6 | EASLEY | SC |
| 15 | 43 | JB COCHRAN | 00:20:30 | 06:36 min/mile | 40 | 3 | M | 9 | EASLEY | SC |
| 16 | 34 | JEFFRO CARROLL | 00:21:11 | 06:50 min/mile | 41 | 2 | M | 10 | SENECA | SC |
| 17 | 124 | DALE LOOPER | 00:21:11 | 06:50 min/mile | 54 | 2 | M | 11 | EASLEY | SC |
| 18 | 166 | ANDREW SENTELL | 00:21:11 | 06:50 min/mile | 36 | 4 | M | 12 | PIEDMONT | SC |
| 19 | 46 | NEAL COLLINS | 00:21:17 | 06:51 min/mile | 38 | 5 | M | 13 | EASLEY | SC |
| 20 | 82 | ZACK HAWKINS | 00:21:24 | 06:54 min/mile | 29 | 1 | M | 14 | EASLEY | SC |
| 21 | 131 | JEREMY MERCURI | 00:21:34 | 06:57 min/mile | 41 | 3 | M | 15 | PIEDMONT | SC |
| 22 | 80 | ALEXIS HARTMAN | 00:21:37 | 06:58 min/mile | 25 | 2 | F | 7 | ANDERSON | SC |
| 23 | 175 | GRACE SMITH | 00:21:50 | 07:02 min/mile | 34 | 3 | F | 8 | GREENVILLE | SC |
| 24 | 143 | ELIJAH OSHIELDS | 00:22:13 | 07:10 min/mile | 16 | 2 | M | 16 | EASLEY | SC |
| 25 | 39 | WILL CHEATHAM | 00:22:47 | 07:20 min/mile | 36 | 6 | M | 17 | WILLIAMSTON | SC |
| 26 | 110 | CAL KELLY | 00:23:05 | 07:26 min/mile | 14 | 1 | M | 18 | SENECA | SC |
| 27 | 188 | CHRISTOPHER TEMPLES | 00:23:28 | 07:34 min/mile | 36 | 7 | M | 19 | PIEDMONT | SC |
| 28 | 103 | BAYLOR JENNINGS | 00:23:43 | 07:39 min/mile | 14 | 2 | M | 20 | SIMPSONVILLE | SC |
| 29 | 73 | KAREN GUILLEN CUEVAS | 00:23:45 | 07:39 min/mile | 30 | 3 | F | 9 | CENTRAL | SC |
| 30 | 83 | COURTNEY HENDERSON | 00:24:03 | 07:45 min/mile | 44 | 4 | M | 21 | GREENVILLE | SC |
| 31 | 216 | ANNA WOOTON | 00:24:16 | 07:49 min/mile | 32 | 4 | F | 10 | PIEDMONT | SC |
| 32 | 125 | GEORGE LUKE | 00:24:19 | 07:50 min/mile | 81 | 1 | M | 22 | GREENVILLE | SC |
| 33 | 165 | SARAH SCHWINKENDORF | 00:24:22 | 07:51 min/mile | 41 | 1 | F | 11 | EASLEY | SC |
| 34 | 203 | CASSIDY WELCOME | 00:24:28 | 07:53 min/mile | 16 | 1 | F | 12 | GREENVILLE | SC |
| 35 | 196 | DOUG VERLEY | 00:24:35 | 07:55 min/mile | 58 | 3 | M | 23 | OXFORD | MI |
| 36 | 204 | ZOE WELCOME | 00:24:37 | 07:56 min/mile | 16 | 2 | F | 13 | GREENVILLE | SC |
| 37 | 63 | SHANE EMBURY | 00:24:39 | 07:57 min/mile | 20 | 3 | F | 14 | GREENVILLE | SC |
| 38 | 44 | JEFF COLE | 00:24:42 | 07:58 min/mile | 42 | 5 | M | 24 | PICKENS | SC |
| 39 | 247 | GABI BRAMBLETT | 00:24:48 | 08:00 min/mile | 48 | 2 | F | 15 | ||
| 40 | 126 | SARAH LUKE | 00:24:52 | 08:01 min/mile | 26 | 4 | F | 16 | EASLEY | SC |
| 41 | 158 | LOGAN RICE | 00:25:02 | 08:04 min/mile | 25 | 2 | M | 25 | PICKENS | SC |
| 42 | 164 | RYAN SCHWINKENDORF | 00:25:11 | 08:07 min/mile | 43 | 6 | M | 26 | EASLEY | SC |
| 43 | 215 | BILL WISEMAN | 00:25:16 | 08:09 min/mile | 68 | 2 | M | 27 | GREENVILLE | SC |
| 44 | 75 | JONATHAN HAINES | 00:25:20 | 08:10 min/mile | 49 | 7 | M | 28 | PICKENS | SC |
| 45 | 33 | SCOTT CARRICK | 00:25:24 | 08:11 min/mile | 48 | 8 | M | 29 | PICKENS | SC |
| 46 | 71 | MATTIA GALANTI | 00:25:29 | 08:13 min/mile | 26 | 3 | M | 30 | EASLEY | SC |
| 47 | 27 | COLE BULLOCK | 00:25:36 | 08:15 min/mile | 28 | 4 | M | 31 | GREENVILLE | SC |
| 48 | 37 | DAVID CHANDLER | 00:25:36 | 08:15 min/mile | 34 | 8 | M | 32 | SENECA | SC |
| 49 | 65 | LARRY EPPS | 00:25:37 | 08:15 min/mile | 51 | 4 | M | 33 | EASLEY | SC |
| 50 | 153 | STEVE PRIDEAUX | 00:25:44 | 08:18 min/mile | 65 | 3 | M | 34 | WALHALLA | SC |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | KYLE HOSTING | 00:16:17 | 05:15 min/mile | 26 | O/A | M | 1 | GREENVILLE | SC |
| 3 | 47 | DAVID COWAN | 00:18:19 | 05:54 min/mile | 38 | O/A | M | 2 | TRAVELERS REST | SC |
| 6 | 18 | ERIC BOHAC | 00:19:14 | 06:12 min/mile | 30 | O/A | M | 3 | AIKEN | SC |
| 2 | 77 | VICTORIA HAMMERSMITH | 00:17:33 | 05:39 min/mile | 30 | O/A | F | 1 | MAULDIN | SC |
| 4 | 229 | SHELBY JARAMILLO | 00:18:34 | 05:59 min/mile | 29 | O/A | F | 2 | ||
| 5 | 52 | LYDIA DAVIS | 00:18:48 | 06:03 min/mile | 29 | O/A | F | 3 | GREENVILLE | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 110 | CAL KELLY | 00:23:05 | 07:26 min/mile | 14 | 1 | M | 18 | SENECA | SC |
| 28 | 103 | BAYLOR JENNINGS | 00:23:43 | 07:39 min/mile | 14 | 2 | M | 20 | SIMPSONVILLE | SC |
| 86 | 38 | MATTHEW CHANDLER | 00:29:46 | 09:36 min/mile | 14 | 3 | M | 57 | SENECA | SC |
| 65 | 189 | ELLA TETOR | 00:27:14 | 08:47 min/mile | 11 | 1 | F | 20 | PICKENS | SC |
| 74 | 227 | LILLY KUTILEK | 00:28:11 | 09:05 min/mile | 12 | 2 | F | 23 | ||
| 75 | 228 | ALLIE KUTILEK | 00:28:11 | 09:05 min/mile | 11 | 3 | F | 24 |
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 180 | CALE SOWLES | 00:19:24 | 06:15 min/mile | 16 | 1 | M | 4 | EASLEY | SC |
| 24 | 143 | ELIJAH OSHIELDS | 00:22:13 | 07:10 min/mile | 16 | 2 | M | 16 | EASLEY | SC |
| 119 | 129 | NAADRIAN MAYES | 00:34:39 | 11:10 min/mile | 18 | 3 | M | 69 | EASLEY | SC |
| 34 | 203 | CASSIDY WELCOME | 00:24:28 | 07:53 min/mile | 16 | 1 | F | 12 | GREENVILLE | SC |
| 36 | 204 | ZOE WELCOME | 00:24:37 | 07:56 min/mile | 16 | 2 | F | 13 | GREENVILLE | SC |
| 37 | 63 | SHANE EMBURY | 00:24:39 | 07:57 min/mile | 20 | 3 | F | 14 | GREENVILLE | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 82 | ZACK HAWKINS | 00:21:24 | 06:54 min/mile | 29 | 1 | M | 14 | EASLEY | SC |
| 41 | 158 | LOGAN RICE | 00:25:02 | 08:04 min/mile | 25 | 2 | M | 25 | PICKENS | SC |
| 46 | 71 | MATTIA GALANTI | 00:25:29 | 08:13 min/mile | 26 | 3 | M | 30 | EASLEY | SC |
| 12 | 86 | LIZZY HESTER | 00:20:18 | 06:32 min/mile | 29 | 1 | F | 5 | GREENVILLE | SC |
| 22 | 80 | ALEXIS HARTMAN | 00:21:37 | 06:58 min/mile | 25 | 2 | F | 7 | ANDERSON | SC |
| 29 | 73 | KAREN GUILLEN CUEVAS | 00:23:45 | 07:39 min/mile | 30 | 3 | F | 9 | CENTRAL | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 162 | JONATHAN SAULS | 00:19:36 | 06:19 min/mile | 39 | 1 | M | 6 | GREENVILLE | SC |
| 13 | 36 | ERIC CASH | 00:20:21 | 06:33 min/mile | 32 | 2 | M | 8 | EASLEY | SC |
| 15 | 43 | JB COCHRAN | 00:20:30 | 06:36 min/mile | 40 | 3 | M | 9 | EASLEY | SC |
| 11 | 207 | JESSA WIGINGTON | 00:20:00 | 06:27 min/mile | 31 | 1 | F | 4 | WEST COLUMBIA | SC |
| 14 | 99 | AMANDA IANNELLO | 00:20:28 | 06:36 min/mile | 36 | 2 | F | 6 | EASLEY | SC |
| 23 | 175 | GRACE SMITH | 00:21:50 | 07:02 min/mile | 34 | 3 | F | 8 | GREENVILLE | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 173 | SCOTT SLINGERLAND | 00:19:25 | 06:15 min/mile | 45 | 1 | M | 5 | BETHLEHEM | PA |
| 16 | 34 | JEFFRO CARROLL | 00:21:11 | 06:50 min/mile | 41 | 2 | M | 10 | SENECA | SC |
| 21 | 131 | JEREMY MERCURI | 00:21:34 | 06:57 min/mile | 41 | 3 | M | 15 | PIEDMONT | SC |
| 33 | 165 | SARAH SCHWINKENDORF | 00:24:22 | 07:51 min/mile | 41 | 1 | F | 11 | EASLEY | SC |
| 39 | 247 | GABI BRAMBLETT | 00:24:48 | 08:00 min/mile | 48 | 2 | F | 15 | ||
| 66 | 193 | JENNY TICKNOR | 00:27:22 | 08:49 min/mile | 42 | 3 | F | 21 | EASLEY | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 237 | GARY BALL | 00:19:39 | 06:20 min/mile | 52 | 1 | M | 7 | ||
| 17 | 124 | DALE LOOPER | 00:21:11 | 06:50 min/mile | 54 | 2 | M | 11 | EASLEY | SC |
| 35 | 196 | DOUG VERLEY | 00:24:35 | 07:55 min/mile | 58 | 3 | M | 23 | OXFORD | MI |
| 88 | 246 | BOOTS ROBERTS | 00:29:50 | 09:37 min/mile | 56 | 1 | F | 31 | ||
| 93 | 201 | AMY WELCOME | 00:30:24 | 09:48 min/mile | 51 | 2 | F | 33 | GREENVILLE | SC |
| 104 | 134 | LISA MLADY | 00:32:00 | 10:19 min/mile | 56 | 3 | F | 38 | GREENVILLE | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 125 | GEORGE LUKE | 00:24:19 | 07:50 min/mile | 81 | 1 | M | 22 | GREENVILLE | SC |
| 43 | 215 | BILL WISEMAN | 00:25:16 | 08:09 min/mile | 68 | 2 | M | 27 | GREENVILLE | SC |
| 50 | 153 | STEVE PRIDEAUX | 00:25:44 | 08:18 min/mile | 65 | 3 | M | 34 | WALHALLA | SC |
| 54 | 199 | JUDY WALLS | 00:25:53 | 08:20 min/mile | 62 | 1 | F | 17 | PIEDMONT | SC |
| 82 | 239 | JANET KAWA | 00:28:56 | 09:20 min/mile | 74 | 2 | F | 28 | ||
| 89 | 98 | PATTI HUNNICUTT | 00:29:55 | 09:39 min/mile | 70 | 3 | F | 32 | EASLEY | SC |
Race Info
- Participants:
- 254
- Last Updated:
- 6/19/2021 9:25:54 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
THE DREAM CENTER SOLES FOR SOULS 5K - 212
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 104 | 10:36 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 108 | 12:34 |