Race Results for…
Myrtle Beach Mini Marathon & Coastal 5K
October 16, 2021
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
COASTAL 5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1223 | BRYAN WAGNER | 00:17:20 | 00:17:18 | 05:34 min/mile | LAWRENCEBURG | 37 |
2 | 1216 | CHRIS WEISS | 00:17:48 | 00:17:47 | 05:44 min/mile | MYRTLE BEACH | 46 |
3 | 1116 | ROB CARROCA | 00:18:19 | 00:18:19 | 05:54 min/mile | MYRTLE BEACH | 43 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1115 | LEYLA KOSAKOWSKI | 00:21:20 | 00:21:18 | 06:52 min/mile | FAYETTEVILLE | 33 |
2 | 1132 | LAURIE OCCHIPINTI | 00:21:36 | 00:21:34 | 06:57 min/mile | MYRTLE BEACH | 45 |
3 | 1240 | KRISTEN CLARK | 00:23:07 | 00:23:05 | 07:26 min/mile | ROCK HILL | 26 |
12TH ANNUAL MYRTLE BEACH MINI MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 66 | ANTHONY BRUNGARD | 01:21:48 | 01:21:49 | 06:14 min/mile | MYRTLE BEACH | 35 |
2 | 612 | FROILAN FRUTOS | 01:25:28 | 01:25:27 | 06:31 min/mile | STATESVILLE | 47 |
3 | 674 | DREW WILLIAMS | 01:25:46 | 01:25:46 | 06:32 min/mile | COLUMBIA | 44 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3 | MICHELLE ZIEGLER | 01:22:08 | 01:22:10 | 06:16 min/mile | BOONE | 40 |
2 | 521 | JESSA WIGINGTON | 01:28:59 | 01:28:58 | 06:47 min/mile | COLUMBIA | 32 |
3 | 609 | MICHELLE FEATHERS | 01:36:11 | 01:36:08 | 07:20 min/mile | MYRTLE BEACH | 44 |
HALF MARATHON GORUCK
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 551 | ZACHARY CARNAHAN | 01:48:14 | 01:48:07 | 08:15 min/mile | HIGHLANDS RANCH | 33 |
2 | 642 | PAUL STANLEY | 02:29:51 | 02:29:09 | 11:23 min/mile | CLARKSVILLE | 53 |
3 | 550 | DANIEL BRASS | 02:33:45 | 02:33:17 | 11:42 min/mile | MYRTLE BEACH | 47 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 552 | PAULA SHAW | 02:10:57 | 02:10:45 | 09:58 min/mile | GOLDSBORO | 45 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1223 | BRYAN WAGNER | 00:17:20 | 00:17:18 | 37 | COASTAL 5K | M | LAWRENCEBURG | 1 | O/A | 05:34 min/mile | IN |
2 | 1216 | CHRIS WEISS | 00:17:48 | 00:17:47 | 46 | COASTAL 5K | M | MYRTLE BEACH | 2 | O/A | 05:44 min/mile | SC |
3 | 1116 | ROB CARROCA | 00:18:19 | 00:18:19 | 43 | COASTAL 5K | M | MYRTLE BEACH | 3 | O/A | 05:54 min/mile | SC |
4 | 1190 | FROILAN FRUTOS | 00:18:50 | 00:18:50 | 47 | COASTAL 5K | M | STATESVILLE | 4 | O/A | 06:04 min/mile | NC |
5 | 1165 | TRENTEN CARDOZA | 00:19:02 | 00:19:01 | 15 | COASTAL 5K | M | 5 | 1 | 06:08 min/mile | ||
6 | 1265 | JOSHUA TURNER | 00:19:06 | 00:19:06 | 14 | COASTAL 5K | M | 6 | 1 | 06:09 min/mile | ||
7 | 1018 | TYLER JOHNSON | 00:19:19 | 00:19:19 | 17 | COASTAL 5K | M | 7 | 2 | 06:13 min/mile | ||
8 | 1056 | CRAIG WAHL | 00:19:26 | 00:19:22 | 39 | COASTAL 5K | M | MYRTLE BEACH | 8 | 1 | 06:14 min/mile | SC |
9 | 1048 | BRENT MCCOY | 00:19:52 | 00:19:49 | 40 | COASTAL 5K | M | IRONTON | 9 | 1 | 06:23 min/mile | OH |
10 | 1119 | JOHNNY MARLOWE | 00:21:24 | 00:21:15 | 47 | COASTAL 5K | M | MYRTLE BEACH | 10 | 1 | 06:51 min/mile | SC |
11 | 1115 | LEYLA KOSAKOWSKI | 00:21:20 | 00:21:18 | 33 | COASTAL 5K | F | FAYETTEVILLE | 1 | O/A | 06:52 min/mile | NC |
12 | 1105 | JONATHAN MCFALL | 00:21:33 | 00:21:29 | 36 | COASTAL 5K | M | LEXINGTON | 11 | 2 | 06:55 min/mile | SC |
13 | 1132 | LAURIE OCCHIPINTI | 00:21:36 | 00:21:34 | 45 | COASTAL 5K | F | MYRTLE BEACH | 2 | O/A | 06:57 min/mile | SC |
14 | 1156 | DOUG BONESTROO | 00:21:45 | 00:21:44 | 61 | COASTAL 5K | M | CAROLINA SHORES | 12 | O/A | 07:00 min/mile | NC |
15 | 1227 | WILLIAM NORIEGA | 00:22:14 | 00:22:08 | 20 | COASTAL 5K | M | MYRTLE BEACH | 13 | 1 | 07:08 min/mile | SC |
16 | 1303 | DAVID REEVES | 00:22:44 | 00:22:43 | 20 | COASTAL 5K | M | LINDALE | 14 | 2 | 07:19 min/mile | GA |
17 | 1240 | KRISTEN CLARK | 00:23:07 | 00:23:05 | 26 | COASTAL 5K | F | ROCK HILL | 3 | O/A | 07:26 min/mile | SC |
18 | 1065 | MARCUS CRIPPS | 00:23:11 | 00:23:08 | 29 | COASTAL 5K | M | NORTH CHARLESTON | 15 | 1 | 07:27 min/mile | SC |
19 | 1015 | KEVIN WRIGHT | 00:23:50 | 00:23:43 | 36 | COASTAL 5K | M | DOBSON | 16 | 3 | 07:39 min/mile | NC |
20 | 1106 | BRITNI GADDY | 00:23:55 | 00:23:50 | 28 | COASTAL 5K | F | MYRTLE BEACH | 4 | 1 | 07:41 min/mile | SC |
21 | 1104 | SARA MCFALL | 00:24:00 | 00:23:56 | 33 | COASTAL 5K | F | LEXINGTON | 5 | 1 | 07:43 min/mile | SC |
22 | 1276 | TRISTEN BRUCKE | 00:24:23 | 00:24:19 | 12 | COASTAL 5K | M | 17 | 2 | 07:50 min/mile | ||
23 | 1013 | BRIAN SHELOR | 00:24:30 | 00:24:21 | 46 | COASTAL 5K | M | SALEM | 18 | 2 | 07:51 min/mile | VA |
24 | 1164 | DAVE HALE | 00:24:36 | 00:24:33 | 59 | COASTAL 5K | M | COLUMBIA | 19 | 1 | 07:55 min/mile | SC |
25 | 1096 | HAMPTON SHUPING | 00:24:41 | 00:24:34 | 69 | COASTAL 5K | M | CONWAY | 20 | 1 | 07:55 min/mile | SC |
26 | 1100 | TROY DOWDEN | 00:25:16 | 00:24:37 | 49 | COASTAL 5K | M | AMES | 21 | 3 | 07:56 min/mile | IA |
27 | 1275 | RANDY MENDAT | 00:24:50 | 00:24:47 | 73 | COASTAL 5K | M | CHARLOTTE | 22 | 1 | 07:59 min/mile | NC |
28 | 1058 | ERIC WILKOWSKI | 00:25:05 | 00:24:52 | 49 | COASTAL 5K | M | LEXINGTON | 23 | 4 | 08:01 min/mile | SC |
29 | 1222 | ARYCELA GUILLEN | 00:25:05 | 00:24:54 | 13 | COASTAL 5K | F | 6 | 1 | 08:01 min/mile | ||
30 | 1023 | DREW MEYER | 00:25:10 | 00:25:05 | 63 | COASTAL 5K | M | ARLINGTON | 24 | 1 | 08:05 min/mile | VA |
31 | 1221 | ADRIANNA GUILLEN | 00:25:17 | 00:25:05 | 13 | COASTAL 5K | F | 7 | 2 | 08:05 min/mile | ||
32 | 1090 | RANDY BEAMS | 00:25:55 | 00:25:13 | 28 | COASTAL 5K | M | MYRTLE BEACH | 25 | 2 | 08:08 min/mile | SC |
33 | 1093 | ROGER WELLS | 00:25:30 | 00:25:17 | 63 | COASTAL 5K | M | HILLIARD | 26 | 2 | 08:09 min/mile | OH |
34 | 1319 | REGINALD TILLEY | 00:25:46 | 00:25:31 | 43 | COASTAL 5K | M | KATY | 27 | 2 | 08:13 min/mile | TX |
35 | 1183 | TANNER BELL | 00:25:56 | 00:25:37 | 10 | COASTAL 5K | M | 28 | 3 | 08:15 min/mile | ||
36 | 1182 | NICHOLAS BELL | 00:25:57 | 00:25:39 | 39 | COASTAL 5K | M | PFAFFTOWN | 29 | 4 | 08:16 min/mile | NC |
37 | 1212 | GRIFFIN BLACK | 00:26:02 | 00:25:58 | 15 | COASTAL 5K | M | 30 | 3 | 08:22 min/mile | ||
38 | 1034 | CHRIS ELLINGTON | 00:26:16 | 00:26:08 | 55 | COASTAL 5K | M | CARY | 31 | 2 | 08:25 min/mile | NC |
39 | 1261 | JENNIFER SAVAGE | 00:26:15 | 00:26:09 | 37 | COASTAL 5K | F | LILLINGTON | 8 | 1 | 08:26 min/mile | NC |
40 | 1195 | MARK MCLEMORE | 00:26:21 | 00:26:16 | 49 | COASTAL 5K | M | FAYETTEVILLE | 32 | 5 | 08:28 min/mile | NC |
41 | 1180 | ROY JACKSON | 00:26:36 | 00:26:27 | 39 | COASTAL 5K | M | BLUFFTON | 33 | 5 | 08:31 min/mile | SC |
42 | 1181 | SHANNON BOWMAN | 00:26:39 | 00:26:30 | 46 | COASTAL 5K | F | BLUFFTON | 9 | O/A | 08:32 min/mile | SC |
43 | 1084 | CATHERINE ROGERS | 00:27:03 | 00:26:49 | 37 | COASTAL 5K | F | GULFPORT | 10 | 2 | 08:39 min/mile | MS |
44 | 1176 | LAUREN BEARD | 00:27:00 | 00:26:52 | 33 | COASTAL 5K | F | MYRTLE BEACH | 11 | 2 | 08:40 min/mile | SC |
45 | 1266 | AMANDA BOUTCHER | 00:27:03 | 00:27:00 | 35 | COASTAL 5K | F | CONWAY | 12 | 3 | 08:42 min/mile | SC |
46 | 1101 | ALEX FISK | 00:27:25 | 00:27:05 | 29 | COASTAL 5K | M | MYRTLE BEACH | 34 | 3 | 08:44 min/mile | SC |
47 | 1050 | LISA MORGAN | 00:27:24 | 00:27:17 | 43 | COASTAL 5K | F | MUSCLE SHOALS | 13 | 1 | 08:48 min/mile | AL |
48 | 1128 | MARY HOUSER | 00:27:27 | 00:27:19 | 45 | COASTAL 5K | F | GREENSBORO | 14 | 1 | 08:48 min/mile | NC |
49 | 1184 | LUCAS MCALPIN | 00:27:47 | 00:27:21 | 42 | COASTAL 5K | M | BENNINGTON | 35 | 3 | 08:49 min/mile | NE |
50 | 1010 | KYLE MATTHEWS | 00:27:30 | 00:27:26 | 32 | COASTAL 5K | M | FLORENCE | 36 | 1 | 08:50 min/mile | SC |
MASTERS Results
Tip: Swipe the results table to view more.Div Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1216 | CHRIS WEISS | 00:17:48 | 00:17:47 | 46 | COASTAL 5K | M | MYRTLE BEACH | 2 | O/A | 05:44 min/mile | SC |
3 | 1116 | ROB CARROCA | 00:18:19 | 00:18:19 | 43 | COASTAL 5K | M | MYRTLE BEACH | 3 | O/A | 05:54 min/mile | SC |
4 | 1190 | FROILAN FRUTOS | 00:18:50 | 00:18:50 | 47 | COASTAL 5K | M | STATESVILLE | 4 | O/A | 06:04 min/mile | NC |
9 | 1048 | BRENT MCCOY | 00:19:52 | 00:19:49 | 40 | COASTAL 5K | M | IRONTON | 9 | 1 | 06:23 min/mile | OH |
10 | 1119 | JOHNNY MARLOWE | 00:21:24 | 00:21:15 | 47 | COASTAL 5K | M | MYRTLE BEACH | 10 | 1 | 06:51 min/mile | SC |
13 | 1132 | LAURIE OCCHIPINTI | 00:21:36 | 00:21:34 | 45 | COASTAL 5K | F | MYRTLE BEACH | 2 | O/A | 06:57 min/mile | SC |
23 | 1013 | BRIAN SHELOR | 00:24:30 | 00:24:21 | 46 | COASTAL 5K | M | SALEM | 18 | 2 | 07:51 min/mile | VA |
24 | 1164 | DAVE HALE | 00:24:36 | 00:24:33 | 59 | COASTAL 5K | M | COLUMBIA | 19 | 1 | 07:55 min/mile | SC |
25 | 1096 | HAMPTON SHUPING | 00:24:41 | 00:24:34 | 69 | COASTAL 5K | M | CONWAY | 20 | 1 | 07:55 min/mile | SC |
26 | 1100 | TROY DOWDEN | 00:25:16 | 00:24:37 | 49 | COASTAL 5K | M | AMES | 21 | 3 | 07:56 min/mile | IA |
27 | 1275 | RANDY MENDAT | 00:24:50 | 00:24:47 | 73 | COASTAL 5K | M | CHARLOTTE | 22 | 1 | 07:59 min/mile | NC |
28 | 1058 | ERIC WILKOWSKI | 00:25:05 | 00:24:52 | 49 | COASTAL 5K | M | LEXINGTON | 23 | 4 | 08:01 min/mile | SC |
30 | 1023 | DREW MEYER | 00:25:10 | 00:25:05 | 63 | COASTAL 5K | M | ARLINGTON | 24 | 1 | 08:05 min/mile | VA |
33 | 1093 | ROGER WELLS | 00:25:30 | 00:25:17 | 63 | COASTAL 5K | M | HILLIARD | 26 | 2 | 08:09 min/mile | OH |
34 | 1319 | REGINALD TILLEY | 00:25:46 | 00:25:31 | 43 | COASTAL 5K | M | KATY | 27 | 2 | 08:13 min/mile | TX |
38 | 1034 | CHRIS ELLINGTON | 00:26:16 | 00:26:08 | 55 | COASTAL 5K | M | CARY | 31 | 2 | 08:25 min/mile | NC |
40 | 1195 | MARK MCLEMORE | 00:26:21 | 00:26:16 | 49 | COASTAL 5K | M | FAYETTEVILLE | 32 | 5 | 08:28 min/mile | NC |
42 | 1181 | SHANNON BOWMAN | 00:26:39 | 00:26:30 | 46 | COASTAL 5K | F | BLUFFTON | 9 | O/A | 08:32 min/mile | SC |
47 | 1050 | LISA MORGAN | 00:27:24 | 00:27:17 | 43 | COASTAL 5K | F | MUSCLE SHOALS | 13 | 1 | 08:48 min/mile | AL |
48 | 1128 | MARY HOUSER | 00:27:27 | 00:27:19 | 45 | COASTAL 5K | F | GREENSBORO | 14 | 1 | 08:48 min/mile | NC |
49 | 1184 | LUCAS MCALPIN | 00:27:47 | 00:27:21 | 42 | COASTAL 5K | M | BENNINGTON | 35 | 3 | 08:49 min/mile | NE |
51 | 1185 | BRANDON JOHNSTON | 00:27:35 | 00:27:28 | 47 | COASTAL 5K | M | SURFSIDE BCH | 37 | 6 | 08:51 min/mile | SC |
53 | 1314 | TIM QUIGLEY | 00:28:11 | 00:27:36 | 48 | COASTAL 5K | M | MYRTLE BEACH | 38 | 7 | 08:54 min/mile | SC |
54 | 1313 | ELLEN QUIGLEY | 00:28:11 | 00:27:37 | 44 | COASTAL 5K | F | MYRTLE BEACH | 16 | 2 | 08:54 min/mile | SC |
55 | 1318 | BRUCE BRAVERMAN | 00:27:47 | 00:27:41 | 76 | COASTAL 5K | M | GREEN COVE SPRINGS | 39 | 1 | 08:55 min/mile | FL |
56 | 1117 | VITALI OREKHOV | 00:28:25 | 00:28:07 | 49 | COASTAL 5K | M | REMSEN | 40 | 8 | 09:04 min/mile | NY |
62 | 1269 | CATHY PURVES | 00:29:10 | 00:28:32 | 53 | COASTAL 5K | F | CLAYTON | 20 | 1 | 09:12 min/mile | NC |
63 | 1135 | DAVID BLAHA | 00:28:48 | 00:28:36 | 44 | COASTAL 5K | M | BOILING SPGS | 43 | 4 | 09:13 min/mile | SC |
64 | 1041 | BISCEGLIA GASTON | 00:28:43 | 00:28:37 | 41 | COASTAL 5K | F | FAYETTEVILLE | 21 | 3 | 09:13 min/mile | NC |
66 | 1321 | MICHELLE JARAMILLO | 00:29:24 | 00:29:12 | 51 | COASTAL 5K | F | SANTA FE | 23 | 2 | 09:25 min/mile | NM |
67 | 1271 | PAUL STANLEY | 00:29:49 | 00:29:22 | 53 | COASTAL 5K | M | CLARKSVILLE | 44 | 1 | 09:28 min/mile | TN |
70 | 1316 | RICK RIKARD | 00:29:33 | 00:29:27 | 62 | COASTAL 5K | M | LEESVILLE | 47 | 3 | 09:30 min/mile | SC |
71 | 1114 | CAREN HARMON | 00:30:03 | 00:29:49 | 44 | COASTAL 5K | F | MYRTLE BEACH | 24 | 4 | 09:37 min/mile | SC |
73 | 1153 | ROY PITTMAN | 00:30:08 | 00:30:04 | 58 | COASTAL 5K | M | DAVENPORT | 48 | 3 | 09:41 min/mile | FL |
76 | 1188 | TODD HORNE | 00:30:39 | 00:30:26 | 59 | COASTAL 5K | M | FOREST LAKE | 50 | 4 | 09:49 min/mile | MN |
78 | 1129 | RAYMOND MILLER | 00:30:42 | 00:30:29 | 56 | COASTAL 5K | M | ATLANTA | 52 | 5 | 09:50 min/mile | GA |
81 | 2026 | BRIAN BARNES | 01:01:18 | 00:30:35 | 41 | COASTAL 5K | M | LEXINGTON | 54 | 5 | 09:51 min/mile | SC |
82 | 1243 | KERRI OXENDINE | 00:30:51 | 00:30:35 | 45 | COASTAL 5K | F | MYRTLE BEACH | 28 | 2 | 09:51 min/mile | SC |
83 | 1257 | ALFRED LAVOIE | 00:30:58 | 00:30:38 | 48 | COASTAL 5K | M | MYRTLE BEACH | 55 | 9 | 09:52 min/mile | SC |
85 | 1274 | TARA STONE | 00:31:13 | 00:30:44 | 45 | COASTAL 5K | F | LAWRENCEBURG | 29 | 3 | 09:54 min/mile | KY |
86 | 1079 | SALLY BEALL | 00:31:00 | 00:30:50 | 59 | COASTAL 5K | F | IRMO | 30 | 1 | 09:56 min/mile | SC |
89 | 1159 | TAMMY BROWN | 00:31:12 | 00:30:55 | 52 | COASTAL 5K | F | FOREST | 33 | 3 | 09:58 min/mile | VA |
90 | 1309 | KEVIN MINTON | 00:31:29 | 00:31:07 | 49 | COASTAL 5K | M | KNOXVILLE | 57 | 10 | 10:02 min/mile | TN |
91 | 1231 | DENISE SHUCKHART | 00:31:43 | 00:31:26 | 54 | COASTAL 5K | F | WHITE OAK | 34 | 4 | 10:08 min/mile | PA |
92 | 1006 | JOHN DOOLEY | 00:31:58 | 00:31:30 | 63 | COASTAL 5K | M | MYRTLE BEACH | 58 | 4 | 10:09 min/mile | SC |
93 | 1038 | JENNIFER EVERETT | 00:31:57 | 00:31:45 | 45 | COASTAL 5K | F | ZEBULON | 35 | 4 | 10:14 min/mile | NC |
94 | 1022 | ROBIN MEYER | 00:32:00 | 00:31:47 | 63 | COASTAL 5K | F | ARLINGTON | 36 | 1 | 10:15 min/mile | VA |
95 | 1033 | ANN DRISCOLL | 00:32:33 | 00:32:09 | 60 | COASTAL 5K | F | FLORENCE | 37 | 2 | 10:22 min/mile | SC |
96 | 1047 | KIM MANN | 00:32:27 | 00:32:12 | 61 | COASTAL 5K | F | MYRTLE BEACH | 38 | 3 | 10:23 min/mile | SC |
98 | 1252 | BRIAN MOWLDS | 00:32:40 | 00:32:22 | 40 | COASTAL 5K | M | BORING | 59 | 6 | 10:26 min/mile | OR |
GRAND MASTERS Results
Tip: Swipe the results table to view more.Div Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1156 | DOUG BONESTROO | 00:21:45 | 00:21:44 | 61 | COASTAL 5K | M | CAROLINA SHORES | 12 | O/A | 07:00 min/mile | NC |
24 | 1164 | DAVE HALE | 00:24:36 | 00:24:33 | 59 | COASTAL 5K | M | COLUMBIA | 19 | 1 | 07:55 min/mile | SC |
25 | 1096 | HAMPTON SHUPING | 00:24:41 | 00:24:34 | 69 | COASTAL 5K | M | CONWAY | 20 | 1 | 07:55 min/mile | SC |
27 | 1275 | RANDY MENDAT | 00:24:50 | 00:24:47 | 73 | COASTAL 5K | M | CHARLOTTE | 22 | 1 | 07:59 min/mile | NC |
30 | 1023 | DREW MEYER | 00:25:10 | 00:25:05 | 63 | COASTAL 5K | M | ARLINGTON | 24 | 1 | 08:05 min/mile | VA |
33 | 1093 | ROGER WELLS | 00:25:30 | 00:25:17 | 63 | COASTAL 5K | M | HILLIARD | 26 | 2 | 08:09 min/mile | OH |
38 | 1034 | CHRIS ELLINGTON | 00:26:16 | 00:26:08 | 55 | COASTAL 5K | M | CARY | 31 | 2 | 08:25 min/mile | NC |
55 | 1318 | BRUCE BRAVERMAN | 00:27:47 | 00:27:41 | 76 | COASTAL 5K | M | GREEN COVE SPRINGS | 39 | 1 | 08:55 min/mile | FL |
62 | 1269 | CATHY PURVES | 00:29:10 | 00:28:32 | 53 | COASTAL 5K | F | CLAYTON | 20 | 1 | 09:12 min/mile | NC |
65 | 1305 | SHERRI BOSCHEN | 00:28:49 | 00:28:43 | 68 | COASTAL 5K | F | MYRTLE BEACH | 22 | O/A | 09:15 min/mile | SC |
66 | 1321 | MICHELLE JARAMILLO | 00:29:24 | 00:29:12 | 51 | COASTAL 5K | F | SANTA FE | 23 | 2 | 09:25 min/mile | NM |
67 | 1271 | PAUL STANLEY | 00:29:49 | 00:29:22 | 53 | COASTAL 5K | M | CLARKSVILLE | 44 | 1 | 09:28 min/mile | TN |
70 | 1316 | RICK RIKARD | 00:29:33 | 00:29:27 | 62 | COASTAL 5K | M | LEESVILLE | 47 | 3 | 09:30 min/mile | SC |
73 | 1153 | ROY PITTMAN | 00:30:08 | 00:30:04 | 58 | COASTAL 5K | M | DAVENPORT | 48 | 3 | 09:41 min/mile | FL |
76 | 1188 | TODD HORNE | 00:30:39 | 00:30:26 | 59 | COASTAL 5K | M | FOREST LAKE | 50 | 4 | 09:49 min/mile | MN |
78 | 1129 | RAYMOND MILLER | 00:30:42 | 00:30:29 | 56 | COASTAL 5K | M | ATLANTA | 52 | 5 | 09:50 min/mile | GA |
86 | 1079 | SALLY BEALL | 00:31:00 | 00:30:50 | 59 | COASTAL 5K | F | IRMO | 30 | 1 | 09:56 min/mile | SC |
89 | 1159 | TAMMY BROWN | 00:31:12 | 00:30:55 | 52 | COASTAL 5K | F | FOREST | 33 | 3 | 09:58 min/mile | VA |
91 | 1231 | DENISE SHUCKHART | 00:31:43 | 00:31:26 | 54 | COASTAL 5K | F | WHITE OAK | 34 | 4 | 10:08 min/mile | PA |
92 | 1006 | JOHN DOOLEY | 00:31:58 | 00:31:30 | 63 | COASTAL 5K | M | MYRTLE BEACH | 58 | 4 | 10:09 min/mile | SC |
94 | 1022 | ROBIN MEYER | 00:32:00 | 00:31:47 | 63 | COASTAL 5K | F | ARLINGTON | 36 | 1 | 10:15 min/mile | VA |
95 | 1033 | ANN DRISCOLL | 00:32:33 | 00:32:09 | 60 | COASTAL 5K | F | FLORENCE | 37 | 2 | 10:22 min/mile | SC |
96 | 1047 | KIM MANN | 00:32:27 | 00:32:12 | 61 | COASTAL 5K | F | MYRTLE BEACH | 38 | 3 | 10:23 min/mile | SC |
99 | 1089 | CRAIG PORTER | 00:32:52 | 00:32:24 | 60 | COASTAL 5K | M | WEST MIFFLIN | 60 | 5 | 10:27 min/mile | PA |
101 | 1108 | BRIAN BREWER | 00:32:40 | 00:32:27 | 53 | COASTAL 5K | M | HORSE SHOE | 61 | 2 | 10:28 min/mile | NC |
102 | 1069 | HARVEY CROUCH | 00:32:50 | 00:32:36 | 73 | COASTAL 5K | M | GEORGETOWN | 62 | 2 | 10:30 min/mile | SC |
103 | 1160 | KURT BEITLER | 00:33:04 | 00:32:47 | 67 | COASTAL 5K | M | MARS | 63 | 2 | 10:34 min/mile | PA |
104 | 1250 | MARY SMALL | 00:33:12 | 00:32:54 | 54 | COASTAL 5K | F | WINTER GARDEN | 41 | 5 | 10:36 min/mile | FL |
109 | 1030 | PAM CLARK | 00:33:12 | 00:33:04 | 65 | COASTAL 5K | F | KANNAPOLIS | 46 | 1 | 10:40 min/mile | NC |
110 | 1218 | TONY SMITH | 00:33:28 | 00:33:16 | 56 | COASTAL 5K | M | CONWAY | 64 | 6 | 10:43 min/mile | SC |
114 | 1248 | CHERYL HARRIS | 00:33:48 | 00:33:36 | 62 | COASTAL 5K | F | MYRTLE BEACH | 50 | 4 | 10:50 min/mile | SC |
115 | 1163 | LYNN MCCRAW | 00:34:16 | 00:34:04 | 61 | COASTAL 5K | M | MYRTLE BEACH | 65 | 6 | 10:59 min/mile | SC |
124 | 1171 | TAWANNA DENNIS | 00:35:04 | 00:34:46 | 60 | COASTAL 5K | F | LEXINGTON | 56 | 5 | 11:12 min/mile | SC |
127 | 1103 | TIMOTHY GILLEY | 00:35:19 | 00:34:54 | 60 | COASTAL 5K | M | COLLINSVILLE | 69 | 7 | 11:15 min/mile | VA |
130 | 1076 | RHONDA STOUT | 00:35:23 | 00:35:09 | 60 | COASTAL 5K | F | PATASKALA | 60 | 6 | 11:20 min/mile | OH |
131 | 1074 | MARVIN STOUT | 00:35:25 | 00:35:11 | 63 | COASTAL 5K | M | ETNA | 71 | 8 | 11:20 min/mile | OH |
134 | 1067 | MARY COX | 00:35:42 | 00:35:24 | 60 | COASTAL 5K | F | NEW ROCHELLE | 62 | 7 | 11:25 min/mile | NY |
137 | 1035 | LEE ELLINGTON | 00:35:53 | 00:35:42 | 55 | COASTAL 5K | F | CARY | 65 | 2 | 11:30 min/mile | NC |
138 | 1317 | LISA BRAVERMAN | 00:36:21 | 00:35:56 | 55 | COASTAL 5K | F | GREEN COVE SPRINGS | 66 | 3 | 11:35 min/mile | FL |
140 | 1032 | LINDA DEMARAY | 00:36:27 | 00:36:08 | 50 | COASTAL 5K | F | GILBERT | 68 | 6 | 11:39 min/mile | SC |
141 | 1139 | DONALD MCCRORY | 00:36:39 | 00:36:09 | 60 | COASTAL 5K | M | MYRTLE BEACH | 73 | 9 | 11:39 min/mile | SC |
142 | 1253 | KAREN YOUNG | 00:36:37 | 00:36:11 | 58 | COASTAL 5K | F | CONWAY | 69 | 4 | 11:40 min/mile | SC |
143 | 1150 | NANCY TOBIN | 00:36:41 | 00:36:28 | 60 | COASTAL 5K | F | MURRELLS INLET | 70 | 8 | 11:45 min/mile | SC |
146 | 1239 | CATHERINE BAIOCCO | 00:36:49 | 00:36:34 | 59 | COASTAL 5K | F | MURRELLS INLT | 73 | 5 | 11:47 min/mile | SC |
151 | 1143 | THOMAS VELLELA | 00:37:03 | 00:36:54 | 71 | COASTAL 5K | M | ALLENTOWN | 76 | 3 | 11:54 min/mile | PA |
152 | 1258 | SHERRY LAVOIE | 00:37:21 | 00:37:02 | 51 | COASTAL 5K | F | MYRTLE BEACH | 76 | 7 | 11:56 min/mile | SC |
154 | 1230 | JIM ALCORN | 00:37:28 | 00:37:13 | 53 | COASTAL 5K | M | JEFFERSON HILLS | 77 | 3 | 12:00 min/mile | PA |
155 | 1229 | MARY ALCORN | 00:37:29 | 00:37:13 | 55 | COASTAL 5K | F | JEFFERSON HILLS | 78 | 6 | 12:00 min/mile | PA |
157 | 1157 | LATONYA ROBINSON | 00:37:34 | 00:37:30 | 50 | COASTAL 5K | F | WOODBRIDGE | 80 | 8 | 12:05 min/mile | VA |
158 | 1262 | SONJA REEVES | 00:38:19 | 00:37:48 | 50 | COASTAL 5K | F | GAINESVILLE | 81 | 9 | 12:11 min/mile | FL |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1223 | BRYAN WAGNER | 00:17:20 | 00:17:18 | 37 | COASTAL 5K | M | LAWRENCEBURG | 1 | O/A | 05:34 min/mile | IN |
