Race Results for…
Fort Mill High Cross Country Race 9/7
September 07, 2021
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
BOYS RACE
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 323 | DEVON SIBLEY | 00:17:20 | 05:35 min/mile | FORT MILL | 11 |
2 | 329 | EVAN WEY | 00:17:24 | 05:36 min/mile | FORT MILL | 11 |
3 | 296 | JACKSON DAWSON | 00:17:25 | 05:37 min/mile | FORT MILL | 12 |
GIRLS RACE
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 424 | ALIVIA CLEVELAND | 00:20:39 | 06:39 min/mile | FORT MILL | 8 |
2 | 439 | ANGEL KRAVITZ | 00:20:53 | 06:44 min/mile | FORT MILL | 12 |
3 | 447 | AVERY MORIARTY | 00:21:00 | 06:46 min/mile | FORT MILL | 8 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Grade | Division | Gender | Team Name | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 323 | DEVON SIBLEY | 00:17:20 | 11 | BOYS RACE | M | FORT MILL BOYS | 1 | 05:35 min/mile |
2 | 329 | EVAN WEY | 00:17:24 | 11 | BOYS RACE | M | FORT MILL BOYS | 2 | 05:36 min/mile |
3 | 296 | JACKSON DAWSON | 00:17:25 | 12 | BOYS RACE | M | FORT MILL BOYS | 3 | 05:37 min/mile |
4 | 306 | EVAN ICKERT | 00:17:34 | 11 | BOYS RACE | M | FORT MILL BOYS | 4 | 05:40 min/mile |
5 | 343 | MASON HAYNES | 00:17:46 | 9 | BOYS RACE | M | NATION FORD BOYS | 5 | 05:43 min/mile |
6 | 270 | XANDER LOVE | 00:17:49 | 12 | BOYS RACE | M | CLOVER BOYS | 6 | 05:44 min/mile |
7 | 271 | BENJAMIN MCCALL | 00:17:52 | 12 | BOYS RACE | M | CLOVER BOYS | 7 | 05:45 min/mile |
8 | 355 | JUSTIN STORMS | 00:18:01 | 11 | BOYS RACE | M | NATION FORD BOYS | 8 | 05:48 min/mile |
9 | 299 | LIAM EIDENT | 00:18:02 | 10 | BOYS RACE | M | FORT MILL BOYS | 9 | 05:49 min/mile |
10 | 312 | TANNER LONG | 00:18:07 | 10 | BOYS RACE | M | FORT MILL BOYS | 10 | 05:50 min/mile |
11 | 331 | KAI WILSON | 00:18:58 | 12 | BOYS RACE | M | FORT MILL BOYS | 11 | 06:07 min/mile |
12 | 345 | CHASE JOHNSON | 00:19:02 | 10 | BOYS RACE | M | NATION FORD BOYS | 12 | 06:08 min/mile |
13 | 289 | ISAAC CAMPBELL | 00:19:07 | 9 | BOYS RACE | M | FORT MILL BOYS | 13 | 06:10 min/mile |
14 | 318 | TOMOHARU ONO | 00:19:18 | 11 | BOYS RACE | M | FORT MILL BOYS | 14 | 06:13 min/mile |
15 | 350 | KYLE NITSCHE | 00:19:29 | 11 | BOYS RACE | M | NATION FORD BOYS | 15 | 06:17 min/mile |
16 | 342 | CHARLES HALL | 00:19:33 | 11 | BOYS RACE | M | NATION FORD BOYS | 16 | 06:18 min/mile |
17 | 322 | HUDSON RAMSDEN | 00:19:39 | 10 | BOYS RACE | M | FORT MILL BOYS | 17 | 06:20 min/mile |
18 | 290 | CONNOR CLARK | 00:19:40 | 12 | BOYS RACE | M | FORT MILL BOYS | 18 | 06:20 min/mile |
19 | 304 | LUKE HUNTER | 00:19:42 | 10 | BOYS RACE | M | FORT MILL BOYS | 19 | 06:21 min/mile |
20 | 302 | HUDSON HALEY | 00:19:44 | 7 | BOYS RACE | M | FORT MILL BOYS | 20 | 06:21 min/mile |
21 | 352 | JACOB RHINESMITH | 00:19:45 | 12 | BOYS RACE | M | NATION FORD BOYS | 21 | 06:22 min/mile |
22 | 347 | MATTHEW MCCORMICK | 00:19:51 | 12 | BOYS RACE | M | NATION FORD BOYS | 22 | 06:24 min/mile |
23 | 295 | WILL CURTAIN | 00:19:53 | 10 | BOYS RACE | M | FORT MILL BOYS | 23 | 06:24 min/mile |
24 | 354 | TOWNSEND SMITH | 00:20:05 | 9 | BOYS RACE | M | NATION FORD BOYS | 24 | 06:28 min/mile |
25 | 349 | MICHAEL MITCHELL | 00:20:12 | 12 | BOYS RACE | M | NATION FORD BOYS | 25 | 06:30 min/mile |
26 | 280 | DAVID SHEARER | 00:20:17 | 12 | BOYS RACE | M | CLOVER BOYS | 26 | 06:32 min/mile |
27 | 339 | ALEXANDER BENTLEY | 00:20:31 | 9 | BOYS RACE | M | NATION FORD BOYS | 27 | 06:37 min/mile |
28 | 319 | YOSHIHARU ONO | 00:20:37 | 11 | BOYS RACE | M | FORT MILL BOYS | 28 | 06:39 min/mile |
29 | 315 | JACKSON MARSH | 00:20:38 | 9 | BOYS RACE | M | FORT MILL BOYS | 29 | 06:39 min/mile |
31 | 313 | HUGO LUCK | 00:20:40 | 11 | BOYS RACE | M | FORT MILL BOYS | 30 | 06:40 min/mile |
32 | 327 | CURTIS WALLET | 00:20:42 | 12 | BOYS RACE | M | FORT MILL BOYS | 31 | 06:40 min/mile |
33 | 298 | CONNOR DEMMERLE | 00:20:43 | 9 | BOYS RACE | M | FORT MILL BOYS | 32 | 06:40 min/mile |
35 | 300 | TROY FAULKNER | 00:20:55 | 9 | BOYS RACE | M | FORT MILL BOYS | 33 | 06:44 min/mile |
36 | 337 | BRADON WILKINS | 00:20:55 | 8 | BOYS RACE | M | GAFFNEY BOYS | 34 | 06:44 min/mile |
37 | 263 | GREYSON GABELA | 00:20:57 | 10 | BOYS RACE | M | CLOVER BOYS | 35 | 06:45 min/mile |
39 | 332 | CHRISTIAN YOUNG | 00:21:03 | 11 | BOYS RACE | M | FORT MILL BOYS | 36 | 06:47 min/mile |
40 | 273 | TYLER NOVELLINO | 00:21:04 | 12 | BOYS RACE | M | CLOVER BOYS | 37 | 06:47 min/mile |
41 | 328 | JAMES WATSON | 00:21:06 | 9 | BOYS RACE | M | FORT MILL BOYS | 38 | 06:48 min/mile |
42 | 272 | JOSH MOORE | 00:21:08 | 9 | BOYS RACE | M | CLOVER BOYS | 39 | 06:49 min/mile |
43 | 266 | BRENDEN HAWKINS | 00:21:16 | 9 | BOYS RACE | M | CLOVER BOYS | 40 | 06:51 min/mile |
44 | 310 | FINN LECKRONE | 00:21:21 | 8 | BOYS RACE | M | FORT MILL BOYS | 41 | 06:53 min/mile |
45 | 341 | LOGAN DAYRIT | 00:21:25 | 10 | BOYS RACE | M | NATION FORD BOYS | 42 | 06:54 min/mile |
46 | 251 | JORDAN BAKER | 00:21:26 | 12 | BOYS RACE | M | CLOVER BOYS | 43 | 06:54 min/mile |
48 | 326 | JACKSON TOMPKINS | 00:21:50 | 12 | BOYS RACE | M | FORT MILL BOYS | 44 | 07:02 min/mile |
49 | 262 | BENJAMIN CSICISILA | 00:21:51 | 10 | BOYS RACE | M | CLOVER BOYS | 45 | 07:02 min/mile |
50 | 320 | BENJAMIN PAUKOVITZ | 00:21:58 | 11 | BOYS RACE | M | FORT MILL BOYS | 46 | 07:05 min/mile |
51 | 276 | LUCAS RIJSSENBEEK | 00:21:59 | 10 | BOYS RACE | M | CLOVER BOYS | 47 | 07:05 min/mile |
52 | 316 | LUCAS MILLER | 00:22:01 | 9 | BOYS RACE | M | FORT MILL BOYS | 48 | 07:06 min/mile |
53 | 305 | ANDREW IBBETSON | 00:22:03 | 8 | BOYS RACE | M | FORT MILL BOYS | 49 | 07:06 min/mile |
54 | 311 | SAM LECKRONE | 00:22:05 | 10 | BOYS RACE | M | FORT MILL BOYS | 50 | 07:07 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Grade | Division | Gender | Team Name | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 323 | DEVON SIBLEY | 00:17:20 | 11 | BOYS RACE | M | FORT MILL BOYS | 1 | 05:35 min/mile |
2 | 329 | EVAN WEY | 00:17:24 | 11 | BOYS RACE | M | FORT MILL BOYS | 2 | 05:36 min/mile |
3 | 296 | JACKSON DAWSON | 00:17:25 | 12 | BOYS RACE | M | FORT MILL BOYS | 3 | 05:37 min/mile |
Race Place | Bib | Name | Gun Elapsed | Grade | Division | Gender | Team Name | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 323 | DEVON SIBLEY | 00:17:20 | 11 | BOYS RACE | M | FORT MILL BOYS | 1 | 05:35 min/mile |
Race Info
- Participants:
- 163
- Last Updated:
- 9/8/2021 7:08:05 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
BOYS RACE - 93
Male |
Total Finishers | Avg Pace |
---|---|---|
93 | 07:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
GIRLS RACE - 70
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
70 | 09:20 |