Race Results for…
Emerald Isle Running Festival

October 30, 2021 Results presented by SVE Timing East and timed by SVE Timing Mid-Atlantic
Participants:
708
Last Updated:
10/30/2021 5:10:32 PM

***RESULTS ARE PRELIMNARY FOR 3 DAYS***

Stats

Overall Results

Tip: Swipe the results table to view more.
139 entrants …
EMERALD ISLE MARATHON Results
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace
1 135 CASSIDY HEATON 01:25:45 02:51:33 02:51:33 26 F DURHAM NC 1 O/A 06:32 min/mile
2 283 MARK ISLEY 01:26:09 02:53:41 02:53:40 44 M AUSTIN TX 1 O/A 06:37 min/mile
3 260 JUSTIN SHUMAKER 01:27:36 02:54:35 02:54:35 36 M WINSTON SALEM NC 2 O/A 06:39 min/mile
4 261 AARON FORSYTH 01:28:12 02:57:48 02:57:48 35 M CHARLOTTE NC 3 O/A 06:47 min/mile
5 132 DANIEL ERWIN 01:28:57 03:06:14 03:06:14 44 M RALEIGH NC 4 1 07:06 min/mile
6 304 RON SEGUIN 01:34:25 03:07:13 03:07:13 47 M BELLE RIVER ON 5 2 07:08 min/mile
7 127 NOLAN CARTER 01:26:11 03:14:29 03:14:29 29 M GREENSBORO NC 6 1 07:25 min/mile
8 274 ADAM PURZYCKI 01:38:24 03:16:03 03:15:57 38 M CARY NC 7 1 07:28 min/mile
9 241 JOHN KARAS 00:00:00 03:18:45 03:18:27 53 M POUND WI 8 1 07:34 min/mile
10 238 HANNAH BOLES 01:40:00 03:19:46 03:19:39 29 F PFAFFTOWN NC 2 O/A 07:37 min/mile
11 248 JOSH DIETRICH 01:40:00 03:19:58 03:19:54 50 M BROADLANDS VA 9 2 07:37 min/mile
12 203 JENNIFER STANGER 01:34:53 03:20:01 03:19:59 43 F CHARLOTTE NC 3 O/A 07:37 min/mile
13 179 NATHAN BEAMGUARD 01:40:00 03:21:32 03:21:24 49 M HAMPTONVILLE NC 10 3 07:41 min/mile
14 299 CALEB PRICE 01:39:49 03:22:24 03:22:08 31 M THREE SPRINGS PA 11 2 07:42 min/mile
15 303 BILL SCHROEDER 01:35:28 03:22:59 03:22:59 59 M FLORENCE CO 12 3 07:44 min/mile
16 227 CHRISTOPHER SHROCK 01:42:54 03:23:43 03:23:37 26 M NEW BERN NC 13 2 07:46 min/mile
17 253 JAMES LEHMAN 01:39:33 03:23:51 03:23:46 53 M JAMESTOWN NC 14 4 07:46 min/mile
18 264 GRACE GEIB 01:38:10 03:25:15 03:25:03 23 F PHILADELPHIA PA 4 1 07:49 min/mile
19 265 NICOLE MOISEYEV 01:44:57 03:27:34 03:27:23 21 F CLOSTER NJ 5 2 07:54 min/mile
20 259 ANDREW HALES 01:38:07 03:27:51 03:27:27 46 M ANNAPOLIS MD 15 4 07:55 min/mile
21 214 CHUCK PARKER 01:40:44 03:28:17 03:28:09 60 M WILMINGTON NC 16 1 07:56 min/mile
22 211 JACOB SWANGER 01:40:38 03:28:52 03:28:52 27 M RALEIGH NC 17 3 07:58 min/mile
23 276 ED FLOWERS 01:45:28 03:32:58 03:32:50 60 M LEWISVILLE NC 18 2 08:07 min/mile
24 178 LELAND LITTLE 01:36:45 03:33:00 03:32:55 53 M DURHAM NC 19 5 08:07 min/mile
25 223 WENDY HILDEBRAN 01:42:09 03:33:42 03:33:36 52 F BLOWING ROCK NC 6 1 08:09 min/mile
26 290 RUTH NAOMI CARAWAY 01:45:46 03:34:03 03:33:53 45 F CLARKSVILLE TN 7 1 08:09 min/mile
27 243 DANIEL OREN 01:32:36 03:34:35 03:34:29 18 M CHAPEL HILL NC 20 1 08:11 min/mile
28 204 MARK PEADEN 01:46:45 03:34:56 03:34:41 30 M GREENVILLE NC 21 3 08:11 min/mile
29 183 CHARLES BURKE 01:43:05 03:36:22 03:36:17 51 M CHAPEL HILL NC 22 6 08:15 min/mile
30 294 LORI STEVENSON 01:46:31 03:37:37 03:37:30 48 F GEORGETOWN SC 8 2 08:18 min/mile
31 149 SOLOMON THOMAS 01:40:02 03:37:47 03:37:44 26 M JACKSONVILLE NC 23 4 08:18 min/mile
32 302 DUNCAN JONES 01:50:10 03:38:49 03:38:21 32 M CHESAPEAKE VA 24 4 08:20 min/mile
33 210 RICKY SCHWEIGER 01:40:11 03:41:46 03:41:34 39 M RALEIGH NC 25 5 08:27 min/mile
34 289 JOHN PALKO 01:46:54 03:43:58 03:43:50 47 M CHARLOTTE NC 26 5 08:32 min/mile
35 269 SARAH FEISS 01:48:17 03:44:32 03:44:25 46 F BALTIMORE MD 9 3 08:33 min/mile
36 285 JUAN MORENO 01:43:59 03:45:33 03:45:29 34 M NEW BERN NC 27 6 08:36 min/mile
37 267 KRISTEN SHURTZ 01:46:11 03:45:56 03:45:54 38 F BRANSON MO 10 1 08:37 min/mile
38 268 SIMRA TINES 01:46:12 03:45:56 03:45:56 37 F WYLIE TX 11 2 08:37 min/mile
39 246 RAYMOND ZINK 01:51:43 03:47:39 03:47:33 26 M BALTIMORE MD 28 5 08:41 min/mile
40 235 KELLY MOORE 01:50:33 03:48:08 03:48:02 45 F WILMINGTON NC 12 4 08:42 min/mile
41 121 DANIEL JONES 01:45:48 03:49:24 03:49:20 48 M FORT COLLINS CO 29 6 08:45 min/mile
42 200 ALYSSA JACKSON 01:48:29 03:50:23 03:50:18 23 F SWANSBORO NC 13 3 08:47 min/mile
43 199 ALEX JACKSON 01:48:29 03:50:23 03:50:19 24 M SWANSBORO NC 30 6 08:47 min/mile
44 226 LEE BRACKMAN 01:45:03 03:50:57 03:50:49 24 M ATHENS GA 31 7 08:48 min/mile
45 305 ANGIE SEGUIN 01:54:45 03:51:18 03:51:11 44 F BELLE RIVER ON 14 5 08:49 min/mile
46 279 TONY MURPHY 01:54:22 03:51:24 03:51:24 49 M RALEIGH NC 32 7 08:49 min/mile
47 262 DAVID JAYNE 01:55:33 03:53:40 03:53:23 46 M ALEXANDRIA VA 33 8 08:54 min/mile
48 182 NICHOLAS THEODOSSIOU 01:53:07 03:54:20 03:54:05 30 M CARY NC 34 7 08:56 min/mile
49 109 KEITH JOHANSSON 01:42:02 03:54:27 03:54:17 44 M LEXINGTON SC 35 9 08:56 min/mile
50 193 GLENN HARRISON 01:48:31 03:55:35 03:55:31 54 M COMMERCE CITY CO 36 7 08:59 min/mile
139 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace
2 283 MARK ISLEY 01:26:09 02:53:41 02:53:40 44 M AUSTIN TX 1 O/A 06:37 min/mile
3 260 JUSTIN SHUMAKER 01:27:36 02:54:35 02:54:35 36 M WINSTON SALEM NC 2 O/A 06:39 min/mile
4 261 AARON FORSYTH 01:28:12 02:57:48 02:57:48 35 M CHARLOTTE NC 3 O/A 06:47 min/mile
1 135 CASSIDY HEATON 01:25:45 02:51:33 02:51:33 26 F DURHAM NC 1 O/A 06:32 min/mile
10 238 HANNAH BOLES 01:40:00 03:19:46 03:19:39 29 F PFAFFTOWN NC 2 O/A 07:37 min/mile
12 203 JENNIFER STANGER 01:34:53 03:20:01 03:19:59 43 F CHARLOTTE NC 3 O/A 07:37 min/mile
1 - 14
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace
15 - 19
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace
27 243 DANIEL OREN 01:32:36 03:34:35 03:34:29 18 M CHAPEL HILL NC 20 1 08:11 min/mile
77 188 ZACHARIAH SCHULTE 01:50:32 04:15:58 04:15:55 19 M TROY MO 51 2 09:46 min/mile
20 - 29
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace
7 127 NOLAN CARTER 01:26:11 03:14:29 03:14:29 29 M GREENSBORO NC 6 1 07:25 min/mile
16 227 CHRISTOPHER SHROCK 01:42:54 03:23:43 03:23:37 26 M NEW BERN NC 13 2 07:46 min/mile
22 211 JACOB SWANGER 01:40:38 03:28:52 03:28:52 27 M RALEIGH NC 17 3 07:58 min/mile
31 149 SOLOMON THOMAS 01:40:02 03:37:47 03:37:44 26 M JACKSONVILLE NC 23 4 08:18 min/mile
39 246 RAYMOND ZINK 01:51:43 03:47:39 03:47:33 26 M BALTIMORE MD 28 5 08:41 min/mile
18 264 GRACE GEIB 01:38:10 03:25:15 03:25:03 23 F PHILADELPHIA PA 4 1 07:49 min/mile
19 265 NICOLE MOISEYEV 01:44:57 03:27:34 03:27:23 21 F CLOSTER NJ 5 2 07:54 min/mile
42 200 ALYSSA JACKSON 01:48:29 03:50:23 03:50:18 23 F SWANSBORO NC 13 3 08:47 min/mile
62 277 AMANDA WHALEN 01:56:30 04:03:33 04:03:20 25 F MOREHEAD CITY NC 22 4 09:17 min/mile
72 150 CARRINGTON WOOTEN 01:55:18 04:26:20 04:11:27 26 F BEAUFORT NC 25 5 09:35 min/mile
30 - 39
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace
8 274 ADAM PURZYCKI 01:38:24 03:16:03 03:15:57 38 M CARY NC 7 1 07:28 min/mile
14 299 CALEB PRICE 01:39:49 03:22:24 03:22:08 31 M THREE SPRINGS PA 11 2 07:42 min/mile
28 204 MARK PEADEN 01:46:45 03:34:56 03:34:41 30 M GREENVILLE NC 21 3 08:11 min/mile
32 302 DUNCAN JONES 01:50:10 03:38:49 03:38:21 32 M CHESAPEAKE VA 24 4 08:20 min/mile
33 210 RICKY SCHWEIGER 01:40:11 03:41:46 03:41:34 39 M RALEIGH NC 25 5 08:27 min/mile
37 267 KRISTEN SHURTZ 01:46:11 03:45:56 03:45:54 38 F BRANSON MO 10 1 08:37 min/mile
38 268 SIMRA TINES 01:46:12 03:45:56 03:45:56 37 F WYLIE TX 11 2 08:37 min/mile
63 257 REBECCA DUBAY 01:56:02 04:04:42 04:04:18 39 F NEW BERN NC 23 3 09:19 min/mile
83 133 DANIELLE HIRT 02:02:24 04:22:55 04:22:46 33 F ARLINGTON VA 27 4 10:01 min/mile
96 176 KRISTINE CHAPMAN 01:57:41 04:30:02 04:29:50 38 F GOLDSBORO NC 30 5 10:17 min/mile
40 - 49
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace
5 132 DANIEL ERWIN 01:28:57 03:06:14 03:06:14 44 M RALEIGH NC 4 1 07:06 min/mile
6 304 RON SEGUIN 01:34:25 03:07:13 03:07:13 47 M BELLE RIVER ON 5 2 07:08 min/mile
13 179 NATHAN BEAMGUARD 01:40:00 03:21:32 03:21:24 49 M HAMPTONVILLE NC 10 3 07:41 min/mile
20 259 ANDREW HALES 01:38:07 03:27:51 03:27:27 46 M ANNAPOLIS MD 15 4 07:55 min/mile
34 289 JOHN PALKO 01:46:54 03:43:58 03:43:50 47 M CHARLOTTE NC 26 5 08:32 min/mile
26 290 RUTH NAOMI CARAWAY 01:45:46 03:34:03 03:33:53 45 F CLARKSVILLE TN 7 1 08:09 min/mile
30 294 LORI STEVENSON 01:46:31 03:37:37 03:37:30 48 F GEORGETOWN SC 8 2 08:18 min/mile
35 269 SARAH FEISS 01:48:17 03:44:32 03:44:25 46 F BALTIMORE MD 9 3 08:33 min/mile
40 235 KELLY MOORE 01:50:33 03:48:08 03:48:02 45 F WILMINGTON NC 12 4 08:42 min/mile
45 305 ANGIE SEGUIN 01:54:45 03:51:18 03:51:11 44 F BELLE RIVER ON 14 5 08:49 min/mile
50 - 59
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace
9 241 JOHN KARAS 00:00:00 03:18:45 03:18:27 53 M POUND WI 8 1 07:34 min/mile
11 248 JOSH DIETRICH 01:40:00 03:19:58 03:19:54 50 M BROADLANDS VA 9 2 07:37 min/mile
15 303 BILL SCHROEDER 01:35:28 03:22:59 03:22:59 59 M FLORENCE CO 12 3 07:44 min/mile
17 253 JAMES LEHMAN 01:39:33 03:23:51 03:23:46 53 M JAMESTOWN NC 14 4 07:46 min/mile
24 178 LELAND LITTLE 01:36:45 03:33:00 03:32:55 53 M DURHAM NC 19 5 08:07 min/mile
25 223 WENDY HILDEBRAN 01:42:09 03:33:42 03:33:36 52 F BLOWING ROCK NC 6 1 08:09 min/mile
56 198 DEBBY POTTICARY 01:51:40 04:01:13 04:01:00 50 F CLEMMONS NC 18 2 09:11 min/mile
61 301 JENNIFER GIBBONS 01:59:50 04:03:19 04:03:07 54 F PITTSBORO NC 21 3 09:16 min/mile
70 177 CHRISTINA BRUNER 02:01:11 04:09:49 04:09:44 50 F ANDERSON SC 24 4 09:31 min/mile
84 242 SARI PALMROTH 02:07:29 04:23:01 04:22:48 51 F CHAPEL HILL NC 28 5 10:01 min/mile
60 - 69
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace
21 214 CHUCK PARKER 01:40:44 03:28:17 03:28:09 60 M WILMINGTON NC 16 1 07:56 min/mile
23 276 ED FLOWERS 01:45:28 03:32:58 03:32:50 60 M LEWISVILLE NC 18 2 08:07 min/mile
81 136 GORDON YOWELL JR 02:00:04 04:19:28 04:19:15 62 M SWANSBORO NC 55 3 09:53 min/mile
88 187 RONALD TOMECHKO 02:12:01 04:27:17 04:27:07 60 M FRONT ROYAL VA 60 4 10:11 min/mile
89 300 JOHN MACKOWIAK 02:06:07 04:27:28 04:27:15 65 M CEDAR POINT NC 61 5 10:12 min/mile
57 281 AMBER RADER 02:02:52 04:01:32 04:01:20 62 F MOSELEY VA 19 1 09:12 min/mile
76 249 FRANCES MILLER 02:02:59 04:15:16 04:15:06 63 F WINSTON SALEM NC 26 2 09:44 min/mile
123 165 CAROL LONG 02:12:39 05:17:17 05:17:08 68 F DUDLEY NC 39 3 12:06 min/mile
70 - 99
Div Place Bib Name 13.1 Miles Gun Elapsed Chip Elapsed Age Gender City State Gender Place Age Place Pace

Race Info

Participants:
708
Last Updated:
10/30/2021 5:10:32 PM

***RESULTS ARE PRELIMNARY FOR 3 DAYS***

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

EMERALD ISLE MARATHON - 137


Male
Total Finishers Avg Pace
92 09:39

Female
Total Finishers Avg Pace
45 09:56

EMERALD ISLE HALF MARATHON - 302


Male
Total Finishers Avg Pace
141 09:54

Female
Total Finishers Avg Pace
161 11:07

EMERALD ISLE 5K - 269


Male
Total Finishers Avg Pace
93 11:34

Female
Total Finishers Avg Pace
176 13:41

Have a question or need to make a correction?

Submit a Result Correction