Race Results for…
43rd United Community Bank Reedy River Run
September 06, 2021
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2298 | JIM BEATTY | 00:17:47 | 00:17:45 | 05:44 min/mile | JACKSONVILLE | 35 |
2 | 2381 | BEN KERBEY | 00:18:35 | 00:18:35 | 05:59 min/mile | DULUTH | 17 |
3 | 2293 | STEPHEN SMITH | 00:18:44 | 00:18:43 | 06:02 min/mile | EASLEY | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2291 | LYDIA DAVIS | 00:19:26 | 00:19:26 | 06:16 min/mile | GREENVILLE | 29 |
2 | 2451 | KRYSTA FALLS | 00:20:10 | 00:20:10 | 06:30 min/mile | SPARTANBURG | 24 |
3 | 2440 | ESTHER ATKINS | 00:20:19 | 00:20:19 | 06:33 min/mile | GREENVILLE | 35 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1 | JAMES QUATTLEBAUM | 00:30:02 | 00:30:01 | 04:50 min/mile | GREENVILLE | 25 |
2 | 3 | JASON WEITZEL | 00:30:24 | 00:30:22 | 04:54 min/mile | GREENVILLE | 25 |
3 | 1083 | RICKY FLYNN | 00:30:58 | 00:30:56 | 04:59 min/mile | GREENVILLE | 34 |
4 | 2 | SANDY ROBERTS | 00:32:53 | 00:32:51 | 05:18 min/mile | RALEIGH | 33 |
5 | 7 | MATT KOPPENHEFFER | 00:36:37 | 00:36:34 | 05:54 min/mile | GREENVILLE | 40 |
6 | 10 | DANIEL MOSS | 00:36:52 | 00:36:49 | 05:56 min/mile | GREENVILLE | 40 |
7 | 17 | GEOFF MUSICK | 00:36:55 | 00:36:53 | 05:57 min/mile | CENTRAL | 31 |
8 | 19 | JOSH RUSH | 00:37:12 | 00:37:10 | 06:00 min/mile | GREENVILLE | 26 |
9 | 12 | KYLE KUGLER | 00:37:20 | 00:37:18 | 06:01 min/mile | GREENVILLE | 35 |
10 | 20 | CALIN SCHUMACHER | 00:39:48 | 00:39:45 | 06:25 min/mile | GAFFNEY | 27 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 16 | EMILY. FORNER | 00:37:31 | 00:37:28 | 06:03 min/mile | GREENVILLE | 24 |
2 | 14 | PORTER GRANT | 00:37:52 | 00:37:49 | 06:06 min/mile | GREENVILLE | 26 |
3 | 13 | MACKENZIE LOWE | 00:37:57 | 00:37:55 | 06:07 min/mile | GREENVILLE | 25 |
4 | 23 | KELLY WOODARD | 00:38:25 | 00:38:22 | 06:11 min/mile | GREENVILLE | 39 |
5 | 21 | KORNELIA KOSTKA | 00:40:18 | 00:40:14 | 06:30 min/mile | GREENVILLE | 29 |
6 | 18 | JAMIE CONNELLY | 00:41:06 | 00:41:02 | 06:37 min/mile | GREENVILLE | 23 |
7 | 1538 | KAREN BECKER | 00:42:32 | 00:42:30 | 06:51 min/mile | TRAVELERS REST | 46 |
8 | 76 | MEGHAN BAILEY | 00:45:56 | 00:45:49 | 07:24 min/mile | NAPLES | 42 |
9 | 153 | HEATHER PROPP | 00:46:40 | 00:46:34 | 07:31 min/mile | GREENVILLE | 35 |
10 | 132 | HALEY HARDWICK | 00:46:49 | 00:46:46 | 07:33 min/mile | ROCK HILL | 28 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2298 | JIM BEATTY | 00:17:47 | 00:17:45 | 35 | 5K | M | JACKSONVILLE | 1 | 1 | O/A | 05:44 min/mile |
2381 | BEN KERBEY | 00:18:35 | 00:18:35 | 17 | 5K | M | DULUTH | 2 | 2 | O/A | 05:59 min/mile |
2293 | STEPHEN SMITH | 00:18:44 | 00:18:43 | 34 | 5K | M | EASLEY | 3 | 3 | O/A | 06:02 min/mile |
2291 | LYDIA DAVIS | 00:19:26 | 00:19:26 | 29 | 5K | F | GREENVILLE | 1 | 4 | O/A | 06:16 min/mile |
2127 | TEE HASSOLD | 00:19:49 | 00:19:48 | 33 | 5K | M | GREER | 4 | 5 | 0 | 06:23 min/mile |
2316 | CHRIS STARKER | 00:19:53 | 00:19:52 | 49 | 5K | M | TAYLORS | 5 | 6 | 0 | 06:24 min/mile |
2349 | TIM STEWART | 00:20:05 | 00:20:04 | 60 | 5K | M | SIMPSONVILLE | 6 | 7 | 0 | 06:28 min/mile |
2451 | KRYSTA FALLS | 00:20:10 | 00:20:10 | 24 | 5K | F | SPARTANBURG | 2 | 8 | O/A | 06:30 min/mile |
2440 | ESTHER ATKINS | 00:20:19 | 00:20:19 | 35 | 5K | F | GREENVILLE | 3 | 9 | O/A | 06:33 min/mile |
2112 | PETER ROSS | 00:21:02 | 00:21:00 | 41 | 5K | M | SIMPSONVILLE | 7 | 10 | 0 | 06:47 min/mile |
2432 | PAUL JACKSON | 00:21:08 | 00:21:03 | 34 | 5K | M | AIKEN | 8 | 11 | 0 | 06:49 min/mile |
2117 | AUSTIN NICHOLS | 00:21:07 | 00:21:07 | 21 | 5K | M | BELTON | 9 | 12 | 0 | 06:48 min/mile |
2157 | ALEXIS HARTMAN | 00:21:25 | 00:21:19 | 25 | 5K | F | ANDERSON | 4 | 13 | 0 | 06:54 min/mile |
2252 | BRADEN GERHARDT | 00:21:34 | 00:21:33 | 38 | 5K | M | EASLEY | 10 | 14 | 0 | 06:57 min/mile |
2129 | STEFAN WOLF | 00:21:41 | 00:21:40 | 38 | 5K | M | GREENVILLE | 11 | 15 | 0 | 06:59 min/mile |
2100 | KERRY ROBINSON | 00:21:42 | 00:21:41 | 61 | 5K | F | MEGGETT | 5 | 16 | 0 | 07:00 min/mile |
2225 | BRETT BAKER | 00:21:54 | 00:21:51 | 58 | 5K | M | GREENWOOD | 12 | 17 | 0 | 07:03 min/mile |
2449 | MAC COUVILLION | 00:22:10 | 00:22:07 | 15 | 5K | M | GREENVILLE | 13 | 18 | 0 | 07:09 min/mile |
2450 | MATTHEW COUVILLION | 00:22:17 | 00:22:14 | 37 | 5K | M | GREENVILLE | 14 | 19 | 0 | 07:11 min/mile |
2382 | BRETT KERBEY | 00:22:37 | 00:22:36 | 20 | 5K | M | DULUTH | 15 | 20 | 0 | 07:17 min/mile |
2363 | SARAH CAMPEN | 00:22:47 | 00:22:45 | 38 | 5K | F | GREENVILLE | 6 | 21 | 0 | 07:20 min/mile |
2312 | DIEGO BONARDI | 00:22:51 | 00:22:49 | 46 | 5K | M | SIMPSONVILLE | 16 | 22 | 0 | 07:22 min/mile |
2394 | LARA SHAW | 00:22:55 | 00:22:53 | 49 | 5K | F | GREENVILLE | 7 | 23 | 0 | 07:23 min/mile |
2319 | PHILIP REAMY | 00:23:03 | 00:22:55 | 36 | 5K | M | WILLIAMSTON | 17 | 24 | 0 | 07:26 min/mile |
2244 | KURT SEPPALA | 00:23:17 | 00:23:06 | 36 | 5K | M | TAYLORS | 18 | 25 | 0 | 07:30 min/mile |
2184 | SCOTT REDOVIAN | 00:23:56 | 00:23:26 | 46 | 5K | M | SIMPSONVILLE | 19 | 26 | 0 | 07:43 min/mile |
2314 | GEOFF HANSON | 00:23:50 | 00:23:31 | 60 | 5K | M | SIMPSONVILLE | 20 | 27 | 0 | 07:41 min/mile |
2427 | JACOB BROWN | 00:23:42 | 00:23:36 | 30 | 5K | M | SIMPSONVILLE | 21 | 28 | 0 | 07:38 min/mile |
2434 | JOE BONARRIGO | 00:23:47 | 00:23:36 | 54 | 5K | M | GREENVILLE | 22 | 29 | 0 | 07:40 min/mile |
2385 | JASON FARMER | 00:23:54 | 00:23:42 | 48 | 5K | M | GREENVILLE | 23 | 30 | 0 | 07:42 min/mile |
2056 | JOHN HART | 00:23:47 | 00:23:44 | 64 | 5K | M | GREENVILLE | 24 | 31 | 0 | 07:40 min/mile |
2438 | GRACIE STUDART | 00:23:58 | 00:23:49 | 27 | 5K | F | SIMPSONVILLE | 8 | 32 | 0 | 07:43 min/mile |
2296 | ROBERTO LOMELI | 00:24:13 | 00:23:54 | 51 | 5K | M | CENTRAL | 25 | 33 | 0 | 07:48 min/mile |
2341 | CHARLES VILLALOBOS | 00:24:00 | 00:23:58 | 47 | 5K | M | GREENVILLE | 26 | 34 | 0 | 07:44 min/mile |
2053 | WILL HUNT | 00:24:21 | 00:24:12 | 32 | 5K | M | GREENVILLE | 27 | 35 | 0 | 07:51 min/mile |
2052 | EMILY BRIDGES | 00:24:22 | 00:24:14 | 31 | 5K | F | GREENVILLE | 9 | 36 | 0 | 07:51 min/mile |
2213 | BRADEN HUMPHREYS | 00:24:21 | 00:24:16 | 16 | 5K | M | ABBEVILLE | 28 | 37 | 0 | 07:51 min/mile |
2219 | EDGAR GONZALEZ | 00:24:43 | 00:24:35 | 40 | 5K | M | HENDERSONVILLE | 29 | 38 | 0 | 07:58 min/mile |
2251 | SAMANTHA ACKER | 00:24:44 | 00:24:36 | 17 | 5K | F | MOORE | 10 | 39 | 0 | 07:58 min/mile |
2425 | NOAH EISNER | 00:24:51 | 00:24:37 | 51 | 5K | M | ATHERTON | 30 | 40 | 0 | 08:00 min/mile |
2400 | DOMINICK MARTIN | 00:25:09 | 00:24:43 | 54 | 5K | M | MOORE | 31 | 41 | 0 | 08:06 min/mile |
2109 | SCOTT SWIGER | 00:25:59 | 00:24:56 | 36 | 5K | M | GREER | 32 | 42 | 0 | 08:22 min/mile |
2035 | MAX BROWN | 00:25:07 | 00:25:05 | 11 | 5K | M | SIMPSONVILLE | 33 | 43 | 0 | 08:06 min/mile |
2275 | ROBERT LEE | 00:26:45 | 00:25:10 | 37 | 5K | M | GREENVILLE | 34 | 44 | 0 | 08:37 min/mile |
2303 | DRAKE STRONG | 00:25:25 | 00:25:20 | 17 | 5K | M | PACOLET | 35 | 45 | 0 | 08:11 min/mile |
2442 | OLIVIA TRITAPOE | 00:25:49 | 00:25:25 | 31 | 5K | F | MOORE | 11 | 46 | 0 | 08:19 min/mile |
2214 | PARKER HUMPHREYS | 00:25:34 | 00:25:29 | 17 | 5K | M | ABBEVILLE | 36 | 47 | 0 | 08:14 min/mile |
2257 | JOU NATTES | 00:26:00 | 00:25:36 | 45 | 5K | M | SIMPSONVILLE | 37 | 48 | 0 | 08:23 min/mile |
2380 | PAUL KERBEY | 00:25:44 | 00:25:39 | 52 | 5K | M | DULUTH | 38 | 49 | 0 | 08:18 min/mile |
2039 | KRISTEN OLIVER | 00:25:58 | 00:25:40 | 26 | 5K | F | GREENWOOD | 12 | 50 | 0 | 08:22 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2316 | CHRIS STARKER | 00:19:53 | 00:19:52 | 49 | 5K | M | TAYLORS | 5 | 6 | 0 | 06:24 min/mile |
2349 | TIM STEWART | 00:20:05 | 00:20:04 | 60 | 5K | M | SIMPSONVILLE | 6 | 7 | 0 | 06:28 min/mile |
2112 | PETER ROSS | 00:21:02 | 00:21:00 | 41 | 5K | M | SIMPSONVILLE | 7 | 10 | 0 | 06:47 min/mile |
2100 | KERRY ROBINSON | 00:21:42 | 00:21:41 | 61 | 5K | F | MEGGETT | 5 | 16 | 0 | 07:00 min/mile |
2312 | DIEGO BONARDI | 00:22:51 | 00:22:49 | 46 | 5K | M | SIMPSONVILLE | 16 | 22 | 0 | 07:22 min/mile |
2394 | LARA SHAW | 00:22:55 | 00:22:53 | 49 | 5K | F | GREENVILLE | 7 | 23 | 0 | 07:23 min/mile |
2184 | SCOTT REDOVIAN | 00:23:56 | 00:23:26 | 46 | 5K | M | SIMPSONVILLE | 19 | 26 | 0 | 07:43 min/mile |
2385 | JASON FARMER | 00:23:54 | 00:23:42 | 48 | 5K | M | GREENVILLE | 23 | 30 | 0 | 07:42 min/mile |
2296 | ROBERTO LOMELI | 00:24:13 | 00:23:54 | 51 | 5K | M | CENTRAL | 25 | 33 | 0 | 07:48 min/mile |
2341 | CHARLES VILLALOBOS | 00:24:00 | 00:23:58 | 47 | 5K | M | GREENVILLE | 26 | 34 | 0 | 07:44 min/mile |
2219 | EDGAR GONZALEZ | 00:24:43 | 00:24:35 | 40 | 5K | M | HENDERSONVILLE | 29 | 38 | 0 | 07:58 min/mile |
2425 | NOAH EISNER | 00:24:51 | 00:24:37 | 51 | 5K | M | ATHERTON | 30 | 40 | 0 | 08:00 min/mile |
2400 | DOMINICK MARTIN | 00:25:09 | 00:24:43 | 54 | 5K | M | MOORE | 31 | 41 | 0 | 08:06 min/mile |
2257 | JOU NATTES | 00:26:00 | 00:25:36 | 45 | 5K | M | SIMPSONVILLE | 37 | 48 | 0 | 08:23 min/mile |
2380 | PAUL KERBEY | 00:25:44 | 00:25:39 | 52 | 5K | M | DULUTH | 38 | 49 | 0 | 08:18 min/mile |
2216 | GEORGE WHEELER | 00:25:51 | 00:25:42 | 55 | 5K | M | GREENVILLE | 40 | 53 | 0 | 08:20 min/mile |
2259 | SHANE FORRESTER | 00:25:59 | 00:25:46 | 52 | 5K | M | FOUNTAIN INN | 41 | 54 | 0 | 08:22 min/mile |
2211 | GUADALUPE CID | 00:26:22 | 00:26:00 | 52 | 5K | M | GREENVILLE | 43 | 58 | 0 | 08:30 min/mile |
803 | RUSSELL CALHOUN | 00:26:07 | 00:26:04 | 52 | 5K | M | PENDLETON | 44 | 59 | 0 | 08:25 min/mile |
2402 | JUDY WALLS | 00:26:37 | 00:26:35 | 63 | 5K | F | PIEDMONT | 17 | 65 | 0 | 08:35 min/mile |
2094 | STEVEN OETH | 00:27:11 | 00:27:04 | 44 | 5K | M | WACO | 51 | 71 | 0 | 08:46 min/mile |
2033 | ADRIAN WOOLF | 00:27:42 | 00:27:15 | 58 | 5K | M | GREENVILLE | 52 | 74 | 0 | 08:56 min/mile |
2198 | JUAN GONZALEZ | 00:30:21 | 00:27:16 | 43 | 5K | M | GREENVILLE | 53 | 75 | 0 | 09:47 min/mile |
2037 | DOUG TAYLOR | 00:27:52 | 00:27:22 | 51 | 5K | M | AUGUSTA | 55 | 77 | 0 | 08:59 min/mile |
2186 | AUDREY COOK | 00:27:49 | 00:27:37 | 42 | 5K | F | TAYLORS | 25 | 83 | 0 | 08:58 min/mile |
2096 | ERIC CARNELL | 00:28:36 | 00:27:54 | 46 | 5K | M | GREENVILLE | 61 | 88 | 0 | 09:13 min/mile |
2426 | JEFFERSON FORT | 00:28:11 | 00:28:08 | 56 | 5K | M | GREENVILLE | 62 | 92 | 0 | 09:05 min/mile |
2122 | GREG STIEKES | 00:28:25 | 00:28:10 | 53 | 5K | M | GREENVILLE | 63 | 93 | 0 | 09:10 min/mile |
2423 | SHANNA HIRSCH | 00:28:26 | 00:28:12 | 40 | 5K | F | GREENVILLE | 31 | 94 | 0 | 09:10 min/mile |
2178 | DENISE SCHWERTLE | 00:28:39 | 00:28:23 | 56 | 5K | F | CLEVELAND | 32 | 96 | 0 | 09:14 min/mile |
2415 | JODI TAYLOR | 00:28:48 | 00:28:32 | 55 | 5K | F | SIMPSONVILLE | 34 | 101 | 0 | 09:17 min/mile |
2153 | KAREN BUCKWALTER | 00:29:06 | 00:28:45 | 56 | 5K | F | SPARTANBURG | 36 | 104 | 0 | 09:23 min/mile |
2043 | LOUIS DERUVO | 00:28:51 | 00:28:45 | 41 | 5K | M | GAFFNEY | 69 | 105 | 0 | 09:18 min/mile |
2250 | TIM ACKER | 00:28:55 | 00:28:48 | 46 | 5K | M | MOORE | 70 | 107 | 0 | 09:19 min/mile |
2105 | DICKSON MALONE | 00:29:11 | 00:28:52 | 45 | 5K | M | GREENVILLE | 71 | 109 | 0 | 09:24 min/mile |
2045 | ALISHA VANSISTINE | 00:29:21 | 00:29:11 | 47 | 5K | F | GREENVILLE | 41 | 114 | 0 | 09:28 min/mile |
2263 | BRIAN GARLAND | 00:29:26 | 00:29:16 | 49 | 5K | M | TRAVELERS REST | 74 | 115 | 0 | 09:29 min/mile |
2305 | DAVID HINE | 00:29:27 | 00:29:20 | 63 | 5K | M | GREENWOOD | 75 | 116 | 0 | 09:30 min/mile |
2134 | BEN MILLER | 00:29:31 | 00:29:21 | 43 | 5K | M | SIMPSONVILLE | 76 | 117 | 0 | 09:31 min/mile |
2038 | PATTIANN TAYLOR | 00:29:56 | 00:29:26 | 52 | 5K | F | AUGUSTA | 43 | 119 | 0 | 09:39 min/mile |
2435 | KIMBERLEY BONARRIGO | 00:30:00 | 00:29:34 | 58 | 5K | F | GREENVILLE | 44 | 120 | 0 | 09:40 min/mile |
2161 | DONALD BRYAN | 00:29:55 | 00:29:41 | 74 | 5K | M | GREENVILLE | 77 | 121 | 0 | 09:39 min/mile |
2212 | TAMMI HUMPHREYS | 00:30:05 | 00:29:56 | 47 | 5K | F | ABBEVILLE | 45 | 123 | 0 | 09:42 min/mile |
2237 | CHARLES WHITMIRE | 00:30:33 | 00:30:11 | 71 | 5K | M | GREENVILLE | 79 | 124 | 0 | 09:51 min/mile |
2087 | WARD LAMBERT | 00:30:18 | 00:30:12 | 59 | 5K | M | SIMPSONVILLE | 80 | 126 | 0 | 09:46 min/mile |
2201 | DAVID HORVATH | 00:31:18 | 00:30:25 | 46 | 5K | M | SIMPSONVILLE | 85 | 132 | 0 | 10:05 min/mile |
2190 | SUSAN LAFLAM | 00:30:45 | 00:30:31 | 54 | 5K | F | SIMPSONVILLE | 48 | 134 | 0 | 09:55 min/mile |
2437 | CRAIG MCCURDY | 00:30:38 | 00:30:32 | 43 | 5K | M | ALPHARETTA | 88 | 137 | 0 | 09:52 min/mile |
2436 | LISA RAGSDALE | 00:30:41 | 00:30:34 | 44 | 5K | F | ALPHARETTA | 50 | 138 | 0 | 09:53 min/mile |
2204 | ED WARE | 00:30:51 | 00:30:39 | 65 | 5K | M | GREENVILLE | 89 | 139 | 0 | 09:57 min/mile |
Grand Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2225 | BRETT BAKER | 00:21:54 | 00:21:51 | 58 | 5K | M | GREENWOOD | 12 | 17 | 0 | 07:03 min/mile |
2434 | JOE BONARRIGO | 00:23:47 | 00:23:36 | 54 | 5K | M | GREENVILLE | 22 | 29 | 0 | 07:40 min/mile |
2056 | JOHN HART | 00:23:47 | 00:23:44 | 64 | 5K | M | GREENVILLE | 24 | 31 | 0 | 07:40 min/mile |
2296 | ROBERTO LOMELI | 00:24:13 | 00:23:54 | 51 | 5K | M | CENTRAL | 25 | 33 | 0 | 07:48 min/mile |
2425 | NOAH EISNER | 00:24:51 | 00:24:37 | 51 | 5K | M | ATHERTON | 30 | 40 | 0 | 08:00 min/mile |
2400 | DOMINICK MARTIN | 00:25:09 | 00:24:43 | 54 | 5K | M | MOORE | 31 | 41 | 0 | 08:06 min/mile |
2380 | PAUL KERBEY | 00:25:44 | 00:25:39 | 52 | 5K | M | DULUTH | 38 | 49 | 0 | 08:18 min/mile |
2216 | GEORGE WHEELER | 00:25:51 | 00:25:42 | 55 | 5K | M | GREENVILLE | 40 | 53 | 0 | 08:20 min/mile |
2259 | SHANE FORRESTER | 00:25:59 | 00:25:46 | 52 | 5K | M | FOUNTAIN INN | 41 | 54 | 0 | 08:22 min/mile |
2211 | GUADALUPE CID | 00:26:22 | 00:26:00 | 52 | 5K | M | GREENVILLE | 43 | 58 | 0 | 08:30 min/mile |
803 | RUSSELL CALHOUN | 00:26:07 | 00:26:04 | 52 | 5K | M | PENDLETON | 44 | 59 | 0 | 08:25 min/mile |
2144 | PENNY DORA | 00:27:21 | 00:27:04 | 55 | 5K | F | GREENVILLE | 21 | 72 | 0 | 08:49 min/mile |
2444 | SUZANNE MIKA | 00:27:16 | 00:27:12 | 58 | 5K | F | ANDERSON | 22 | 73 | 0 | 08:47 min/mile |
2033 | ADRIAN WOOLF | 00:27:42 | 00:27:15 | 58 | 5K | M | GREENVILLE | 52 | 74 | 0 | 08:56 min/mile |
2037 | DOUG TAYLOR | 00:27:52 | 00:27:22 | 51 | 5K | M | AUGUSTA | 55 | 77 | 0 | 08:59 min/mile |
2426 | JEFFERSON FORT | 00:28:11 | 00:28:08 | 56 | 5K | M | GREENVILLE | 62 | 92 | 0 | 09:05 min/mile |
2122 | GREG STIEKES | 00:28:25 | 00:28:10 | 53 | 5K | M | GREENVILLE | 63 | 93 | 0 | 09:10 min/mile |
2178 | DENISE SCHWERTLE | 00:28:39 | 00:28:23 | 56 | 5K | F | CLEVELAND | 32 | 96 | 0 | 09:14 min/mile |
2415 | JODI TAYLOR | 00:28:48 | 00:28:32 | 55 | 5K | F | SIMPSONVILLE | 34 | 101 | 0 | 09:17 min/mile |
2152 | NONIE HUDNALL | 00:28:37 | 00:28:36 | 71 | 5K | F | SPARTANBURG | 35 | 102 | 0 | 09:13 min/mile |
2153 | KAREN BUCKWALTER | 00:29:06 | 00:28:45 | 56 | 5K | F | SPARTANBURG | 36 | 104 | 0 | 09:23 min/mile |
2305 | DAVID HINE | 00:29:27 | 00:29:20 | 63 | 5K | M | GREENWOOD | 75 | 116 | 0 | 09:30 min/mile |
2038 | PATTIANN TAYLOR | 00:29:56 | 00:29:26 | 52 | 5K | F | AUGUSTA | 43 | 119 | 0 | 09:39 min/mile |
2435 | KIMBERLEY BONARRIGO | 00:30:00 | 00:29:34 | 58 | 5K | F | GREENVILLE | 44 | 120 | 0 | 09:40 min/mile |
2161 | DONALD BRYAN | 00:29:55 | 00:29:41 | 74 | 5K | M | GREENVILLE | 77 | 121 | 0 | 09:39 min/mile |
2237 | CHARLES WHITMIRE | 00:30:33 | 00:30:11 | 71 | 5K | M | GREENVILLE | 79 | 124 | 0 | 09:51 min/mile |
2087 | WARD LAMBERT | 00:30:18 | 00:30:12 | 59 | 5K | M | SIMPSONVILLE | 80 | 126 | 0 | 09:46 min/mile |
2190 | SUSAN LAFLAM | 00:30:45 | 00:30:31 | 54 | 5K | F | SIMPSONVILLE | 48 | 134 | 0 | 09:55 min/mile |
2204 | ED WARE | 00:30:51 | 00:30:39 | 65 | 5K | M | GREENVILLE | 89 | 139 | 0 | 09:57 min/mile |
2162 | TOM WILSON | 00:30:46 | 00:30:42 | 71 | 5K | M | GREENVILLE | 90 | 141 | 0 | 09:55 min/mile |
2342 | KAREN OESER | 00:31:24 | 00:30:59 | 51 | 5K | F | GREER | 55 | 146 | 0 | 10:07 min/mile |
2215 | ALICE STRICKLAND | 00:31:17 | 00:31:07 | 53 | 5K | F | ABBEVILLE | 58 | 149 | 0 | 10:05 min/mile |
2143 | MONICA MASON | 00:31:27 | 00:31:23 | 53 | 5K | F | SIMPSONVILLE | 60 | 153 | 0 | 10:08 min/mile |
2338 | GABRIELE HARRIS | 00:31:53 | 00:31:38 | 59 | 5K | F | SIMPSONVILLE | 62 | 155 | 0 | 10:17 min/mile |
2032 | SUZANNE WOOLF | 00:32:09 | 00:31:41 | 58 | 5K | F | GREENVILLE | 63 | 157 | 0 | 10:22 min/mile |
2378 | JEFFREY HODGSON | 00:31:56 | 00:31:51 | 53 | 5K | M | GREER | 95 | 159 | 0 | 10:18 min/mile |
2084 | TIMOTHY MILKS | 00:32:26 | 00:32:03 | 56 | 5K | M | EASLEY | 97 | 161 | 0 | 10:27 min/mile |
2332 | BRUCE RICHARDSON | 00:32:20 | 00:32:09 | 59 | 5K | M | SIMPSONVILLE | 98 | 163 | 0 | 10:25 min/mile |
2339 | RICK WORLEY | 00:32:40 | 00:32:22 | 58 | 5K | M | GREER | 99 | 165 | 0 | 10:32 min/mile |
2021 | BILL BRIDGES | 00:33:15 | 00:32:35 | 68 | 5K | M | GREENVILLE | 103 | 172 | 0 | 10:43 min/mile |
2325 | GEORGE-ANNA LYDEN | 00:33:07 | 00:32:56 | 54 | 5K | F | GREER | 75 | 178 | 0 | 10:40 min/mile |
2175 | MARIANNE BIGGERSTAFF | 00:33:06 | 00:32:57 | 56 | 5K | F | GREER | 76 | 179 | 0 | 10:40 min/mile |
2355 | CHAS JOHNSON | 00:33:42 | 00:33:13 | 51 | 5K | M | LADSON | 104 | 184 | 0 | 10:52 min/mile |
2226 | WILLIAM FOREST | 00:33:38 | 00:33:18 | 68 | 5K | M | GREER | 105 | 185 | 0 | 10:50 min/mile |
2164 | JOHN WILUSZ | 00:33:27 | 00:33:19 | 68 | 5K | M | GREENVILLE | 106 | 186 | 0 | 10:47 min/mile |
2176 | RAY HATHAWAY | 00:34:03 | 00:33:20 | 71 | 5K | M | GREENVILLE | 107 | 187 | 0 | 10:59 min/mile |
2231 | JANET KAY | 00:33:46 | 00:33:25 | 58 | 5K | F | ANDERSON | 81 | 188 | 0 | 10:53 min/mile |
2054 | DONALD HEWITT | 00:34:37 | 00:33:25 | 78 | 5K | M | GREENVILLE | 108 | 189 | 0 | 11:10 min/mile |
2366 | MICHAEL MARTIN | 00:34:23 | 00:33:38 | 51 | 5K | M | GREENWOOD | 110 | 193 | 0 | 11:05 min/mile |
2072 | DENNIS DEFRANCESCO | 00:34:03 | 00:33:41 | 72 | 5K | M | SIMPSONVILLE | 112 | 195 | 0 | 10:59 min/mile |
Senior Grand Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2314 | GEOFF HANSON | 00:23:50 | 00:23:31 | 60 | 5K | M | SIMPSONVILLE | 20 | 27 | 0 | 07:41 min/mile |
2044 | LEE CONE | 00:26:48 | 00:26:45 | 73 | 5K | M | LANDRUM | 49 | 68 | 0 | 08:38 min/mile |
2057 | KENT JESPERSEN | 00:28:37 | 00:28:27 | 65 | 5K | M | GREENVILLE | 66 | 99 | 0 | 09:13 min/mile |
2028 | SUSANNE COX | 00:29:03 | 00:28:45 | 60 | 5K | F | GREER | 37 | 106 | 0 | 09:22 min/mile |
2305 | DAVID HINE | 00:29:27 | 00:29:20 | 63 | 5K | M | GREENWOOD | 75 | 116 | 0 | 09:30 min/mile |
2161 | DONALD BRYAN | 00:29:55 | 00:29:41 | 74 | 5K | M | GREENVILLE | 77 | 121 | 0 | 09:39 min/mile |
2237 | CHARLES WHITMIRE | 00:30:33 | 00:30:11 | 71 | 5K | M | GREENVILLE | 79 | 124 | 0 | 09:51 min/mile |
2204 | ED WARE | 00:30:51 | 00:30:39 | 65 | 5K | M | GREENVILLE | 89 | 139 | 0 | 09:57 min/mile |
2162 | TOM WILSON | 00:30:46 | 00:30:42 | 71 | 5K | M | GREENVILLE | 90 | 141 | 0 | 09:55 min/mile |
2360 | SUSAN HAMERSKY | 00:32:41 | 00:32:05 | 63 | 5K | F | TAYLORS | 65 | 162 | 0 | 10:32 min/mile |
2021 | BILL BRIDGES | 00:33:15 | 00:32:35 | 68 | 5K | M | GREENVILLE | 103 | 172 | 0 | 10:43 min/mile |
2051 | NANCY BRIDGES | 00:33:14 | 00:32:36 | 66 | 5K | F | GREENVILLE | 70 | 173 | 0 | 10:43 min/mile |
2226 | WILLIAM FOREST | 00:33:38 | 00:33:18 | 68 | 5K | M | GREER | 105 | 185 | 0 | 10:50 min/mile |
