Race Results for…
2021 Spinx Runfest
October 30, 2021
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
SWAMP RABBIT MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 131 | JOHN GREEN | 02:41:14 | 06:09 min/mile | MILLEDGEVILLE | 23 |
2 | 85 | JEFFREY EDMONDSON | 02:44:01 | 06:15 min/mile | HERNDON | 26 |
3 | 37 | DANIEL MOSS | 02:44:39 | 06:17 min/mile | GREENVILLE | 40 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 129 | JAMIE CONNELLY | 03:13:08 | 07:22 min/mile | GREENVILLE | 23 |
2 | 5 | KRYSTA FALLS | 03:22:54 | 07:44 min/mile | SPARTANBURG | 24 |
3 | 33 | MICHELLE NARAT | 03:27:32 | 07:55 min/mile | HOUSTON | 40 |
RUN TOWN USA HM
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1095 | MATT KOPPENHEFFER | 01:19:36 | 06:04 min/mile | GREENVILLE | 40 |
2 | 1370 | STEPHAN PILL | 01:21:38 | 06:14 min/mile | GREENVILLE | 44 |
3 | 1342 | THAD DULIN | 01:22:14 | 06:16 min/mile | GREENVILLE | 40 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1034 | KAREN BECKER | 01:30:29 | 06:54 min/mile | TRAVELERS REST | 46 |
2 | 1121 | LYNN HONNETTE | 01:31:55 | 07:01 min/mile | GREENVILLE | 39 |
3 | 1403 | ALE SABIO-KENNEDY | 01:34:02 | 07:10 min/mile | CLEMSON | 49 |
DOWNTOWN 10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1833 | JIM BEATTY | 00:37:53 | 06:06 min/mile | GREENVILLE | 35 |
2 | 1544 | NOLAN WINTERS | 00:38:56 | 06:17 min/mile | TAYLORS | 37 |
3 | 1718 | STEPHEN SMITH | 00:39:05 | 06:19 min/mile | EASLEY | 35 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1828 | SHELBY JARAMILLO | 00:39:48 | 06:25 min/mile | GREENVILLE | 29 |
2 | 1683 | SOLVEI BAYLIS | 00:42:29 | 06:51 min/mile | GREENVILLE | 37 |
3 | 1635 | KATIE MINTON | 00:43:58 | 07:05 min/mile | GREENVILLE | 44 |
MOD BIG PUNKIN 5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2349 | ALEX MARCHEK | 00:16:11 | 05:13 min/mile | GREENVILLE | 24 |
2 | 2287 | JOSEPH MULLEN | 00:17:10 | 05:31 min/mile | PIEDMONT | 30 |
3 | 2139 | JACOB ROBERTSON | 00:19:58 | 06:27 min/mile | GREENVILLE | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2035 | CALISTA ARIEL | 00:18:47 | 06:03 min/mile | GREENVILLE | 23 |
2 | 2367 | LISA RICHTER | 00:20:12 | 06:30 min/mile | SIMPSONVILLE | 29 |
3 | 2097 | PAGE BRIDGES | 00:22:03 | 07:07 min/mile | GREENVILLE | 35 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Gender | Age | City | State | Division | Div Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | JOHN GREEN | 02:41:14 | 06:09 min/mile | M | 23 | MILLEDGEVILLE | GA | SWAMP RABBIT MARATHON | 1 | 1 | O/A |
85 | JEFFREY EDMONDSON | 02:44:01 | 06:15 min/mile | M | 26 | HERNDON | VA | SWAMP RABBIT MARATHON | 2 | 2 | O/A |
37 | DANIEL MOSS | 02:44:39 | 06:17 min/mile | M | 40 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 3 | 3 | O/A |
84 | CONNER THOMPSON | 02:44:44 | 06:17 min/mile | M | 27 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 4 | 4 | 1 |
99 | WILL SHAFFER | 02:46:03 | 06:20 min/mile | M | 27 | KNOXVILLE | TN | SWAMP RABBIT MARATHON | 5 | 5 | 2 |
74 | ANTOINE BAULAIN | 02:47:01 | 06:22 min/mile | M | 38 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 6 | 6 | 1 |
25 | JOSH RUSH | 02:51:20 | 06:32 min/mile | M | 26 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 7 | 7 | 3 |
61 | KEVIN BURKE | 02:59:48 | 06:51 min/mile | M | 41 | ATHENS | GA | SWAMP RABBIT MARATHON | 8 | 8 | O/A |
103 | JOHN AHALT | 03:01:05 | 06:54 min/mile | M | 21 | COLLEGE PARK | MD | SWAMP RABBIT MARATHON | 9 | 9 | 1 |
65 | KYLE SAFFORD | 03:05:57 | 07:05 min/mile | M | 35 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 10 | 10 | 2 |
105 | EDGAR AGUILAR | 03:07:03 | 07:08 min/mile | M | 36 | MARIETTA | SC | SWAMP RABBIT MARATHON | 11 | 11 | 3 |
5004 | BRAD MUELLER | 03:10:44 | 07:16 min/mile | M | 27 | CENTRAL | SC | SWAMP RABBIT MARATHON | 12 | 12 | 4 |
120 | JORDAN HARPEST | 03:11:13 | 07:17 min/mile | M | 27 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 13 | 13 | 5 |
3 | BEN STEERE | 03:11:47 | 07:19 min/mile | M | 40 | ASHEVILLE | NC | SWAMP RABBIT MARATHON | 14 | 14 | O/A |
8 | DAVID BARTON | 03:12:06 | 07:19 min/mile | M | 30 | TRAVELERS REST | SC | SWAMP RABBIT MARATHON | 15 | 15 | 1 |
13 | BRAD ROLLINS | 03:13:08 | 07:22 min/mile | M | 44 | GREER | SC | SWAMP RABBIT MARATHON | 16 | 16 | O/A |
129 | JAMIE CONNELLY | 03:13:08 | 07:22 min/mile | F | 23 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 17 | 1 | O/A |
106 | AARON PINNOW | 03:17:34 | 07:32 min/mile | M | 41 | COLBERT | GA | SWAMP RABBIT MARATHON | 18 | 17 | 1 |
86 | ANDREW WILLIAMS | 03:19:19 | 07:36 min/mile | M | 47 | INMAN | SC | SWAMP RABBIT MARATHON | 19 | 18 | 1 |
91 | MICHAEL FOSTER | 03:20:40 | 07:39 min/mile | M | 44 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 20 | 19 | 2 |
93 | TIM STEWART | 03:22:47 | 07:44 min/mile | M | 60 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 21 | 20 | O/A |
5 | KRYSTA FALLS | 03:22:54 | 07:44 min/mile | F | 24 | SPARTANBURG | SC | SWAMP RABBIT MARATHON | 22 | 2 | O/A |
33 | MICHELLE NARAT | 03:27:32 | 07:55 min/mile | F | 40 | HOUSTON | TX | SWAMP RABBIT MARATHON | 23 | 3 | O/A |
134 | MATTHEW UZAS | 03:28:02 | 07:56 min/mile | M | 38 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 24 | 21 | 4 |
20 | PAUL BUCKLEY | 03:28:12 | 07:56 min/mile | M | 38 | FLETCHER | NC | SWAMP RABBIT MARATHON | 25 | 22 | 5 |
72 | CHRISTOPHER BROWN | 03:28:38 | 07:57 min/mile | M | 35 | SPARTANBURG | SC | SWAMP RABBIT MARATHON | 26 | 23 | 6 |
73 | DAVID PAGEL | 03:28:51 | 07:58 min/mile | M | 45 | ADVANCE | NC | SWAMP RABBIT MARATHON | 27 | 24 | 2 |
14 | ASHLEY DAVENPORT | 03:30:10 | 08:01 min/mile | F | 29 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 28 | 4 | 1 |
127 | JEREMY WALTON | 03:32:18 | 08:06 min/mile | M | 35 | TRAVELERS REST | SC | SWAMP RABBIT MARATHON | 29 | 25 | 7 |
5010 | NICHOLAS SEATTER | 03:32:20 | 08:06 min/mile | M | 24 | BOONE | NC | SWAMP RABBIT MARATHON | 30 | 26 | 2 |
5001 | KRISTINA STRATTON | 03:32:30 | 08:06 min/mile | F | 44 | SPARTANBURG | SC | SWAMP RABBIT MARATHON | 31 | 5 | O/A |
101 | MARTIN FERRELL | 03:32:37 | 08:06 min/mile | M | 51 | WINSTON SALEM | NC | SWAMP RABBIT MARATHON | 32 | 27 | O/A |
77 | KRIS SWOFFORD | 03:32:45 | 08:07 min/mile | F | 37 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 33 | 6 | 1 |
54 | EDWARD MORRISON | 03:33:02 | 08:07 min/mile | M | 41 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 34 | 28 | 3 |
128 | CARSEN PASTIRIK | 03:33:59 | 08:10 min/mile | F | 26 | DECATUR | GA | SWAMP RABBIT MARATHON | 35 | 7 | 2 |
121 | NATE HAMBLEN | 03:34:35 | 08:11 min/mile | M | 36 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 36 | 29 | 8 |
69 | ADAM HAWTHORNE | 03:35:08 | 08:12 min/mile | M | 43 | GREER | SC | SWAMP RABBIT MARATHON | 37 | 30 | 4 |
117 | JASON BALENTINE | 03:35:12 | 08:12 min/mile | M | 49 | GREENWOOD | SC | SWAMP RABBIT MARATHON | 38 | 31 | 3 |
130 | ALVARO VELEZ | 03:35:53 | 08:14 min/mile | M | 45 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 39 | 32 | 4 |
124 | PETER VIOLA | 03:37:16 | 08:17 min/mile | M | 52 | HUNTERSVILLE | NC | SWAMP RABBIT MARATHON | 40 | 33 | O/A |
47 | ALICIA WORNER | 03:37:51 | 08:18 min/mile | F | 30 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 41 | 8 | 1 |
70 | MICHEL CORTES | 03:38:07 | 08:19 min/mile | M | 29 | TAYLORS | SC | SWAMP RABBIT MARATHON | 42 | 34 | 6 |
26 | HOLLI CLARK | 03:38:08 | 08:19 min/mile | F | 48 | SHELBY | NC | SWAMP RABBIT MARATHON | 43 | 9 | O/A |
80 | ROB BROWN | 03:38:41 | 08:20 min/mile | M | 34 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 44 | 35 | 2 |
38 | HENRY MCGEE | 03:38:46 | 08:20 min/mile | M | 41 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 45 | 36 | 5 |
46 | BRIAN HERBST | 03:41:01 | 08:26 min/mile | M | 59 | EASLEY | SC | SWAMP RABBIT MARATHON | 46 | 37 | 1 |
9 | AUSTIN WINDSOR | 03:41:24 | 08:27 min/mile | M | 26 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 47 | 38 | 7 |
125 | GEORGE PATTERSON | 03:44:52 | 08:34 min/mile | M | 58 | KINGS MOUNTAIN | NC | SWAMP RABBIT MARATHON | 48 | 39 | 2 |
59 | JOSE RAMON MEDINA RAMOS | 03:45:16 | 08:35 min/mile | M | 55 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 49 | 40 | 3 |
83 | FREDERICK GAUDETTE | 03:49:38 | 08:45 min/mile | M | 51 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 50 | 41 | 1 |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Pace | Gender | Age | City | State | Division | Div Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | DANIEL MOSS | 02:44:39 | 06:17 min/mile | M | 40 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 3 | 3 | O/A |
61 | KEVIN BURKE | 02:59:48 | 06:51 min/mile | M | 41 | ATHENS | GA | SWAMP RABBIT MARATHON | 8 | 8 | O/A |
3 | BEN STEERE | 03:11:47 | 07:19 min/mile | M | 40 | ASHEVILLE | NC | SWAMP RABBIT MARATHON | 14 | 14 | O/A |
13 | BRAD ROLLINS | 03:13:08 | 07:22 min/mile | M | 44 | GREER | SC | SWAMP RABBIT MARATHON | 16 | 16 | O/A |
106 | AARON PINNOW | 03:17:34 | 07:32 min/mile | M | 41 | COLBERT | GA | SWAMP RABBIT MARATHON | 18 | 17 | 1 |
86 | ANDREW WILLIAMS | 03:19:19 | 07:36 min/mile | M | 47 | INMAN | SC | SWAMP RABBIT MARATHON | 19 | 18 | 1 |
91 | MICHAEL FOSTER | 03:20:40 | 07:39 min/mile | M | 44 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 20 | 19 | 2 |
33 | MICHELLE NARAT | 03:27:32 | 07:55 min/mile | F | 40 | HOUSTON | TX | SWAMP RABBIT MARATHON | 23 | 3 | O/A |
73 | DAVID PAGEL | 03:28:51 | 07:58 min/mile | M | 45 | ADVANCE | NC | SWAMP RABBIT MARATHON | 27 | 24 | 2 |
5001 | KRISTINA STRATTON | 03:32:30 | 08:06 min/mile | F | 44 | SPARTANBURG | SC | SWAMP RABBIT MARATHON | 31 | 5 | O/A |
54 | EDWARD MORRISON | 03:33:02 | 08:07 min/mile | M | 41 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 34 | 28 | 3 |
69 | ADAM HAWTHORNE | 03:35:08 | 08:12 min/mile | M | 43 | GREER | SC | SWAMP RABBIT MARATHON | 37 | 30 | 4 |
117 | JASON BALENTINE | 03:35:12 | 08:12 min/mile | M | 49 | GREENWOOD | SC | SWAMP RABBIT MARATHON | 38 | 31 | 3 |
130 | ALVARO VELEZ | 03:35:53 | 08:14 min/mile | M | 45 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 39 | 32 | 4 |
26 | HOLLI CLARK | 03:38:08 | 08:19 min/mile | F | 48 | SHELBY | NC | SWAMP RABBIT MARATHON | 43 | 9 | O/A |
38 | HENRY MCGEE | 03:38:46 | 08:20 min/mile | M | 41 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 45 | 36 | 5 |
46 | BRIAN HERBST | 03:41:01 | 08:26 min/mile | M | 59 | EASLEY | SC | SWAMP RABBIT MARATHON | 46 | 37 | 1 |
125 | GEORGE PATTERSON | 03:44:52 | 08:34 min/mile | M | 58 | KINGS MOUNTAIN | NC | SWAMP RABBIT MARATHON | 48 | 39 | 2 |
59 | JOSE RAMON MEDINA RAMOS | 03:45:16 | 08:35 min/mile | M | 55 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 49 | 40 | 3 |
83 | FREDERICK GAUDETTE | 03:49:38 | 08:45 min/mile | M | 51 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 50 | 41 | 1 |
94 | WESLEY MATSON | 03:54:44 | 08:57 min/mile | M | 41 | GREER | SC | SWAMP RABBIT MARATHON | 55 | 43 | 6 |
111 | PAUL SMITH | 03:56:27 | 09:01 min/mile | M | 67 | GREER | SC | SWAMP RABBIT MARATHON | 58 | 46 | 1 |
22 | JEFFREY HUTTER | 03:58:31 | 09:06 min/mile | M | 58 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 60 | 48 | 4 |
108 | JEFFRY CLARKE | 03:58:57 | 09:07 min/mile | M | 45 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 61 | 49 | 5 |
102 | ROB ERHARDT | 03:59:17 | 09:07 min/mile | M | 40 | WINSTON SALEM | NC | SWAMP RABBIT MARATHON | 62 | 50 | 7 |
52 | MR-ED MULHEREN | 03:59:51 | 09:09 min/mile | M | 64 | CHARLOTTE | NC | SWAMP RABBIT MARATHON | 63 | 51 | 1 |
5003 | BRYAN CHEN | 04:01:59 | 09:14 min/mile | M | 52 | DENVER | CO | SWAMP RABBIT MARATHON | 64 | 52 | 2 |
23 | BRIAN FLOOD | 04:02:56 | 09:16 min/mile | M | 43 | VIRGINIA BEACH | VA | SWAMP RABBIT MARATHON | 65 | 53 | 8 |
7 | NATHAN SCHMALTZ | 04:04:22 | 09:19 min/mile | M | 40 | TRAVELERS REST | SC | SWAMP RABBIT MARATHON | 67 | 54 | 9 |
81 | ROSEMBERG ORTIZ | 04:07:48 | 09:27 min/mile | M | 42 | ASHEVILLE | NC | SWAMP RABBIT MARATHON | 69 | 56 | 10 |
41 | ROBERT HILL | 04:08:15 | 09:28 min/mile | M | 57 | TUSCALOOSA | AL | SWAMP RABBIT MARATHON | 70 | 57 | 5 |
114 | ANTHONY LAMPROS | 04:08:42 | 09:29 min/mile | M | 63 | CLAYTON | GA | SWAMP RABBIT MARATHON | 71 | 58 | 2 |
40 | BILL CARRY | 04:11:08 | 09:35 min/mile | M | 65 | SPARTANBURG | SC | SWAMP RABBIT MARATHON | 72 | 59 | 2 |
104 | LANCE BROWN | 04:18:26 | 09:51 min/mile | M | 42 | GAFFNEY | SC | SWAMP RABBIT MARATHON | 76 | 63 | 11 |
28 | MARLIN HOUTZ | 04:20:36 | 09:56 min/mile | M | 53 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 77 | 64 | 3 |
62 | JOHN HARRISON | 04:21:14 | 09:58 min/mile | M | 53 | HENDERSONVILLE | NC | SWAMP RABBIT MARATHON | 80 | 66 | 4 |
44 | STEPHANIE BRANTLEY | 04:21:15 | 09:58 min/mile | F | 55 | AIKEN | SC | SWAMP RABBIT MARATHON | 81 | 15 | O/A |
95 | ERIC LONGINO | 04:24:29 | 10:05 min/mile | M | 45 | GREER | SC | SWAMP RABBIT MARATHON | 82 | 67 | 6 |
39 | MATI KARNI | 04:26:13 | 10:09 min/mile | M | 65 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 84 | 69 | 3 |
5002 | JAMES SMITH | 04:28:21 | 10:14 min/mile | M | 63 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 85 | 70 | 3 |
30 | MICHAEL HODGE | 04:29:26 | 10:17 min/mile | M | 45 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 86 | 71 | 7 |
17 | STEPHANIE PAULING | 04:29:40 | 10:17 min/mile | F | 41 | GREER | SC | SWAMP RABBIT MARATHON | 87 | 16 | 1 |
75 | STACY CAUDELL | 04:32:04 | 10:23 min/mile | M | 69 | HENDERSONVILLE | NC | SWAMP RABBIT MARATHON | 89 | 72 | 4 |
109 | STEVE DALTON | 04:34:50 | 10:29 min/mile | M | 57 | HENDERSONVILLE | NC | SWAMP RABBIT MARATHON | 91 | 74 | 6 |
63 | DANIEL PAULS | 04:42:32 | 10:47 min/mile | M | 62 | MOSS POINT | MS | SWAMP RABBIT MARATHON | 100 | 79 | 4 |
5005 | YONG LEE | 04:43:50 | 10:50 min/mile | M | 57 | MABLETON | GA | SWAMP RABBIT MARATHON | 102 | 81 | 7 |
87 | BILL CLAYTON | 04:46:30 | 10:56 min/mile | M | 53 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 103 | 82 | 5 |
67 | SHAWN MCCAULLEY | 04:48:16 | 11:00 min/mile | M | 51 | TRAVELERS REST | SC | SWAMP RABBIT MARATHON | 105 | 84 | 6 |
133 | ROBERT KAPPEL | 04:52:59 | 11:10 min/mile | M | 57 | TAYLORS | SC | SWAMP RABBIT MARATHON | 108 | 87 | 8 |
50 | DAVE CECIL | 05:00:03 | 11:27 min/mile | M | 42 | ANDERSON | SC | SWAMP RABBIT MARATHON | 111 | 90 | 12 |
Grand Masters Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Pace | Gender | Age | City | State | Division | Div Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | TIM STEWART | 03:22:47 | 07:44 min/mile | M | 60 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 21 | 20 | O/A |
101 | MARTIN FERRELL | 03:32:37 | 08:06 min/mile | M | 51 | WINSTON SALEM | NC | SWAMP RABBIT MARATHON | 32 | 27 | O/A |
124 | PETER VIOLA | 03:37:16 | 08:17 min/mile | M | 52 | HUNTERSVILLE | NC | SWAMP RABBIT MARATHON | 40 | 33 | O/A |
46 | BRIAN HERBST | 03:41:01 | 08:26 min/mile | M | 59 | EASLEY | SC | SWAMP RABBIT MARATHON | 46 | 37 | 1 |
125 | GEORGE PATTERSON | 03:44:52 | 08:34 min/mile | M | 58 | KINGS MOUNTAIN | NC | SWAMP RABBIT MARATHON | 48 | 39 | 2 |
59 | JOSE RAMON MEDINA RAMOS | 03:45:16 | 08:35 min/mile | M | 55 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 49 | 40 | 3 |
83 | FREDERICK GAUDETTE | 03:49:38 | 08:45 min/mile | M | 51 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 50 | 41 | 1 |
111 | PAUL SMITH | 03:56:27 | 09:01 min/mile | M | 67 | GREER | SC | SWAMP RABBIT MARATHON | 58 | 46 | 1 |
22 | JEFFREY HUTTER | 03:58:31 | 09:06 min/mile | M | 58 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 60 | 48 | 4 |
52 | MR-ED MULHEREN | 03:59:51 | 09:09 min/mile | M | 64 | CHARLOTTE | NC | SWAMP RABBIT MARATHON | 63 | 51 | 1 |
5003 | BRYAN CHEN | 04:01:59 | 09:14 min/mile | M | 52 | DENVER | CO | SWAMP RABBIT MARATHON | 64 | 52 | 2 |
41 | ROBERT HILL | 04:08:15 | 09:28 min/mile | M | 57 | TUSCALOOSA | AL | SWAMP RABBIT MARATHON | 70 | 57 | 5 |
114 | ANTHONY LAMPROS | 04:08:42 | 09:29 min/mile | M | 63 | CLAYTON | GA | SWAMP RABBIT MARATHON | 71 | 58 | 2 |
40 | BILL CARRY | 04:11:08 | 09:35 min/mile | M | 65 | SPARTANBURG | SC | SWAMP RABBIT MARATHON | 72 | 59 | 2 |
28 | MARLIN HOUTZ | 04:20:36 | 09:56 min/mile | M | 53 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 77 | 64 | 3 |
62 | JOHN HARRISON | 04:21:14 | 09:58 min/mile | M | 53 | HENDERSONVILLE | NC | SWAMP RABBIT MARATHON | 80 | 66 | 4 |
39 | MATI KARNI | 04:26:13 | 10:09 min/mile | M | 65 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 84 | 69 | 3 |
5002 | JAMES SMITH | 04:28:21 | 10:14 min/mile | M | 63 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 85 | 70 | 3 |
115 | ALIDA MCGANN | 04:29:53 | 10:18 min/mile | F | 54 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 88 | 17 | O/A |
75 | STACY CAUDELL | 04:32:04 | 10:23 min/mile | M | 69 | HENDERSONVILLE | NC | SWAMP RABBIT MARATHON | 89 | 72 | 4 |
109 | STEVE DALTON | 04:34:50 | 10:29 min/mile | M | 57 | HENDERSONVILLE | NC | SWAMP RABBIT MARATHON | 91 | 74 | 6 |
123 | LAURA CARPENTER | 04:37:00 | 10:34 min/mile | F | 58 | CHAPIN | SC | SWAMP RABBIT MARATHON | 93 | 18 | O/A |
63 | DANIEL PAULS | 04:42:32 | 10:47 min/mile | M | 62 | MOSS POINT | MS | SWAMP RABBIT MARATHON | 100 | 79 | 4 |
5005 | YONG LEE | 04:43:50 | 10:50 min/mile | M | 57 | MABLETON | GA | SWAMP RABBIT MARATHON | 102 | 81 | 7 |
87 | BILL CLAYTON | 04:46:30 | 10:56 min/mile | M | 53 | SIMPSONVILLE | SC | SWAMP RABBIT MARATHON | 103 | 82 | 5 |
67 | SHAWN MCCAULLEY | 04:48:16 | 11:00 min/mile | M | 51 | TRAVELERS REST | SC | SWAMP RABBIT MARATHON | 105 | 84 | 6 |
133 | ROBERT KAPPEL | 04:52:59 | 11:10 min/mile | M | 57 | TAYLORS | SC | SWAMP RABBIT MARATHON | 108 | 87 | 8 |
97 | KAAREL HAMERSKY | 05:04:46 | 11:37 min/mile | M | 64 | TAYLORS | SC | SWAMP RABBIT MARATHON | 113 | 91 | 5 |
64 | PASCAL RADLEY | 05:07:54 | 11:45 min/mile | M | 63 | WESTERVILLE | OH | SWAMP RABBIT MARATHON | 115 | 93 | 6 |
55 | ANDY DAVIS | 05:25:52 | 12:26 min/mile | M | 56 | TAYLORS | SC | SWAMP RABBIT MARATHON | 120 | 96 | 9 |
132 | JOANNE KAPPEL | 05:26:31 | 12:27 min/mile | F | 57 | TAYLORS | SC | SWAMP RABBIT MARATHON | 122 | 26 | O/A |
92 | CAMI WINARCHICK | 05:32:59 | 12:42 min/mile | F | 52 | CHARLOTTE | NC | SWAMP RABBIT MARATHON | 124 | 28 | 1 |
1 | JAKE MOORE | 00:00:00 | 00:00 min/mile | M | 53 | WINSTON SALEM | NC | SWAMP RABBIT MARATHON | 127 | 99 | 0 |
18 | JAMES DALY | 00:00:00 | 00:00 min/mile | M | 55 | RED LION | PA | SWAMP RABBIT MARATHON | 131 | 102 | 0 |
24 | LYNN FISHER | 00:00:00 | 00:00 min/mile | M | 69 | PICKENS | SC | SWAMP RABBIT MARATHON | 132 | 103 | 0 |
48 | WILLEM MAAS | 00:00:00 | 00:00 min/mile | M | 65 | TAYLORS | SC | SWAMP RABBIT MARATHON | 134 | 105 | 0 |
71 | JAMES LOFGREN | 00:00:00 | 00:00 min/mile | M | 68 | DULUTH | GA | SWAMP RABBIT MARATHON | 139 | 108 | 0 |
122 | NAZARIO RUIZ | 00:00:00 | 00:00 min/mile | M | 52 | LIBERTY | SC | SWAMP RABBIT MARATHON | 140 | 109 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Gender | Age | City | State | Division | Div Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | JOHN GREEN | 02:41:14 | 06:09 min/mile | M | 23 | MILLEDGEVILLE | GA | SWAMP RABBIT MARATHON | 1 | 1 | O/A |
85 | JEFFREY EDMONDSON | 02:44:01 | 06:15 min/mile | M | 26 | HERNDON | VA | SWAMP RABBIT MARATHON | 2 | 2 | O/A |
37 | DANIEL MOSS | 02:44:39 | 06:17 min/mile | M | 40 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 3 | 3 | O/A |
129 | JAMIE CONNELLY | 03:13:08 | 07:22 min/mile | F | 23 | GREENVILLE | SC | SWAMP RABBIT MARATHON | 17 | 1 | O/A |
5 | KRYSTA FALLS | 03:22:54 | 07:44 min/mile | F | 24 | SPARTANBURG | SC | SWAMP RABBIT MARATHON | 22 | 2 | O/A |
33 | MICHELLE NARAT | 03:27:32 | 07:55 min/mile | F | 40 | HOUSTON | TX | SWAMP RABBIT MARATHON | 23 | 3 | O/A |
Bib | Name | Chip Elapsed | Pace | Gender | Age | City | State | Division | Div Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | KEVIN BURKE | 02:59:48 | 06:51 min/mile | M | 41 | ATHENS | GA | Masters | 1 | 1 | O/A |
3 | BEN STEERE | 03:11:47 | 07:19 min/mile | M | 40 | ASHEVILLE | NC | Masters | 2 | 2 | O/A |
13 | BRAD ROLLINS | 03:13:08 | 07:22 min/mile | M | 44 | GREER | SC | Masters | 3 | 3 | O/A |
5001 | KRISTINA STRATTON | 03:32:30 | 08:06 min/mile | F | 44 | SPARTANBURG | SC | Masters | 1 | 1 | O/A |
26 | HOLLI CLARK | 03:38:08 | 08:19 min/mile | F | 48 | SHELBY | NC | Masters | 2 | 2 | O/A |
44 | STEPHANIE BRANTLEY | 04:21:15 | 09:58 min/mile | F | 55 | AIKEN | SC | Masters | 3 | 3 | O/A |
Bib | Name | Chip Elapsed | Pace | Gender | Age | City | State | Division | Div Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | TIM STEWART | 03:22:47 | 07:44 min/mile | M | 60 | SIMPSONVILLE | SC | Grand Masters | 1 | 1 | O/A |
101 | MARTIN FERRELL | 03:32:37 | 08:06 min/mile | M | 51 | WINSTON SALEM | NC | Grand Masters | 2 | 2 | O/A |
