Race Results for…
Pine Street School 5K
March 14, 2020
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2914 | JOHN BOLINGER | 00:16:43 | 05:23 min/mile | 16 | |
2 | 2895 | LIAM MCENROE | 00:17:25 | 05:37 min/mile | 15 | |
3 | 1294 | SAHAAN LAWRENCE | 00:17:52 | 05:45 min/mile | 15 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1414 | STEPHANIE MORGAN | 00:20:59 | 06:46 min/mile | ROEBUCK | 31 |
2 | 1206 | JULIA BRANTLEY | 00:22:00 | 07:05 min/mile | 13 | |
3 | 2913 | NIKKI RIDGEWAY | 00:22:21 | 07:12 min/mile | 39 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2914 | JOHN BOLINGER | 00:16:43 | 16 | M | 1 | O/A | 05:23 min/mile | ||
2 | 2895 | LIAM MCENROE | 00:17:25 | 15 | M | 2 | O/A | 05:37 min/mile | ||
3 | 1294 | SAHAAN LAWRENCE | 00:17:52 | 15 | M | 3 | O/A | 05:45 min/mile | ||
4 | 1430 | HUDSON NEELY | 00:18:22 | 38 | M | SPARTANBURG | SC | 4 | 1 | 05:55 min/mile |
5 | 2898 | KNOX EATON | 00:18:44 | 12 | M | 5 | 1 | 06:02 min/mile | ||
6 | 2904 | DREW LAWTON | 00:18:45 | 16 | M | 6 | 1 | 06:02 min/mile | ||
7 | 1476 | TAYLOR SMITH | 00:18:49 | 48 | M | 7 | 1 | 06:04 min/mile | ||
8 | 2900 | TIPTON NICK | 00:18:58 | 15 | M | 8 | 2 | 06:07 min/mile | ||
9 | 2889 | JOHN KUNTZ | 00:19:00 | 15 | M | SPARTANBURG | SC | 9 | 3 | 06:07 min/mile |
10 | 1287 | LUKE KOCHANOWICZ | 00:19:00 | 15 | M | SPARTANBURG | SC | 10 | 4 | 06:07 min/mile |
11 | 2902 | ILAN FALCON | 00:19:09 | 17 | M | 11 | 1 | 06:10 min/mile | ||
12 | 1205 | PAUL BOPP | 00:20:15 | 44 | M | 12 | 2 | 06:31 min/mile | ||
13 | 2907 | JACKSON VAN HYNING | 00:20:23 | 16 | M | 13 | 5 | 06:34 min/mile | ||
14 | 2897 | WILL EATON | 00:20:26 | 14 | M | 14 | 1 | 06:35 min/mile | ||
15 | 2910 | SEAN ABBOTT | 00:20:45 | 17 | M | 15 | 2 | 06:41 min/mile | ||
16 | 1469 | JOHN SEWELL | 00:20:46 | 42 | M | SPARTANBURG | SC | 16 | 3 | 06:41 min/mile |
17 | 2911 | TRAVIS MCJUNKIN | 00:20:49 | 38 | M | 17 | 2 | 06:42 min/mile | ||
18 | 2899 | LARS IVEN | 00:20:56 | 14 | M | 18 | 2 | 06:45 min/mile | ||
19 | 1414 | STEPHANIE MORGAN | 00:20:59 | 31 | F | ROEBUCK | SC | 1 | O/A | 06:46 min/mile |
20 | 1482 | GEORGE SYKES | 00:21:41 | 63 | M | SPARTANBURG | SC | 19 | 1 | 06:59 min/mile |
21 | 1471 | WAYNE SIGLER | 00:21:58 | 44 | M | ROEBUCK | SC | 20 | 4 | 07:05 min/mile |
22 | 1206 | JULIA BRANTLEY | 00:22:00 | 13 | F | 2 | O/A | 07:05 min/mile | ||
23 | 1466 | MACKAY SALLEY | 00:22:06 | 46 | M | SPARTANBURG | SC | 21 | 5 | 07:07 min/mile |
24 | 1465 | BENNETT SALLEY | 00:22:06 | 9 | M | SPARTANBURG | SC | 22 | 1 | 07:07 min/mile |
25 | 2916 | PETER MAYRHOFER | 00:22:13 | 30 | M | 23 | 3 | 07:10 min/mile | ||
26 | 2913 | NIKKI RIDGEWAY | 00:22:21 | 39 | F | 3 | O/A | 07:12 min/mile | ||
27 | 1271 | GERVAIS HOLLOWELL | 00:22:29 | 57 | M | 24 | 1 | 07:15 min/mile | ||
28 | 1432 | LINDZEY NEELY | 00:22:52 | 34 | F | SPARTANBURG | SC | 4 | 1 | 07:22 min/mile |
29 | 2876 | CHARLIE WILLBANKS | 00:23:28 | 52 | M | 25 | 2 | 07:34 min/mile | ||
30 | 1472 | ALLEN SMITH | 00:23:28 | 39 | M | 26 | 4 | 07:34 min/mile | ||
31 | 1243 | CARRIE DUELLO | 00:23:32 | 44 | F | SPARTANBURG | SC | 5 | 1 | 07:35 min/mile |
32 | 2886 | MATTHEW BEYER | 00:23:33 | 15 | M | SPARTANBURG | SC | 27 | 6 | 07:35 min/mile |
33 | 1486 | DAVID TREECE | 00:23:34 | 36 | M | SPARTANBURG | SC | 28 | 5 | 07:36 min/mile |
34 | 2901 | JACK TODD | 00:23:36 | 67 | M | 29 | 2 | 07:36 min/mile | ||
35 | 1401 | MEG LORICK | 00:23:46 | 27 | F | ROEBUCK | SC | 6 | 1 | 07:40 min/mile |
36 | 2879 | KATY WILSON | 00:23:47 | 24 | F | SPARTANBURG | SC | 7 | 2 | 07:40 min/mile |
37 | 1459 | DENNIS REGNIER | 00:24:05 | 48 | M | SPARTANBURG | SC | 30 | 6 | 07:46 min/mile |
38 | 2880 | ROGER WILSON | 00:24:09 | 47 | M | SPARTANBURG | SC | 31 | 7 | 07:47 min/mile |
39 | 1463 | STEVE RICHARDS | 00:24:11 | 33 | M | 32 | 6 | 07:48 min/mile | ||
40 | 1424 | BRETT MULLINS | 00:24:52 | 34 | M | SPARTANBURG | SC | 33 | 7 | 08:01 min/mile |
41 | 1474 | ISABEL SMITH | 00:25:27 | 27 | F | MOORE | SC | 8 | 3 | 08:12 min/mile |
42 | 1293 | WILLIAM LANCASTER | 00:25:29 | 11 | M | SPARTANBURG | SC | 34 | 2 | 08:13 min/mile |
43 | 1280 | GARRETT JONES | 00:25:29 | 11 | M | 35 | 3 | 08:13 min/mile | ||
44 | 1415 | CHRIS MOSS | 00:25:59 | 48 | M | MILL SPRING | NC | 36 | 8 | 08:22 min/mile |
45 | 1495 | CHAP WILLBANKS | 00:26:05 | 12 | M | 37 | 4 | 08:24 min/mile | ||
46 | 2920 | MARK REYNOLDS | 00:26:20 | 34 | M | 38 | 8 | 08:29 min/mile | ||
47 | 1467 | DIANA SANCHEZ | 00:26:28 | 16 | F | 9 | 1 | 08:32 min/mile | ||
48 | 1431 | KAM NEELY | 00:26:34 | 42 | M | SPARTANBURG | SC | 39 | 9 | 08:34 min/mile |
49 | 1429 | FOSTER NEELY | 00:26:36 | 14 | M | SPARTANBURG | SC | 40 | 3 | 08:34 min/mile |
50 | 1468 | JAMES SANCHEZ | 00:27:04 | 28 | M | 41 | 1 | 08:43 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2914 | JOHN BOLINGER | 00:16:43 | 16 | M | 1 | O/A | 05:23 min/mile | ||
2 | 2895 | LIAM MCENROE | 00:17:25 | 15 | M | 2 | O/A | 05:37 min/mile | ||
3 | 1294 | SAHAAN LAWRENCE | 00:17:52 | 15 | M | 3 | O/A | 05:45 min/mile | ||
19 | 1414 | STEPHANIE MORGAN | 00:20:59 | 31 | F | ROEBUCK | SC | 1 | O/A | 06:46 min/mile |
22 | 1206 | JULIA BRANTLEY | 00:22:00 | 13 | F | 2 | O/A | 07:05 min/mile | ||
26 | 2913 | NIKKI RIDGEWAY | 00:22:21 | 39 | F | 3 | O/A | 07:12 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
64 | 1423 | MILES MULLINAX | 00:28:41 | 8 | M | SPARTANBURG | SC | 52 | 1 | 09:15 min/mile |
86 | 1446 | NOLAN PEIRCE | 00:31:39 | 8 | M | 61 | 2 | 10:12 min/mile | ||
112 | 1490 | LUKE WALSH | 00:35:13 | 6 | M | SPARTANBURG | SC | 72 | 3 | 11:21 min/mile |
82 | 1241 | DOROTHY DOBSON | 00:31:07 | 8 | F | 23 | 1 | 10:02 min/mile | ||
88 | 1234 | KATIE RHYAN DAVIS | 00:31:41 | 7 | F | SPARTANBURG | SC | 27 | 2 | 10:13 min/mile |
93 | 2896 | EDIE WOOD | 00:32:05 | 8 | F | 30 | 3 | 10:20 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
24 | 1465 | BENNETT SALLEY | 00:22:06 | 9 | M | SPARTANBURG | SC | 22 | 1 | 07:07 min/mile |
58 | 1247 | DAVID EVANS | 00:28:05 | 9 | M | 47 | 2 | 09:03 min/mile | ||
62 | 2885 | RESCE YOUNGBLOOD | 00:28:21 | 10 | M | SPARTANBURG | SC | 50 | 3 | 09:08 min/mile |
67 | 1246 | ANN EVANS | 00:28:56 | 10 | F | 13 | 1 | 09:20 min/mile | ||
92 | 1235 | LUCY DELANEY | 00:32:04 | 10 | F | 29 | 2 | 10:20 min/mile | ||
101 | 1292 | KATE LANCASTER | 00:33:42 | 9 | F | SPARTANBURG | SC | 35 | 3 | 10:52 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2898 | KNOX EATON | 00:18:44 | 12 | M | 5 | 1 | 06:02 min/mile | ||
42 | 1293 | WILLIAM LANCASTER | 00:25:29 | 11 | M | SPARTANBURG | SC | 34 | 2 | 08:13 min/mile |
43 | 1280 | GARRETT JONES | 00:25:29 | 11 | M | 35 | 3 | 08:13 min/mile | ||
54 | 1248 | SARA CATHERINE EVANS | 00:27:17 | 12 | F | 11 | 1 | 08:48 min/mile | ||
77 | 2917 | ELLIE KOCISKO | 00:30:09 | 11 | F | 19 | 2 | 09:43 min/mile | ||
78 | 1207 | MYERS BRANTLEY | 00:30:09 | 11 | F | 20 | 3 | 09:43 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2897 | WILL EATON | 00:20:26 | 14 | M | 14 | 1 | 06:35 min/mile | ||
18 | 2899 | LARS IVEN | 00:20:56 | 14 | M | 18 | 2 | 06:45 min/mile | ||
49 | 1429 | FOSTER NEELY | 00:26:36 | 14 | M | SPARTANBURG | SC | 40 | 3 | 08:34 min/mile |
102 | 1445 | KATALINA PEIRCE | 00:33:43 | 13 | F | 36 | 1 | 10:52 min/mile | ||
151 | 1493 | NORAH WEBB | 00:40:41 | 13 | F | 62 | 2 | 13:07 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
6 | 2904 | DREW LAWTON | 00:18:45 | 16 | M | 6 | 1 | 06:02 min/mile | ||
8 | 2900 | TIPTON NICK | 00:18:58 | 15 | M | 8 | 2 | 06:07 min/mile | ||
9 | 2889 | JOHN KUNTZ | 00:19:00 | 15 | M | SPARTANBURG | SC | 9 | 3 | 06:07 min/mile |
47 | 1467 | DIANA SANCHEZ | 00:26:28 | 16 | F | 9 | 1 | 08:32 min/mile | ||
87 | 1452 | JORDAN PHILLIPS | 00:31:40 | 15 | F | SPARTANBURG | SC | 26 | 2 | 10:12 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2902 | ILAN FALCON | 00:19:09 | 17 | M | 11 | 1 | 06:10 min/mile | ||
15 | 2910 | SEAN ABBOTT | 00:20:45 | 17 | M | 15 | 2 | 06:41 min/mile | ||
130 | 1450 | ELIZABETH PHILLIPS | 00:36:53 | 17 | F | SPARTANBURG | SC | 50 | 1 | 11:53 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
50 | 1468 | JAMES SANCHEZ | 00:27:04 | 28 | M | 41 | 1 | 08:43 min/mile | ||
35 | 1401 | MEG LORICK | 00:23:46 | 27 | F | ROEBUCK | SC | 6 | 1 | 07:40 min/mile |
36 | 2879 | KATY WILSON | 00:23:47 | 24 | F | SPARTANBURG | SC | 7 | 2 | 07:40 min/mile |
41 | 1474 | ISABEL SMITH | 00:25:27 | 27 | F | MOORE | SC | 8 | 3 | 08:12 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1430 | HUDSON NEELY | 00:18:22 | 38 | M | SPARTANBURG | SC | 4 | 1 | 05:55 min/mile |
17 | 2911 | TRAVIS MCJUNKIN | 00:20:49 | 38 | M | 17 | 2 | 06:42 min/mile | ||
25 | 2916 | PETER MAYRHOFER | 00:22:13 | 30 | M | 23 | 3 | 07:10 min/mile | ||
28 | 1432 | LINDZEY NEELY | 00:22:52 | 34 | F | SPARTANBURG | SC | 4 | 1 | 07:22 min/mile |
53 | 2888 | JENNIFER COX | 00:27:13 | 31 | F | SPARTANBURG | SC | 10 | 2 | 08:46 min/mile |
72 | 1464 | ASHLEY RISCH | 00:29:47 | 37 | F | SPARTANBURG | SC | 16 | 3 | 09:36 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1476 | TAYLOR SMITH | 00:18:49 | 48 | M | 7 | 1 | 06:04 min/mile | ||
12 | 1205 | PAUL BOPP | 00:20:15 | 44 | M | 12 | 2 | 06:31 min/mile | ||
16 | 1469 | JOHN SEWELL | 00:20:46 | 42 | M | SPARTANBURG | SC | 16 | 3 | 06:41 min/mile |
31 | 1243 | CARRIE DUELLO | 00:23:32 | 44 | F | SPARTANBURG | SC | 5 | 1 | 07:35 min/mile |
61 | 1219 | CATHERINE COKER | 00:28:20 | 45 | F | SPARTANBURG | SC | 12 | 2 | 09:08 min/mile |
74 | 2921 | MARY ANN CLELAND | 00:29:56 | 43 | F | 17 | 3 | 09:39 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
27 | 1271 | GERVAIS HOLLOWELL | 00:22:29 | 57 | M | 24 | 1 | 07:15 min/mile | ||
29 | 2876 | CHARLIE WILLBANKS | 00:23:28 | 52 | M | 25 | 2 | 07:34 min/mile | ||
60 | 2905 | STEPHEN ELTER | 00:28:08 | 51 | M | 49 | 3 | 09:04 min/mile | ||
70 | 2908 | JILL MORRIS | 00:29:21 | 50 | F | 14 | 1 | 09:28 min/mile | ||
136 | 1282 | JENNIFER KERLEY | 00:37:52 | 51 | F | WOODRUFF | SC | 54 | 2 | 12:12 min/mile |
157 | 1209 | LULA BROWN | 00:42:54 | 51 | F | ROEBUCK | SC | 66 | 3 | 13:50 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
20 | 1482 | GEORGE SYKES | 00:21:41 | 63 | M | SPARTANBURG | SC | 19 | 1 | 06:59 min/mile |
34 | 2901 | JACK TODD | 00:23:36 | 67 | M | 29 | 2 | 07:36 min/mile | ||
114 | 1412 | TRISHA MEADOWS | 00:35:23 | 65 | F | GREER | SC | 41 | 1 | 11:24 min/mile |
145 | 2894 | PEGGY O’NEAL | 00:38:50 | 68 | F | 58 | 2 | 12:31 min/mile |
Race Info
- Participants:
- 181
- Last Updated:
- 6/22/2020 7:23:22 AM
Age Groups are determined by Gun Time.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 181
Male |
Total Finishers | Avg Pace |
---|---|---|
95 | 09:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
86 | 12:04 |