Race Results for…
Oak Island Marathon, Half Marathon & 5K
February 15, 2020
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
HALF MARATHON EAST COURSE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 622 | MICHAEL BRINKMAN | 01:19:41 | 01:19:40 | 06:04 min/mile | PISGAH FOREST | 23 |
2 | 642 | CALE CONLEY | 01:27:24 | 01:27:20 | 06:40 min/mile | SHELBY | 35 |
3 | 830 | DIEGO SOSA SR. | 01:27:48 | 01:26:53 | 06:37 min/mile | MYRTLE BEACH | 45 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 757 | EMILY MAASS | 01:27:03 | 01:27:00 | 06:38 min/mile | TUCSON | 29 |
2 | 716 | KRISTIN HERRING | 01:28:34 | 01:28:30 | 06:45 min/mile | NEWPORT NEWS | 40 |
3 | 843 | NATALIE TAYLOR | 01:31:09 | 01:31:05 | 06:57 min/mile | RALEIGH | 48 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2783 | EDWIN KIBOWEN | 00:18:18 | 00:17:51 | 05:45 min/mile | RALEIGH | 39 |
2 | 2421 | CALEB SMITH | 00:19:20 | 00:19:18 | 06:13 min/mile | CHAPEL HILL | 25 |
3 | 2060 | PATRICK BUCKLEY | 00:19:27 | 00:19:24 | 06:15 min/mile | CHAPEL HILL | 26 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2076 | AMY CASTLE | 00:18:24 | 00:18:21 | 05:55 min/mile | CHAPEL HILL | 25 |
2 | 2412 | SUZANNE TULSEY | 00:21:10 | 00:21:08 | 06:49 min/mile | OAK ISLAND | 45 |
3 | 2627 | MIRANDA SHORT | 00:22:42 | 00:22:38 | 07:18 min/mile | WILMINGTON | 11 |
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 90 | BENJAMIN KASSEL | 02:40:35 | 02:40:33 | 06:07 min/mile | DAVIDSON | 37 |
2 | 61 | BLAKE GOODIN | 02:42:21 | 02:42:19 | 06:11 min/mile | SNEADS FERRY | 25 |
3 | 63 | CHRISTOPHER GREGORY | 02:48:54 | 02:48:51 | 06:26 min/mile | EAST LANSING | 39 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 127 | KELLY MONTAGUE | 03:05:58 | 03:05:49 | 07:05 min/mile | WEAVERVILLE | 27 |
2 | 232 | LAURA BALLOU | 03:11:49 | 03:11:45 | 07:19 min/mile | CHICAGO | 35 |
3 | 93 | TARA KENNEDY | 03:17:48 | 03:17:30 | 07:32 min/mile | WINTERVILLE | 30 |
HALF MARATHON WEST COURSE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 456 | NATHAN METCALF | 01:24:29 | 01:24:28 | 06:26 min/mile | FRANKLINTON | 17 |
2 | 518 | ADRIAN VILLASANA | 01:28:23 | 01:28:22 | 06:44 min/mile | DURHAM | 26 |
3 | 303 | JUAN ALVARADO | 01:28:46 | 01:28:43 | 06:46 min/mile | WADE | 19 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 433 | CHARLOTTE LEIGHTON | 01:34:47 | 01:34:45 | 07:13 min/mile | CLAYTON | 39 |
2 | 766 | TRACEY MCKENZIE | 01:36:25 | 01:36:22 | 07:21 min/mile | ROCKWELL | 40 |
3 | 301 | BROOKLYN ADKINS | 01:40:15 | 01:40:11 | 07:38 min/mile | GREENVILLE | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Division | Split 1 | Split 2 | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
622 | MICHAEL BRINKMAN | M | 23 | PISGAH FOREST | NC | 01:19:41 | 01:19:40 | HALF MARATHON EAST COURSE | 00:00:00 | 00:00:00 | 1 | 1 | O/A | 06:04 min/mile |
830 | DIEGO SOSA SR. | M | 45 | MYRTLE BEACH | SC | 01:27:48 | 01:26:53 | HALF MARATHON EAST COURSE | 00:47:11 | 00:00:00 | 2 | 2 | O/A | 06:37 min/mile |
757 | EMILY MAASS | F | 29 | TUCSON | AZ | 01:27:03 | 01:27:00 | HALF MARATHON EAST COURSE | 00:46:35 | 00:00:00 | 1 | 3 | O/A | 06:38 min/mile |
642 | CALE CONLEY | M | 35 | SHELBY | NC | 01:27:24 | 01:27:20 | HALF MARATHON EAST COURSE | 00:47:16 | 00:00:00 | 3 | 4 | O/A | 06:40 min/mile |
716 | KRISTIN HERRING | F | 40 | NEWPORT NEWS | VA | 01:28:34 | 01:28:30 | HALF MARATHON EAST COURSE | 00:48:07 | 00:00:00 | 2 | 5 | O/A | 06:45 min/mile |
843 | NATALIE TAYLOR | F | 48 | RALEIGH | NC | 01:31:09 | 01:31:05 | HALF MARATHON EAST COURSE | 00:49:35 | 00:00:00 | 3 | 6 | O/A | 06:57 min/mile |
709 | JENNIFER HAIDUCEK | F | 37 | DURHAM | NC | 01:31:37 | 01:31:34 | HALF MARATHON EAST COURSE | 00:48:27 | 00:00:00 | 4 | 7 | 1 | 06:59 min/mile |
947 | CHARLES CHRISTOPHER | M | 45 | HOLLY SPRINGS | NC | 01:31:43 | 01:31:35 | HALF MARATHON EAST COURSE | 00:49:27 | 00:00:00 | 4 | 8 | O/A | 06:59 min/mile |
935 | JORDAN STONE | F | 29 | TAYLORSVILLE | NC | 01:33:08 | 01:33:04 | HALF MARATHON EAST COURSE | 00:51:03 | 00:00:00 | 5 | 9 | 1 | 07:06 min/mile |
827 | CHRISTOPHER SKVARKA | M | 39 | MURRELLS INLET | SC | 01:37:03 | 01:36:58 | HALF MARATHON EAST COURSE | 00:51:02 | 00:00:00 | 5 | 10 | 1 | 07:24 min/mile |
458 | TJ MOORE | M | 32 | DURHAM | NC | 01:37:08 | 01:37:06 | HALF MARATHON EAST COURSE | 00:51:36 | 00:00:00 | 6 | 11 | 1 | 07:24 min/mile |
868 | JEREMY WOOD | M | 37 | ABERDEEN | NC | 01:38:21 | 01:37:57 | HALF MARATHON EAST COURSE | 00:51:11 | 00:00:00 | 7 | 12 | 2 | 07:28 min/mile |
623 | ANDREW BROKES | M | 18 | BURLINGTON | NC | 01:38:18 | 01:38:10 | HALF MARATHON EAST COURSE | 00:53:54 | 00:00:00 | 8 | 13 | 1 | 07:29 min/mile |
920 | MITCH LEAIRD | M | 50 | PAGELAND | SC | 01:38:23 | 01:38:17 | HALF MARATHON EAST COURSE | 00:52:34 | 00:00:00 | 9 | 14 | O/A | 07:30 min/mile |
933 | SARA OCHS | F | 30 | GREENSBORO | NC | 01:39:18 | 01:39:07 | HALF MARATHON EAST COURSE | 00:53:50 | 00:00:00 | 6 | 15 | 1 | 07:33 min/mile |
770 | DEREK MOORE | M | 40 | RICHLANDS | NC | 01:39:17 | 01:39:09 | HALF MARATHON EAST COURSE | 00:54:35 | 00:00:00 | 10 | 16 | O/A | 07:34 min/mile |
646 | DEREK CROOKS | M | 48 | GARNER | NC | 01:39:48 | 01:39:41 | HALF MARATHON EAST COURSE | 00:54:03 | 00:00:00 | 11 | 17 | 1 | 07:36 min/mile |
708 | DALE HAIDUCEK | M | 35 | DURHAM | NC | 01:40:18 | 01:39:53 | HALF MARATHON EAST COURSE | 00:53:17 | 00:00:00 | 12 | 18 | 3 | 07:37 min/mile |
883 | TAYLOR DAGOSTINO | M | 26 | CAMP LEJEUNE | NC | 01:40:43 | 01:40:33 | HALF MARATHON EAST COURSE | 00:53:55 | 00:00:00 | 13 | 19 | 1 | 07:40 min/mile |
762 | MIKE MCCANNEY | M | 32 | LILLINGTON | NC | 01:41:21 | 01:41:03 | HALF MARATHON EAST COURSE | 00:54:58 | 00:00:00 | 14 | 20 | 2 | 07:42 min/mile |
876 | GREGORY RENNER | M | 57 | SUNSET BEACH | NC | 01:41:33 | 01:41:21 | HALF MARATHON EAST COURSE | 00:54:28 | 00:00:00 | 15 | 21 | 1 | 07:44 min/mile |
927 | SUSAN LANEY | F | 41 | GREENSBORO | NC | 01:41:32 | 01:41:27 | HALF MARATHON EAST COURSE | 00:55:41 | 00:00:00 | 7 | 22 | O/A | 07:44 min/mile |
905 | STEVE TULEVECH | M | 53 | MOREHEAD CITY | NC | 01:41:54 | 01:41:31 | HALF MARATHON EAST COURSE | 00:54:42 | 00:00:00 | 16 | 23 | 1 | 07:44 min/mile |
776 | RYAN NANCE | M | 33 | HIGH POINT | NC | 01:42:22 | 01:42:18 | HALF MARATHON EAST COURSE | 00:52:33 | 00:00:00 | 17 | 24 | 3 | 07:48 min/mile |
675 | MICHELLE FEATHERS | F | 42 | MYRTLE BEACH | SC | 01:43:04 | 01:42:58 | HALF MARATHON EAST COURSE | 00:55:36 | 00:00:00 | 8 | 25 | O/A | 07:51 min/mile |
881 | LEE SHANKLIN | M | 38 | APEX | NC | 01:43:42 | 01:43:36 | HALF MARATHON EAST COURSE | 00:55:40 | 00:00:00 | 18 | 26 | 4 | 07:54 min/mile |
898 | ERIC BROWN | M | 47 | CHARLOTTE | NC | 01:43:58 | 01:43:46 | HALF MARATHON EAST COURSE | 00:56:12 | 00:00:00 | 19 | 27 | 2 | 07:55 min/mile |
892 | BEA BARTOLOME | F | 47 | RALEIGH | NC | 01:44:08 | 01:43:48 | HALF MARATHON EAST COURSE | 00:55:37 | 00:00:00 | 9 | 28 | 1 | 07:55 min/mile |
653 | MISTY DION | F | 44 | MYRTLE BEACH | SC | 01:43:54 | 01:43:49 | HALF MARATHON EAST COURSE | 00:55:36 | 00:00:00 | 10 | 29 | O/A | 07:55 min/mile |
654 | RYAN DION | M | 44 | MYRTLE BEACH | SC | 01:43:56 | 01:43:52 | HALF MARATHON EAST COURSE | 00:55:38 | 00:00:00 | 20 | 30 | 1 | 07:55 min/mile |
929 | MEGAN ARNOLD | F | 36 | APEX | NC | 01:44:08 | 01:43:58 | HALF MARATHON EAST COURSE | 00:56:38 | 00:00:00 | 11 | 31 | 2 | 07:56 min/mile |
885 | JIM RIORDAN | M | 66 | RICHMOND | VA | 01:44:13 | 01:43:59 | HALF MARATHON EAST COURSE | 00:55:29 | 00:00:00 | 21 | 32 | 1 | 07:56 min/mile |
799 | TONY PROCTOR | M | 48 | APEX | NC | 01:44:22 | 01:44:16 | HALF MARATHON EAST COURSE | 00:55:55 | 00:00:00 | 22 | 33 | 3 | 07:57 min/mile |
863 | WADE WILEY | M | 39 | SUMMERVILLE | SC | 01:44:38 | 01:44:31 | HALF MARATHON EAST COURSE | 00:55:38 | 00:00:00 | 23 | 34 | 5 | 07:58 min/mile |
674 | CHRIS FEATHERS | M | 40 | MYRTLE BEACH | SC | 01:44:43 | 01:44:38 | HALF MARATHON EAST COURSE | 00:56:29 | 00:00:00 | 24 | 35 | 2 | 07:59 min/mile |
900 | BEN SEITZ | M | 34 | CAROLINA SHORES | NC | 01:45:51 | 01:45:43 | HALF MARATHON EAST COURSE | 00:55:59 | 00:00:00 | 25 | 36 | 4 | 08:04 min/mile |
930 | GEORGE PEARRE | M | 52 | CAROLINA BEACH | NC | 01:45:56 | 01:45:43 | HALF MARATHON EAST COURSE | 00:58:09 | 00:00:00 | 26 | 37 | 2 | 08:04 min/mile |
865 | BROOKLYN WINTERS | F | 47 | GARNER | NC | 01:46:04 | 01:45:55 | HALF MARATHON EAST COURSE | 00:56:42 | 00:00:00 | 12 | 38 | 2 | 08:05 min/mile |
913 | TINA SALIBA | F | 42 | PFAFFTOWN | NC | 01:46:41 | 01:45:56 | HALF MARATHON EAST COURSE | 00:57:27 | 00:00:00 | 13 | 39 | 1 | 08:05 min/mile |
663 | KARA ELMORE | F | 44 | RANDLEMAN | NC | 01:46:55 | 01:46:50 | HALF MARATHON EAST COURSE | 00:57:18 | 00:00:00 | 14 | 40 | 2 | 08:09 min/mile |
657 | JAMES DUNBAR | M | 48 | MYRTLE BEACH | SC | 01:48:03 | 01:47:53 | HALF MARATHON EAST COURSE | 00:57:59 | 00:00:00 | 27 | 41 | 4 | 08:14 min/mile |
825 | TODD SICZEK | M | 53 | CHARLOTTE | NC | 01:48:33 | 01:48:18 | HALF MARATHON EAST COURSE | 01:00:01 | 00:00:00 | 28 | 42 | 3 | 08:16 min/mile |
607 | SCOTT ANDERSON | M | 43 | MOUNT PLEASANT | SC | 01:48:56 | 01:48:46 | HALF MARATHON EAST COURSE | 00:57:48 | 00:00:00 | 29 | 43 | 3 | 08:18 min/mile |
680 | JEREMY FOLAND | M | 45 | APEX | NC | 01:49:59 | 01:49:53 | HALF MARATHON EAST COURSE | 00:56:18 | 00:00:00 | 30 | 44 | 5 | 08:23 min/mile |
745 | WENDY LANCE | F | 51 | CONROE | TX | 01:50:09 | 01:49:56 | HALF MARATHON EAST COURSE | 00:58:49 | 00:00:00 | 15 | 45 | 1 | 08:23 min/mile |
837 | ROBIN STEPHENSON | M | 48 | SELMA | NC | 01:50:12 | 01:50:00 | HALF MARATHON EAST COURSE | 00:56:56 | 00:00:00 | 31 | 46 | 6 | 08:23 min/mile |
715 | COREY HERMAN | M | 40 | CARY | NC | 01:50:19 | 01:50:11 | HALF MARATHON EAST COURSE | 00:59:13 | 00:00:00 | 32 | 47 | 4 | 08:24 min/mile |
690 | BRAD GEORGE | M | 44 | GARNER | NC | 01:50:27 | 01:50:17 | HALF MARATHON EAST COURSE | 00:58:44 | 00:00:00 | 33 | 48 | 5 | 08:25 min/mile |
750 | JENEAL LEONE | F | 57 | RALEIGH | NC | 01:50:57 | 01:50:44 | HALF MARATHON EAST COURSE | 00:58:49 | 00:00:00 | 16 | 49 | 1 | 08:27 min/mile |
901 | KELLY LOOKADOO | F | 42 | MORGANTON | NC | 01:51:17 | 01:51:03 | HALF MARATHON EAST COURSE | 00:57:41 | 00:00:00 | 17 | 50 | 3 | 08:28 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Division | Split 1 | Split 2 | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | DIEGO SOSA SR. | M | 45 | MYRTLE BEACH | SC | 01:27:48 | 01:26:53 | HALF MARATHON EAST COURSE | 00:47:11 | 00:00:00 | 2 | 2 | O/A | 06:37 min/mile |
716 | KRISTIN HERRING | F | 40 | NEWPORT NEWS | VA | 01:28:34 | 01:28:30 | HALF MARATHON EAST COURSE | 00:48:07 | 00:00:00 | 2 | 5 | O/A | 06:45 min/mile |
843 | NATALIE TAYLOR | F | 48 | RALEIGH | NC | 01:31:09 | 01:31:05 | HALF MARATHON EAST COURSE | 00:49:35 | 00:00:00 | 3 | 6 | O/A | 06:57 min/mile |
947 | CHARLES CHRISTOPHER | M | 45 | HOLLY SPRINGS | NC | 01:31:43 | 01:31:35 | HALF MARATHON EAST COURSE | 00:49:27 | 00:00:00 | 4 | 8 | O/A | 06:59 min/mile |
920 | MITCH LEAIRD | M | 50 | PAGELAND | SC | 01:38:23 | 01:38:17 | HALF MARATHON EAST COURSE | 00:52:34 | 00:00:00 | 9 | 14 | O/A | 07:30 min/mile |
770 | DEREK MOORE | M | 40 | RICHLANDS | NC | 01:39:17 | 01:39:09 | HALF MARATHON EAST COURSE | 00:54:35 | 00:00:00 | 10 | 16 | O/A | 07:34 min/mile |
646 | DEREK CROOKS | M | 48 | GARNER | NC | 01:39:48 | 01:39:41 | HALF MARATHON EAST COURSE | 00:54:03 | 00:00:00 | 11 | 17 | 1 | 07:36 min/mile |
876 | GREGORY RENNER | M | 57 | SUNSET BEACH | NC | 01:41:33 | 01:41:21 | HALF MARATHON EAST COURSE | 00:54:28 | 00:00:00 | 15 | 21 | 1 | 07:44 min/mile |
927 | SUSAN LANEY | F | 41 | GREENSBORO | NC | 01:41:32 | 01:41:27 | HALF MARATHON EAST COURSE | 00:55:41 | 00:00:00 | 7 | 22 | O/A | 07:44 min/mile |
905 | STEVE TULEVECH | M | 53 | MOREHEAD CITY | NC | 01:41:54 | 01:41:31 | HALF MARATHON EAST COURSE | 00:54:42 | 00:00:00 | 16 | 23 | 1 | 07:44 min/mile |
675 | MICHELLE FEATHERS | F | 42 | MYRTLE BEACH | SC | 01:43:04 | 01:42:58 | HALF MARATHON EAST COURSE | 00:55:36 | 00:00:00 | 8 | 25 | O/A | 07:51 min/mile |
898 | ERIC BROWN | M | 47 | CHARLOTTE | NC | 01:43:58 | 01:43:46 | HALF MARATHON EAST COURSE | 00:56:12 | 00:00:00 | 19 | 27 | 2 | 07:55 min/mile |
892 | BEA BARTOLOME | F | 47 | RALEIGH | NC | 01:44:08 | 01:43:48 | HALF MARATHON EAST COURSE | 00:55:37 | 00:00:00 | 9 | 28 | 1 | 07:55 min/mile |
653 | MISTY DION | F | 44 | MYRTLE BEACH | SC | 01:43:54 | 01:43:49 | HALF MARATHON EAST COURSE | 00:55:36 | 00:00:00 | 10 | 29 | O/A | 07:55 min/mile |
654 | RYAN DION | M | 44 | MYRTLE BEACH | SC | 01:43:56 | 01:43:52 | HALF MARATHON EAST COURSE | 00:55:38 | 00:00:00 | 20 | 30 | 1 | 07:55 min/mile |
885 | JIM RIORDAN | M | 66 | RICHMOND | VA | 01:44:13 | 01:43:59 | HALF MARATHON EAST COURSE | 00:55:29 | 00:00:00 | 21 | 32 | 1 | 07:56 min/mile |
799 | TONY PROCTOR | M | 48 | APEX | NC | 01:44:22 | 01:44:16 | HALF MARATHON EAST COURSE | 00:55:55 | 00:00:00 | 22 | 33 | 3 | 07:57 min/mile |
674 | CHRIS FEATHERS | M | 40 | MYRTLE BEACH | SC | 01:44:43 | 01:44:38 | HALF MARATHON EAST COURSE | 00:56:29 | 00:00:00 | 24 | 35 | 2 | 07:59 min/mile |
930 | GEORGE PEARRE | M | 52 | CAROLINA BEACH | NC | 01:45:56 | 01:45:43 | HALF MARATHON EAST COURSE | 00:58:09 | 00:00:00 | 26 | 37 | 2 | 08:04 min/mile |
865 | BROOKLYN WINTERS | F | 47 | GARNER | NC | 01:46:04 | 01:45:55 | HALF MARATHON EAST COURSE | 00:56:42 | 00:00:00 | 12 | 38 | 2 | 08:05 min/mile |
913 | TINA SALIBA | F | 42 | PFAFFTOWN | NC | 01:46:41 | 01:45:56 | HALF MARATHON EAST COURSE | 00:57:27 | 00:00:00 | 13 | 39 | 1 | 08:05 min/mile |
663 | KARA ELMORE | F | 44 | RANDLEMAN | NC | 01:46:55 | 01:46:50 | HALF MARATHON EAST COURSE | 00:57:18 | 00:00:00 | 14 | 40 | 2 | 08:09 min/mile |
657 | JAMES DUNBAR | M | 48 | MYRTLE BEACH | SC | 01:48:03 | 01:47:53 | HALF MARATHON EAST COURSE | 00:57:59 | 00:00:00 | 27 | 41 | 4 | 08:14 min/mile |
825 | TODD SICZEK | M | 53 | CHARLOTTE | NC | 01:48:33 | 01:48:18 | HALF MARATHON EAST COURSE | 01:00:01 | 00:00:00 | 28 | 42 | 3 | 08:16 min/mile |
607 | SCOTT ANDERSON | M | 43 | MOUNT PLEASANT | SC | 01:48:56 | 01:48:46 | HALF MARATHON EAST COURSE | 00:57:48 | 00:00:00 | 29 | 43 | 3 | 08:18 min/mile |
680 | JEREMY FOLAND | M | 45 | APEX | NC | 01:49:59 | 01:49:53 | HALF MARATHON EAST COURSE | 00:56:18 | 00:00:00 | 30 | 44 | 5 | 08:23 min/mile |
745 | WENDY LANCE | F | 51 | CONROE | TX | 01:50:09 | 01:49:56 | HALF MARATHON EAST COURSE | 00:58:49 | 00:00:00 | 15 | 45 | 1 | 08:23 min/mile |
837 | ROBIN STEPHENSON | M | 48 | SELMA | NC | 01:50:12 | 01:50:00 | HALF MARATHON EAST COURSE | 00:56:56 | 00:00:00 | 31 | 46 | 6 | 08:23 min/mile |
715 | COREY HERMAN | M | 40 | CARY | NC | 01:50:19 | 01:50:11 | HALF MARATHON EAST COURSE | 00:59:13 | 00:00:00 | 32 | 47 | 4 | 08:24 min/mile |
690 | BRAD GEORGE | M | 44 | GARNER | NC | 01:50:27 | 01:50:17 | HALF MARATHON EAST COURSE | 00:58:44 | 00:00:00 | 33 | 48 | 5 | 08:25 min/mile |
750 | JENEAL LEONE | F | 57 | RALEIGH | NC | 01:50:57 | 01:50:44 | HALF MARATHON EAST COURSE | 00:58:49 | 00:00:00 | 16 | 49 | 1 | 08:27 min/mile |
901 | KELLY LOOKADOO | F | 42 | MORGANTON | NC | 01:51:17 | 01:51:03 | HALF MARATHON EAST COURSE | 00:57:41 | 00:00:00 | 17 | 50 | 3 | 08:28 min/mile |
788 | GARY PARKS | M | 67 | ASHEBORO | NC | 01:51:44 | 01:51:17 | HALF MARATHON EAST COURSE | 01:00:10 | 00:00:00 | 34 | 51 | 2 | 08:29 min/mile |
896 | ABBY CREASY | F | 49 | DAVIDSON | NC | 01:51:45 | 01:51:34 | HALF MARATHON EAST COURSE | 01:01:00 | 00:00:00 | 18 | 52 | 3 | 08:30 min/mile |
786 | WILLIE PADILLA | M | 48 | CARY | NC | 01:52:02 | 01:51:55 | HALF MARATHON EAST COURSE | 00:57:56 | 00:00:00 | 35 | 53 | 7 | 08:32 min/mile |
832 | KELVIN STANDARD | M | 52 | SIMPSONVILLE | SC | 01:53:09 | 01:52:10 | HALF MARATHON EAST COURSE | 01:00:14 | 00:00:00 | 36 | 54 | 4 | 08:33 min/mile |
923 | JASON GOOD | M | 51 | DAYTON | MN | 01:53:28 | 01:52:35 | HALF MARATHON EAST COURSE | 01:00:49 | 00:00:00 | 37 | 55 | 5 | 08:35 min/mile |
650 | STEVEN DECILLIS | M | 51 | CHARLOTTE | NC | 01:53:47 | 01:53:33 | HALF MARATHON EAST COURSE | 01:01:08 | 00:00:00 | 39 | 61 | 6 | 08:40 min/mile |
760 | KEITH MANNING | M | 57 | CLAYTON | NC | 01:54:34 | 01:54:19 | HALF MARATHON EAST COURSE | 01:01:08 | 00:00:00 | 40 | 63 | 2 | 08:43 min/mile |
873 | MEGAN HUNT | F | 42 | SOUTHERN PINES | NC | 01:55:57 | 01:55:21 | HALF MARATHON EAST COURSE | 01:01:39 | 00:00:00 | 26 | 66 | 4 | 08:48 min/mile |
601 | BRUCE ADAMS | M | 60 | ALEXIS | NC | 01:55:29 | 01:55:27 | HALF MARATHON EAST COURSE | 00:58:57 | 00:00:00 | 41 | 67 | 1 | 08:48 min/mile |
802 | DAVID RAMEY | M | 42 | THOMASVILLE | NC | 01:55:46 | 01:55:31 | HALF MARATHON EAST COURSE | 01:03:16 | 00:00:00 | 42 | 68 | 6 | 08:49 min/mile |
747 | DARREN LAWLER | M | 52 | HUNTERSVILLE | NC | 01:56:04 | 01:55:43 | HALF MARATHON EAST COURSE | 01:01:53 | 00:00:00 | 43 | 69 | 7 | 08:50 min/mile |
391 | KEITH GIFFORD | M | 47 | CLAYTON | NC | 01:56:37 | 01:56:03 | HALF MARATHON EAST COURSE | 01:02:43 | 00:00:00 | 45 | 72 | 8 | 08:51 min/mile |
546 | SEAN KELLEY | M | 51 | LA PLATA | MD | 01:57:16 | 01:56:17 | HALF MARATHON EAST COURSE | 01:03:14 | 00:00:00 | 46 | 73 | 8 | 08:52 min/mile |
922 | JANNA HARRIS | F | 42 | CARY | NC | 01:57:17 | 01:56:19 | HALF MARATHON EAST COURSE | 01:03:45 | 00:00:00 | 28 | 74 | 5 | 08:52 min/mile |
692 | BESS GILES | F | 46 | PINEHURST | NC | 01:56:33 | 01:56:20 | HALF MARATHON EAST COURSE | 01:02:30 | 00:00:00 | 29 | 75 | 4 | 08:52 min/mile |
340 | MICHAEL CANNADY | M | 62 | CARY | NC | 01:57:15 | 01:56:57 | HALF MARATHON EAST COURSE | 01:01:58 | 00:00:00 | 47 | 78 | 2 | 08:55 min/mile |
687 | SYLVIA FURST | F | 53 | DURHAM | NC | 01:57:17 | 01:57:03 | HALF MARATHON EAST COURSE | 01:03:04 | 00:00:00 | 32 | 79 | 2 | 08:56 min/mile |
958 | MIKE MCGEHEAN | M | 59 | 01:57:31 | 01:57:18 | HALF MARATHON EAST COURSE | 01:03:14 | 00:00:00 | 48 | 81 | 3 | 08:57 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Division | Split 1 | Split 2 | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
622 | MICHAEL BRINKMAN | M | 23 | PISGAH FOREST | NC | 01:19:41 | 01:19:40 | HALF MARATHON EAST COURSE | 00:00:00 | 00:00:00 | 1 | 1 | O/A | 06:04 min/mile |
642 | CALE CONLEY | M | 35 | SHELBY | NC | 01:27:24 | 01:27:20 | HALF MARATHON EAST COURSE | 00:47:16 | 00:00:00 | 3 | 4 | O/A | 06:40 min/mile |
830 | DIEGO SOSA SR. | M | 45 | MYRTLE BEACH | SC | 01:27:48 | 01:26:53 | HALF MARATHON EAST COURSE | 00:47:11 | 00:00:00 | 2 | 2 | O/A | 06:37 min/mile |
757 | EMILY MAASS | F | 29 | TUCSON | AZ | 01:27:03 | 01:27:00 | HALF MARATHON EAST COURSE | 00:46:35 | 00:00:00 | 1 | 3 | O/A | 06:38 min/mile |
716 | KRISTIN HERRING | F | 40 | NEWPORT NEWS | VA | 01:28:34 | 01:28:30 | HALF MARATHON EAST COURSE | 00:48:07 | 00:00:00 | 2 | 5 | O/A | 06:45 min/mile |
843 | NATALIE TAYLOR | F | 48 | RALEIGH | NC | 01:31:09 | 01:31:05 | HALF MARATHON EAST COURSE | 00:49:35 | 00:00:00 | 3 | 6 | O/A | 06:57 min/mile |
Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Division | Split 1 | Split 2 | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
947 | CHARLES CHRISTOPHER | M | 45 | HOLLY SPRINGS | NC | 01:31:43 | 01:31:35 | Masters | 00:49:27 | 00:00:00 | 1 | 1 | O/A | 06:59 min/mile |
920 | MITCH LEAIRD | M | 50 | PAGELAND | SC | 01:38:23 | 01:38:17 | Masters | 00:52:34 | 00:00:00 | 2 | 2 | O/A | 07:30 min/mile |
770 | DEREK MOORE | M | 40 | RICHLANDS | NC | 01:39:17 | 01:39:09 | Masters | 00:54:35 | 00:00:00 | 3 | 3 | O/A | 07:34 min/mile |
927 | SUSAN LANEY | F | 41 | GREENSBORO | NC | 01:41:32 | 01:41:27 | Masters | 00:55:41 | 00:00:00 | 1 | 1 | O/A | 07:44 min/mile |
675 | MICHELLE FEATHERS | F | 42 | MYRTLE BEACH | SC | 01:43:04 | 01:42:58 | Masters | 00:55:36 | 00:00:00 | 2 | 2 | O/A | 07:51 min/mile |
653 | MISTY DION | F | 44 | MYRTLE BEACH | SC | 01:43:54 | 01:43:49 | Masters | 00:55:36 | 00:00:00 | 3 | 3 | O/A | 07:55 min/mile |
Bib | Name | Gender | Age | City | State | Gun Elapsed | Chip Elapsed | Division | Split 1 | Split 2 | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
