Race Results for…
2020 Myrtle Beach Mini Marathon & Coastal 5K
October 17, 2020
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
COASTAL 5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 218 | RYAN FARNAN | 00:16:36 | 00:16:34 | 05:20 min/mile | MYRTLE BEACH | 27 |
2 | 318 | TONY CASEY | 00:17:10 | 00:17:08 | 05:31 min/mile | MYRTLE BEACH | 34 |
3 | 242 | BRIAN REIDER | 00:17:19 | 00:17:17 | 05:34 min/mile | BRIDGEPORT | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 249 | JENNA FREEMAN | 00:21:06 | 00:21:03 | 06:47 min/mile | ALBEMARLE | 17 |
2 | 284 | SALLY VAN NULAND | 00:21:51 | 00:21:49 | 07:02 min/mile | GREENSBORO | 45 |
3 | 83 | LEYLA KOSAKOWSKI | 00:22:22 | 00:22:19 | 07:11 min/mile | FAYETTEVILLE | 32 |
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1266 | SAM MONTCLAIR | 01:07:30 | 01:07:30 | 05:09 min/mile | CARY | 29 |
2 | 1263 | ALEC SCHEERER | 01:10:33 | 01:10:32 | 05:23 min/mile | HUNTERSVILLE | 23 |
3 | 1446 | SAM LLOYD-PERKS | 01:14:13 | 01:14:13 | 05:39 min/mile | KING | 25 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1269 | MOLLY NUNN | 01:21:53 | 01:21:53 | 06:15 min/mile | CLEMMONS | 37 |
2 | 1522 | LETITIA SAAYMAN | 01:22:57 | 01:22:57 | 06:19 min/mile | CONWAY | 27 |
3 | 1673 | ANNA STREISEL | 01:25:59 | 01:25:42 | 06:32 min/mile | MOUNT PLEASANT | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1266 | SAM MONTCLAIR | M | 29 | CARY | 00:34:30 | 01:07:30 | 01:07:30 | 05:09 min/mile | HALF MARATHON | 1 | O/A |
2 | 1263 | ALEC SCHEERER | M | 23 | HUNTERSVILLE | 00:35:48 | 01:10:33 | 01:10:32 | 05:23 min/mile | HALF MARATHON | 2 | O/A |
3 | 1446 | SAM LLOYD-PERKS | M | 25 | KING | 00:37:13 | 01:14:13 | 01:14:13 | 05:39 min/mile | HALF MARATHON | 3 | O/A |
4 | 1477 | SETH WALKER | M | 25 | CHARLESTON | 00:37:12 | 01:16:20 | 01:16:20 | 05:49 min/mile | HALF MARATHON | 4 | 1 |
5 | 1487 | SPENCER HAMPTON | M | 16 | HILLSBOROUGH | 00:37:58 | 01:17:21 | 01:17:21 | 05:54 min/mile | HALF MARATHON | 5 | 1 |
6 | 1417 | BRADY RAFAN | M | 23 | COLUMBIA | 00:41:09 | 01:20:12 | 01:20:12 | 06:07 min/mile | HALF MARATHON | 6 | 1 |
7 | 1756 | NILES YANTCHOOK | M | 45 | GASTONIA | 00:41:06 | 01:21:08 | 01:21:06 | 06:11 min/mile | HALF MARATHON | 7 | O/A |
8 | 1267 | MIGUEL PEREZ | M | 45 | GREENSBORO | 00:41:15 | 01:21:33 | 01:21:32 | 06:13 min/mile | HALF MARATHON | 8 | O/A |
9 | 1365 | JUSTIN MARSHALL | M | 17 | NASHVILLE | 00:40:36 | 01:21:49 | 01:21:49 | 06:14 min/mile | HALF MARATHON | 9 | 2 |
10 | 1269 | MOLLY NUNN | F | 37 | CLEMMONS | 00:41:22 | 01:21:53 | 01:21:53 | 06:15 min/mile | HALF MARATHON | 1 | O/A |
11 | 1522 | LETITIA SAAYMAN | F | 27 | CONWAY | 00:41:21 | 01:22:57 | 01:22:57 | 06:19 min/mile | HALF MARATHON | 2 | O/A |
12 | 1709 | CALE CONLEY | M | 36 | LAWNDALE | 00:41:58 | 01:23:37 | 01:23:37 | 06:22 min/mile | HALF MARATHON | 10 | 1 |
13 | 1728 | ROBERT MCBEE | M | 53 | YORK | 00:43:15 | 01:24:52 | 01:24:52 | 06:28 min/mile | HALF MARATHON | 11 | O/A |
14 | 1592 | JEREME JOHNSTON | M | 27 | FAYETTEVILLE | 00:44:03 | 01:25:15 | 01:25:14 | 06:30 min/mile | HALF MARATHON | 12 | 2 |
15 | 1673 | ANNA STREISEL | F | 30 | MOUNT PLEASANT | 00:42:05 | 01:25:59 | 01:25:42 | 06:32 min/mile | HALF MARATHON | 3 | O/A |
16 | 1069 | CHAD LENOX | M | 38 | MT. HOLLY | 00:43:55 | 01:25:45 | 01:25:43 | 06:32 min/mile | HALF MARATHON | 13 | 2 |
17 | 1508 | YANCEY REAM | M | 49 | MIRAMAR BEACH | 00:42:40 | 01:26:07 | 01:26:03 | 06:34 min/mile | HALF MARATHON | 14 | 1 |
18 | 1556 | COREY MORRISON | M | 26 | MYRTLE BEACH | 00:43:57 | 01:26:40 | 01:26:10 | 06:34 min/mile | HALF MARATHON | 15 | 3 |
19 | 1738 | BART SCHRECK | M | 38 | MYRTLE BEACH | 00:44:46 | 01:27:10 | 01:27:09 | 06:39 min/mile | HALF MARATHON | 16 | 3 |
20 | 1766 | KIMBERLY JAKUSHEV | F | 33 | FRANKLIN | 00:44:04 | 01:27:57 | 01:27:56 | 06:42 min/mile | HALF MARATHON | 4 | 1 |
21 | 1755 | WEST ODELL | M | 33 | CONCORD | 00:42:13 | 01:28:10 | 01:28:10 | 06:43 min/mile | HALF MARATHON | 17 | 1 |
22 | 1057 | CRAIG WAHL | M | 38 | MYRTLE BEACH | 00:45:15 | 01:29:23 | 01:28:55 | 06:47 min/mile | HALF MARATHON | 18 | 4 |
23 | 1695 | ROBERT COLLEA | M | 47 | MOUNT HOLLY | 00:44:49 | 01:29:14 | 01:29:13 | 06:48 min/mile | HALF MARATHON | 19 | 2 |
24 | 1520 | SCOTT MAYHEW | M | 47 | MYRTLE BEACH | 00:45:41 | 01:29:43 | 01:29:43 | 06:50 min/mile | HALF MARATHON | 20 | 3 |
25 | 1056 | DENVER ROGALLA | M | 30 | MYRTLE BEACH | 00:45:23 | 01:31:01 | 01:30:42 | 06:55 min/mile | HALF MARATHON | 21 | 2 |
26 | 1534 | SCOTT FLYNN | M | 44 | AURORA | 00:46:24 | 01:31:16 | 01:30:58 | 06:56 min/mile | HALF MARATHON | 22 | 1 |
27 | 1352 | BARBARA WIGGINS | F | 51 | MT PLEASANT | 00:46:23 | 01:32:23 | 01:32:05 | 07:01 min/mile | HALF MARATHON | 5 | O/A |
28 | 1716 | ANTHONY IVEY | M | 53 | TABOR CITY | 00:48:32 | 01:33:33 | 01:33:30 | 07:08 min/mile | HALF MARATHON | 23 | 1 |
29 | 1550 | CHARLES JACKSON | M | 48 | CONOVER | 00:47:42 | 01:34:34 | 01:34:06 | 07:10 min/mile | HALF MARATHON | 24 | 4 |
30 | 1663 | ED FLOWERS | M | 59 | LEWISVILLE | 00:48:55 | 01:36:02 | 01:35:22 | 07:16 min/mile | HALF MARATHON | 25 | 1 |
31 | 1290 | BETHANY EARLY | F | 39 | GREER | 00:48:32 | 01:36:14 | 01:35:46 | 07:18 min/mile | HALF MARATHON | 6 | 1 |
32 | 1704 | NICOLE MATHES | F | 28 | HOFFMAN EST | 00:48:53 | 01:36:11 | 01:35:52 | 07:19 min/mile | HALF MARATHON | 7 | 1 |
33 | 1203 | JAMES FITZPATRICK | M | 41 | BRUNSWICK | 00:46:56 | 01:36:30 | 01:36:13 | 07:20 min/mile | HALF MARATHON | 26 | 2 |
34 | 1233 | NATHAN TALLEY | M | 56 | EPHRATA | 00:48:44 | 01:36:50 | 01:36:32 | 07:22 min/mile | HALF MARATHON | 27 | 2 |
35 | 1680 | JARED FRANCIOSA | M | 25 | MYRTLE BEACH | 00:48:58 | 01:37:12 | 01:36:35 | 07:22 min/mile | HALF MARATHON | 28 | 4 |
36 | 1479 | MICHELLE FEATHERS | F | 43 | MYRTLE BEACH | 00:48:56 | 01:36:58 | 01:36:40 | 07:22 min/mile | HALF MARATHON | 8 | O/A |
37 | 1412 | HOLLI GOFORTH | F | 47 | SHELBY | 00:48:56 | 01:37:45 | 01:37:06 | 07:24 min/mile | HALF MARATHON | 9 | 1 |
38 | 1650 | BRANDON DANKO | M | 38 | DUBLIN | 00:50:40 | 01:39:22 | 01:37:08 | 07:24 min/mile | HALF MARATHON | 29 | 5 |
39 | 1067 | MAUREEN THOMAS | F | 47 | MYRTLE BEACH | 00:49:15 | 01:37:28 | 01:37:27 | 07:26 min/mile | HALF MARATHON | 10 | O/A |
40 | 1689 | MAGGIE PONIATOWSKI | F | 44 | MOUNT LAUREL | 00:49:12 | 01:38:25 | 01:37:34 | 07:26 min/mile | HALF MARATHON | 11 | 1 |
41 | 1022 | CHRISTOPHER SKVARKA | M | 40 | MURRELLS INLET | 00:49:07 | 01:38:02 | 01:37:43 | 07:27 min/mile | HALF MARATHON | 30 | 3 |
42 | 1678 | GARRY WYLIE | M | 38 | NORCROSS | 00:49:46 | 01:38:49 | 01:38:11 | 07:29 min/mile | HALF MARATHON | 31 | 6 |
43 | 1747 | SALLY VAN NULAND | F | 45 | GREENSBORO | 00:49:41 | 01:38:31 | 01:38:12 | 07:29 min/mile | HALF MARATHON | 12 | 2 |
44 | 1486 | JARED FRANKLIN | M | 36 | LEXINGTON | 00:49:42 | 01:38:52 | 01:38:32 | 07:31 min/mile | HALF MARATHON | 32 | 7 |
45 | 1040 | KEVIN WRIGHT | M | 35 | DOBSON | 00:49:35 | 01:39:13 | 01:38:35 | 07:31 min/mile | HALF MARATHON | 33 | 8 |
46 | 1613 | DALE LOOPER | M | 53 | EASLEY | 00:50:15 | 01:39:20 | 01:39:01 | 07:33 min/mile | HALF MARATHON | 34 | 2 |
47 | 1387 | LORI STEVENSON | F | 47 | GEORGETOWN | 00:49:59 | 01:40:03 | 01:39:35 | 07:36 min/mile | HALF MARATHON | 13 | 3 |
48 | 1703 | MICHAEL STEVENSON | M | 53 | GEORGETOWN | 00:49:58 | 01:40:04 | 01:39:36 | 07:36 min/mile | HALF MARATHON | 35 | 3 |
49 | 1624 | CAMERON BELLANTONIO | M | 27 | GOOSE CREEK | 00:48:53 | 01:40:24 | 01:39:45 | 07:36 min/mile | HALF MARATHON | 36 | 5 |
50 | 1249 | MICHAEL METZLER | M | 64 | MT PLEASANT | 00:50:40 | 01:40:27 | 01:39:57 | 07:37 min/mile | HALF MARATHON | 37 | 1 |
Masters Results
Tip: Swipe the results table to view more.Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1756 | NILES YANTCHOOK | M | 45 | GASTONIA | 00:41:06 | 01:21:08 | 01:21:06 | 06:11 min/mile | HALF MARATHON | 7 | O/A |
8 | 1267 | MIGUEL PEREZ | M | 45 | GREENSBORO | 00:41:15 | 01:21:33 | 01:21:32 | 06:13 min/mile | HALF MARATHON | 8 | O/A |
13 | 1728 | ROBERT MCBEE | M | 53 | YORK | 00:43:15 | 01:24:52 | 01:24:52 | 06:28 min/mile | HALF MARATHON | 11 | O/A |
17 | 1508 | YANCEY REAM | M | 49 | MIRAMAR BEACH | 00:42:40 | 01:26:07 | 01:26:03 | 06:34 min/mile | HALF MARATHON | 14 | 1 |
23 | 1695 | ROBERT COLLEA | M | 47 | MOUNT HOLLY | 00:44:49 | 01:29:14 | 01:29:13 | 06:48 min/mile | HALF MARATHON | 19 | 2 |
24 | 1520 | SCOTT MAYHEW | M | 47 | MYRTLE BEACH | 00:45:41 | 01:29:43 | 01:29:43 | 06:50 min/mile | HALF MARATHON | 20 | 3 |
26 | 1534 | SCOTT FLYNN | M | 44 | AURORA | 00:46:24 | 01:31:16 | 01:30:58 | 06:56 min/mile | HALF MARATHON | 22 | 1 |
27 | 1352 | BARBARA WIGGINS | F | 51 | MT PLEASANT | 00:46:23 | 01:32:23 | 01:32:05 | 07:01 min/mile | HALF MARATHON | 5 | O/A |
28 | 1716 | ANTHONY IVEY | M | 53 | TABOR CITY | 00:48:32 | 01:33:33 | 01:33:30 | 07:08 min/mile | HALF MARATHON | 23 | 1 |
29 | 1550 | CHARLES JACKSON | M | 48 | CONOVER | 00:47:42 | 01:34:34 | 01:34:06 | 07:10 min/mile | HALF MARATHON | 24 | 4 |
30 | 1663 | ED FLOWERS | M | 59 | LEWISVILLE | 00:48:55 | 01:36:02 | 01:35:22 | 07:16 min/mile | HALF MARATHON | 25 | 1 |
33 | 1203 | JAMES FITZPATRICK | M | 41 | BRUNSWICK | 00:46:56 | 01:36:30 | 01:36:13 | 07:20 min/mile | HALF MARATHON | 26 | 2 |
34 | 1233 | NATHAN TALLEY | M | 56 | EPHRATA | 00:48:44 | 01:36:50 | 01:36:32 | 07:22 min/mile | HALF MARATHON | 27 | 2 |
36 | 1479 | MICHELLE FEATHERS | F | 43 | MYRTLE BEACH | 00:48:56 | 01:36:58 | 01:36:40 | 07:22 min/mile | HALF MARATHON | 8 | O/A |
37 | 1412 | HOLLI GOFORTH | F | 47 | SHELBY | 00:48:56 | 01:37:45 | 01:37:06 | 07:24 min/mile | HALF MARATHON | 9 | 1 |
39 | 1067 | MAUREEN THOMAS | F | 47 | MYRTLE BEACH | 00:49:15 | 01:37:28 | 01:37:27 | 07:26 min/mile | HALF MARATHON | 10 | O/A |
40 | 1689 | MAGGIE PONIATOWSKI | F | 44 | MOUNT LAUREL | 00:49:12 | 01:38:25 | 01:37:34 | 07:26 min/mile | HALF MARATHON | 11 | 1 |
41 | 1022 | CHRISTOPHER SKVARKA | M | 40 | MURRELLS INLET | 00:49:07 | 01:38:02 | 01:37:43 | 07:27 min/mile | HALF MARATHON | 30 | 3 |
43 | 1747 | SALLY VAN NULAND | F | 45 | GREENSBORO | 00:49:41 | 01:38:31 | 01:38:12 | 07:29 min/mile | HALF MARATHON | 12 | 2 |
46 | 1613 | DALE LOOPER | M | 53 | EASLEY | 00:50:15 | 01:39:20 | 01:39:01 | 07:33 min/mile | HALF MARATHON | 34 | 2 |
47 | 1387 | LORI STEVENSON | F | 47 | GEORGETOWN | 00:49:59 | 01:40:03 | 01:39:35 | 07:36 min/mile | HALF MARATHON | 13 | 3 |
48 | 1703 | MICHAEL STEVENSON | M | 53 | GEORGETOWN | 00:49:58 | 01:40:04 | 01:39:36 | 07:36 min/mile | HALF MARATHON | 35 | 3 |
50 | 1249 | MICHAEL METZLER | M | 64 | MT PLEASANT | 00:50:40 | 01:40:27 | 01:39:57 | 07:37 min/mile | HALF MARATHON | 37 | 1 |
52 | 1664 | HECTOR CARDENAS | M | 43 | LUMBER BRIDGE | 00:47:31 | 01:41:08 | 01:40:49 | 07:41 min/mile | HALF MARATHON | 38 | 4 |
54 | 1594 | BRUCE BIXLER | M | 53 | COLFAX | 00:52:51 | 01:42:04 | 01:41:26 | 07:44 min/mile | HALF MARATHON | 40 | 4 |
55 | 1715 | MALCOLM MACDOUGALL | M | 58 | WINSTON SALEM | 00:49:50 | 01:42:14 | 01:41:34 | 07:45 min/mile | HALF MARATHON | 41 | 3 |
57 | 1744 | LORAND BATTEN | M | 63 | LUGOFF | 00:51:54 | 01:42:30 | 01:41:49 | 07:46 min/mile | HALF MARATHON | 43 | 2 |
60 | 1160 | MICHAEL WOLFE | M | 44 | ZIONSVILLE | 00:52:23 | 01:43:15 | 01:42:33 | 07:49 min/mile | HALF MARATHON | 45 | 5 |
62 | 1642 | BRENT STOGNER | M | 49 | LANCASTER | 00:52:23 | 01:47:05 | 01:43:02 | 07:51 min/mile | HALF MARATHON | 46 | 5 |
63 | 1089 | TRACY DODRILL | F | 50 | NASHVILLE | 00:51:26 | 01:43:44 | 01:43:16 | 07:52 min/mile | HALF MARATHON | 17 | 1 |
64 | 1536 | DEREK CROOKS | M | 49 | GARNER | 00:51:52 | 01:44:28 | 01:43:45 | 07:55 min/mile | HALF MARATHON | 47 | 6 |
66 | 1071 | WAYNE LILLY | M | 50 | HICKORY | 00:52:43 | 01:44:33 | 01:43:48 | 07:55 min/mile | HALF MARATHON | 49 | 5 |
67 | 1758 | NICOLAE MUT | M | 42 | SUMTER | 00:52:28 | 01:44:30 | 01:43:48 | 07:55 min/mile | HALF MARATHON | 50 | 6 |
68 | 1398 | KAREN HOTTLE | F | 50 | VIENNA | 00:52:51 | 01:44:34 | 01:43:55 | 07:55 min/mile | HALF MARATHON | 18 | 2 |
69 | 1321 | GEORGE PATTERSON | M | 57 | KINGS MTN | 00:49:46 | 01:44:35 | 01:43:55 | 07:55 min/mile | HALF MARATHON | 51 | 4 |
71 | 1206 | MICHAEL LEE | M | 55 | CLAYTON | 00:49:54 | 01:44:38 | 01:43:56 | 07:56 min/mile | HALF MARATHON | 52 | 5 |
72 | 1490 | SARA MILLAR | F | 41 | MURRELLS INLT | 00:52:47 | 01:44:39 | 01:43:59 | 07:56 min/mile | HALF MARATHON | 20 | 2 |
73 | 1275 | SANDY DRIGGERS | F | 46 | N CHARLESTON | 00:53:02 | 01:45:06 | 01:44:03 | 07:56 min/mile | HALF MARATHON | 21 | 4 |
75 | 1358 | BARRY HODGES | M | 61 | CUMMING | 00:53:18 | 01:44:48 | 01:44:10 | 07:57 min/mile | HALF MARATHON | 53 | 3 |
77 | 1051 | ANDREW PUNZALAN | M | 53 | VIRGINIA BEACH | 00:52:07 | 01:45:05 | 01:44:22 | 07:58 min/mile | HALF MARATHON | 55 | 6 |
79 | 1379 | DEBORAH LAZAROFF | F | 64 | JACKSON | 00:52:32 | 01:45:11 | 01:44:30 | 07:58 min/mile | HALF MARATHON | 24 | 1 |
80 | 1186 | CHRIS FEATHERS | M | 40 | MYRTLE BEACH | 00:53:07 | 01:45:09 | 01:44:39 | 07:59 min/mile | HALF MARATHON | 56 | 7 |
81 | 1428 | SEAN KURDYS | M | 53 | RALEIGH | 00:52:48 | 01:45:20 | 01:44:41 | 07:59 min/mile | HALF MARATHON | 57 | 7 |
82 | 1217 | JEFF DODRILL | M | 53 | NASHVILLE | 00:52:02 | 01:45:20 | 01:44:51 | 08:00 min/mile | HALF MARATHON | 58 | 8 |
83 | 1115 | SCOTT LEROUX | M | 61 | MYRTLE BEACH | 00:53:06 | 01:46:00 | 01:45:07 | 08:01 min/mile | HALF MARATHON | 59 | 4 |
84 | 1171 | CORY BROOKS | M | 43 | FAYETTEVILLE | 00:53:47 | 01:47:32 | 01:45:34 | 08:03 min/mile | HALF MARATHON | 60 | 8 |
86 | 1621 | MELANIE BUTLER | F | 47 | FOREST CITY | 00:53:49 | 01:46:47 | 01:46:08 | 08:06 min/mile | HALF MARATHON | 26 | 5 |
87 | 1615 | KENNETH PRIMM | M | 53 | STANLEY | 00:53:59 | 01:47:28 | 01:46:36 | 08:08 min/mile | HALF MARATHON | 61 | 9 |
89 | 1637 | JEREMY BRICK | M | 46 | BELTON | 00:53:14 | 01:47:32 | 01:46:52 | 08:09 min/mile | HALF MARATHON | 63 | 7 |
92 | 1469 | RAY HODGE | M | 52 | CLOVER | 00:54:20 | 01:48:03 | 01:47:13 | 08:11 min/mile | HALF MARATHON | 66 | 10 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1266 | SAM MONTCLAIR | M | 29 | CARY | 00:34:30 | 01:07:30 | 01:07:30 | 05:09 min/mile | HALF MARATHON | 1 | O/A |
2 | 1263 | ALEC SCHEERER | M | 23 | HUNTERSVILLE | 00:35:48 | 01:10:33 | 01:10:32 | 05:23 min/mile | HALF MARATHON | 2 | O/A |
3 | 1446 | SAM LLOYD-PERKS | M | 25 | KING | 00:37:13 | 01:14:13 | 01:14:13 | 05:39 min/mile | HALF MARATHON | 3 | O/A |
10 | 1269 | MOLLY NUNN | F | 37 | CLEMMONS | 00:41:22 | 01:21:53 | 01:21:53 | 06:15 min/mile | HALF MARATHON | 1 | O/A |
11 | 1522 | LETITIA SAAYMAN | F | 27 | CONWAY | 00:41:21 | 01:22:57 | 01:22:57 | 06:19 min/mile | HALF MARATHON | 2 | O/A |
15 | 1673 | ANNA STREISEL | F | 30 | MOUNT PLEASANT | 00:42:05 | 01:25:59 | 01:25:42 | 06:32 min/mile | HALF MARATHON | 3 | O/A |
Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1756 | NILES YANTCHOOK | M | 45 | GASTONIA | 00:41:06 | 01:21:08 | 01:21:06 | 06:11 min/mile | Masters | 1 | O/A |
2 | 1267 | MIGUEL PEREZ | M | 45 | GREENSBORO | 00:41:15 | 01:21:33 | 01:21:32 | 06:13 min/mile | Masters | 2 | O/A |
3 | 1728 | ROBERT MCBEE | M | 53 | YORK | 00:43:15 | 01:24:52 | 01:24:52 | 06:28 min/mile | Masters | 3 | O/A |
1 | 1352 | BARBARA WIGGINS | F | 51 | MT PLEASANT | 00:46:23 | 01:32:23 | 01:32:05 | 07:01 min/mile | Masters | 1 | O/A |
2 | 1479 | MICHELLE FEATHERS | F | 43 | MYRTLE BEACH | 00:48:56 | 01:36:58 | 01:36:40 | 07:22 min/mile | Masters | 2 | O/A |
3 | 1067 | MAUREEN THOMAS | F | 47 | MYRTLE BEACH | 00:49:15 | 01:37:28 | 01:37:27 | 07:26 min/mile | Masters | 3 | O/A |
Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 1470 | GRANT CROSS | M | 14 | ROME | 00:52:47 | 01:42:26 | 01:41:46 | 07:46 min/mile | HALF MARATHON | 42 | 1 |
124 | 1262 | JAY SHADRICK | M | 14 | 00:54:28 | 01:52:39 | 01:51:23 | 08:30 min/mile | HALF MARATHON | 88 | 2 | |
557 | 1060 | RYNE VANCO | M | 11 | BLYTHEWOOD | 01:28:22 | 03:15:04 | 03:11:41 | 14:37 min/mile | HALF MARATHON | 273 | 3 |
Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1487 | SPENCER HAMPTON | M | 16 | HILLSBOROUGH | 00:37:58 | 01:17:21 | 01:17:21 | 05:54 min/mile | HALF MARATHON | 5 | 1 |
9 | 1365 | JUSTIN MARSHALL | M | 17 | NASHVILLE | 00:40:36 | 01:21:49 | 01:21:49 | 06:14 min/mile | HALF MARATHON | 9 | 2 |
268 | 1406 | KIRSTEN SPARKS | F | 18 | 01:04:14 | 02:09:13 | 02:06:34 | 09:39 min/mile | HALF MARATHON | 93 | 1 | |
508 | 1324 | KAILYN WHITE | F | 19 | CONWAY | 01:18:37 | 02:54:05 | 02:50:00 | 12:58 min/mile | HALF MARATHON | 251 | 2 |
516 | 1047 | ABBY VANCO | F | 15 | 01:27:44 | 02:57:23 | 02:54:00 | 13:16 min/mile | HALF MARATHON | 257 | 3 |
Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1417 | BRADY RAFAN | M | 23 | COLUMBIA | 00:41:09 | 01:20:12 | 01:20:12 | 06:07 min/mile | HALF MARATHON | 6 | 1 |
76 | 1538 | KODY KAMPHUIS | M | 24 | GARNER | 00:52:29 | 01:45:02 | 01:44:19 | 07:57 min/mile | HALF MARATHON | 54 | 2 |
90 | 1580 | JUSTIN POWELL | M | 22 | ROCKY MOUNT | 00:52:39 | 01:47:50 | 01:46:56 | 08:09 min/mile | HALF MARATHON | 64 | 3 |
70 | 1593 | BETH KETTERMAN | F | 20 | FAYETTEVILLE | 00:53:02 | 01:44:23 | 01:43:56 | 07:56 min/mile | HALF MARATHON | 19 | 1 |
113 | 1746 | HANNAH WELBORN | F | 24 | RONDA | 00:54:33 | 01:50:48 | 01:49:46 | 08:22 min/mile | HALF MARATHON | 33 | 2 |
128 | 1340 | EMMA WARE | F | 20 | KINGS MTN | 00:57:45 | 01:53:00 | 01:51:44 | 08:31 min/mile | HALF MARATHON | 38 | 3 |
Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1477 | SETH WALKER | M | 25 | CHARLESTON | 00:37:12 | 01:16:20 | 01:16:20 | 05:49 min/mile | HALF MARATHON | 4 | 1 |
14 | 1592 | JEREME JOHNSTON | M | 27 | FAYETTEVILLE | 00:44:03 | 01:25:15 | 01:25:14 | 06:30 min/mile | HALF MARATHON | 12 | 2 |
18 | 1556 | COREY MORRISON | M | 26 | MYRTLE BEACH | 00:43:57 | 01:26:40 | 01:26:10 | 06:34 min/mile | HALF MARATHON | 15 | 3 |
32 | 1704 | NICOLE MATHES | F | 28 | HOFFMAN EST | 00:48:53 | 01:36:11 | 01:35:52 | 07:19 min/mile | HALF MARATHON | 7 | 1 |
51 | 1562 | TYLER ERNE | F | 27 | INDIANAPOLIS | 00:51:38 | 01:41:14 | 01:40:33 | 07:40 min/mile | HALF MARATHON | 14 | 2 |
58 | 1537 | PRISCILLA KAMPHUIS | F | 27 | GARNER | 00:51:41 | 01:42:56 | 01:42:14 | 07:48 min/mile | HALF MARATHON | 15 | 3 |
Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1755 | WEST ODELL | M | 33 | CONCORD | 00:42:13 | 01:28:10 | 01:28:10 | 06:43 min/mile | HALF MARATHON | 17 | 1 |
25 | 1056 | DENVER ROGALLA | M | 30 | MYRTLE BEACH | 00:45:23 | 01:31:01 | 01:30:42 | 06:55 min/mile | HALF MARATHON | 21 | 2 |
53 | 1713 | MARIO LUZA | M | 32 | ABERDEEN | 00:53:17 | 01:41:43 | 01:41:14 | 07:43 min/mile | HALF MARATHON | 39 | 3 |
20 | 1766 | KIMBERLY JAKUSHEV | F | 33 | FRANKLIN | 00:44:04 | 01:27:57 | 01:27:56 | 06:42 min/mile | HALF MARATHON | 4 | 1 |
61 | 1359 | BRIDGET MELLON | F | 31 | MORGANTOWN | 00:52:37 | 01:43:42 | 01:42:50 | 07:50 min/mile | HALF MARATHON | 16 | 2 |
74 | 1384 | MAY LAUZON | F | 31 | MYRTLE BEACH | 00:51:04 | 01:44:09 | 01:44:06 | 07:56 min/mile | HALF MARATHON | 22 | 3 |
Div Place | Bib | Name | Gender | Age | City | Mile 6.625 | Gun Elapsed | Chip Elapsed | Pace | Division | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1709 | CALE CONLEY | M | 36 | LAWNDALE | 00:41:58 | 01:23:37 | 01:23:37 | 06:22 min/mile | HALF MARATHON | 10 | 1 |
