Race Results for…
Ugly Sweater 5K
December 14, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
UGLY SWEATER 5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 839 | JOSEPH KIPROTICH | 00:17:57 | 05:47 min/mile | COLUMBIA | 33 |
2 | 804 | EDWARD YOON | 00:19:26 | 06:16 min/mile | AUGUSTA | 23 |
3 | 737 | JESSE OATES | 00:19:56 | 06:25 min/mile | LEXINGTON | 12 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 712 | JENNIFER KRYZANOWSKI | 00:19:15 | 06:12 min/mile | LEXINGTON | 32 |
2 | 723 | KENDRA MILES | 00:20:19 | 06:33 min/mile | LEXINGTON | 10 |
3 | 787 | LAUREL WALLS | 00:20:24 | 06:34 min/mile | LEXINGTON | 12 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 839 | JOSEPH KIPROTICH | 00:17:57 | 05:47 min/mile | 33 | M | COLUMBIA | SC | 1 | O/A |
2 | 712 | JENNIFER KRYZANOWSKI | 00:19:15 | 06:12 min/mile | 32 | F | LEXINGTON | SC | 1 | O/A |
3 | 804 | EDWARD YOON | 00:19:26 | 06:16 min/mile | 23 | M | AUGUSTA | GA | 2 | O/A |
4 | 737 | JESSE OATES | 00:19:56 | 06:25 min/mile | 12 | M | LEXINGTON | SC | 3 | O/A |
5 | 723 | KENDRA MILES | 00:20:19 | 06:33 min/mile | 10 | F | LEXINGTON | SC | 2 | O/A |
6 | 787 | LAUREL WALLS | 00:20:24 | 06:34 min/mile | 12 | F | LEXINGTON | SC | 3 | O/A |
7 | 833 | GEARY MCALISTER | 00:21:04 | 06:47 min/mile | 62 | M | ROCK HILL | SC | 4 | 1 |
8 | 622 | AYDEN BAZEMORE | 00:21:24 | 06:54 min/mile | 11 | M | LEXINGTON | SC | 5 | 1 |
9 | 836 | JOHNATHAN KIRKWOOD | 00:21:26 | 06:54 min/mile | 50 | M | COLUMBIA | SC | 6 | 1 |
10 | 643 | TYLER COCHENOUR | 00:21:42 | 07:00 min/mile | 26 | M | COLUMBIA | SC | 7 | 1 |
11 | 832 | REGAN FREEMAN | 00:21:44 | 07:00 min/mile | 23 | M | COLUMBIA | SC | 8 | 1 |
12 | 772 | KAYLEIGH STALLINGS | 00:21:54 | 07:03 min/mile | 23 | F | AUGUSTA | GA | 4 | 1 |
13 | 755 | KELLI ROOF | 00:22:02 | 07:06 min/mile | 39 | F | COLUMBIA | SC | 5 | 1 |
14 | 636 | CAROLINE CAULDER | 00:23:05 | 07:26 min/mile | 15 | F | LEXINGTON | SC | 6 | 1 |
15 | 617 | JOHN BAKER | 00:23:49 | 07:40 min/mile | 38 | M | COLUMBIA | SC | 9 | 1 |
16 | 828 | DOROTHY HUTCHINS | 00:24:05 | 07:46 min/mile | 9 | F | COLUMBIA | SC | 7 | 1 |
17 | 792 | JAY WELCH | 00:24:05 | 07:46 min/mile | 51 | M | LEXINGTON | SC | 10 | 2 |
18 | 777 | JOEY SWEARINGEN | 00:24:22 | 07:51 min/mile | 54 | M | WEST COLUMBIA | SC | 11 | 3 |
19 | 759 | ALDEN SCHALLER | 00:24:37 | 07:56 min/mile | 9 | M | COLUMBIA | SC | 12 | 2 |
20 | 829 | SARA HUTCHINS | 00:24:44 | 07:58 min/mile | 40 | F | COLUMBIA | SC | 8 | 1 |
21 | 786 | LANDON WALLS | 00:25:06 | 08:05 min/mile | 8 | M | LEXINGTON | SC | 13 | 3 |
22 | 771 | PHILLIP SMITH | 00:25:11 | 08:07 min/mile | 57 | M | COLUMBIA | SC | 14 | 1 |
23 | 693 | KEVIN HOLDER | 00:25:12 | 08:07 min/mile | 35 | M | COLUMBIA | SC | 15 | 2 |
24 | 642 | CASEY CLINE | 00:25:20 | 08:10 min/mile | 40 | F | WEST COLUMBIA | SC | 9 | 2 |
25 | 706 | MOLLY JONES | 00:25:46 | 08:18 min/mile | 11 | F | LEXINGTON | SC | 10 | 2 |
26 | 674 | ERIC GILFUS | 00:25:54 | 08:21 min/mile | 32 | M | COLUMBIA | SC | 16 | 1 |
27 | 767 | DARBY SHINN | 00:26:08 | 08:25 min/mile | 53 | F | COLUMBIA | SC | 11 | 1 |
28 | 710 | ELIZABETH KOLB | 00:26:31 | 08:33 min/mile | 11 | F | LEXINGTON | SC | 12 | 3 |
29 | 749 | LORI RISDON | 00:26:48 | 08:38 min/mile | 33 | F | COLUMBIA | SC | 13 | 1 |
30 | 790 | TYLER WARNER | 00:26:48 | 08:38 min/mile | 9 | M | LEXINGTON | SC | 17 | 4 |
31 | 825 | JASON BUICE | 00:27:09 | 08:45 min/mile | 44 | M | AIKEN | SC | 18 | 1 |
32 | 794 | RYAN WELCH | 00:27:12 | 08:46 min/mile | 8 | F | LEXINGTON | SC | 14 | 4 |
33 | 789 | KELSIE WARNER | 00:27:20 | 08:49 min/mile | 6 | F | LEXINGTON | SC | 15 | 5 |
34 | 624 | MICHAEL BEAUDET | 00:27:22 | 08:49 min/mile | 48 | M | LEXINGTON | SC | 19 | 1 |
35 | 711 | SARAH KOLB | 00:27:23 | 08:50 min/mile | 43 | F | LEXINGTON | SC | 16 | 3 |
36 | 721 | CHARLINE MAYO | 00:27:43 | 08:56 min/mile | 49 | F | COLUMBIA | SC | 17 | 1 |
37 | 823 | LEE DAVIS | 00:27:52 | 08:59 min/mile | 40 | M | COLUMBIA | SC | 20 | 2 |
38 | 651 | RYAN DENTON | 00:27:54 | 09:00 min/mile | 20 | M | LEXINGTON | SC | 21 | 2 |
39 | 831 | ALISTAIR NINANCURO | 00:28:15 | 09:06 min/mile | 8 | M | COLUMBIA | SC | 22 | 5 |
40 | 827 | EUFREN NINANCURO | 00:28:16 | 09:07 min/mile | 35 | M | COLUMBIA | SC | 23 | 3 |
41 | 729 | DELANEY MORGAN | 00:28:16 | 09:07 min/mile | 24 | F | CAYCE | SC | 18 | 2 |
42 | 736 | CHARLIE OATES | 00:28:19 | 09:08 min/mile | 11 | M | LEXINGTON | SC | 24 | 6 |
43 | 685 | KATIE HANEY | 00:28:22 | 09:09 min/mile | 27 | F | COLUMBIA | SC | 19 | 1 |
44 | 747 | SHELLY RINKLEFF | 00:28:33 | 09:12 min/mile | 43 | F | SUMTER | SC | 20 | 4 |
45 | 776 | GABRIELLA SWEARINGEN | 00:28:57 | 09:20 min/mile | 48 | F | WEST COLUMBIA | SC | 21 | 2 |
46 | 677 | LYNN GRAHAM | 00:29:14 | 09:25 min/mile | 56 | F | POMARIA | SC | 22 | 1 |
47 | 696 | PHYLLIS HUGHES | 00:29:15 | 09:26 min/mile | 61 | F | WEST COLUMBIA | SC | 23 | 1 |
48 | 620 | RUTH BAKER | 00:29:19 | 09:27 min/mile | 11 | F | LEXINGTON | SC | 24 | 6 |
49 | 684 | MARY SCOTT HANDELL | 00:29:25 | 09:29 min/mile | 9 | F | LEXINGTON | SC | 25 | 7 |
50 | 770 | LISA SMARR | 00:29:25 | 09:29 min/mile | 60 | F | COLUMBIA | SC | 26 | 2 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 839 | JOSEPH KIPROTICH | 00:17:57 | 05:47 min/mile | 33 | M | COLUMBIA | SC | 1 | O/A |
3 | 804 | EDWARD YOON | 00:19:26 | 06:16 min/mile | 23 | M | AUGUSTA | GA | 2 | O/A |
4 | 737 | JESSE OATES | 00:19:56 | 06:25 min/mile | 12 | M | LEXINGTON | SC | 3 | O/A |
2 | 712 | JENNIFER KRYZANOWSKI | 00:19:15 | 06:12 min/mile | 32 | F | LEXINGTON | SC | 1 | O/A |
5 | 723 | KENDRA MILES | 00:20:19 | 06:33 min/mile | 10 | F | LEXINGTON | SC | 2 | O/A |
6 | 787 | LAUREL WALLS | 00:20:24 | 06:34 min/mile | 12 | F | LEXINGTON | SC | 3 | O/A |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
8 | 622 | AYDEN BAZEMORE | 00:21:24 | 06:54 min/mile | 11 | M | LEXINGTON | SC | 5 | 1 |
19 | 759 | ALDEN SCHALLER | 00:24:37 | 07:56 min/mile | 9 | M | COLUMBIA | SC | 12 | 2 |
21 | 786 | LANDON WALLS | 00:25:06 | 08:05 min/mile | 8 | M | LEXINGTON | SC | 13 | 3 |
16 | 828 | DOROTHY HUTCHINS | 00:24:05 | 07:46 min/mile | 9 | F | COLUMBIA | SC | 7 | 1 |
25 | 706 | MOLLY JONES | 00:25:46 | 08:18 min/mile | 11 | F | LEXINGTON | SC | 10 | 2 |
28 | 710 | ELIZABETH KOLB | 00:26:31 | 08:33 min/mile | 11 | F | LEXINGTON | SC | 12 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
87 | 738 | JACKSON OECHSLE | 00:34:26 | 11:06 min/mile | 19 | M | COLUMBIA | SC | 41 | 1 |
14 | 636 | CAROLINE CAULDER | 00:23:05 | 07:26 min/mile | 15 | F | LEXINGTON | SC | 6 | 1 |
60 | 830 | PHOEBE FISCHER | 00:30:55 | 09:58 min/mile | 17 | F | BLYTHEWOOD | SC | 31 | 2 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
11 | 832 | REGAN FREEMAN | 00:21:44 | 07:00 min/mile | 23 | M | COLUMBIA | SC | 8 | 1 |
38 | 651 | RYAN DENTON | 00:27:54 | 09:00 min/mile | 20 | M | LEXINGTON | SC | 21 | 2 |
58 | 657 | DALTON ETHERIDGE | 00:30:21 | 09:47 min/mile | 24 | M | LEXINGTON | SC | 28 | 3 |
12 | 772 | KAYLEIGH STALLINGS | 00:21:54 | 07:03 min/mile | 23 | F | AUGUSTA | GA | 4 | 1 |
41 | 729 | DELANEY MORGAN | 00:28:16 | 09:07 min/mile | 24 | F | CAYCE | SC | 18 | 2 |
72 | 630 | SARA BRAND | 00:31:56 | 10:18 min/mile | 24 | F | GASTON | SC | 38 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
10 | 643 | TYLER COCHENOUR | 00:21:42 | 07:00 min/mile | 26 | M | COLUMBIA | SC | 7 | 1 |
62 | 800 | JAMES WOOD | 00:31:00 | 10:00 min/mile | 29 | M | CHAPIN | SC | 31 | 2 |
74 | 810 | ADRIAN CLEMENTS | 00:32:07 | 10:21 min/mile | 29 | M | COLUMBIA | SC | 35 | 3 |
43 | 685 | KATIE HANEY | 00:28:22 | 09:09 min/mile | 27 | F | COLUMBIA | SC | 19 | 1 |
51 | 709 | KAITLYNE KISNER | 00:29:26 | 09:29 min/mile | 28 | F | COLUMBIA | SC | 27 | 2 |
68 | 650 | ANGELA DAVIS | 00:31:34 | 10:10 min/mile | 26 | F | LEXINGTON | SC | 35 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
26 | 674 | ERIC GILFUS | 00:25:54 | 08:21 min/mile | 32 | M | COLUMBIA | SC | 16 | 1 |
78 | 779 | JOSHUA TROTTER | 00:33:25 | 10:46 min/mile | 33 | M | COLUMBIA | SC | 37 | 2 |
85 | 812 | SCOTT SPIVEY | 00:34:23 | 11:05 min/mile | 34 | M | COLUMBIA | SC | 39 | 3 |
29 | 749 | LORI RISDON | 00:26:48 | 08:38 min/mile | 33 | F | COLUMBIA | SC | 13 | 1 |
66 | 682 | KATY HANDELL | 00:31:20 | 10:06 min/mile | 34 | F | LEXINGTON | SC | 33 | 2 |
88 | 813 | ANNA SPIVEY | 00:34:31 | 11:08 min/mile | 32 | F | COLUMBIA | SC | 47 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
15 | 617 | JOHN BAKER | 00:23:49 | 07:40 min/mile | 38 | M | COLUMBIA | SC | 9 | 1 |
23 | 693 | KEVIN HOLDER | 00:25:12 | 08:07 min/mile | 35 | M | COLUMBIA | SC | 15 | 2 |
40 | 827 | EUFREN NINANCURO | 00:28:16 | 09:07 min/mile | 35 | M | COLUMBIA | SC | 23 | 3 |
13 | 755 | KELLI ROOF | 00:22:02 | 07:06 min/mile | 39 | F | COLUMBIA | SC | 5 | 1 |
56 | 611 | LYNZIE ADAMS | 00:30:14 | 09:45 min/mile | 35 | F | COLUMBIA | SC | 30 | 2 |
65 | 715 | COURTNEY E LOWE | 00:31:18 | 10:05 min/mile | 38 | F | WEST COLUMBIA | SC | 32 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
31 | 825 | JASON BUICE | 00:27:09 | 08:45 min/mile | 44 | M | AIKEN | SC | 18 | 1 |
37 | 823 | LEE DAVIS | 00:27:52 | 08:59 min/mile | 40 | M | COLUMBIA | SC | 20 | 2 |
20 | 829 | SARA HUTCHINS | 00:24:44 | 07:58 min/mile | 40 | F | COLUMBIA | SC | 8 | 1 |
24 | 642 | CASEY CLINE | 00:25:20 | 08:10 min/mile | 40 | F | WEST COLUMBIA | SC | 9 | 2 |
35 | 711 | SARAH KOLB | 00:27:23 | 08:50 min/mile | 43 | F | LEXINGTON | SC | 16 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
34 | 624 | MICHAEL BEAUDET | 00:27:22 | 08:49 min/mile | 48 | M | LEXINGTON | SC | 19 | 1 |
59 | 762 | ROB SCHALLER | 00:30:34 | 09:51 min/mile | 45 | M | COLUMBIA | SC | 29 | 2 |
86 | 748 | STUART RINKLEFF | 00:34:25 | 11:06 min/mile | 47 | M | SUMTER | SC | 40 | 3 |
36 | 721 | CHARLINE MAYO | 00:27:43 | 08:56 min/mile | 49 | F | COLUMBIA | SC | 17 | 1 |
45 | 776 | GABRIELLA SWEARINGEN | 00:28:57 | 09:20 min/mile | 48 | F | WEST COLUMBIA | SC | 21 | 2 |
52 | 808 | STEPHANIE DUKES | 00:29:28 | 09:30 min/mile | 46 | F | LEXINGTON | SC | 28 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
9 | 836 | JOHNATHAN KIRKWOOD | 00:21:26 | 06:54 min/mile | 50 | M | COLUMBIA | SC | 6 | 1 |
17 | 792 | JAY WELCH | 00:24:05 | 07:46 min/mile | 51 | M | LEXINGTON | SC | 10 | 2 |
18 | 777 | JOEY SWEARINGEN | 00:24:22 | 07:51 min/mile | 54 | M | WEST COLUMBIA | SC | 11 | 3 |
27 | 767 | DARBY SHINN | 00:26:08 | 08:25 min/mile | 53 | F | COLUMBIA | SC | 11 | 1 |
96 | 692 | SARAH HOLCOMB | 00:35:28 | 11:26 min/mile | 52 | F | IRMO | SC | 53 | 2 |
113 | 835 | PENELOPE EVANS | 00:37:28 | 12:05 min/mile | 54 | F | COLUMBIA | SC | 66 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
22 | 771 | PHILLIP SMITH | 00:25:11 | 08:07 min/mile | 57 | M | COLUMBIA | SC | 14 | 1 |
155 | 641 | TOM CLARKE | 00:46:46 | 15:05 min/mile | 56 | M | COLUMBIA | SC | 57 | 2 |
166 | 751 | JOE ROBINSON | 00:54:42 | 17:38 min/mile | 58 | M | BLYTHEWOOD | SC | 60 | 3 |
46 | 677 | LYNN GRAHAM | 00:29:14 | 09:25 min/mile | 56 | F | POMARIA | SC | 22 | 1 |
117 | 688 | HEATHER HERNDON | 00:37:59 | 12:15 min/mile | 56 | F | COLUMBIA | SC | 69 | 2 |
123 | 720 | CHERYL MATHENY | 00:38:54 | 12:32 min/mile | 59 | F | LEXINGTON | SC | 74 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
7 | 833 | GEARY MCALISTER | 00:21:04 | 06:47 min/mile | 62 | M | ROCK HILL | SC | 4 | 1 |
47 | 696 | PHYLLIS HUGHES | 00:29:15 | 09:26 min/mile | 61 | F | WEST COLUMBIA | SC | 23 | 1 |
50 | 770 | LISA SMARR | 00:29:25 | 09:29 min/mile | 60 | F | COLUMBIA | SC | 26 | 2 |
110 | 752 | DOLLY RODGERS | 00:37:05 | 11:57 min/mile | 63 | F | COLUMBIA | SC | 65 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
54 | 621 | LEEDS BARROLL | 00:29:41 | 09:34 min/mile | 68 | M | LEXINGTON | SC | 26 | 1 |
109 | 638 | PAM CHAVIS | 00:37:02 | 11:56 min/mile | 65 | F | COLUMBIA | SC | 64 | 1 |
173 | 717 | ANNETTE LOYD | 00:57:10 | 18:26 min/mile | 66 | F | WEST COLUMBIA | SC | 110 | 2 |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
53 | 744 | ALEX PONOMAREV | 00:29:34 | 09:32 min/mile | 70 | M | COLUMBIA | SC | 25 | 1 |
120 | 695 | JOHN HOUSER | 00:38:30 | 12:25 min/mile | 70 | M | COLUMBIA | SC | 49 | 2 |
Race Info
- Participants:
- 182
- Last Updated:
- 12/14/2019 9:19:03 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
UGLY SWEATER 5K - 182
Male |
Total Finishers | Avg Pace |
---|---|---|
65 | 10:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
117 | 12:10 |