Race Results for…
Tega Cay Veteran's Memorial Day Weekend 5k
May 26, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1278 | LUCAS STALNAKER | 00:16:14 | 05:14 min/mile |
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1241 | ELIZABETH DUDA | 00:25:05 | 08:05 min/mile |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
1 | 1278 | LUCAS STALNAKER | 00:16:14 | M | 1 | O/A | 05:14 min/mile |
2 | 1268 | MARSHALL LOVE | 00:18:24 | M | 2 | 1 | 05:56 min/mile |
3 | 1262 | KEVIN DURKIN | 00:19:38 | M | 3 | 1 | 06:20 min/mile |
4 | 1283 | MILLER KERSHAW | 00:20:14 | M | 4 | 2 | 06:31 min/mile |
5 | 1279 | DUSTIN SIMMON | 00:20:26 | M | 5 | 2 | 06:35 min/mile |
6 | 1290 | EVAN CHAPMAN | 00:21:15 | M | 6 | 3 | 06:51 min/mile |
7 | 1255 | EVAN ICKERT | 00:21:51 | M | 7 | 1 | 07:02 min/mile |
8 | 1293 | DAVID PAUKOVITZ | 00:21:54 | M | 8 | 1 | 07:03 min/mile |
9 | 1263 | MATTHEW ROVENSTINE | 00:23:38 | M | 9 | 1 | 07:37 min/mile |
10 | 1295 | MAC REILLY | 00:23:48 | M | 10 | 4 | 07:40 min/mile |
11 | 1273 | RICK STONE | 00:23:58 | M | 11 | 2 | 07:43 min/mile |
12 | 1249 | HARMAN GILL | 00:24:20 | M | 12 | 2 | 07:50 min/mile |
13 | 1264 | ZACK PLUM | 00:24:46 | M | 13 | 1 | 07:59 min/mile |
14 | 1286 | STUART COSTON | 00:24:57 | M | 14 | 3 | 08:02 min/mile |
15 | 1241 | ELIZABETH DUDA | 00:25:05 | F | 1 | O/A | 08:05 min/mile |
16 | 1242 | AARON DUDA | 00:25:06 | M | 15 | 4 | 08:05 min/mile |
17 | 1221 | ERIC OGDEN | 00:25:13 | M | 16 | 5 | 08:08 min/mile |
18 | 1254 | JACOB RIZIO | 00:25:28 | M | 17 | 5 | 08:12 min/mile |
19 | 1292 | TRISTAN ALBONO | 00:25:35 | M | 18 | 2 | 08:15 min/mile |
20 | 1251 | DEB RUBINICH | 00:25:41 | F | 2 | 1 | 08:17 min/mile |
21 | 1236 | TATE PRESTON | 00:25:49 | M | 19 | 2 | 08:19 min/mile |
22 | 1235 | THOMAS PRESTON | 00:25:50 | M | 20 | 6 | 08:20 min/mile |
23 | 1229 | ALICIA TORRES | 00:26:06 | F | 3 | 1 | 08:25 min/mile |
24 | 1231 | ROBIN CHAMPION | 00:26:13 | F | 4 | 2 | 08:27 min/mile |
25 | 1284 | MACK KERSHAW | 00:26:14 | M | 21 | 7 | 08:27 min/mile |
26 | 1261 | CLIF WALKER | 00:26:30 | M | 22 | 3 | 08:32 min/mile |
27 | 1232 | KEVIN JENKINSON | 00:27:23 | M | 23 | 1 | 08:50 min/mile |
28 | 1280 | CHRISTIAN MEYER | 00:27:49 | M | 24 | 3 | 08:58 min/mile |
29 | 1227 | DREW ROBERTSON | 00:27:49 | M | 25 | 4 | 08:58 min/mile |
30 | 1226 | DAVID ROBERTSON | 00:27:49 | M | 26 | 8 | 08:58 min/mile |
31 | 1234 | COOPER FIREBAUGH | 00:27:58 | M | 27 | 5 | 09:01 min/mile |
32 | 1294 | BENJAMIN PAUKOVITZ | 00:28:05 | M | 28 | 6 | 09:03 min/mile |
33 | 1296 | JEFF LINSON | 00:28:06 | M | 29 | 4 | 09:03 min/mile |
34 | 1253 | JUAN ALZATE | 00:28:21 | M | 30 | 2 | 09:08 min/mile |
35 | 1239 | BAKER TOLENTINO | 00:28:53 | M | 31 | 7 | 09:19 min/mile |
36 | 1285 | STUART COSTON | 00:28:53 | M | 32 | 8 | 09:19 min/mile |
37 | 1215 | MICHAEL BORER | 00:28:55 | M | 33 | 5 | 09:19 min/mile |
38 | 1201 | JORDAN EVANS | 00:29:02 | M | 34 | 6 | 09:21 min/mile |
39 | 1258 | LAUREN ALBANO | 00:29:16 | F | 5 | 1 | 09:26 min/mile |
40 | 1210 | CHRISTOPH HALVERSON | 00:29:24 | M | 35 | 3 | 09:29 min/mile |
41 | 1289 | KRISTINE KARLSON | 00:29:27 | F | 6 | 2 | 09:30 min/mile |
42 | 1224 | LORI BAUZA | 00:29:28 | F | 7 | 1 | 09:30 min/mile |
43 | 1248 | FRED CLINE | 00:29:41 | M | 36 | 6 | 09:34 min/mile |
44 | 1244 | HARRY DUDA | 00:30:42 | M | 37 | 9 | 09:54 min/mile |
45 | 1287 | JULIA LENTINI | 00:30:45 | F | 8 | 1 | 09:55 min/mile |
46 | 1288 | RYAN LENTINI | 00:30:47 | M | 38 | 4 | 09:55 min/mile |
47 | 1260 | LORIE WALKER | 00:30:55 | F | 9 | 2 | 09:58 min/mile |
48 | 1247 | BONNIE HUNT | 00:31:49 | F | 10 | 3 | 10:15 min/mile |
49 | 1240 | JANINE VAZQUEZ | 00:31:52 | F | 11 | 3 | 10:16 min/mile |
50 | 1220 | SUNNY L'HEUREUX | 00:32:12 | F | 12 | 4 | 10:23 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
1 | 1278 | LUCAS STALNAKER | 00:16:14 | M | 1 | O/A | 05:14 min/mile |
15 | 1241 | ELIZABETH DUDA | 00:25:05 | F | 1 | O/A | 08:05 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
7 | 1255 | EVAN ICKERT | 00:21:51 | M | 7 | 1 | 07:02 min/mile |
21 | 1236 | TATE PRESTON | 00:25:49 | M | 19 | 2 | 08:19 min/mile |
28 | 1280 | CHRISTIAN MEYER | 00:27:49 | M | 24 | 3 | 08:58 min/mile |
29 | 1227 | DREW ROBERTSON | 00:27:49 | M | 25 | 4 | 08:58 min/mile |
31 | 1234 | COOPER FIREBAUGH | 00:27:58 | M | 27 | 5 | 09:01 min/mile |
51 | 1281 | KIERA LANG | 00:32:56 | F | 13 | 1 | 10:37 min/mile |
62 | 1274 | EMMA GRACE FUNDERBURK | 00:38:17 | F | 18 | 2 | 12:20 min/mile |
66 | 1225 | ANNA BARTH | 00:41:36 | F | 21 | 3 | 13:25 min/mile |
71 | 1276 | COURTNEY RAE | 00:44:20 | F | 24 | 4 | 14:18 min/mile |
74 | 1219 | KATHRYN SPENCER | 00:44:53 | F | 25 | 5 | 14:28 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
2 | 1268 | MARSHALL LOVE | 00:18:24 | M | 2 | 1 | 05:56 min/mile |
4 | 1283 | MILLER KERSHAW | 00:20:14 | M | 4 | 2 | 06:31 min/mile |
6 | 1290 | EVAN CHAPMAN | 00:21:15 | M | 6 | 3 | 06:51 min/mile |
10 | 1295 | MAC REILLY | 00:23:48 | M | 10 | 4 | 07:40 min/mile |
18 | 1254 | JACOB RIZIO | 00:25:28 | M | 17 | 5 | 08:12 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
13 | 1264 | ZACK PLUM | 00:24:46 | M | 13 | 1 | 07:59 min/mile |
19 | 1292 | TRISTAN ALBONO | 00:25:35 | M | 18 | 2 | 08:15 min/mile |
39 | 1258 | LAUREN ALBANO | 00:29:16 | F | 5 | 1 | 09:26 min/mile |
41 | 1289 | KRISTINE KARLSON | 00:29:27 | F | 6 | 2 | 09:30 min/mile |
49 | 1240 | JANINE VAZQUEZ | 00:31:52 | F | 11 | 3 | 10:16 min/mile |
55 | 1277 | TAYLOR RIDDLE | 00:33:33 | F | 15 | 4 | 10:49 min/mile |
70 | 1204 | EMILEE WERRIES | 00:44:18 | F | 23 | 5 | 14:17 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
3 | 1262 | KEVIN DURKIN | 00:19:38 | M | 3 | 1 | 06:20 min/mile |
5 | 1279 | DUSTIN SIMMON | 00:20:26 | M | 5 | 2 | 06:35 min/mile |
40 | 1210 | CHRISTOPH HALVERSON | 00:29:24 | M | 35 | 3 | 09:29 min/mile |
46 | 1288 | RYAN LENTINI | 00:30:47 | M | 38 | 4 | 09:55 min/mile |
53 | 1233 | MICHAEL JENKINSON | 00:33:30 | M | 40 | 5 | 10:48 min/mile |
45 | 1287 | JULIA LENTINI | 00:30:45 | F | 8 | 1 | 09:55 min/mile |
54 | 1238 | ANNA DRESDOW | 00:33:31 | F | 14 | 2 | 10:48 min/mile |
61 | 1275 | BECKY FUNDERBURK | 00:38:17 | F | 17 | 3 | 12:20 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
9 | 1263 | MATTHEW ROVENSTINE | 00:23:38 | M | 9 | 1 | 07:37 min/mile |
12 | 1249 | HARMAN GILL | 00:24:20 | M | 12 | 2 | 07:50 min/mile |
14 | 1286 | STUART COSTON | 00:24:57 | M | 14 | 3 | 08:02 min/mile |
16 | 1242 | AARON DUDA | 00:25:06 | M | 15 | 4 | 08:05 min/mile |
17 | 1221 | ERIC OGDEN | 00:25:13 | M | 16 | 5 | 08:08 min/mile |
23 | 1229 | ALICIA TORRES | 00:26:06 | F | 3 | 1 | 08:25 min/mile |
47 | 1260 | LORIE WALKER | 00:30:55 | F | 9 | 2 | 09:58 min/mile |
58 | 1250 | JENNIFER WITTMER | 00:35:26 | F | 16 | 3 | 11:25 min/mile |
76 | 1237 | MEERA PATTISON | 00:45:10 | F | 27 | 4 | 14:34 min/mile |
77 | 1213 | KERRY BARTH | 00:45:41 | F | 28 | 5 | 14:44 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
8 | 1293 | DAVID PAUKOVITZ | 00:21:54 | M | 8 | 1 | 07:03 min/mile |
11 | 1273 | RICK STONE | 00:23:58 | M | 11 | 2 | 07:43 min/mile |
26 | 1261 | CLIF WALKER | 00:26:30 | M | 22 | 3 | 08:32 min/mile |
33 | 1296 | JEFF LINSON | 00:28:06 | M | 29 | 4 | 09:03 min/mile |
37 | 1215 | MICHAEL BORER | 00:28:55 | M | 33 | 5 | 09:19 min/mile |
20 | 1251 | DEB RUBINICH | 00:25:41 | F | 2 | 1 | 08:17 min/mile |
24 | 1231 | ROBIN CHAMPION | 00:26:13 | F | 4 | 2 | 08:27 min/mile |
48 | 1247 | BONNIE HUNT | 00:31:49 | F | 10 | 3 | 10:15 min/mile |
50 | 1220 | SUNNY L'HEUREUX | 00:32:12 | F | 12 | 4 | 10:23 min/mile |
64 | 1245 | MARTHA MENCHINGER | 00:40:34 | F | 20 | 5 | 13:05 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
27 | 1232 | KEVIN JENKINSON | 00:27:23 | M | 23 | 1 | 08:50 min/mile |
34 | 1253 | JUAN ALZATE | 00:28:21 | M | 30 | 2 | 09:08 min/mile |
67 | 1212 | EDWARD MINNICH | 00:41:36 | M | 46 | 3 | 13:25 min/mile |
68 | 1252 | JOHN RUBINICH | 00:41:58 | M | 47 | 4 | 13:32 min/mile |
42 | 1224 | LORI BAUZA | 00:29:28 | F | 7 | 1 | 09:30 min/mile |
69 | 1265 | MARY PENNINGTON | 00:42:42 | F | 22 | 2 | 13:46 min/mile |
78 | 1207 | MICHELE GLOVER | 00:46:40 | F | 29 | 3 | 15:03 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
63 | 1272 | GAY DREVICH | 00:38:19 | F | 19 | 1 | 12:21 min/mile |
Race Info
- Participants:
- 80
- Last Updated:
- 5/26/2019 6:51:04 PM
Please do not email about ages. Ages were not collected for participants.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 80
Male |
Total Finishers | Avg Pace |
---|---|---|
50 | 09:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
30 | 11:45 |