Race Results for…
Rivalry at the Rock
September 07, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
VARSITY BOYS
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3015 | GABE ENGEL | 00:17:27 | 05:37 min/mile | GREENVILLE | 11 |
2 | 3003 | BENNETT LAMB | 00:17:38 | 05:41 min/mile | GREENVILLE | 10 |
3 | 3012 | MADHAV BHAT | 00:18:00 | 05:48 min/mile | SIMPSONVILLE | 12 |
VARSITY GIRLS
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3038 | KENNEDY ROUSH | 00:20:18 | 06:32 min/mile | GREENVILLE | 9 |
2 | 3039 | MADISON ROUSH | 00:21:16 | 06:51 min/mile | GREENVILLE | 10 |
3 | 3040 | LILLIAN TAYLOR | 00:21:27 | 06:55 min/mile | GREENVILLE | 12 |
JV BOYS
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3079 | IAN TRUESDALE | 00:19:08 | 06:10 min/mile | GREENVILLE | 12 |
2 | 3057 | SIMON DRAPER | 00:19:48 | 06:23 min/mile | GREENVILLE | 10 |
3 | 3053 | STEPHEN BLACK | 00:19:54 | 06:25 min/mile | GREENVILLE | 12 |
JV GIRLS
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3112 | REESE GARDZE | 00:23:31 | 07:35 min/mile | GREENVILLE | 8 |
2 | 3114 | KERI GOLDEN | 00:24:12 | 07:48 min/mile | GREENVILLE | 11 |
3 | 3115 | MALLORY HOLMES | 00:24:37 | 07:56 min/mile | GREENVILLE | 8 |
MIDDLE SCHOOL BOYS
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3167 | THOMAS WAMSER | 00:12:14 | 06:07 min/mile | GREENVILLE | 7 |
2 | 3155 | BEN COLER | 00:12:52 | 06:26 min/mile | GREENVILLE | 7 |
3 | 3156 | JACK HINDS | 00:13:04 | 06:32 min/mile | GREENVILLE | 8 |
MIDDLE SCHOOL GIRLS
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3176 | PARKER EDWARDS | 00:13:40 | 06:50 min/mile | GREENVILLE | 8 |
2 | 3177 | GABE FARR | 00:14:49 | 07:24 min/mile | GREENVILLE | 8 |
3 | 3178 | BEN MCBRIDE | 00:14:56 | 07:28 min/mile | GREENVILLE | 8 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3160 | ANNA MILLER ADAMS | 00:16:14 | 08:07 min/mile | GREENVILLE | 8 |
2 | 3165 | LILY MACBRIDE | 00:16:28 | 08:14 min/mile | GREENVILLE | 8 |
3 | 3166 | GRACE PETERS | 00:16:28 | 08:14 min/mile | GREENVILLE | 8 |
5K OPEN
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3139 | RUSSELL MISKIN | 00:25:01 | 08:04 min/mile | 44 | |
2 | 3140 | CHRIS COX | 00:30:42 | 09:54 min/mile | 53 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3138 | NATALIA TAPIA | 00:00:00 | 00:00 min/mile | 14 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Grade | Division | Gender | City | State | Team Name | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3015 | GABE ENGEL | 00:17:27 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 1 | 05:37 min/mile |
3003 | BENNETT LAMB | 00:17:38 | 10 | VARSITY BOYS | M | GREENVILLE | SC | Greenville | 2 | 05:41 min/mile |
3012 | MADHAV BHAT | 00:18:00 | 12 | VARSITY BOYS | M | SIMPSONVILLE | SC | J.L. Mann | 3 | 05:48 min/mile |
3013 | RILEY BIRD | 00:18:14 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 4 | 05:52 min/mile |
3011 | CHARLIE BARTH | 00:18:22 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 5 | 05:55 min/mile |
3018 | THOMAS MCDONOUGH | 00:18:26 | 12 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 6 | 05:56 min/mile |
3019 | DALTON MISKIN | 00:18:28 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 7 | 05:57 min/mile |
3020 | JAMES MOON | 00:18:29 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 8 | 05:57 min/mile |
3014 | SEAN DONLIN | 00:18:36 | 12 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 9 | 06:00 min/mile |
3016 | MATTEO JONES | 00:18:44 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 10 | 06:02 min/mile |
3004 | ALEX LEAR | 00:18:48 | 10 | VARSITY BOYS | M | GREENVILLE | SC | Greenville | 11 | 06:03 min/mile |
3017 | CHRISTOPHER KAUFMANN | 00:19:21 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 12 | 06:14 min/mile |
3005 | SEBASTIAN MCGEE | 00:19:53 | 12 | VARSITY BOYS | M | GREENVILLE | SC | Greenville | 13 | 06:24 min/mile |
3006 | THOMAS PETERS | 00:20:04 | 11 | VARSITY BOYS | M | GREENVILLE | SC | Greenville | 14 | 06:28 min/mile |
3007 | BRADY PINKERMAN | 00:20:10 | 9 | VARSITY BOYS | M | GREENVILLE | SC | Greenville | 15 | 06:30 min/mile |
3002 | WALKER BURNS | 00:20:59 | 12 | VARSITY BOYS | M | GREENVILLE | SC | Greenville | 16 | 06:46 min/mile |
3001 | ROGER BROWN | 00:23:38 | 9 | VARSITY BOYS | M | GREENVILLE | SC | Greenville | 17 | 07:37 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Grade | Division | Gender | City | State | Team Name | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3015 | GABE ENGEL | 00:17:27 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 1 | 05:37 min/mile |
3003 | BENNETT LAMB | 00:17:38 | 10 | VARSITY BOYS | M | GREENVILLE | SC | Greenville | 2 | 05:41 min/mile |
3012 | MADHAV BHAT | 00:18:00 | 12 | VARSITY BOYS | M | SIMPSONVILLE | SC | J.L. Mann | 3 | 05:48 min/mile |
Bib | Name | Gun Elapsed | Grade | Division | Gender | City | State | Team Name | Div Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3013 | RILEY BIRD | 00:18:14 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 4 | 05:52 min/mile |
3011 | CHARLIE BARTH | 00:18:22 | 11 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 5 | 05:55 min/mile |
3018 | THOMAS MCDONOUGH | 00:18:26 | 12 | VARSITY BOYS | M | GREENVILLE | SC | J.L. Mann | 6 | 05:56 min/mile |
Race Info
- Participants:
- 152
- Last Updated:
- 9/12/2019 6:52:46 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
VARSITY BOYS - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 06:10 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
VARSITY GIRLS - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 07:19 |
JV BOYS - 37
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 07:31 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JV GIRLS - 43
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
43 | 09:13 |
MIDDLE SCHOOL BOYS - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 07:24 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MIDDLE SCHOOL GIRLS - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 08:23 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 09:09 |
5K OPEN - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 08:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |