Race Results for…
Pine Street School 5K
March 09, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2615 | MAC SALLEY | 00:17:40 | 05:41 min/mile | SPARTANBURG | 15 |
2 | 2534 | NIGEL DOS SANTOS | 00:18:21 | 05:55 min/mile | UNION | 17 |
3 | 2570 | SAHAAN LAWRENCE | 00:19:01 | 06:08 min/mile | 14 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2626 | MOLLY SUTTLE | 00:20:16 | 06:32 min/mile | BOILING SPRINGS | 15 |
2 | 2535 | CARRIE DUELLO | 00:22:54 | 07:23 min/mile | SPARTANBURG | 43 |
3 | 2614 | DOROTHY SALLEY | 00:22:58 | 07:24 min/mile | SPARTANBURG | 12 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2615 | MAC SALLEY | 00:17:40 | 15 | M | SPARTANBURG | SC | 1 | O/A | 05:41 min/mile |
2 | 2534 | NIGEL DOS SANTOS | 00:18:21 | 17 | M | UNION | SC | 2 | O/A | 05:55 min/mile |
3 | 2570 | SAHAAN LAWRENCE | 00:19:01 | 14 | M | 3 | O/A | 06:08 min/mile | ||
4 | 2653 | ROBERT BANNAN | 00:19:20 | 36 | M | BOONE | NC | 4 | 1 | 06:14 min/mile |
5 | 2562 | LUKE KOCHANOWICZ | 00:19:48 | 14 | M | SPARTANBURG | SC | 5 | 1 | 06:23 min/mile |
6 | 2561 | CHRIS KOCHANOWICZ | 00:19:48 | 54 | M | SPARTANBURG | SC | 6 | 1 | 06:23 min/mile |
7 | 2626 | MOLLY SUTTLE | 00:20:16 | 15 | F | BOILING SPRINGS | SC | 1 | O/A | 06:32 min/mile |
8 | 2581 | HUDSON NEELY | 00:20:34 | 37 | M | 7 | 2 | 06:38 min/mile | ||
9 | 2555 | BRENNEN HAYES | 00:20:46 | 22 | M | BOILING SPRINGS | SC | 8 | 1 | 06:41 min/mile |
10 | 2628 | GEORGE SYKES | 00:20:51 | 62 | M | SPARTANBURG | SC | 9 | 2 | 06:43 min/mile |
11 | 2576 | NOLAN MILLER | 00:21:08 | 14 | M | 10 | 2 | 06:49 min/mile | ||
12 | 2573 | JOHN LUCAS | 00:22:22 | 34 | M | 11 | 3 | 07:12 min/mile | ||
13 | 2568 | AVI LAWRENCE | 00:22:33 | 45 | M | 12 | 1 | 07:16 min/mile | ||
14 | 2607 | STEVE RICHARDS | 00:22:37 | 32 | M | 13 | 4 | 07:17 min/mile | ||
15 | 2591 | JHONATHAN ORTEGA | 00:22:51 | 40 | M | SPARTANBURG | SC | 14 | 2 | 07:22 min/mile |
16 | 2535 | CARRIE DUELLO | 00:22:54 | 43 | F | SPARTANBURG | SC | 2 | O/A | 07:23 min/mile |
17 | 2616 | MACKAY SALLEY | 00:22:58 | 45 | M | SPARTANBURG | SC | 15 | 3 | 07:24 min/mile |
18 | 2614 | DOROTHY SALLEY | 00:22:58 | 12 | F | SPARTANBURG | SC | 3 | O/A | 07:24 min/mile |
19 | 2522 | ANNIE COLBATH | 00:23:55 | 14 | F | 4 | 1 | 07:42 min/mile | ||
20 | 2613 | BENNETT SALLEY | 00:24:00 | 8 | M | SPARTANBURG | SC | 16 | 1 | 07:44 min/mile |
22 | 2655 | JACOB BANNAN | 00:24:09 | 9 | M | BOONE | NC | 17 | 1 | 07:47 min/mile |
23 | 2543 | HUGHES GRAHAM | 00:24:09 | 10 | M | 18 | 2 | 07:47 min/mile | ||
24 | 2658 | ROBERT LEE | 00:24:19 | 35 | M | GREENVILLE | SC | 19 | 5 | 07:50 min/mile |
25 | 2641 | CHAP WILLBANKS | 00:24:24 | 11 | M | 20 | 1 | 07:52 min/mile | ||
26 | 2642 | CHARLIE WILLBANKS | 00:24:24 | 51 | M | 21 | 3 | 07:52 min/mile | ||
27 | 2662 | Michael Geddes | 00:24:44 | 28 | M | SPARTANBURG | SC | 22 | 2 | 07:58 min/mile |
28 | 2643 | ROGER WILSON | 00:24:51 | 45 | M | SPARTANBURG | SC | 23 | 4 | 08:00 min/mile |
29 | 2501 | WILL ADAIR | 00:25:01 | 37 | M | 24 | 6 | 08:04 min/mile | ||
30 | 2512 | MIKE BRIERTON | 00:25:02 | 43 | M | SPARTANBURG | SC | 25 | 5 | 08:04 min/mile |
31 | 2632 | DAVID TREECE | 00:25:08 | 35 | M | SPARTANBURG | SC | 26 | 7 | 08:06 min/mile |
32 | 2665 | STEPHANIE MORGAN | 00:25:18 | 62 | F | SPARTANBURG | SC | 5 | 1 | 08:09 min/mile |
33 | 2649 | SARAH KATE WARNER | 00:25:27 | 28 | F | BOILING SPRINGS | SC | 6 | 1 | 08:12 min/mile |
34 | 2531 | TREY CRITTENDEN | 00:25:30 | 38 | M | SPARTANBURG | SC | 27 | 8 | 08:13 min/mile |
35 | 2604 | DENNIS REGNIER | 00:25:32 | 47 | M | SPARTANBURG | SC | 28 | 6 | 08:14 min/mile |
36 | 2538 | DAVID EVANS | 00:26:12 | 8 | M | 29 | 2 | 08:27 min/mile | ||
37 | 2569 | NITA LAWRENCE | 00:26:13 | 46 | F | 7 | 1 | 08:27 min/mile | ||
38 | 2610 | BOBBY ROSEBROCK | 00:26:16 | 60 | M | SPARTANBURG | SC | 30 | 4 | 08:28 min/mile |
39 | 2651 | TERESA HRUBALA | 00:26:22 | 50 | F | 8 | 2 | 08:30 min/mile | ||
40 | 2638 | WILLIAM WEBSTER | 00:26:25 | 61 | M | 31 | 5 | 08:31 min/mile | ||
41 | 2644 | VIRGINA WOOD | 00:26:26 | 38 | F | 9 | 1 | 08:31 min/mile | ||
42 | 2654 | BRITTANY KERNS | 00:26:29 | 37 | F | SPARTANBURG | SC | 10 | 2 | 08:32 min/mile |
43 | 2582 | KAM NEELY | 00:26:38 | 41 | M | 32 | 7 | 08:35 min/mile | ||
44 | 2667 | DIANA SANCHEZ | 00:26:46 | 27 | F | SPARTANBURG | SC | 11 | 2 | 08:38 min/mile |
45 | 2657 | JACKSON DAVIS | 00:26:52 | 8 | M | SPARTANBURG | SC | 33 | 3 | 08:40 min/mile |
46 | 2611 | SISSY ROSEBROCK | 00:27:03 | 62 | F | SPARTANBURG | SC | 12 | 3 | 08:43 min/mile |
47 | 2577 | JOE MULLINAX | 00:27:06 | 49 | M | SPARTANBURG | SC | 34 | 8 | 08:44 min/mile |
48 | 2502 | MARTIN AIGNER | 00:27:39 | 53 | M | SPARTANBURG | SC | 35 | 6 | 08:55 min/mile |
49 | 2565 | LILLY SOPHIE KRICK-AIGNER | 00:27:39 | 14 | F | SPARTANBURG | SC | 13 | 2 | 08:55 min/mile |
50 | 2584 | WADE NEELY | 00:28:11 | 11 | M | 36 | 2 | 09:05 min/mile | ||
51 | 2567 | WILLIAM LANCASTER | 00:28:14 | 10 | M | SPARTANBURG | SC | 37 | 3 | 09:06 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2615 | MAC SALLEY | 00:17:40 | 15 | M | SPARTANBURG | SC | 1 | O/A | 05:41 min/mile |
2 | 2534 | NIGEL DOS SANTOS | 00:18:21 | 17 | M | UNION | SC | 2 | O/A | 05:55 min/mile |
3 | 2570 | SAHAAN LAWRENCE | 00:19:01 | 14 | M | 3 | O/A | 06:08 min/mile | ||
7 | 2626 | MOLLY SUTTLE | 00:20:16 | 15 | F | BOILING SPRINGS | SC | 1 | O/A | 06:32 min/mile |
16 | 2535 | CARRIE DUELLO | 00:22:54 | 43 | F | SPARTANBURG | SC | 2 | O/A | 07:23 min/mile |
18 | 2614 | DOROTHY SALLEY | 00:22:58 | 12 | F | SPARTANBURG | SC | 3 | O/A | 07:24 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
20 | 2613 | BENNETT SALLEY | 00:24:00 | 8 | M | SPARTANBURG | SC | 16 | 1 | 07:44 min/mile |
36 | 2538 | DAVID EVANS | 00:26:12 | 8 | M | 29 | 2 | 08:27 min/mile | ||
45 | 2657 | JACKSON DAVIS | 00:26:52 | 8 | M | SPARTANBURG | SC | 33 | 3 | 08:40 min/mile |
79 | 2545 | OLIVER GRAHAM | 00:31:26 | 8 | M | 53 | 4 | 10:08 min/mile | ||
86 | 2598 | NOLAN PEIRCE | 00:33:45 | 7 | M | SPARTANBURG | SC | 57 | 5 | 10:53 min/mile |
107 | 2559 | CHARLIE KIMSEY | 00:39:57 | 7 | F | SPARTANBURG | SC | 42 | 1 | 12:53 min/mile |
125 | 2645 | CLAUDIA WRIGHT | 00:45:40 | 7 | F | SPARTANBURG | SC | 56 | 2 | 14:43 min/mile |
126 | 2563 | FAYE KRICK-AIGNER | 00:45:46 | 7 | F | SPARTANBURG | SC | 57 | 3 | 14:45 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
22 | 2655 | JACOB BANNAN | 00:24:09 | 9 | M | BOONE | NC | 17 | 1 | 07:47 min/mile |
23 | 2543 | HUGHES GRAHAM | 00:24:09 | 10 | M | 18 | 2 | 07:47 min/mile | ||
51 | 2567 | WILLIAM LANCASTER | 00:28:14 | 10 | M | SPARTANBURG | SC | 37 | 3 | 09:06 min/mile |
56 | 2542 | BOLEN FIELDS | 00:29:01 | 10 | M | SPARTANBURG | SC | 40 | 4 | 09:21 min/mile |
58 | 2600 | JACKSON PINGLEY | 00:29:06 | 9 | M | SPARTANBURG | SC | 42 | 5 | 09:23 min/mile |
73 | 2537 | ANNA EVANS | 00:30:43 | 9 | F | 21 | 1 | 09:54 min/mile | ||
74 | 2524 | HELEN COLBATH | 00:30:44 | 10 | F | 22 | 2 | 09:54 min/mile | ||
97 | 2511 | EMILY BREWINGTON | 00:37:56 | 9 | F | SPARTANBURG | SC | 36 | 3 | 12:14 min/mile |
102 | 2508 | KATELYN BOPP | 00:39:07 | 10 | F | SPARTANBURG | SC | 39 | 4 | 12:37 min/mile |
108 | 2504 | AMELIA BARRON | 00:40:02 | 10 | F | 43 | 5 | 12:54 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2641 | CHAP WILLBANKS | 00:24:24 | 11 | M | 20 | 1 | 07:52 min/mile | ||
50 | 2584 | WADE NEELY | 00:28:11 | 11 | M | 36 | 2 | 09:05 min/mile | ||
61 | 2517 | SEBASTIAN CARTWRIGHT | 00:30:08 | 11 | M | 44 | 3 | 09:43 min/mile | ||
64 | 2552 | ROBERT HAMMETT | 00:30:22 | 11 | M | 45 | 4 | 09:47 min/mile | ||
85 | 2523 | CAROLINE COLBATH | 00:33:32 | 12 | F | 27 | 1 | 10:49 min/mile | ||
122 | 2560 | RUTHIE KIMSEY | 00:44:34 | 11 | F | SPARTANBURG | SC | 54 | 2 | 14:22 min/mile |
123 | 2530 | LEIGH COUCHELL | 00:44:39 | 11 | F | 55 | 3 | 14:24 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2562 | LUKE KOCHANOWICZ | 00:19:48 | 14 | M | SPARTANBURG | SC | 5 | 1 | 06:23 min/mile |
11 | 2576 | NOLAN MILLER | 00:21:08 | 14 | M | 10 | 2 | 06:49 min/mile | ||
71 | 2580 | FOSTER NEELY | 00:30:40 | 13 | M | 49 | 3 | 09:53 min/mile | ||
19 | 2522 | ANNIE COLBATH | 00:23:55 | 14 | F | 4 | 1 | 07:42 min/mile | ||
49 | 2565 | LILLY SOPHIE KRICK-AIGNER | 00:27:39 | 14 | F | SPARTANBURG | SC | 13 | 2 | 08:55 min/mile |
63 | 2550 | ELIZA HALL HAMMETT | 00:30:22 | 14 | F | 17 | 3 | 09:47 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
9 | 2555 | BRENNEN HAYES | 00:20:46 | 22 | M | BOILING SPRINGS | SC | 8 | 1 | 06:41 min/mile |
27 | 2662 | Michael Geddes | 00:24:44 | 28 | M | SPARTANBURG | SC | 22 | 2 | 07:58 min/mile |
54 | 2650 | RICHARD MUGABE | 00:28:28 | 29 | M | 39 | 3 | 09:10 min/mile | ||
33 | 2649 | SARAH KATE WARNER | 00:25:27 | 28 | F | BOILING SPRINGS | SC | 6 | 1 | 08:12 min/mile |
44 | 2667 | DIANA SANCHEZ | 00:26:46 | 27 | F | SPARTANBURG | SC | 11 | 2 | 08:38 min/mile |
55 | 2623 | ISABEL SMITH | 00:28:42 | 26 | F | MOORE | SC | 15 | 3 | 09:15 min/mile |
81 | 2544 | MITCHELL GRAHAM | 00:31:37 | 24 | F | ROEBUCK | SC | 26 | 4 | 10:11 min/mile |
93 | 2608 | BRENDA RIVERA | 00:36:00 | 27 | F | SPARTANBURG | SC | 32 | 5 | 11:36 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2653 | ROBERT BANNAN | 00:19:20 | 36 | M | BOONE | NC | 4 | 1 | 06:14 min/mile |
8 | 2581 | HUDSON NEELY | 00:20:34 | 37 | M | 7 | 2 | 06:38 min/mile | ||
12 | 2573 | JOHN LUCAS | 00:22:22 | 34 | M | 11 | 3 | 07:12 min/mile | ||
14 | 2607 | STEVE RICHARDS | 00:22:37 | 32 | M | 13 | 4 | 07:17 min/mile | ||
24 | 2658 | ROBERT LEE | 00:24:19 | 35 | M | GREENVILLE | SC | 19 | 5 | 07:50 min/mile |
41 | 2644 | VIRGINA WOOD | 00:26:26 | 38 | F | 9 | 1 | 08:31 min/mile | ||
42 | 2654 | BRITTANY KERNS | 00:26:29 | 37 | F | SPARTANBURG | SC | 10 | 2 | 08:32 min/mile |
53 | 2513 | NATALIE BROWN | 00:28:26 | 36 | F | SPARTANBURG | SC | 14 | 3 | 09:10 min/mile |
59 | 2656 | KATHERINE DAVIS | 00:29:26 | 37 | F | SPARTANBURG | SC | 16 | 4 | 09:29 min/mile |
65 | 2557 | BETH HRAY | 00:30:25 | 36 | F | SPARTANBURG | SC | 18 | 5 | 09:48 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
13 | 2568 | AVI LAWRENCE | 00:22:33 | 45 | M | 12 | 1 | 07:16 min/mile | ||
15 | 2591 | JHONATHAN ORTEGA | 00:22:51 | 40 | M | SPARTANBURG | SC | 14 | 2 | 07:22 min/mile |
17 | 2616 | MACKAY SALLEY | 00:22:58 | 45 | M | SPARTANBURG | SC | 15 | 3 | 07:24 min/mile |
28 | 2643 | ROGER WILSON | 00:24:51 | 45 | M | SPARTANBURG | SC | 23 | 4 | 08:00 min/mile |
30 | 2512 | MIKE BRIERTON | 00:25:02 | 43 | M | SPARTANBURG | SC | 25 | 5 | 08:04 min/mile |
37 | 2569 | NITA LAWRENCE | 00:26:13 | 46 | F | 7 | 1 | 08:27 min/mile | ||
68 | 2519 | MARY ANN CLELAND | 00:30:31 | 42 | F | 20 | 2 | 09:50 min/mile | ||
77 | 2533 | JANET DOS SANTOS | 00:31:07 | 42 | F | UNION | SC | 24 | 3 | 10:02 min/mile |
88 | 2612 | ROCHELLE RUPPE | 00:34:16 | 48 | F | BOILING SPRINGS | SC | 29 | 4 | 11:03 min/mile |
91 | 2603 | MELISSA RAYNER | 00:34:50 | 41 | F | SPARTANBURG | SC | 31 | 5 | 11:14 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
6 | 2561 | CHRIS KOCHANOWICZ | 00:19:48 | 54 | M | SPARTANBURG | SC | 6 | 1 | 06:23 min/mile |
26 | 2642 | CHARLIE WILLBANKS | 00:24:24 | 51 | M | 21 | 3 | 07:52 min/mile | ||
48 | 2502 | MARTIN AIGNER | 00:27:39 | 53 | M | SPARTANBURG | SC | 35 | 6 | 08:55 min/mile |
89 | 2574 | ERIC MCKAIG | 00:34:16 | 52 | M | BOILING SPRINGS | SC | 58 | 7 | 11:03 min/mile |
39 | 2651 | TERESA HRUBALA | 00:26:22 | 50 | F | 8 | 2 | 08:30 min/mile | ||
100 | 2506 | SHERYL BLAND | 00:38:52 | 56 | F | GAFFNEY | SC | 38 | 5 | 12:32 min/mile |
127 | 2564 | KIRSTEN KRICK-AIGNER | 00:46:01 | 51 | F | SPARTANBURG | SC | 58 | 6 | 14:50 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2628 | GEORGE SYKES | 00:20:51 | 62 | M | SPARTANBURG | SC | 9 | 2 | 06:43 min/mile |
38 | 2610 | BOBBY ROSEBROCK | 00:26:16 | 60 | M | SPARTANBURG | SC | 30 | 4 | 08:28 min/mile |
40 | 2638 | WILLIAM WEBSTER | 00:26:25 | 61 | M | 31 | 5 | 08:31 min/mile | ||
124 | 2668 | NORM PINGLEY | 00:45:16 | 76 | M | SPARTANBURG | SC | 66 | 8 | 14:36 min/mile |
32 | 2665 | STEPHANIE MORGAN | 00:25:18 | 62 | F | SPARTANBURG | SC | 5 | 1 | 08:09 min/mile |
46 | 2611 | SISSY ROSEBROCK | 00:27:03 | 62 | F | SPARTANBURG | SC | 12 | 3 | 08:43 min/mile |
80 | 2609 | DEBRA ROBINSON | 00:31:30 | 62 | F | SPARTANBURG | SC | 25 | 4 | 10:09 min/mile |
128 | 2666 | LAURIE BUFFO | 00:46:25 | 62 | F | SPARTANBURG | SC | 59 | 7 | 14:58 min/mile |
Race Info
- Participants:
- 129
- Last Updated:
- 3/9/2019 11:02:40 AM
Age Groups are determined by Gun Time.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 126
Male |
Total Finishers | Avg Pace |
---|---|---|
67 | 09:06 |
Female |
Total Finishers | Avg Pace |
---|---|---|
59 | 11:11 |