Race Results for…
Peacock Strides for Babies 5K
March 09, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2870 | THOMAS KUCKHOFF | 00:19:50 | 06:23 min/mile | GREENVILLE | 28 |
2 | 2833 | JACOB FITZWATER | 00:20:41 | 06:40 min/mile | GREENVILLE | 17 |
3 | 2920 | WYATT WILSON | 00:21:22 | 06:53 min/mile | LEXINGTON | 13 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2826 | JILL DAY | 00:25:32 | 08:14 min/mile | GREENVILLE | 42 |
2 | 2819 | BECKY CHATHAM | 00:26:13 | 08:27 min/mile | GAINESVILLE | 35 |
3 | 2932 | ANNA LITZENBERGER | 00:27:23 | 08:50 min/mile | CLINTON | 13 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2870 | THOMAS KUCKHOFF | 00:19:50 | 28 | M | GREENVILLE | SC | 1 | O/A | 06:23 min/mile |
2 | 2833 | JACOB FITZWATER | 00:20:41 | 17 | M | GREENVILLE | SC | 2 | O/A | 06:40 min/mile |
3 | 2920 | WYATT WILSON | 00:21:22 | 13 | M | LEXINGTON | SC | 3 | O/A | 06:53 min/mile |
4 | 2953 | PIERRE PAGE | 00:21:45 | 58 | M | 4 | 1 | 07:00 min/mile | ||
5 | 2933 | HEATH RICHEY | 00:23:29 | 47 | M | SIMPSONVILLE | SC | 5 | 1 | 07:34 min/mile |
6 | 2919 | MARK WILSON | 00:23:57 | 45 | M | LEXINGTON | SC | 6 | 2 | 07:43 min/mile |
7 | 2930 | OWEN BROWNING | 00:24:36 | 13 | M | GREENVILLE | SC | 7 | 1 | 07:56 min/mile |
8 | 2880 | SCOTT NICHOLS | 00:24:53 | 55 | M | GREENVILLE | SC | 8 | 2 | 08:01 min/mile |
9 | 2957 | MARTY HILE | 00:24:54 | 53 | M | 9 | 3 | 08:01 min/mile | ||
10 | 2826 | JILL DAY | 00:25:32 | 42 | F | GREENVILLE | SC | 1 | O/A | 08:14 min/mile |
11 | 2819 | BECKY CHATHAM | 00:26:13 | 35 | F | GAINESVILLE | GA | 2 | O/A | 08:27 min/mile |
12 | 2861 | MATTHEW HODNETT | 00:27:16 | 26 | M | GREENVILLE | SC | 10 | 1 | 08:47 min/mile |
13 | 2932 | ANNA LITZENBERGER | 00:27:23 | 13 | F | CLINTON | SC | 3 | O/A | 08:50 min/mile |
14 | 2854 | KRISTIN HAMBY | 00:27:33 | 25 | F | BLAIRSVILLE | GA | 4 | 1 | 08:53 min/mile |
15 | 2804 | JAMES BAKKER | 00:28:44 | 37 | M | GREER | SC | 11 | 1 | 09:16 min/mile |
16 | 2893 | MARCIA SIMMONS | 00:28:57 | 57 | F | EASLEY | SC | 5 | 1 | 09:20 min/mile |
17 | 2845 | IAN GREENE | 00:29:07 | 11 | M | GREENVILLE | SC | 12 | 2 | 09:23 min/mile |
18 | 2820 | JOY COATS | 00:29:09 | 29 | F | ANDERSON | SC | 6 | 2 | 09:24 min/mile |
19 | 2959 | LEVI CROWDER | 00:29:20 | 33 | M | 13 | 2 | 09:27 min/mile | ||
20 | 2931 | RANDY LITZENBERGER | 00:29:40 | 51 | M | CLINTON | SC | 14 | 4 | 09:34 min/mile |
21 | 2884 | ELIZABETH PRICE | 00:29:47 | 23 | F | GREENVILLE | SC | 7 | 3 | 09:36 min/mile |
22 | 2883 | HEATHER PONCE | 00:29:47 | 33 | F | SIMPSONVILLE | SC | 8 | 1 | 09:36 min/mile |
23 | 2912 | DAVID WATSON | 00:30:03 | 50 | M | SIMPSONVILLE | SC | 15 | 5 | 09:41 min/mile |
24 | 2905 | SHERRIE TURNER | 00:30:06 | 46 | F | SIMPSONVILLE | SC | 9 | 1 | 09:42 min/mile |
25 | 2955 | JASON SCROGGS | 00:30:14 | 47 | M | 16 | 3 | 09:45 min/mile | ||
26 | 2835 | JOSH FITZWATER | 00:30:26 | 43 | M | GREENVILLE | SC | 17 | 4 | 09:49 min/mile |
27 | 2860 | KELLY HODNETT | 00:31:19 | 27 | F | PIEDMONT | SC | 10 | 4 | 10:06 min/mile |
28 | 2806 | MARY C. BENNETT | 00:31:22 | 47 | F | GREENVILLE | SC | 11 | 2 | 10:07 min/mile |
29 | 2952 | LANDON MATHENY | 00:32:25 | 15 | M | 18 | 1 | 10:27 min/mile | ||
30 | 2851 | WENDY GRIFFIN | 00:32:26 | 60 | F | SIMPSONVILLE | SC | 12 | 1 | 10:27 min/mile |
31 | 2954 | CHRISTINE VINCENT | 00:32:27 | 67 | F | 13 | 2 | 10:28 min/mile | ||
32 | 2857 | ANDREW HARVEY | 00:32:43 | 26 | M | DUNCDUNCANAN | SC | 19 | 2 | 10:33 min/mile |
33 | 2965 | JORDAN JOHNSON | 00:32:56 | 12 | M | 20 | 3 | 10:37 min/mile | ||
34 | 2878 | KRISTI MCCURRY | 00:32:57 | 41 | F | SIMPSONVILLE | SC | 14 | 3 | 10:37 min/mile |
35 | 2916 | LANDON WILLIAMS | 00:33:13 | 10 | M | SIMPSONVILLE | SC | 21 | 4 | 10:42 min/mile |
36 | 2872 | LECIA LEWIS | 00:33:21 | 61 | F | SIMPSONVILLE | SC | 15 | 3 | 10:45 min/mile |
37 | 2873 | BRIAN MCCALLA | 00:34:05 | 43 | M | GREENVILLE | SC | 22 | 5 | 10:59 min/mile |
38 | 2853 | CATHERINE HAMBY | 00:34:58 | 54 | F | BLAIRSVILLE | GA | 16 | 2 | 11:16 min/mile |
39 | 2889 | BRUCE RICHARDSON | 00:35:51 | 56 | M | MAULDIN | SC | 23 | 6 | 11:33 min/mile |
40 | 2840 | JORDAN GREEN | 00:36:01 | 32 | M | CLAYTON | GA | 24 | 3 | 11:37 min/mile |
41 | 2865 | BRYAN HUNTER | 00:36:37 | 63 | M | MAULDIN | SC | 25 | 1 | 11:48 min/mile |
42 | 2962 | DANE PERRY | 00:36:43 | 45 | M | 26 | 6 | 11:50 min/mile | ||
43 | 2858 | RITA HATFIELD | 00:36:56 | 56 | F | FOUNTAIN INN | SC | 17 | 3 | 11:54 min/mile |
44 | 2885 | PEYTON PURCELL | 00:37:08 | 26 | F | DUNCDUNCANAN | SC | 18 | 5 | 11:58 min/mile |
45 | 2836 | ASHLEIGH FREE | 00:37:14 | 28 | F | CLAYTON | GA | 19 | 6 | 12:00 min/mile |
46 | 2803 | KELLEY ASHCRAFT | 00:37:21 | 55 | F | DUNCAN | SC | 20 | 4 | 12:02 min/mile |
47 | 2895 | GORDON STALLARD | 00:37:31 | 41 | M | SIMPSONVILLE | SC | 27 | 7 | 12:06 min/mile |
48 | 2848 | DAVID GREER | 00:38:57 | 42 | M | MAULDIN | SC | 28 | 8 | 12:33 min/mile |
49 | 2849 | REEVES GREER | 00:38:57 | 8 | M | MAULDIN | SC | 29 | 5 | 12:33 min/mile |
50 | 2822 | KERI COOK | 00:42:06 | 42 | F | SIMPSONVILLE | SC | 21 | 4 | 13:34 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2870 | THOMAS KUCKHOFF | 00:19:50 | 28 | M | GREENVILLE | SC | 1 | O/A | 06:23 min/mile |
2 | 2833 | JACOB FITZWATER | 00:20:41 | 17 | M | GREENVILLE | SC | 2 | O/A | 06:40 min/mile |
3 | 2920 | WYATT WILSON | 00:21:22 | 13 | M | LEXINGTON | SC | 3 | O/A | 06:53 min/mile |
10 | 2826 | JILL DAY | 00:25:32 | 42 | F | GREENVILLE | SC | 1 | O/A | 08:14 min/mile |
11 | 2819 | BECKY CHATHAM | 00:26:13 | 35 | F | GAINESVILLE | GA | 2 | O/A | 08:27 min/mile |
13 | 2932 | ANNA LITZENBERGER | 00:27:23 | 13 | F | CLINTON | SC | 3 | O/A | 08:50 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2930 | OWEN BROWNING | 00:24:36 | 13 | M | GREENVILLE | SC | 7 | 1 | 07:56 min/mile |
17 | 2845 | IAN GREENE | 00:29:07 | 11 | M | GREENVILLE | SC | 12 | 2 | 09:23 min/mile |
33 | 2965 | JORDAN JOHNSON | 00:32:56 | 12 | M | 20 | 3 | 10:37 min/mile | ||
35 | 2916 | LANDON WILLIAMS | 00:33:13 | 10 | M | SIMPSONVILLE | SC | 21 | 4 | 10:42 min/mile |
49 | 2849 | REEVES GREER | 00:38:57 | 8 | M | MAULDIN | SC | 29 | 5 | 12:33 min/mile |
51 | 2917 | REESE WILLIAMS | 00:42:07 | 13 | F | SIMPSONVILLE | SC | 22 | 1 | 13:35 min/mile |
55 | 2867 | EMILY JOHNSON | 00:43:11 | 5 | F | ROSWELL | GA | 25 | 2 | 13:55 min/mile |
56 | 2929 | CARLEY BROWNING | 00:43:13 | 7 | F | GREENVILLE | SC | 26 | 3 | 13:56 min/mile |
59 | 2846 | RACHEL GREENE | 00:44:10 | 13 | F | GREENVILLE | SC | 29 | 4 | 14:14 min/mile |
72 | 2850 | SLOAN GREER | 00:48:16 | 9 | F | MAULDIN | SC | 40 | 5 | 15:34 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
29 | 2952 | LANDON MATHENY | 00:32:25 | 15 | M | 18 | 1 | 10:27 min/mile | ||
94 | 2810 | SAMUEL BROWN | 00:57:59 | 19 | M | DUNCAN | SC | 40 | 2 | 18:42 min/mile |
60 | 2844 | ELIZABETH GREENE | 00:44:10 | 15 | F | GREENVILLE | SC | 30 | 1 | 14:14 min/mile |
95 | 2874 | BRIANA MCCALLA | 00:57:59 | 18 | F | GREENVILLE | SC | 55 | 2 | 18:42 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2861 | MATTHEW HODNETT | 00:27:16 | 26 | M | GREENVILLE | SC | 10 | 1 | 08:47 min/mile |
32 | 2857 | ANDREW HARVEY | 00:32:43 | 26 | M | DUNCDUNCANAN | SC | 19 | 2 | 10:33 min/mile |
84 | 2925 | LANGDON KENNEDY | 00:52:20 | 20 | M | GREENVILLE | SC | 37 | 3 | 16:52 min/mile |
14 | 2854 | KRISTIN HAMBY | 00:27:33 | 25 | F | BLAIRSVILLE | GA | 4 | 1 | 08:53 min/mile |
18 | 2820 | JOY COATS | 00:29:09 | 29 | F | ANDERSON | SC | 6 | 2 | 09:24 min/mile |
21 | 2884 | ELIZABETH PRICE | 00:29:47 | 23 | F | GREENVILLE | SC | 7 | 3 | 09:36 min/mile |
27 | 2860 | KELLY HODNETT | 00:31:19 | 27 | F | PIEDMONT | SC | 10 | 4 | 10:06 min/mile |
44 | 2885 | PEYTON PURCELL | 00:37:08 | 26 | F | DUNCDUNCANAN | SC | 18 | 5 | 11:58 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
15 | 2804 | JAMES BAKKER | 00:28:44 | 37 | M | GREER | SC | 11 | 1 | 09:16 min/mile |
19 | 2959 | LEVI CROWDER | 00:29:20 | 33 | M | 13 | 2 | 09:27 min/mile | ||
40 | 2840 | JORDAN GREEN | 00:36:01 | 32 | M | CLAYTON | GA | 24 | 3 | 11:37 min/mile |
22 | 2883 | HEATHER PONCE | 00:29:47 | 33 | F | SIMPSONVILLE | SC | 8 | 1 | 09:36 min/mile |
57 | 2926 | CHRISSIE BROWNING | 00:43:19 | 39 | F | GREENVILLE | SC | 27 | 2 | 13:58 min/mile |
62 | 2956 | PHYLLIS HOLMES | 00:44:46 | 38 | F | 32 | 3 | 14:26 min/mile | ||
64 | 2958 | HEATHER HINTON | 00:45:58 | 32 | F | 34 | 4 | 14:49 min/mile | ||
68 | 2868 | JENNIFER JOHNSON | 00:47:38 | 37 | F | ROSWELL | GA | 36 | 5 | 15:21 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2933 | HEATH RICHEY | 00:23:29 | 47 | M | SIMPSONVILLE | SC | 5 | 1 | 07:34 min/mile |
6 | 2919 | MARK WILSON | 00:23:57 | 45 | M | LEXINGTON | SC | 6 | 2 | 07:43 min/mile |
25 | 2955 | JASON SCROGGS | 00:30:14 | 47 | M | 16 | 3 | 09:45 min/mile | ||
26 | 2835 | JOSH FITZWATER | 00:30:26 | 43 | M | GREENVILLE | SC | 17 | 4 | 09:49 min/mile |
37 | 2873 | BRIAN MCCALLA | 00:34:05 | 43 | M | GREENVILLE | SC | 22 | 5 | 10:59 min/mile |
24 | 2905 | SHERRIE TURNER | 00:30:06 | 46 | F | SIMPSONVILLE | SC | 9 | 1 | 09:42 min/mile |
28 | 2806 | MARY C. BENNETT | 00:31:22 | 47 | F | GREENVILLE | SC | 11 | 2 | 10:07 min/mile |
34 | 2878 | KRISTI MCCURRY | 00:32:57 | 41 | F | SIMPSONVILLE | SC | 14 | 3 | 10:37 min/mile |
50 | 2822 | KERI COOK | 00:42:06 | 42 | F | SIMPSONVILLE | SC | 21 | 4 | 13:34 min/mile |
53 | 2817 | MARY ANN CARROLL | 00:42:37 | 41 | F | MAULDIN | SC | 23 | 5 | 13:44 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2953 | PIERRE PAGE | 00:21:45 | 58 | M | 4 | 1 | 07:00 min/mile | ||
8 | 2880 | SCOTT NICHOLS | 00:24:53 | 55 | M | GREENVILLE | SC | 8 | 2 | 08:01 min/mile |
9 | 2957 | MARTY HILE | 00:24:54 | 53 | M | 9 | 3 | 08:01 min/mile | ||
20 | 2931 | RANDY LITZENBERGER | 00:29:40 | 51 | M | CLINTON | SC | 14 | 4 | 09:34 min/mile |
23 | 2912 | DAVID WATSON | 00:30:03 | 50 | M | SIMPSONVILLE | SC | 15 | 5 | 09:41 min/mile |
16 | 2893 | MARCIA SIMMONS | 00:28:57 | 57 | F | EASLEY | SC | 5 | 1 | 09:20 min/mile |
38 | 2853 | CATHERINE HAMBY | 00:34:58 | 54 | F | BLAIRSVILLE | GA | 16 | 2 | 11:16 min/mile |
43 | 2858 | RITA HATFIELD | 00:36:56 | 56 | F | FOUNTAIN INN | SC | 17 | 3 | 11:54 min/mile |
46 | 2803 | KELLEY ASHCRAFT | 00:37:21 | 55 | F | DUNCAN | SC | 20 | 4 | 12:02 min/mile |
63 | 2888 | VELMA RAMSEY | 00:44:58 | 58 | F | GREENVILLE | SC | 33 | 5 | 14:30 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2865 | BRYAN HUNTER | 00:36:37 | 63 | M | MAULDIN | SC | 25 | 1 | 11:48 min/mile |
66 | 2899 | DEKE TRIPLETT | 00:47:30 | 64 | M | TOWNVILLE | SC | 31 | 2 | 15:19 min/mile |
87 | 2964 | CHARLES LIPSCOMB | 00:52:59 | 62 | M | 39 | 3 | 17:05 min/mile | ||
100 | 2813 | WILLIAM BRYAN | 01:04:59 | 61 | M | SPARTANBURG | SC | 41 | 4 | 20:57 min/mile |
30 | 2851 | WENDY GRIFFIN | 00:32:26 | 60 | F | SIMPSONVILLE | SC | 12 | 1 | 10:27 min/mile |
31 | 2954 | CHRISTINE VINCENT | 00:32:27 | 67 | F | 13 | 2 | 10:28 min/mile | ||
36 | 2872 | LECIA LEWIS | 00:33:21 | 61 | F | SIMPSONVILLE | SC | 15 | 3 | 10:45 min/mile |
65 | 2818 | JEAN CARTEE | 00:46:41 | 64 | F | GREER | SC | 35 | 4 | 15:03 min/mile |
70 | 2811 | CONNIE BRYAN | 00:47:40 | 61 | F | SPARTANBURG | SC | 38 | 5 | 15:22 min/mile |
Race Info
- Participants:
- 100
- Last Updated:
- 3/9/2019 10:15:47 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 100
Male |
Total Finishers | Avg Pace |
---|---|---|
41 | 11:40 |
Female |
Total Finishers | Avg Pace |
---|---|---|
59 | 13:59 |