Race Results for…
Miracle Hill Ninja Obstacle Run
June 01, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
AGES 4-6
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1433 | IKER NUNEZ | 00:02:20 | 6 | ||
2 | 1445 | KAMERON GOOD | 00:02:27 | 5 | ||
3 | 1435 | TYLER REYNOLDS | 00:02:29 | 6 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1422 | WINNIE BABINGTON | 00:02:41 | 6 | ||
2 | 1423 | ALLIE DEGROOT | 00:02:59 | 6 | ||
3 | 1459 | ANNA HUYCKE | 00:03:16 | 6 |
AGES 7-9
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2831 | CHRISTOPHER MIDDAUGH | 00:03:45 | 9 | ||
2 | 2871 | CAMDEN HARBIN | 00:03:54 | 7 | ||
3 | 1437 | FORD ODOM | 00:04:04 | 7 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2833 | TATUM REYNOLDS | 00:03:45 | 8 | ||
2 | 2823 | KATIE NEAL | 00:04:12 | 9 | ||
3 | 2870 | AVA STONE | 00:04:28 | 7 |
AGES 10-12
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2950 | CONNER AHLERT | 00:03:20 | 10 | ||
2 | 2919 | JACK ROBERSON | 00:03:47 | 12 | ||
3 | 2841 | CONNOR MCMILLAN | 00:04:00 | 11 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2912 | SADIE ROBERSON | 00:04:01 | 12 | ||
2 | 2913 | BLAKELY FLEMING | 00:04:09 | 12 | ||
3 | 2910 | AFTON BABINGTON | 00:04:23 | 12 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1433 | IKER NUNEZ | 00:02:20 | 6 | AGES 4-6 | M | 1 | 1 | 1 | ||
1445 | KAMERON GOOD | 00:02:27 | 5 | AGES 4-6 | M | 2 | 2 | 2 | ||
1435 | TYLER REYNOLDS | 00:02:29 | 6 | AGES 4-6 | M | 3 | 3 | 3 | ||
1418 | CALEB SAMMUT | 00:02:32 | 6 | AGES 4-6 | M | 4 | 4 | 4 | ||
1421 | LINCOLN SMITH | 00:02:35 | 6 | AGES 4-6 | M | 5 | 5 | 5 | ||
1422 | WINNIE BABINGTON | 00:02:41 | 6 | AGES 4-6 | F | 1 | 6 | 1 | ||
1467 | LOGAN CHISOM | 00:02:50 | 4 | AGES 4-6 | M | 6 | 7 | 6 | ||
1419 | ALICIA VAUTERS | 00:02:50 | 6 | AGES 4-6 | M | 7 | 8 | 7 | ||
1481 | KASH JARMAN | 00:02:54 | 6 | AGES 4-6 | M | 8 | 9 | 8 | ||
1415 | MICHAEL POWELL | 00:02:54 | 6 | AGES 4-6 | M | 9 | 10 | 9 | ||
1449 | CAMERON STALEY | 00:02:55 | 5 | AGES 4-6 | M | 10 | 11 | 10 | ||
1423 | ALLIE DEGROOT | 00:02:59 | 6 | AGES 4-6 | F | 2 | 12 | 2 | ||
1426 | TANNER LASSABE | 00:03:03 | 6 | AGES 4-6 | M | 11 | 13 | 11 | ||
1431 | BRANTLEY NICHOLSON | 00:03:11 | 6 | AGES 4-6 | M | 12 | 14 | 12 | ||
1430 | LIAM JONES | 00:03:12 | 6 | AGES 4-6 | M | 13 | 15 | 13 | ||
1459 | ANNA HUYCKE | 00:03:16 | 6 | AGES 4-6 | F | 3 | 16 | 3 | ||
1446 | BELLA OSBORNE | 00:03:21 | 5 | AGES 4-6 | F | 4 | 17 | 4 | ||
1456 | BRYSON CUDDY | 00:03:23 | 5 | AGES 4-6 | M | 14 | 18 | 14 | ||
1457 | CHESNEY MALTBY | 00:03:26 | 5 | AGES 4-6 | M | 15 | 19 | 15 | ||
1411 | ASHER YUSI | 00:03:28 | 6 | AGES 4-6 | M | 16 | 20 | 16 | ||
1417 | ASHER PYHALA | 00:03:32 | 6 | AGES 4-6 | M | 17 | 21 | 17 | ||
1470 | JONATHON (NATHON) JONES | 00:03:36 | 4 | AGES 4-6 | M | 18 | 22 | 18 | ||
1447 | PARKER KLEIN | 00:03:36 | 5 | AGES 4-6 | M | 19 | 23 | 19 | ||
1478 | PHIAGO GIRALDO | 00:03:39 | 4 | AGES 4-6 | M | 20 | 24 | 20 | ||
1434 | LIZA ELROD | 00:03:41 | 6 | AGES 4-6 | F | 5 | 25 | 5 | ||
1448 | BEN DIXON | 00:03:42 | 5 | AGES 4-6 | M | 21 | 26 | 21 | ||
1450 | HARPER MILES | 00:03:46 | 5 | AGES 4-6 | F | 6 | 27 | 6 | ||
1420 | ALYSSA JONES | 00:03:53 | 6 | AGES 4-6 | F | 7 | 28 | 7 | ||
1483 | D EDMISTEN | 00:03:54 | 5 | AGES 4-6 | M | 22 | 29 | 22 | ||
1432 | LILY BULLARD | 00:03:54 | 6 | AGES 4-6 | F | 8 | 30 | 8 | ||
1416 | ELIN CHEEK | 00:03:58 | 6 | AGES 4-6 | F | 9 | 31 | 9 | ||
1455 | ADDIE TRIBBLE | 00:04:05 | 5 | AGES 4-6 | F | 10 | 32 | 10 | ||
1454 | KEELY CARLISLE | 00:04:08 | 5 | AGES 4-6 | F | 11 | 33 | 11 | ||
1413 | CONNOR CHISOM | 00:04:15 | 6 | AGES 4-6 | M | 23 | 34 | 23 | ||
1466 | SYDNEY SEVILLA | 00:04:19 | 4 | AGES 4-6 | F | 12 | 35 | 12 | ||
1482 | JUDAH EDMISTEN | 00:04:22 | 5 | AGES 4-6 | M | 24 | 36 | 24 | ||
1475 | JACKSON MEARS | 00:04:23 | 4 | AGES 4-6 | M | 25 | 37 | 25 | ||
1429 | GIANNA LOTT | 00:04:32 | 6 | AGES 4-6 | F | 13 | 38 | 13 | ||
1468 | RIVERS BAGWELL | 00:04:33 | 4 | AGES 4-6 | M | 26 | 39 | 26 | ||
1453 | CHRISTIANA MEADOWS | 00:04:51 | 5 | AGES 4-6 | F | 14 | 40 | 14 | ||
1414 | ELIANA WHITEHEAD | 00:05:12 | 6 | AGES 4-6 | F | 15 | 41 | 15 | ||
1438 | ABIGAIL BOULBY | 00:05:20 | 4 | AGES 4-6 | F | 16 | 42 | 16 | ||
1471 | JORDYN TESSIER | 00:05:23 | 4 | AGES 4-6 | F | 17 | 43 | 17 | ||
1439 | AIREANNA HICKS | 00:05:34 | 6 | AGES 4-6 | F | 18 | 44 | 18 | ||
1428 | KAY USHER | 00:06:21 | 6 | AGES 4-6 | F | 19 | 45 | 19 | ||
1473 | HOWIE HERRING | 00:06:42 | 4 | AGES 4-6 | M | 27 | 46 | 27 | ||
1436 | ADELAID ST. PETER | 00:07:38 | 4 | AGES 4-6 | F | 20 | 47 | 20 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1433 | IKER NUNEZ | 00:02:20 | 6 | AGES 4-6 | M | 1 | 1 | 1 | ||
1445 | KAMERON GOOD | 00:02:27 | 5 | AGES 4-6 | M | 2 | 2 | 2 | ||
1435 | TYLER REYNOLDS | 00:02:29 | 6 | AGES 4-6 | M | 3 | 3 | 3 | ||
1422 | WINNIE BABINGTON | 00:02:41 | 6 | AGES 4-6 | F | 1 | 6 | 1 | ||
1423 | ALLIE DEGROOT | 00:02:59 | 6 | AGES 4-6 | F | 2 | 12 | 2 | ||
1459 | ANNA HUYCKE | 00:03:16 | 6 | AGES 4-6 | F | 3 | 16 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1433 | IKER NUNEZ | 00:02:20 | 6 | AGES 4-6 | M | 1 | 1 | 1 | ||
1445 | KAMERON GOOD | 00:02:27 | 5 | AGES 4-6 | M | 2 | 2 | 2 | ||
1435 | TYLER REYNOLDS | 00:02:29 | 6 | AGES 4-6 | M | 3 | 3 | 3 | ||
1422 | WINNIE BABINGTON | 00:02:41 | 6 | AGES 4-6 | F | 1 | 6 | 1 | ||
1423 | ALLIE DEGROOT | 00:02:59 | 6 | AGES 4-6 | F | 2 | 12 | 2 | ||
1459 | ANNA HUYCKE | 00:03:16 | 6 | AGES 4-6 | F | 3 | 16 | 3 |
Race Info
- Participants:
- 145
- Last Updated:
- 6/1/2019 5:27:51 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
AGES 4-6 - 47
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
AGES 7-9 - 51
Male |
Total Finishers | Avg Pace |
---|---|---|
28 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
AGES 10-12 - 35
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |