Race Results for…
Cupid's Chase Charleston SC
February 09, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 818 | GEORGE DOWIS | 00:18:59 | 06:07 min/mile | CHARLESTON | 21 |
2 | 634 | DAVE BONEZZI | 00:19:23 | 06:15 min/mile | CHARLESTON | 35 |
3 | 795 | ERNEST SCHLATT | 00:19:38 | 06:19 min/mile | CHARLESTON | 40 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 642 | SHEA CAMPBELL | 00:22:01 | 07:05 min/mile | CHARLESTON | 27 |
2 | 848 | BRANDY PRICE | 00:22:53 | 07:22 min/mile | CHARLESTON | 41 |
3 | 641 | KARA CAMPBELL | 00:23:59 | 07:42 min/mile | CHARLESTON | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2 | 818 | GEORGE DOWIS | 00:18:59 | 21 | 5K | M | CHARLESTON | 1 | O/A | 06:07 min/mile |
3 | 634 | DAVE BONEZZI | 00:19:23 | 35 | 5K | M | CHARLESTON | 2 | O/A | 06:15 min/mile |
4 | 795 | ERNEST SCHLATT | 00:19:38 | 40 | 5K | M | CHARLESTON | 3 | O/A | 06:19 min/mile |
5 | 689 | DANIEL KOBYRA | 00:20:27 | 34 | 5K | M | HOLLYWOOD | 4 | 1 | 06:35 min/mile |
6 | 816 | DOUGLAS BONESTROO | 00:21:10 | 58 | 5K | M | JOHNS ISLAND | 5 | 1 | 06:49 min/mile |
7 | 636 | SPENCER BONEZZI | 00:21:18 | 26 | 5K | M | CHARLESTON | 6 | 1 | 06:51 min/mile |
8 | 836 | AIDEN GREGOIRE | 00:21:55 | 9 | 5K | M | SULLIVANS ISLAND | 7 | 1 | 07:03 min/mile |
9 | 642 | SHEA CAMPBELL | 00:22:01 | 27 | 5K | F | CHARLESTON | 1 | O/A | 07:05 min/mile |
10 | 699 | JOHN LIBERATOS | 00:22:04 | 50 | 5K | M | CHARLESTON | 8 | 2 | 07:07 min/mile |
11 | 848 | BRANDY PRICE | 00:22:53 | 41 | 5K | F | CHARLESTON | 2 | O/A | 07:22 min/mile |
12 | 788 | ERIC ROMANOWSKI | 00:23:04 | 30 | 5K | M | CHARLESTON | 9 | 2 | 07:26 min/mile |
13 | 641 | KARA CAMPBELL | 00:23:59 | 25 | 5K | F | CHARLESTON | 3 | O/A | 07:42 min/mile |
14 | 850 | JEFF SMITH | 00:24:24 | 41 | 5K | M | ORANGEBURG | 10 | 1 | 07:51 min/mile |
15 | 837 | LAURA GREGOIRE | 00:25:31 | 49 | 5K | F | SULLIVANS ISLAND | 4 | 1 | 08:12 min/mile |
16 | 845 | TUCKER KIMBROUGH | 00:26:39 | 99 | 5K | M | 11 | 0 | 08:32 min/mile | |
17 | 800 | KEVIN SHORT | 00:26:40 | 43 | 5K | M | LADSON | 12 | 2 | 08:35 min/mile |
18 | 784 | JORELLE READY | 00:26:48 | 26 | 5K | M | NORTH CHARLESTON | 13 | 2 | 08:38 min/mile |
19 | 794 | STEVEN SCHAEFER | 00:27:37 | 56 | 5K | M | HANAHAN | 14 | 3 | 08:43 min/mile |
20 | 821 | BRIAN KLINE | 00:27:20 | 39 | 5K | M | CHARLESTON | 15 | 3 | 08:43 min/mile |
21 | 688 | ROBYN KLINE | 00:27:20 | 40 | 5K | F | CHARLESTON | 5 | 2 | 08:43 min/mile |
22 | 657 | SAMANTHA EMERY | 00:27:22 | 24 | 5K | F | PLAIN CITY | 6 | 1 | 08:45 min/mile |
23 | 698 | LYNNE LEROY | 00:27:30 | 60 | 5K | F | GOOSE CREEK | 7 | 1 | 08:50 min/mile |
24 | 650 | BETHANNY COWAN | 00:27:58 | 30 | 5K | F | SUMMERVILLE | 8 | 1 | 08:56 min/mile |
25 | 826 | JAY TRAYNHAM | 00:27:48 | 47 | 5K | M | CHARLESTON | 16 | 3 | 08:57 min/mile |
26 | 690 | TAREN KOBYRA | 00:27:51 | 34 | 5K | F | HOLLYWOOD | 9 | 2 | 08:57 min/mile |
27 | 672 | RUSTY GRIFFITH | 00:27:55 | 62 | 5K | M | CHARLESTON | 17 | 1 | 08:58 min/mile |
28 | 761 | SCOTT MCCULLOUGH | 00:28:01 | 0 | 5K | M | SUMMERVILLE | 0 | 0 | 09:01 min/mile |
29 | 762 | TIFFANY MCCULLOUGH | 00:28:01 | 36 | 5K | F | SUMMERVILLE | 10 | 3 | 09:01 min/mile |
30 | 751 | KEVIN LYDEN | 00:28:36 | 53 | 5K | M | CHARLESTON | 18 | 4 | 09:08 min/mile |
31 | 665 | CHRIS GAFFNEY | 00:28:58 | 52 | 5K | M | RIDGEVILLE | 19 | 5 | 09:12 min/mile |
32 | 797 | THOMAS SCHOTT | 00:28:49 | 33 | 5K | M | LADSON | 20 | 4 | 09:16 min/mile |
33 | 687 | BRADFORD KING | 00:29:28 | 33 | 5K | M | SUMMERVILLE | 21 | 5 | 09:25 min/mile |
34 | 669 | LIZETT GARCIA ORTEGA | 00:29:39 | 31 | 5K | F | GOOSE CREEK | 11 | 4 | 09:30 min/mile |
35 | 760 | ALEX MCABEE | 00:29:37 | 25 | 5K | M | NORTH CHARLESTON | 22 | 3 | 09:33 min/mile |
36 | 2404 | KEN SLOSSED | 00:29:50 | 55 | 5K | F | SUMMERVILLE | 12 | 1 | 09:34 min/mile |
37 | 777 | STEPHANIE PEAGLER | 00:29:45 | 28 | 5K | F | SANTEE | 13 | 2 | 09:35 min/mile |
38 | 694 | DEVYN LAPEAUS | 00:29:56 | 12 | 5K | M | CHARLESTON | 23 | 2 | 09:36 min/mile |
39 | 695 | JENNIFER LARUE | 00:30:12 | 41 | 5K | F | MOUNT PLEASANT | 14 | 3 | 09:38 min/mile |
40 | 654 | NICOLE DEPRIEST | 00:30:15 | 33 | 5K | F | MOUNT PLEASANT | 15 | 5 | 09:39 min/mile |
41 | 803 | GINA SPERRY | 00:29:59 | 30 | 5K | F | SEVERN | 16 | 6 | 09:39 min/mile |
42 | 670 | MITCHELL GRAHAM | 00:30:15 | 24 | 5K | F | CHARLESTON | 17 | 3 | 09:42 min/mile |
43 | 633 | JESSICA BILLINGS | 00:30:18 | 37 | 5K | F | MT PLEASANT | 18 | 7 | 09:43 min/mile |
44 | 801 | OLIVIA SHORT | 00:30:15 | 8 | 5K | F | LADSON | 19 | 1 | 09:45 min/mile |
45 | 2401 | JENNY JOHNSON | 00:30:44 | 34 | 5K | F | CHARLESTON | 20 | 8 | 09:53 min/mile |
46 | 632 | KATHRYN BEHLING | 00:30:56 | 32 | 5K | F | CHARLESTON | 21 | 9 | 09:55 min/mile |
47 | 775 | KATHLEEN NIXON | 00:31:18 | 52 | 5K | F | MOUNT PLEASANT | 22 | 2 | 09:56 min/mile |
48 | 819 | FARRAH HOFFMIRE | 00:31:11 | 47 | 5K | F | CHARLESTON | 23 | 4 | 10:00 min/mile |
49 | 812 | NATALIE VOORHEES | 00:31:41 | 32 | 5K | F | CHARLESTON | 24 | 10 | 10:08 min/mile |
50 | 771 | ELIZABETH NICODIN | 00:31:52 | 43 | 5K | F | HANAHAN | 25 | 5 | 10:12 min/mile |
51 | 846 | BRANDI MANN | 00:31:54 | 41 | 5K | F | HANAHAN | 26 | 6 | 10:12 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2 | 818 | GEORGE DOWIS | 00:18:59 | 21 | 5K | M | CHARLESTON | 1 | O/A | 06:07 min/mile |
3 | 634 | DAVE BONEZZI | 00:19:23 | 35 | 5K | M | CHARLESTON | 2 | O/A | 06:15 min/mile |
4 | 795 | ERNEST SCHLATT | 00:19:38 | 40 | 5K | M | CHARLESTON | 3 | O/A | 06:19 min/mile |
9 | 642 | SHEA CAMPBELL | 00:22:01 | 27 | 5K | F | CHARLESTON | 1 | O/A | 07:05 min/mile |
11 | 848 | BRANDY PRICE | 00:22:53 | 41 | 5K | F | CHARLESTON | 2 | O/A | 07:22 min/mile |
13 | 641 | KARA CAMPBELL | 00:23:59 | 25 | 5K | F | CHARLESTON | 3 | O/A | 07:42 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
8 | 836 | AIDEN GREGOIRE | 00:21:55 | 9 | 5K | M | SULLIVANS ISLAND | 7 | 1 | 07:03 min/mile |
38 | 694 | DEVYN LAPEAUS | 00:29:56 | 12 | 5K | M | CHARLESTON | 23 | 2 | 09:36 min/mile |
76 | 677 | LAWSON HOUGH | 00:34:29 | 10 | 5K | M | CHARLESTON | 29 | 3 | 11:04 min/mile |
44 | 801 | OLIVIA SHORT | 00:30:15 | 8 | 5K | F | LADSON | 19 | 1 | 09:45 min/mile |
52 | 2402 | BRITTEN LEMPESIS | 00:32:02 | 10 | 5K | F | CHARLESTON | 27 | 2 | 10:14 min/mile |
56 | 839 | JOSIE NANCE | 00:32:24 | 9 | 5K | F | CHARLESTON | 30 | 3 | 10:23 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
98 | 774 | JAMES NIXON | 00:39:14 | 17 | 5K | M | MOUNT PLEASANT | 37 | 1 | 12:30 min/mile |
126 | 779 | ALEC POURMOGHADAM | 00:49:56 | 18 | 5K | M | CHARLESTON | 40 | 2 | 16:04 min/mile |
127 | 639 | MORRIS EDWARD BROWN | 00:49:56 | 18 | 5K | M | CHARLESTON | 41 | 3 | 16:04 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
7 | 636 | SPENCER BONEZZI | 00:21:18 | 26 | 5K | M | CHARLESTON | 6 | 1 | 06:51 min/mile |
18 | 784 | JORELLE READY | 00:26:48 | 26 | 5K | M | NORTH CHARLESTON | 13 | 2 | 08:38 min/mile |
35 | 760 | ALEX MCABEE | 00:29:37 | 25 | 5K | M | NORTH CHARLESTON | 22 | 3 | 09:33 min/mile |
22 | 657 | SAMANTHA EMERY | 00:27:22 | 24 | 5K | F | PLAIN CITY | 6 | 1 | 08:45 min/mile |
37 | 777 | STEPHANIE PEAGLER | 00:29:45 | 28 | 5K | F | SANTEE | 13 | 2 | 09:35 min/mile |
42 | 670 | MITCHELL GRAHAM | 00:30:15 | 24 | 5K | F | CHARLESTON | 17 | 3 | 09:42 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
5 | 689 | DANIEL KOBYRA | 00:20:27 | 34 | 5K | M | HOLLYWOOD | 4 | 1 | 06:35 min/mile |
12 | 788 | ERIC ROMANOWSKI | 00:23:04 | 30 | 5K | M | CHARLESTON | 9 | 2 | 07:26 min/mile |
20 | 821 | BRIAN KLINE | 00:27:20 | 39 | 5K | M | CHARLESTON | 15 | 3 | 08:43 min/mile |
24 | 650 | BETHANNY COWAN | 00:27:58 | 30 | 5K | F | SUMMERVILLE | 8 | 1 | 08:56 min/mile |
26 | 690 | TAREN KOBYRA | 00:27:51 | 34 | 5K | F | HOLLYWOOD | 9 | 2 | 08:57 min/mile |
29 | 762 | TIFFANY MCCULLOUGH | 00:28:01 | 36 | 5K | F | SUMMERVILLE | 10 | 3 | 09:01 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
14 | 850 | JEFF SMITH | 00:24:24 | 41 | 5K | M | ORANGEBURG | 10 | 1 | 07:51 min/mile |
17 | 800 | KEVIN SHORT | 00:26:40 | 43 | 5K | M | LADSON | 12 | 2 | 08:35 min/mile |
25 | 826 | JAY TRAYNHAM | 00:27:48 | 47 | 5K | M | CHARLESTON | 16 | 3 | 08:57 min/mile |
15 | 837 | LAURA GREGOIRE | 00:25:31 | 49 | 5K | F | SULLIVANS ISLAND | 4 | 1 | 08:12 min/mile |
21 | 688 | ROBYN KLINE | 00:27:20 | 40 | 5K | F | CHARLESTON | 5 | 2 | 08:43 min/mile |
39 | 695 | JENNIFER LARUE | 00:30:12 | 41 | 5K | F | MOUNT PLEASANT | 14 | 3 | 09:38 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
6 | 816 | DOUGLAS BONESTROO | 00:21:10 | 58 | 5K | M | JOHNS ISLAND | 5 | 1 | 06:49 min/mile |
10 | 699 | JOHN LIBERATOS | 00:22:04 | 50 | 5K | M | CHARLESTON | 8 | 2 | 07:07 min/mile |
19 | 794 | STEVEN SCHAEFER | 00:27:37 | 56 | 5K | M | HANAHAN | 14 | 3 | 08:43 min/mile |
36 | 2404 | KEN SLOSSED | 00:29:50 | 55 | 5K | F | SUMMERVILLE | 12 | 1 | 09:34 min/mile |
47 | 775 | KATHLEEN NIXON | 00:31:18 | 52 | 5K | F | MOUNT PLEASANT | 22 | 2 | 09:56 min/mile |
54 | 817 | JACQUELINE BONESTROO | 00:32:19 | 52 | 5K | F | JOHNS ISLAND | 28 | 3 | 10:21 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
27 | 672 | RUSTY GRIFFITH | 00:27:55 | 62 | 5K | M | CHARLESTON | 17 | 1 | 08:58 min/mile |
23 | 698 | LYNNE LEROY | 00:27:30 | 60 | 5K | F | GOOSE CREEK | 7 | 1 | 08:50 min/mile |
93 | 638 | LORRAINE BROWN | 00:36:32 | 60 | 5K | F | WINDSOR | 54 | 2 | 11:47 min/mile |
Race Info
- Participants:
- 141
- Last Updated:
- 2/9/2019 2:28:33 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 140
Male |
Total Finishers | Avg Pace |
---|---|---|
44 | 09:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
96 | 12:16 |