Race Results for…
Calabash Turkey Trot
November 28, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K TURKEY TROT
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2137 | BENJAMIN KASSEL | 00:17:50 | 00:17:49 | 05:44 min/mile | DAVIDSON | 37 |
2 | 2204 | WILLIAM GRAY III | 00:18:02 | 00:17:54 | 05:46 min/mile | ARLINGTON | 17 |
3 | 1156 | BRANDEN WACHTER | 00:19:00 | 00:18:59 | 06:07 min/mile | WHITEVILLE | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1188 | ANNIE ZEBERKIEWICZ | 00:18:55 | 00:18:55 | 06:06 min/mile | ASHEVILLE | 35 |
2 | 2100 | ANNA ARMFIELD | 00:19:37 | 00:19:35 | 06:19 min/mile | RALEIGH | 21 |
3 | 1045 | CLARE REINHARDT | 00:20:39 | 00:20:35 | 06:38 min/mile | PINEHURST | 44 |
10K TURKEY TROT
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 137 | BENJAMIN KASSEL | 00:34:09 | 00:34:10 | 05:30 min/mile | DAVIDSON | 37 |
2 | 306 | MAC BASINSKI | 00:34:39 | 00:34:39 | 05:35 min/mile | MOSELEY | 39 |
3 | 435 | TONY CASEY | 00:34:50 | 00:34:50 | 05:37 min/mile | MYRTLE BEACH | 33 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 100 | ANNA ARMFIELD | 00:40:48 | 00:40:47 | 06:34 min/mile | RALEIGH | 21 |
2 | 433 | KAITLYN JONES | 00:42:27 | 00:42:27 | 06:50 min/mile | MYRTLE BEACH | 20 |
3 | 322 | MISTY DION | 00:43:02 | 00:43:01 | 06:56 min/mile | MYRTLE BEACH | 44 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2137 | BENJAMIN KASSEL | 00:17:50 | 00:17:49 | 37 | 5K TURKEY TROT | M | DAVIDSON | 1 | 1 | O/A | 05:44 min/mile |
2204 | WILLIAM GRAY III | 00:18:02 | 00:17:54 | 17 | 5K TURKEY TROT | M | ARLINGTON | 2 | 2 | O/A | 05:46 min/mile |
1188 | ANNIE ZEBERKIEWICZ | 00:18:55 | 00:18:55 | 35 | 5K TURKEY TROT | F | ASHEVILLE | 1 | 3 | O/A | 06:06 min/mile |
1156 | BRANDEN WACHTER | 00:19:00 | 00:18:59 | 34 | 5K TURKEY TROT | M | WHITEVILLE | 3 | 4 | O/A | 06:07 min/mile |
743 | ETHAN CAMERON | 00:19:02 | 00:19:00 | 14 | 5K TURKEY TROT | M | SUPPLY | 4 | 5 | 1 | 06:07 min/mile |
1233 | RYE JACKSON | 00:19:05 | 00:19:04 | 14 | 5K TURKEY TROT | M | DALEVILLE | 5 | 6 | 2 | 06:09 min/mile |
1155 | MILES VIGNA | 00:19:13 | 00:19:12 | 16 | 5K TURKEY TROT | M | GARDINER | 6 | 7 | 1 | 06:11 min/mile |
1409 | TODD JONES | 00:19:33 | 00:19:33 | 18 | 5K TURKEY TROT | M | MYRTLE BEACH | 7 | 8 | 2 | 06:18 min/mile |
2100 | ANNA ARMFIELD | 00:19:37 | 00:19:35 | 21 | 5K TURKEY TROT | F | RALEIGH | 2 | 9 | O/A | 06:19 min/mile |
1146 | BRYAN TROOP | 00:19:41 | 00:19:37 | 33 | 5K TURKEY TROT | M | ELIZABETHTOWN | 8 | 10 | 1 | 06:19 min/mile |
781 | ANTHONY COSTANZO | 00:20:15 | 00:20:13 | 34 | 5K TURKEY TROT | M | PHILADELPHIA | 9 | 11 | 2 | 06:31 min/mile |
1304 | ISAAC DAVIDSON | 00:20:27 | 00:20:23 | 19 | 5K TURKEY TROT | M | WHITEVILLE | 10 | 12 | 3 | 06:34 min/mile |
1050 | THOMAS REINHARDT | 00:20:32 | 00:20:28 | 16 | 5K TURKEY TROT | M | PINEHURST | 11 | 13 | 4 | 06:36 min/mile |
1045 | CLARE REINHARDT | 00:20:39 | 00:20:35 | 44 | 5K TURKEY TROT | F | PINEHURST | 3 | 14 | O/A | 06:38 min/mile |
2199 | PHILIP MINTAC | 00:20:38 | 00:20:38 | 34 | 5K TURKEY TROT | M | CHARLOTTE | 12 | 15 | 3 | 06:39 min/mile |
755 | ALDEN CATHEY | 00:20:50 | 00:20:49 | 13 | 5K TURKEY TROT | M | HILLSBOROUGH | 13 | 16 | 3 | 06:42 min/mile |
2189 | CHRISTOPHER BINGHAM | 00:21:03 | 00:20:55 | 37 | 5K TURKEY TROT | M | FAYETTEVILLE | 14 | 17 | 1 | 06:44 min/mile |
837 | JOSH FERGUSON | 00:21:45 | 00:21:27 | 24 | 5K TURKEY TROT | M | GREER | 15 | 18 | 1 | 06:55 min/mile |
879 | CONNOR HELMECKI | 00:21:31 | 00:21:31 | 12 | 5K TURKEY TROT | M | CALABASH | 16 | 19 | 4 | 06:56 min/mile |
2155 | SHANE REDMOND | 00:21:34 | 00:21:32 | 43 | 5K TURKEY TROT | M | BELMONT | 17 | 20 | O/A | 06:56 min/mile |
1369 | REILLY WITTE | 00:21:35 | 00:21:34 | 16 | 5K TURKEY TROT | M | GREENSBORO | 18 | 21 | 5 | 06:57 min/mile |
905 | KYRIE KANNIANEN | 00:22:04 | 00:21:47 | 16 | 5K TURKEY TROT | M | RALEIGH | 19 | 22 | 6 | 07:01 min/mile |
1262 | LANCE DAWSON | 00:21:58 | 00:21:50 | 10 | 5K TURKEY TROT | M | APEX | 20 | 23 | 5 | 07:02 min/mile |
1048 | JOSEPH REINHARDT | 00:21:57 | 00:21:52 | 19 | 5K TURKEY TROT | M | PINEHURST | 21 | 24 | 7 | 07:03 min/mile |
2198 | ANDREW DAWSON | 00:21:58 | 00:21:55 | 39 | 5K TURKEY TROT | M | SUNSET BEACH | 22 | 25 | 2 | 07:04 min/mile |
1159 | RAYCE WEST | 00:22:26 | 00:21:58 | 30 | 5K TURKEY TROT | M | CROFTON | 23 | 26 | 4 | 07:05 min/mile |
758 | ADDISON CAUSEY | 00:22:10 | 00:22:03 | 16 | 5K TURKEY TROT | F | WINSTON SALEM | 4 | 27 | 1 | 07:06 min/mile |
1391 | MARYPEACE MCRAE | 00:22:11 | 00:22:10 | 48 | 5K TURKEY TROT | F | MIDLOTHIAN | 5 | 28 | O/A | 07:09 min/mile |
1437 | HALEIGH KOZLOWSKI | 00:22:20 | 00:22:17 | 18 | 5K TURKEY TROT | F | WINSTON-SALEM | 6 | 29 | 2 | 07:11 min/mile |
2177 | MATTHEW DAWSON | 00:22:39 | 00:22:31 | 38 | 5K TURKEY TROT | M | APEX | 24 | 30 | 3 | 07:15 min/mile |
1181 | DERRICK WU | 00:22:33 | 00:22:31 | 32 | 5K TURKEY TROT | M | PHILADELPHIA | 25 | 31 | 5 | 07:15 min/mile |
759 | KAREN CAUSEY | 00:22:40 | 00:22:33 | 53 | 5K TURKEY TROT | F | WINSTON SALEM | 7 | 32 | O/A | 07:16 min/mile |
2175 | ETHAN DAVIS | 00:22:38 | 00:22:34 | 17 | 5K TURKEY TROT | M | LEESBURG | 26 | 33 | 8 | 07:16 min/mile |
1254 | JEFFREY SAUNDERS | 00:22:51 | 00:22:41 | 22 | 5K TURKEY TROT | M | DALLAS | 27 | 34 | 2 | 07:19 min/mile |
2181 | BRIAN OLIPHANT | 00:22:54 | 00:22:42 | 52 | 5K TURKEY TROT | M | RALEIGH | 28 | 35 | O/A | 07:19 min/mile |
1088 | ALLISON SPIREK | 00:23:31 | 00:22:49 | 17 | 5K TURKEY TROT | F | IRMO | 8 | 36 | 3 | 07:21 min/mile |
865 | AUSTIN BEARD | 00:23:20 | 00:22:59 | 26 | 5K TURKEY TROT | M | LENOIR | 29 | 37 | 1 | 07:24 min/mile |
742 | MICHAEL BEARD | 00:23:20 | 00:23:00 | 58 | 5K TURKEY TROT | M | LENOIR | 30 | 38 | O/A | 07:25 min/mile |
1110 | JONATHAN STRICKLAND | 00:23:12 | 00:23:02 | 11 | 5K TURKEY TROT | M | COLUMBIA | 31 | 39 | 6 | 07:25 min/mile |
811 | BECKY DOUGHERTY | 00:23:06 | 00:23:03 | 41 | 5K TURKEY TROT | F | HILTON HEAD ISLAND | 9 | 40 | O/A | 07:26 min/mile |
1047 | EVA REINHARDT | 00:23:15 | 00:23:11 | 14 | 5K TURKEY TROT | F | PINEHURST | 10 | 41 | 1 | 07:28 min/mile |
974 | ZACH MILLER | 00:23:13 | 00:23:12 | 17 | 5K TURKEY TROT | M | HOLLIDAYSBURG | 32 | 42 | 9 | 07:29 min/mile |
1406 | RYAN KOVESDY | 00:24:42 | 00:23:16 | 31 | 5K TURKEY TROT | M | ROCKY RIVER | 33 | 43 | 6 | 07:30 min/mile |
1219 | COLIN KOONCE | 00:24:16 | 00:23:28 | 15 | 5K TURKEY TROT | M | GLEN ECHO | 34 | 44 | 10 | 07:34 min/mile |
1014 | DIAMOND PEARSON | 00:24:13 | 00:23:35 | 23 | 5K TURKEY TROT | M | FAYETTEVILLE | 35 | 45 | 3 | 07:36 min/mile |
2196 | KEITH FEUZ | 00:23:42 | 00:23:35 | 50 | 5K TURKEY TROT | M | RALEIGH | 36 | 46 | 1 | 07:36 min/mile |
1240 | JACKSON WENSTROM | 00:23:45 | 00:23:38 | 24 | 5K TURKEY TROT | M | LITTLE RIVER | 37 | 47 | 4 | 07:37 min/mile |
1355 | DREW SCHILDWACHTER | 00:23:58 | 00:23:39 | 36 | 5K TURKEY TROT | M | WILMINGTON | 38 | 48 | 4 | 07:37 min/mile |
1109 | JOHANNA STRICKLAND | 00:23:49 | 00:23:40 | 39 | 5K TURKEY TROT | F | COLUMBIA | 11 | 49 | 1 | 07:38 min/mile |
2154 | JASON RASMUSSEN | 00:23:56 | 00:23:46 | 40 | 5K TURKEY TROT | M | RALEIGH | 39 | 50 | 1 | 07:40 min/mile |
masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1045 | CLARE REINHARDT | 00:20:39 | 00:20:35 | 44 | 5K TURKEY TROT | F | PINEHURST | 3 | 14 | O/A | 06:38 min/mile |
2155 | SHANE REDMOND | 00:21:34 | 00:21:32 | 43 | 5K TURKEY TROT | M | BELMONT | 17 | 20 | O/A | 06:56 min/mile |
1391 | MARYPEACE MCRAE | 00:22:11 | 00:22:10 | 48 | 5K TURKEY TROT | F | MIDLOTHIAN | 5 | 28 | O/A | 07:09 min/mile |
759 | KAREN CAUSEY | 00:22:40 | 00:22:33 | 53 | 5K TURKEY TROT | F | WINSTON SALEM | 7 | 32 | O/A | 07:16 min/mile |
2181 | BRIAN OLIPHANT | 00:22:54 | 00:22:42 | 52 | 5K TURKEY TROT | M | RALEIGH | 28 | 35 | O/A | 07:19 min/mile |
742 | MICHAEL BEARD | 00:23:20 | 00:23:00 | 58 | 5K TURKEY TROT | M | LENOIR | 30 | 38 | O/A | 07:25 min/mile |
811 | BECKY DOUGHERTY | 00:23:06 | 00:23:03 | 41 | 5K TURKEY TROT | F | HILTON HEAD ISLAND | 9 | 40 | O/A | 07:26 min/mile |
2196 | KEITH FEUZ | 00:23:42 | 00:23:35 | 50 | 5K TURKEY TROT | M | RALEIGH | 36 | 46 | 1 | 07:36 min/mile |
2154 | JASON RASMUSSEN | 00:23:56 | 00:23:46 | 40 | 5K TURKEY TROT | M | RALEIGH | 39 | 50 | 1 | 07:40 min/mile |
732 | MATTHEW BOOTHE | 00:25:00 | 00:24:02 | 46 | 5K TURKEY TROT | M | SALTVILLE | 42 | 53 | 1 | 07:45 min/mile |
2183 | HAROLD GARNER | 00:24:08 | 00:24:05 | 51 | 5K TURKEY TROT | M | HOPE MILLS | 43 | 54 | 2 | 07:46 min/mile |
1395 | RUSS BROWNING | 00:24:23 | 00:24:16 | 49 | 5K TURKEY TROT | M | WAXHAW | 44 | 56 | 2 | 07:49 min/mile |
900 | KIM JENKINS | 00:24:19 | 00:24:17 | 45 | 5K TURKEY TROT | F | HICKORY | 13 | 58 | 1 | 07:50 min/mile |
752 | KENNY CARPER | 00:24:44 | 00:24:37 | 62 | 5K TURKEY TROT | M | GREENSBORO | 49 | 63 | 1 | 07:56 min/mile |
1487 | FRANK PEPP | 00:24:39 | 00:24:39 | 40 | 5K TURKEY TROT | M | MYRTLE BEACH | 51 | 65 | 2 | 07:57 min/mile |
1230 | ADAM JACKSON | 00:24:57 | 00:24:55 | 48 | 5K TURKEY TROT | M | DALEVILLE | 53 | 68 | 3 | 08:02 min/mile |
2187 | MARK WITTE | 00:25:18 | 00:25:02 | 44 | 5K TURKEY TROT | M | GREENSBORO | 54 | 69 | 3 | 08:04 min/mile |
940 | JOSH MACNEEL | 00:25:18 | 00:25:10 | 47 | 5K TURKEY TROT | M | ROGERS | 55 | 70 | 4 | 08:07 min/mile |
1154 | CHARLES VIGNA | 00:25:15 | 00:25:13 | 52 | 5K TURKEY TROT | M | GARDINER | 56 | 71 | 3 | 08:08 min/mile |
2197 | MARK CRISSEY | 00:25:48 | 00:25:40 | 50 | 5K TURKEY TROT | M | OCEAN ISLE BEACH | 64 | 81 | 4 | 08:16 min/mile |
1007 | DAN PATASCHER | 00:25:56 | 00:25:46 | 41 | 5K TURKEY TROT | M | EFFORT | 66 | 83 | 4 | 08:18 min/mile |
942 | FRANCIS MANFREDI | 00:26:36 | 00:25:47 | 62 | 5K TURKEY TROT | M | OCEAN ISLE BEACH | 67 | 84 | 2 | 08:19 min/mile |
853 | BESS GILES | 00:25:53 | 00:25:47 | 46 | 5K TURKEY TROT | F | PINEHURST | 18 | 85 | 2 | 08:19 min/mile |
1036 | THOMAS RADZWICH | 00:26:01 | 00:25:58 | 59 | 5K TURKEY TROT | M | LONGS | 69 | 87 | 1 | 08:22 min/mile |
780 | LOU COOKE | 00:26:09 | 00:26:09 | 71 | 5K TURKEY TROT | M | SUNSET BEACH | 71 | 93 | 1 | 08:26 min/mile |
2184 | LUIS HERRERA | 00:26:13 | 00:26:11 | 41 | 5K TURKEY TROT | M | HAMPSTEAD | 73 | 96 | 5 | 08:26 min/mile |
1428 | TIMOTHY GILLEY | 00:26:15 | 00:26:13 | 58 | 5K TURKEY TROT | M | COLLINSVILLE | 74 | 97 | 2 | 08:27 min/mile |
2203 | WILLIAM GRAY JR | 00:26:25 | 00:26:15 | 49 | 5K TURKEY TROT | M | SAINT PAULS | 76 | 99 | 5 | 08:28 min/mile |
2129 | MARYUM GOODWIN | 00:26:18 | 00:26:17 | 42 | 5K TURKEY TROT | F | SUWANEE | 24 | 100 | 1 | 08:28 min/mile |
2127 | TONYA GILLEY | 00:26:24 | 00:26:17 | 47 | 5K TURKEY TROT | F | OAK ISLAND | 25 | 101 | 3 | 08:28 min/mile |
1080 | STEVE SHEA | 00:26:22 | 00:26:18 | 57 | 5K TURKEY TROT | M | WILMINGTON | 77 | 102 | 3 | 08:29 min/mile |
1106 | DAVID STREB | 00:26:28 | 00:26:23 | 41 | 5K TURKEY TROT | M | CAROLINA BEACH | 78 | 103 | 6 | 08:30 min/mile |
2102 | STEPHANIE BEAMAN | 00:26:33 | 00:26:27 | 41 | 5K TURKEY TROT | F | EDENTON | 28 | 106 | 2 | 08:31 min/mile |
1478 | TIM POIRIER | 00:27:57 | 00:26:30 | 53 | 5K TURKEY TROT | M | KNIGHTDALE | 80 | 108 | 5 | 08:32 min/mile |
2120 | GREG DAWSON | 00:26:36 | 00:26:32 | 50 | 5K TURKEY TROT | M | HUNTERSVILLE | 82 | 110 | 6 | 08:33 min/mile |
1485 | KEITH BELL | 00:28:17 | 00:26:50 | 50 | 5K TURKEY TROT | M | CHARLOTTE | 86 | 116 | 7 | 08:39 min/mile |
1246 | JENNY CUTALO-PATTERSON | 00:27:23 | 00:26:52 | 41 | 5K TURKEY TROT | F | STAFFORD | 31 | 117 | 3 | 08:40 min/mile |
1161 | JENNIFER WHITTINGTON | 00:27:13 | 00:27:01 | 44 | 5K TURKEY TROT | F | LUMBERTON | 33 | 119 | 4 | 08:42 min/mile |
2180 | CHERIE CHILDERS WITTE | 00:27:28 | 00:27:09 | 49 | 5K TURKEY TROT | F | GREENSBORO | 36 | 123 | 4 | 08:45 min/mile |
1356 | BEVERLY FURMAN | 00:27:31 | 00:27:12 | 71 | 5K TURKEY TROT | F | OCEAN ISLE BEACH | 37 | 126 | 1 | 08:46 min/mile |
1484 | MANDI BELL | 00:28:52 | 00:27:25 | 41 | 5K TURKEY TROT | F | CHARLOTTE | 40 | 129 | 5 | 08:50 min/mile |
2179 | LISA FISHER | 00:27:36 | 00:27:26 | 40 | 5K TURKEY TROT | F | WILMINGTON | 41 | 130 | 6 | 08:50 min/mile |
996 | JON NOBLES | 00:28:55 | 00:27:27 | 48 | 5K TURKEY TROT | M | TOWSON | 91 | 134 | 6 | 08:51 min/mile |
2141 | KELLY LEE | 00:27:29 | 00:27:28 | 53 | 5K TURKEY TROT | F | MYRTLE BEACH | 44 | 135 | 1 | 08:51 min/mile |
1217 | TOM KOONCE | 00:28:27 | 00:27:31 | 48 | 5K TURKEY TROT | M | GLEN ECHO | 93 | 137 | 7 | 08:52 min/mile |
1226 | GAIL EBERHARD | 00:27:44 | 00:27:39 | 56 | 5K TURKEY TROT | F | LITTLE RIVER | 48 | 143 | 1 | 08:55 min/mile |
1250 | SCOTT SAUNDERS | 00:27:55 | 00:27:45 | 56 | 5K TURKEY TROT | M | MONTGOMERY | 98 | 147 | 4 | 08:57 min/mile |
1184 | BOB YINGLING | 00:27:58 | 00:27:46 | 51 | 5K TURKEY TROT | M | SOUTHPORT | 99 | 148 | 8 | 08:57 min/mile |
1037 | DONNA RASCH | 00:28:40 | 00:27:46 | 62 | 5K TURKEY TROT | F | SUNSET BEACH | 50 | 149 | 1 | 08:57 min/mile |
1026 | MARK PICKETT | 00:28:55 | 00:27:50 | 45 | 5K TURKEY TROT | M | RALEIGH | 100 | 151 | 8 | 08:58 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2137 | BENJAMIN KASSEL | 00:17:50 | 00:17:49 | 37 | 5K TURKEY TROT | M | DAVIDSON | 1 | 1 | O/A | 05:44 min/mile |
2204 | WILLIAM GRAY III | 00:18:02 | 00:17:54 | 17 | 5K TURKEY TROT | M | ARLINGTON | 2 | 2 | O/A | 05:46 min/mile |
1156 | BRANDEN WACHTER | 00:19:00 | 00:18:59 | 34 | 5K TURKEY TROT | M | WHITEVILLE | 3 | 4 | O/A | 06:07 min/mile |
1188 | ANNIE ZEBERKIEWICZ | 00:18:55 | 00:18:55 | 35 | 5K TURKEY TROT | F | ASHEVILLE | 1 | 3 | O/A | 06:06 min/mile |
2100 | ANNA ARMFIELD | 00:19:37 | 00:19:35 | 21 | 5K TURKEY TROT | F | RALEIGH | 2 | 9 | O/A | 06:19 min/mile |
1045 | CLARE REINHARDT | 00:20:39 | 00:20:35 | 44 | 5K TURKEY TROT | F | PINEHURST | 3 | 14 | O/A | 06:38 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2155 | SHANE REDMOND | 00:21:34 | 00:21:32 | 43 | masters | M | BELMONT | 1 | 1 | O/A | 06:56 min/mile |
2181 | BRIAN OLIPHANT | 00:22:54 | 00:22:42 | 52 | masters | M | RALEIGH | 2 | 2 | O/A | 07:19 min/mile |
742 | MICHAEL BEARD | 00:23:20 | 00:23:00 | 58 | masters | M | LENOIR | 3 | 3 | O/A | 07:25 min/mile |
1391 | MARYPEACE MCRAE | 00:22:11 | 00:22:10 | 48 | masters | F | MIDLOTHIAN | 1 | 1 | O/A | 07:09 min/mile |
759 | KAREN CAUSEY | 00:22:40 | 00:22:33 | 53 | masters | F | WINSTON SALEM | 2 | 2 | O/A | 07:16 min/mile |
811 | BECKY DOUGHERTY | 00:23:06 | 00:23:03 | 41 | masters | F | HILTON HEAD ISLAND | 3 | 3 | O/A | 07:26 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
743 | ETHAN CAMERON | 00:19:02 | 00:19:00 | 14 | 5K TURKEY TROT | M | SUPPLY | 4 | 5 | 1 | 06:07 min/mile |
1233 | RYE JACKSON | 00:19:05 | 00:19:04 | 14 | 5K TURKEY TROT | M | DALEVILLE | 5 | 6 | 2 | 06:09 min/mile |
755 | ALDEN CATHEY | 00:20:50 | 00:20:49 | 13 | 5K TURKEY TROT | M | HILLSBOROUGH | 13 | 16 | 3 | 06:42 min/mile |
1047 | EVA REINHARDT | 00:23:15 | 00:23:11 | 14 | 5K TURKEY TROT | F | PINEHURST | 10 | 41 | 1 | 07:28 min/mile |
1248 | MADISON BOWMAN | 00:25:28 | 00:25:24 | 14 | 5K TURKEY TROT | F | ALLENTOWN | 16 | 75 | 2 | 08:11 min/mile |
756 | CAROLINE CATHEY | 00:26:05 | 00:26:05 | 12 | 5K TURKEY TROT | F | HILLSBOROUGH | 21 | 91 | 3 | 08:24 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1155 | MILES VIGNA | 00:19:13 | 00:19:12 | 16 | 5K TURKEY TROT | M | GARDINER | 6 | 7 | 1 | 06:11 min/mile |
1409 | TODD JONES | 00:19:33 | 00:19:33 | 18 | 5K TURKEY TROT | M | MYRTLE BEACH | 7 | 8 | 2 | 06:18 min/mile |
1304 | ISAAC DAVIDSON | 00:20:27 | 00:20:23 | 19 | 5K TURKEY TROT | M | WHITEVILLE | 10 | 12 | 3 | 06:34 min/mile |
758 | ADDISON CAUSEY | 00:22:10 | 00:22:03 | 16 | 5K TURKEY TROT | F | WINSTON SALEM | 4 | 27 | 1 | 07:06 min/mile |
1437 | HALEIGH KOZLOWSKI | 00:22:20 | 00:22:17 | 18 | 5K TURKEY TROT | F | WINSTON-SALEM | 6 | 29 | 2 | 07:11 min/mile |
1088 | ALLISON SPIREK | 00:23:31 | 00:22:49 | 17 | 5K TURKEY TROT | F | IRMO | 8 | 36 | 3 | 07:21 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
837 | JOSH FERGUSON | 00:21:45 | 00:21:27 | 24 | 5K TURKEY TROT | M | GREER | 15 | 18 | 1 | 06:55 min/mile |
1254 | JEFFREY SAUNDERS | 00:22:51 | 00:22:41 | 22 | 5K TURKEY TROT | M | DALLAS | 27 | 34 | 2 | 07:19 min/mile |
1014 | DIAMOND PEARSON | 00:24:13 | 00:23:35 | 23 | 5K TURKEY TROT | M | FAYETTEVILLE | 35 | 45 | 3 | 07:36 min/mile |
1239 | RAYLEEN SHERMAN | 00:24:27 | 00:24:19 | 24 | 5K TURKEY TROT | F | LITTLE RIVER | 14 | 59 | 1 | 07:50 min/mile |
1477 | BLAIR POIRIER | 00:27:34 | 00:26:06 | 21 | 5K TURKEY TROT | F | KNIGHTDALE | 22 | 92 | 2 | 08:25 min/mile |
1510 | CLAIRE MCNEIL | 00:27:39 | 00:27:01 | 20 | 5K TURKEY TROT | F | OCEAN ISLE BEACH | 34 | 120 | 3 | 08:42 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
865 | AUSTIN BEARD | 00:23:20 | 00:22:59 | 26 | 5K TURKEY TROT | M | LENOIR | 29 | 37 | 1 | 07:24 min/mile |
1125 | GARY TAMNEY | 00:27:00 | 00:25:29 | 27 | 5K TURKEY TROT | M | ROSWELL | 62 | 79 | 2 | 08:13 min/mile |
840 | DREW FOSTER | 00:26:35 | 00:26:27 | 28 | 5K TURKEY TROT | M | SAN FRANCISCO | 79 | 107 | 3 | 08:31 min/mile |
855 | EKATERINA GOGOS | 00:26:33 | 00:26:25 | 27 | 5K TURKEY TROT | F | SAN FRANCISCO | 27 | 105 | 1 | 08:31 min/mile |
1319 | CLAIRE LYSAGHT | 00:28:47 | 00:27:20 | 28 | 5K TURKEY TROT | F | HUDSON | 39 | 128 | 2 | 08:49 min/mile |
2194 | KELSEY SMITH | 00:27:48 | 00:27:27 | 26 | 5K TURKEY TROT | F | FAYETTEVILLE | 43 | 132 | 3 | 08:51 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1146 | BRYAN TROOP | 00:19:41 | 00:19:37 | 33 | 5K TURKEY TROT | M | ELIZABETHTOWN | 8 | 10 | 1 | 06:19 min/mile |
781 | ANTHONY COSTANZO | 00:20:15 | 00:20:13 | 34 | 5K TURKEY TROT | M | PHILADELPHIA | 9 | 11 | 2 | 06:31 min/mile |
2199 | PHILIP MINTAC | 00:20:38 | 00:20:38 | 34 | 5K TURKEY TROT | M | CHARLOTTE | 12 | 15 | 3 | 06:39 min/mile |
1208 | ANNA LEHNEN | 00:25:31 | 00:25:26 | 34 | 5K TURKEY TROT | F | DURHAM | 17 | 77 | 1 | 08:12 min/mile |
773 | POLLY COLEMAN | 00:28:27 | 00:27:26 | 31 | 5K TURKEY TROT | F | ATLANTA | 42 | 131 | 2 | 08:50 min/mile |
919 | PATRICIA KNEPSHIELD | 00:27:50 | 00:27:34 | 32 | 5K TURKEY TROT | F | SACRAMENTO | 45 | 138 | 3 | 08:53 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2189 | CHRISTOPHER BINGHAM | 00:21:03 | 00:20:55 | 37 | 5K TURKEY TROT | M | FAYETTEVILLE | 14 | 17 | 1 | 06:44 min/mile |
2198 | ANDREW DAWSON | 00:21:58 | 00:21:55 | 39 | 5K TURKEY TROT | M | SUNSET BEACH | 22 | 25 | 2 | 07:04 min/mile |
2177 | MATTHEW DAWSON | 00:22:39 | 00:22:31 | 38 | 5K TURKEY TROT | M | APEX | 24 | 30 | 3 | 07:15 min/mile |
1109 | JOHANNA STRICKLAND | 00:23:49 | 00:23:40 | 39 | 5K TURKEY TROT | F | COLUMBIA | 11 | 49 | 1 | 07:38 min/mile |
2166 | ELIZABETH STEVENS | 00:26:03 | 00:26:01 | 35 | 5K TURKEY TROT | F | LONGS | 19 | 89 | 2 | 08:23 min/mile |
2209 | JILLIAN TRIPP | 00:26:20 | 00:26:10 | 36 | 5K TURKEY TROT | F | SPRINGFIELD | 23 | 94 | 3 | 08:26 min/mile |
