Race Results for…
Bulldogs on the Run 5K
October 19, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1754 | IVERY BALDWIN | 00:20:49 | 06:42 min/mile | 45 | |
2 | 1192 | TRU'SHAWN MOORER | 00:22:00 | 07:05 min/mile | SUMMERVILLE | 21 |
3 | 1008 | DAMIAN APPLEWHITE | 00:22:02 | 07:06 min/mile | FAYETTEVILLE | 21 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1111 | ELIZABETH GOVRIK-MCCOY | 00:22:37 | 07:17 min/mile | SAINT MICHAEL | 32 |
2 | 1110 | TEREZA GOVRIK-HUFNAGLE | 00:23:24 | 07:32 min/mile | OSSEO | 32 |
3 | 1227 | RONDA SANDERS | 00:24:40 | 07:57 min/mile | WEST COLUMBIA | 39 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1754 | IVERY BALDWIN | 00:20:49 | 45 | 5K | M | 1 | O/A | 06:42 min/mile | |
2 | 1192 | TRU'SHAWN MOORER | 00:22:00 | 21 | 5K | M | SUMMERVILLE | 2 | O/A | 07:05 min/mile |
3 | 1008 | DAMIAN APPLEWHITE | 00:22:02 | 21 | 5K | M | FAYETTEVILLE | 3 | O/A | 07:06 min/mile |
4 | 1295 | DWIGHT DAVIS | 00:22:16 | 44 | 5K | M | MONCKS CORNER | 4 | 1 | 07:10 min/mile |
5 | 1111 | ELIZABETH GOVRIK-MCCOY | 00:22:37 | 32 | 5K | F | SAINT MICHAEL | 1 | O/A | 07:17 min/mile |
6 | 1149 | MARK JOHNSON | 00:22:42 | 43 | 5K | M | CHARLOTTE | 5 | 2 | 07:19 min/mile |
7 | 1115 | DEREK GREEN | 00:23:20 | 42 | 5K | M | BLYTHEWOOD | 6 | 3 | 07:31 min/mile |
8 | 1110 | TEREZA GOVRIK-HUFNAGLE | 00:23:24 | 32 | 5K | F | OSSEO | 2 | O/A | 07:32 min/mile |
9 | 1300 | JEFF SMITH | 00:23:35 | 41 | 5K | M | ORANGEBURG | 7 | 4 | 07:36 min/mile |
10 | 1227 | RONDA SANDERS | 00:24:40 | 39 | 5K | F | WEST COLUMBIA | 3 | O/A | 07:57 min/mile |
11 | 1001 | DARIUS AIKEN | 00:24:45 | 14 | 5K | M | ORANGEBURG | 8 | 1 | 07:59 min/mile |
12 | 1083 | MICHAEL FERGUSON | 00:24:53 | 56 | 5K | M | COLUMBIA | 9 | 1 | 08:01 min/mile |
13 | 1049 | AMANDA CHRISTENSEN | 00:24:53 | 29 | 5K | F | SAUK RAPIDS | 4 | 1 | 08:01 min/mile |
14 | 1207 | BRYAN PHILLIPSHECK | 00:25:32 | 11 | 5K | M | ORANGEBURG | 10 | 2 | 08:14 min/mile |
15 | 1148 | JOCELIN JENKINS | 00:25:34 | 34 | 5K | F | COLUMBIA | 5 | 1 | 08:14 min/mile |
16 | 1138 | DEVORE IRICK | 00:25:37 | 49 | 5K | M | LAUREL | 11 | 5 | 08:15 min/mile |
17 | 1216 | ANDRE RICHBURG | 00:25:38 | 53 | 5K | M | SIMPSONVILLE | 12 | 2 | 08:16 min/mile |
18 | 1109 | KELVIN GORDON | 00:25:42 | 38 | 5K | M | COLUMBIA | 13 | 1 | 08:17 min/mile |
19 | 1185 | CHADDRICK MIDDLETON | 00:26:17 | 48 | 5K | M | COLUMBIA | 14 | 6 | 08:28 min/mile |
20 | 1232 | SHAVONNE SCOTT | 00:26:18 | 41 | 5K | M | CHARLOTTE | 15 | 7 | 08:29 min/mile |
21 | 1031 | MICHAEL BOOKMAN | 00:26:28 | 46 | 5K | M | SUWANEE | 16 | 8 | 08:32 min/mile |
22 | 1241 | CHAD SMITH | 00:26:39 | 47 | 5K | M | COLUMBIAA | 17 | 9 | 08:35 min/mile |
23 | 1045 | CODY CANN | 00:26:47 | 28 | 5K | M | ORANGEBURG | 18 | 1 | 08:38 min/mile |
24 | 1211 | ALLISON PRESTON | 00:26:52 | 52 | 5K | M | CHARLOTTE | 19 | 3 | 08:40 min/mile |
25 | 1037 | JERYL GRAHAM | 00:26:54 | 34 | 5K | F | ELGIN | 6 | 2 | 08:40 min/mile |
26 | 1188 | DON MILLS | 00:26:55 | 55 | 5K | M | IRMO | 20 | 4 | 08:40 min/mile |
27 | 1117 | DEREK GREEN JR | 00:27:09 | 7 | 5K | M | BLYTHEWOOD | 21 | 3 | 08:45 min/mile |
28 | 1293 | LEONIS WRIGHT | 00:27:15 | 53 | 5K | F | NORTH CHARLESTON | 7 | 1 | 08:47 min/mile |
29 | 1183 | TERENCE MCLAIN | 00:27:54 | 51 | 5K | M | COLUMBIA | 22 | 5 | 09:00 min/mile |
30 | 1087 | ROBERT FLINT | 00:28:03 | 22 | 5K | M | GREENVILLE | 23 | 2 | 09:02 min/mile |
31 | 1289 | BRANDON WOOD | 00:28:18 | 41 | 5K | M | RICHMOND | 24 | 10 | 09:07 min/mile |
32 | 1199 | RAYSHAWN NEAL | 00:28:19 | 20 | 5K | M | GREENVILLE | 25 | 3 | 09:08 min/mile |
33 | 1060 | OMAR CROSKEY | 00:28:19 | 18 | 5K | M | SUMTER | 26 | 1 | 09:08 min/mile |
34 | 1259 | CLARICE THOMAS | 00:28:40 | 35 | 5K | F | RICHMOND HILL | 8 | 3 | 09:14 min/mile |
35 | 1040 | JAMIE CALDWELL | 00:28:54 | 46 | 5K | F | COLUMBIA | 9 | 1 | 09:19 min/mile |
36 | 1065 | LEELAN DAVIS | 00:29:14 | 7 | 5K | M | SOCIETY HILL | 27 | 4 | 09:25 min/mile |
37 | 1076 | RAHSAAN EDWARDS | 00:29:29 | 19 | 5K | M | CHARLESTON | 28 | 2 | 09:30 min/mile |
38 | 1237 | TARIQ SIMMONS | 00:29:31 | 21 | 5K | M | COLUMBIA | 29 | 4 | 09:31 min/mile |
39 | 1032 | DAVID BOTTENBERG | 00:29:32 | 22 | 5K | M | ROCKVILLE | 30 | 5 | 09:31 min/mile |
40 | 1218 | TASHOMBE RILEY | 00:29:43 | 24 | 5K | M | ORANGEBURG | 31 | 6 | 09:35 min/mile |
41 | 1085 | OZANTE FIELDS | 00:29:43 | 21 | 5K | M | DENMARK | 32 | 7 | 09:35 min/mile |
42 | 1147 | KENDALL JAMISON | 00:30:02 | 51 | 5K | M | HOLLY HILL | 33 | 6 | 09:41 min/mile |
43 | 1091 | GEORGE FRANKLIN | 00:30:04 | 44 | 5K | M | LAUREL | 34 | 11 | 09:41 min/mile |
44 | 1161 | SHELITA LAMAR | 00:30:11 | 43 | 5K | F | COLUMBIA | 10 | 2 | 09:44 min/mile |
45 | 1234 | JP SIBLEY | 00:30:23 | 40 | 5K | M | ORANGEBURG | 35 | 12 | 09:48 min/mile |
46 | 1153 | TAMMY KELLY | 00:30:27 | 55 | 5K | F | SUMTER | 11 | 2 | 09:49 min/mile |
47 | 1010 | AARON ASHFORD | 00:30:49 | 43 | 5K | M | COLUMBIA | 36 | 13 | 09:56 min/mile |
48 | 1048 | JACQUETTA CHATMAN | 00:31:01 | 43 | 5K | F | IRMO | 12 | 3 | 10:00 min/mile |
49 | 1106 | KARLA GLOVER | 00:31:05 | 49 | 5K | F | ORANGEBURG | 13 | 4 | 10:01 min/mile |
50 | 1118 | WALTER GRIFFIN | 00:31:13 | 38 | 5K | M | COLUMBIA | 37 | 2 | 10:04 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1754 | IVERY BALDWIN | 00:20:49 | 45 | 5K | M | 1 | O/A | 06:42 min/mile | |
2 | 1192 | TRU'SHAWN MOORER | 00:22:00 | 21 | 5K | M | SUMMERVILLE | 2 | O/A | 07:05 min/mile |
3 | 1008 | DAMIAN APPLEWHITE | 00:22:02 | 21 | 5K | M | FAYETTEVILLE | 3 | O/A | 07:06 min/mile |
5 | 1111 | ELIZABETH GOVRIK-MCCOY | 00:22:37 | 32 | 5K | F | SAINT MICHAEL | 1 | O/A | 07:17 min/mile |
8 | 1110 | TEREZA GOVRIK-HUFNAGLE | 00:23:24 | 32 | 5K | F | OSSEO | 2 | O/A | 07:32 min/mile |
10 | 1227 | RONDA SANDERS | 00:24:40 | 39 | 5K | F | WEST COLUMBIA | 3 | O/A | 07:57 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1001 | DARIUS AIKEN | 00:24:45 | 14 | 5K | M | ORANGEBURG | 8 | 1 | 07:59 min/mile |
131 | 1116 | KENSLEY GREEN | 00:49:00 | 12 | 5K | F | BLYTHEWOOD | 73 | 1 | 15:48 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
33 | 1060 | OMAR CROSKEY | 00:28:19 | 18 | 5K | M | SUMTER | 26 | 1 | 09:08 min/mile |
109 | 1128 | JAYAH HICKS | 00:42:56 | 18 | 5K | F | ORANGEBURG | 57 | 1 | 13:50 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
23 | 1045 | CODY CANN | 00:26:47 | 28 | 5K | M | ORANGEBURG | 18 | 1 | 08:38 min/mile |
13 | 1049 | AMANDA CHRISTENSEN | 00:24:53 | 29 | 5K | F | SAUK RAPIDS | 4 | 1 | 08:01 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
18 | 1109 | KELVIN GORDON | 00:25:42 | 38 | 5K | M | COLUMBIA | 13 | 1 | 08:17 min/mile |
15 | 1148 | JOCELIN JENKINS | 00:25:34 | 34 | 5K | F | COLUMBIA | 5 | 1 | 08:14 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1295 | DWIGHT DAVIS | 00:22:16 | 44 | 5K | M | MONCKS CORNER | 4 | 1 | 07:10 min/mile |
35 | 1040 | JAMIE CALDWELL | 00:28:54 | 46 | 5K | F | COLUMBIA | 9 | 1 | 09:19 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1083 | MICHAEL FERGUSON | 00:24:53 | 56 | 5K | M | COLUMBIA | 9 | 1 | 08:01 min/mile |
28 | 1293 | LEONIS WRIGHT | 00:27:15 | 53 | 5K | F | NORTH CHARLESTON | 7 | 1 | 08:47 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
113 | 1018 | DAVID BELL | 00:44:04 | 64 | 5K | M | CONYERS | 53 | 1 | 14:12 min/mile |
55 | 1019 | JEAN BELL | 00:31:50 | 61 | 5K | F | CONYERS | 17 | 1 | 10:16 min/mile |
Race Info
- Participants:
- 176
- Last Updated:
- 10/22/2019 2:56:42 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 176
Male |
Total Finishers | Avg Pace |
---|---|---|
64 | 10:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
112 | 13:55 |