Race Results for…
Wilmington Historic Half Marathon & 5K
December 07, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 397 | BEN BOERMA | 01:21:52 | 06:14 min/mile | SNEADS FERRY | 24 |
2 | 156 | SCOTT LAYTHAM | 01:24:37 | 06:27 min/mile | WILMINGTON | 35 |
3 | 1208 | ANDREW KROENING | 01:24:41 | 06:27 min/mile | PINEHURST | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 414 | KASEY BRIGGS | 01:26:01 | 06:33 min/mile | RALEIGH | 26 |
2 | 303 | RACHEL BARTOLOMEO | 01:32:10 | 07:02 min/mile | CHARLOTTE | 24 |
3 | 881 | BETHANY NEELEY | 01:34:16 | 07:11 min/mile | RALEIGH | 25 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2156 | SCOTT LAYTHAM | 00:18:24 | 05:56 min/mile | WILMINGTON | 35 |
2 | 1593 | MYLES SIMON | 00:18:37 | 06:00 min/mile | RICHLANDS | 25 |
3 | 1632 | BRANDEN WACHTER | 00:20:16 | 06:32 min/mile | WHITEVILLE | 34 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1746 | ZOLA PIETERSE | 00:20:36 | 06:38 min/mile | AYNORAYNOR | 53 |
2 | 1558 | LISA PORTER | 00:23:16 | 07:30 min/mile | CAROLINA BEACH | 42 |
3 | 1479 | LILLIAN KAMM | 00:23:45 | 07:39 min/mile | SNEADS FERRY | 12 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
397 | BEN BOERMA | 01:21:52 | 24 | HALF MARATHON | M | SNEADS FERRY | 1 | 1 | O/A | 06:14 min/mile |
156 | SCOTT LAYTHAM | 01:24:37 | 35 | HALF MARATHON | M | WILMINGTON | 2 | 2 | O/A | 06:27 min/mile |
1208 | ANDREW KROENING | 01:24:41 | 32 | HALF MARATHON | M | PINEHURST | 3 | 3 | O/A | 06:27 min/mile |
506 | TREY CROOK | 01:25:00 | 27 | HALF MARATHON | M | LEXINGTON | 4 | 4 | 1 | 06:29 min/mile |
1169 | BILLY VANVIANEN | 01:25:08 | 38 | HALF MARATHON | M | HAMPSTEAD | 5 | 5 | 1 | 06:29 min/mile |
818 | JUSTIN MARSHALL | 01:25:21 | 17 | HALF MARATHON | M | NASHVILLE | 6 | 6 | 1 | 06:30 min/mile |
414 | KASEY BRIGGS | 01:26:01 | 26 | HALF MARATHON | F | RALEIGH | 1 | 7 | O/A | 06:33 min/mile |
712 | ROBERT JAMESON | 01:26:28 | 36 | HALF MARATHON | M | OAK ISLAND | 7 | 8 | 2 | 06:36 min/mile |
548 | ERIC DONAHUE | 01:26:40 | 34 | HALF MARATHON | M | SOUTHERN PINES | 8 | 9 | 1 | 06:36 min/mile |
1023 | ETHAN SPANGENBERG | 01:27:23 | 17 | HALF MARATHON | M | RIO RANCHO | 9 | 10 | 2 | 06:40 min/mile |
289 | KEITH PARRELLA | 01:27:36 | 45 | HALF MARATHON | M | HAMPSTEAD | 10 | 11 | O/A | 06:41 min/mile |
873 | ERMIN MUJEZINOVIC | 01:27:36 | 31 | HALF MARATHON | M | PINEHURST | 11 | 12 | 2 | 06:41 min/mile |
1264 | TAYLOR FILER | 01:27:42 | 50 | HALF MARATHON | M | HAMPSTEAD | 12 | 13 | O/A | 06:41 min/mile |
379 | SCOTT SANOFF | 01:28:28 | 47 | HALF MARATHON | M | CHAPEL HILL | 13 | 14 | O/A | 06:45 min/mile |
893 | CHAZ NORMAN | 01:28:38 | 26 | HALF MARATHON | M | LEXINGTON | 14 | 15 | 2 | 06:45 min/mile |
303 | RACHEL BARTOLOMEO | 01:32:10 | 24 | HALF MARATHON | F | CHARLOTTE | 2 | 16 | O/A | 07:02 min/mile |
639 | GERALD GRAF | 01:32:23 | 65 | HALF MARATHON | M | NORTH MYRTLE BEACH | 15 | 17 | 1 | 07:03 min/mile |
219 | WILLIAM KUEBLER | 01:33:17 | 35 | HALF MARATHON | M | CONCORD | 16 | 18 | 3 | 07:07 min/mile |
441 | DYLAN CARPENTER | 01:33:30 | 22 | HALF MARATHON | M | HAMLET | 17 | 19 | 1 | 07:08 min/mile |
544 | BRETT DIXON | 01:33:50 | 50 | HALF MARATHON | M | CARY | 18 | 20 | 1 | 07:09 min/mile |
938 | MASON RANDOLPH | 01:33:57 | 15 | HALF MARATHON | M | FUQUAY VARINA | 19 | 21 | 3 | 07:10 min/mile |
881 | BETHANY NEELEY | 01:34:16 | 25 | HALF MARATHON | F | RALEIGH | 3 | 22 | O/A | 07:11 min/mile |
489 | MEGAN COOKE | 01:34:23 | 39 | HALF MARATHON | F | HILLSBOROUGH | 4 | 23 | 1 | 07:12 min/mile |
109 | ANDREW BALL | 01:34:31 | 39 | HALF MARATHON | M | RALEIGH | 20 | 24 | 4 | 07:12 min/mile |
1162 | OSHEA BAILEY | 01:34:33 | 25 | HALF MARATHON | M | FAYETTEVILLE | 21 | 25 | 3 | 07:13 min/mile |
727 | LYDIA JONES | 01:34:58 | 24 | HALF MARATHON | F | LAWRENCEVILLE | 5 | 26 | 1 | 07:14 min/mile |
887 | RYAN SCOTT NEUWIRTH | 01:35:04 | 38 | HALF MARATHON | M | SHALLOTTE | 22 | 27 | 5 | 07:15 min/mile |
1062 | ADAM THOMPSON | 01:35:43 | 37 | HALF MARATHON | M | CHARLOTTE | 23 | 28 | 6 | 07:18 min/mile |
592 | AMY FOCER | 01:35:44 | 32 | HALF MARATHON | F | SNEADS FERRY | 6 | 29 | 1 | 07:18 min/mile |
672 | ANDY HERRERA | 01:35:45 | 22 | HALF MARATHON | M | FORT BRAGG | 24 | 30 | 2 | 07:18 min/mile |
372 | TRISTAN MCKENNA | 01:36:06 | 35 | HALF MARATHON | M | WILMINGTON | 25 | 31 | 7 | 07:20 min/mile |
1009 | JOSHUA SMITH | 01:36:08 | 29 | HALF MARATHON | M | CARRBORO | 26 | 32 | 4 | 07:20 min/mile |
740 | LINDA KELLER | 01:36:20 | 29 | HALF MARATHON | F | CARRBORO | 7 | 33 | 1 | 07:21 min/mile |
733 | JASON KAMM | 01:36:23 | 40 | HALF MARATHON | M | SNEADS FERRY | 27 | 34 | 1 | 07:21 min/mile |
335 | ALEC SORAN | 01:36:25 | 28 | HALF MARATHON | M | SNEADS FERRY | 28 | 35 | 5 | 07:21 min/mile |
272 | THOMAS BERHMAN | 01:36:36 | 54 | HALF MARATHON | M | OCEAN ISLE BEACH | 29 | 36 | 2 | 07:22 min/mile |
415 | ANDREW BROKES | 01:36:53 | 17 | HALF MARATHON | M | BURLINGTON | 30 | 37 | 4 | 07:23 min/mile |
131 | BRIAN DILLON | 01:37:02 | 35 | HALF MARATHON | M | SNEADS FERRY | 31 | 38 | 8 | 07:24 min/mile |
265 | MATTHEW DARISSE | 01:37:19 | 54 | HALF MARATHON | M | 32 | 39 | 3 | 07:25 min/mile | |
834 | MATTHEW MCLANE | 01:37:24 | 34 | HALF MARATHON | M | FAYETTEVILLE | 33 | 40 | 3 | 07:26 min/mile |
899 | JAMES O'NEILL | 01:37:57 | 38 | HALF MARATHON | M | RALEIGH | 34 | 41 | 9 | 07:28 min/mile |
546 | JEFF DODRILL | 01:38:17 | 52 | HALF MARATHON | M | NASHVILLE | 35 | 42 | 4 | 07:30 min/mile |
547 | TRACY DODRILL | 01:39:07 | 49 | HALF MARATHON | F | NASHVILLE | 8 | 43 | O/A | 07:33 min/mile |
1203 | HUNTER COX | 01:39:11 | 25 | HALF MARATHON | M | RALEIGH | 36 | 44 | 6 | 07:34 min/mile |
952 | DON ROCKEY | 01:39:21 | 50 | HALF MARATHON | M | CONWAY | 37 | 45 | 5 | 07:35 min/mile |
287 | CHRISTOPHER WHITE | 01:39:22 | 26 | HALF MARATHON | M | SNEADS FERRY | 38 | 46 | 7 | 07:35 min/mile |
671 | STEVEN HENRY | 01:39:27 | 31 | HALF MARATHON | M | VIRGINIA BEACH | 39 | 47 | 4 | 07:35 min/mile |
552 | GREG DOWD | 01:39:35 | 28 | HALF MARATHON | M | RALEIGH | 40 | 48 | 8 | 07:36 min/mile |
347 | MARK JOHNSON | 01:40:04 | 27 | HALF MARATHON | M | WRIGHTSVILLE BEACH | 41 | 49 | 9 | 07:38 min/mile |
1170 | JOSH FORRY | 01:40:07 | 30 | HALF MARATHON | M | WILMINGTON | 42 | 50 | 5 | 07:38 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
289 | KEITH PARRELLA | 01:27:36 | 45 | HALF MARATHON | M | HAMPSTEAD | 10 | 11 | O/A | 06:41 min/mile |
1264 | TAYLOR FILER | 01:27:42 | 50 | HALF MARATHON | M | HAMPSTEAD | 12 | 13 | O/A | 06:41 min/mile |
379 | SCOTT SANOFF | 01:28:28 | 47 | HALF MARATHON | M | CHAPEL HILL | 13 | 14 | O/A | 06:45 min/mile |
639 | GERALD GRAF | 01:32:23 | 65 | HALF MARATHON | M | NORTH MYRTLE BEACH | 15 | 17 | 1 | 07:03 min/mile |
544 | BRETT DIXON | 01:33:50 | 50 | HALF MARATHON | M | CARY | 18 | 20 | 1 | 07:09 min/mile |
733 | JASON KAMM | 01:36:23 | 40 | HALF MARATHON | M | SNEADS FERRY | 27 | 34 | 1 | 07:21 min/mile |
272 | THOMAS BERHMAN | 01:36:36 | 54 | HALF MARATHON | M | OCEAN ISLE BEACH | 29 | 36 | 2 | 07:22 min/mile |
265 | MATTHEW DARISSE | 01:37:19 | 54 | HALF MARATHON | M | 32 | 39 | 3 | 07:25 min/mile | |
546 | JEFF DODRILL | 01:38:17 | 52 | HALF MARATHON | M | NASHVILLE | 35 | 42 | 4 | 07:30 min/mile |
547 | TRACY DODRILL | 01:39:07 | 49 | HALF MARATHON | F | NASHVILLE | 8 | 43 | O/A | 07:33 min/mile |
952 | DON ROCKEY | 01:39:21 | 50 | HALF MARATHON | M | CONWAY | 37 | 45 | 5 | 07:35 min/mile |
344 | JASON ALLISON | 01:40:18 | 46 | HALF MARATHON | M | OLD FORT | 44 | 52 | 1 | 07:39 min/mile |
1211 | WILLIAM SELF | 01:41:18 | 58 | HALF MARATHON | M | STATESVILLE | 51 | 59 | 1 | 07:43 min/mile |
373 | MIKE BEAMS | 01:41:37 | 53 | HALF MARATHON | M | WILMINGTON | 53 | 61 | 6 | 07:45 min/mile |
426 | KENT BUHLER | 01:42:20 | 54 | HALF MARATHON | M | WILMINGTON | 56 | 65 | 7 | 07:48 min/mile |
1151 | MIKE ST. JACQUES | 01:44:44 | 54 | HALF MARATHON | M | WILMINGTON | 70 | 82 | 8 | 07:59 min/mile |
1152 | STUART ROSS | 01:44:46 | 60 | HALF MARATHON | M | WILMINGTON | 71 | 83 | 1 | 07:59 min/mile |
256 | ANTHONY ALFORD | 01:46:51 | 46 | HALF MARATHON | M | CLAYTON | 76 | 92 | 2 | 08:09 min/mile |
292 | LORI BAIRD | 01:47:01 | 42 | HALF MARATHON | F | MERCER ISLAND | 17 | 95 | O/A | 08:10 min/mile |
980 | MIKE MCGEHEAN | 01:47:23 | 59 | HALF MARATHON | M | NORTH MYRTLE BEACH | 80 | 98 | 2 | 08:11 min/mile |
1228 | JEFFREY ZAPAWA | 01:47:52 | 49 | HALF MARATHON | M | SPRING LAKE | 81 | 100 | 3 | 08:14 min/mile |
1027 | RODNEY SPRINKLE | 01:48:04 | 53 | HALF MARATHON | M | TAYLORSVILLE | 82 | 101 | 9 | 08:14 min/mile |
476 | JEFF COLFER | 01:48:34 | 63 | HALF MARATHON | M | KNOXVILLE | 84 | 104 | 2 | 08:17 min/mile |
224 | RANDY TURK | 01:48:39 | 60 | HALF MARATHON | M | AVON LAKE | 85 | 105 | 3 | 08:17 min/mile |
717 | ALEX JOHNSON | 01:48:56 | 45 | HALF MARATHON | M | GASTONIA | 87 | 108 | 4 | 08:18 min/mile |
1291 | ADRIANE LIOUDIS | 01:48:57 | 49 | HALF MARATHON | F | CHAGRIN FALLS | 22 | 109 | O/A | 08:19 min/mile |
1134 | DAVID ZUB | 01:49:10 | 44 | HALF MARATHON | M | WILMINGTON | 89 | 111 | 2 | 08:20 min/mile |
853 | KEITH MILLER | 01:49:23 | 51 | HALF MARATHON | M | HUBERT | 91 | 113 | 10 | 08:20 min/mile |
861 | THOMAS MITCHELL | 01:49:23 | 71 | HALF MARATHON | M | CARY | 92 | 114 | 1 | 08:20 min/mile |
1103 | LEE WEDDLE | 01:49:45 | 48 | HALF MARATHON | M | CLINTON | 95 | 118 | 5 | 08:22 min/mile |
130 | DEBBIE DEYULIA | 01:50:04 | 46 | HALF MARATHON | F | RALEIGH | 25 | 124 | 1 | 08:24 min/mile |
285 | GEORGE PEARRE | 01:50:14 | 52 | HALF MARATHON | M | CAROLINA BEACH | 101 | 126 | 11 | 08:24 min/mile |
1196 | CHRIS HUTTER | 01:50:27 | 53 | HALF MARATHON | M | WAKE FOREST | 103 | 129 | 12 | 08:25 min/mile |
741 | DAVID KELLEY | 01:50:31 | 49 | HALF MARATHON | M | OLANTA | 104 | 130 | 6 | 08:26 min/mile |
238 | SCHACK VON RUMOHR | 01:50:59 | 58 | HALF MARATHON | M | CARY | 107 | 134 | 3 | 08:28 min/mile |
1144 | WILL MALAMBRI | 01:51:12 | 44 | HALF MARATHON | M | MYRTLE BEACH | 108 | 135 | 3 | 08:29 min/mile |
294 | CLOVIS JOHNSON | 01:51:41 | 46 | HALF MARATHON | M | TARAWA TERRACE | 111 | 138 | 7 | 08:31 min/mile |
773 | WYLAND LEADBETTER | 01:51:44 | 45 | HALF MARATHON | M | CROFTON | 112 | 139 | 8 | 08:31 min/mile |
567 | ANDREW EMBORSKY | 01:51:44 | 50 | HALF MARATHON | M | WILMINGTON | 113 | 140 | 13 | 08:31 min/mile |
1215 | BOB BOONE | 01:51:50 | 46 | HALF MARATHON | M | ROANOKE RAPIDS | 114 | 141 | 9 | 08:32 min/mile |
786 | STEPHEN LINEBERRY | 01:52:12 | 51 | HALF MARATHON | M | KINGS MOUNTAIN | 115 | 143 | 14 | 08:33 min/mile |
928 | GINNIE POSTLETHWAITE | 01:52:42 | 48 | HALF MARATHON | F | RICHLANDS | 30 | 145 | 2 | 08:36 min/mile |
919 | MARK PIPKIN | 01:53:03 | 43 | HALF MARATHON | M | TROY | 118 | 150 | 4 | 08:37 min/mile |
920 | MELISSA PIPKIN | 01:53:05 | 43 | HALF MARATHON | F | TROY | 33 | 151 | 1 | 08:37 min/mile |
260 | ALAN SCHULTZ | 01:53:11 | 41 | HALF MARATHON | M | LELAND | 119 | 152 | 5 | 08:38 min/mile |
667 | LORI HAYNES | 01:53:23 | 41 | HALF MARATHON | F | KILL DEVIL HILLS | 34 | 154 | 2 | 08:39 min/mile |
668 | NIGEL HAYNES | 01:53:25 | 44 | HALF MARATHON | M | KILL DEVIL HILLS | 122 | 156 | 6 | 08:39 min/mile |
297 | DEBORAH BARTHOLOW | 01:53:37 | 53 | HALF MARATHON | F | WILMINGTON | 35 | 157 | 1 | 08:40 min/mile |
196 | JERRY WOODBY | 01:53:55 | 51 | HALF MARATHON | M | OAK ISLAND | 123 | 159 | 15 | 08:41 min/mile |
686 | BRENT HOLLAND | 01:54:12 | 49 | HALF MARATHON | M | GOLDSBORO | 124 | 161 | 10 | 08:43 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
397 | BEN BOERMA | 01:21:52 | 24 | HALF MARATHON | M | SNEADS FERRY | 1 | 1 | O/A | 06:14 min/mile |
156 | SCOTT LAYTHAM | 01:24:37 | 35 | HALF MARATHON | M | WILMINGTON | 2 | 2 | O/A | 06:27 min/mile |
1208 | ANDREW KROENING | 01:24:41 | 32 | HALF MARATHON | M | PINEHURST | 3 | 3 | O/A | 06:27 min/mile |
414 | KASEY BRIGGS | 01:26:01 | 26 | HALF MARATHON | F | RALEIGH | 1 | 7 | O/A | 06:33 min/mile |
303 | RACHEL BARTOLOMEO | 01:32:10 | 24 | HALF MARATHON | F | CHARLOTTE | 2 | 16 | O/A | 07:02 min/mile |
881 | BETHANY NEELEY | 01:34:16 | 25 | HALF MARATHON | F | RALEIGH | 3 | 22 | O/A | 07:11 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
289 | KEITH PARRELLA | 01:27:36 | 45 | Masters | M | HAMPSTEAD | 1 | 1 | O/A | 06:41 min/mile |
1264 | TAYLOR FILER | 01:27:42 | 50 | Masters | M | HAMPSTEAD | 2 | 2 | O/A | 06:41 min/mile |
379 | SCOTT SANOFF | 01:28:28 | 47 | Masters | M | CHAPEL HILL | 3 | 3 | O/A | 06:45 min/mile |
547 | TRACY DODRILL | 01:39:07 | 49 | Masters | F | NASHVILLE | 1 | 1 | O/A | 07:33 min/mile |
292 | LORI BAIRD | 01:47:01 | 42 | Masters | F | MERCER ISLAND | 2 | 2 | O/A | 08:10 min/mile |
1291 | ADRIANE LIOUDIS | 01:48:57 | 49 | Masters | F | CHAGRIN FALLS | 3 | 3 | O/A | 08:19 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
818 | JUSTIN MARSHALL | 01:25:21 | 17 | HALF MARATHON | M | NASHVILLE | 6 | 6 | 1 | 06:30 min/mile |
1023 | ETHAN SPANGENBERG | 01:27:23 | 17 | HALF MARATHON | M | RIO RANCHO | 9 | 10 | 2 | 06:40 min/mile |
938 | MASON RANDOLPH | 01:33:57 | 15 | HALF MARATHON | M | FUQUAY VARINA | 19 | 21 | 3 | 07:10 min/mile |
298 | MAKAYLA OBREMSKI | 01:42:18 | 16 | HALF MARATHON | F | HAMPSTEAD | 9 | 63 | 1 | 07:48 min/mile |
1202 | ALYSSA LYNCH | 01:48:41 | 19 | HALF MARATHON | F | CONWAY | 21 | 106 | 2 | 08:17 min/mile |
689 | CARRIE HOTEK | 01:52:45 | 19 | HALF MARATHON | F | FRONT ROYAL | 31 | 146 | 3 | 08:36 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
441 | DYLAN CARPENTER | 01:33:30 | 22 | HALF MARATHON | M | HAMLET | 17 | 19 | 1 | 07:08 min/mile |
672 | ANDY HERRERA | 01:35:45 | 22 | HALF MARATHON | M | FORT BRAGG | 24 | 30 | 2 | 07:18 min/mile |
1150 | DAVID BURNETT | 01:40:46 | 23 | HALF MARATHON | M | HOLLY RIDGE | 46 | 54 | 3 | 07:41 min/mile |
727 | LYDIA JONES | 01:34:58 | 24 | HALF MARATHON | F | LAWRENCEVILLE | 5 | 26 | 1 | 07:14 min/mile |
1127 | SHELBY WOODS | 01:46:19 | 23 | HALF MARATHON | F | CHARLOTTE | 15 | 90 | 2 | 08:06 min/mile |
619 | GRACE GERLOCK | 01:47:26 | 24 | HALF MARATHON | F | SNEADS FERRY | 19 | 99 | 3 | 08:12 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
506 | TREY CROOK | 01:25:00 | 27 | HALF MARATHON | M | LEXINGTON | 4 | 4 | 1 | 06:29 min/mile |
893 | CHAZ NORMAN | 01:28:38 | 26 | HALF MARATHON | M | LEXINGTON | 14 | 15 | 2 | 06:45 min/mile |
1162 | OSHEA BAILEY | 01:34:33 | 25 | HALF MARATHON | M | FAYETTEVILLE | 21 | 25 | 3 | 07:13 min/mile |
740 | LINDA KELLER | 01:36:20 | 29 | HALF MARATHON | F | CARRBORO | 7 | 33 | 1 | 07:21 min/mile |
874 | LAURA MUJEZINOVIC | 01:43:36 | 28 | HALF MARATHON | F | PINEHURST | 11 | 76 | 2 | 07:54 min/mile |
1204 | SARAH STOELKER | 01:45:03 | 26 | HALF MARATHON | F | DURHAM | 13 | 85 | 3 | 08:01 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
548 | ERIC DONAHUE | 01:26:40 | 34 | HALF MARATHON | M | SOUTHERN PINES | 8 | 9 | 1 | 06:36 min/mile |
873 | ERMIN MUJEZINOVIC | 01:27:36 | 31 | HALF MARATHON | M | PINEHURST | 11 | 12 | 2 | 06:41 min/mile |
834 | MATTHEW MCLANE | 01:37:24 | 34 | HALF MARATHON | M | FAYETTEVILLE | 33 | 40 | 3 | 07:26 min/mile |
592 | AMY FOCER | 01:35:44 | 32 | HALF MARATHON | F | SNEADS FERRY | 6 | 29 | 1 | 07:18 min/mile |
844 | ANNA MEEKS | 01:45:06 | 30 | HALF MARATHON | F | WRIGHTSVILLE BEACH | 14 | 86 | 2 | 08:01 min/mile |
711 | ALLISON JAMESON | 01:49:48 | 31 | HALF MARATHON | F | OAK ISLAND | 24 | 120 | 3 | 08:22 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1169 | BILLY VANVIANEN | 01:25:08 | 38 | HALF MARATHON | M | HAMPSTEAD | 5 | 5 | 1 | 06:29 min/mile |
712 | ROBERT JAMESON | 01:26:28 | 36 | HALF MARATHON | M | OAK ISLAND | 7 | 8 | 2 | 06:36 min/mile |
219 | WILLIAM KUEBLER | 01:33:17 | 35 | HALF MARATHON | M | CONCORD | 16 | 18 | 3 | 07:07 min/mile |
489 | MEGAN COOKE | 01:34:23 | 39 | HALF MARATHON | F | HILLSBOROUGH | 4 | 23 | 1 | 07:12 min/mile |
578 | HEATHER FAVORITO | 01:42:48 | 39 | HALF MARATHON | F | WILMINGTON | 10 | 68 | 2 | 07:50 min/mile |
1138 | DOROTA GREGORY | 01:43:45 | 37 | HALF MARATHON | F | SNEADS FERRY | 12 | 77 | 3 | 07:55 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
733 | JASON KAMM | 01:36:23 | 40 | HALF MARATHON | M | SNEADS FERRY | 27 | 34 | 1 | 07:21 min/mile |
1134 | DAVID ZUB | 01:49:10 | 44 | HALF MARATHON | M | WILMINGTON | 89 | 111 | 2 | 08:20 min/mile |
1144 | WILL MALAMBRI | 01:51:12 | 44 | HALF MARATHON | M | MYRTLE BEACH | 108 | 135 | 3 | 08:29 min/mile |
920 | MELISSA PIPKIN | 01:53:05 | 43 | HALF MARATHON | F | TROY | 33 | 151 | 1 | 08:37 min/mile |
667 | LORI HAYNES | 01:53:23 | 41 | HALF MARATHON | F | KILL DEVIL HILLS | 34 | 154 | 2 | 08:39 min/mile |
582 | MICHELLE FEATHERS | 01:54:18 | 42 | HALF MARATHON | F | MYRTLE BEACH | 38 | 164 | 3 | 08:43 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
344 | JASON ALLISON | 01:40:18 | 46 | HALF MARATHON | M | OLD FORT | 44 | 52 | 1 | 07:39 min/mile |
256 | ANTHONY ALFORD | 01:46:51 | 46 | HALF MARATHON | M | CLAYTON | 76 | 92 | 2 | 08:09 min/mile |
1228 | JEFFREY ZAPAWA | 01:47:52 | 49 | HALF MARATHON | M | SPRING LAKE | 81 | 100 | 3 | 08:14 min/mile |
130 | DEBBIE DEYULIA | 01:50:04 | 46 | HALF MARATHON | F | RALEIGH | 25 | 124 | 1 | 08:24 min/mile |
928 | GINNIE POSTLETHWAITE | 01:52:42 | 48 | HALF MARATHON | F | RICHLANDS | 30 | 145 | 2 | 08:36 min/mile |
103 | MICHELE ATCHISON | 01:56:49 | 47 | HALF MARATHON | F | RALEIGH | 56 | 199 | 3 | 08:55 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
544 | BRETT DIXON | 01:33:50 | 50 | HALF MARATHON | M | CARY | 18 | 20 | 1 | 07:09 min/mile |
272 | THOMAS BERHMAN | 01:36:36 | 54 | HALF MARATHON | M | OCEAN ISLE BEACH | 29 | 36 | 2 | 07:22 min/mile |
265 | MATTHEW DARISSE | 01:37:19 | 54 | HALF MARATHON | M | 32 | 39 | 3 | 07:25 min/mile | |
297 | DEBORAH BARTHOLOW | 01:53:37 | 53 | HALF MARATHON | F | WILMINGTON | 35 | 157 | 1 | 08:40 min/mile |
274 | MARY CRANFORD | 01:56:21 | 50 | HALF MARATHON | F | CONWAY | 47 | 187 | 2 | 08:52 min/mile |
1216 | JUDY WELLER | 01:56:33 | 51 | HALF MARATHON | F | NEW HILL | 52 | 194 | 3 | 08:53 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1211 | WILLIAM SELF | 01:41:18 | 58 | HALF MARATHON | M | STATESVILLE | 51 | 59 | 1 | 07:43 min/mile |
980 | MIKE MCGEHEAN | 01:47:23 | 59 | HALF MARATHON | M | NORTH MYRTLE BEACH | 80 | 98 | 2 | 08:11 min/mile |
238 | SCHACK VON RUMOHR | 01:50:59 | 58 | HALF MARATHON | M | CARY | 107 | 134 | 3 | 08:28 min/mile |
315 | ELIZABETH LAPISKA | 01:57:07 | 57 | HALF MARATHON | F | WILMINGTON | 62 | 208 | 1 | 08:56 min/mile |
500 | JOYCE CREED | 02:03:06 | 56 | HALF MARATHON | F | VILAS | 98 | 283 | 2 | 09:23 min/mile |
208 | SHERRIE SOUTH | 02:08:15 | 55 | HALF MARATHON | F | JACKSONVILLE | 135 | 349 | 3 | 09:47 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1152 | STUART ROSS | 01:44:46 | 60 | HALF MARATHON | M | WILMINGTON | 71 | 83 | 1 | 07:59 min/mile |
476 | JEFF COLFER | 01:48:34 | 63 | HALF MARATHON | M | KNOXVILLE | 84 | 104 | 2 | 08:17 min/mile |
224 | RANDY TURK | 01:48:39 | 60 | HALF MARATHON | M | AVON LAKE | 85 | 105 | 3 | 08:17 min/mile |
935 | JANET PUNG | 02:08:38 | 61 | HALF MARATHON | F | OAK ISLAND | 136 | 351 | 1 | 09:49 min/mile |
815 | KIM MANN | 02:17:23 | 60 | HALF MARATHON | F | MYRTLE BEACH | 204 | 460 | 2 | 10:29 min/mile |
470 | PAULA CLOW | 02:18:51 | 60 | HALF MARATHON | F | BEL AIR | 217 | 477 | 3 | 10:35 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
