Race Results for…
2019 Zoom through the Zoo 5K
May 11, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 261 | GLEN BURKHARDT | 00:15:38 | 05:02 min/mile | SIMPSONVILLE | 25 |
2 | 364 | DANIEL SMOAK | 00:16:28 | 05:18 min/mile | GREENVILLE | 30 |
3 | 163 | PHILIPPE GIGUERE | 00:16:37 | 05:21 min/mile | SIMPSONVILLE | 49 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 890 | KELLY WOODARD | 00:17:51 | 05:45 min/mile | GREENVILLE | 37 |
2 | 730 | AMBER REECE-YOUNG | 00:20:00 | 06:27 min/mile | ASHEVILLE | 40 |
3 | 366 | NATALIE SWIFT | 00:20:25 | 06:35 min/mile | ROEBUCK | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 261 | GLEN BURKHARDT | 00:15:38 | 25 | M | SIMPSONVILLE | SC | JTEKT North America Corporation | 1 | O/A | 05:02 min/mile |
2 | 364 | DANIEL SMOAK | 00:16:28 | 30 | M | GREENVILLE | SC | Milliken | 2 | O/A | 05:18 min/mile |
3 | 163 | PHILIPPE GIGUERE | 00:16:37 | 49 | M | SIMPSONVILLE | SC | GE | 3 | O/A | 05:21 min/mile |
4 | 893 | DYLAN SCOTT | 00:16:41 | 23 | M | GREENWOOD | SC | Fuji Film | 4 | 1 | 05:22 min/mile |
5 | 879 | ALEX DAHLSTROM | 00:16:42 | 24 | M | GREENVILLE | SC | 00 NO TEAM | 5 | 2 | 05:23 min/mile |
6 | 606 | HAGOOD GRANTHAM | 00:16:50 | 26 | M | GREENVILLE | SC | 00 NO TEAM | 6 | 3 | 05:25 min/mile |
7 | 415 | DANIEL GUERRERO | 00:17:31 | 26 | M | WILLIAMSTON | SC | TTI | 7 | 4 | 05:39 min/mile |
8 | 34 | MICHAEL ASIRE | 00:17:45 | 32 | M | GREENVILLE | SC | BJU | 8 | 1 | 05:43 min/mile |
9 | 890 | KELLY WOODARD | 00:17:51 | 37 | F | GREENVILLE | SC | YMCA of Greenville | 1 | O/A | 05:45 min/mile |
10 | 840 | GREGORY TEMPEL | 00:18:02 | 28 | M | GREENVILLE | SC | Kemet | 9 | 5 | 05:49 min/mile |
11 | 738 | JUDE SANDRIDGE | 00:18:29 | 13 | M | WAKE FOREST | NC | 00 NO TEAM | 10 | 1 | 05:57 min/mile |
12 | 79 | ANDY WALLS | 00:18:31 | 31 | M | PIEDMONT | SC | BMW | 11 | 2 | 05:58 min/mile |
13 | 408 | ANDREW BIEBER | 00:18:57 | 31 | M | GREER | SC | Total Aspect Design | 12 | 3 | 06:06 min/mile |
14 | 674 | CHRIS MARKWELL | 00:18:59 | 40 | M | GREENVILLE | SC | 00 NO TEAM | 13 | 1 | 06:07 min/mile |
15 | 353 | LUKE KOCHANOWICZ | 00:19:01 | 14 | M | SPARTANBURG | SC | Milliken | 14 | 2 | 06:08 min/mile |
16 | 381 | ADRIANO MAURI | 00:19:03 | 32 | M | DUNCAN | SC | Proterra | 15 | 4 | 06:08 min/mile |
17 | 263 | JOSH FERGUSON | 00:19:11 | 24 | M | GREER | SC | JTEKT North America Corporation | 16 | 6 | 06:11 min/mile |
18 | 290 | DAVID PAYAN | 00:19:13 | 14 | M | SIMPSONVILLE | SC | Kemet | 17 | 3 | 06:11 min/mile |
19 | 458 | RAM SANTOSH POTNURU | 00:19:24 | 26 | M | SIMPSONVILLE | SC | ZF | 18 | 7 | 06:15 min/mile |
20 | 650 | COLTON KEASLER | 00:19:25 | 23 | M | PENDLETON | SC | 00 NO TEAM | 19 | 8 | 06:15 min/mile |
21 | 51 | GARRETT BOUNDS | 00:19:25 | 31 | M | GREENVILLE | SC | BMW | 20 | 5 | 06:15 min/mile |
22 | 958 | DAVE SCHOENMANN | 00:19:32 | 39 | M | CHESNEE | SC | Milliken | 21 | 6 | 06:18 min/mile |
23 | 208 | ALEX DAVIS | 00:19:39 | 25 | M | LINDALE | GA | GHS | 22 | 9 | 06:20 min/mile |
24 | 256 | LAWRENCE SMITH | 00:19:47 | 31 | M | GREENVILLE | SC | Jacobs | 23 | 7 | 06:22 min/mile |
25 | 331 | BOB SEEDLOCK | 00:19:48 | 51 | M | SIMPSONVILLE | SC | Michelin | 24 | 1 | 06:23 min/mile |
26 | 188 | JAMES ROTBERT | 00:19:48 | 24 | M | GREENVILLE | SC | GE | 25 | 10 | 06:23 min/mile |
27 | 566 | KYLE FAIRCHILD | 00:19:49 | 28 | M | GREENVILLE | SC | 00 NO TEAM | 26 | 11 | 06:23 min/mile |
28 | 383 | TOM PAULEY | 00:19:58 | 39 | M | GREENVILLE | SC | Proterra | 27 | 8 | 06:26 min/mile |
29 | 730 | AMBER REECE-YOUNG | 00:20:00 | 40 | F | ASHEVILLE | NC | 00 NO TEAM | 2 | O/A | 06:27 min/mile |
30 | 584 | CHASE GABBARD | 00:20:07 | 23 | M | ANDERSON | SC | 00 NO TEAM | 28 | 12 | 06:29 min/mile |
31 | 382 | KEVIN MYERS | 00:20:08 | 32 | M | GREENVILLE | SC | Proterra | 29 | 9 | 06:29 min/mile |
32 | 533 | ZACKERY CARVER | 00:20:11 | 15 | M | ANDERSON | SC | 00 NO TEAM | 30 | 1 | 06:30 min/mile |
33 | 193 | MIKE SULLIVAN | 00:20:19 | 61 | M | SIMPSONVILLE | SC | GE | 31 | 1 | 06:33 min/mile |
34 | 371 | JT WHITMORE | 00:20:22 | 26 | M | GREENVILLE | SC | Milliken | 32 | 13 | 06:34 min/mile |
35 | 241 | TRIGG BOWLIN | 00:20:24 | 41 | M | GREENVILLE | SC | Global Lending Services | 33 | 2 | 06:34 min/mile |
36 | 165 | DAVID KAJDI | 00:20:24 | 47 | M | TAYLORS | SC | GE | 34 | 3 | 06:34 min/mile |
37 | 366 | NATALIE SWIFT | 00:20:25 | 26 | F | ROEBUCK | SC | Milliken | 3 | O/A | 06:35 min/mile |
38 | 70 | JONAS NUESSLE | 00:20:34 | 26 | M | GREENVILLE | SC | BMW | 35 | 14 | 06:38 min/mile |
39 | 47 | KONSTANTIN BERGER | 00:20:36 | 23 | M | GREENVILLE | SC | BMW | 36 | 15 | 06:38 min/mile |
40 | 330 | FLORIAN SAINDON | 00:20:46 | 38 | M | GREER | SC | Michelin | 37 | 10 | 06:41 min/mile |
41 | 1003 | COLE RAY | 00:20:51 | 19 | M | 38 | 2 | 06:43 min/mile | |||
42 | 154 | ALEX BORGES | 00:20:52 | 34 | M | GREENVILLE | SC | GE | 39 | 11 | 06:43 min/mile |
43 | 579 | DAVID FOLKNER | 00:20:53 | 30 | M | GREENVILLE | SC | 00 NO TEAM | 40 | 12 | 06:44 min/mile |
44 | 927 | ERIC SHEPPARD | 00:20:54 | 15 | M | PELZER | SC | 00 NO TEAM | 41 | 3 | 06:44 min/mile |
45 | 362 | SKYLER ROBERTS | 00:20:56 | 22 | M | GREENVILLE | SC | Milliken | 42 | 16 | 06:45 min/mile |
46 | 815 | JONAH WHITESIDE | 00:20:58 | 23 | M | GREENVILLE | SC | 00 NO TEAM | 43 | 17 | 06:45 min/mile |
47 | 284 | KEVIN LYNN | 00:20:59 | 48 | M | PIEDMONT | SC | Kemet | 44 | 4 | 06:46 min/mile |
48 | 816 | LAUREN WHITESIDE | 00:21:00 | 22 | F | GREENVILLE | SC | 00 NO TEAM | 4 | 1 | 06:46 min/mile |
49 | 287 | MANUEL ORTIZ | 00:21:00 | 37 | M | SIMPSONVILLE | SC | Kemet | 45 | 13 | 06:46 min/mile |
50 | 678 | JOE MARTINI | 00:21:00 | 31 | M | GREENVILLE | SC | 00 NO TEAM | 46 | 14 | 06:46 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 261 | GLEN BURKHARDT | 00:15:38 | 25 | M | SIMPSONVILLE | SC | JTEKT North America Corporation | 1 | O/A | 05:02 min/mile |
2 | 364 | DANIEL SMOAK | 00:16:28 | 30 | M | GREENVILLE | SC | Milliken | 2 | O/A | 05:18 min/mile |
3 | 163 | PHILIPPE GIGUERE | 00:16:37 | 49 | M | SIMPSONVILLE | SC | GE | 3 | O/A | 05:21 min/mile |
9 | 890 | KELLY WOODARD | 00:17:51 | 37 | F | GREENVILLE | SC | YMCA of Greenville | 1 | O/A | 05:45 min/mile |
29 | 730 | AMBER REECE-YOUNG | 00:20:00 | 40 | F | ASHEVILLE | NC | 00 NO TEAM | 2 | O/A | 06:27 min/mile |
37 | 366 | NATALIE SWIFT | 00:20:25 | 26 | F | ROEBUCK | SC | Milliken | 3 | O/A | 06:35 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 738 | JUDE SANDRIDGE | 00:18:29 | 13 | M | WAKE FOREST | NC | 00 NO TEAM | 10 | 1 | 05:57 min/mile |
15 | 353 | LUKE KOCHANOWICZ | 00:19:01 | 14 | M | SPARTANBURG | SC | Milliken | 14 | 2 | 06:08 min/mile |
18 | 290 | DAVID PAYAN | 00:19:13 | 14 | M | SIMPSONVILLE | SC | Kemet | 17 | 3 | 06:11 min/mile |
61 | 929 | NOAH HILDEBRAND | 00:21:22 | 14 | M | GREENVILLE | SC | GHS | 56 | 4 | 06:53 min/mile |
66 | 943 | LEVI JONKER | 00:21:33 | 14 | M | SIMPSONVILLE | SC | 00 NO TEAM | 61 | 5 | 06:57 min/mile |
96 | 675 | ELIZABETH MARKWELL | 00:22:44 | 12 | F | GREENVILLE | SC | 00 NO TEAM | 14 | 1 | 07:20 min/mile |
244 | 598 | ADAIAH GILLESPIE | 00:26:50 | 11 | F | WARE SHOALS | SC | 00 NO TEAM | 66 | 2 | 08:39 min/mile |
259 | 887 | DANAE BENTON | 00:26:58 | 12 | F | GREENVILLE | SC | 00 NO TEAM | 73 | 3 | 08:41 min/mile |
262 | 502 | ELIZABETH BLAKELY | 00:27:00 | 14 | F | EASLEY | SC | 00 NO TEAM | 75 | 4 | 08:42 min/mile |
266 | 963 | ELLA BURNS | 00:27:04 | 10 | F | GREENVILLE | SC | 00 NO TEAM | 77 | 5 | 08:43 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 533 | ZACKERY CARVER | 00:20:11 | 15 | M | ANDERSON | SC | 00 NO TEAM | 30 | 1 | 06:30 min/mile |
41 | 1003 | COLE RAY | 00:20:51 | 19 | M | 38 | 2 | 06:43 min/mile | |||
44 | 927 | ERIC SHEPPARD | 00:20:54 | 15 | M | PELZER | SC | 00 NO TEAM | 41 | 3 | 06:44 min/mile |
80 | 305 | DANIEL ABARE | 00:22:19 | 19 | M | GREENVILLE | SC | Michelin | 69 | 4 | 07:11 min/mile |
191 | 417 | KEAGAN HOPKINS | 00:25:53 | 15 | M | WESTMINSTER | SC | TTI | 149 | 5 | 08:20 min/mile |
127 | 162 | EVA GIGUERE | 00:23:55 | 15 | F | SIMPSONVILLE | SC | GE | 21 | 1 | 07:42 min/mile |
159 | 739 | MOLLY SANDRIDGE | 00:24:43 | 15 | F | WAKE FOREST | NC | 00 NO TEAM | 32 | 2 | 07:58 min/mile |
210 | 613 | LIBBY HAMILTON | 00:26:12 | 16 | F | SUMMERVILLE | SC | 00 NO TEAM | 48 | 3 | 08:27 min/mile |
242 | 291 | ELISA PAYAN | 00:26:45 | 15 | F | SIMPSONVILLE | SC | Kemet | 65 | 4 | 08:37 min/mile |
336 | 826 | JULIA WITBECK | 00:28:50 | 15 | F | SIMPSONVILLE | SC | 00 NO TEAM | 111 | 5 | 09:18 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 893 | DYLAN SCOTT | 00:16:41 | 23 | M | GREENWOOD | SC | Fuji Film | 4 | 1 | 05:22 min/mile |
5 | 879 | ALEX DAHLSTROM | 00:16:42 | 24 | M | GREENVILLE | SC | 00 NO TEAM | 5 | 2 | 05:23 min/mile |
6 | 606 | HAGOOD GRANTHAM | 00:16:50 | 26 | M | GREENVILLE | SC | 00 NO TEAM | 6 | 3 | 05:25 min/mile |
7 | 415 | DANIEL GUERRERO | 00:17:31 | 26 | M | WILLIAMSTON | SC | TTI | 7 | 4 | 05:39 min/mile |
10 | 840 | GREGORY TEMPEL | 00:18:02 | 28 | M | GREENVILLE | SC | Kemet | 9 | 5 | 05:49 min/mile |
48 | 816 | LAUREN WHITESIDE | 00:21:00 | 22 | F | GREENVILLE | SC | 00 NO TEAM | 4 | 1 | 06:46 min/mile |
68 | 760 | AMBER SPENCER | 00:21:35 | 29 | F | PORT ROYAL | SC | 00 NO TEAM | 6 | 2 | 06:57 min/mile |
93 | 174 | CLAIRE LANG | 00:22:42 | 24 | F | GREENVILLE | SC | GE | 12 | 3 | 07:19 min/mile |
102 | 663 | RACHEL LARSON | 00:22:54 | 27 | F | GREENVILLE | SC | 00 NO TEAM | 16 | 4 | 07:23 min/mile |
115 | 412 | BRITNEY GIRYLUK | 00:23:23 | 27 | F | EASLEY | SC | TTI | 18 | 5 | 07:32 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 34 | MICHAEL ASIRE | 00:17:45 | 32 | M | GREENVILLE | SC | BJU | 8 | 1 | 05:43 min/mile |
12 | 79 | ANDY WALLS | 00:18:31 | 31 | M | PIEDMONT | SC | BMW | 11 | 2 | 05:58 min/mile |
13 | 408 | ANDREW BIEBER | 00:18:57 | 31 | M | GREER | SC | Total Aspect Design | 12 | 3 | 06:06 min/mile |
16 | 381 | ADRIANO MAURI | 00:19:03 | 32 | M | DUNCAN | SC | Proterra | 15 | 4 | 06:08 min/mile |
21 | 51 | GARRETT BOUNDS | 00:19:25 | 31 | M | GREENVILLE | SC | BMW | 20 | 5 | 06:15 min/mile |
69 | 132 | ALLISON RICHMOND | 00:21:43 | 39 | F | GREENVILLE | SC | Dority & Manning | 7 | 1 | 07:00 min/mile |
71 | 368 | BETH TRENOR | 00:21:48 | 34 | F | GREENVILLE | SC | Milliken | 8 | 2 | 07:01 min/mile |
75 | 861 | PAGE BRIDGES | 00:22:00 | 33 | F | GREENVILLE | SC | GHS | 9 | 3 | 07:05 min/mile |
78 | 327 | MORGANE RETO | 00:22:06 | 35 | F | GREER | SC | Michelin | 11 | 4 | 07:07 min/mile |
133 | 930 | ANNELIES VAN HECKE | 00:24:01 | 33 | F | GREER | SC | Michelin | 23 | 5 | 07:44 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 674 | CHRIS MARKWELL | 00:18:59 | 40 | M | GREENVILLE | SC | 00 NO TEAM | 13 | 1 | 06:07 min/mile |
35 | 241 | TRIGG BOWLIN | 00:20:24 | 41 | M | GREENVILLE | SC | Global Lending Services | 33 | 2 | 06:34 min/mile |
36 | 165 | DAVID KAJDI | 00:20:24 | 47 | M | TAYLORS | SC | GE | 34 | 3 | 06:34 min/mile |
47 | 284 | KEVIN LYNN | 00:20:59 | 48 | M | PIEDMONT | SC | Kemet | 44 | 4 | 06:46 min/mile |
53 | 459 | MARKUS REITER | 00:21:04 | 45 | M | SIMPSONVILLE | SC | ZF | 49 | 5 | 06:47 min/mile |
60 | 385 | DEBBY TINDALL-COMBS | 00:21:20 | 47 | F | EASLEY | SC | Proterra | 5 | 1 | 06:52 min/mile |
76 | 322 | SUSAN JONES-MORGAN | 00:22:01 | 47 | F | SIMPSONVILLE | SC | Michelin | 10 | 2 | 07:06 min/mile |
94 | 954 | ROSE FYOCK | 00:22:43 | 47 | F | GREENVILLE | SC | 00 NO TEAM | 13 | 3 | 07:19 min/mile |
98 | 252 | LARA SHAW | 00:22:47 | 46 | F | GREENVILLE | SC | Greenville County Schools | 15 | 4 | 07:20 min/mile |
139 | 1005 | LUDWIG DONIA | 00:24:09 | 42 | F | 25 | 5 | 07:47 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 331 | BOB SEEDLOCK | 00:19:48 | 51 | M | SIMPSONVILLE | SC | Michelin | 24 | 1 | 06:23 min/mile |
52 | 77 | MICHAEL STROEBEL | 00:21:03 | 50 | M | SIMPSONVILLE | SC | BMW | 48 | 2 | 06:47 min/mile |
70 | 42 | DAVE VANDEVENTER | 00:21:46 | 57 | M | EASLEY | SC | BJU | 63 | 3 | 07:01 min/mile |
72 | 420 | ANTHONY SORRELLS | 00:21:51 | 58 | M | PICKENS | SC | TTI | 64 | 4 | 07:02 min/mile |
74 | 426 | TOM JOHNSON | 00:21:56 | 58 | M | GREENVILLE | SC | YMCA of Greenville | 66 | 5 | 07:04 min/mile |
113 | 315 | CAROL CASPARY | 00:23:22 | 59 | F | SIMPSONVILLE | SC | Michelin | 17 | 1 | 07:32 min/mile |
161 | 108 | MARI STEINBACH | 00:24:44 | 56 | F | GREENVILLE | SC | City of Greenville | 33 | 2 | 07:58 min/mile |
216 | 582 | REBECCA FROASS | 00:26:18 | 59 | F | BALTIMORE | MD | 00 NO TEAM | 50 | 3 | 08:29 min/mile |
273 | 61 | SYLVIA GRIEGO | 00:27:13 | 53 | F | GREENVILLE | SC | BMW | 80 | 4 | 08:46 min/mile |
277 | 64 | ANNE KELLEY | 00:27:26 | 50 | F | MOORE | SC | BMW | 81 | 5 | 08:50 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 193 | MIKE SULLIVAN | 00:20:19 | 61 | M | SIMPSONVILLE | SC | GE | 31 | 1 | 06:33 min/mile |
103 | 40 | VERNON RUTHERFORD | 00:22:54 | 62 | M | GREENVILLE | SC | BJU | 87 | 2 | 07:23 min/mile |
145 | 386 | BILL CARRY | 00:24:23 | 63 | M | SPARTANBURG | SC | Rieter | 118 | 3 | 07:51 min/mile |
147 | 155 | MANUEL CARDENAS | 00:24:32 | 61 | M | SIMPSONVILLE | SC | GE | 119 | 4 | 07:54 min/mile |
164 | 318 | JIM FORTNER | 00:24:53 | 62 | M | GREENVILLE | SC | Michelin | 131 | 5 | 08:01 min/mile |
142 | 888 | JUDY WALLS | 00:24:17 | 60 | F | PIEDMONT | SC | 00 NO TEAM | 26 | 1 | 07:50 min/mile |
235 | 435 | CATHERINE BERGIN | 00:26:34 | 61 | F | FOUNTAIN INN | SC | ZF | 60 | 2 | 08:34 min/mile |
385 | 919 | PATTY MURTON | 00:30:33 | 64 | F | NAPLES | FL | 00 NO TEAM | 138 | 3 | 09:51 min/mile |
410 | 342 | SHARON FREE | 00:31:10 | 61 | F | CHESNEE | SC | Milliken | 154 | 4 | 10:03 min/mile |
453 | 176 | DIANE LORENZ | 00:32:01 | 62 | F | PITTSBURGH | PA | GE | 180 | 5 | 10:19 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
245 | 707 | LINNY MOORE | 00:26:50 | 72 | M | GREER | SC | 00 NO TEAM | 179 | 1 | 08:39 min/mile |
564 | 643 | JOHN JOHNSON | 00:35:38 | 72 | M | GREENVILLE | SC | 00 NO TEAM | 313 | 2 | 11:29 min/mile |
636 | 818 | GEORGE WILLIAMS | 00:39:15 | 74 | M | SIMPSONVILLE | SC | 00 NO TEAM | 336 | 3 | 12:39 min/mile |
659 | 35 | GEORGE COLLINS | 00:41:00 | 73 | M | TAYLORS | SC | BJU | 346 | 4 | 13:13 min/mile |
675 | 319 | GUENTER FULL | 00:41:48 | 79 | M | SIMPSONVILLE | SC | Michelin | 350 | 5 | 13:29 min/mile |
444 | 876 | JOAN MULVIHILL | 00:31:44 | 74 | F | GREENVILLE | SC | 00 NO TEAM | 174 | 1 | 10:14 min/mile |
540 | 82 | MONIKA WELLS | 00:34:40 | 72 | F | GREER | SC | BMW | 234 | 2 | 11:10 min/mile |
692 | 259 | JOY BAILEY | 00:42:46 | 73 | F | GREENVILLE | SC | Joy Real Estate | 340 | 3 | 13:47 min/mile |
749 | 614 | SANDRA HARRINGTON | 00:48:18 | 77 | F | GREER | SC | 00 NO TEAM | 382 | 4 | 15:34 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|
Race Info
- Participants:
- 819
- Last Updated:
- 5/13/2019 7:19:34 AM
All awards are done by Gun Time. Thanks!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
27 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 819
Male |
Total Finishers | Avg Pace |
---|---|---|
379 | 09:23 |
Female |
Total Finishers | Avg Pace |
---|---|---|
440 | 11:36 |