Race Results for…
2019 Run4Life 5k
November 02, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 770 | MATT SHOCK | 00:16:04 | 05:10 min/mile | GREENVILLE | 37 |
2 | 257 | MARCOS GARCIA-ALVAREZ | 00:19:59 | 06:26 min/mile | GREENVILLE | 42 |
3 | 630 | KEVIN GOEHRING | 00:20:28 | 06:36 min/mile | SIMPSONVILLE | 57 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 470 | LYDIA DAVIS | 00:19:01 | 06:08 min/mile | GREENVILLE | 27 |
2 | 419 | JILL DAY | 00:21:15 | 06:51 min/mile | GREENVILLE | 43 |
3 | 620 | TRACEY ASHALL | 00:22:04 | 07:07 min/mile | GREENVILLE | 46 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | MATT SHOCK | 00:16:04 | 05:10 min/mile | 37 | O/A | M | 1 | GREENVILLE | SC | |
2 | 470 | LYDIA DAVIS | 00:19:01 | 06:08 min/mile | 27 | O/A | F | 1 | GREENVILLE | SC | |
3 | 257 | MARCOS GARCIA-ALVAREZ | 00:19:59 | 06:26 min/mile | 42 | O/A | M | 2 | GREENVILLE | SC | Metromont |
4 | 630 | KEVIN GOEHRING | 00:20:28 | 06:36 min/mile | 57 | O/A | M | 3 | SIMPSONVILLE | SC | |
5 | 691 | ARTHUR BISHOP | 00:20:36 | 06:38 min/mile | 17 | 1 | M | 4 | GREENVILLE | SC | |
6 | 589 | CHRISTOPHER CAMPEN | 00:20:37 | 06:39 min/mile | 37 | 1 | M | 5 | GREENVILLE | SC | CIOS Moving On |
7 | 707 | WILLIAM TAYLOR | 00:20:37 | 06:39 min/mile | 22 | 1 | M | 6 | GREENVILLE | SC | |
8 | 419 | JILL DAY | 00:21:15 | 06:51 min/mile | 43 | O/A | F | 2 | GREENVILLE | SC | United Community Bank |
9 | 746 | JASON LEWIS | 00:21:21 | 06:53 min/mile | 40 | 1 | M | 7 | GREENVILLE | SC | |
10 | 486 | JOHN FURNELL | 00:21:30 | 06:56 min/mile | 54 | 1 | M | 8 | SIMPSONVILLE | SC | |
11 | 542 | LIAM NOVAK | 00:21:48 | 07:01 min/mile | 11 | 1 | M | 9 | SIMPSONVILLE | SC | |
12 | 620 | TRACEY ASHALL | 00:22:04 | 07:07 min/mile | 46 | O/A | F | 3 | GREENVILLE | SC | |
13 | 192 | BRIAN SEVERA | 00:22:12 | 07:09 min/mile | 52 | 2 | M | 10 | WAKE FOREST | NC | GHS ITOR/Cancer Prevention |
14 | 312 | BRISTEN HAVIRD | 00:22:16 | 07:10 min/mile | 17 | 2 | M | 11 | WILLIAMSTON | SC | Release The Kraken Runs |
15 | 564 | SUSI SMITH | 00:22:22 | 07:12 min/mile | 59 | 1 | F | 4 | GREENVILLE | SC | |
16 | 533 | ADAM MOSS | 00:22:23 | 07:13 min/mile | 35 | 2 | M | 12 | GREER | SC | |
17 | 180 | SAM SUTTON | 00:22:30 | 07:15 min/mile | 9 | 1 | M | 13 | SIMPSONVILLE | SC | Five Oaks Academy |
18 | 779 | STANLEE WAHL | 00:22:32 | 07:16 min/mile | 32 | 3 | M | 14 | SIMPSONVILLE | SC | |
19 | 414 | ALYSSA WHALEY | 00:22:34 | 07:16 min/mile | 21 | 1 | F | 5 | GREENVILLE | SC | TFSE |
20 | 765 | JAYDEN J MEDINA | 00:22:34 | 07:16 min/mile | 9 | 2 | M | 15 | FOUNTAIN INN | SC | |
21 | 411 | NICK MARKS | 00:22:35 | 07:17 min/mile | 20 | 2 | M | 16 | GREENVILLE | SC | TFSE |
22 | 454 | DIEGO BONARDI | 00:22:38 | 07:18 min/mile | 44 | 2 | M | 17 | SIMPSONVILLE | SC | |
23 | 452 | ANDY BETZ | 00:22:40 | 07:18 min/mile | 33 | 4 | M | 18 | GREENVILLE | SC | |
24 | 297 | MATTHEW MACCARONI | 00:22:43 | 07:19 min/mile | 46 | 3 | M | 19 | GREENVILLE | SC | RealOptimistic for a Cure |
25 | 629 | JONATHAN FISCHER | 00:22:48 | 07:21 min/mile | 36 | 5 | M | 20 | GREENVILLE | SC | |
26 | 475 | KYLE DUFORD | 00:22:57 | 07:24 min/mile | 45 | 4 | M | 21 | GREENVILLE | SC | |
27 | 303 | JULIAN NEXSEN | 00:22:59 | 07:24 min/mile | 32 | 6 | M | 22 | GREENVILLE | SC | RealOptimistic for a Cure |
28 | 771 | TOM HEGARTY | 00:23:06 | 07:27 min/mile | 50 | 3 | M | 23 | STONEHAM | MA | |
29 | 566 | DAVID SPARK | 00:23:08 | 07:27 min/mile | 70 | 1 | M | 24 | GREENVILLE | SC | |
30 | 125 | SUANNE HALL | 00:23:11 | 07:28 min/mile | 55 | 2 | F | 6 | GREENVILLE | SC | Connie's Warriors |
31 | 464 | JOSEPH CRISMAN | 00:23:16 | 07:30 min/mile | 27 | 3 | M | 25 | GREENVILLE | SC | |
32 | 468 | ROO DANIELS | 00:23:19 | 07:31 min/mile | 25 | 4 | M | 26 | GREENVILLE | SC | |
33 | 144 | JOHN FOWBLE | 00:23:23 | 07:32 min/mile | 25 | 5 | M | 27 | ATLANTA | GA | Dawgs 4 Life |
34 | 521 | GEORGE LUKE | 00:23:24 | 07:32 min/mile | 79 | 2 | M | 28 | GREENVILLE | SC | |
35 | 495 | W. GLUCK | 00:23:30 | 07:34 min/mile | 62 | 1 | M | 29 | GREENVILLE | SC | |
36 | 457 | MEAGHAN CARRIGAN | 00:23:36 | 07:36 min/mile | 25 | 2 | F | 7 | GREENVILLE | SC | |
37 | 142 | JACK COLLINS | 00:23:42 | 07:38 min/mile | 29 | 6 | M | 30 | GREENVILLE | SC | Dawgs 4 Life |
38 | 578 | JOHNATHON WHEATLEY | 00:23:48 | 07:40 min/mile | 40 | 5 | M | 31 | PIEDMONT | SC | |
39 | 453 | ELIZABETH BOERGER | 00:23:48 | 07:40 min/mile | 29 | 3 | F | 8 | PIEDMONT | SC | |
40 | 432 | JOHN HAMRICK | 00:23:52 | 07:41 min/mile | 32 | 7 | M | 32 | GREENVILLE | SC | YMCA of Greenville |
41 | 266 | CHASE PHILLIPS | 00:23:53 | 07:42 min/mile | 37 | 8 | M | 33 | GREENVILLE | SC | Pathology Consultants |
42 | 308 | MATHEW CRADDOCK | 00:24:04 | 07:45 min/mile | 46 | 6 | M | 34 | PIEDMONT | SC | Release The Kraken Runs |
43 | 692 | ELEANOR BISHOP | 00:24:04 | 07:45 min/mile | 14 | 1 | F | 9 | GREENVILLE | SC | |
44 | 670 | JON SCHRADER | 00:24:13 | 07:48 min/mile | 49 | 7 | M | 35 | GREER | SC | Cherry Bekaert 2019 |
45 | 141 | TESS CLEGG | 00:24:15 | 07:49 min/mile | 25 | 4 | F | 10 | ATLANTA | GA | Dawgs 4 Life |
46 | 775 | SAL PISTONE | 00:24:15 | 07:49 min/mile | 30 | 9 | M | 36 | PHILADELPHIA | PA | |
47 | 438 | PATRICK WARD | 00:24:17 | 07:50 min/mile | 38 | 10 | M | 37 | GREENVILLE | SC | YMCA of Greenville |
48 | 565 | RAY SNELLING | 00:24:19 | 07:50 min/mile | 47 | 8 | M | 38 | GREENVILLE | SC | |
49 | 764 | DOROTHY DOWE | 00:24:21 | 07:51 min/mile | 55 | 3 | F | 11 | GREENVILLE | SC | |
50 | 307 | SCOTT WHITE | 00:24:28 | 07:53 min/mile | 52 | 4 | M | 39 | GREENVILLE | SC | RealOptimistic for a Cure |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 770 | MATT SHOCK | 00:16:04 | 05:10 min/mile | 37 | O/A | M | 1 | GREENVILLE | SC | |
3 | 257 | MARCOS GARCIA-ALVAREZ | 00:19:59 | 06:26 min/mile | 42 | O/A | M | 2 | GREENVILLE | SC | Metromont |
4 | 630 | KEVIN GOEHRING | 00:20:28 | 06:36 min/mile | 57 | O/A | M | 3 | SIMPSONVILLE | SC | |
2 | 470 | LYDIA DAVIS | 00:19:01 | 06:08 min/mile | 27 | O/A | F | 1 | GREENVILLE | SC | |
8 | 419 | JILL DAY | 00:21:15 | 06:51 min/mile | 43 | O/A | F | 2 | GREENVILLE | SC | United Community Bank |
12 | 620 | TRACEY ASHALL | 00:22:04 | 07:07 min/mile | 46 | O/A | F | 3 | GREENVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 180 | SAM SUTTON | 00:22:30 | 07:15 min/mile | 9 | 1 | M | 13 | SIMPSONVILLE | SC | Five Oaks Academy |
20 | 765 | JAYDEN J MEDINA | 00:22:34 | 07:16 min/mile | 9 | 2 | M | 15 | FOUNTAIN INN | SC | |
194 | 375 | CAMERON PARLIER | 00:31:59 | 10:19 min/mile | 9 | 3 | M | 111 | SPARTANBURG | SC | South State Bank |
198 | 731 | STERLING METCALF | 00:32:16 | 10:24 min/mile | 7 | 4 | M | 112 | GREENVILLE | SC | |
288 | 665 | HARRISON RUTH | 00:38:14 | 12:20 min/mile | 10 | 5 | M | 137 | GREENVILLE | SC | Caine Company |
80 | 306 | MEGAN WHITE | 00:26:02 | 08:23 min/mile | 10 | 1 | F | 23 | GREENVILLE | SC | RealOptimistic for a Cure |
142 | 274 | EMMA BRILES | 00:28:55 | 09:19 min/mile | 8 | 2 | F | 51 | GREENVILLE | SC | Primrose School of Greenville |
169 | 435 | GRETCHEN KALE | 00:30:43 | 09:54 min/mile | 10 | 3 | F | 68 | SIMPSONVILLE | SC | YMCA of Greenville |
281 | 743 | GABRIEL SCHMIDT | 00:37:28 | 12:05 min/mile | 7 | 4 | F | 147 | GREENIVLLE | SC | |
330 | 229 | MACIE CARLSON | 00:44:31 | 14:21 min/mile | 3 | 5 | F | 178 | GREENVILLE | SC | KIYATEC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 542 | LIAM NOVAK | 00:21:48 | 07:01 min/mile | 11 | 1 | M | 9 | SIMPSONVILLE | SC | |
52 | 305 | JACKSON WHITE | 00:24:36 | 07:56 min/mile | 12 | 2 | M | 41 | GREENVILLE | SC | RealOptimistic for a Cure |
107 | 607 | KEATON ROBINSON | 00:26:51 | 08:39 min/mile | 12 | 3 | M | 73 | GREER | SC | Fairway Ford |
109 | 236 | SAMUEL HOLMES | 00:26:55 | 08:40 min/mile | 11 | 4 | M | 75 | PIEDMONT | SC | KIYATEC |
132 | 172 | ANDREW MOORE-KING | 00:28:27 | 09:10 min/mile | 11 | 5 | M | 85 | SIMPSONVILLE | SC | Five Oaks Academy |
43 | 692 | ELEANOR BISHOP | 00:24:04 | 07:45 min/mile | 14 | 1 | F | 9 | GREENVILLE | SC | |
58 | 786 | CHARLOTTE METCALF | 00:25:05 | 08:05 min/mile | 11 | 2 | F | 15 | |||
115 | 492 | LAURA SOFIA GIRALDO | 00:27:16 | 08:47 min/mile | 14 | 3 | F | 37 | MAULDIN | SC | |
130 | 232 | CAMILLE HOLMES | 00:28:24 | 09:09 min/mile | 14 | 4 | F | 47 | PIEDMONT | SC | KIYATEC |
177 | 674 | VEGA HUTCHINS | 00:31:03 | 10:00 min/mile | 12 | 5 | F | 73 | GREER | SC | Crawford Strategy |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 691 | ARTHUR BISHOP | 00:20:36 | 06:38 min/mile | 17 | 1 | M | 4 | GREENVILLE | SC | |
14 | 312 | BRISTEN HAVIRD | 00:22:16 | 07:10 min/mile | 17 | 2 | M | 11 | WILLIAMSTON | SC | Release The Kraken Runs |
59 | 592 | RYAN OWENS | 00:25:07 | 08:06 min/mile | 17 | 3 | M | 44 | SIMPSONVILLE | SC | CIOS Moving On |
128 | 231 | ADDISON HOLMES | 00:28:07 | 09:04 min/mile | 17 | 1 | F | 45 | PIEDMONT | SC | KIYATEC |
269 | 69 | ELISE SUTHERLAND | 00:36:23 | 11:44 min/mile | 19 | 2 | F | 137 | GREENVILLE | SC | Cherry Bekaert 2019 |
336 | 77 | ELIZABETH BLACKBURN | 00:45:22 | 14:38 min/mile | 15 | 3 | F | 182 | PIEDMONT | SC | CIOS Moving On |
440 | 676 | CAROLINE GALLMAN | 00:54:27 | 17:33 min/mile | 17 | 4 | F | 251 | SIMPSONVILLE | SC | Do It 4 Dave |
480 | 697 | MADDIE GOFORTH | 00:57:10 | 18:26 min/mile | 15 | 5 | F | 278 | SIMPSONVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 707 | WILLIAM TAYLOR | 00:20:37 | 06:39 min/mile | 22 | 1 | M | 6 | GREENVILLE | SC | |
21 | 411 | NICK MARKS | 00:22:35 | 07:17 min/mile | 20 | 2 | M | 16 | GREENVILLE | SC | TFSE |
31 | 464 | JOSEPH CRISMAN | 00:23:16 | 07:30 min/mile | 27 | 3 | M | 25 | GREENVILLE | SC | |
32 | 468 | ROO DANIELS | 00:23:19 | 07:31 min/mile | 25 | 4 | M | 26 | GREENVILLE | SC | |
33 | 144 | JOHN FOWBLE | 00:23:23 | 07:32 min/mile | 25 | 5 | M | 27 | ATLANTA | GA | Dawgs 4 Life |
19 | 414 | ALYSSA WHALEY | 00:22:34 | 07:16 min/mile | 21 | 1 | F | 5 | GREENVILLE | SC | TFSE |
36 | 457 | MEAGHAN CARRIGAN | 00:23:36 | 07:36 min/mile | 25 | 2 | F | 7 | GREENVILLE | SC | |
39 | 453 | ELIZABETH BOERGER | 00:23:48 | 07:40 min/mile | 29 | 3 | F | 8 | PIEDMONT | SC | |
45 | 141 | TESS CLEGG | 00:24:15 | 07:49 min/mile | 25 | 4 | F | 10 | ATLANTA | GA | Dawgs 4 Life |
56 | 178 | CAROLINE SUTTON | 00:25:04 | 08:05 min/mile | 29 | 5 | F | 14 | SIMPSONVILLE | SC | Five Oaks Academy |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 589 | CHRISTOPHER CAMPEN | 00:20:37 | 06:39 min/mile | 37 | 1 | M | 5 | GREENVILLE | SC | CIOS Moving On |
16 | 533 | ADAM MOSS | 00:22:23 | 07:13 min/mile | 35 | 2 | M | 12 | GREER | SC | |
18 | 779 | STANLEE WAHL | 00:22:32 | 07:16 min/mile | 32 | 3 | M | 14 | SIMPSONVILLE | SC | |
23 | 452 | ANDY BETZ | 00:22:40 | 07:18 min/mile | 33 | 4 | M | 18 | GREENVILLE | SC | |
25 | 629 | JONATHAN FISCHER | 00:22:48 | 07:21 min/mile | 36 | 5 | M | 20 | GREENVILLE | SC | |
54 | 651 | MEAGEN KORNACKI | 00:24:44 | 07:58 min/mile | 36 | 1 | F | 13 | SIMPSONVILLE | SC | Caine Company |
73 | 724 | LEIA NORONHA | 00:25:43 | 08:17 min/mile | 36 | 2 | F | 19 | SIMPSONVILLE | SC | |
75 | 383 | MICHELLE CAIAZZO | 00:25:45 | 08:18 min/mile | 30 | 3 | F | 20 | GREENVILLE | SC | Team Crawford |
78 | 545 | ASHLEY PEARCE | 00:25:51 | 08:20 min/mile | 34 | 4 | F | 21 | GREENVILLE | SC | |
143 | 40 | JANE HARRISON FISHER | 00:29:00 | 09:21 min/mile | 39 | 5 | F | 52 | GREENVILLE | SC | Caine Company |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 746 | JASON LEWIS | 00:21:21 | 06:53 min/mile | 40 | 1 | M | 7 | GREENVILLE | SC | |
22 | 454 | DIEGO BONARDI | 00:22:38 | 07:18 min/mile | 44 | 2 | M | 17 | SIMPSONVILLE | SC | |
24 | 297 | MATTHEW MACCARONI | 00:22:43 | 07:19 min/mile | 46 | 3 | M | 19 | GREENVILLE | SC | RealOptimistic for a Cure |
26 | 475 | KYLE DUFORD | 00:22:57 | 07:24 min/mile | 45 | 4 | M | 21 | GREENVILLE | SC | |
38 | 578 | JOHNATHON WHEATLEY | 00:23:48 | 07:40 min/mile | 40 | 5 | M | 31 | PIEDMONT | SC | |
87 | 439 | SILVIE WARD | 00:26:23 | 08:30 min/mile | 41 | 1 | F | 24 | GREENVILLE | SC | YMCA of Greenville |
91 | 777 | BECKY EASTON | 00:26:30 | 08:32 min/mile | 45 | 2 | F | 26 | ANDERSON | SC | |
96 | 304 | ANDREA WHITE | 00:26:35 | 08:34 min/mile | 48 | 3 | F | 29 | GREENVILLE | SC | RealOptimistic for a Cure |
99 | 123 | ELISSA GIEBELHAUSEN | 00:26:39 | 08:35 min/mile | 41 | 4 | F | 30 | PIEDMONT | SC | Connie's Warriors |
100 | 723 | AIMEE GARRETT | 00:26:39 | 08:35 min/mile | 45 | 5 | F | 31 | GREENVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 486 | JOHN FURNELL | 00:21:30 | 06:56 min/mile | 54 | 1 | M | 8 | SIMPSONVILLE | SC | |
13 | 192 | BRIAN SEVERA | 00:22:12 | 07:09 min/mile | 52 | 2 | M | 10 | WAKE FOREST | NC | GHS ITOR/Cancer Prevention |
28 | 771 | TOM HEGARTY | 00:23:06 | 07:27 min/mile | 50 | 3 | M | 23 | STONEHAM | MA | |
50 | 307 | SCOTT WHITE | 00:24:28 | 07:53 min/mile | 52 | 4 | M | 39 | GREENVILLE | SC | RealOptimistic for a Cure |
62 | 479 | DAVID FEECE | 00:25:09 | 08:06 min/mile | 56 | 5 | M | 46 | GREENWOOD | SC | |
15 | 564 | SUSI SMITH | 00:22:22 | 07:12 min/mile | 59 | 1 | F | 4 | GREENVILLE | SC | |
30 | 125 | SUANNE HALL | 00:23:11 | 07:28 min/mile | 55 | 2 | F | 6 | GREENVILLE | SC | Connie's Warriors |
49 | 764 | DOROTHY DOWE | 00:24:21 | 07:51 min/mile | 55 | 3 | F | 11 | GREENVILLE | SC | |
53 | 153 | NANCY THOMAS | 00:24:42 | 07:58 min/mile | 59 | 4 | F | 12 | GREENVILLE | SC | Dawgs 4 Life |
72 | 124 | AMY GROVER | 00:25:32 | 08:14 min/mile | 50 | 5 | F | 18 | GREENVILLE | SC | Connie's Warriors |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 495 | W. GLUCK | 00:23:30 | 07:34 min/mile | 62 | 1 | M | 29 | GREENVILLE | SC | |
70 | 149 | GLENN PRYOR | 00:25:28 | 08:12 min/mile | 64 | 2 | M | 53 | ALPHARETTA | GA | Dawgs 4 Life |
97 | 520 | KEITH LORENZEN | 00:26:37 | 08:35 min/mile | 60 | 3 | M | 68 | GREENVILLE | SC | |
179 | 68 | ALAN ROBINSON | 00:31:19 | 10:06 min/mile | 60 | 4 | M | 106 | GREENVILLE | SC | Cherry Bekaert 2019 |
219 | 715 | DAVID WILLIAMS | 00:33:36 | 10:50 min/mile | 64 | 5 | M | 118 | GREENVILLE | SC | |
150 | 706 | SHIRLEY SMITH | 00:29:27 | 09:30 min/mile | 60 | 1 | F | 56 | EASLEY | SC | |
256 | 540 | LESA NORRIS | 00:35:34 | 11:28 min/mile | 61 | 2 | F | 128 | GREENVILLE | SC | |
262 | 58 | LYNN WEST | 00:35:58 | 11:36 min/mile | 60 | 3 | F | 132 | GREER | SC | Caine Company |
273 | 277 | SISSY BECK | 00:36:37 | 11:48 min/mile | 63 | 4 | F | 141 | FOUNTAIN INN | SC | Raider Boyz 2 |
324 | 515 | ROBBIN LANIER | 00:43:32 | 14:02 min/mile | 61 | 5 | F | 174 | GREENVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 566 | DAVID SPARK | 00:23:08 | 07:27 min/mile | 70 | 1 | M | 24 | GREENVILLE | SC | |
34 | 521 | GEORGE LUKE | 00:23:24 | 07:32 min/mile | 79 | 2 | M | 28 | GREENVILLE | SC | |
301 | 264 | JOHN JOHNSON | 00:40:00 | 12:54 min/mile | 72 | 3 | M | 142 | GREENVILLE | SC | Pathology Consultants |
376 | 588 | GEORGE ZIMMERMAN | 00:50:33 | 16:18 min/mile | 78 | 4 | M | 169 | GREENVILLE | SC | Caine Company |
379 | 445 | LESTER ANDERSON | 00:50:52 | 16:24 min/mile | 70 | 5 | M | 170 | SIMPSONVILLE | SC | |
316 | 102 | ELAINE NOCKS | 00:42:23 | 13:40 min/mile | 74 | 1 | F | 168 | GREENVILLE | SC | CIOS Moving On |
341 | 47 | CHARLENE PANEK | 00:46:32 | 15:00 min/mile | 70 | 2 | F | 185 | GREER | SC | Caine Company |
351 | 82 | SUSAN CYR | 00:47:25 | 15:17 min/mile | 74 | 3 | F | 190 | GREENVILLE | SC | CIOS Moving On |
391 | 784 | LIB ANN HARRISON | 00:51:22 | 16:34 min/mile | 73 | 4 | F | 218 | GREENVILLE | SC | |
396 | 112 | SUZANNE SPITZER | 00:51:58 | 16:45 min/mile | 72 | 5 | F | 221 | GREENVILLE | SC | CIOS Moving On |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
421 | 504 | DONALD HARRISON | 00:53:41 | 17:19 min/mile | 86 | 1 | M | 183 | GREENVILLE | SC | |
295 | 400 | IRMGARD LOOSER | 00:39:08 | 12:37 min/mile | 81 | 1 | F | 156 | GREENVILLE | SC | Team Heinz |
Race Info
- Participants:
- 579
- Last Updated:
- 11/2/2019 2:55:39 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 579
Male |
Total Finishers | Avg Pace |
---|---|---|
225 | 12:03 |
Female |
Total Finishers | Avg Pace |
---|---|---|
354 | 14:14 |