Race Results for…
2019 Jeremy Blevins Oral Cancer Race
February 02, 2019
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 281 | BEN MISERENDINO | 00:22:45 | 00:22:36 | 07:20 min/mile | FORT MILL | 15 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 335 | CHRISTINE GRIGGS | 00:24:49 | 00:24:46 | 08:00 min/mile | FORT MILL | 44 |
10K
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 2206 | JOHN MAROTTA | 00:44:02 | 00:44:02 | 07:06 min/mile | FORT MILL | 55 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 2199 | HEATHER WEEKS | 00:46:55 | 00:46:54 | 07:34 min/mile | FORT MILL | 28 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | BEN MISERENDINO | 00:22:45 | 00:22:36 | 07:20 min/mile | 15 | 5K | M | FORT MILL | SC | 1 | 1 | O/A |
| 330 | JACOB COREY | 00:23:26 | 00:23:16 | 07:33 min/mile | 14 | 5K | M | TEGA CAY | SC | 2 | 2 | 1 |
| 251 | RONALD GLENN | 00:23:37 | 00:23:34 | 07:37 min/mile | 50 | 5K | M | FORT MILL | SC | 3 | 3 | 1 |
| 306 | STEVE ROBLING | 00:24:02 | 00:23:58 | 07:45 min/mile | 48 | 5K | M | FORT MILL | SC | 4 | 4 | 1 |
| 287 | CALEB MORRIS | 00:24:35 | 00:24:27 | 07:55 min/mile | 14 | 5K | M | FORT MILL | SC | 5 | 5 | 2 |
| 335 | CHRISTINE GRIGGS | 00:24:49 | 00:24:46 | 08:00 min/mile | 44 | 5K | F | FORT MILL | SC | 1 | 6 | O/A |
| 365 | SHURN CHAPMAN | 00:25:34 | 00:25:24 | 08:14 min/mile | 33 | 5K | M | YORK | SC | 6 | 7 | 1 |
| 358 | LANDON KURTZ | 00:25:41 | 00:25:41 | 08:17 min/mile | 13 | 5K | M | FT MILL | SC | 7 | 8 | 3 |
| 260 | SHANNON HOWLAND | 00:25:50 | 00:25:46 | 08:20 min/mile | 33 | 5K | F | ROCK HILL | SC | 2 | 9 | 1 |
| 297 | KAILEY PICKITT | 00:26:24 | 00:26:20 | 08:30 min/mile | 24 | 5K | F | FORT MILL | SC | 3 | 10 | 1 |
| 301 | TIM REILLY | 00:27:00 | 00:26:41 | 08:42 min/mile | 41 | 5K | M | FORT MILL | SC | 8 | 11 | 2 |
| 299 | SAM PIERCE | 00:27:29 | 00:26:59 | 08:51 min/mile | 31 | 5K | M | FORT MILL | SC | 9 | 12 | 2 |
| 328 | MIA ZOOK | 00:28:11 | 00:28:09 | 09:05 min/mile | 10 | 5K | F | FORT MILL | SC | 4 | 13 | 1 |
| 327 | KEVIN ZOOK | 00:28:14 | 00:28:12 | 09:06 min/mile | 43 | 5K | M | FORT MILL | SC | 10 | 14 | 3 |
| 298 | RACHEL PIERCE | 00:28:22 | 00:27:54 | 09:09 min/mile | 30 | 5K | F | FORT MILL | SC | 5 | 15 | 2 |
| 344 | SARAH SWOOPE | 00:28:40 | 00:28:40 | 09:14 min/mile | 12 | 5K | F | ROCK HILL | SC | 6 | 16 | 2 |
| 347 | SHANNON NIJOKA | 00:28:49 | 00:28:43 | 09:17 min/mile | 40 | 5K | F | FORT MILL | SC | 7 | 17 | 1 |
| 279 | ASHLEY METTEN | 00:29:17 | 00:28:49 | 09:26 min/mile | 25 | 5K | F | CHARLOTTE | NC | 8 | 18 | 2 |
| 259 | DANIEL HOSTRANDER | 00:29:17 | 00:28:49 | 09:26 min/mile | 29 | 5K | M | CHARLOTTE | NC | 11 | 19 | 1 |
| 324 | JEN WETZEL | 00:29:47 | 00:29:36 | 09:36 min/mile | 39 | 5K | F | FORT MILL | SC | 9 | 20 | 3 |
| 323 | BRIAN WETZEL | 00:29:52 | 00:29:41 | 09:38 min/mile | 42 | 5K | M | FORT MILL | SC | 12 | 21 | 4 |
| 346 | DANIELLE PATTERSON | 00:29:57 | 00:29:53 | 09:39 min/mile | 38 | 5K | F | FORT MILL | SC | 10 | 22 | 4 |
| 322 | JANINE VAZQUEZ | 00:30:12 | 00:30:11 | 09:44 min/mile | 27 | 5K | F | ROCK HILL | SC | 11 | 23 | 3 |
| 288 | LAUREN MULL | 00:30:14 | 00:29:58 | 09:45 min/mile | 13 | 5K | F | FORT MILL | SC | 12 | 24 | 3 |
| 341 | LARRY SMITH | 00:30:18 | 00:30:06 | 09:46 min/mile | 58 | 5K | M | CHARLOTTE | NC | 13 | 25 | 2 |
| 353 | JAMIE CARNEY | 00:30:38 | 00:30:19 | 09:52 min/mile | 41 | 5K | F | FT MILL | SC | 13 | 26 | 2 |
| 352 | GAVIN CARNEY | 00:30:40 | 00:30:20 | 09:53 min/mile | 12 | 5K | M | FT MILL | SC | 14 | 27 | 4 |
| 326 | BRIAN WISNIEWSKI | 00:30:58 | 00:30:38 | 09:59 min/mile | 15 | 5K | M | FORT MILL | SC | 15 | 28 | 1 |
| 222 | KRYSTA BRYAN | 00:31:01 | 00:30:41 | 10:00 min/mile | 42 | 5K | F | FORT MILL | SC | 14 | 29 | 3 |
| 224 | PAYTON BRYAN | 00:31:02 | 00:30:41 | 10:00 min/mile | 11 | 5K | F | FORT MILL | SC | 15 | 30 | 4 |
| 350 | BRIAN BARGER | 00:31:04 | 00:30:31 | 10:01 min/mile | 43 | 5K | M | FORT MILL | SC | 16 | 31 | 5 |
| 270 | JASON LODEN | 00:31:05 | 00:31:05 | 10:01 min/mile | 47 | 5K | M | CHARLOTTE | NC | 17 | 32 | 6 |
| 223 | MATTHEW BRYAN | 00:31:16 | 00:30:51 | 10:05 min/mile | 42 | 5K | M | FORT MILL | SC | 18 | 33 | 7 |
| 207 | MONICA BELK | 00:31:32 | 00:31:22 | 10:10 min/mile | 44 | 5K | F | FORT MILL | SC | 16 | 34 | 4 |
| 289 | RIVER MULLETT | 00:31:57 | 00:31:57 | 10:18 min/mile | 7 | 5K | M | FORT MILL | SC | 19 | 35 | 5 |
| 320 | SETON TUCKER | 00:32:05 | 00:31:47 | 10:20 min/mile | 47 | 5K | F | FORT MILL | SC | 17 | 36 | 5 |
| 319 | LEN TUCKER | 00:32:05 | 00:32:05 | 10:20 min/mile | 46 | 5K | M | FORT MILL | SC | 20 | 37 | 8 |
| 359 | NIGEL FRIERSON | 00:32:16 | 00:32:06 | 10:24 min/mile | 26 | 5K | M | ROCK HILL | SC | 21 | 38 | 2 |
| 227 | RICK CAIN | 00:32:16 | 00:32:09 | 10:24 min/mile | 65 | 5K | M | ROCK HILL | SC | 22 | 39 | 1 |
| 314 | SUSANNA STUART | 00:32:47 | 00:32:33 | 10:34 min/mile | 46 | 5K | F | FORT MILL | SC | 18 | 40 | 6 |
| 218 | JAMES BRADLEY | 00:33:00 | 00:32:45 | 10:38 min/mile | 37 | 5K | M | FORT MILL | SC | 23 | 41 | 3 |
| 217 | HANNAH BRADLEY | 00:33:01 | 00:32:45 | 10:39 min/mile | 12 | 5K | F | FORT MILL | SC | 19 | 42 | 5 |
| 317 | DAVID SWENSON | 00:33:03 | 00:32:52 | 10:39 min/mile | 48 | 5K | M | FORT MILL | SC | 24 | 43 | 9 |
| 316 | ANNA SWENSON | 00:33:04 | 00:32:54 | 10:40 min/mile | 43 | 5K | F | FORT MILL | SC | 20 | 44 | 7 |
| 336 | TERESA RIMMER | 00:33:04 | 00:32:50 | 10:40 min/mile | 49 | 5K | F | FORT MILL | SC | 21 | 45 | 8 |
| 361 | TERRELL CALLAHAM | 00:33:23 | 00:33:19 | 10:46 min/mile | 40 | 5K | F | ROCK HILL | SC | 22 | 46 | 9 |
| 240 | SARAH DONLEVY | 00:33:51 | 00:33:34 | 10:55 min/mile | 39 | 5K | F | FORT MILL | SC | 23 | 47 | 5 |
| 354 | BURNLEY HUNT | 00:33:57 | 00:33:56 | 10:57 min/mile | 13 | 5K | F | FT MILL | SC | 24 | 48 | 6 |
| 338 | LEIGH SOPEL | 00:34:01 | 00:33:38 | 10:58 min/mile | 43 | 5K | F | FORT MILL | SC | 25 | 49 | 10 |
| 250 | KATHRYN GLENN | 00:34:05 | 00:33:50 | 10:59 min/mile | 43 | 5K | F | FORT MILL | SC | 26 | 50 | 11 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | BEN MISERENDINO | 00:22:45 | 00:22:36 | 07:20 min/mile | 15 | 5K | M | FORT MILL | SC | 1 | 1 | O/A |
| 335 | CHRISTINE GRIGGS | 00:24:49 | 00:24:46 | 08:00 min/mile | 44 | 5K | F | FORT MILL | SC | 1 | 6 | O/A |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | JACOB COREY | 00:23:26 | 00:23:16 | 07:33 min/mile | 14 | 5K | M | TEGA CAY | SC | 2 | 2 | 1 |
| 328 | MIA ZOOK | 00:28:11 | 00:28:09 | 09:05 min/mile | 10 | 5K | F | FORT MILL | SC | 4 | 13 | 1 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | BRIAN WISNIEWSKI | 00:30:58 | 00:30:38 | 09:59 min/mile | 15 | 5K | M | FORT MILL | SC | 15 | 28 | 1 |
| 2194 | SAVANNAH SEEGARS | 00:37:29 | 00:37:29 | 12:05 min/mile | 19 | 5K | F | FORT LAWN | SC | 40 | 72 | 1 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | DANIEL HOSTRANDER | 00:29:17 | 00:28:49 | 09:26 min/mile | 29 | 5K | M | CHARLOTTE | NC | 11 | 19 | 1 |
| 297 | KAILEY PICKITT | 00:26:24 | 00:26:20 | 08:30 min/mile | 24 | 5K | F | FORT MILL | SC | 3 | 10 | 1 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | SHURN CHAPMAN | 00:25:34 | 00:25:24 | 08:14 min/mile | 33 | 5K | M | YORK | SC | 6 | 7 | 1 |
| 260 | SHANNON HOWLAND | 00:25:50 | 00:25:46 | 08:20 min/mile | 33 | 5K | F | ROCK HILL | SC | 2 | 9 | 1 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | STEVE ROBLING | 00:24:02 | 00:23:58 | 07:45 min/mile | 48 | 5K | M | FORT MILL | SC | 4 | 4 | 1 |
| 347 | SHANNON NIJOKA | 00:28:49 | 00:28:43 | 09:17 min/mile | 40 | 5K | F | FORT MILL | SC | 7 | 17 | 1 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | RONALD GLENN | 00:23:37 | 00:23:34 | 07:37 min/mile | 50 | 5K | M | FORT MILL | SC | 3 | 3 | 1 |
| 291 | KIMBERLY NOLL | 00:34:13 | 00:33:53 | 11:02 min/mile | 52 | 5K | F | FORT MILL | SC | 27 | 52 | 1 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | RICK CAIN | 00:32:16 | 00:32:09 | 10:24 min/mile | 65 | 5K | M | ROCK HILL | SC | 22 | 39 | 1 |
| 342 | SANDRA REDFERN | 00:34:33 | 00:34:31 | 11:08 min/mile | 60 | 5K | F | CHARLOTTE | NC | 28 | 55 | 1 |
Race Info
- Participants:
- 181
- Last Updated:
- 2/2/2019 11:17:37 AM
AgeGroups are calculated by Gun time!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
50 - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
5K - 135
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 49 | 11:16 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 86 | 12:52 |
10K - 46
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 18 | 09:50 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 28 | 09:41 |