Race Results for…
10th Annual Independence Day Run

July 04, 2019 Results presented by SVE Timing East and timed by SVE Timing East
Participants:
802
Last Updated:
7/5/2019 8:29:33 AM
Stats

Leaderboards

Jump to a Leaderboard

RUNNING-5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2876 ANDREW BREWER 00:16:05 00:16:05 05:11 min/mile SOUTH JORDAN 23
2 2857 WILLIAM IAN HARRISON 00:16:13 00:16:12 05:13 min/mile 17
3 2313 MATTHEW SINGLETON 00:16:40 00:16:40 05:22 min/mile 15
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2103 CAMERON CHAPLEN 00:19:51 00:19:50 06:23 min/mile NEW HAVEN 23
2 2657 BRIDGET HOLT 00:20:15 00:20:11 06:30 min/mile CROFTON 41
3 2683 ALYSSA WAIBEL 00:20:42 00:20:38 06:39 min/mile CONWAY 21

Overall Results

Tip: Swipe the results table to view more.
792 entrants …
Running-5K Results
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2876 ANDREW BREWER 00:16:05 00:16:05 23 RUNNING-5K M SOUTH JORDAN UT 1 1 O/A 05:11 min/mile
2857 WILLIAM IAN HARRISON 00:16:13 00:16:12 17 RUNNING-5K M 2 2 O/A 05:13 min/mile
2313 MATTHEW SINGLETON 00:16:40 00:16:40 15 RUNNING-5K M 3 3 O/A 05:22 min/mile
2773 KYLE O'BRIEN 00:16:45 00:16:44 30 RUNNING-5K M WESTMINSTER CO 4 4 1 05:23 min/mile
2727 COLBY BURCHAM 00:16:48 00:16:48 17 RUNNING-5K M MIDLOTHIAN VA 5 5 1 05:25 min/mile
2217 DEVON LITTLE 00:16:51 00:16:51 23 RUNNING-5K M PITTSBURGH PA 6 6 1 05:26 min/mile
2285 JACOB KOONTZ 00:17:00 00:17:00 16 RUNNING-5K M 7 7 2 05:29 min/mile
2314 ANDREW POLUSNIAK 00:17:23 00:17:22 16 RUNNING-5K M 8 8 3 05:36 min/mile
2750 BRYAN WAGNER 00:17:30 00:17:30 35 RUNNING-5K M LAWRENCEBURG IN 9 9 1 05:38 min/mile
2565 JUSTIN HAYES 00:17:33 00:17:32 16 RUNNING-5K M 10 10 4 05:39 min/mile
2309 WILLIAM THOMPKINS 00:17:48 00:17:44 18 RUNNING-5K M CONWAY SC 11 11 5 05:43 min/mile
2171 JOSH VAJOCZKI 00:17:46 00:17:45 27 RUNNING-5K M 12 12 1 05:43 min/mile
2941 WILLIAM GRAY III 00:18:18 00:18:16 17 RUNNING-5K M ARLINGTON VA 13 13 6 05:53 min/mile
2415 JACOB LAUPAN 00:18:42 00:18:42 16 RUNNING-5K M 14 14 7 06:01 min/mile
2723 CHRIS SHEFTIC 00:18:47 00:18:46 57 RUNNING-5K M SURFSIDE BEACH SC 15 15 O/A 06:03 min/mile
2151 ASHER PATINO 00:18:58 00:18:58 15 RUNNING-5K M CONWAY SC 16 16 8 06:07 min/mile
2448 STEPHEN SANCHES 00:19:03 00:19:03 16 RUNNING-5K M 17 17 9 06:08 min/mile
2698 NICK SLACHTA 00:19:21 00:19:15 46 RUNNING-5K M LEBANON PA 18 18 1 06:12 min/mile
2701 AARON KIDD 00:19:20 00:19:18 12 RUNNING-5K M 19 19 1 06:13 min/mile
2300 DENVER ROGALLA 00:19:23 00:19:22 28 RUNNING-5K M MYRTLE BEACH SC 20 20 2 06:14 min/mile
2229 DEREK MAY 00:19:39 00:19:36 40 RUNNING-5K M MYRTLE BEACH SC 21 21 1 06:19 min/mile
2793 MICHAEL MIGLIACCIO 00:19:39 00:19:37 19 RUNNING-5K M MYRTLE BEACH SC 22 22 10 06:19 min/mile
2742 KEVIN BURCHAM 00:19:43 00:19:42 47 RUNNING-5K M GLEN ALLEN VA 23 23 2 06:21 min/mile
2747 BRYAN WAGNER 00:19:50 00:19:48 41 RUNNING-5K M EVANSTON IL 24 24 2 06:23 min/mile
2103 CAMERON CHAPLEN 00:19:51 00:19:50 23 RUNNING-5K F NEW HAVEN CT 1 25 O/A 06:23 min/mile
2048 CONNOR PULS 00:20:03 00:20:01 15 RUNNING-5K M 25 26 11 06:27 min/mile
2303 REILLY MEHEGAN 00:20:04 00:20:03 14 RUNNING-5K M KNOXVILLE TN 26 27 2 06:28 min/mile
2570 JOE QUATRINI 00:20:11 00:20:09 42 RUNNING-5K M 27 28 3 06:30 min/mile
2349 ADAM JACOBS 00:20:12 00:20:10 26 RUNNING-5K M MYRTLE BEACH SC 28 29 3 06:30 min/mile
2657 BRIDGET HOLT 00:20:15 00:20:11 41 RUNNING-5K F CROFTON MD 2 30 O/A 06:30 min/mile
2654 JUSTIN BREWER 00:20:26 00:20:23 29 RUNNING-5K M DAVIDSON NC 29 31 4 06:34 min/mile
2861 ILIA KOSAREV 00:20:32 00:20:31 25 RUNNING-5K M MYRTLE BEACH SC 30 32 5 06:37 min/mile
2683 ALYSSA WAIBEL 00:20:42 00:20:38 21 RUNNING-5K F CONWAY SC 3 33 O/A 06:39 min/mile
2299 KENNETH HOUGHTON 00:21:11 00:21:07 53 RUNNING-5K M MYRTLE BEACH SC 31 34 1 06:48 min/mile
2697 J.J. THOMAS 00:21:15 00:21:09 37 RUNNING-5K M KNOXVILLE TN 32 35 2 06:49 min/mile
2878 BRIAN ELMORE 00:21:14 00:21:10 28 RUNNING-5K M 33 36 6 06:49 min/mile
2104 DAVE FAHEY 00:21:21 00:21:14 30 RUNNING-5K M NURNEY ROAD Kildare 34 37 2 06:50 min/mile
2900 DANIEL GAO 00:21:29 00:21:15 16 RUNNING-5K M 35 38 12 06:51 min/mile
2722 ROLAND LESLIE 00:21:21 00:21:17 12 RUNNING-5K M 36 39 3 06:51 min/mile
2868 TIM SHEA 00:21:20 00:21:17 57 RUNNING-5K M PISGAH FOREST NC 37 40 1 06:51 min/mile
2205 BRYAN TOWLE 00:21:26 00:21:24 36 RUNNING-5K M DOVER NH 38 41 3 06:54 min/mile
2054 TIM MABE 00:21:28 00:21:24 39 RUNNING-5K M 39 42 4 06:54 min/mile
2186 CHRIS SPIKER 00:21:30 00:21:28 27 RUNNING-5K M MYRTLE BEACH SC 40 43 7 06:55 min/mile
2331 RYAN RIGGAN 00:21:39 00:21:29 36 RUNNING-5K M 41 44 5 06:55 min/mile
2252 MICHELLE FEATHERS 00:21:33 00:21:29 41 RUNNING-5K F MYRTLE BEACH SC 4 45 O/A 06:55 min/mile
2020 WALKER LILLY 00:21:42 00:21:31 16 RUNNING-5K M FLORENCE SC 42 46 13 06:56 min/mile
2902 JUSTIN POLAND 00:21:49 00:21:34 17 RUNNING-5K M 43 47 14 06:57 min/mile
2552 DEEGAN ROSS 00:21:43 00:21:38 14 RUNNING-5K M 44 48 4 06:58 min/mile
2696 KRISTEN ANGERER 00:21:54 00:21:46 39 RUNNING-5K F FORT MILL SC 5 49 1 07:01 min/mile
2413 MICHAEL TIERNEY 00:21:51 00:21:47 31 RUNNING-5K M 45 50 3 07:01 min/mile
792 entrants …

Masters Results

Tip: Swipe the results table to view more.
395 entrants …
Masters Results
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2723 CHRIS SHEFTIC 00:18:47 00:18:46 57 RUNNING-5K M SURFSIDE BEACH SC 15 15 O/A 06:03 min/mile
2698 NICK SLACHTA 00:19:21 00:19:15 46 RUNNING-5K M LEBANON PA 18 18 1 06:12 min/mile
2229 DEREK MAY 00:19:39 00:19:36 40 RUNNING-5K M MYRTLE BEACH SC 21 21 1 06:19 min/mile
2742 KEVIN BURCHAM 00:19:43 00:19:42 47 RUNNING-5K M GLEN ALLEN VA 23 23 2 06:21 min/mile
2747 BRYAN WAGNER 00:19:50 00:19:48 41 RUNNING-5K M EVANSTON IL 24 24 2 06:23 min/mile
2570 JOE QUATRINI 00:20:11 00:20:09 42 RUNNING-5K M 27 28 3 06:30 min/mile
2657 BRIDGET HOLT 00:20:15 00:20:11 41 RUNNING-5K F CROFTON MD 2 30 O/A 06:30 min/mile
2299 KENNETH HOUGHTON 00:21:11 00:21:07 53 RUNNING-5K M MYRTLE BEACH SC 31 34 1 06:48 min/mile
2868 TIM SHEA 00:21:20 00:21:17 57 RUNNING-5K M PISGAH FOREST NC 37 40 1 06:51 min/mile
2252 MICHELLE FEATHERS 00:21:33 00:21:29 41 RUNNING-5K F MYRTLE BEACH SC 4 45 O/A 06:55 min/mile
2280 LAURA STRICKLAND 00:22:09 00:22:03 47 RUNNING-5K F 8 54 1 07:06 min/mile
2800 JEFF THOMAS 00:22:16 00:22:06 44 RUNNING-5K M CONCORD NC 47 55 4 07:07 min/mile
2590 GEOFF BANKS 00:22:26 00:22:14 47 RUNNING-5K M DURHAM NC 50 58 3 07:10 min/mile
2660 ROGER CHURCH 00:22:17 00:22:14 52 RUNNING-5K M GREENSBORO NC 51 59 2 07:10 min/mile
2017 ANDREW GROELINGER 00:22:23 00:22:16 45 RUNNING-5K M MYRTLE BEACH SC 52 60 4 07:10 min/mile
2782 WILTON JORDAN 00:22:34 00:22:32 61 RUNNING-5K M MYRTLE BEACH SC 57 67 1 07:16 min/mile
2137 ERIC MILLER 00:22:45 00:22:38 45 RUNNING-5K M MYRTLE BEACH SC 58 68 5 07:18 min/mile
2436 MICHAEL BRENNAN 00:23:07 00:22:53 52 RUNNING-5K M NEW CUMBERLND WV 62 74 3 07:22 min/mile
2058 JAMES BUMB 00:23:05 00:22:56 65 RUNNING-5K M 64 76 1 07:23 min/mile
2554 CHAZ ROSS 00:23:15 00:22:58 42 RUNNING-5K M 65 77 5 07:24 min/mile
2661 CHARLIE SOTO 00:23:05 00:22:59 40 RUNNING-5K M MYRTLE BEACH SC 66 78 6 07:24 min/mile
2852 LISA LOGAN 00:23:06 00:23:00 47 RUNNING-5K F RINGGOLD GA 13 79 2 07:25 min/mile
2549 IAN MAGUIRE 00:23:17 00:23:12 53 RUNNING-5K M MYRTLE BEACH SC 71 84 4 07:29 min/mile
2138 RICKY SCOTT 00:23:24 00:23:16 61 RUNNING-5K M FERRUM VA 73 86 2 07:30 min/mile
2083 BRYCE GARBRECHT 00:23:22 00:23:22 42 RUNNING-5K M MYRTLE BEACH SC 74 87 7 07:32 min/mile
2121 JEFFREY BOYD 00:23:52 00:23:27 55 RUNNING-5K M MCKINNEY TX 75 90 2 07:33 min/mile
2860 MICHAEL KING 00:23:36 00:23:29 55 RUNNING-5K M PAWLEYS ISLAND SC 77 92 3 07:34 min/mile
2397 SCOTT GULLIE 00:23:46 00:23:35 50 RUNNING-5K M MYRTLE BEACH SC 80 95 5 07:36 min/mile
2808 MASON WENDELL 00:24:08 00:23:47 44 RUNNING-5K M 86 102 8 07:40 min/mile
2114 MICHEL CONNER 00:23:53 00:23:49 53 RUNNING-5K M DAVIE FL 87 103 6 07:40 min/mile
2086 KEVIN PONTIFF 00:24:15 00:23:54 50 RUNNING-5K M MYRTLE BEACH SC 88 104 7 07:42 min/mile
2749 MARK CARROLL 00:23:59 00:23:56 49 RUNNING-5K M MILTON GA 89 105 6 07:43 min/mile
2250 KITZLER CHRISTINE 00:24:22 00:24:06 52 RUNNING-5K F 18 111 1 07:46 min/mile
2134 RICHARD AUBAIN 00:24:17 00:24:08 63 RUNNING-5K M MYRTLE BEACH SC 95 114 3 07:47 min/mile
2227 ERIC SWANSON 00:24:39 00:24:18 48 RUNNING-5K M MYRTLE BEACH SC 98 117 7 07:50 min/mile
2267 MICHAEL KOSCIELNIAK 00:24:29 00:24:26 43 RUNNING-5K M BALLSTON LAKE NY 100 120 9 07:52 min/mile
2574 FRANK SEIER 00:24:46 00:24:27 52 RUNNING-5K M BLYTHEWOOD SC 101 121 8 07:53 min/mile
2707 MARK RUSSO 00:24:39 00:24:28 40 RUNNING-5K M HOLLY SPRINGS North Carolina 102 122 10 07:53 min/mile
2805 MICHAEL GREEN 00:25:28 00:24:32 54 RUNNING-5K M CONWAY SC 103 123 9 07:54 min/mile
2224 GREG RHINES 00:25:06 00:24:36 54 RUNNING-5K M HANOVER PA 105 126 10 07:56 min/mile
2732 GEORGE PROTZ 00:24:44 00:24:44 44 RUNNING-5K M LORIS SC 107 128 11 07:58 min/mile
2382 LARS OBSCHERNINGKAT 00:25:32 00:24:46 48 RUNNING-5K M SCHÖNEFELD 108 130 8 07:59 min/mile
2056 PHILLIP BLAIR ROSS 00:24:57 00:24:50 58 RUNNING-5K M INDIANAPOLIS IN 111 133 4 08:00 min/mile
2391 MIKE STOUT 00:25:00 00:24:50 57 RUNNING-5K M MYRTLE BEACH SC 112 134 5 08:00 min/mile
2567 TED HEWITT 00:25:02 00:24:52 50 RUNNING-5K M COLUMBIA SC 113 135 11 08:01 min/mile
2109 SHERRY WOLANSKE 00:25:49 00:25:06 49 RUNNING-5K F 25 140 3 08:05 min/mile
2223 SHARON RHINES 00:25:27 00:25:07 53 RUNNING-5K F HANOVER PA 26 141 2 08:06 min/mile
2059 JUDY PHELPS 00:25:11 00:25:07 68 RUNNING-5K F MYRTLE BEACH SC 27 143 1 08:06 min/mile
2279 ALLEN STRICKLAND 00:25:31 00:25:10 53 RUNNING-5K M CHARLOTTE NC 118 146 12 08:07 min/mile
2094 DANIEL BECKLEY 00:25:52 00:25:11 48 RUNNING-5K M EVERGREEN CO 119 147 9 08:07 min/mile
395 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2876 ANDREW BREWER 00:16:05 00:16:05 23 RUNNING-5K M SOUTH JORDAN UT 1 1 O/A 05:11 min/mile
2857 WILLIAM IAN HARRISON 00:16:13 00:16:12 17 RUNNING-5K M 2 2 O/A 05:13 min/mile
2313 MATTHEW SINGLETON 00:16:40 00:16:40 15 RUNNING-5K M 3 3 O/A 05:22 min/mile
2103 CAMERON CHAPLEN 00:19:51 00:19:50 23 RUNNING-5K F NEW HAVEN CT 1 25 O/A 06:23 min/mile
2657 BRIDGET HOLT 00:20:15 00:20:11 41 RUNNING-5K F CROFTON MD 2 30 O/A 06:30 min/mile
2683 ALYSSA WAIBEL 00:20:42 00:20:38 21 RUNNING-5K F CONWAY SC 3 33 O/A 06:39 min/mile
Masters
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2723 CHRIS SHEFTIC 00:18:47 00:18:46 57 Masters M SURFSIDE BEACH SC 1 1 O/A 06:03 min/mile
2252 MICHELLE FEATHERS 00:21:33 00:21:29 41 Masters F MYRTLE BEACH SC 1 1 O/A 06:55 min/mile
1 - 14
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2701 AARON KIDD 00:19:20 00:19:18 12 RUNNING-5K M 19 19 1 06:13 min/mile
2303 REILLY MEHEGAN 00:20:04 00:20:03 14 RUNNING-5K M KNOXVILLE TN 26 27 2 06:28 min/mile
2722 ROLAND LESLIE 00:21:21 00:21:17 12 RUNNING-5K M 36 39 3 06:51 min/mile
2327 SAMANTHA NOPHSKER 00:27:13 00:27:06 12 RUNNING-5K F 45 210 1 08:44 min/mile
2319 ELLA KELLY 00:28:26 00:27:33 11 RUNNING-5K F MYRTLE BEACH SC 54 227 2 08:53 min/mile
2422 MORGAN MARQUIS 00:29:00 00:28:20 12 RUNNING-5K F 69 256 3 09:08 min/mile
15 - 19
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2727 COLBY BURCHAM 00:16:48 00:16:48 17 RUNNING-5K M MIDLOTHIAN VA 5 5 1 05:25 min/mile
2285 JACOB KOONTZ 00:17:00 00:17:00 16 RUNNING-5K M 7 7 2 05:29 min/mile
2314 ANDREW POLUSNIAK 00:17:23 00:17:22 16 RUNNING-5K M 8 8 3 05:36 min/mile
2470 JETT BRADLEY 00:22:02 00:21:57 15 RUNNING-5K F 6 51 1 07:04 min/mile
2855 GRAYCEN SANDERS 00:22:01 00:21:59 15 RUNNING-5K F EDGEFIELD SC 7 53 2 07:05 min/mile
2469 EMMA CAMPBELL 00:22:35 00:22:30 15 RUNNING-5K F 10 66 3 07:15 min/mile
20 - 24
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2217 DEVON LITTLE 00:16:51 00:16:51 23 RUNNING-5K M PITTSBURGH PA 6 6 1 05:26 min/mile
2105 PAUL FAHEY 00:22:04 00:21:57 23 RUNNING-5K M KILDARE Kildare 46 52 2 07:04 min/mile
2815 SCOTT MARINO 00:22:24 00:22:13 21 RUNNING-5K M 49 57 3 07:10 min/mile
2632 ALEXIS HARTMAN 00:23:03 00:22:50 23 RUNNING-5K F ANDERSON SC 12 73 1 07:21 min/mile
2218 PAULINA WOZNIAK 00:24:48 00:24:21 23 RUNNING-5K F 20 119 2 07:51 min/mile
2324 LYNAE AELVOET 00:28:29 00:26:52 22 RUNNING-5K F 43 202 3 08:40 min/mile
25 - 29
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2171 JOSH VAJOCZKI 00:17:46 00:17:45 27 RUNNING-5K M 12 12 1 05:43 min/mile
2300 DENVER ROGALLA 00:19:23 00:19:22 28 RUNNING-5K M MYRTLE BEACH SC 20 20 2 06:14 min/mile
2349 ADAM JACOBS 00:20:12 00:20:10 26 RUNNING-5K M MYRTLE BEACH SC 28 29 3 06:30 min/mile
2348 SAM CRISAFULLI 00:22:21 00:22:19 25 RUNNING-5K F MYRTLE BEACH SC 9 61 1 07:11 min/mile
2895 CAITLIN RAY 00:23:42 00:23:23 28 RUNNING-5K F 14 88 2 07:32 min/mile
2512 JOCELYN BAKER 00:23:32 00:23:27 28 RUNNING-5K F SURFSIDE BCH SC 15 89 3 07:33 min/mile
30 - 34
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2773 KYLE O'BRIEN 00:16:45 00:16:44 30 RUNNING-5K M WESTMINSTER CO 4 4 1 05:23 min/mile
2104 DAVE FAHEY 00:21:21 00:21:14 30 RUNNING-5K M NURNEY ROAD Kildare 34 37 2 06:50 min/mile
2413 MICHAEL TIERNEY 00:21:51 00:21:47 31 RUNNING-5K M 45 50 3 07:01 min/mile
2573 CHRISTA LEE 00:22:50 00:22:47 32 RUNNING-5K F 11 71 1 07:20 min/mile
2198 ASHLI MILES 00:24:07 00:23:56 31 RUNNING-5K F SUMMERVILLE SC 17 106 2 07:43 min/mile
2371 MARTINA LOVE 00:25:24 00:25:08 34 RUNNING-5K F FLORENCE SC 28 144 3 08:06 min/mile
35 - 39
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2750 BRYAN WAGNER 00:17:30 00:17:30 35 RUNNING-5K M LAWRENCEBURG IN 9 9 1 05:38 min/mile
2697 J.J. THOMAS 00:21:15 00:21:09 37 RUNNING-5K M KNOXVILLE TN 32 35 2 06:49 min/mile
2205 BRYAN TOWLE 00:21:26 00:21:24 36 RUNNING-5K M DOVER NH 38 41 3 06:54 min/mile
2696 KRISTEN ANGERER 00:21:54 00:21:46 39 RUNNING-5K F FORT MILL SC 5 49 1 07:01 min/mile
2416 JEERANUCH SAYJANYON 00:25:07 00:24:34 36 RUNNING-5K F BOYLSTON MA 21 125 2 07:55 min/mile
2023 LACEY SACAWA 00:24:53 00:24:44 36 RUNNING-5K F MYRTLE BEACH SC 22 129 3 07:58 min/mile
40 - 44
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2229 DEREK MAY 00:19:39 00:19:36 40 RUNNING-5K M MYRTLE BEACH SC 21 21 1 06:19 min/mile
2747 BRYAN WAGNER 00:19:50 00:19:48 41 RUNNING-5K M EVANSTON IL 24 24 2 06:23 min/mile
2570 JOE QUATRINI 00:20:11 00:20:09 42 RUNNING-5K M 27 28 3 06:30 min/mile
2520 JILL ALBRIGHT 00:26:23 00:26:07 41 RUNNING-5K F LOCKPORT IL 36 179 1 08:25 min/mile
2666 HILARY HAYDEN-MORYL 00:27:01 00:26:55 42 RUNNING-5K F WARE MA 44 203 2 08:40 min/mile
2351 LINDY HYLTON 00:28:21 00:27:49 40 RUNNING-5K F LITTLE RIVER SC 59 238 3 08:58 min/mile
45 - 49
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2698 NICK SLACHTA 00:19:21 00:19:15 46 RUNNING-5K M LEBANON PA 18 18 1 06:12 min/mile
2742 KEVIN BURCHAM 00:19:43 00:19:42 47 RUNNING-5K M GLEN ALLEN VA 23 23 2 06:21 min/mile
2590 GEOFF BANKS 00:22:26 00:22:14 47 RUNNING-5K M DURHAM NC 50 58 3 07:10 min/mile
2280 LAURA STRICKLAND 00:22:09 00:22:03 47 RUNNING-5K F 8 54 1 07:06 min/mile
2852 LISA LOGAN 00:23:06 00:23:00 47 RUNNING-5K F RINGGOLD GA 13 79 2 07:25 min/mile
2109 SHERRY WOLANSKE 00:25:49 00:25:06 49 RUNNING-5K F 25 140 3 08:05 min/mile
50 - 54
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2299 KENNETH HOUGHTON 00:21:11 00:21:07 53 RUNNING-5K M MYRTLE BEACH SC 31 34 1 06:48 min/mile
2660 ROGER CHURCH 00:22:17 00:22:14 52 RUNNING-5K M GREENSBORO NC 51 59 2 07:10 min/mile
2436 MICHAEL BRENNAN 00:23:07 00:22:53 52 RUNNING-5K M NEW CUMBERLND WV 62 74 3 07:22 min/mile
2250 KITZLER CHRISTINE 00:24:22 00:24:06 52 RUNNING-5K F 18 111 1 07:46 min/mile
2223 SHARON RHINES 00:25:27 00:25:07 53 RUNNING-5K F HANOVER PA 26 141 2 08:06 min/mile
2533 KIM SIEBOLD 00:27:17 00:26:41 50 RUNNING-5K F GREENSBORO NC 42 197 3 08:36 min/mile
55 - 59
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2868 TIM SHEA 00:21:20 00:21:17 57 RUNNING-5K M PISGAH FOREST NC 37 40 1 06:51 min/mile
2121 JEFFREY BOYD 00:23:52 00:23:27 55 RUNNING-5K M MCKINNEY TX 75 90 2 07:33 min/mile
2860 MICHAEL KING 00:23:36 00:23:29 55 RUNNING-5K M PAWLEYS ISLAND SC 77 92 3 07:34 min/mile
2093 GERALDINE FAHEY 00:25:55 00:25:48 57 RUNNING-5K F 32 166 1 08:19 min/mile
2918 SHARON ROODHUYZEN 00:28:09 00:27:14 56 RUNNING-5K F PAWLEYS ISL SC 47 216 2 08:47 min/mile
2097 KATHY BOYD 00:28:25 00:27:20 56 RUNNING-5K F 49 221 3 08:49 min/mile
60 - 64
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2782 WILTON JORDAN 00:22:34 00:22:32 61 RUNNING-5K M MYRTLE BEACH SC 57 67 1 07:16 min/mile
2138 RICKY SCOTT 00:23:24 00:23:16 61 RUNNING-5K M FERRUM VA 73 86 2 07:30 min/mile
2134 RICHARD AUBAIN 00:24:17 00:24:08 63 RUNNING-5K M MYRTLE BEACH SC 95 114 3 07:47 min/mile
2880 KIM THOMAS 00:30:04 00:29:43 60 RUNNING-5K F ROCK HILL SC 100 315 1 09:35 min/mile
2438 ARIANE LIEBERMAN 00:36:08 00:35:43 61 RUNNING-5K F PAWLEYS ISLAND SC 214 512 2 11:31 min/mile
2016 CHERYL HARRIS 00:00:00 00:35:58 60 RUNNING-5K F MYRLTE BEACH SC 220 518 3 11:36 min/mile
65 - 69
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2058 JAMES BUMB 00:23:05 00:22:56 65 RUNNING-5K M 64 76 1 07:23 min/mile
2414 JOSEPH MAZURKIEWICZ 00:27:22 00:27:13 66 RUNNING-5K M MYRTLE BEACH SC 167 213 2 08:46 min/mile
2071 GARY BOWSER 00:29:19 00:29:03 66 RUNNING-5K M N MYRTLE BCH SC 201 286 3 09:22 min/mile
2059 JUDY PHELPS 00:25:11 00:25:07 68 RUNNING-5K F MYRTLE BEACH SC 27 143 1 08:06 min/mile
2671 CINDY GRENNAN 00:34:04 00:33:51 66 RUNNING-5K F MURRELLS INLT SC 182 456 2 10:55 min/mile
2119 SHARON DEIBLER 00:36:16 00:35:06 65 RUNNING-5K F E STROUDSBURG PA 203 493 3 11:19 min/mile
70 - 98
Bib Name Gun Elapsed Chip Elapsed Age Division Gender City State Gender Place Div Place Age Place Pace
2091 TIMOTHY CANNON 00:28:58 00:28:55 71 RUNNING-5K M MYRTLE BEACH SC 197 280 1 09:19 min/mile
2392 JOHN STEELE 00:34:54 00:33:49 70 RUNNING-5K M MYRTLE BEACH SC 274 455 2 10:54 min/mile
2006 JIM HERRING 00:36:17 00:36:00 71 RUNNING-5K M SURFSIDE BEACH SC SC 299 520 3 11:36 min/mile
2347 NANCY THOMPSON 00:39:20 00:38:53 71 RUNNING-5K F MURRELLS INLT SC 271 593 1 12:32 min/mile
2176 CATHY SIVERTSEN 00:42:09 00:41:21 72 RUNNING-5K F MYRTLE BEACH SC 300 627 2 13:20 min/mile

Race Info

Participants:
802
Last Updated:
7/5/2019 8:29:33 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

RUNNING-5K - 792


Male
Total Finishers Avg Pace
381 09:50

Female
Total Finishers Avg Pace
411 11:48

Have a question or need to make a correction?

Submit a Result Correction