Race Results for…
Tega Cay Veteran's Memorial Day Weekend 5k
May 27, 2018
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 2956 | KEVIN DURKIN | 00:18:48 | 06:03 min/mile |
Bib | Name | Gun Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 2948 | STEPHANIE FAIRCHILD | 00:23:04 | 07:26 min/mile |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
1 | 2956 | KEVIN DURKIN | 00:18:48 | M | 1 | O/A | 06:03 min/mile |
2 | 3000 | DUSTIN SIMON | 00:20:20 | M | 2 | 1 | 06:33 min/mile |
3 | 2928 | MILLER KERSHAW | 00:20:30 | M | 3 | 1 | 06:36 min/mile |
4 | 2959 | ADAM COLLINS | 00:21:52 | M | 4 | 1 | 07:03 min/mile |
5 | 2994 | JUSTIN BOWLING | 00:22:02 | M | 5 | 2 | 07:06 min/mile |
6 | 2985 | EVEN WEY | 00:22:10 | M | 6 | 1 | 07:09 min/mile |
7 | 2916 | CHANCE BLOODWORTH | 00:22:45 | M | 7 | 2 | 07:20 min/mile |
8 | 2948 | STEPHANIE FAIRCHILD | 00:23:04 | F | 1 | O/A | 07:26 min/mile |
9 | 2997 | JANET NORTON | 00:23:09 | F | 2 | 1 | 07:28 min/mile |
10 | 2915 | JOEL JOHNSON | 00:23:18 | M | 8 | 2 | 07:30 min/mile |
11 | 2977 | JIM STALFORD | 00:23:39 | M | 9 | 1 | 07:37 min/mile |
12 | 2995 | MICHAEL WOOD | 00:24:11 | M | 10 | 2 | 07:48 min/mile |
13 | 2921 | AMBER RICE | 00:24:11 | F | 3 | 1 | 07:48 min/mile |
14 | 2919 | ERIC OGDEN | 00:24:13 | M | 11 | 3 | 07:48 min/mile |
15 | 2991 | HEATH OHARA | 00:24:34 | M | 12 | 4 | 07:55 min/mile |
16 | 2999 | STEVEN JOHNSON | 00:24:35 | M | 13 | 2 | 07:55 min/mile |
17 | 2992 | HARRY OHARA | 00:24:37 | M | 14 | 1 | 07:56 min/mile |
18 | 2909 | JOHN FORMICA | 00:25:14 | M | 15 | 2 | 08:08 min/mile |
19 | 2972 | SAM DASILVA | 00:25:32 | M | 16 | 3 | 08:14 min/mile |
20 | 2971 | FERNANDA DASILVA | 00:25:34 | F | 4 | 2 | 08:14 min/mile |
21 | 2976 | RICK STONE | 00:25:47 | M | 17 | 1 | 08:19 min/mile |
22 | 2998 | TRISH BAKER | 00:25:59 | F | 5 | 2 | 08:22 min/mile |
23 | 2966 | AMANDA RICHARDSON | 00:26:11 | F | 6 | 3 | 08:26 min/mile |
24 | 2912 | NICOLE GILEWICZ | 00:26:12 | F | 7 | 1 | 08:27 min/mile |
25 | 2982 | ANDY KAPLAN | 00:26:21 | M | 18 | 2 | 08:30 min/mile |
26 | 2917 | KANYN BLOODWORTH | 00:26:23 | F | 8 | 1 | 08:30 min/mile |
27 | 2996 | TRISTAN ALBAND | 00:27:13 | M | 19 | 3 | 08:46 min/mile |
28 | 2984 | DALTON DROWN | 00:27:17 | M | 20 | 4 | 08:48 min/mile |
29 | 2953 | REGAN KELLY | 00:27:18 | F | 9 | 2 | 08:48 min/mile |
30 | 2965 | KEATON CARLSON | 00:27:18 | M | 21 | 5 | 08:48 min/mile |
31 | 2988 | SARAH BARROWCLOUGH | 00:27:19 | F | 10 | 3 | 08:48 min/mile |
32 | 2964 | ERICA POWELL | 00:27:27 | F | 11 | 1 | 08:51 min/mile |
33 | 2867 | RYAN FAIRCHILD | 00:27:28 | M | 22 | 3 | 08:51 min/mile |
34 | 2980 | ALICIA TORRES | 00:27:32 | F | 12 | 2 | 08:52 min/mile |
35 | 2864 | MEGAN SMALLING | 00:27:41 | F | 13 | 1 | 08:55 min/mile |
36 | 2987 | BJ BARROWCLOUGH | 00:27:51 | M | 23 | 5 | 08:59 min/mile |
37 | 2986 | LORY BAUZA | 00:28:06 | F | 14 | 1 | 09:03 min/mile |
38 | 2856 | COLIN OLSSON | 00:28:12 | M | 24 | 4 | 09:05 min/mile |
39 | 2908 | ZACHARY PLUM | 00:28:26 | M | 25 | 6 | 09:10 min/mile |
40 | 2958 | LAUREN ALBANO | 00:28:33 | F | 15 | 2 | 09:12 min/mile |
41 | 2979 | EVAN BROWN | 00:28:58 | M | 26 | 4 | 09:20 min/mile |
42 | 2924 | MICHAEL BORER | 00:29:00 | M | 27 | 3 | 09:21 min/mile |
43 | 2954 | MATTHEW BURKHARD | 00:29:05 | M | 28 | 5 | 09:22 min/mile |
44 | 2933 | GINGER LOCKAMY | 00:29:06 | F | 16 | 3 | 09:23 min/mile |
45 | 2922 | STEPHEN RICE | 00:29:31 | M | 29 | 6 | 09:31 min/mile |
46 | 2981 | JATRIN HEARDEN | 00:29:34 | F | 17 | 3 | 09:32 min/mile |
47 | 2918 | SUNNY L'HEUREUX | 00:29:35 | F | 18 | 3 | 09:32 min/mile |
48 | 2939 | GARY WEIS | 00:29:53 | M | 30 | 6 | 09:38 min/mile |
49 | 2989 | CHRIS BEIGHIOL | 00:30:01 | M | 31 | 7 | 09:40 min/mile |
50 | 2978 | DYLAN BRYSON | 00:30:09 | M | 32 | 5 | 09:43 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
1 | 2956 | KEVIN DURKIN | 00:18:48 | M | 1 | O/A | 06:03 min/mile |
8 | 2948 | STEPHANIE FAIRCHILD | 00:23:04 | F | 1 | O/A | 07:26 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
6 | 2985 | EVEN WEY | 00:22:10 | M | 6 | 1 | 07:09 min/mile |
7 | 2916 | CHANCE BLOODWORTH | 00:22:45 | M | 7 | 2 | 07:20 min/mile |
19 | 2972 | SAM DASILVA | 00:25:32 | M | 16 | 3 | 08:14 min/mile |
41 | 2979 | EVAN BROWN | 00:28:58 | M | 26 | 4 | 09:20 min/mile |
50 | 2978 | DYLAN BRYSON | 00:30:09 | M | 32 | 5 | 09:43 min/mile |
26 | 2917 | KANYN BLOODWORTH | 00:26:23 | F | 8 | 1 | 08:30 min/mile |
29 | 2953 | REGAN KELLY | 00:27:18 | F | 9 | 2 | 08:48 min/mile |
31 | 2988 | SARAH BARROWCLOUGH | 00:27:19 | F | 10 | 3 | 08:48 min/mile |
68 | 2868 | EDAN FAIRCHILD | 00:33:19 | F | 27 | 4 | 10:44 min/mile |
71 | 2975 | GRACE FULLE | 00:34:03 | F | 29 | 5 | 10:59 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
3 | 2928 | MILLER KERSHAW | 00:20:30 | M | 3 | 1 | 06:36 min/mile |
16 | 2999 | STEVEN JOHNSON | 00:24:35 | M | 13 | 2 | 07:55 min/mile |
32 | 2964 | ERICA POWELL | 00:27:27 | F | 11 | 1 | 08:51 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
2 | 3000 | DUSTIN SIMON | 00:20:20 | M | 2 | 1 | 06:33 min/mile |
10 | 2915 | JOEL JOHNSON | 00:23:18 | M | 8 | 2 | 07:30 min/mile |
27 | 2996 | TRISTAN ALBAND | 00:27:13 | M | 19 | 3 | 08:46 min/mile |
28 | 2984 | DALTON DROWN | 00:27:17 | M | 20 | 4 | 08:48 min/mile |
30 | 2965 | KEATON CARLSON | 00:27:18 | M | 21 | 5 | 08:48 min/mile |
35 | 2864 | MEGAN SMALLING | 00:27:41 | F | 13 | 1 | 08:55 min/mile |
40 | 2958 | LAUREN ALBANO | 00:28:33 | F | 15 | 2 | 09:12 min/mile |
46 | 2981 | JATRIN HEARDEN | 00:29:34 | F | 17 | 3 | 09:32 min/mile |
56 | 2904 | PAIGE EDDENS | 00:30:57 | F | 22 | 4 | 09:59 min/mile |
62 | 2946 | VICTORIA TYLER | 00:32:56 | F | 25 | 5 | 10:37 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
4 | 2959 | ADAM COLLINS | 00:21:52 | M | 4 | 1 | 07:03 min/mile |
5 | 2994 | JUSTIN BOWLING | 00:22:02 | M | 5 | 2 | 07:06 min/mile |
33 | 2867 | RYAN FAIRCHILD | 00:27:28 | M | 22 | 3 | 08:51 min/mile |
38 | 2856 | COLIN OLSSON | 00:28:12 | M | 24 | 4 | 09:05 min/mile |
43 | 2954 | MATTHEW BURKHARD | 00:29:05 | M | 28 | 5 | 09:22 min/mile |
13 | 2921 | AMBER RICE | 00:24:11 | F | 3 | 1 | 07:48 min/mile |
20 | 2971 | FERNANDA DASILVA | 00:25:34 | F | 4 | 2 | 08:14 min/mile |
23 | 2966 | AMANDA RICHARDSON | 00:26:11 | F | 6 | 3 | 08:26 min/mile |
52 | 2950 | HANNA BURKHARD | 00:30:25 | F | 19 | 4 | 09:48 min/mile |
67 | 2951 | ANDREA DIXON | 00:33:14 | F | 26 | 5 | 10:43 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
11 | 2977 | JIM STALFORD | 00:23:39 | M | 9 | 1 | 07:37 min/mile |
12 | 2995 | MICHAEL WOOD | 00:24:11 | M | 10 | 2 | 07:48 min/mile |
14 | 2919 | ERIC OGDEN | 00:24:13 | M | 11 | 3 | 07:48 min/mile |
15 | 2991 | HEATH OHARA | 00:24:34 | M | 12 | 4 | 07:55 min/mile |
36 | 2987 | BJ BARROWCLOUGH | 00:27:51 | M | 23 | 5 | 08:59 min/mile |
24 | 2912 | NICOLE GILEWICZ | 00:26:12 | F | 7 | 1 | 08:27 min/mile |
34 | 2980 | ALICIA TORRES | 00:27:32 | F | 12 | 2 | 08:52 min/mile |
44 | 2933 | GINGER LOCKAMY | 00:29:06 | F | 16 | 3 | 09:23 min/mile |
55 | 2967 | KRISTIE BENTON | 00:30:45 | F | 21 | 4 | 09:55 min/mile |
59 | 2920 | JENNIFER WITTMER | 00:32:13 | F | 24 | 5 | 10:23 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
21 | 2976 | RICK STONE | 00:25:47 | M | 17 | 1 | 08:19 min/mile |
25 | 2982 | ANDY KAPLAN | 00:26:21 | M | 18 | 2 | 08:30 min/mile |
42 | 2924 | MICHAEL BORER | 00:29:00 | M | 27 | 3 | 09:21 min/mile |
53 | 2983 | VAN BROWN | 00:30:34 | M | 34 | 4 | 09:51 min/mile |
66 | 2926 | JAIME MONSALVE | 00:33:02 | M | 41 | 5 | 10:39 min/mile |
9 | 2997 | JANET NORTON | 00:23:09 | F | 2 | 1 | 07:28 min/mile |
22 | 2998 | TRISH BAKER | 00:25:59 | F | 5 | 2 | 08:22 min/mile |
47 | 2918 | SUNNY L'HEUREUX | 00:29:35 | F | 18 | 3 | 09:32 min/mile |
54 | 2910 | SUSIE HAILE | 00:30:44 | F | 20 | 4 | 09:54 min/mile |
58 | 2952 | REBECCA WEISENTHAL | 00:32:06 | F | 23 | 5 | 10:21 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
17 | 2992 | HARRY OHARA | 00:24:37 | M | 14 | 1 | 07:56 min/mile |
18 | 2909 | JOHN FORMICA | 00:25:14 | M | 15 | 2 | 08:08 min/mile |
60 | 2862 | BOB FAIVRE | 00:32:51 | M | 36 | 3 | 10:35 min/mile |
37 | 2986 | LORY BAUZA | 00:28:06 | F | 14 | 1 | 09:03 min/mile |
83 | 2955 | KATIE FREID | 00:37:44 | F | 40 | 2 | 12:10 min/mile |
Race Place | Bib | Name | Gun Elapsed | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|
93 | 2949 | BOB MOONEY | 00:41:43 | M | 48 | 1 | 13:27 min/mile |
Race Info
- Participants:
- 99
- Last Updated:
- 5/27/2018 7:08:53 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 99
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 09:22 |
Female |
Total Finishers | Avg Pace |
---|---|---|
50 | 10:37 |