Race Results for…
Cupid's Chase Charleston SC
February 10, 2018
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2506 | JOSHUA BAUER | 00:21:00 | 06:44 min/mile | CHARLESTON | 31 |
2 | 1754 | ANDREW HOOPS | 00:21:08 | 06:48 min/mile | CHARLESTON | 26 |
3 | 1766 | TODD GALLATI | 00:23:33 | 07:35 min/mile | MT PLEASANT | 52 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2527 | RACHEL CRUNK | 00:21:38 | 06:59 min/mile | MT PLEASANT | 47 |
2 | 2834 | BRADLEY TOWNSEND | 00:25:07 | 08:05 min/mile | MT PLEASANT | 25 |
3 | 1763 | MARY REAGON | 00:25:29 | 08:11 min/mile | CHARLESTON | 27 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2506 | JOSHUA BAUER | 00:21:00 | 31 | 5K | M | CHARLESTON | 1 | O/A | 06:44 min/mile |
2 | 1754 | ANDREW HOOPS | 00:21:08 | 26 | 5K | M | CHARLESTON | 2 | O/A | 06:48 min/mile |
3 | 2527 | RACHEL CRUNK | 00:21:38 | 47 | 5K | F | MT PLEASANT | 1 | O/A | 06:59 min/mile |
4 | 1766 | TODD GALLATI | 00:23:33 | 52 | 5K | M | MT PLEASANT | 3 | O/A | 07:35 min/mile |
5 | 2834 | BRADLEY TOWNSEND | 00:25:07 | 25 | 5K | F | MT PLEASANT | 2 | O/A | 08:05 min/mile |
6 | 1763 | MARY REAGON | 00:25:29 | 27 | 5K | F | CHARLESTON | 3 | O/A | 08:11 min/mile |
7 | 2555 | ROBERT HARRINGTON | 00:25:47 | 50 | 5K | M | EDISTO ISLAND | 4 | 1 | 08:18 min/mile |
8 | 2817 | BARRY SCHNEIDERMAN | 00:25:46 | 64 | 5K | M | MOUNT PLEASANT | 5 | 1 | 08:18 min/mile |
9 | 2557 | WILLIAM HENDERSON | 00:26:00 | 26 | 5K | M | ASHEVILLE | 6 | 1 | 08:22 min/mile |
10 | 1768 | KATHY GALLATI | 00:26:29 | 56 | 5K | F | MT PLEASANT | 4 | 1 | 08:32 min/mile |
11 | 1761 | PAUL ROOF | 00:26:34 | 45 | 5K | M | CHARLESTON | 7 | 1 | 08:33 min/mile |
12 | 2518 | CHARLOTTE BRAILSFORD | 00:26:38 | 15 | 5K | F | MOUNT PLEASANT | 5 | 1 | 08:35 min/mile |
13 | 2554 | CHRISTINE HARRINGTON | 00:26:54 | 50 | 5K | F | EDISTO ISLAND | 6 | 2 | 08:40 min/mile |
14 | 2517 | SARAH BRADY | 00:26:56 | 25 | 5K | F | NORTH CHARLESTON | 7 | 1 | 08:40 min/mile |
15 | 2805 | JACQUELINE PRETORIUS | 00:27:22 | 18 | 5K | F | MOUNT PLEASANT | 8 | 2 | 08:47 min/mile |
16 | 2502 | CASSIE AVANT | 00:27:25 | 26 | 5K | F | MOUNT PLEASANT | 9 | 2 | 08:49 min/mile |
17 | 2811 | KATELYN RUTLEDGE | 00:27:21 | 33 | 5K | F | CHARLESTON | 10 | 1 | 08:49 min/mile |
18 | 2814 | STEVEN SCHAEFER | 00:28:12 | 55 | 5K | M | CHARLESTON | 8 | 2 | 09:02 min/mile |
19 | 2580 | LYNNE LEROY | 00:28:04 | 59 | 5K | F | GOOSE CREEK | 11 | 3 | 09:02 min/mile |
20 | 1776 | ASHLEY STARKEY | 00:28:03 | 43 | 5K | M | CHARLESTON | 9 | 2 | 09:02 min/mile |
21 | 2501 | JAMES AGGER | 00:28:13 | 47 | 5K | M | ARDMORE | 10 | 3 | 09:04 min/mile |
22 | 2807 | JORELLE READY | 00:28:15 | 25 | 5K | M | NORTH CHARLESTON | 11 | 2 | 09:04 min/mile |
23 | 2587 | NATASHA MCCULLOUGH | 00:28:29 | 35 | 5K | F | CHARLESTON | 12 | 2 | 09:08 min/mile |
24 | 2588 | TILLERY MILLER | 00:28:28 | 25 | 5K | F | MOUNT PLEASANT | 13 | 3 | 09:09 min/mile |
25 | 2519 | JOHN BROWN | 00:28:31 | 32 | 5K | M | CHARLESTON | 12 | 1 | 09:09 min/mile |
26 | 2537 | TONYA FOSTER | 00:29:01 | 44 | 5K | F | MT PLEASANT | 14 | 1 | 09:17 min/mile |
27 | 2524 | CHARLES COAKER | 00:28:53 | 70 | 5K | M | SUMMERVILLE | 13 | 2 | 09:19 min/mile |
28 | 2550 | RUSTY GRIFFITH | 00:28:56 | 61 | 5K | M | CHARLESTON | 14 | 3 | 09:19 min/mile |
29 | 2596 | JOHN NIXON | 00:29:09 | 50 | 5K | M | MOUNT PLEASANT | 15 | 3 | 09:20 min/mile |
30 | 2526 | KAREN COOMER | 00:29:07 | 52 | 5K | F | JOHNS ISLAND | 15 | 4 | 09:21 min/mile |
31 | 2584 | JAMES MAHAFFEE | 00:29:43 | 34 | 5K | M | CHARLESTON | 16 | 2 | 09:32 min/mile |
32 | 1762 | MONICA MUMMI | 00:30:19 | 54 | 5K | F | N CHARLESTON | 16 | 5 | 09:46 min/mile |
33 | 2507 | KAITLIN BAUER | 00:30:54 | 29 | 5K | F | CHARLESTON | 17 | 4 | 09:55 min/mile |
34 | 2801 | ABRIL PACHECO | 00:31:12 | 30 | 5K | F | MOUNT PLEASANT | 18 | 3 | 09:58 min/mile |
35 | 1764 | RYAN REAGAN | 00:31:11 | 32 | 5K | M | CHARLESTON | 17 | 3 | 10:00 min/mile |
36 | 2826 | SHELBY STEPHENS | 00:31:19 | 20 | 5K | F | MT PLEASANT | 19 | 5 | 10:02 min/mile |
37 | 2520 | MATTHEW BRUMMETT | 00:31:31 | 30 | 5K | M | SUMMERVILLE | 18 | 4 | 10:08 min/mile |
38 | 2819 | MARIDITH SHAFFER | 00:31:44 | 27 | 5K | F | SUMMERVILLE | 20 | 6 | 10:12 min/mile |
39 | 2567 | CINDY KEYS | 00:31:53 | 54 | 5K | F | GOOSE CREEK | 21 | 6 | 10:15 min/mile |
40 | 2525 | RACHEL COLLINS | 00:32:03 | 24 | 5K | F | SUMMERVILLE | 22 | 7 | 10:18 min/mile |
41 | 2564 | ANTONIA JACKS | 00:32:15 | 23 | 5K | F | CHARLESTON | 23 | 8 | 10:23 min/mile |
42 | 2529 | LAUREN DOYLE | 00:32:52 | 32 | 5K | F | CHARLESTON | 24 | 4 | 10:33 min/mile |
43 | 2594 | BRAD NIKLES | 00:33:11 | 62 | 5K | M | LINCOLN | 19 | 4 | 10:39 min/mile |
44 | 2516 | MAUREEN BRADLEY | 00:33:18 | 65 | 5K | F | JOHNS ISLAND | 25 | 1 | 10:41 min/mile |
45 | 2578 | CAITLYN LEES | 00:33:27 | 28 | 5K | F | CHARLESTON | 26 | 9 | 10:44 min/mile |
46 | 2590 | JOAN MULVIHILL | 00:33:23 | 73 | 5K | F | CHARLESTON | 27 | 2 | 10:45 min/mile |
47 | 2568 | JEFF KEYS | 00:33:25 | 60 | 5K | M | GOOSE CREEK | 20 | 5 | 10:45 min/mile |
48 | 2844 | NICHOLAS WISNIESKI | 00:33:36 | 31 | 5K | M | MONCKS CORNER | 21 | 5 | 10:47 min/mile |
49 | 2842 | ELIZABETH WILLOUGHBY | 00:33:47 | 31 | 5K | F | MONCKS CORNER | 28 | 5 | 10:50 min/mile |
50 | 1760 | BETH GONZALEZ | 00:33:52 | 56 | 5K | F | CHARLESTON | 29 | 7 | 10:54 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2506 | JOSHUA BAUER | 00:21:00 | 31 | 5K | M | CHARLESTON | 1 | O/A | 06:44 min/mile |
2 | 1754 | ANDREW HOOPS | 00:21:08 | 26 | 5K | M | CHARLESTON | 2 | O/A | 06:48 min/mile |
4 | 1766 | TODD GALLATI | 00:23:33 | 52 | 5K | M | MT PLEASANT | 3 | O/A | 07:35 min/mile |
3 | 2527 | RACHEL CRUNK | 00:21:38 | 47 | 5K | F | MT PLEASANT | 1 | O/A | 06:59 min/mile |
5 | 2834 | BRADLEY TOWNSEND | 00:25:07 | 25 | 5K | F | MT PLEASANT | 2 | O/A | 08:05 min/mile |
6 | 1763 | MARY REAGON | 00:25:29 | 27 | 5K | F | CHARLESTON | 3 | O/A | 08:11 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
83 | 2598 | AVERY ONEAL | 00:40:49 | 13 | 5K | F | SUMMERVILLE | 53 | 1 | 13:09 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
76 | 2595 | JAMES NIXON | 00:41:01 | 16 | 5K | M | MOUNT PLEASANT | 28 | 1 | 12:36 min/mile |
104 | 2823 | TRENTON STEEN | 00:51:30 | 15 | 5K | M | GOOSE CREEK | 33 | 2 | 16:29 min/mile |
12 | 2518 | CHARLOTTE BRAILSFORD | 00:26:38 | 15 | 5K | F | MOUNT PLEASANT | 5 | 1 | 08:35 min/mile |
15 | 2805 | JACQUELINE PRETORIUS | 00:27:22 | 18 | 5K | F | MOUNT PLEASANT | 8 | 2 | 08:47 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
9 | 2557 | WILLIAM HENDERSON | 00:26:00 | 26 | 5K | M | ASHEVILLE | 6 | 1 | 08:22 min/mile |
22 | 2807 | JORELLE READY | 00:28:15 | 25 | 5K | M | NORTH CHARLESTON | 11 | 2 | 09:04 min/mile |
68 | 2512 | JACOB BERGRIN | 00:37:58 | 23 | 5K | M | CHARLESTON | 26 | 3 | 12:13 min/mile |
14 | 2517 | SARAH BRADY | 00:26:56 | 25 | 5K | F | NORTH CHARLESTON | 7 | 1 | 08:40 min/mile |
16 | 2502 | CASSIE AVANT | 00:27:25 | 26 | 5K | F | MOUNT PLEASANT | 9 | 2 | 08:49 min/mile |
24 | 2588 | TILLERY MILLER | 00:28:28 | 25 | 5K | F | MOUNT PLEASANT | 13 | 3 | 09:09 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2519 | JOHN BROWN | 00:28:31 | 32 | 5K | M | CHARLESTON | 12 | 1 | 09:09 min/mile |
31 | 2584 | JAMES MAHAFFEE | 00:29:43 | 34 | 5K | M | CHARLESTON | 16 | 2 | 09:32 min/mile |
35 | 1764 | RYAN REAGAN | 00:31:11 | 32 | 5K | M | CHARLESTON | 17 | 3 | 10:00 min/mile |
17 | 2811 | KATELYN RUTLEDGE | 00:27:21 | 33 | 5K | F | CHARLESTON | 10 | 1 | 08:49 min/mile |
23 | 2587 | NATASHA MCCULLOUGH | 00:28:29 | 35 | 5K | F | CHARLESTON | 12 | 2 | 09:08 min/mile |
34 | 2801 | ABRIL PACHECO | 00:31:12 | 30 | 5K | F | MOUNT PLEASANT | 18 | 3 | 09:58 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1761 | PAUL ROOF | 00:26:34 | 45 | 5K | M | CHARLESTON | 7 | 1 | 08:33 min/mile |
20 | 1776 | ASHLEY STARKEY | 00:28:03 | 43 | 5K | M | CHARLESTON | 9 | 2 | 09:02 min/mile |
21 | 2501 | JAMES AGGER | 00:28:13 | 47 | 5K | M | ARDMORE | 10 | 3 | 09:04 min/mile |
26 | 2537 | TONYA FOSTER | 00:29:01 | 44 | 5K | F | MT PLEASANT | 14 | 1 | 09:17 min/mile |
58 | 2522 | MEGAN CHRISTOPHER | 00:36:42 | 40 | 5K | F | CHARLESTON | 34 | 2 | 11:45 min/mile |
60 | 2540 | STACIE FUSS | 00:36:43 | 49 | 5K | F | SUMMERVILLE | 36 | 3 | 11:46 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2555 | ROBERT HARRINGTON | 00:25:47 | 50 | 5K | M | EDISTO ISLAND | 4 | 1 | 08:18 min/mile |
18 | 2814 | STEVEN SCHAEFER | 00:28:12 | 55 | 5K | M | CHARLESTON | 8 | 2 | 09:02 min/mile |
29 | 2596 | JOHN NIXON | 00:29:09 | 50 | 5K | M | MOUNT PLEASANT | 15 | 3 | 09:20 min/mile |
10 | 1768 | KATHY GALLATI | 00:26:29 | 56 | 5K | F | MT PLEASANT | 4 | 1 | 08:32 min/mile |
13 | 2554 | CHRISTINE HARRINGTON | 00:26:54 | 50 | 5K | F | EDISTO ISLAND | 6 | 2 | 08:40 min/mile |
19 | 2580 | LYNNE LEROY | 00:28:04 | 59 | 5K | F | GOOSE CREEK | 11 | 3 | 09:02 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2817 | BARRY SCHNEIDERMAN | 00:25:46 | 64 | 5K | M | MOUNT PLEASANT | 5 | 1 | 08:18 min/mile |
27 | 2524 | CHARLES COAKER | 00:28:53 | 70 | 5K | M | SUMMERVILLE | 13 | 2 | 09:19 min/mile |
28 | 2550 | RUSTY GRIFFITH | 00:28:56 | 61 | 5K | M | CHARLESTON | 14 | 3 | 09:19 min/mile |
44 | 2516 | MAUREEN BRADLEY | 00:33:18 | 65 | 5K | F | JOHNS ISLAND | 25 | 1 | 10:41 min/mile |
46 | 2590 | JOAN MULVIHILL | 00:33:23 | 73 | 5K | F | CHARLESTON | 27 | 2 | 10:45 min/mile |
53 | 2574 | PATRICIA KOTILA | 00:35:51 | 67 | 5K | F | JOHNS ISLAND | 32 | 3 | 11:33 min/mile |
Race Info
- Participants:
- 124
- Last Updated:
- 2/12/2018 1:21:39 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 122
Male |
Total Finishers | Avg Pace |
---|---|---|
38 | 11:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
84 | 12:43 |