Race Results for…
2018 Half-Moon Outfitters Moonshiner Night Race
September 21, 2018
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 288 | JO RODRIGUEZ | 00:19:09 | 06:10 min/mile | HENDERSONVILLE | 17 |
2 | 115 | JONATHAN FENSKE | 00:19:16 | 06:12 min/mile | SIMPSONVILLE | 49 |
3 | 98 | JOHN DONNELLY | 00:20:06 | 06:29 min/mile | GREENVILLE | 38 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 114 | RHONDA FELDER | 00:21:07 | 06:48 min/mile | GREENVILLE | 45 |
2 | 248 | DEB NIGH | 00:23:00 | 07:25 min/mile | GREENVILLE | 32 |
3 | 30 | PAGE BRIDGES | 00:23:44 | 07:39 min/mile | GREENVILLE | 32 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 288 | JO RODRIGUEZ | 00:19:09 | 06:10 min/mile | 17 | O/A | M | 1 | HENDERSONVILLE | NC |
2 | 115 | JONATHAN FENSKE | 00:19:16 | 06:12 min/mile | 49 | O/A | M | 2 | SIMPSONVILLE | SC |
3 | 98 | JOHN DONNELLY | 00:20:06 | 06:29 min/mile | 38 | O/A | M | 3 | GREENVILLE | SC |
4 | 208 | BILL LINN | 00:20:15 | 06:31 min/mile | 52 | 1 | M | 4 | GREENVILLE | SC |
5 | 189 | RICHARD KOENKE | 00:21:06 | 06:48 min/mile | 22 | 1 | M | 5 | GREER | SC |
6 | 114 | RHONDA FELDER | 00:21:07 | 06:48 min/mile | 45 | O/A | F | 1 | GREENVILLE | SC |
7 | 256 | NAZAR PANOSIAN | 00:21:08 | 06:49 min/mile | 16 | 1 | M | 6 | GREENVILLE | SC |
8 | 42 | BRIAN CANNON | 00:21:10 | 06:49 min/mile | 42 | 1 | M | 7 | GREENVILLE | SC |
9 | 168 | THOMAS HUETTIG | 00:21:17 | 06:51 min/mile | 16 | 2 | M | 8 | INMAN | SC |
10 | 64 | Nate Watson | 00:21:21 | 06:53 min/mile | 29 | 2 | M | 9 | ANDERSON | SC |
11 | 185 | GRANTLAND KILGORE | 00:21:58 | 07:05 min/mile | 22 | 3 | M | 10 | GREENVILLE | SC |
12 | 183 | Chris Cloud | 00:22:10 | 07:09 min/mile | 38 | 1 | M | 11 | GREENVILLE | SC |
13 | 87 | ANDRES DEAMBROSI | 00:22:39 | 07:18 min/mile | 43 | 2 | M | 12 | GREENVILLE | SC |
14 | 352 | Will Hefner | 00:22:46 | 07:20 min/mile | 24 | 4 | M | 13 | Greenville | SC |
15 | 248 | DEB NIGH | 00:23:00 | 07:25 min/mile | 32 | O/A | F | 2 | GREENVILLE | SC |
16 | 95 | BRICE DILLE | 00:23:02 | 07:25 min/mile | 43 | 3 | M | 14 | GREER | SC |
17 | 26 | ZACH BORLEIS | 00:23:09 | 07:28 min/mile | 16 | 3 | M | 15 | GREENVILLE | SC |
18 | 276 | MARCUS RAUSCHKOLB | 00:23:11 | 07:28 min/mile | 43 | 4 | M | 16 | GREENVILLE | SC |
19 | 247 | DAVID NIGH | 00:23:34 | 07:36 min/mile | 35 | 2 | M | 17 | GREENVILLE | SC |
20 | 60 | CALHOUN CLARK | 00:23:37 | 07:37 min/mile | 52 | 2 | M | 18 | TAYLORS | SC |
21 | 30 | PAGE BRIDGES | 00:23:44 | 07:39 min/mile | 32 | O/A | F | 3 | GREENVILLE | SC |
22 | 74 | BOSTON COUTINHO | 00:23:55 | 07:42 min/mile | 14 | 4 | M | 19 | EASLEY | SC |
23 | 309 | CLARK SKOCILICH | 00:23:55 | 07:42 min/mile | 32 | 3 | M | 20 | GREENVILLE | SC |
24 | 140 | JOHN HATFIELD | 00:23:57 | 07:43 min/mile | 58 | 3 | M | 21 | GREENVILLE | SC |
25 | 182 | GREG KELLER | 00:24:10 | 07:47 min/mile | 47 | 5 | M | 22 | GREER | SC |
26 | 290 | BEN ROSEBROCK | 00:24:12 | 07:48 min/mile | 36 | 4 | M | 23 | GREENVILLE | SC |
27 | 336 | MATT WASATONIC | 00:24:13 | 07:48 min/mile | 41 | 6 | M | 24 | SIMPSONVILLE | SC |
28 | 192 | PATTON LANDRETH | 00:24:16 | 07:49 min/mile | 40 | 7 | M | 25 | LIBERTY | SC |
29 | 268 | DAVID POE | 00:24:27 | 07:53 min/mile | 46 | 8 | M | 26 | GREENVILLE | SC |
30 | 126 | CAROLINE GIRAUD | 00:24:28 | 07:53 min/mile | 25 | 1 | F | 4 | GREENVILLE | SC |
31 | 51 | SAM CASILLAS | 00:24:31 | 07:54 min/mile | 15 | 5 | M | 27 | GREER | SC |
32 | 133 | JAMES GRUESER | 00:24:31 | 07:54 min/mile | 31 | 5 | M | 28 | GREER | SC |
33 | 301 | DAVID SEAY | 00:24:33 | 07:55 min/mile | 50 | 4 | M | 29 | GREENVILLE | SC |
34 | 116 | DAN FIELDS | 00:24:39 | 07:57 min/mile | 37 | 6 | M | 30 | GREENVILLE | SC |
35 | 324 | NEAL TIMBERLAKE | 00:24:42 | 07:58 min/mile | 27 | 2 | F | 5 | GREENVILLE | GA |
36 | 313 | CHRIS SQUIRES | 00:24:50 | 08:00 min/mile | 52 | 5 | M | 31 | BLOWING ROCK | NC |
37 | 10 | ISAAC BARCROFT | 00:24:52 | 08:01 min/mile | 26 | 5 | M | 32 | TAYLORS | SC |
38 | 130 | CHELSEA GRIFFIN | 00:24:54 | 08:01 min/mile | 26 | 3 | F | 6 | GREENVILLE | SC |
39 | 201 | BRYON LEGGETT | 00:24:54 | 08:01 min/mile | 44 | 9 | M | 33 | GREENVILLE | SC |
40 | 156 | MATT HODNETT | 00:24:59 | 08:03 min/mile | 26 | 6 | M | 34 | PIEDMONT | SC |
41 | 349 | ETHAN YOUNG | 00:25:12 | 08:07 min/mile | 26 | 7 | M | 35 | ASHEVILLE | NC |
42 | 39 | Charlie CALLISON | 00:25:19 | 08:10 min/mile | 34 | 7 | M | 36 | MOUNT PLEASANT | SC |
43 | 86 | ROBERT DE ROSE | 00:25:23 | 08:11 min/mile | 43 | 10 | M | 37 | GREENVILLE | SC |
44 | 345 | MICHAEL WORKMAN | 00:25:29 | 08:13 min/mile | 42 | 11 | M | 38 | WOODRUFF | SC |
45 | 28 | TIM BRADY | 00:25:38 | 08:16 min/mile | 57 | 6 | M | 39 | EASLEY | SC |
46 | 228 | BRIAN MONEGHAN | 00:25:54 | 08:21 min/mile | 26 | 8 | M | 40 | CHARLESTON | SC |
47 | 212 | DARIN MARKFORD | 00:26:11 | 08:26 min/mile | 46 | 12 | M | 41 | SIMPSONVILLE | SC |
48 | 275 | NEIL PURVIS | 00:26:12 | 08:27 min/mile | 36 | 8 | M | 42 | GREENVILLE | SC |
49 | 23 | JAKE BLASER | 00:26:19 | 08:29 min/mile | 41 | 13 | M | 43 | TAYLORS | SC |
50 | 342 | DAVE WILSON | 00:26:29 | 08:32 min/mile | 49 | 14 | M | 44 | GREENVILLE | SC |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 288 | JO RODRIGUEZ | 00:19:09 | 06:10 min/mile | 17 | O/A | M | 1 | HENDERSONVILLE | NC |
2 | 115 | JONATHAN FENSKE | 00:19:16 | 06:12 min/mile | 49 | O/A | M | 2 | SIMPSONVILLE | SC |
3 | 98 | JOHN DONNELLY | 00:20:06 | 06:29 min/mile | 38 | O/A | M | 3 | GREENVILLE | SC |
6 | 114 | RHONDA FELDER | 00:21:07 | 06:48 min/mile | 45 | O/A | F | 1 | GREENVILLE | SC |
15 | 248 | DEB NIGH | 00:23:00 | 07:25 min/mile | 32 | O/A | F | 2 | GREENVILLE | SC |
21 | 30 | PAGE BRIDGES | 00:23:44 | 07:39 min/mile | 32 | O/A | F | 3 | GREENVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State |
---|
Race Info
- Participants:
- 305
- Last Updated:
- 9/24/2018 9:05:41 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 305
Male |
Total Finishers | Avg Pace |
---|---|---|
162 | 09:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
143 | 12:36 |