Race Results for…
2018 Zoom through the Zoo 5K
May 12, 2018
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 754 | DANIEL SMOAK | 00:17:20 | 00:17:20 | 05:35 min/mile | GREENVILLE | 29 |
2 | 569 | MICHAEL ASIRE | 00:18:00 | 00:17:58 | 05:48 min/mile | GREENVILLE | 31 |
3 | 1297 | MATT WILLIAMSON | 00:18:26 | 00:18:25 | 05:56 min/mile | GREENVILLE | 26 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1193 | AMBER REECE-YOUNG | 00:19:55 | 00:19:53 | 06:25 min/mile | ASHEVILLE | 39 |
2 | 1368 | JEANNETTE RAUTENBACH | 00:21:16 | 00:21:13 | 06:51 min/mile | SIMPSONVILLE | 52 |
3 | 534 | BETTINA GUECKER | 00:21:58 | 00:21:53 | 07:05 min/mile | SIMPSONVILLE | 50 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 754 | DANIEL SMOAK | 00:17:20 | 00:17:20 | 29 | M | GREENVILLE | SC | MILLIKEN | 1 | O/A | 05:35 min/mile |
2 | 569 | MICHAEL ASIRE | 00:18:00 | 00:17:58 | 31 | M | GREENVILLE | SC | BOB JONES UNIVERSITY | 2 | O/A | 05:48 min/mile |
3 | 1297 | MATT WILLIAMSON | 00:18:26 | 00:18:25 | 26 | M | GREENVILLE | SC | 3 | O/A | 05:56 min/mile | |
4 | 800 | SEAN FLANAGAN | 00:19:16 | 00:19:16 | 29 | M | GREER | SC | SRHS | 4 | 1 | 06:12 min/mile |
5 | 552 | DANIEL PEACE | 00:19:28 | 00:19:27 | 42 | M | SIMPSONVILLE | SC | BMW | 5 | 1 | 06:16 min/mile |
6 | 923 | ZACKERY CARVER | 00:19:51 | 00:19:50 | 14 | M | ANDERSON | SC | 6 | 1 | 06:24 min/mile | |
7 | 1193 | AMBER REECE-YOUNG | 00:19:55 | 00:19:53 | 39 | F | ASHEVILLE | NC | 1 | O/A | 06:25 min/mile | |
8 | 1343 | CHRISTOPHER FERLAND | 00:19:56 | 00:19:53 | 48 | M | TRAVELERS REST | SC | 7 | 2 | 06:25 min/mile | |
9 | 1433 | ANDY WALLS | 00:20:08 | 00:20:06 | 30 | M | ANDERSON | SC | BMW | 8 | 1 | 06:29 min/mile |
10 | 863 | DEVON BEESLEY | 00:20:10 | 00:20:08 | 20 | M | GREER | SC | 9 | 2 | 06:30 min/mile | |
11 | 1397 | BENNETT LAMB | 00:20:10 | 00:20:07 | 14 | M | GREENVILLE | SC | GE | 10 | 2 | 06:30 min/mile |
12 | 717 | BOB SEEDLOCK | 00:20:14 | 00:20:13 | 50 | M | SIMPSONVILLE | SC | MICHELIN | 11 | 1 | 06:31 min/mile |
13 | 536 | JAN HOFMANN | 00:20:18 | 00:20:17 | 26 | M | GREENVILLE | SC | BMW | 12 | 3 | 06:32 min/mile |
14 | 1369 | DIRK FLEISCHER | 00:20:42 | 00:20:41 | 54 | M | SIMPSONVILLE | SC | BMW | 13 | 2 | 06:40 min/mile |
15 | 748 | PATRICK PETRI | 00:20:47 | 00:20:44 | 39 | M | SIMPSONVILLE | SC | MILLIKEN | 14 | 2 | 06:42 min/mile |
16 | 1203 | SCOTT RYERSON | 00:21:03 | 00:20:59 | 43 | M | GREENVILLE | SC | 15 | 3 | 06:47 min/mile | |
17 | 510 | ALAN BLACKWELL | 00:21:04 | 00:21:03 | 62 | M | MOORE | SC | BMW | 16 | 1 | 06:47 min/mile |
18 | 1406 | SCOTT BLACKWELL | 00:21:07 | 00:21:05 | 42 | M | GREER | SC | GE | 17 | 4 | 06:48 min/mile |
19 | 759 | GEORGE SYKES | 00:21:07 | 00:21:06 | 61 | M | SPARTANBURG | SC | MILLIKEN | 18 | 2 | 06:48 min/mile |
20 | 632 | DAVID KAJDI | 00:21:12 | 00:21:09 | 46 | M | TAYLORS | SC | GE | 19 | 5 | 06:50 min/mile |
21 | 1368 | JEANNETTE RAUTENBACH | 00:21:16 | 00:21:13 | 52 | F | SIMPSONVILLE | SC | BMW | 2 | O/A | 06:51 min/mile |
22 | 1422 | MATTHEW SEKURAS | 00:21:20 | 00:20:58 | 28 | M | TAYLORS | SC | 20 | 4 | 06:52 min/mile | |
23 | 1396 | BRYAN LAMB | 00:21:20 | 00:21:17 | 45 | M | GREENVILLE | SC | GE | 21 | 6 | 06:52 min/mile |
24 | 829 | TONY SORRELLS | 00:21:21 | 00:21:19 | 57 | M | PICKENS | SC | TTI | 22 | 3 | 06:53 min/mile |
25 | 894 | DAVID BRANAN | 00:21:25 | 00:21:23 | 14 | M | GREENVILLE | SC | 23 | 3 | 06:54 min/mile | |
26 | 2852 | DAVID PAYAN | 00:21:30 | 00:21:25 | 13 | M | SIMPSONVILLE | SC | KEMET | 24 | 4 | 06:56 min/mile |
27 | 568 | NICHOLAS YONKIN | 00:21:33 | 00:21:31 | 14 | M | GREER | SC | BMW | 25 | 5 | 06:57 min/mile |
28 | 564 | MARKUS WIMMER | 00:21:33 | 00:21:29 | 54 | M | GREER | SC | BMW | 26 | 4 | 06:57 min/mile |
29 | 1463 | BRYAN GUTIERREZ | 00:21:40 | 00:21:22 | 13 | M | 27 | 6 | 06:59 min/mile | |||
30 | 826 | CONOR MCMANAMON | 00:21:41 | 00:21:35 | 23 | M | EASLEY | SC | TTI | 28 | 5 | 06:59 min/mile |
31 | 706 | DAVID CARPENTER | 00:21:46 | 00:21:37 | 40 | M | PIEDMONT | SC | MICHELIN | 29 | 7 | 07:01 min/mile |
32 | 534 | BETTINA GUECKER | 00:21:58 | 00:21:53 | 50 | F | SIMPSONVILLE | SC | BMW | 3 | O/A | 07:05 min/mile |
33 | 1388 | TRENT DINGMAN | 00:22:11 | 00:22:06 | 22 | M | GREENVILLE | SC | TTI | 30 | 6 | 07:09 min/mile |
34 | 575 | ADAM CAMPBELL | 00:22:16 | 00:22:01 | 32 | M | WOODRUFF | SC | CENTURY 3 | 31 | 3 | 07:10 min/mile |
35 | 1254 | DEBBY TINDALL-COMBS | 00:22:37 | 00:22:33 | 46 | F | EASLEY | SC | 4 | 1 | 07:17 min/mile | |
36 | 1329 | BRADFORD FOULKES | 00:22:40 | 00:22:29 | 39 | M | GREENVILLE | SC | GE | 32 | 4 | 07:18 min/mile |
37 | 1318 | DUSTIN DELL | 00:22:40 | 00:22:31 | 31 | M | DUNCAN | SC | AFL | 33 | 5 | 07:18 min/mile |
38 | 913 | CHRIS CAMPBELL | 00:22:45 | 00:22:36 | 31 | M | MOORE | SC | 34 | 6 | 07:20 min/mile | |
39 | 1320 | ALEX BORGES | 00:22:45 | 00:22:41 | 33 | M | GREENVILLE | SC | GE | 35 | 7 | 07:20 min/mile |
40 | 678 | BRIAN BARNHART | 00:22:52 | 00:22:39 | 43 | M | GREENVILLE | SC | JTEKT NORTH AMERICA CORPO | 36 | 8 | 07:22 min/mile |
41 | 535 | DAVY HARTSELL | 00:22:56 | 00:22:54 | 45 | M | SPARTANBURG | SC | BMW | 37 | 9 | 07:23 min/mile |
42 | 1240 | CHRIS TEMPLES | 00:22:58 | 00:22:50 | 33 | M | PIEDMONT | SC | 38 | 8 | 07:24 min/mile | |
43 | 738 | LUKE KOCHANOWICZ | 00:22:59 | 00:22:55 | 13 | M | SPARTANBURG | SC | MILLIKEN | 39 | 7 | 07:24 min/mile |
44 | 1416 | CHARLES SMOGOLESKI | 00:23:00 | 00:22:57 | 32 | M | SIMPSONVILLE | SC | 40 | 9 | 07:25 min/mile | |
45 | 812 | ROBERT DONOVAN | 00:23:01 | 00:22:23 | 26 | M | GREENVILLE | SC | SYNTERRA CORPORATION | 41 | 7 | 07:25 min/mile |
46 | 508 | STEFAN BARTH | 00:23:02 | 00:22:08 | 29 | M | GREER | SC | BMW | 42 | 8 | 07:25 min/mile |
47 | 588 | CAROLINE SWIGER | 00:23:11 | 00:23:07 | 31 | F | GREENVILLE | SC | CRAIG GAULDEN DAVIS | 5 | 1 | 07:28 min/mile |
48 | 576 | ROB FLYNN | 00:23:12 | 00:22:55 | 32 | M | GREER | SC | CENTURY 3 | 43 | 10 | 07:29 min/mile |
49 | 763 | BERNARD VERMEERSCH | 00:23:14 | 00:23:13 | 51 | M | GREENVILLE | SC | MILLIKEN | 44 | 5 | 07:29 min/mile |
50 | 761 | BETH TRENOR | 00:23:34 | 00:23:23 | 33 | F | GREENVILLE | SC | MILLIKEN | 6 | 2 | 07:36 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 754 | DANIEL SMOAK | 00:17:20 | 00:17:20 | 29 | M | GREENVILLE | SC | MILLIKEN | 1 | O/A | 05:35 min/mile |
2 | 569 | MICHAEL ASIRE | 00:18:00 | 00:17:58 | 31 | M | GREENVILLE | SC | BOB JONES UNIVERSITY | 2 | O/A | 05:48 min/mile |
3 | 1297 | MATT WILLIAMSON | 00:18:26 | 00:18:25 | 26 | M | GREENVILLE | SC | 3 | O/A | 05:56 min/mile | |
7 | 1193 | AMBER REECE-YOUNG | 00:19:55 | 00:19:53 | 39 | F | ASHEVILLE | NC | 1 | O/A | 06:25 min/mile | |
21 | 1368 | JEANNETTE RAUTENBACH | 00:21:16 | 00:21:13 | 52 | F | SIMPSONVILLE | SC | BMW | 2 | O/A | 06:51 min/mile |
32 | 534 | BETTINA GUECKER | 00:21:58 | 00:21:53 | 50 | F | SIMPSONVILLE | SC | BMW | 3 | O/A | 07:05 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 923 | ZACKERY CARVER | 00:19:51 | 00:19:50 | 14 | M | ANDERSON | SC | 6 | 1 | 06:24 min/mile | |
11 | 1397 | BENNETT LAMB | 00:20:10 | 00:20:07 | 14 | M | GREENVILLE | SC | GE | 10 | 2 | 06:30 min/mile |
25 | 894 | DAVID BRANAN | 00:21:25 | 00:21:23 | 14 | M | GREENVILLE | SC | 23 | 3 | 06:54 min/mile | |
26 | 2852 | DAVID PAYAN | 00:21:30 | 00:21:25 | 13 | M | SIMPSONVILLE | SC | KEMET | 24 | 4 | 06:56 min/mile |
27 | 568 | NICHOLAS YONKIN | 00:21:33 | 00:21:31 | 14 | M | GREER | SC | BMW | 25 | 5 | 06:57 min/mile |
53 | 1044 | EMMA HOSKINS | 00:23:49 | 00:23:45 | 10 | F | SIMPSONVILLE | SC | 7 | 1 | 07:40 min/mile | |
62 | 506 | CLAIRE VERRETT | 00:24:26 | 00:24:21 | 12 | F | DUNCAN | SC | AFL | 9 | 2 | 07:52 min/mile |
109 | 801 | ERIN MCCALLION | 00:25:46 | 00:25:39 | 12 | F | GREER | SC | SRHS | 24 | 3 | 08:18 min/mile |
167 | 890 | OLIVIA BOUTS | 00:27:44 | 00:27:14 | 14 | F | GREER | SC | 40 | 4 | 08:56 min/mile | |
246 | 1309 | JULIA WITBECK | 00:30:20 | 00:29:04 | 14 | F | SIMPSONVILLE | SC | 76 | 5 | 09:47 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 988 | MATTHEW GARRETT | 00:24:01 | 00:23:28 | 15 | M | WAXHAW | NC | 48 | 1 | 07:44 min/mile | |
163 | 567 | CHRISTOPHER YONKIN | 00:27:40 | 00:27:39 | 16 | M | GREER | SC | BMW | 124 | 2 | 08:55 min/mile |
174 | 1095 | ANDY LE | 00:27:56 | 00:27:04 | 18 | M | TAYLORS | SC | 131 | 3 | 09:00 min/mile | |
699 | 1136 | WILL MITCHELL | 00:47:18 | 00:46:29 | 15 | M | DALLAS | GA | 337 | 4 | 15:15 min/mile | |
762 | 930 | CHANDLER COLLIER | 00:51:51 | 00:51:33 | 19 | M | LINCOLNTON | GA | 348 | 5 | 16:43 min/mile | |
148 | 727 | KATHRYN CHILD | 00:27:05 | 00:25:54 | 15 | F | MOORE | SC | MILLIKEN | 33 | 1 | 08:44 min/mile |
171 | 1289 | ZOE WHITE | 00:27:47 | 00:27:16 | 15 | F | GREER | SC | 42 | 2 | 08:57 min/mile | |
172 | 1253 | MARIAH TILLMAN | 00:27:48 | 00:26:13 | 18 | F | SIMPSONVILLE | SC | 43 | 3 | 08:58 min/mile | |
195 | 713 | ELISE MAINKA | 00:28:39 | 00:28:19 | 17 | F | GREER | SC | MICHELIN | 51 | 4 | 09:14 min/mile |
238 | 784 | COTY GILLESPIE | 00:29:58 | 00:29:43 | 19 | F | SIMPSONVILLE | SC | SCANSOURCE | 72 | 5 | 09:40 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 800 | SEAN FLANAGAN | 00:19:16 | 00:19:16 | 29 | M | GREER | SC | SRHS | 4 | 1 | 06:12 min/mile |
10 | 863 | DEVON BEESLEY | 00:20:10 | 00:20:08 | 20 | M | GREER | SC | 9 | 2 | 06:30 min/mile | |
13 | 536 | JAN HOFMANN | 00:20:18 | 00:20:17 | 26 | M | GREENVILLE | SC | BMW | 12 | 3 | 06:32 min/mile |
22 | 1422 | MATTHEW SEKURAS | 00:21:20 | 00:20:58 | 28 | M | TAYLORS | SC | 20 | 4 | 06:52 min/mile | |
30 | 826 | CONOR MCMANAMON | 00:21:41 | 00:21:35 | 23 | M | EASLEY | SC | TTI | 28 | 5 | 06:59 min/mile |
64 | 1491 | ELEANOR ROGERS | 00:24:27 | 00:24:06 | 28 | F | 10 | 1 | 07:53 min/mile | |||
89 | 803 | LIZZIE MCCALLION | 00:24:59 | 00:24:54 | 20 | F | GREER | SC | SRHS | 17 | 2 | 08:03 min/mile |
99 | 792 | CANDACE MARTIN | 00:25:22 | 00:25:16 | 26 | F | TRAVELERS REST | SC | SCANSOURCE | 19 | 3 | 08:10 min/mile |
103 | 637 | ERIN KRUMENACKER | 00:25:31 | 00:25:26 | 25 | F | GREER | SC | GE | 21 | 4 | 08:13 min/mile |
122 | 1407 | LYNDSAY KIBLER | 00:26:09 | 00:25:58 | 26 | F | TAYLORS | SC | GE | 26 | 5 | 08:26 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1433 | ANDY WALLS | 00:20:08 | 00:20:06 | 30 | M | ANDERSON | SC | BMW | 8 | 1 | 06:29 min/mile |
15 | 748 | PATRICK PETRI | 00:20:47 | 00:20:44 | 39 | M | SIMPSONVILLE | SC | MILLIKEN | 14 | 2 | 06:42 min/mile |
34 | 575 | ADAM CAMPBELL | 00:22:16 | 00:22:01 | 32 | M | WOODRUFF | SC | CENTURY 3 | 31 | 3 | 07:10 min/mile |
36 | 1329 | BRADFORD FOULKES | 00:22:40 | 00:22:29 | 39 | M | GREENVILLE | SC | GE | 32 | 4 | 07:18 min/mile |
37 | 1318 | DUSTIN DELL | 00:22:40 | 00:22:31 | 31 | M | DUNCAN | SC | AFL | 33 | 5 | 07:18 min/mile |
47 | 588 | CAROLINE SWIGER | 00:23:11 | 00:23:07 | 31 | F | GREENVILLE | SC | CRAIG GAULDEN DAVIS | 5 | 1 | 07:28 min/mile |
50 | 761 | BETH TRENOR | 00:23:34 | 00:23:23 | 33 | F | GREENVILLE | SC | MILLIKEN | 6 | 2 | 07:36 min/mile |
69 | 992 | STEPHANIE GATES | 00:24:32 | 00:24:26 | 34 | F | GREENVILLE | SC | 11 | 3 | 07:54 min/mile | |
70 | 862 | JEAN BECKWITH | 00:24:34 | 00:24:21 | 33 | F | SEATTLE | WA | 12 | 4 | 07:55 min/mile | |
75 | 962 | JENNIFER DUNLAP | 00:24:44 | 00:24:35 | 37 | F | NEWPORT NEWS | VA | 14 | 5 | 07:58 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 552 | DANIEL PEACE | 00:19:28 | 00:19:27 | 42 | M | SIMPSONVILLE | SC | BMW | 5 | 1 | 06:16 min/mile |
8 | 1343 | CHRISTOPHER FERLAND | 00:19:56 | 00:19:53 | 48 | M | TRAVELERS REST | SC | 7 | 2 | 06:25 min/mile | |
16 | 1203 | SCOTT RYERSON | 00:21:03 | 00:20:59 | 43 | M | GREENVILLE | SC | 15 | 3 | 06:47 min/mile | |
18 | 1406 | SCOTT BLACKWELL | 00:21:07 | 00:21:05 | 42 | M | GREER | SC | GE | 17 | 4 | 06:48 min/mile |
20 | 632 | DAVID KAJDI | 00:21:12 | 00:21:09 | 46 | M | TAYLORS | SC | GE | 19 | 5 | 06:50 min/mile |
35 | 1254 | DEBBY TINDALL-COMBS | 00:22:37 | 00:22:33 | 46 | F | EASLEY | SC | 4 | 1 | 07:17 min/mile | |
73 | 1054 | JULIE ISRAEL | 00:24:41 | 00:24:02 | 42 | F | GREENVILLE | SC | 13 | 2 | 07:57 min/mile | |
145 | 896 | SARAH BRICK | 00:26:55 | 00:25:18 | 42 | F | ANDERSON | SC | 32 | 3 | 08:40 min/mile | |
149 | 1344 | DENISE BRYSON | 00:27:09 | 00:26:45 | 47 | F | TRAVELERS REST | SC | 34 | 4 | 08:45 min/mile | |
150 | 1208 | LARA SHAW | 00:27:09 | 00:26:26 | 45 | F | GREENVILLE | SC | 35 | 5 | 08:45 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 717 | BOB SEEDLOCK | 00:20:14 | 00:20:13 | 50 | M | SIMPSONVILLE | SC | MICHELIN | 11 | 1 | 06:31 min/mile |
14 | 1369 | DIRK FLEISCHER | 00:20:42 | 00:20:41 | 54 | M | SIMPSONVILLE | SC | BMW | 13 | 2 | 06:40 min/mile |
24 | 829 | TONY SORRELLS | 00:21:21 | 00:21:19 | 57 | M | PICKENS | SC | TTI | 22 | 3 | 06:53 min/mile |
28 | 564 | MARKUS WIMMER | 00:21:33 | 00:21:29 | 54 | M | GREER | SC | BMW | 26 | 4 | 06:57 min/mile |
49 | 763 | BERNARD VERMEERSCH | 00:23:14 | 00:23:13 | 51 | M | GREENVILLE | SC | MILLIKEN | 44 | 5 | 07:29 min/mile |
58 | 1270 | JUDY WALLS | 00:24:12 | 00:24:09 | 59 | F | PIEDMONT | SC | 8 | 1 | 07:48 min/mile | |
179 | 541 | ANNA LARA | 00:28:08 | 00:27:33 | 51 | F | GREENVILLE | SC | BMW | 44 | 2 | 09:04 min/mile |
217 | 953 | CAROL DIETRICH | 00:29:16 | 00:29:04 | 59 | F | GREENVILLE | SC | 61 | 3 | 09:26 min/mile | |
230 | 1395 | BETH COLLINS | 00:29:51 | 00:29:33 | 51 | F | ANDERSON | SC | 67 | 4 | 09:37 min/mile | |
250 | 1291 | TINA WILBANKS | 00:30:24 | 00:28:38 | 55 | F | GREER | SC | 79 | 5 | 09:48 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 510 | ALAN BLACKWELL | 00:21:04 | 00:21:03 | 62 | M | MOORE | SC | BMW | 16 | 1 | 06:47 min/mile |
19 | 759 | GEORGE SYKES | 00:21:07 | 00:21:06 | 61 | M | SPARTANBURG | SC | MILLIKEN | 18 | 2 | 06:48 min/mile |
63 | 650 | HAIPING WANG | 00:24:26 | 00:24:19 | 61 | M | GREENVILLE | SC | GE | 54 | 3 | 07:52 min/mile |
71 | 710 | JIM FORTNER | 00:24:39 | 00:24:31 | 61 | M | GREENVILLE | SC | MICHELIN | 59 | 4 | 07:57 min/mile |
74 | 626 | MANUEL CARDENAS | 00:24:41 | 00:24:21 | 60 | M | SIMPSONVILLE | SC | GE | 61 | 5 | 07:57 min/mile |
210 | 1148 | PATTY MURTON | 00:29:05 | 00:29:01 | 63 | F | NAPLES | FL | 56 | 1 | 09:22 min/mile | |
221 | 874 | MARY BIEBEL | 00:29:21 | 00:29:17 | 65 | F | GREENVILLE | SC | 63 | 2 | 09:28 min/mile | |
286 | 720 | NANCY ANDERSON | 00:31:14 | 00:30:36 | 67 | F | SPARTANBURG | SC | MILLIKEN | 95 | 3 | 10:04 min/mile |
391 | 731 | SHARON FREE | 00:34:14 | 00:32:47 | 60 | F | CHESNEE | SC | MILLIKEN | 161 | 4 | 11:02 min/mile |
392 | 868 | JOHNNIE BENNETT | 00:34:14 | 00:33:51 | 62 | F | ASHEVILLE | NC | 162 | 5 | 11:02 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 1139 | LINNY MOORE | 00:26:39 | 00:26:00 | 71 | M | GREER | SC | 108 | 1 | 08:35 min/mile | |
198 | 622 | JAMES HORNE | 00:28:43 | 00:28:15 | 70 | M | GREENVILLE | SC | FLUOR | 146 | 2 | 09:15 min/mile |
423 | 1061 | JOHN JOHNSON | 00:35:07 | 00:34:22 | 71 | M | GREENVILLE | SC | 241 | 3 | 11:19 min/mile | |
846 | 607 | BILLY HUNTER | 01:03:16 | 01:01:43 | 78 | M | CLEVELAND | SC | DAY & ZIMMERMANN | 370 | 4 | 20:24 min/mile |
674 | 858 | DONNIE BAYNE | 00:45:34 | 00:44:03 | 71 | F | MAULDIN | SC | 346 | 1 | 14:41 min/mile | |
708 | 673 | JOY BAILEY | 00:47:39 | 00:46:43 | 72 | F | GREENVILLE | SC | JOY REAL ESTATE | 369 | 2 | 15:22 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
736 | 601 | BOBBY CHANDLER | 00:49:43 | 00:48:30 | 81 | M | GREENVILLE | SC | DAY & ZIMMERMANN | 345 | 1 | 16:02 min/mile |
Race Info
- Participants:
- 873
- Last Updated:
- 5/13/2018 9:07:00 AM
All awards are done by Gun Time. Thanks!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 873
Male |
Total Finishers | Avg Pace |
---|---|---|
374 | 10:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
499 | 12:43 |