Race Results for…
2018 Run4Life 5k
November 03, 2018
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 564 | THAD DULIN | 00:17:45 | 05:43 min/mile | GREENVILLE | 37 |
2 | 710 | Ed Hughes | 00:19:08 | 06:10 min/mile | Greenville | 58 |
3 | 480 | MATTHEW EVANS | 00:19:25 | 06:15 min/mile | SIMPSONVILLE | 37 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 675 | LYDIA DAVIS | 00:21:09 | 06:49 min/mile | GREENVILLE | 26 |
2 | 757 | Elizabeth Armstrong | 00:22:02 | 07:06 min/mile | Greenville | 23 |
3 | 34 | JANE HARRISON FISHER | 00:22:09 | 07:08 min/mile | GREENVILLE | 38 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 564 | THAD DULIN | 00:17:45 | 05:43 min/mile | 37 | O/A | M | 1 | GREENVILLE | SC | |
2 | 710 | Ed Hughes | 00:19:08 | 06:10 min/mile | 58 | O/A | M | 2 | Greenville | SC | |
3 | 480 | MATTHEW EVANS | 00:19:25 | 06:15 min/mile | 37 | O/A | M | 3 | SIMPSONVILLE | SC | United Community Bank |
4 | 694 | LOGAN GIBBONS | 00:19:53 | 06:24 min/mile | 24 | 1 | M | 4 | GREENVILLE | SC | |
5 | 706 | BLAKE WYNIA | 00:19:55 | 06:25 min/mile | 35 | 1 | M | 5 | GREENVILLE | SC | |
6 | 739 | CODY SUSKAY | 00:20:40 | 06:40 min/mile | 23 | 2 | M | 6 | GREENVILLE | SC | |
7 | 763 | Will Smythe | 00:20:58 | 06:45 min/mile | 41 | 1 | M | 7 | Greenville | SC | The Smythes |
8 | 23 | STEVE BABB | 00:21:02 | 06:47 min/mile | 46 | 2 | M | 8 | GREENVILLE | SC | Caine Company |
9 | 573 | PHIL FEISAL | 00:21:07 | 06:48 min/mile | 54 | 1 | M | 9 | GREENVILLE | SC | |
10 | 678 | JOHN FURNELL | 00:21:09 | 06:49 min/mile | 53 | 2 | M | 10 | SIMPSONVILLE | SC | |
11 | 675 | LYDIA DAVIS | 00:21:09 | 06:49 min/mile | 26 | O/A | F | 1 | GREENVILLE | SC | |
12 | 318 | ROBERT ELROD | 00:21:22 | 06:53 min/mile | 55 | 3 | M | 11 | GREENVILLE | SC | Merrill Bulls - Running for Trudi |
13 | 420 | DEREK GREER | 00:21:23 | 06:53 min/mile | 36 | 2 | M | 12 | GREENVILLE | SC | South State Bank |
14 | 3 | JUSTIN HOLLOWAY | 00:21:25 | 06:54 min/mile | 31 | 3 | M | 13 | GREENVILLE | SC | 13th Circuit Solicitor's Office |
15 | 585 | JAMES GRUESER | 00:21:39 | 06:59 min/mile | 31 | 4 | M | 14 | GREER | SC | |
16 | 385 | MATTHEW MACCARONI | 00:21:49 | 07:02 min/mile | 45 | 3 | M | 15 | GREENVILLE | SC | RealOptimistic for a Cure |
17 | 181 | NICK DIMLING | 00:21:49 | 07:02 min/mile | 40 | 4 | M | 16 | GREENVILLE | SC | Emory |
18 | 778 | Will Grieves | 00:21:56 | 07:04 min/mile | 24 | 3 | M | 17 | SC | Greenville | |
19 | 484 | FERNANDO GONZALEZ | 00:22:01 | 07:06 min/mile | 24 | 4 | M | 18 | GREENVILLE | SC | USCSOMGase |
20 | 757 | Elizabeth Armstrong | 00:22:02 | 07:06 min/mile | 23 | O/A | F | 2 | Greenville | SC | |
21 | 34 | JANE HARRISON FISHER | 00:22:09 | 07:08 min/mile | 38 | O/A | F | 3 | GREENVILLE | SC | Caine Company |
22 | 598 | ALEXANDER MASSEY | 00:22:13 | 07:10 min/mile | 13 | 1 | M | 19 | GREER | SC | |
23 | 682 | NIALL MULRINE | 00:22:13 | 07:10 min/mile | 41 | 5 | M | 20 | GREENVILLE | SC | |
24 | 15 | SUSI SMITH | 00:22:22 | 07:12 min/mile | 58 | 1 | F | 4 | GREENVILLE | SC | Bennett Equipment and Supply Co Inc |
25 | 46 | MEAGEN KORNACKI | 00:22:26 | 07:14 min/mile | 35 | 1 | F | 5 | SIMPSONVILLE | SC | Caine Company |
26 | 703 | WARREN CASSELS | 00:22:31 | 07:15 min/mile | 46 | 6 | M | 21 | GREENVILLE | SC | |
27 | 632 | JOHNATHON WHEATLEY | 00:22:57 | 07:24 min/mile | 39 | 5 | M | 22 | PIEDMONT | SC | |
28 | 537 | DIEGO BASSO | 00:23:04 | 07:26 min/mile | 43 | 7 | M | 23 | SIMPSONVILLE | SC | |
29 | 679 | CHRISTY GLENN | 00:23:05 | 07:26 min/mile | 38 | 2 | F | 6 | GREENVILLE | SC | |
30 | 697 | BO DAVIS | 00:23:07 | 07:27 min/mile | 13 | 2 | M | 24 | GREENVILLE | SC | |
31 | 111 | JONATHAN LUEDKE | 00:23:10 | 07:28 min/mile | 41 | 8 | M | 25 | SIMPSONVILLE | SC | CIOS Moving On |
32 | 31 | DIXON DABBS | 00:23:16 | 07:30 min/mile | 31 | 6 | M | 26 | GREENVILLE | SC | Caine Company |
33 | 680 | GUTHRIE MCQUEEN | 00:23:16 | 07:30 min/mile | 23 | 5 | M | 27 | GREENVILLE | SC | |
34 | 408 | BRIDGE BOUKEDES | 00:23:21 | 07:31 min/mile | 24 | 6 | M | 28 | GREENVILLE | SC | South State Bank |
35 | 209 | JAYDEN MEDINA | 00:23:30 | 07:34 min/mile | 8 | 1 | M | 29 | FOUNTAIN INN | SC | Five Oaks Academy- FOA on the Run |
36 | 422 | KAYLEE GREER | 00:23:36 | 07:36 min/mile | 11 | 1 | F | 7 | GREENVILLE | SC | South State Bank |
37 | 290 | CHRISTOPHER NICHOLAS | 00:23:37 | 07:37 min/mile | 31 | 7 | M | 30 | GREENVILLE | SC | KIYATEC |
38 | 237 | GIGI NALLY | 00:23:39 | 07:37 min/mile | 22 | 1 | F | 8 | SIMPSONVILLE | SC | Green Cloud Technologies |
39 | 690 | JASON WILKINS | 00:23:40 | 07:38 min/mile | 42 | 9 | M | 31 | YORK | SC | |
40 | 541 | DREW BRANNON | 00:23:41 | 07:38 min/mile | 38 | 8 | M | 32 | GREENVILLE | SC | |
41 | 216 | W. GLUCK | 00:23:42 | 07:38 min/mile | 65 | 1 | M | 33 | GREENVILLE | SC | GHS ITOR/Cancer Prevention |
42 | 542 | MEG BRANNON | 00:23:42 | 07:38 min/mile | 12 | 2 | F | 9 | GREENVILLE | SC | |
43 | 388 | JULIAN NEXSEN | 00:23:44 | 07:39 min/mile | 31 | 9 | M | 34 | GREENVILLE | SC | RealOptimistic for a Cure |
44 | 701 | CARLEY DREYBUS | 00:23:51 | 07:41 min/mile | 28 | 2 | F | 10 | GREENVILLE | SC | |
45 | 421 | KATIE GREER | 00:23:51 | 07:41 min/mile | 35 | 3 | F | 11 | GREENVILLE | SC | South State Bank |
46 | 629 | JUDY WALLS | 00:23:53 | 07:42 min/mile | 60 | 1 | F | 12 | PIEDMONT | SC | |
47 | 322 | CAMERON HALL | 00:23:59 | 07:44 min/mile | 12 | 3 | M | 35 | GREENVILLE | SC | Merrill Bulls - Running for Trudi |
48 | 321 | AMY HALL | 00:24:00 | 07:44 min/mile | 42 | 1 | F | 13 | GREENVILLE | SC | Merrill Bulls - Running for Trudi |
49 | 320 | JOHN FOWLER | 00:24:02 | 07:45 min/mile | 61 | 2 | M | 36 | TAYLORS | SC | Merrill Bulls - Running for Trudi |
50 | 319 | JEANNIE FOWLER | 00:24:05 | 07:46 min/mile | 59 | 2 | F | 14 | TAYLORS | SC | Merrill Bulls - Running for Trudi |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 564 | THAD DULIN | 00:17:45 | 05:43 min/mile | 37 | O/A | M | 1 | GREENVILLE | SC | |
2 | 710 | Ed Hughes | 00:19:08 | 06:10 min/mile | 58 | O/A | M | 2 | Greenville | SC | |
3 | 480 | MATTHEW EVANS | 00:19:25 | 06:15 min/mile | 37 | O/A | M | 3 | SIMPSONVILLE | SC | United Community Bank |
11 | 675 | LYDIA DAVIS | 00:21:09 | 06:49 min/mile | 26 | O/A | F | 1 | GREENVILLE | SC | |
20 | 757 | Elizabeth Armstrong | 00:22:02 | 07:06 min/mile | 23 | O/A | F | 2 | Greenville | SC | |
21 | 34 | JANE HARRISON FISHER | 00:22:09 | 07:08 min/mile | 38 | O/A | F | 3 | GREENVILLE | SC | Caine Company |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 209 | JAYDEN MEDINA | 00:23:30 | 07:34 min/mile | 8 | 1 | M | 29 | FOUNTAIN INN | SC | Five Oaks Academy- FOA on the Run |
107 | 212 | SAM SUTTON | 00:26:47 | 08:38 min/mile | 8 | 2 | M | 65 | SIMPSONVILLE | SC | Five Oaks Academy- FOA on the Run |
109 | 199 | ETHAN DEAN | 00:26:49 | 08:39 min/mile | 9 | 3 | M | 66 | SIMPSONVILLE | SC | Five Oaks Academy- FOA on the Run |
158 | 361 | EMMA BRILES | 00:28:57 | 09:20 min/mile | 7 | 1 | F | 58 | GREENVILLE | SC | Primrose School of Greenville |
179 | 206 | PAULINA HENKEL | 00:30:05 | 09:42 min/mile | 9 | 2 | F | 67 | SIMPSONVILLE | SC | Five Oaks Academy- FOA on the Run |
180 | 515 | GRETCHEN KALE | 00:30:07 | 09:42 min/mile | 9 | 3 | F | 68 | SIMPSONVILLE | SC | YMCA of Greenville |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 598 | ALEXANDER MASSEY | 00:22:13 | 07:10 min/mile | 13 | 1 | M | 19 | GREER | SC | |
30 | 697 | BO DAVIS | 00:23:07 | 07:27 min/mile | 13 | 2 | M | 24 | GREENVILLE | SC | |
47 | 322 | CAMERON HALL | 00:23:59 | 07:44 min/mile | 12 | 3 | M | 35 | GREENVILLE | SC | Merrill Bulls - Running for Trudi |
36 | 422 | KAYLEE GREER | 00:23:36 | 07:36 min/mile | 11 | 1 | F | 7 | GREENVILLE | SC | South State Bank |
42 | 542 | MEG BRANNON | 00:23:42 | 07:38 min/mile | 12 | 2 | F | 9 | GREENVILLE | SC | |
96 | 691 | EMSLIE WALLACE | 00:26:08 | 08:25 min/mile | 13 | 3 | F | 37 | GREENVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
187 | 628 | BEN WALLACE | 00:30:19 | 09:46 min/mile | 18 | 1 | M | 116 | GREER | SC | |
192 | 189 | RILEY GILBERT | 00:30:51 | 09:57 min/mile | 15 | 2 | M | 120 | TRAVELERS REST | SC | First Citizens Bank |
232 | 702 | ROBERT CASSELS | 00:32:50 | 10:35 min/mile | 15 | 3 | M | 136 | GREENVILLE | SC | |
146 | 283 | ADDISON HOLMES | 00:28:41 | 09:15 min/mile | 16 | 1 | F | 53 | PIEDMONT | SC | KIYATEC |
269 | 635 | LILA WINDSOR | 00:35:19 | 11:23 min/mile | 17 | 2 | F | 120 | TRAVELERS REST | SC | |
291 | 286 | MAEGAN HOLMES | 00:36:36 | 11:48 min/mile | 15 | 3 | F | 135 | PIEDMONT | SC | KIYATEC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 694 | LOGAN GIBBONS | 00:19:53 | 06:24 min/mile | 24 | 1 | M | 4 | GREENVILLE | SC | |
6 | 739 | CODY SUSKAY | 00:20:40 | 06:40 min/mile | 23 | 2 | M | 6 | GREENVILLE | SC | |
18 | 778 | Will Grieves | 00:21:56 | 07:04 min/mile | 24 | 3 | M | 17 | SC | Greenville | |
38 | 237 | GIGI NALLY | 00:23:39 | 07:37 min/mile | 22 | 1 | F | 8 | SIMPSONVILLE | SC | Green Cloud Technologies |
44 | 701 | CARLEY DREYBUS | 00:23:51 | 07:41 min/mile | 28 | 2 | F | 10 | GREENVILLE | SC | |
57 | 239 | ALYSSA SPRAGALE | 00:24:46 | 07:59 min/mile | 26 | 3 | F | 17 | SIMPSONVILLE | SC | Greenville Peds & IM - Wade Hampton |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 706 | BLAKE WYNIA | 00:19:55 | 06:25 min/mile | 35 | 1 | M | 5 | GREENVILLE | SC | |
13 | 420 | DEREK GREER | 00:21:23 | 06:53 min/mile | 36 | 2 | M | 12 | GREENVILLE | SC | South State Bank |
14 | 3 | JUSTIN HOLLOWAY | 00:21:25 | 06:54 min/mile | 31 | 3 | M | 13 | GREENVILLE | SC | 13th Circuit Solicitor's Office |
25 | 46 | MEAGEN KORNACKI | 00:22:26 | 07:14 min/mile | 35 | 1 | F | 5 | SIMPSONVILLE | SC | Caine Company |
29 | 679 | CHRISTY GLENN | 00:23:05 | 07:26 min/mile | 38 | 2 | F | 6 | GREENVILLE | SC | |
45 | 421 | KATIE GREER | 00:23:51 | 07:41 min/mile | 35 | 3 | F | 11 | GREENVILLE | SC | South State Bank |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 763 | Will Smythe | 00:20:58 | 06:45 min/mile | 41 | 1 | M | 7 | Greenville | SC | The Smythes |
8 | 23 | STEVE BABB | 00:21:02 | 06:47 min/mile | 46 | 2 | M | 8 | GREENVILLE | SC | Caine Company |
16 | 385 | MATTHEW MACCARONI | 00:21:49 | 07:02 min/mile | 45 | 3 | M | 15 | GREENVILLE | SC | RealOptimistic for a Cure |
48 | 321 | AMY HALL | 00:24:00 | 07:44 min/mile | 42 | 1 | F | 13 | GREENVILLE | SC | Merrill Bulls - Running for Trudi |
54 | 43 | HILARY HURST | 00:24:31 | 07:54 min/mile | 42 | 2 | F | 15 | SALEM | SC | Caine Company |
56 | 182 | NATALIE PURDY | 00:24:36 | 07:56 min/mile | 40 | 3 | F | 16 | GREER | SC | Fairway Ford |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 573 | PHIL FEISAL | 00:21:07 | 06:48 min/mile | 54 | 1 | M | 9 | GREENVILLE | SC | |
10 | 678 | JOHN FURNELL | 00:21:09 | 06:49 min/mile | 53 | 2 | M | 10 | SIMPSONVILLE | SC | |
12 | 318 | ROBERT ELROD | 00:21:22 | 06:53 min/mile | 55 | 3 | M | 11 | GREENVILLE | SC | Merrill Bulls - Running for Trudi |
24 | 15 | SUSI SMITH | 00:22:22 | 07:12 min/mile | 58 | 1 | F | 4 | GREENVILLE | SC | Bennett Equipment and Supply Co Inc |
50 | 319 | JEANNIE FOWLER | 00:24:05 | 07:46 min/mile | 59 | 2 | F | 14 | TAYLORS | SC | Merrill Bulls - Running for Trudi |
79 | 746 | JOY HOWARD | 00:25:24 | 08:11 min/mile | 51 | 3 | F | 25 | TOWNVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | 216 | W. GLUCK | 00:23:42 | 07:38 min/mile | 65 | 1 | M | 33 | GREENVILLE | SC | GHS ITOR/Cancer Prevention |
49 | 320 | JOHN FOWLER | 00:24:02 | 07:45 min/mile | 61 | 2 | M | 36 | TAYLORS | SC | Merrill Bulls - Running for Trudi |
66 | 162 | GLENN PRYOR | 00:24:56 | 08:02 min/mile | 63 | 3 | M | 46 | ALPHARETTA | GA | Dawgs 4 Life |
46 | 629 | JUDY WALLS | 00:23:53 | 07:42 min/mile | 60 | 1 | F | 12 | PIEDMONT | SC | |
153 | 499 | SHARON WILSON | 00:28:55 | 09:19 min/mile | 64 | 2 | F | 56 | GREENVILLE | SC | Wilson Associates |
341 | 464 | CAROLYN STANTON | 00:40:54 | 13:11 min/mile | 60 | 3 | F | 165 | GREENVILLE | SC | Stanton Packaging |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
216 | 521 | RAY MOCKRIDGE | 00:32:03 | 10:20 min/mile | 72 | 1 | M | 133 | SIMPSONVILLE | SC | YMCA of Greenville |
238 | 352 | JOHN JOHNSON | 00:33:18 | 10:44 min/mile | 71 | 2 | M | 139 | GREENVILLE | SC | Pathology Consultants |
250 | 527 | WAYNE AGUREN | 00:34:10 | 11:01 min/mile | 78 | 3 | M | 143 | GREENVILLE | SC | |
240 | 683 | JOAN MULVIHILL | 00:33:23 | 10:46 min/mile | 73 | 1 | F | 101 | GREENVILLE | SC | |
491 | 623 | MERCEDES SCHULTZ | 00:54:40 | 17:38 min/mile | 70 | 2 | F | 265 | GREENVILLE | SC | |
494 | 681 | VICKI MORGAN | 00:54:44 | 17:39 min/mile | 71 | 3 | F | 268 | GREENVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender | Gender Place | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
463 | 160 | DONALD HARRISON | 00:51:54 | 16:44 min/mile | 85 | 1 | M | 215 | GREENVILLE | SC | Dawgs 4 Life |
Race Info
- Participants:
- 582
- Last Updated:
- 11/4/2018 3:40:46 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 582
Male |
Total Finishers | Avg Pace |
---|---|---|
253 | 11:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
329 | 13:32 |