Race Results for…
Race the Helix Upstate
March 24, 2018
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 869 | JONATHAN FINSKE | 00:18:47 | 06:03 min/mile | 48 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 870 | JOY HOWARD | 00:24:57 | 08:02 min/mile | 51 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 869 | JONATHAN FINSKE | 00:18:47 | 48 | M | O/A | 06:03 min/mile | ||
2 | 865 | STEPHEN SHENAL | 00:19:46 | 41 | M | GREENWOOD | SC | 1 | 06:22 min/mile |
3 | 864 | LEON YODER | 00:22:04 | 39 | M | COLUMBUS | NC | 1 | 07:07 min/mile |
4 | 844 | JARED PIENKOS | 00:23:40 | 31 | M | FAIR HAVEN | NJ | 2 | 07:38 min/mile |
5 | 870 | JOY HOWARD | 00:24:57 | 51 | F | O/A | 08:02 min/mile | ||
6 | 817 | LACEY DORN | 00:25:17 | 38 | F | GREENWOOD | SC | 1 | 08:09 min/mile |
7 | 850 | STEVE SKINNER | 00:25:26 | 62 | M | GREENWOOD | SC | 1 | 08:12 min/mile |
8 | 808 | WILLIAM BURDETT | 00:25:39 | 28 | M | SIMPSONVILLE | SC | 1 | 08:16 min/mile |
9 | 849 | KELLY SHULL | 00:26:02 | 47 | F | SIMPSONVILLE | SC | 1 | 08:23 min/mile |
10 | 867 | MARQUES HUNTER | 00:26:36 | 39 | M | 3 | 08:34 min/mile | ||
11 | 839 | CHARLOTTE METCALF | 00:26:56 | 9 | F | GREENVILLE | SC | 1 | 08:41 min/mile |
12 | 819 | NICK ELLIOTT | 00:27:07 | 40 | M | FOUNTAIN INN | SC | 2 | 08:44 min/mile |
13 | 823 | DAVID EVERMAN | 00:28:22 | 50 | M | SIMPSONVILLE | SC | 1 | 09:09 min/mile |
14 | 829 | SCOTT FLOYD | 00:28:23 | 53 | M | LEXINGTON | SC | 2 | 09:09 min/mile |
15 | 812 | ANNA CROCKETT | 00:28:29 | 33 | F | GREENWOOD | SC | 2 | 09:11 min/mile |
16 | 806 | JEFF BLAND | 00:28:42 | 48 | M | IRMO | SC | 3 | 09:15 min/mile |
17 | 871 | COOPER HOWARD | 00:29:05 | 9 | M | 1 | 09:22 min/mile | ||
18 | 811 | MELANIE CINDRIC | 00:29:08 | 37 | F | GREER | SC | 3 | 09:23 min/mile |
19 | 840 | LINDSAY METCALF | 00:29:08 | 39 | F | GREENVILLE | SC | 4 | 09:23 min/mile |
20 | 862 | HANNAH WARREN | 00:29:16 | 27 | F | GREENWOOD | SC | 1 | 09:26 min/mile |
21 | 857 | DEBBIE TUSSEY | 00:29:23 | 49 | F | GREENVILLE | SC | 2 | 09:28 min/mile |
22 | 832 | BRANDON INABINET | 00:29:24 | 35 | M | GREENVILLE | SC | 4 | 09:29 min/mile |
23 | 854 | BRENDON THOMPSON | 00:30:39 | 17 | M | PIEDMONT | SC | 1 | 09:53 min/mile |
24 | 822 | KRISTEN EVATT | 00:31:02 | 24 | F | GREENVILLE | SC | 2 | 10:00 min/mile |
25 | 818 | CODY DUNTON | 00:31:02 | 26 | M | CLEMSON | SC | 2 | 10:00 min/mile |
26 | 828 | TOM FARTHING | 00:32:06 | 60 | M | SIMPSONVILLE | SC | 2 | 10:21 min/mile |
27 | 861 | TESS WARD | 00:32:11 | 21 | F | NINETY SIX | SC | 3 | 10:22 min/mile |
28 | 866 | DANE PERRY | 00:32:16 | 44 | M | 4 | 10:24 min/mile | ||
29 | 848 | JULIA RUSSO | 00:32:26 | 25 | F | GREENVILLE | SC | 4 | 10:27 min/mile |
30 | 859 | BENNIE WADDELL | 00:33:35 | 55 | M | GREENVILLE | SC | 3 | 10:50 min/mile |
31 | 816 | JADEN DORN | 00:34:20 | 10 | M | GREENWOOD | SC | 2 | 11:04 min/mile |
32 | 830 | SHARICA GAUSE | 00:34:47 | 42 | F | SIMPSONVILLE | SC | 3 | 11:13 min/mile |
33 | 813 | JERRY CROSBY | 00:35:16 | 68 | M | GREENVILLE | SC | 3 | 11:22 min/mile |
34 | 801 | WAYNE AGUREN | 00:35:25 | 77 | M | GREENVILLE | SC | 4 | 11:25 min/mile |
35 | 868 | APRIL RASAR | 00:35:29 | 33 | F | 5 | 11:26 min/mile | ||
36 | 860 | TERRI WARD | 00:35:45 | 55 | F | NINETY SIX | SC | 1 | 11:31 min/mile |
37 | 863 | CRYSTAL WHITLEY | 00:36:32 | 42 | F | GREENVILLE | SC | 4 | 11:47 min/mile |
38 | 842 | CAROLE MORAHAN | 00:36:36 | 50 | F | ANDERSON | SC | 2 | 11:48 min/mile |
39 | 834 | CYNDY MARTIN | 00:39:57 | 65 | F | SIMPSONVILLE | SC | 1 | 12:53 min/mile |
40 | 843 | LAURA MUELLER | 00:39:58 | 38 | F | SIMPSONVILLE | SC | 6 | 12:53 min/mile |
41 | 821 | KATHRYN ETHRIDGE | 00:40:01 | 28 | F | GREENVILLE | SC | 5 | 12:54 min/mile |
42 | 833 | AUBIN TIERNEY | 00:40:17 | 28 | F | GREENVILLE | SC | 6 | 12:59 min/mile |
43 | 856 | EMILY TSESMELOGLOU | 00:40:36 | 31 | F | GREER | SC | 7 | 13:05 min/mile |
44 | 807 | KATELYN BOWLING | 00:40:57 | 31 | F | LITTLE MOUNTAIN | SC | 8 | 13:12 min/mile |
45 | 855 | LINDA THOMPSON | 00:40:58 | 51 | F | EASLEY | SC | 3 | 13:12 min/mile |
46 | 841 | STERLING METCALF | 00:41:28 | 6 | M | GREENVILLE | SC | 3 | 13:22 min/mile |
47 | 838 | BURGESS METCALF | 00:41:30 | 38 | M | GREENVILLE | SC | 5 | 13:23 min/mile |
48 | 820 | SABRINA ELLIOTT | 00:41:49 | 45 | F | FOUNTAIN INN | SC | 5 | 13:29 min/mile |
49 | 847 | TAMMY ROOT | 00:41:51 | 46 | F | FOUNTAIN INN | SC | 6 | 13:30 min/mile |
50 | 858 | BRIAN UNDERWOOD | 00:42:12 | 57 | M | FOUNTAIN INN | SC | 4 | 13:36 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 869 | JONATHAN FINSKE | 00:18:47 | 48 | M | O/A | 06:03 min/mile | ||
5 | 870 | JOY HOWARD | 00:24:57 | 51 | F | O/A | 08:02 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
17 | 871 | COOPER HOWARD | 00:29:05 | 9 | M | 1 | 09:22 min/mile | ||
31 | 816 | JADEN DORN | 00:34:20 | 10 | M | GREENWOOD | SC | 2 | 11:04 min/mile |
46 | 841 | STERLING METCALF | 00:41:28 | 6 | M | GREENVILLE | SC | 3 | 13:22 min/mile |
11 | 839 | CHARLOTTE METCALF | 00:26:56 | 9 | F | GREENVILLE | SC | 1 | 08:41 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
23 | 854 | BRENDON THOMPSON | 00:30:39 | 17 | M | PIEDMONT | SC | 1 | 09:53 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
8 | 808 | WILLIAM BURDETT | 00:25:39 | 28 | M | SIMPSONVILLE | SC | 1 | 08:16 min/mile |
25 | 818 | CODY DUNTON | 00:31:02 | 26 | M | CLEMSON | SC | 2 | 10:00 min/mile |
20 | 862 | HANNAH WARREN | 00:29:16 | 27 | F | GREENWOOD | SC | 1 | 09:26 min/mile |
24 | 822 | KRISTEN EVATT | 00:31:02 | 24 | F | GREENVILLE | SC | 2 | 10:00 min/mile |
27 | 861 | TESS WARD | 00:32:11 | 21 | F | NINETY SIX | SC | 3 | 10:22 min/mile |
29 | 848 | JULIA RUSSO | 00:32:26 | 25 | F | GREENVILLE | SC | 4 | 10:27 min/mile |
41 | 821 | KATHRYN ETHRIDGE | 00:40:01 | 28 | F | GREENVILLE | SC | 5 | 12:54 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3 | 864 | LEON YODER | 00:22:04 | 39 | M | COLUMBUS | NC | 1 | 07:07 min/mile |
4 | 844 | JARED PIENKOS | 00:23:40 | 31 | M | FAIR HAVEN | NJ | 2 | 07:38 min/mile |
10 | 867 | MARQUES HUNTER | 00:26:36 | 39 | M | 3 | 08:34 min/mile | ||
22 | 832 | BRANDON INABINET | 00:29:24 | 35 | M | GREENVILLE | SC | 4 | 09:29 min/mile |
47 | 838 | BURGESS METCALF | 00:41:30 | 38 | M | GREENVILLE | SC | 5 | 13:23 min/mile |
6 | 817 | LACEY DORN | 00:25:17 | 38 | F | GREENWOOD | SC | 1 | 08:09 min/mile |
15 | 812 | ANNA CROCKETT | 00:28:29 | 33 | F | GREENWOOD | SC | 2 | 09:11 min/mile |
18 | 811 | MELANIE CINDRIC | 00:29:08 | 37 | F | GREER | SC | 3 | 09:23 min/mile |
19 | 840 | LINDSAY METCALF | 00:29:08 | 39 | F | GREENVILLE | SC | 4 | 09:23 min/mile |
35 | 868 | APRIL RASAR | 00:35:29 | 33 | F | 5 | 11:26 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
2 | 865 | STEPHEN SHENAL | 00:19:46 | 41 | M | GREENWOOD | SC | 1 | 06:22 min/mile |
12 | 819 | NICK ELLIOTT | 00:27:07 | 40 | M | FOUNTAIN INN | SC | 2 | 08:44 min/mile |
16 | 806 | JEFF BLAND | 00:28:42 | 48 | M | IRMO | SC | 3 | 09:15 min/mile |
28 | 866 | DANE PERRY | 00:32:16 | 44 | M | 4 | 10:24 min/mile | ||
9 | 849 | KELLY SHULL | 00:26:02 | 47 | F | SIMPSONVILLE | SC | 1 | 08:23 min/mile |
21 | 857 | DEBBIE TUSSEY | 00:29:23 | 49 | F | GREENVILLE | SC | 2 | 09:28 min/mile |
32 | 830 | SHARICA GAUSE | 00:34:47 | 42 | F | SIMPSONVILLE | SC | 3 | 11:13 min/mile |
37 | 863 | CRYSTAL WHITLEY | 00:36:32 | 42 | F | GREENVILLE | SC | 4 | 11:47 min/mile |
48 | 820 | SABRINA ELLIOTT | 00:41:49 | 45 | F | FOUNTAIN INN | SC | 5 | 13:29 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
13 | 823 | DAVID EVERMAN | 00:28:22 | 50 | M | SIMPSONVILLE | SC | 1 | 09:09 min/mile |
14 | 829 | SCOTT FLOYD | 00:28:23 | 53 | M | LEXINGTON | SC | 2 | 09:09 min/mile |
30 | 859 | BENNIE WADDELL | 00:33:35 | 55 | M | GREENVILLE | SC | 3 | 10:50 min/mile |
50 | 858 | BRIAN UNDERWOOD | 00:42:12 | 57 | M | FOUNTAIN INN | SC | 4 | 13:36 min/mile |
55 | 826 | GREG FARLER | 00:54:53 | 57 | M | SIMPSONVILLE | SC | 5 | 17:42 min/mile |
36 | 860 | TERRI WARD | 00:35:45 | 55 | F | NINETY SIX | SC | 1 | 11:31 min/mile |
38 | 842 | CAROLE MORAHAN | 00:36:36 | 50 | F | ANDERSON | SC | 2 | 11:48 min/mile |
45 | 855 | LINDA THOMPSON | 00:40:58 | 51 | F | EASLEY | SC | 3 | 13:12 min/mile |
Race Place | Bib | Name | Gun Elapsed | Age | Gender | City | State | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
7 | 850 | STEVE SKINNER | 00:25:26 | 62 | M | GREENWOOD | SC | 1 | 08:12 min/mile |
26 | 828 | TOM FARTHING | 00:32:06 | 60 | M | SIMPSONVILLE | SC | 2 | 10:21 min/mile |
33 | 813 | JERRY CROSBY | 00:35:16 | 68 | M | GREENVILLE | SC | 3 | 11:22 min/mile |
34 | 801 | WAYNE AGUREN | 00:35:25 | 77 | M | GREENVILLE | SC | 4 | 11:25 min/mile |
39 | 834 | CYNDY MARTIN | 00:39:57 | 65 | F | SIMPSONVILLE | SC | 1 | 12:53 min/mile |
54 | 831 | DEBBIE GURSSLIN | 00:52:49 | 62 | F | SIMPSONVILLE | SC | 2 | 17:02 min/mile |
Race Info
- Participants:
- 56
- Last Updated:
- 3/26/2018 7:28:32 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 56
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 10:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
31 | 11:43 |