Race Results for…
11th Annual Mike Foley Classic
August 11, 2018
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2570 | ADAM FREUDENTHAL | 00:15:06 | 04:52 min/mile | SPARTANBURG | 29 |
2 | 2556 | MARK DRISCOLL | 00:16:11 | 05:13 min/mile | ASHEVILLE | 34 |
3 | 2725 | GRIFFIN EUBANKS | 00:16:43 | 05:23 min/mile | 99 | |
4 | 2525 | BARRETT BROOME | 00:16:57 | 05:28 min/mile | TAYLORS | 17 |
5 | 2740 | TOM FORD | 00:17:06 | 05:30 min/mile | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2645 | VICTORIA PATTERSON | 00:19:12 | 06:11 min/mile | GREENVILLE | 16 |
2 | 2739 | SUNDAY DAVIS | 00:19:31 | 06:17 min/mile | 31 | |
3 | 2666 | ELIZABETH ROGERS | 00:20:20 | 06:33 min/mile | GREER | 14 |
4 | 2582 | JANET GRACE | 00:20:50 | 06:43 min/mile | INMAN | 58 |
5 | 2597 | ERIN HOVENDON | 00:21:37 | 06:58 min/mile | ASHEVILLE | 14 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2570 | ADAM FREUDENTHAL | 00:15:06 | 29 | 5K | M | SPARTANBURG | 1 | 1 | O/A | 04:52 min/mile |
2556 | MARK DRISCOLL | 00:16:11 | 34 | 5K | M | ASHEVILLE | 2 | 2 | O/A | 05:13 min/mile |
2725 | GRIFFIN EUBANKS | 00:16:43 | 99 | 5K | M | 3 | 3 | O/A | 05:23 min/mile | |
2525 | BARRETT BROOME | 00:16:57 | 17 | 5K | M | TAYLORS | 4 | 4 | O/A | 05:28 min/mile |
2740 | TOM FORD | 00:17:06 | 27 | 5K | M | 5 | 5 | O/A | 05:30 min/mile | |
2703 | TJ THIGPEN | 00:17:18 | 16 | 5K | M | SC | 6 | 6 | 1 | 05:34 min/mile |
2608 | AUSTIN LANE | 00:17:21 | 17 | 5K | M | TRAVELERS REST | 7 | 7 | 2 | 05:35 min/mile |
2872 | ZAC PALMER | 00:17:24 | 17 | 5K | M | 8 | 8 | 3 | 05:36 min/mile | |
2871 | JOSHUA POWERS | 00:17:37 | 17 | 5K | M | 9 | 9 | 4 | 05:40 min/mile | |
2579 | TIM GIBBONS | 00:18:00 | 39 | 5K | M | SIMPSONVILLE | 10 | 10 | 1 | 05:48 min/mile |
2662 | MARK RENNIX | 00:18:09 | 25 | 5K | M | SPARTANBURG | 11 | 11 | 1 | 05:51 min/mile |
2780 | MARVIN BROOKS | 00:18:15 | 17 | 5K | M | 12 | 12 | 5 | 05:53 min/mile | |
2681 | PRESTON SLATE | 00:18:18 | 17 | 5K | M | MOORE | 13 | 13 | 6 | 05:54 min/mile |
2640 | HARRISON OSWALD | 00:18:18 | 16 | 5K | M | ASHEVILLE | 14 | 14 | 7 | 05:54 min/mile |
2665 | JONATHAN ROBERTS | 00:18:19 | 16 | 5K | M | MOORE | 15 | 15 | 8 | 05:54 min/mile |
2683 | ADAM SMITH | 00:18:25 | 15 | 5K | M | TRAVELERS REST | 16 | 16 | 1 | 05:56 min/mile |
2692 | ZACK SPINDLER | 00:18:36 | 16 | 5K | M | TRAVELERS REST | 17 | 17 | 9 | 06:00 min/mile |
2615 | AUSTIN MAGERA | 00:18:46 | 15 | 5K | M | GREER | 18 | 18 | 2 | 06:03 min/mile |
2691 | DYLAN SPINDLER | 00:18:50 | 14 | 5K | M | TRAVELERS REST | 19 | 19 | 3 | 06:04 min/mile |
2553 | GABRIEL DICKSON | 00:18:59 | 13 | 5K | M | TRAVELERS REST | 20 | 20 | 4 | 06:07 min/mile |
2614 | JORDAN LYBRAND | 00:18:59 | 31 | 5K | M | COLUMBIA | 21 | 21 | 1 | 06:07 min/mile |
2523 | MITCHELL BRANNON | 00:19:04 | 18 | 5K | M | MOORE | 22 | 22 | 10 | 06:09 min/mile |
2704 | ADAM TRUSTY | 00:19:11 | 14 | 5K | M | GREER | 23 | 23 | 5 | 06:11 min/mile |
2645 | VICTORIA PATTERSON | 00:19:12 | 16 | 5K | F | GREENVILLE | 1 | 24 | O/A | 06:11 min/mile |
2869 | HAYDEN GOODE | 00:19:19 | 16 | 5K | M | 24 | 25 | 11 | 06:13 min/mile | |
2603 | COLTON JONES | 00:19:20 | 15 | 5K | M | GREER | 25 | 26 | 6 | 06:14 min/mile |
2558 | BRANDON DUGAR | 00:19:21 | 15 | 5K | M | TAYLORS | 26 | 27 | 7 | 06:14 min/mile |
2739 | SUNDAY DAVIS | 00:19:31 | 31 | 5K | F | 2 | 28 | O/A | 06:17 min/mile | |
2606 | DANIEL KITTS | 00:19:36 | 16 | 5K | M | DUNCAN | 27 | 29 | 12 | 06:19 min/mile |
2736 | JACOB FITZNATER | 00:19:38 | 16 | 5K | M | 28 | 30 | 13 | 06:20 min/mile | |
2617 | BLAINE MARTHERS | 00:19:45 | 17 | 5K | M | PACOLET | 29 | 31 | 14 | 06:22 min/mile |
2763 | HENRY MILES | 00:19:45 | 15 | 5K | M | 30 | 32 | 8 | 06:22 min/mile | |
2663 | JAMES RIEDY | 00:19:52 | 19 | 5K | M | CAMPOBELLO | 31 | 33 | 15 | 06:24 min/mile |
2646 | MILES PELTON | 00:20:00 | 14 | 5K | M | GREENVILLE | 32 | 34 | 9 | 06:27 min/mile |
2709 | NICHOLAS WATTS | 00:20:02 | 15 | 5K | M | TIGERVILLE | 33 | 35 | 10 | 06:27 min/mile |
2546 | DAVID COWAN | 00:20:06 | 35 | 5K | M | TRAVELERS RST | 34 | 36 | 2 | 06:29 min/mile |
2639 | CARSON OSWALD | 00:20:11 | 16 | 5K | M | ASHEVILLE | 35 | 37 | 16 | 06:30 min/mile |
2548 | CHILLY CURWEN | 00:20:12 | 16 | 5K | M | ASHEVILLE | 36 | 38 | 17 | 06:30 min/mile |
2551 | JAKE DENTLER | 00:20:14 | 13 | 5K | M | TAYLORS | 37 | 39 | 11 | 06:31 min/mile |
2529 | CHRISTIAN BURNETTE | 00:20:15 | 15 | 5K | M | LYMAN | 38 | 40 | 12 | 06:31 min/mile |
2752 | CAMDEN STRATTON | 00:20:18 | 15 | 5K | M | 39 | 41 | 13 | 06:32 min/mile | |
2666 | ELIZABETH ROGERS | 00:20:20 | 14 | 5K | F | GREER | 3 | 42 | O/A | 06:33 min/mile |
2657 | MOISES RAINEY | 00:20:23 | 17 | 5K | M | GREER | 40 | 43 | 18 | 06:34 min/mile |
2772 | DAN CASTELLO | 00:20:27 | 22 | 5K | M | 41 | 44 | 1 | 06:35 min/mile | |
2515 | CARSON BLACKWELDER | 00:20:28 | 36 | 5K | M | SPARTANBURG | 42 | 45 | 3 | 06:36 min/mile |
2650 | BRENNAN PONCE | 00:20:32 | 16 | 5K | M | GREER | 43 | 46 | 19 | 06:37 min/mile |
2705 | BEN VAUGHN | 00:20:35 | 50 | 5K | M | GREENVILLE | 44 | 47 | O/A | 06:38 min/mile |
2580 | JAMES GILL | 00:20:46 | 18 | 5K | M | GREENVILLE | 45 | 48 | 20 | 06:41 min/mile |
2582 | JANET GRACE | 00:20:50 | 58 | 5K | F | INMAN | 4 | 49 | O/A | 06:43 min/mile |
2655 | LUCAS PRYOR | 00:20:50 | 14 | 5K | M | GREER | 46 | 50 | 14 | 06:43 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2705 | BEN VAUGHN | 00:20:35 | 50 | 5K | M | GREENVILLE | 44 | 47 | O/A | 06:38 min/mile |
2582 | JANET GRACE | 00:20:50 | 58 | 5K | F | INMAN | 4 | 49 | O/A | 06:43 min/mile |
2746 | VINCENT GONZALEZ | 00:20:57 | 53 | 5K | M | 48 | 52 | O/A | 06:45 min/mile | |
2749 | MIKE LACK | 00:21:01 | 42 | 5K | M | 49 | 53 | O/A | 06:46 min/mile | |
2506 | JOHN ANDERSON | 00:21:47 | 57 | 5K | M | PFAFFTOWN | 62 | 69 | 1 | 07:01 min/mile |
2778 | SEAN MCELVEN | 00:22:19 | 40 | 5K | M | 68 | 77 | 1 | 07:11 min/mile | |
2520 | JOHN BOYANOSKI | 00:23:20 | 41 | 5K | M | GREENVILLE | 82 | 99 | 2 | 07:31 min/mile |
2738 | DIANE FORD | 00:23:34 | 63 | 5K | F | 20 | 104 | O/A | 07:36 min/mile | |
2592 | AMBER HILT | 00:23:38 | 44 | 5K | F | SPARTANBURG | 22 | 107 | O/A | 07:37 min/mile |
2754 | JACK TODD | 00:23:48 | 66 | 5K | M | 89 | 112 | 1 | 07:40 min/mile | |
2755 | SANDERS LEE | 00:24:00 | 61 | 5K | M | 90 | 115 | 1 | 07:44 min/mile | |
2874 | STEVE COY | 00:24:09 | 51 | 5K | M | 92 | 118 | 1 | 07:47 min/mile | |
2564 | ARTY EUBANKS | 00:24:19 | 53 | 5K | M | COWPENS | 96 | 123 | 2 | 07:50 min/mile |
2626 | JOSIAH MOEDER | 00:24:54 | 42 | 5K | M | GREENVILLE | 103 | 131 | 3 | 08:01 min/mile |
2540 | ANDREW CHILD | 00:24:58 | 53 | 5K | M | MOORE | 106 | 134 | 3 | 08:03 min/mile |
2769 | PALMER THOMAS | 00:25:19 | 41 | 5K | M | 111 | 140 | 4 | 08:10 min/mile | |
2707 | JUDY WALLS | 00:25:21 | 60 | 5K | F | PIEDMONT | 31 | 142 | O/A | 08:10 min/mile |
2601 | JEFF JOHNSON | 00:25:49 | 46 | 5K | M | INMAN | 114 | 149 | 1 | 08:19 min/mile |
2673 | HARALD SCHLUDER | 00:27:22 | 64 | 5K | M | SPARTANBURG | 129 | 178 | 2 | 08:49 min/mile |
2557 | SARA DRUMMOND | 00:27:30 | 49 | 5K | F | GREER | 51 | 181 | 1 | 08:52 min/mile |
2602 | KATIE JOHNSON | 00:27:36 | 46 | 5K | F | INMAN | 52 | 182 | 2 | 08:54 min/mile |
2563 | STARLA ELLISON | 00:27:50 | 48 | 5K | F | PAULINE | 55 | 187 | 3 | 08:58 min/mile |
2522 | ROBBY BRADY | 00:28:06 | 46 | 5K | M | GREENVILLE | 134 | 192 | 2 | 09:03 min/mile |
2715 | TOM WILSON | 00:28:15 | 68 | 5K | M | GREENVILLE | 137 | 196 | 2 | 09:06 min/mile |
2762 | ED MILES | 00:29:37 | 52 | 5K | M | 144 | 207 | 4 | 09:33 min/mile | |
2535 | BOB CASTELLO | 00:30:15 | 56 | 5K | M | GREER | 147 | 215 | 2 | 09:45 min/mile |
2688 | SHIRLEY SMITH | 00:31:21 | 59 | 5K | F | EASLEY | 74 | 224 | 1 | 10:06 min/mile |
2507 | NANCY ANDERSON | 00:31:52 | 68 | 5K | F | SPARTANBURG | 75 | 225 | 1 | 10:16 min/mile |
2690 | MEGAN SOUTHER | 00:31:56 | 44 | 5K | F | CAMPOBELLO | 76 | 226 | 1 | 10:18 min/mile |
2590 | MITCH HENDERSON | 00:32:31 | 42 | 5K | M | BOINGSPRINGS | 152 | 231 | 5 | 10:29 min/mile |
2568 | JAIME FARMER | 00:33:00 | 42 | 5K | F | WELLFORD | 82 | 236 | 2 | 10:38 min/mile |
2718 | TOM WOLOSZYN | 00:33:22 | 61 | 5K | M | TAYLORS | 155 | 237 | 3 | 10:45 min/mile |
2596 | MICHAEL HORNE | 00:33:34 | 50 | 5K | M | DUNCAN | 156 | 238 | 5 | 10:49 min/mile |
2689 | BRANDON SOUTHER | 00:34:23 | 43 | 5K | M | CAMPOBELLO | 158 | 240 | 6 | 11:05 min/mile |
2649 | DANE PIERCE | 00:36:20 | 69 | 5K | M | GREENVILLE | 159 | 246 | 3 | 11:43 min/mile |
2618 | JODIE MARTIN | 00:36:31 | 42 | 5K | F | MOORE | 88 | 247 | 3 | 11:46 min/mile |
2631 | KATHLEEN MOORE | 00:37:19 | 41 | 5K | F | DUNCAN | 91 | 250 | 4 | 12:02 min/mile |
2669 | ANDREA ROUBAL | 00:38:25 | 47 | 5K | F | TAYLORS | 92 | 251 | 4 | 12:23 min/mile |
2598 | BRYAN HUNTER | 00:40:14 | 62 | 5K | M | MAULDIN | 160 | 252 | 4 | 12:58 min/mile |
2622 | SUELLEN MCCONNELL | 00:41:04 | 65 | 5K | F | TAYLORS | 93 | 253 | 2 | 13:14 min/mile |
2735 | NICK ELLISON | 00:41:17 | 49 | 5K | M | 161 | 254 | 3 | 13:19 min/mile | |
2584 | GABI HARRIS | 00:41:51 | 56 | 5K | F | SIMPSONVILLE | 94 | 255 | 2 | 13:30 min/mile |
2632 | SANDY MURDOCK | 00:41:52 | 52 | 5K | F | PIEDMONT | 95 | 256 | 1 | 13:30 min/mile |
2761 | MARY ELLEN DEGAVENO | 00:43:46 | 63 | 5K | F | 96 | 257 | 1 | 14:07 min/mile | |
2782 | AULEEN COWAN | 00:43:47 | 64 | 5K | F | 97 | 258 | 2 | 14:07 min/mile | |
2875 | RUSSELL HARPER | 00:44:05 | 48 | 5K | M | 162 | 259 | 4 | 14:13 min/mile | |
2508 | DIANA AZULA | 00:46:37 | 47 | 5K | F | GREER | 98 | 260 | 5 | 15:02 min/mile |
Grand Masters Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2582 | JANET GRACE | 00:20:50 | 58 | 5K | F | INMAN | 4 | 49 | O/A | 06:43 min/mile |
2571 | DENNIS FUNK | 00:21:33 | 62 | 5K | M | GREER | 57 | 61 | O/A | 06:57 min/mile |
2506 | JOHN ANDERSON | 00:21:47 | 57 | 5K | M | PFAFFTOWN | 62 | 69 | 1 | 07:01 min/mile |
2754 | JACK TODD | 00:23:48 | 66 | 5K | M | 89 | 112 | 1 | 07:40 min/mile | |
2755 | SANDERS LEE | 00:24:00 | 61 | 5K | M | 90 | 115 | 1 | 07:44 min/mile | |
2874 | STEVE COY | 00:24:09 | 51 | 5K | M | 92 | 118 | 1 | 07:47 min/mile | |
2564 | ARTY EUBANKS | 00:24:19 | 53 | 5K | M | COWPENS | 96 | 123 | 2 | 07:50 min/mile |
2540 | ANDREW CHILD | 00:24:58 | 53 | 5K | M | MOORE | 106 | 134 | 3 | 08:03 min/mile |
2673 | HARALD SCHLUDER | 00:27:22 | 64 | 5K | M | SPARTANBURG | 129 | 178 | 2 | 08:49 min/mile |
2715 | TOM WILSON | 00:28:15 | 68 | 5K | M | GREENVILLE | 137 | 196 | 2 | 09:06 min/mile |
2762 | ED MILES | 00:29:37 | 52 | 5K | M | 144 | 207 | 4 | 09:33 min/mile | |
2700 | ROBIN TARPINIAN | 00:29:55 | 57 | 5K | F | GREER | 66 | 212 | O/A | 09:39 min/mile |
2535 | BOB CASTELLO | 00:30:15 | 56 | 5K | M | GREER | 147 | 215 | 2 | 09:45 min/mile |
2688 | SHIRLEY SMITH | 00:31:21 | 59 | 5K | F | EASLEY | 74 | 224 | 1 | 10:06 min/mile |
2507 | NANCY ANDERSON | 00:31:52 | 68 | 5K | F | SPARTANBURG | 75 | 225 | 1 | 10:16 min/mile |
2718 | TOM WOLOSZYN | 00:33:22 | 61 | 5K | M | TAYLORS | 155 | 237 | 3 | 10:45 min/mile |
2596 | MICHAEL HORNE | 00:33:34 | 50 | 5K | M | DUNCAN | 156 | 238 | 5 | 10:49 min/mile |
2649 | DANE PIERCE | 00:36:20 | 69 | 5K | M | GREENVILLE | 159 | 246 | 3 | 11:43 min/mile |
2598 | BRYAN HUNTER | 00:40:14 | 62 | 5K | M | MAULDIN | 160 | 252 | 4 | 12:58 min/mile |
2622 | SUELLEN MCCONNELL | 00:41:04 | 65 | 5K | F | TAYLORS | 93 | 253 | 2 | 13:14 min/mile |
2584 | GABI HARRIS | 00:41:51 | 56 | 5K | F | SIMPSONVILLE | 94 | 255 | 2 | 13:30 min/mile |
2632 | SANDY MURDOCK | 00:41:52 | 52 | 5K | F | PIEDMONT | 95 | 256 | 1 | 13:30 min/mile |
2761 | MARY ELLEN DEGAVENO | 00:43:46 | 63 | 5K | F | 96 | 257 | 1 | 14:07 min/mile | |
2782 | AULEEN COWAN | 00:43:47 | 64 | 5K | F | 97 | 258 | 2 | 14:07 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2570 | ADAM FREUDENTHAL | 00:15:06 | 29 | 5K | M | SPARTANBURG | 1 | 1 | O/A | 04:52 min/mile |
2556 | MARK DRISCOLL | 00:16:11 | 34 | 5K | M | ASHEVILLE | 2 | 2 | O/A | 05:13 min/mile |
2725 | GRIFFIN EUBANKS | 00:16:43 | 99 | 5K | M | 3 | 3 | O/A | 05:23 min/mile | |
2525 | BARRETT BROOME | 00:16:57 | 17 | 5K | M | TAYLORS | 4 | 4 | O/A | 05:28 min/mile |
2740 | TOM FORD | 00:17:06 | 27 | 5K | M | 5 | 5 | O/A | 05:30 min/mile | |
2645 | VICTORIA PATTERSON | 00:19:12 | 16 | 5K | F | GREENVILLE | 1 | 24 | O/A | 06:11 min/mile |
2739 | SUNDAY DAVIS | 00:19:31 | 31 | 5K | F | 2 | 28 | O/A | 06:17 min/mile | |
2666 | ELIZABETH ROGERS | 00:20:20 | 14 | 5K | F | GREER | 3 | 42 | O/A | 06:33 min/mile |
2582 | JANET GRACE | 00:20:50 | 58 | 5K | F | INMAN | 4 | 49 | O/A | 06:43 min/mile |
2597 | ERIN HOVENDON | 00:21:37 | 14 | 5K | F | ASHEVILLE | 5 | 62 | O/A | 06:58 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2705 | BEN VAUGHN | 00:20:35 | 50 | Masters | M | GREENVILLE | 1 | 1 | O/A | 06:38 min/mile |
2746 | VINCENT GONZALEZ | 00:20:57 | 53 | Masters | M | 2 | 2 | O/A | 06:45 min/mile | |
2749 | MIKE LACK | 00:21:01 | 42 | Masters | M | 3 | 3 | O/A | 06:46 min/mile | |
2738 | DIANE FORD | 00:23:34 | 63 | Masters | F | 1 | 1 | O/A | 07:36 min/mile | |
2592 | AMBER HILT | 00:23:38 | 44 | Masters | F | SPARTANBURG | 2 | 2 | O/A | 07:37 min/mile |
2707 | JUDY WALLS | 00:25:21 | 60 | Masters | F | PIEDMONT | 3 | 3 | O/A | 08:10 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2571 | DENNIS FUNK | 00:21:33 | 62 | Grand Masters | M | GREER | 1 | 1 | O/A | 06:57 min/mile |
2700 | ROBIN TARPINIAN | 00:29:55 | 57 | Grand Masters | F | GREER | 1 | 1 | O/A | 09:39 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2784 | STONEWALL STRICKLAND | 00:21:49 | 10 | 5K | M | 63 | 70 | 1 | 07:02 min/mile | |
2764 | TYNDLE ANTLEY | 00:30:21 | 10 | 5K | M | 148 | 217 | 2 | 09:47 min/mile | |
2635 | KATE MYERS | 00:21:50 | 10 | 5K | F | MOORE | 8 | 71 | 1 | 07:02 min/mile |
2634 | JANE MYERS | 00:25:21 | 8 | 5K | F | MOORE | 30 | 141 | 2 | 08:10 min/mile |
2685 | ELLORY SMITH | 00:32:06 | 9 | 5K | F | TRAVELERS REST | 77 | 227 | 3 | 10:21 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2683 | ADAM SMITH | 00:18:25 | 15 | 5K | M | TRAVELERS REST | 16 | 16 | 1 | 05:56 min/mile |
2615 | AUSTIN MAGERA | 00:18:46 | 15 | 5K | M | GREER | 18 | 18 | 2 | 06:03 min/mile |
2691 | DYLAN SPINDLER | 00:18:50 | 14 | 5K | M | TRAVELERS REST | 19 | 19 | 3 | 06:04 min/mile |
2719 | AVA WOOD | 00:22:16 | 13 | 5K | F | MOORE | 9 | 74 | 1 | 07:10 min/mile |
2747 | SAGE BOWEN | 00:22:25 | 13 | 5K | F | 11 | 81 | 2 | 07:13 min/mile | |
2670 | KATIE RUDINS | 00:22:39 | 14 | 5K | F | ASHEVILLE | 12 | 85 | 3 | 07:18 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2703 | TJ THIGPEN | 00:17:18 | 16 | 5K | M | SC | 6 | 6 | 1 | 05:34 min/mile |
2608 | AUSTIN LANE | 00:17:21 | 17 | 5K | M | TRAVELERS REST | 7 | 7 | 2 | 05:35 min/mile |
2872 | ZAC PALMER | 00:17:24 | 17 | 5K | M | 8 | 8 | 3 | 05:36 min/mile | |
2710 | ELLEN WEAVER | 00:21:39 | 17 | 5K | F | ASHEVILLE | 6 | 64 | 1 | 06:59 min/mile |
2637 | LEA NEUFELD | 00:21:43 | 17 | 5K | F | SIMPSONVILLE | 7 | 66 | 2 | 07:00 min/mile |
2599 | PEYTON JENKINS | 00:23:00 | 16 | 5K | F | ASHEVILLE | 14 | 91 | 3 | 07:25 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2772 | DAN CASTELLO | 00:20:27 | 22 | 5K | M | 41 | 44 | 1 | 06:35 min/mile | |
2629 | ETHAN MOOK | 00:21:23 | 22 | 5K | M | GREER | 54 | 58 | 2 | 06:53 min/mile |
2674 | CALIN SCHUMACHER | 00:22:06 | 24 | 5K | M | SPARTANBURG | 64 | 72 | 3 | 07:07 min/mile |
2759 | REBECCA ELLIOT | 00:22:22 | 24 | 5K | F | 10 | 78 | 1 | 07:12 min/mile | |
2537 | CAROLINE CHANDLER | 00:29:37 | 24 | 5K | F | GREENVILLE | 64 | 208 | 2 | 09:33 min/mile |
2765 | RACHAEL SUMMERS | 00:30:16 | 24 | 5K | F | 69 | 216 | 3 | 09:45 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2662 | MARK RENNIX | 00:18:09 | 25 | 5K | M | SPARTANBURG | 11 | 11 | 1 | 05:51 min/mile |
2730 | TAYLOR DECKER | 00:23:44 | 27 | 5K | M | 87 | 110 | 2 | 07:39 min/mile | |
2771 | TIMOTHY SOUTH | 00:24:49 | 25 | 5K | M | 102 | 130 | 3 | 08:00 min/mile | |
2627 | JESSICA MONTE | 00:25:28 | 26 | 5K | F | GREER | 32 | 143 | 1 | 08:12 min/mile |
2661 | NATALIE REKERS | 00:27:45 | 25 | 5K | F | SPARTANBURG | 54 | 186 | 2 | 08:57 min/mile |
2656 | HANNAH QUINLEY | 00:27:59 | 26 | 5K | F | GREER | 57 | 189 | 3 | 09:01 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2614 | JORDAN LYBRAND | 00:18:59 | 31 | 5K | M | COLUMBIA | 21 | 21 | 1 | 06:07 min/mile |
2658 | BRIAN RANNIE | 00:24:29 | 34 | 5K | M | ASHEVILLE | 98 | 125 | 2 | 07:53 min/mile |
2543 | WILLIAM COCHRAN | 00:28:11 | 33 | 5K | M | GREER | 136 | 195 | 3 | 09:05 min/mile |
2542 | JESSIE COCHRAN | 00:24:48 | 30 | 5K | F | GREER | 28 | 129 | 1 | 08:00 min/mile |
2768 | HILARY RICHARDS | 00:25:28 | 34 | 5K | F | 33 | 144 | 2 | 08:12 min/mile | |
2526 | JAIME BROWN | 00:26:40 | 32 | 5K | F | INMAN | 43 | 165 | 3 | 08:36 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2579 | TIM GIBBONS | 00:18:00 | 39 | 5K | M | SIMPSONVILLE | 10 | 10 | 1 | 05:48 min/mile |
2546 | DAVID COWAN | 00:20:06 | 35 | 5K | M | TRAVELERS RST | 34 | 36 | 2 | 06:29 min/mile |
2515 | CARSON BLACKWELDER | 00:20:28 | 36 | 5K | M | SPARTANBURG | 42 | 45 | 3 | 06:36 min/mile |
2588 | LESLIE HELLENGA | 00:35:01 | 39 | 5K | F | GREENVILLE | 84 | 242 | 1 | 11:17 min/mile |
2566 | ELIZABETH FANN | 00:37:05 | 39 | 5K | F | SIMPSONVILLE | 89 | 248 | 2 | 11:57 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2778 | SEAN MCELVEN | 00:22:19 | 40 | 5K | M | 68 | 77 | 1 | 07:11 min/mile | |
2520 | JOHN BOYANOSKI | 00:23:20 | 41 | 5K | M | GREENVILLE | 82 | 99 | 2 | 07:31 min/mile |
2626 | JOSIAH MOEDER | 00:24:54 | 42 | 5K | M | GREENVILLE | 103 | 131 | 3 | 08:01 min/mile |
2690 | MEGAN SOUTHER | 00:31:56 | 44 | 5K | F | CAMPOBELLO | 76 | 226 | 1 | 10:18 min/mile |
2568 | JAIME FARMER | 00:33:00 | 42 | 5K | F | WELLFORD | 82 | 236 | 2 | 10:38 min/mile |
2618 | JODIE MARTIN | 00:36:31 | 42 | 5K | F | MOORE | 88 | 247 | 3 | 11:46 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2601 | JEFF JOHNSON | 00:25:49 | 46 | 5K | M | INMAN | 114 | 149 | 1 | 08:19 min/mile |
2522 | ROBBY BRADY | 00:28:06 | 46 | 5K | M | GREENVILLE | 134 | 192 | 2 | 09:03 min/mile |
2735 | NICK ELLISON | 00:41:17 | 49 | 5K | M | 161 | 254 | 3 | 13:19 min/mile | |
2557 | SARA DRUMMOND | 00:27:30 | 49 | 5K | F | GREER | 51 | 181 | 1 | 08:52 min/mile |
2602 | KATIE JOHNSON | 00:27:36 | 46 | 5K | F | INMAN | 52 | 182 | 2 | 08:54 min/mile |
2563 | STARLA ELLISON | 00:27:50 | 48 | 5K | F | PAULINE | 55 | 187 | 3 | 08:58 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2874 | STEVE COY | 00:24:09 | 51 | 5K | M | 92 | 118 | 1 | 07:47 min/mile | |
2564 | ARTY EUBANKS | 00:24:19 | 53 | 5K | M | COWPENS | 96 | 123 | 2 | 07:50 min/mile |
2540 | ANDREW CHILD | 00:24:58 | 53 | 5K | M | MOORE | 106 | 134 | 3 | 08:03 min/mile |
