Race Results for…
Race to Livewell Duathlon
March 11, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
DUATHLON
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 169 | ANDREW BAKER | 01:00:35 | 27 | |
2 | 75 | RICKY FLYNN | 01:01:10 | 29 | |
3 | 87 | MATTHEW HAMMERSMITH | 01:09:27 | 29 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 129 | DAVIES REICH | 01:20:13 | 38 | |
2 | 173 | NIA PITALO | 01:22:51 | 38 | |
3 | 61 | NYLIAM BRIGNONI | 01:24:24 | 41 |
ALL MALE DIVISION
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1 | RAY COVAN | 01:23:10 | 36 |
ALL FEMALE DIVISION
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 6 | TONYA SHUBA | 01:19:46 | 48 |
MALE/FEMALE DIVISION
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 4 | MADELINE CLINE | 01:14:49 | 45 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Run 1 | Bike | Run 2 | Gun Elapsed | Division | Age | Gender | City | State | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | ANDREW BAKER | 00:12:04 | 00:34:41 | 00:13:49 | 01:00:35 | DUATHLON | 27 | M | 1 | |||
75 | RICKY FLYNN | 00:10:46 | 00:38:28 | 00:11:54 | 01:01:10 | DUATHLON | 29 | M | 2 | |||
87 | MATTHEW HAMMERSMITH | 00:11:47 | 00:44:37 | 00:13:02 | 01:09:27 | DUATHLON | 29 | M | 3 | |||
127 | MATT PRYOR | 00:15:09 | 00:38:21 | 00:18:30 | 01:12:01 | DUATHLON | 43 | M | 4 | |||
102 | BRANDON LYKO | 00:15:01 | 00:41:09 | 00:15:56 | 01:12:07 | DUATHLON | 30 | M | 5 | |||
114 | JEFF MICHENFELDER | 00:15:31 | 00:39:22 | 00:17:28 | 01:12:22 | DUATHLON | 39 | M | 6 | |||
159 | NATE WATSON | 00:14:14 | 00:41:56 | 00:16:46 | 01:12:57 | DUATHLON | 27 | M | 7 | |||
63 | PETER BROWN | 00:15:31 | 00:43:09 | 00:17:17 | 01:15:58 | DUATHLON | 50 | M | 8 | |||
121 | WES PALMER | 00:14:12 | 00:46:10 | 00:16:27 | 01:16:51 | DUATHLON | 31 | M | 9 | |||
95 | JEFF JORDAN | 00:15:56 | 00:43:27 | 00:17:27 | 01:16:52 | DUATHLON | 45 | M | 10 | |||
160 | BRANDON WILSON | 00:15:56 | 00:44:18 | 00:17:02 | 01:17:16 | DUATHLON | 36 | M | 11 | |||
123 | MIKE PENNINGTON | 00:15:34 | 00:45:19 | 00:16:59 | 01:17:53 | DUATHLON | 30 | M | 12 | |||
59 | CHRISTOPHER BOND | 00:15:40 | 00:45:07 | 00:17:49 | 01:18:38 | DUATHLON | 50 | M | 13 | |||
131 | ROBERT RIVERA | 00:13:18 | 00:49:19 | 00:16:14 | 01:18:52 | DUATHLON | 38 | M | 14 | |||
146 | SCOTT STRINGER | 00:14:55 | 00:47:44 | 00:16:32 | 01:19:13 | DUATHLON | 29 | M | 15 | |||
136 | DANIEL SCHLEPPHORST | 00:14:28 | 00:48:09 | 00:17:23 | 01:20:01 | DUATHLON | 22 | M | 16 | |||
129 | DAVIES REICH | 00:16:06 | 00:45:35 | 00:18:31 | 01:20:13 | DUATHLON | 38 | F | 17 | |||
173 | NIA PITALO | 00:17:01 | 00:46:56 | 00:18:53 | 01:22:51 | DUATHLON | 38 | F | 18 | |||
174 | STEPHEN MAYO | 00:17:57 | 00:44:26 | 00:20:45 | 01:23:10 | DUATHLON | 40 | M | 19 | |||
110 | BOB MCKEE | 00:18:04 | 00:44:09 | 00:21:05 | 01:23:18 | DUATHLON | 62 | M | 20 | |||
166 | MIKE ZERRESSEN | 00:16:12 | 00:48:59 | 00:18:25 | 01:23:37 | DUATHLON | 56 | M | 21 | |||
61 | NYLIAM BRIGNONI | 00:16:35 | 00:48:25 | 00:19:23 | 01:24:24 | DUATHLON | 41 | F | 22 | |||
144 | BEN STOKES | 00:17:42 | 00:47:01 | 00:20:16 | 01:25:00 | DUATHLON | 44 | M | 23 | |||
93 | MIKE HOHENWARTER | 00:17:44 | 00:47:20 | 00:20:13 | 01:25:18 | DUATHLON | 54 | M | 24 | |||
140 | TYLER SCOTT | 00:16:21 | 00:50:20 | 00:18:41 | 01:25:23 | DUATHLON | 54 | M | 25 | |||
134 | ROBIN ROSENBERG | 00:17:22 | 00:47:36 | 00:20:27 | 01:25:26 | DUATHLON | 45 | F | 26 | |||
81 | LINDSEY GODFREY | 00:16:51 | 00:50:20 | 00:18:50 | 01:26:01 | DUATHLON | 27 | F | 27 | |||
111 | DAVE MCQUAID | 00:17:02 | 00:48:45 | 00:20:34 | 01:26:22 | DUATHLON | 50 | M | 28 | |||
130 | HEATH RICHEY | 00:16:34 | 00:50:26 | 00:19:25 | 01:26:26 | DUATHLON | 45 | M | 29 | |||
149 | CHRISTI SZKOTAK | 00:16:50 | 00:49:46 | 00:20:22 | 01:26:59 | DUATHLON | 29 | F | 30 | |||
156 | RUSSELL THOMPSON | 00:17:51 | 00:45:56 | 00:23:33 | 01:27:20 | DUATHLON | 41 | M | 31 | |||
155 | MANDY THOMPSON | 00:17:33 | 00:48:46 | 00:21:48 | 01:28:08 | DUATHLON | 39 | F | 32 | |||
172 | BRIAN ROSENBERY | 00:17:52 | 00:50:25 | 00:20:02 | 01:28:20 | DUATHLON | 45 | M | 33 | |||
128 | JOHN RABON | 00:18:48 | 00:48:05 | 00:22:23 | 01:29:18 | DUATHLON | 60 | M | 34 | |||
85 | CAROLYN GUARI | 00:18:35 | 00:49:22 | 00:21:24 | 01:29:21 | DUATHLON | 29 | F | 35 | |||
126 | JENNIFER PRYOR | 00:17:45 | 00:51:05 | 00:21:06 | 01:29:58 | DUATHLON | 42 | F | 36 | |||
101 | MARTIN LOCKYER | 00:16:47 | 00:52:49 | 00:20:57 | 01:30:34 | DUATHLON | 50 | M | 37 | |||
115 | PETER MILLER | 00:16:58 | 00:53:18 | 00:20:21 | 01:30:38 | DUATHLON | 37 | M | 38 | |||
58 | ELIZABETH BLUNT | 00:19:08 | 00:49:41 | 00:22:12 | 01:31:02 | DUATHLON | 29 | F | 39 | |||
52 | MANDY ALLEN | 00:18:34 | 00:52:11 | 00:20:18 | 01:31:04 | DUATHLON | 41 | F | 40 | |||
112 | BRYAN MELTON | 00:17:32 | 00:53:03 | 00:20:38 | 01:31:14 | DUATHLON | 52 | M | 41 | |||
137 | SARAH SCHOONOVER | 00:18:49 | 00:51:07 | 00:21:39 | 01:31:35 | DUATHLON | 37 | F | 42 | |||
90 | STEVEN HELLER | 00:18:20 | 00:51:05 | 00:22:30 | 01:31:57 | DUATHLON | 52 | M | 43 | |||
122 | BECKY PEARSON | 00:18:09 | 00:52:16 | 00:21:32 | 01:31:58 | DUATHLON | 38 | F | 44 | |||
108 | JASON MCCALL | 00:18:16 | 00:51:30 | 00:22:31 | 01:32:18 | DUATHLON | 42 | M | 45 | |||
96 | JASON JUSTICE | 00:18:01 | 00:50:58 | 00:23:32 | 01:32:32 | DUATHLON | 33 | M | 46 | |||
99 | DESIREE LAWLESS | 00:19:13 | 00:49:43 | 00:23:51 | 01:32:49 | DUATHLON | 47 | F | 47 | |||
164 | AMY WISE | 00:19:40 | 00:49:11 | 00:24:09 | 01:33:02 | DUATHLON | 36 | F | 48 | |||
118 | JENNIFER NOVAK | 00:18:59 | 00:51:56 | 00:22:46 | 01:33:42 | DUATHLON | 46 | F | 49 | |||
69 | PAIGE COMBS | 00:20:07 | 00:50:55 | 00:23:05 | 01:34:09 | DUATHLON | 41 | F | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Run 1 | Bike | Run 2 | Gun Elapsed | Division | Age | Gender | City | State | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | ANDREW BAKER | 00:12:04 | 00:34:41 | 00:13:49 | 01:00:35 | DUATHLON | 27 | M | 1 | |||
75 | RICKY FLYNN | 00:10:46 | 00:38:28 | 00:11:54 | 01:01:10 | DUATHLON | 29 | M | 2 | |||
87 | MATTHEW HAMMERSMITH | 00:11:47 | 00:44:37 | 00:13:02 | 01:09:27 | DUATHLON | 29 | M | 3 | |||
129 | DAVIES REICH | 00:16:06 | 00:45:35 | 00:18:31 | 01:20:13 | DUATHLON | 38 | F | 17 | |||
173 | NIA PITALO | 00:17:01 | 00:46:56 | 00:18:53 | 01:22:51 | DUATHLON | 38 | F | 18 | |||
61 | NYLIAM BRIGNONI | 00:16:35 | 00:48:25 | 00:19:23 | 01:24:24 | DUATHLON | 41 | F | 22 |
Bib | Name | Run 1 | Bike | Run 2 | Gun Elapsed | Division | Age | Gender | City | State | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | KYLE GROGAN | 00:20:54 | 01:00:10 | 00:27:26 | 01:48:30 | DUATHLON | 19 | M | 82 |
Bib | Name | Run 1 | Bike | Run 2 | Gun Elapsed | Division | Age | Gender | City | State | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | NATE WATSON | 00:14:14 | 00:41:56 | 00:16:46 | 01:12:57 | DUATHLON | 27 | M | 7 | |||
146 | SCOTT STRINGER | 00:14:55 | 00:47:44 | 00:16:32 | 01:19:13 | DUATHLON | 29 | M | 15 | |||
136 | DANIEL SCHLEPPHORST | 00:14:28 | 00:48:09 | 00:17:23 | 01:20:01 | DUATHLON | 22 | M | 16 | |||
81 | LINDSEY GODFREY | 00:16:51 | 00:50:20 | 00:18:50 | 01:26:01 | DUATHLON | 27 | F | 27 | |||
149 | CHRISTI SZKOTAK | 00:16:50 | 00:49:46 | 00:20:22 | 01:26:59 | DUATHLON | 29 | F | 30 | |||
85 | CAROLYN GUARI | 00:18:35 | 00:49:22 | 00:21:24 | 01:29:21 | DUATHLON | 29 | F | 35 |
Bib | Name | Run 1 | Bike | Run 2 | Gun Elapsed | Division | Age | Gender | City | State | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | BRANDON LYKO | 00:15:01 | 00:41:09 | 00:15:56 | 01:12:07 | DUATHLON | 30 | M | 5 | |||
114 | JEFF MICHENFELDER | 00:15:31 | 00:39:22 | 00:17:28 | 01:12:22 | DUATHLON | 39 | M | 6 | |||
121 | WES PALMER | 00:14:12 | 00:46:10 | 00:16:27 | 01:16:51 | DUATHLON | 31 | M | 9 | |||
155 | MANDY THOMPSON | 00:17:33 | 00:48:46 | 00:21:48 | 01:28:08 | DUATHLON | 39 | F | 32 | |||
137 | SARAH SCHOONOVER | 00:18:49 | 00:51:07 | 00:21:39 | 01:31:35 | DUATHLON | 37 | F | 42 | |||
122 | BECKY PEARSON | 00:18:09 | 00:52:16 | 00:21:32 | 01:31:58 | DUATHLON | 38 | F | 44 |
Bib | Name | Run 1 | Bike | Run 2 | Gun Elapsed | Division | Age | Gender | City | State | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | MATT PRYOR | 00:15:09 | 00:38:21 | 00:18:30 | 01:12:01 | DUATHLON | 43 | M | 4 | |||
95 | JEFF JORDAN | 00:15:56 | 00:43:27 | 00:17:27 | 01:16:52 | DUATHLON | 45 | M | 10 | |||
174 | STEPHEN MAYO | 00:17:57 | 00:44:26 | 00:20:45 | 01:23:10 | DUATHLON | 40 | M | 19 | |||
134 | ROBIN ROSENBERG | 00:17:22 | 00:47:36 | 00:20:27 | 01:25:26 | DUATHLON | 45 | F | 26 | |||
126 | JENNIFER PRYOR | 00:17:45 | 00:51:05 | 00:21:06 | 01:29:58 | DUATHLON | 42 | F | 36 | |||
52 | MANDY ALLEN | 00:18:34 | 00:52:11 | 00:20:18 | 01:31:04 | DUATHLON | 41 | F | 40 |
Bib | Name | Run 1 | Bike | Run 2 | Gun Elapsed | Division | Age | Gender | City | State | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | PETER BROWN | 00:15:31 | 00:43:09 | 00:17:17 | 01:15:58 | DUATHLON | 50 | M | 8 | |||
59 | CHRISTOPHER BOND | 00:15:40 | 00:45:07 | 00:17:49 | 01:18:38 | DUATHLON | 50 | M | 13 | |||
166 | MIKE ZERRESSEN | 00:16:12 | 00:48:59 | 00:18:25 | 01:23:37 | DUATHLON | 56 | M | 21 | |||
165 | ANGIE ZACHARY | 00:17:53 | 00:56:21 | 00:20:01 | 01:34:16 | DUATHLON | 52 | F | 51 | |||
145 | CARRIE STOKES | 00:19:30 | 00:54:02 | 00:22:36 | 01:36:09 | DUATHLON | 51 | F | 58 | |||
161 | JACQUIE WILSON | 00:20:56 | 01:08:06 | 00:26:20 | 01:55:23 | DUATHLON | 56 | F | 89 |
Bib | Name | Run 1 | Bike | Run 2 | Gun Elapsed | Division | Age | Gender | City | State | Team Name | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | BOB MCKEE | 00:18:04 | 00:44:09 | 00:21:05 | 01:23:18 | DUATHLON | 62 | M | 20 | |||
128 | JOHN RABON | 00:18:48 | 00:48:05 | 00:22:23 | 01:29:18 | DUATHLON | 60 | M | 34 | |||
143 | DAVE SMYTHE | 00:19:34 | 00:54:05 | 00:24:16 | 01:37:57 | DUATHLON | 62 | M | 62 | |||
57 | MARY BIEBEL | 00:20:28 | 00:58:05 | 00:22:42 | 01:41:16 | DUATHLON | 64 | F | 73 | |||
109 | BECKI MCKEE | 00:22:52 | 00:53:27 | 00:26:43 | 01:43:02 | DUATHLON | 63 | F | 75 | |||
66 | KATHY CHAMLEE | 00:27:41 | 01:11:42 | 00:32:37 | 02:12:01 | DUATHLON | 61 | F | 107 |
Race Info
- Participants:
- 125
- Last Updated:
- 3/13/2017 8:56:54 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DUATHLON - 111
Male |
Total Finishers | Avg Pace |
---|---|---|
55 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
56 | 00:00 |
ALL MALE DIVISION - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ALL FEMALE DIVISION - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
MALE/FEMALE DIVISION - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |