Race Results for…
Pine Street School 5K
March 11, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 503 | MARK RENNIX | 00:20:34 | SPARTANBURG | 24 |
2 | 520 | TIMMY SULLIVAN | 00:20:34 | SPARTANBURG | 13 |
3 | 523 | GEORGE SYKES | 00:21:08 | SPARTANBURG | 60 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 507 | NIKKI RIDGEWAY | 00:22:44 | SPARTANBURG | 36 |
2 | 426 | CARRIE DUELLO | 00:24:50 | 41 | |
3 | 515 | LEE SHIRLEY | 00:24:55 | SPARTANBURG | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
503 | MARK RENNIX | 00:20:34 | 24 | 5K | M | SPARTANBURG | 1 | 1 | O/A | |
520 | TIMMY SULLIVAN | 00:20:34 | 13 | 5K | M | SPARTANBURG | 2 | 2 | O/A | |
523 | GEORGE SYKES | 00:21:08 | 60 | 5K | M | SPARTANBURG | 3 | 3 | O/A | |
506 | STEVEN RICHARDS | 00:21:16 | 31 | 5K | M | SPARTANBURG | 4 | 4 | 1 | |
427 | ROB ELLIOTT | 00:22:06 | 36 | 5K | M | SPARTANBURG | 5 | 5 | 2 | |
532 | TAYLOR WHITE | 00:22:10 | 27 | 5K | M | SPARTANBURG | 6 | 6 | 1 | |
534 | CHARLIE WILBANKS | 00:22:39 | 49 | 5K | M | SPARTANBURG | 7 | 7 | 1 | |
507 | NIKKI RIDGEWAY | 00:22:44 | 36 | 5K | F | SPARTANBURG | 1 | 8 | O/A | |
364 | SEAN ABBOTT | 00:23:18 | 14 | 5K | M | SPARTANBURG | 8 | 9 | 1 | |
547 | DAMIEN PIERCE | 00:23:26 | 10 | 5K | M | SPARTANBURG | 9 | 10 | 1 | |
501 | DENNIS REGNIER | 00:23:45 | 45 | 5K | M | SPARTANBURG | 10 | 11 | 2 | |
548 | DARRELL SIMPKINS | 00:23:53 | 66 | 5K | M | WEST END | 11 | 12 | 1 | |
535 | ADRIAN WILMOT | 00:24:15 | 12 | 5K | M | SPARTANBURG | 12 | 13 | 1 | |
497 | JHONATHAN ORTEGA | 00:24:25 | 38 | 5K | M | SPARTANBURG | 13 | 14 | 3 | |
569 | MIKE BRIERTON | 00:24:33 | 41 | 5K | M | 14 | 15 | 3 | ||
528 | ADAM WARNER | 00:24:44 | 28 | 5K | M | BOILING SPRINGS | 15 | 16 | 2 | |
426 | CARRIE DUELLO | 00:24:50 | 41 | 5K | F | 2 | 17 | O/A | ||
515 | LEE SHIRLEY | 00:24:55 | 29 | 5K | F | SPARTANBURG | 3 | 18 | O/A | |
493 | BRODY O'BRIEN | 00:24:59 | 11 | 5K | M | SPARTANBURG | 16 | 19 | 2 | |
480 | NICOLE MONROE | 00:25:03 | 31 | 5K | F | DUNCAN | 4 | 20 | 1 | |
566 | ALEX SALEEBY | 00:25:14 | 35 | 5K | M | 17 | 21 | 4 | ||
543 | NONIE HUDNALL | 00:25:17 | 67 | 5K | F | SPARTANBURG | 5 | 22 | 1 | |
422 | BRADY CUTLER | 00:25:37 | 35 | 5K | F | 6 | 23 | 2 | ||
453 | MARY HAYES | 00:25:38 | 35 | 5K | F | SPARTANBURG | 7 | 24 | 3 | |
424 | COLLIN DESJARDINS | 00:25:48 | 28 | 5K | M | SPARTANBURG | 18 | 25 | 3 | |
420 | TREY CRITTENDEN | 00:26:09 | 36 | 5K | M | SPARTANBURG | 19 | 26 | 5 | |
542 | JEFF GOSHORN | 00:26:20 | 38 | 5K | M | SPARTANBURG | 20 | 27 | 6 | |
500 | DENIS PRIKHODKO | 00:26:21 | 20 | 5K | M | SPARTANBURG | 21 | 28 | 4 | |
431 | SARA CATHARINE EVANS | 00:26:28 | 9 | 5K | F | SPARTANBURG | 8 | 29 | 1 | |
462 | LUKE KOCHANOWICZ | 00:26:32 | 12 | 5K | M | SPARTANBURG | 22 | 30 | 3 | |
489 | KAM NEELY | 00:26:46 | 39 | 5K | M | SPARTANBURG | 23 | 31 | 7 | |
486 | JOE MULLINAX | 00:26:52 | 47 | 5K | M | 24 | 32 | 4 | ||
461 | CHRIS KOCHANOWICZ | 00:26:53 | 52 | 5K | M | SPARTANBURG | 25 | 33 | 2 | |
374 | LANDON BECK | 00:27:01 | 22 | 5K | M | SPARTANBURG | 26 | 34 | 5 | |
386 | NATALIE BROWN | 00:27:02 | 34 | 5K | F | SPARTANBURG | 9 | 35 | 4 | |
529 | SARAH KATE WARNER | 00:27:08 | 26 | 5K | F | BOILING SPRINGS | 10 | 36 | 1 | |
423 | PATRICK DELANEY | 00:27:09 | 9 | 5K | M | SPARTANBURG | 27 | 37 | 2 | |
375 | ALI BEESON | 00:27:14 | 40 | 5K | F | SPARTANBURG | 11 | 38 | 1 | |
540 | JORI FALCON | 00:27:15 | 99 | 5K | F | SPARTANBURG | 12 | 39 | 0 | |
570 | JOSH PHILLIPS | 00:27:18 | 31 | 5K | M | 28 | 40 | 8 | ||
496 | TERRY O'BRIEN | 00:27:24 | 52 | 5K | M | SPARTANBURG | 29 | 41 | 3 | |
478 | LYDIA MEECE | 00:27:46 | 23 | 5K | F | SPARTANBURG | 13 | 42 | 2 | |
382 | BEN BOLAND | 00:27:51 | 32 | 5K | M | SPARTANBURG | 30 | 43 | 9 | |
490 | WADE NEELY | 00:27:57 | 9 | 5K | M | SPARTANBURG | 31 | 44 | 3 | |
561 | CAROLINE BYERS | 00:27:58 | 10 | 5K | F | 14 | 45 | 2 | ||
477 | TEAGAN MCENROE | 00:28:10 | 10 | 5K | F | 15 | 46 | 3 | ||
562 | LILLIAN BYERS | 00:28:12 | 13 | 5K | F | 16 | 47 | 1 | ||
513 | STEPHANIE SEAY | 00:28:26 | 44 | 5K | F | SPARTANBURG | 17 | 48 | 2 | |
365 | WILL ADAIR | 00:28:29 | 35 | 5K | M | SPARTANBURG | 32 | 49 | 10 | |
463 | ANDY LANCASTER | 00:28:34 | 39 | 5K | M | 33 | 50 | 11 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
503 | MARK RENNIX | 00:20:34 | 24 | 5K | M | SPARTANBURG | 1 | 1 | O/A | |
520 | TIMMY SULLIVAN | 00:20:34 | 13 | 5K | M | SPARTANBURG | 2 | 2 | O/A | |
523 | GEORGE SYKES | 00:21:08 | 60 | 5K | M | SPARTANBURG | 3 | 3 | O/A | |
507 | NIKKI RIDGEWAY | 00:22:44 | 36 | 5K | F | SPARTANBURG | 1 | 8 | O/A | |
426 | CARRIE DUELLO | 00:24:50 | 41 | 5K | F | 2 | 17 | O/A | ||
515 | LEE SHIRLEY | 00:24:55 | 29 | 5K | F | SPARTANBURG | 3 | 18 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
434 | BOLEN FIELDS | 00:31:03 | 8 | 5K | M | SPARTANBURG | 38 | 67 | 1 | |
549 | BRADY LOWRY | 00:31:38 | 8 | 5K | M | 42 | 72 | 2 | ||
559 | BEN NEELY | 00:34:26 | 8 | 5K | M | 49 | 81 | 3 | ||
499 | LEILA POSEY | 00:29:53 | 8 | 5K | F | SPARTANBURG | 23 | 58 | 1 | |
447 | LILLIAN HANNA | 00:36:07 | 8 | 5K | F | SPARTANBURG | 37 | 89 | 2 | |
445 | MARY ENGLISH HAMMETT | 00:36:45 | 8 | 5K | F | SPARTANBURG | 40 | 95 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
547 | DAMIEN PIERCE | 00:23:26 | 10 | 5K | M | SPARTANBURG | 9 | 10 | 1 | |
423 | PATRICK DELANEY | 00:27:09 | 9 | 5K | M | SPARTANBURG | 27 | 37 | 2 | |
490 | WADE NEELY | 00:27:57 | 9 | 5K | M | SPARTANBURG | 31 | 44 | 3 | |
431 | SARA CATHARINE EVANS | 00:26:28 | 9 | 5K | F | SPARTANBURG | 8 | 29 | 1 | |
561 | CAROLINE BYERS | 00:27:58 | 10 | 5K | F | 14 | 45 | 2 | ||
477 | TEAGAN MCENROE | 00:28:10 | 10 | 5K | F | 15 | 46 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
535 | ADRIAN WILMOT | 00:24:15 | 12 | 5K | M | SPARTANBURG | 12 | 13 | 1 | |
493 | BRODY O'BRIEN | 00:24:59 | 11 | 5K | M | SPARTANBURG | 16 | 19 | 2 | |
462 | LUKE KOCHANOWICZ | 00:26:32 | 12 | 5K | M | SPARTANBURG | 22 | 30 | 3 | |
376 | ANNA BEESON | 00:29:37 | 11 | 5K | F | SPARTANBURG | 21 | 56 | 1 | |
479 | EMMA MILLER | 00:37:49 | 11 | 5K | F | SPARTANBURG | 44 | 104 | 2 | |
373 | SALLIE BARRE | 00:39:19 | 11 | 5K | F | 54 | 117 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
364 | SEAN ABBOTT | 00:23:18 | 14 | 5K | M | SPARTANBURG | 8 | 9 | 1 | |
562 | LILLIAN BYERS | 00:28:12 | 13 | 5K | F | 16 | 47 | 1 | ||
406 | KATIE COLE | 00:47:14 | 13 | 5K | F | SPARTANBURG | 74 | 151 | 2 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
472 | BRYSON LOFTIS | 00:33:46 | 15 | 5K | M | SPARTANBURG | 47 | 78 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
532 | TAYLOR WHITE | 00:22:10 | 27 | 5K | M | SPARTANBURG | 6 | 6 | 1 | |
528 | ADAM WARNER | 00:24:44 | 28 | 5K | M | BOILING SPRINGS | 15 | 16 | 2 | |
424 | COLLIN DESJARDINS | 00:25:48 | 28 | 5K | M | SPARTANBURG | 18 | 25 | 3 | |
529 | SARAH KATE WARNER | 00:27:08 | 26 | 5K | F | BOILING SPRINGS | 10 | 36 | 1 | |
478 | LYDIA MEECE | 00:27:46 | 23 | 5K | F | SPARTANBURG | 13 | 42 | 2 | |
510 | AMY RUSS | 00:28:41 | 28 | 5K | F | SPARTANBURG | 19 | 52 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
506 | STEVEN RICHARDS | 00:21:16 | 31 | 5K | M | SPARTANBURG | 4 | 4 | 1 | |
427 | ROB ELLIOTT | 00:22:06 | 36 | 5K | M | SPARTANBURG | 5 | 5 | 2 | |
497 | JHONATHAN ORTEGA | 00:24:25 | 38 | 5K | M | SPARTANBURG | 13 | 14 | 3 | |
480 | NICOLE MONROE | 00:25:03 | 31 | 5K | F | DUNCAN | 4 | 20 | 1 | |
422 | BRADY CUTLER | 00:25:37 | 35 | 5K | F | 6 | 23 | 2 | ||
453 | MARY HAYES | 00:25:38 | 35 | 5K | F | SPARTANBURG | 7 | 24 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
534 | CHARLIE WILBANKS | 00:22:39 | 49 | 5K | M | SPARTANBURG | 7 | 7 | 1 | |
501 | DENNIS REGNIER | 00:23:45 | 45 | 5K | M | SPARTANBURG | 10 | 11 | 2 | |
569 | MIKE BRIERTON | 00:24:33 | 41 | 5K | M | 14 | 15 | 3 | ||
375 | ALI BEESON | 00:27:14 | 40 | 5K | F | SPARTANBURG | 11 | 38 | 1 | |
513 | STEPHANIE SEAY | 00:28:26 | 44 | 5K | F | SPARTANBURG | 17 | 48 | 2 | |
511 | SONIA SANTANA | 00:30:03 | 48 | 5K | F | SPARTANBURG | 25 | 61 | 3 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
548 | DARRELL SIMPKINS | 00:23:53 | 66 | 5K | M | WEST END | 11 | 12 | 1 | |
461 | CHRIS KOCHANOWICZ | 00:26:53 | 52 | 5K | M | SPARTANBURG | 25 | 33 | 2 | |
496 | TERRY O'BRIEN | 00:27:24 | 52 | 5K | M | SPARTANBURG | 29 | 41 | 3 | |
543 | NONIE HUDNALL | 00:25:17 | 67 | 5K | F | SPARTANBURG | 5 | 22 | 1 | |
369 | PATTY AMICK | 00:35:53 | 62 | 5K | F | SPARTANBURG | 36 | 88 | 2 | |
408 | SHIRLEY CONNELLY | 00:41:21 | 75 | 5K | F | PACOLET | 57 | 124 | 3 |
Race Info
- Participants:
- 167
- Last Updated:
- 3/15/2017 10:40:59 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 167
Male |
Total Finishers | Avg Pace |
---|---|---|
82 | 10:41 |
Female |
Total Finishers | Avg Pace |
---|---|---|
85 | 12:01 |