Race Results for…
Greenville Santa Run 5K
December 16, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1669 | TONY CASEY | 00:16:30 | 05:19 min/mile | GREENVILLE | 31 |
2 | 1701 | ETHAN RHODES | 00:17:00 | 05:29 min/mile | TAYLORS | 14 |
3 | 688 | ANTONIO WILLIAMS | 00:17:11 | 05:32 min/mile | FOUNTAIN INN | 19 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 623 | ASHLEY SPENCER | 00:19:46 | 06:22 min/mile | LYNCHBURG | 30 |
2 | 1713 | MACKENZIE ROSS | 00:19:54 | 06:25 min/mile | GREENVILLE | 22 |
3 | 157 | JENNIFER BLACK | 00:20:52 | 06:43 min/mile | ASHEVILLE | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1669 | TONY CASEY | 00:16:30 | 05:19 min/mile | 31 | O/A | 1 | M | GREENVILLE | SC |
2 | 1701 | ETHAN RHODES | 00:17:00 | 05:29 min/mile | 14 | O/A | 2 | M | TAYLORS | SC |
3 | 688 | ANTONIO WILLIAMS | 00:17:11 | 05:32 min/mile | 19 | O/A | 3 | M | FOUNTAIN INN | SC |
4 | 1755 | MICHAEL FIELD | 00:17:38 | 05:41 min/mile | 21 | 1 | 4 | M | GREENVILLE | SC |
5 | 281 | JONATHAN FENSKE | 00:18:09 | 05:51 min/mile | 48 | 1 | 5 | M | SIMPSONVILLE | SC |
6 | 345 | AIDAN HEARNE | 00:18:26 | 05:56 min/mile | 17 | 1 | 6 | M | MOORE | SC |
7 | 263 | GABRIEL DICKSON | 00:18:29 | 05:57 min/mile | 13 | 1 | 7 | M | TRAVELERS REST | SC |
8 | 244 | MIGUEL CRUZ | 00:18:45 | 06:02 min/mile | 28 | 1 | 8 | M | GREENVILLE | SC |
9 | 64 | MORGAN LYNCH | 00:18:48 | 06:03 min/mile | 16 | 2 | 9 | M | DUNCAN | SC |
10 | 658 | ADAM TRUSTY | 00:18:48 | 06:03 min/mile | 13 | 2 | 10 | M | GREER | SC |
11 | 434 | JOSEPH LANDRY | 00:19:02 | 06:08 min/mile | 21 | 2 | 11 | M | GREENVILLE | SC |
12 | 262 | LOGAN DICKINSON | 00:19:27 | 06:16 min/mile | 23 | 3 | 12 | M | GREENVILLE | SC |
13 | 623 | ASHLEY SPENCER | 00:19:46 | 06:22 min/mile | 30 | O/A | 1 | F | LYNCHBURG | VA |
14 | 589 | BOB SEEDLOCK | 00:19:49 | 06:23 min/mile | 49 | 2 | 13 | M | SIMPSONVILLE | SC |
15 | 462 | TED LYERLY | 00:19:50 | 06:23 min/mile | 48 | 3 | 14 | M | GREENVILLE | SC |
16 | 1713 | MACKENZIE ROSS | 00:19:54 | 06:25 min/mile | 22 | O/A | 2 | F | GREENVILLE | SC |
17 | 260 | JAKE DENTLER | 00:19:58 | 06:26 min/mile | 13 | 3 | 15 | M | TAYLORS | SC |
18 | 1671 | TYLER JONES | 00:19:59 | 06:26 min/mile | 23 | 4 | 16 | M | SIMPSONVILLE | SC |
19 | 609 | CHRIS SIMPSON | 00:20:09 | 06:30 min/mile | 29 | 2 | 17 | M | GREER | SC |
20 | 1724 | GARRETT MOLZER | 00:20:23 | 06:34 min/mile | 36 | 1 | 18 | M | GREER | SC |
21 | 323 | GIUSEPPE GUMINA | 00:20:30 | 06:36 min/mile | 47 | 4 | 19 | M | LAURENS | SC |
22 | 326 | BRIAN HAKES | 00:20:33 | 06:37 min/mile | 37 | 2 | 20 | M | NEWPORT NEWS | VA |
23 | 529 | GEORGE OTANIC | 00:20:44 | 06:41 min/mile | 46 | 5 | 21 | M | PORTLAND | OR |
24 | 157 | JENNIFER BLACK | 00:20:52 | 06:43 min/mile | 26 | O/A | 3 | F | ASHEVILLE | NC |
25 | 1673 | GABE ENGEL | 00:20:57 | 06:45 min/mile | 15 | 3 | 22 | M | GREENVILLE | SC |
26 | 415 | HALEY KEYLON | 00:20:58 | 06:45 min/mile | 22 | 1 | 4 | F | ELIZABETHTON | TN |
27 | 32 | LAUREN GIAMBALVO | 00:21:03 | 06:47 min/mile | 23 | 2 | 5 | F | EASLEY | SC |
28 | 1752 | CHRIS BOND | 00:21:09 | 06:49 min/mile | 50 | 1 | 23 | M | GREENVILLE | SC |
29 | 687 | TOM WILD | 00:21:23 | 06:53 min/mile | 64 | 1 | 24 | M | ANDERSON | SC |
30 | 1728 | CAREY HUNTLEY | 00:21:27 | 06:55 min/mile | 29 | 1 | 6 | F | GREER | SC |
31 | 618 | SUSI SMITH | 00:21:32 | 06:56 min/mile | 58 | 1 | 7 | F | GREENVILLE | SC |
32 | 645 | CHRIS TEMPLES | 00:21:40 | 06:59 min/mile | 33 | 1 | 25 | M | PIEDMONT | SC |
33 | 588 | MELINDA SEAMANS | 00:22:17 | 07:11 min/mile | 43 | 1 | 8 | F | SENECA | SC |
34 | 1712 | HOPE MARTIN | 00:22:20 | 07:12 min/mile | 22 | 3 | 9 | F | GREENVILLE | SC |
35 | 541 | PHIL PERRY | 00:22:29 | 07:15 min/mile | 37 | 3 | 26 | M | MOORE | SC |
36 | 46 | ALEX CROFOOT | 00:22:46 | 07:20 min/mile | 26 | 3 | 27 | M | DUNCAN | SC |
37 | 370 | JACK HOWE | 00:22:54 | 07:23 min/mile | 11 | 4 | 28 | M | GREER | SC |
38 | 478 | JERRY MCCALL | 00:22:55 | 07:23 min/mile | 50 | 2 | 29 | M | GREENVILLE | SC |
39 | 226 | VIRGINIA CLARK | 00:22:58 | 07:24 min/mile | 13 | 1 | 10 | F | SIMPSONVILLE | SC |
40 | 91 | HUNTER KUYKENDALL | 00:22:58 | 07:24 min/mile | 22 | 5 | 30 | M | GREENVILLE | SC |
41 | 579 | MEGAN RULAPAUGH | 00:22:59 | 07:24 min/mile | 28 | 2 | 11 | F | TAYLORS | SC |
42 | 636 | MIKE SULLIVAN | 00:23:01 | 07:25 min/mile | 60 | 2 | 31 | M | SIMPSONVILLE | SC |
43 | 1727 | SAM SADEGHI | 00:23:13 | 07:29 min/mile | 31 | 2 | 32 | M | GREENVILLE | SC |
44 | 1674 | JULIAN ENGEL | 00:23:14 | 07:29 min/mile | 10 | 5 | 33 | M | GREENVILLE | SC |
45 | 114 | JOSHUA ASHE | 00:23:14 | 07:29 min/mile | 36 | 4 | 34 | M | SIMPSONVILLE | SC |
46 | 224 | SCOTT CLARK | 00:23:27 | 07:33 min/mile | 48 | 6 | 35 | M | SIMPSONVILLE | SC |
47 | 189 | TOM BRUNDAGE | 00:23:27 | 07:33 min/mile | 67 | 1 | 36 | M | TRAVELERS REST | SC |
48 | 250 | CHRIS DANIELLS | 00:23:36 | 07:36 min/mile | 42 | 1 | 37 | M | GREENVILLE | SC |
49 | 40 | WILL GRIBBLE | 00:23:38 | 07:37 min/mile | 28 | 4 | 38 | M | SIMPSONVILLE | SC |
50 | 548 | DAVID POE | 00:23:41 | 07:38 min/mile | 46 | 7 | 39 | M | GREENVILLE | SC |
Masters Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
5 | 281 | JONATHAN FENSKE | 00:18:09 | 05:51 min/mile | 48 | 1 | 5 | M | SIMPSONVILLE | SC |
14 | 589 | BOB SEEDLOCK | 00:19:49 | 06:23 min/mile | 49 | 2 | 13 | M | SIMPSONVILLE | SC |
15 | 462 | TED LYERLY | 00:19:50 | 06:23 min/mile | 48 | 3 | 14 | M | GREENVILLE | SC |
21 | 323 | GIUSEPPE GUMINA | 00:20:30 | 06:36 min/mile | 47 | 4 | 19 | M | LAURENS | SC |
23 | 529 | GEORGE OTANIC | 00:20:44 | 06:41 min/mile | 46 | 5 | 21 | M | PORTLAND | OR |
31 | 618 | SUSI SMITH | 00:21:32 | 06:56 min/mile | 58 | 1 | 7 | F | GREENVILLE | SC |
33 | 588 | MELINDA SEAMANS | 00:22:17 | 07:11 min/mile | 43 | 1 | 8 | F | SENECA | SC |
42 | 636 | MIKE SULLIVAN | 00:23:01 | 07:25 min/mile | 60 | 2 | 31 | M | SIMPSONVILLE | SC |
46 | 224 | SCOTT CLARK | 00:23:27 | 07:33 min/mile | 48 | 6 | 35 | M | SIMPSONVILLE | SC |
47 | 189 | TOM BRUNDAGE | 00:23:27 | 07:33 min/mile | 67 | 1 | 36 | M | TRAVELERS REST | SC |
48 | 250 | CHRIS DANIELLS | 00:23:36 | 07:36 min/mile | 42 | 1 | 37 | M | GREENVILLE | SC |
50 | 548 | DAVID POE | 00:23:41 | 07:38 min/mile | 46 | 7 | 39 | M | GREENVILLE | SC |
52 | 329 | ZACK HALL | 00:23:50 | 07:41 min/mile | 42 | 2 | 41 | M | GREENVILLE | SC |
55 | 1672 | DAVID ENGEL | 00:24:00 | 07:44 min/mile | 53 | 3 | 43 | M | GREENVILLE | SC |
56 | 108 | BRIAN AMELING | 00:24:05 | 07:46 min/mile | 41 | 3 | 44 | M | GREENVILLE | SC |
61 | 585 | HELMUT SCHESSL | 00:24:17 | 07:50 min/mile | 57 | 1 | 46 | M | GREER | SC |
66 | 1704 | ANNA BLENDA | 00:24:50 | 08:00 min/mile | 44 | 2 | 18 | F | EASLEY | SC |
67 | 328 | JOHNNY HALL | 00:24:52 | 08:01 min/mile | 51 | 4 | 49 | M | LIBERTY | SC |
73 | 321 | OSWALDO GUERRA | 00:25:04 | 08:05 min/mile | 51 | 5 | 52 | M | TAYLORS | SC |
75 | 463 | ROB LYNCH | 00:25:05 | 08:05 min/mile | 50 | 6 | 53 | M | COLUMBUS | SC |
76 | 150 | LARRY BERNARD | 00:25:06 | 08:05 min/mile | 54 | 7 | 54 | M | GREENVILLE | SC |
80 | 392 | KENT JESPERSEN | 00:25:18 | 08:09 min/mile | 62 | 3 | 57 | M | GREER | SC |
85 | 524 | DAN OCONNELL | 00:25:31 | 08:13 min/mile | 70 | 1 | 60 | M | SIMPSONVILLE | SC |
90 | 426 | ANDREW KURZAWA | 00:25:46 | 08:18 min/mile | 40 | 4 | 63 | M | GREENVILLE | SC |
91 | 254 | DALE DAVIS | 00:25:47 | 08:19 min/mile | 47 | 8 | 64 | M | GREENVILLE | SC |
92 | 542 | MARK PFEIFFER | 00:25:51 | 08:20 min/mile | 53 | 8 | 65 | M | GREENVILLE | SC |
97 | 154 | VINCENT BIENISH | 00:25:56 | 08:21 min/mile | 49 | 9 | 68 | M | SIMPSONVILLE | SC |
99 | 438 | STEPHANIE LAWRENCE | 00:26:01 | 08:23 min/mile | 40 | 3 | 31 | F | GREENVILLE | SC |
100 | 1709 | CARL ANDERSON | 00:26:01 | 08:23 min/mile | 66 | 2 | 69 | M | GREENVILLE | SC |
102 | 625 | DUANE SPRADLIN | 00:26:12 | 08:27 min/mile | 67 | 3 | 70 | M | GREENVILLE | SC |
104 | 1694 | KELLY CHANDGIE | 00:26:16 | 08:28 min/mile | 40 | 4 | 33 | F | SIMPSONVILLE | SC |
106 | 121 | KEVIN BAGWELL | 00:26:34 | 08:34 min/mile | 45 | 10 | 72 | M | BELTON | SC |
108 | 327 | ANNA HALL | 00:26:35 | 08:34 min/mile | 41 | 5 | 36 | F | GREENVILLE | SC |
109 | 559 | EDWARD III QUIGLEY | 00:26:36 | 08:34 min/mile | 47 | 11 | 73 | M | SIMPSONVILLE | SC |
113 | 1670 | MARNA HILL | 00:26:44 | 08:37 min/mile | 48 | 1 | 38 | F | SIMPSONVILLE | SC |
114 | 570 | MELISSA REICH | 00:26:46 | 08:38 min/mile | 44 | 6 | 39 | F | GREER | SC |
127 | 265 | FRED DIMITREW | 00:27:00 | 08:42 min/mile | 60 | 4 | 83 | M | GREENVILLE | SC |
129 | 194 | JULIANNE BURKE | 00:27:10 | 08:45 min/mile | 43 | 7 | 46 | F | MAULDIN | SC |
131 | 693 | PENNY WOFFORD | 00:27:20 | 08:49 min/mile | 45 | 2 | 48 | F | GREENVILLE | SC |
138 | 496 | LENNY MOORE | 00:27:36 | 08:54 min/mile | 71 | 2 | 86 | M | TAYLORS | SC |
139 | 146 | DAVID BENDIG | 00:27:36 | 08:54 min/mile | 51 | 9 | 87 | M | GREENVILLE | SC |
140 | 497 | TYLER MOORE | 00:27:36 | 08:54 min/mile | 40 | 5 | 88 | M | TAYLORS | SC |
142 | 145 | CLARK BELL | 00:27:56 | 09:00 min/mile | 65 | 4 | 89 | M | GREENVILLE | SC |
144 | 362 | JAMES HORNE | 00:27:57 | 09:00 min/mile | 70 | 3 | 91 | M | GREENVILLE | SC |
146 | 258 | LYN DELLINGER | 00:28:03 | 09:02 min/mile | 45 | 3 | 54 | F | SIMPSONVILLE | SC |
147 | 606 | KELLY SHULL | 00:28:03 | 09:02 min/mile | 47 | 4 | 55 | F | SIMPSONVILLE | SC |
151 | 268 | LEE DIXON | 00:28:08 | 09:04 min/mile | 51 | 10 | 94 | M | GREENVILLE | SC |
152 | 369 | BRANDI HOWE | 00:28:09 | 09:04 min/mile | 40 | 8 | 58 | F | GREER | SC |
158 | 153 | MARY BIEBEL | 00:28:27 | 09:10 min/mile | 65 | 1 | 63 | F | GREENVILLE | SC |
160 | 401 | CHRIS JUNKINS | 00:28:32 | 09:12 min/mile | 61 | 5 | 96 | M | EASLEY | SC |
Grand Masters Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
28 | 1752 | CHRIS BOND | 00:21:09 | 06:49 min/mile | 50 | 1 | 23 | M | GREENVILLE | SC |
29 | 687 | TOM WILD | 00:21:23 | 06:53 min/mile | 64 | 1 | 24 | M | ANDERSON | SC |
38 | 478 | JERRY MCCALL | 00:22:55 | 07:23 min/mile | 50 | 2 | 29 | M | GREENVILLE | SC |
42 | 636 | MIKE SULLIVAN | 00:23:01 | 07:25 min/mile | 60 | 2 | 31 | M | SIMPSONVILLE | SC |
47 | 189 | TOM BRUNDAGE | 00:23:27 | 07:33 min/mile | 67 | 1 | 36 | M | TRAVELERS REST | SC |
55 | 1672 | DAVID ENGEL | 00:24:00 | 07:44 min/mile | 53 | 3 | 43 | M | GREENVILLE | SC |
61 | 585 | HELMUT SCHESSL | 00:24:17 | 07:50 min/mile | 57 | 1 | 46 | M | GREER | SC |
67 | 328 | JOHNNY HALL | 00:24:52 | 08:01 min/mile | 51 | 4 | 49 | M | LIBERTY | SC |
72 | 270 | KATHLEEN DOHERTY | 00:25:04 | 08:05 min/mile | 52 | 1 | 21 | F | STARR | SC |
73 | 321 | OSWALDO GUERRA | 00:25:04 | 08:05 min/mile | 51 | 5 | 52 | M | TAYLORS | SC |
75 | 463 | ROB LYNCH | 00:25:05 | 08:05 min/mile | 50 | 6 | 53 | M | COLUMBUS | SC |
76 | 150 | LARRY BERNARD | 00:25:06 | 08:05 min/mile | 54 | 7 | 54 | M | GREENVILLE | SC |
80 | 392 | KENT JESPERSEN | 00:25:18 | 08:09 min/mile | 62 | 3 | 57 | M | GREER | SC |
81 | 368 | JOY HOWARD | 00:25:19 | 08:10 min/mile | 51 | 2 | 24 | F | TOWNVILLE | SC |
85 | 524 | DAN OCONNELL | 00:25:31 | 08:13 min/mile | 70 | 1 | 60 | M | SIMPSONVILLE | SC |
92 | 542 | MARK PFEIFFER | 00:25:51 | 08:20 min/mile | 53 | 8 | 65 | M | GREENVILLE | SC |
100 | 1709 | CARL ANDERSON | 00:26:01 | 08:23 min/mile | 66 | 2 | 69 | M | GREENVILLE | SC |
102 | 625 | DUANE SPRADLIN | 00:26:12 | 08:27 min/mile | 67 | 3 | 70 | M | GREENVILLE | SC |
127 | 265 | FRED DIMITREW | 00:27:00 | 08:42 min/mile | 60 | 4 | 83 | M | GREENVILLE | SC |
128 | 190 | NANCY BUBANICH | 00:27:09 | 08:45 min/mile | 51 | 3 | 45 | F | GREER | SC |
138 | 496 | LENNY MOORE | 00:27:36 | 08:54 min/mile | 71 | 2 | 86 | M | TAYLORS | SC |
139 | 146 | DAVID BENDIG | 00:27:36 | 08:54 min/mile | 51 | 9 | 87 | M | GREENVILLE | SC |
142 | 145 | CLARK BELL | 00:27:56 | 09:00 min/mile | 65 | 4 | 89 | M | GREENVILLE | SC |
144 | 362 | JAMES HORNE | 00:27:57 | 09:00 min/mile | 70 | 3 | 91 | M | GREENVILLE | SC |
151 | 268 | LEE DIXON | 00:28:08 | 09:04 min/mile | 51 | 10 | 94 | M | GREENVILLE | SC |
158 | 153 | MARY BIEBEL | 00:28:27 | 09:10 min/mile | 65 | 1 | 63 | F | GREENVILLE | SC |
160 | 401 | CHRIS JUNKINS | 00:28:32 | 09:12 min/mile | 61 | 5 | 96 | M | EASLEY | SC |
169 | 188 | LANEITA BRUNDAGE | 00:28:46 | 09:16 min/mile | 58 | 2 | 67 | F | TRAVELERS RESTTRAVELERS REST | SC |
174 | 429 | KEN LAIL | 00:28:53 | 09:19 min/mile | 56 | 2 | 104 | M | LANDRUM | SC |
179 | 199 | JEANNE BYERS | 00:29:03 | 09:22 min/mile | 53 | 4 | 73 | F | EASLEY | SC |
185 | 631 | KRISTY STONE | 00:29:11 | 09:24 min/mile | 52 | 5 | 78 | F | PELZER | SC |
189 | 608 | MARCIA SIMMONS | 00:29:20 | 09:27 min/mile | 56 | 3 | 82 | F | EASLEY | SC |
190 | 374 | MIMI HUNT | 00:29:26 | 09:29 min/mile | 57 | 4 | 83 | F | SENECA | SC |
191 | 1702 | DAVID STOPPENHAGEN | 00:29:27 | 09:30 min/mile | 61 | 6 | 108 | M | GREENVILLE | SC |
198 | 1726 | JENNY LEDTKE | 00:29:40 | 09:34 min/mile | 56 | 5 | 86 | F | GREENVILLE | SC |
208 | 522 | MIKE NOCITO | 00:29:58 | 09:40 min/mile | 62 | 7 | 115 | M | GREER | SC |
211 | 484 | RENEE MCMAHON | 00:30:01 | 09:40 min/mile | 51 | 6 | 95 | F | EASLEY | SC |
213 | 101 | JENNIFER ADAMS | 00:30:02 | 09:41 min/mile | 54 | 7 | 97 | F | GREENVILLE | SC |
214 | 298 | CINDY GARTEN | 00:30:03 | 09:41 min/mile | 51 | 8 | 98 | F | EASLEY | SC |
215 | 95 | BILL CALDWELL | 00:30:03 | 09:41 min/mile | 55 | 3 | 117 | M | GREENVILLE | SC |
220 | 359 | GARY HOOPER | 00:30:07 | 09:42 min/mile | 53 | 11 | 119 | M | TAYLORS | SC |
225 | 34 | JEFF REDDERSON | 00:30:15 | 09:45 min/mile | 51 | 12 | 120 | M | EASLEY | SC |
227 | 285 | RICK FLOYD | 00:30:17 | 09:46 min/mile | 58 | 4 | 122 | M | TRAVELERS REST | SC |
247 | 366 | BRADLEY HOWARD | 00:30:31 | 09:50 min/mile | 58 | 5 | 127 | M | TOWNVILLE | SC |
248 | 580 | CHERRON SAAD | 00:30:33 | 09:51 min/mile | 50 | 9 | 121 | F | GREENVILLE | SC |
250 | 384 | DEBBIE IRWIN | 00:30:39 | 09:53 min/mile | 53 | 10 | 123 | F | PICKENS | SC |
260 | 136 | MELANIE BEARDEN | 00:30:58 | 09:59 min/mile | 52 | 11 | 132 | F | FOUNTAIN INN | SC |
275 | 180 | KATHARINE BROPHY | 00:31:14 | 10:04 min/mile | 57 | 6 | 143 | F | ROEBUCK | SC |
276 | 448 | LECIA LEWIS | 00:31:20 | 10:06 min/mile | 60 | 1 | 144 | F | SIMPSONVILLE | SC |
284 | 428 | ALLISON LAIL | 00:31:32 | 10:10 min/mile | 54 | 12 | 149 | F | LANDRUM | SC |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1669 | TONY CASEY | 00:16:30 | 05:19 min/mile | 31 | O/A | 1 | M | GREENVILLE | SC |
2 | 1701 | ETHAN RHODES | 00:17:00 | 05:29 min/mile | 14 | O/A | 2 | M | TAYLORS | SC |
3 | 688 | ANTONIO WILLIAMS | 00:17:11 | 05:32 min/mile | 19 | O/A | 3 | M | FOUNTAIN INN | SC |
13 | 623 | ASHLEY SPENCER | 00:19:46 | 06:22 min/mile | 30 | O/A | 1 | F | LYNCHBURG | VA |
16 | 1713 | MACKENZIE ROSS | 00:19:54 | 06:25 min/mile | 22 | O/A | 2 | F | GREENVILLE | SC |
24 | 157 | JENNIFER BLACK | 00:20:52 | 06:43 min/mile | 26 | O/A | 3 | F | ASHEVILLE | NC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
5 | 281 | JONATHAN FENSKE | 00:18:09 | 05:51 min/mile | 48 | 1 | 1 | M | SIMPSONVILLE | SC |
14 | 589 | BOB SEEDLOCK | 00:19:49 | 06:23 min/mile | 49 | 2 | 2 | M | SIMPSONVILLE | SC |
15 | 462 | TED LYERLY | 00:19:50 | 06:23 min/mile | 48 | 3 | 3 | M | GREENVILLE | SC |
31 | 618 | SUSI SMITH | 00:21:32 | 06:56 min/mile | 58 | 1 | 1 | F | GREENVILLE | SC |
33 | 588 | MELINDA SEAMANS | 00:22:17 | 07:11 min/mile | 43 | 1 | 2 | F | SENECA | SC |
66 | 1704 | ANNA BLENDA | 00:24:50 | 08:00 min/mile | 44 | 2 | 3 | F | EASLEY | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
28 | 1752 | CHRIS BOND | 00:21:09 | 06:49 min/mile | 50 | 1 | 1 | M | GREENVILLE | SC |
29 | 687 | TOM WILD | 00:21:23 | 06:53 min/mile | 64 | 1 | 2 | M | ANDERSON | SC |
38 | 478 | JERRY MCCALL | 00:22:55 | 07:23 min/mile | 50 | 2 | 3 | M | GREENVILLE | SC |
72 | 270 | KATHLEEN DOHERTY | 00:25:04 | 08:05 min/mile | 52 | 1 | 1 | F | STARR | SC |
81 | 368 | JOY HOWARD | 00:25:19 | 08:10 min/mile | 51 | 2 | 2 | F | TOWNVILLE | SC |
128 | 190 | NANCY BUBANICH | 00:27:09 | 08:45 min/mile | 51 | 3 | 3 | F | GREER | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
153 | 557 | NATHAN PURICA | 00:28:14 | 09:06 min/mile | 8 | 1 | 95 | M | GREER | SC |
207 | 305 | CHARLIE GOOD | 00:29:58 | 09:40 min/mile | 7 | 2 | 114 | M | GREENVILLE | SC |
245 | 367 | COOPER HOWARD | 00:30:30 | 09:50 min/mile | 9 | 3 | 126 | M | TOWNVILLE | SC |
278 | 444 | OWEN LEIFHEIT | 00:31:27 | 10:08 min/mile | 6 | 4 | 133 | M | GREENVILLE | SC |
383 | 1686 | BEAU SIMS | 00:35:28 | 11:26 min/mile | 8 | 5 | 164 | M | HONEA PATH | SC |
228 | 530 | EMERY PALMER | 00:30:17 | 09:46 min/mile | 7 | 1 | 106 | F | GREENVILLE | SC |
259 | 237 | KEIRA COOK | 00:30:58 | 09:59 min/mile | 7 | 2 | 131 | F | GREENVILLE | SC |
480 | 167 | EVIE BOWERS | 00:40:43 | 13:08 min/mile | 8 | 3 | 285 | F | GREENVILLE | SC |
482 | 377 | CLAIRE HUTTON | 00:40:52 | 13:10 min/mile | 6 | 4 | 287 | F | GREENVILLE | SC |
488 | 62 | LILLIE KIMBRELL | 00:41:01 | 13:13 min/mile | 8 | 5 | 291 | F | DUNCAN | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
7 | 263 | GABRIEL DICKSON | 00:18:29 | 05:57 min/mile | 13 | 1 | 7 | M | TRAVELERS REST | SC |
10 | 658 | ADAM TRUSTY | 00:18:48 | 06:03 min/mile | 13 | 2 | 10 | M | GREER | SC |
17 | 260 | JAKE DENTLER | 00:19:58 | 06:26 min/mile | 13 | 3 | 15 | M | TAYLORS | SC |
37 | 370 | JACK HOWE | 00:22:54 | 07:23 min/mile | 11 | 4 | 28 | M | GREER | SC |
44 | 1674 | JULIAN ENGEL | 00:23:14 | 07:29 min/mile | 10 | 5 | 33 | M | GREENVILLE | SC |
39 | 226 | VIRGINIA CLARK | 00:22:58 | 07:24 min/mile | 13 | 1 | 10 | F | SIMPSONVILLE | SC |
57 | 233 | EMMIE COLER | 00:24:06 | 07:46 min/mile | 12 | 2 | 13 | F | GREENVILLE | SC |
96 | 427 | PHOEBE KURZAWA | 00:25:56 | 08:21 min/mile | 10 | 3 | 29 | F | GREENVILLE | SC |
105 | 131 | ELIZABETH BARAN | 00:26:34 | 08:34 min/mile | 14 | 4 | 34 | F | SAVANNAH | GA |
202 | 459 | CAROLINE LYERLY | 00:29:52 | 09:38 min/mile | 13 | 5 | 89 | F | GREENVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
6 | 345 | AIDAN HEARNE | 00:18:26 | 05:56 min/mile | 17 | 1 | 6 | M | MOORE | SC |
9 | 64 | MORGAN LYNCH | 00:18:48 | 06:03 min/mile | 16 | 2 | 9 | M | DUNCAN | SC |
25 | 1673 | GABE ENGEL | 00:20:57 | 06:45 min/mile | 15 | 3 | 22 | M | GREENVILLE | SC |
325 | 454 | BRYCE LOGING | 00:32:55 | 10:37 min/mile | 15 | 4 | 144 | M | PROSPERITY | SC |
340 | 75 | KEYONTE SHANDS | 00:33:24 | 10:46 min/mile | 18 | 5 | 151 | M | DUNCAN | SC |
115 | 419 | CAROL KINNEY | 00:26:47 | 08:38 min/mile | 18 | 1 | 40 | F | GREENVILLE | SC |
170 | 1693 | EMILY RIZZITELLO | 00:28:52 | 09:18 min/mile | 15 | 2 | 68 | F | SIMPSONVILLE | SC |
171 | 567 | REILLEY REDMAN | 00:28:52 | 09:18 min/mile | 15 | 3 | 69 | F | SIMPSONVILLE | SC |
172 | 1700 | BRIDGETTE WELCH | 00:28:52 | 09:18 min/mile | 16 | 4 | 70 | F | FOUNTAIN INN | SC |
221 | 8 | SOPHIE CATANZARO | 00:30:09 | 09:43 min/mile | 17 | 5 | 102 | F | GREENVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Age Place | Gender Place | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1755 | MICHAEL FIELD | 00:17:38 | 05:41 min/mile | 21 | 1 | 4 | M | GREENVILLE | SC |
11 | 434 | JOSEPH LANDRY | 00:19:02 | 06:08 min/mile | 21 | 2 | 11 | M | GREENVILLE | SC |
12 | 262 | LOGAN DICKINSON | 00:19:27 | 06:16 min/mile | 23 | 3 | 12 | M | GREENVILLE | SC |
18 | 1671 | TYLER JONES | 00:19:59 | 06:26 min/mile | 23 | 4 | 16 | M | SIMPSONVILLE | SC |
