Race Results for…
Fly with the Eagles 5K
March 04, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 1096 | BROOKS HOVIS | 00:17:20 | GREENVILLE | 18 |
| 2 | 1134 | OLIVER STULL | 00:24:23 | GREENVILLE | 10 |
| 3 | 1115 | HUNTER MARSHBANKS | 00:24:30 | GREENVILLE | 11 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 1085 | OLIVIA GARDNER | 00:18:20 | GREENVILLE | 21 |
| 2 | 1090 | KELLY HAFF | 00:27:06 | GREENVILLE | 38 |
| 3 | 1044 | ALISON AUMAN | 00:27:37 | GREENVILLE | 49 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1096 | BROOKS HOVIS | 00:17:20 | 18 | 5K | M | GREENVILLE | 1 | 1 | 1 | |
| 1085 | OLIVIA GARDNER | 00:18:20 | 21 | 5K | F | GREENVILLE | 1 | 2 | 1 | |
| 1134 | OLIVER STULL | 00:24:23 | 10 | 5K | M | GREENVILLE | 2 | 3 | 1 | |
| 1115 | HUNTER MARSHBANKS | 00:24:30 | 11 | 5K | M | GREENVILLE | 3 | 4 | 2 | |
| 1061 | DYLAN BROWNING | 00:24:33 | 9 | 5K | M | GREENVILLE | 4 | 5 | 1 | |
| 1101 | AUSTIN KIRBY | 00:24:57 | 12 | 5K | M | GREENVILLE | 5 | 6 | 1 | |
| 1045 | CALVIN AUMAN | 00:25:13 | 47 | 5K | M | GREENVILLE | 6 | 7 | 1 | |
| 1121 | BRAYDEN OWENS | 00:25:20 | 14 | 5K | M | GREENVILLE | 7 | 8 | 2 | |
| 1071 | DANIEL CUTTS | 00:25:23 | 46 | 5K | M | GREENVILLE | 8 | 9 | 2 | |
| 1062 | OWEN BROWNING | 00:25:33 | 11 | 5K | M | GREENVILLE | 9 | 10 | 3 | |
| 1042 | EMANUEL ALVDREZ | 00:25:43 | 8 | 5K | M | GREENVILLE | 10 | 11 | 2 | |
| 1053 | CALEB BIXBY | 00:25:52 | 30 | 5K | M | GREENVILLE | 11 | 12 | 1 | |
| 1048 | MITCHELL BEARD | 00:26:30 | 17 | 5K | M | GREENVILLE | 12 | 13 | 2 | |
| 1054 | KEN BIXBY | 00:26:57 | 58 | 5K | M | GREENVILLE | 13 | 14 | 1 | |
| 1089 | FOSTER HAFF | 00:27:00 | 9 | 5K | M | GREENVILLE | 14 | 15 | 3 | |
| 1090 | KELLY HAFF | 00:27:06 | 38 | 5K | F | GREENVILLE | 2 | 16 | 1 | |
| 1044 | ALISON AUMAN | 00:27:37 | 49 | 5K | F | GREENVILLE | 3 | 17 | 1 | |
| 1109 | MATTHEW LILLY | 00:28:24 | 44 | 5K | M | GREENVILLE | 15 | 18 | 3 | |
| 1079 | TAYLOR DODDS | 00:28:33 | 18 | 5K | M | GREENVILLE | 16 | 19 | 3 | |
| 1063 | CHELSEA BURNS | 00:29:50 | 25 | 5K | F | GREENVILLE | 4 | 20 | 2 | |
| 1154 | SONYA SHEPERD | 00:30:30 | 61 | 5K | F | 5 | 21 | 1 | ||
| 1074 | CRAIG DARST | 00:30:39 | 43 | 5K | M | GREENVILLE | 17 | 22 | 4 | |
| 1103 | KYLE KIVETT | 00:30:41 | 10 | 5K | M | GREENVILLE | 18 | 23 | 4 | |
| 1153 | CHAPMAN BLAKE | 00:30:41 | 13 | 5K | M | 19 | 24 | 3 | ||
| 1102 | DEE KIVETT | 00:31:08 | 46 | 5K | F | GREENVILLE | 6 | 25 | 2 | |
| 1124 | DAVIS ROGERS | 00:31:37 | 9 | 5K | M | GREENVILLE | 20 | 26 | 4 | |
| 1136 | WILL SUDDUTH | 00:31:37 | 9 | 5K | M | GREENVILLE | 21 | 27 | 5 | |
| 1139 | RYAN TIBURZI | 00:31:42 | 11 | 5K | M | GREENVILLE | 22 | 28 | 5 | |
| 1135 | SEAN SUDDUTH | 00:31:44 | 40 | 5K | M | GREENVILLE | 23 | 29 | 1 | |
| 1093 | JERRY HARBER | 00:31:48 | 73 | 5K | M | GREENVILLE | 24 | 30 | 1 | |
| 1143 | JACOB WREN | 00:31:52 | 10 | 5K | M | GREENVILLE | 25 | 31 | 6 | |
| 1043 | KRISTINA ASBURY | 00:32:09 | 53 | 5K | F | GREENVILLE | 7 | 32 | 1 | |
| 1141 | CAROLINE TUCKER | 00:32:37 | 15 | 5K | F | GREENVILLE | 8 | 33 | 1 | |
| 1117 | KAJSA MCCULLOUGH | 00:32:55 | 23 | 5K | F | GREENVILLE | 9 | 34 | 3 | |
| 1095 | BILL HOVIS | 00:33:25 | 58 | 5K | M | GREENVILLE | 26 | 35 | 2 | |
| 1119 | COOKIE MILLER | 00:33:47 | 11 | 5K | F | GREENVILLE | 10 | 36 | 1 | |
| 1059 | BRAD BROWNING | 00:34:18 | 40 | 5K | M | GREENVILLE | 27 | 37 | 2 | |
| 1100 | MOLLIE KIM | 00:34:20 | 11 | 5K | F | GREENVILLE | 11 | 38 | 2 | |
| 1078 | HANNAH DODDS | 00:35:16 | 15 | 5K | F | GREENVILLE | 12 | 39 | 2 | |
| 1104 | CAROL ANN KRONYAK | 00:35:17 | 59 | 5K | F | GREENVILLE | 13 | 40 | 2 | |
| 1144 | MICHAEL WREN | 00:35:23 | 47 | 5K | M | GREENVILLE | 28 | 41 | 5 | |
| 1140 | BRAD TUCKER | 00:36:43 | 11 | 5K | M | GREENVILLE | 29 | 42 | 7 | |
| 1072 | JACOB CUTTS | 00:36:47 | 11 | 5K | M | GREENVILLE | 30 | 43 | 8 | |
| 1069 | SANTINO CREAZZO | 00:37:00 | 7 | 5K | M | GREENVILLE | 31 | 44 | 1 | |
| 1142 | CHAD WELLS | 00:37:00 | 35 | 5K | M | GREENVILLE | 32 | 45 | 3 | |
| 1108 | JUSTIN LILLY | 00:37:05 | 11 | 5K | M | GREENVILLE | 33 | 46 | 9 | |
| 1107 | AMY LILLY | 00:37:10 | 47 | 5K | F | GREENVILLE | 14 | 47 | 3 | |
| 1094 | JENNY HAUGHT | 00:38:13 | 99 | 5K | F | GREENVILLE | 15 | 48 | 0 | |
| 1076 | GENEVIEVE DARST | 00:38:39 | 8 | 5K | F | GREENVILLE | 16 | 49 | 1 | |
| 1126 | MAGGIE ROGERS | 00:38:45 | 8 | 5K | F | GREENVILLE | 17 | 50 | 2 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1096 | BROOKS HOVIS | 00:17:20 | 18 | 5K | M | GREENVILLE | 1 | 1 | 1 | |
| 1085 | OLIVIA GARDNER | 00:18:20 | 21 | 5K | F | GREENVILLE | 1 | 2 | 1 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1069 | SANTINO CREAZZO | 00:37:00 | 7 | 5K | M | GREENVILLE | 31 | 44 | 1 | |
| 1075 | DOUGLAS DARST | 00:41:45 | 7 | 5K | M | GREENVILLE | 36 | 57 | 2 | |
| 1056 | LOGAN BOVENDER | 00:43:17 | 6 | 5K | F | GREENVILLE | 22 | 59 | 1 | |
| 1127 | NADIA SAMUEL | 00:56:22 | 6 | 5K | F | GREENVILLE | 34 | 77 | 2 | |
| 1105 | MAKAYLA LAWRENCE | 00:58:28 | 6 | 5K | F | GREENVILLE | 39 | 82 | 3 | |
| 1073 | ANN MARIE DARST | 01:00:08 | 5 | 5K | F | GREENVILLE | 44 | 89 | 4 | |
| 1091 | ALAYAH HANNA | 01:01:19 | 6 | 5K | F | GREENVILLE | 46 | 92 | 5 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1061 | DYLAN BROWNING | 00:24:33 | 9 | 5K | M | GREENVILLE | 4 | 5 | 1 | |
| 1042 | EMANUEL ALVDREZ | 00:25:43 | 8 | 5K | M | GREENVILLE | 10 | 11 | 2 | |
| 1089 | FOSTER HAFF | 00:27:00 | 9 | 5K | M | GREENVILLE | 14 | 15 | 3 | |
| 1124 | DAVIS ROGERS | 00:31:37 | 9 | 5K | M | GREENVILLE | 20 | 26 | 4 | |
| 1136 | WILL SUDDUTH | 00:31:37 | 9 | 5K | M | GREENVILLE | 21 | 27 | 5 | |
| 1076 | GENEVIEVE DARST | 00:38:39 | 8 | 5K | F | GREENVILLE | 16 | 49 | 1 | |
| 1126 | MAGGIE ROGERS | 00:38:45 | 8 | 5K | F | GREENVILLE | 17 | 50 | 2 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1134 | OLIVER STULL | 00:24:23 | 10 | 5K | M | GREENVILLE | 2 | 3 | 1 | |
| 1115 | HUNTER MARSHBANKS | 00:24:30 | 11 | 5K | M | GREENVILLE | 3 | 4 | 2 | |
| 1062 | OWEN BROWNING | 00:25:33 | 11 | 5K | M | GREENVILLE | 9 | 10 | 3 | |
| 1103 | KYLE KIVETT | 00:30:41 | 10 | 5K | M | GREENVILLE | 18 | 23 | 4 | |
| 1139 | RYAN TIBURZI | 00:31:42 | 11 | 5K | M | GREENVILLE | 22 | 28 | 5 | |
| 1119 | COOKIE MILLER | 00:33:47 | 11 | 5K | F | GREENVILLE | 10 | 36 | 1 | |
| 1100 | MOLLIE KIM | 00:34:20 | 11 | 5K | F | GREENVILLE | 11 | 38 | 2 | |
| 1058 | ADDISON BROWNING | 00:41:32 | 11 | 5K | F | GREENVILLE | 21 | 55 | 3 | |
| 1112 | SADIE LONG | 00:53:39 | 11 | 5K | F | GREENVILLE | 28 | 70 | 4 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | AUSTIN KIRBY | 00:24:57 | 12 | 5K | M | GREENVILLE | 5 | 6 | 1 | |
| 1121 | BRAYDEN OWENS | 00:25:20 | 14 | 5K | M | GREENVILLE | 7 | 8 | 2 | |
| 1153 | CHAPMAN BLAKE | 00:30:41 | 13 | 5K | M | 19 | 24 | 3 | ||
| 1066 | OWEN CHEEK | 00:59:55 | 14 | 5K | M | GREENVILLE | 45 | 87 | 4 | |
| 1138 | KRISTINA THRELKELD | 00:39:22 | 13 | 5K | F | GREENVILLE | 18 | 51 | 1 | |
| 1132 | RILEY SORGEE | 00:39:25 | 13 | 5K | F | GREENVILLE | 19 | 52 | 2 | |
| 1114 | PEYTON LUDWIG | 00:43:32 | 13 | 5K | F | GREENVILLE | 24 | 61 | 3 | |
| 1123 | ADDIE PRINCE | 00:43:36 | 13 | 5K | F | GREENVILLE | 25 | 62 | 4 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1096 | BROOKS HOVIS | 00:17:20 | 18 | 5K | M | GREENVILLE | 1 | 1 | 1 | |
| 1048 | MITCHELL BEARD | 00:26:30 | 17 | 5K | M | GREENVILLE | 12 | 13 | 2 | |
| 1079 | TAYLOR DODDS | 00:28:33 | 18 | 5K | M | GREENVILLE | 16 | 19 | 3 | |
| 1084 | TREY FORD | 00:43:03 | 16 | 5K | M | GREENVILLE | 37 | 58 | 4 | |
| 1141 | CAROLINE TUCKER | 00:32:37 | 15 | 5K | F | GREENVILLE | 8 | 33 | 1 | |
| 1078 | HANNAH DODDS | 00:35:16 | 15 | 5K | F | GREENVILLE | 12 | 39 | 2 | |
| 1110 | MARLEY LONG | 00:53:41 | 17 | 5K | F | GREENVILLE | 29 | 71 | 3 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1085 | OLIVIA GARDNER | 00:18:20 | 21 | 5K | F | GREENVILLE | 1 | 2 | 1 | |
| 1063 | CHELSEA BURNS | 00:29:50 | 25 | 5K | F | GREENVILLE | 4 | 20 | 2 | |
| 1117 | KAJSA MCCULLOUGH | 00:32:55 | 23 | 5K | F | GREENVILLE | 9 | 34 | 3 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1053 | CALEB BIXBY | 00:25:52 | 30 | 5K | M | GREENVILLE | 11 | 12 | 1 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1135 | SEAN SUDDUTH | 00:31:44 | 40 | 5K | M | GREENVILLE | 23 | 29 | 1 | |
| 1059 | BRAD BROWNING | 00:34:18 | 40 | 5K | M | GREENVILLE | 27 | 37 | 2 | |
| 1142 | CHAD WELLS | 00:37:00 | 35 | 5K | M | GREENVILLE | 32 | 45 | 3 | |
| 1082 | JAMES FELTZ | 00:52:37 | 39 | 5K | M | GREENVILLE | 42 | 69 | 4 | |
| 1090 | KELLY HAFF | 00:27:06 | 38 | 5K | F | GREENVILLE | 2 | 16 | 1 | |
| 1125 | ELIZABETH ROGERS | 00:40:07 | 36 | 5K | F | GREENVILLE | 20 | 53 | 2 | |
| 1055 | KARINA BOVENDER | 00:43:18 | 36 | 5K | F | GREENVILLE | 23 | 60 | 3 | |
| 1113 | STACEY LONG | 00:54:32 | 35 | 5K | F | GREENVILLE | 30 | 72 | 4 | |
| 1097 | CECILY KEARSE | 00:56:18 | 38 | 5K | F | GREENVILLE | 33 | 76 | 5 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1045 | CALVIN AUMAN | 00:25:13 | 47 | 5K | M | GREENVILLE | 6 | 7 | 1 | |
| 1071 | DANIEL CUTTS | 00:25:23 | 46 | 5K | M | GREENVILLE | 8 | 9 | 2 | |
| 1109 | MATTHEW LILLY | 00:28:24 | 44 | 5K | M | GREENVILLE | 15 | 18 | 3 | |
| 1074 | CRAIG DARST | 00:30:39 | 43 | 5K | M | GREENVILLE | 17 | 22 | 4 | |
| 1144 | MICHAEL WREN | 00:35:23 | 47 | 5K | M | GREENVILLE | 28 | 41 | 5 | |
| 1044 | ALISON AUMAN | 00:27:37 | 49 | 5K | F | GREENVILLE | 3 | 17 | 1 | |
| 1102 | DEE KIVETT | 00:31:08 | 46 | 5K | F | GREENVILLE | 6 | 25 | 2 | |
| 1107 | AMY LILLY | 00:37:10 | 47 | 5K | F | GREENVILLE | 14 | 47 | 3 | |
| 1122 | CINDY OWENS | 00:43:40 | 50 | 5K | F | GREENVILLE | 27 | 64 | 4 | |
| 1146 | JENNIFER HULL | 00:57:03 | 44 | 5K | F | 36 | 79 | 5 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1054 | KEN BIXBY | 00:26:57 | 58 | 5K | M | GREENVILLE | 13 | 14 | 1 | |
| 1095 | BILL HOVIS | 00:33:25 | 58 | 5K | M | GREENVILLE | 26 | 35 | 2 | |
| 1043 | KRISTINA ASBURY | 00:32:09 | 53 | 5K | F | GREENVILLE | 7 | 32 | 1 | |
| 1104 | CAROL ANN KRONYAK | 00:35:17 | 59 | 5K | F | GREENVILLE | 13 | 40 | 2 | |
| 1116 | LYNN MCCARTER | 00:43:39 | 58 | 5K | F | GREENVILLE | 26 | 63 | 3 | |
| 1120 | DIANA MONSCH | 00:55:18 | 59 | 5K | F | GREENVILLE | 32 | 75 | 4 | |
| 1080 | TAMMY EVETTE | 00:57:02 | 51 | 5K | F | GREENVILLE | 35 | 78 | 5 |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1093 | JERRY HARBER | 00:31:48 | 73 | 5K | M | GREENVILLE | 24 | 30 | 1 | |
| 1064 | MIKE CARVER | 01:01:04 | 63 | 5K | M | GREENVILLE | 46 | 91 | 2 | |
| 1154 | SONYA SHEPERD | 00:30:30 | 61 | 5K | F | 5 | 21 | 1 | ||
| 1065 | TERRI CARVER | 00:57:03 | 63 | 5K | F | GREENVILLE | 38 | 81 | 2 | |
| 1047 | PAULA BARTLETT | 01:00:58 | 61 | 5K | F | GREENVILLE | 45 | 90 | 3 |
Race Info
- Participants:
- 96
- Last Updated:
- 3/4/2017 9:42:33 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 96
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 47 | 11:39 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 49 | 14:49 |