Race Results for…
5th Annual BB&T Connector Run 10K/5K
March 25, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
10K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 275 | BEN BERTONI | 00:43:39 | 07:02 min/mile | 16 | |
2 | 40 | TRAVIS SCHEGA | 00:44:12 | 07:07 min/mile | SIMPSONVILLE | 37 |
3 | 24 | PETER BROWN | 00:45:30 | 07:20 min/mile | PIEDMONT | 50 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 17 | ALLISON ADAMS | 00:42:41 | 06:53 min/mile | ANDERSON | 38 |
2 | 44 | ANITA JONES | 00:47:45 | 07:42 min/mile | ANDERSON | 48 |
3 | 39 | HEATHER PYHALA | 00:56:12 | 09:03 min/mile | WILLIAMSTON | 43 |
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 270 | JACOB LEWIS | 00:18:27 | 05:57 min/mile | 17 | |
2 | 268 | SIMON ROBINSON | 00:18:28 | 05:57 min/mile | ANDERSON | 13 |
3 | 257 | MATT TOLLY | 00:22:11 | 07:09 min/mile | ANDERSON | 12 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 207 | HALEE EVANS | 00:25:40 | 08:16 min/mile | ANDERSON | 31 |
2 | 262 | JENI WOOLDRIDGE | 00:26:17 | 08:28 min/mile | ANDERSON | 43 |
3 | 274 | JENNIFER HUBER | 00:26:55 | 08:40 min/mile | 46 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 17 | ALLISON ADAMS | 00:42:41 | 06:53 min/mile | 10K | ANDERSON | SC | F | 1 | 1 | 38 | O/A |
60 | 275 | BEN BERTONI | 00:43:39 | 07:02 min/mile | 10K | M | 1 | 2 | 16 | O/A | ||
61 | 40 | TRAVIS SCHEGA | 00:44:12 | 07:07 min/mile | 10K | SIMPSONVILLE | SC | M | 2 | 3 | 37 | O/A |
70 | 24 | PETER BROWN | 00:45:30 | 07:20 min/mile | 10K | PIEDMONT | SC | M | 3 | 4 | 50 | O/A |
71 | 46 | BILLY HUGHES | 00:45:40 | 07:21 min/mile | 10K | M | 4 | 5 | 46 | 1 | ||
72 | 44 | ANITA JONES | 00:47:45 | 07:42 min/mile | 10K | ANDERSON | SC | F | 2 | 6 | 48 | O/A |
74 | 23 | ANDREW BROADWAY | 00:48:40 | 07:50 min/mile | 10K | ANDERSON | SC | M | 5 | 7 | 50 | 1 |
78 | 32 | REID JOHNSON | 00:49:40 | 08:00 min/mile | 10K | ANDERSON | SC | M | 6 | 8 | 40 | 1 |
79 | 29 | STEVE FELTMAN | 00:51:35 | 08:19 min/mile | 10K | ANDERSON | SC | M | 7 | 9 | 59 | 1 |
80 | 38 | SCOTT PATTERSON | 00:52:10 | 08:24 min/mile | 10K | ANDERSON | SC | M | 8 | 10 | 39 | 1 |
81 | 18 | RANDY ADAMS | 00:52:36 | 08:29 min/mile | 10K | ANDERSON | SC | M | 9 | 11 | 40 | 2 |
85 | 25 | JEFF CHIAPPINI | 00:55:54 | 09:00 min/mile | 10K | GREENVILLE | SC | M | 10 | 12 | 31 | 1 |
87 | 39 | HEATHER PYHALA | 00:56:12 | 09:03 min/mile | 10K | WILLIAMSTON | SC | F | 3 | 13 | 43 | O/A |
88 | 45 | MIKE MCCLAIN | 00:57:20 | 09:14 min/mile | 10K | ANDERSON | SC | M | 11 | 14 | 46 | 2 |
89 | 20 | AL TERRILL BASH | 00:57:59 | 09:21 min/mile | 10K | SIMPSONVILLE | SC | M | 12 | 15 | 43 | 3 |
90 | 30 | BRANDY GREENLEE | 00:58:09 | 09:22 min/mile | 10K | ANDERSON | SC | F | 4 | 16 | 41 | 1 |
91 | 22 | DOUG BOOTH | 00:58:43 | 09:28 min/mile | 10K | ANDERSON | SC | M | 13 | 17 | 64 | 1 |
92 | 28 | ANN DORRIETY | 00:58:52 | 09:29 min/mile | 10K | ANDERSON | SC | F | 5 | 18 | 33 | 1 |
93 | 33 | MICHAEL KASHA | 00:59:32 | 09:36 min/mile | 10K | ANDERSON | SC | M | 14 | 19 | 71 | 1 |
94 | 47 | VANETTE WILSON | 01:01:48 | 09:58 min/mile | 10K | F | 6 | 20 | 59 | 1 | ||
95 | 31 | ALISON HARP | 01:01:49 | 09:58 min/mile | 10K | WILLIAMSTON | SC | F | 7 | 21 | 43 | 2 |
96 | 35 | MEAGAN KNIGHT | 01:04:26 | 10:23 min/mile | 10K | BELTON SC | SC | F | 8 | 22 | 41 | 3 |
97 | 26 | JULIE CHIAPPINI | 01:04:41 | 10:25 min/mile | 10K | GREENVILLE | SC | F | 9 | 23 | 29 | 1 |
98 | 27 | BETH COLLINS | 01:05:04 | 10:29 min/mile | 10K | ANDERSON | SC | F | 10 | 24 | 50 | 1 |
99 | 42 | LAURA WITT | 01:07:14 | 10:50 min/mile | 10K | ANDERSON | SC | F | 11 | 25 | 36 | 1 |
100 | 19 | COURTNEY ALLEN | 01:13:15 | 11:48 min/mile | 10K | CENTRAL | SC | F | 12 | 26 | 30 | 2 |
101 | 41 | REGINA SHELLEY | 01:13:46 | 11:53 min/mile | 10K | SIMPSONVILLE | SC | F | 13 | 27 | 49 | 1 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 275 | BEN BERTONI | 00:43:39 | 07:02 min/mile | 10K | M | 1 | 2 | 16 | O/A | ||
61 | 40 | TRAVIS SCHEGA | 00:44:12 | 07:07 min/mile | 10K | SIMPSONVILLE | SC | M | 2 | 3 | 37 | O/A |
70 | 24 | PETER BROWN | 00:45:30 | 07:20 min/mile | 10K | PIEDMONT | SC | M | 3 | 4 | 50 | O/A |
55 | 17 | ALLISON ADAMS | 00:42:41 | 06:53 min/mile | 10K | ANDERSON | SC | F | 1 | 1 | 38 | O/A |
72 | 44 | ANITA JONES | 00:47:45 | 07:42 min/mile | 10K | ANDERSON | SC | F | 2 | 6 | 48 | O/A |
87 | 39 | HEATHER PYHALA | 00:56:12 | 09:03 min/mile | 10K | WILLIAMSTON | SC | F | 3 | 13 | 43 | O/A |
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 26 | JULIE CHIAPPINI | 01:04:41 | 10:25 min/mile | 10K | GREENVILLE | SC | F | 9 | 23 | 29 | 1 |
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 25 | JEFF CHIAPPINI | 00:55:54 | 09:00 min/mile | 10K | GREENVILLE | SC | M | 10 | 12 | 31 | 1 |
92 | 28 | ANN DORRIETY | 00:58:52 | 09:29 min/mile | 10K | ANDERSON | SC | F | 5 | 18 | 33 | 1 |
100 | 19 | COURTNEY ALLEN | 01:13:15 | 11:48 min/mile | 10K | CENTRAL | SC | F | 12 | 26 | 30 | 2 |
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 38 | SCOTT PATTERSON | 00:52:10 | 08:24 min/mile | 10K | ANDERSON | SC | M | 8 | 10 | 39 | 1 |
99 | 42 | LAURA WITT | 01:07:14 | 10:50 min/mile | 10K | ANDERSON | SC | F | 11 | 25 | 36 | 1 |
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 32 | REID JOHNSON | 00:49:40 | 08:00 min/mile | 10K | ANDERSON | SC | M | 6 | 8 | 40 | 1 |
81 | 18 | RANDY ADAMS | 00:52:36 | 08:29 min/mile | 10K | ANDERSON | SC | M | 9 | 11 | 40 | 2 |
89 | 20 | AL TERRILL BASH | 00:57:59 | 09:21 min/mile | 10K | SIMPSONVILLE | SC | M | 12 | 15 | 43 | 3 |
90 | 30 | BRANDY GREENLEE | 00:58:09 | 09:22 min/mile | 10K | ANDERSON | SC | F | 4 | 16 | 41 | 1 |
95 | 31 | ALISON HARP | 01:01:49 | 09:58 min/mile | 10K | WILLIAMSTON | SC | F | 7 | 21 | 43 | 2 |
96 | 35 | MEAGAN KNIGHT | 01:04:26 | 10:23 min/mile | 10K | BELTON SC | SC | F | 8 | 22 | 41 | 3 |
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 46 | BILLY HUGHES | 00:45:40 | 07:21 min/mile | 10K | M | 4 | 5 | 46 | 1 | ||
88 | 45 | MIKE MCCLAIN | 00:57:20 | 09:14 min/mile | 10K | ANDERSON | SC | M | 11 | 14 | 46 | 2 |
101 | 41 | REGINA SHELLEY | 01:13:46 | 11:53 min/mile | 10K | SIMPSONVILLE | SC | F | 13 | 27 | 49 | 1 |
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 23 | ANDREW BROADWAY | 00:48:40 | 07:50 min/mile | 10K | ANDERSON | SC | M | 5 | 7 | 50 | 1 |
98 | 27 | BETH COLLINS | 01:05:04 | 10:29 min/mile | 10K | ANDERSON | SC | F | 10 | 24 | 50 | 1 |
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 29 | STEVE FELTMAN | 00:51:35 | 08:19 min/mile | 10K | ANDERSON | SC | M | 7 | 9 | 59 | 1 |
94 | 47 | VANETTE WILSON | 01:01:48 | 09:58 min/mile | 10K | F | 6 | 20 | 59 | 1 |
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 22 | DOUG BOOTH | 00:58:43 | 09:28 min/mile | 10K | ANDERSON | SC | M | 13 | 17 | 64 | 1 |
Race Place | Bib | Name | Gun Elapsed | Pace | Division | City | State | Gender | Gender Place | Div Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 33 | MICHAEL KASHA | 00:59:32 | 09:36 min/mile | 10K | ANDERSON | SC | M | 14 | 19 | 71 | 1 |
Race Info
- Participants:
- 101
- Last Updated:
- 3/25/2017 9:39:36 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 27
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 08:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 09:52 |
5K - 74
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 10:56 |
Female |
Total Finishers | Avg Pace |
---|---|---|
40 | 11:48 |