Race Results for…
Myrtle Beach Turkey Trot
November 23, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
8K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 202 | ZACHERY HENSEL | 00:28:03 | 00:28:03 | 05:36 min/mile | MYRTLE BEACH | 24 |
2 | 25 | MATTHEW DIEGUEZ | 00:28:56 | 00:28:18 | 05:39 min/mile | RALEIGH | 26 |
3 | 82 | DEREK MAY | 00:30:50 | 00:30:49 | 06:09 min/mile | BEDFORD | 38 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 93 | CAITLIN NEPTUNE | 00:33:30 | 00:32:59 | 06:35 min/mile | MYRTLE BEACH | 31 |
2 | 134 | RJ WERNER | 00:33:37 | 00:33:01 | 06:36 min/mile | RALEIGH | 19 |
3 | 159 | KINSEY SESSIONS | 00:35:23 | 00:35:21 | 07:04 min/mile | FRANKLIN | 23 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1260 | CHRIS MARCO | 00:16:06 | 00:16:06 | 05:11 min/mile | TOMS RIVER | 22 |
2 | 1204 | AUSTIN WALKER | 00:17:03 | 00:17:03 | 05:30 min/mile | CASAR | 15 |
3 | 1305 | NATHANIEL WESTBROOK | 00:18:02 | 00:18:00 | 05:48 min/mile | MYRTLE BEACH | 19 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1295 | GRACE BARNETT | 00:17:29 | 00:17:30 | 05:38 min/mile | PAWLEYS ISLAND | 22 |
2 | 1296 | JAMIE BARNETT | 00:19:30 | 00:19:30 | 06:17 min/mile | PAWLEYS ISLAND | 21 |
3 | 1271 | LAURIE OCCHIPINTI | 00:20:47 | 00:20:47 | 06:42 min/mile | MYRTLE BEACH | 41 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | ZACHERY HENSEL | 00:28:03 | 00:28:03 | 24 | 8K | M | MYRTLE BEACH | SC | 1 | 1 | O/A | 05:36 min/mile |
25 | MATTHEW DIEGUEZ | 00:28:56 | 00:28:18 | 26 | 8K | M | RALEIGH | NC | 2 | 2 | O/A | 05:39 min/mile |
82 | DEREK MAY | 00:30:50 | 00:30:49 | 38 | 8K | M | BEDFORD | PA | 3 | 3 | O/A | 06:09 min/mile |
163 | BEN BAUSERMAN | 00:31:33 | 00:31:32 | 15 | 8K | M | LYNCHBURG | VA | 4 | 4 | 1 | 06:18 min/mile |
131 | NICK WALSH | 00:33:01 | 00:33:01 | 42 | 8K | M | MORRISTOWN | NJ | 5 | 5 | O/A | 06:36 min/mile |
157 | PHILIP SEBASCO | 00:33:12 | 00:33:10 | 31 | 8K | M | WASHINGTON | DC | 6 | 6 | 1 | 06:38 min/mile |
9 | ROBERT BOWERS | 00:33:13 | 00:33:12 | 46 | 8K | M | WOODSTOCK | VA | 7 | 7 | 1 | 06:38 min/mile |
84 | JORDAN MCCARTHY | 00:33:30 | 00:32:59 | 26 | 8K | M | MYRTLE BEACH | SC | 8 | 8 | 1 | 06:35 min/mile |
93 | CAITLIN NEPTUNE | 00:33:30 | 00:32:59 | 31 | 8K | F | MYRTLE BEACH | SC | 1 | 9 | O/A | 06:35 min/mile |
134 | RJ WERNER | 00:33:37 | 00:33:01 | 19 | 8K | F | RALEIGH | NC | 2 | 10 | O/A | 06:36 min/mile |
28 | NATHAN DUCLOS | 00:33:42 | 00:33:37 | 39 | 8K | M | MYRTLE BEACH | SC | 9 | 11 | 1 | 06:43 min/mile |
99 | TIMOTHY PENNELL | 00:34:02 | 00:33:58 | 30 | 8K | M | BROOKLINE | MA | 10 | 12 | 2 | 06:47 min/mile |
47 | JEREMY GRANGER | 00:34:20 | 00:34:17 | 41 | 8K | M | ASHEVILLE | NC | 11 | 13 | 1 | 06:51 min/mile |
29 | GARY ELMORE | 00:35:10 | 00:35:06 | 38 | 8K | M | MYRTLE BEACH | SC | 12 | 14 | 2 | 07:01 min/mile |
159 | KINSEY SESSIONS | 00:35:23 | 00:35:21 | 23 | 8K | F | FRANKLIN | TN | 3 | 15 | O/A | 07:04 min/mile |
11 | MICHAEL BROOKS | 00:35:45 | 00:35:25 | 22 | 8K | M | MYRTLE BEACH | SC | 13 | 16 | 1 | 07:05 min/mile |
175 | KATHERINE RANKIN | 00:35:48 | 00:35:47 | 29 | 8K | F | HOBOKEN | NJ | 4 | 17 | 1 | 07:09 min/mile |
193 | RICH ARNOLD | 00:35:55 | 00:35:52 | 53 | 8K | M | TUCKER | GA | 14 | 18 | 1 | 07:10 min/mile |
204 | ANDREW PRIOR | 00:36:28 | 00:36:23 | 40 | 8K | M | BROOKLYN | NY | 15 | 19 | 2 | 07:16 min/mile |
188 | B. CONNELLY | 00:36:54 | 00:36:45 | 45 | 8K | M | MYRTLE BEACH | SC | 16 | 20 | 2 | 07:21 min/mile |
195 | CHRISTINE KITZLER | 00:36:58 | 00:36:52 | 50 | 8K | F | MYRTLE BEACH | SC | 5 | 21 | O/A | 07:22 min/mile |
136 | DAWN WHITE | 00:37:03 | 00:37:00 | 47 | 8K | F | NORTH MYRTLE BEACH | SC | 6 | 22 | 1 | 07:24 min/mile |
135 | VIRGINIA WHEELER | 00:37:30 | 00:37:21 | 34 | 8K | F | ALEXANDRIA | VA | 7 | 23 | 1 | 07:28 min/mile |
158 | JOE SESSIONS | 00:37:54 | 00:37:51 | 53 | 8K | M | FRANKLIN | TN | 17 | 24 | 2 | 07:34 min/mile |
57 | JAMIE HUGGINS | 00:37:59 | 00:37:45 | 48 | 8K | M | FLEMING ISLAND | FL | 18 | 25 | 3 | 07:33 min/mile |
1221 | GEORGE HAGAN | 00:38:04 | 00:37:56 | 81 | 8K | M | MURRELLS INLET | SC | 19 | 26 | 1 | 07:35 min/mile |
1 | TODD ABERNATHY | 00:38:06 | 00:37:56 | 43 | 8K | M | MYRTLE BEACH | SC | 20 | 27 | 3 | 07:35 min/mile |
153 | AARON MINERATH | 00:38:20 | 00:38:09 | 27 | 8K | M | ROYAL OAK | MI | 21 | 28 | 2 | 07:37 min/mile |
115 | DAN SCHNITZER | 00:38:33 | 00:38:24 | 37 | 8K | M | DURHAM | NC | 22 | 29 | 3 | 07:40 min/mile |
48 | ANDREW GROELINGER | 00:38:39 | 00:38:30 | 44 | 8K | M | MYRTLE BEACH | SC | 23 | 30 | 4 | 07:42 min/mile |
137 | SCOTT WHITE | 00:38:50 | 00:38:34 | 48 | 8K | M | ATLANTA | GA | 24 | 31 | 4 | 07:42 min/mile |
132 | ANNA WEBBER | 00:38:51 | 00:38:50 | 22 | 8K | F | MYRTLE BEACH | SC | 8 | 32 | 1 | 07:46 min/mile |
190 | JAMES COOPER | 00:38:55 | 00:38:45 | 58 | 8K | M | KNOXVILLE | TN | 25 | 33 | 1 | 07:45 min/mile |
147 | PAIGE FURROW | 00:39:00 | 00:38:51 | 48 | 8K | F | BLOUNTVILLE | TN | 9 | 34 | 2 | 07:46 min/mile |
45 | MELODY GILDNER | 00:39:05 | 00:39:01 | 32 | 8K | F | MYRTLE BEACH | SC | 10 | 35 | 2 | 07:48 min/mile |
156 | WILLIAM PAULEY III | 00:39:11 | 00:39:02 | 22 | 8K | M | LACEY | WA | 26 | 36 | 2 | 07:48 min/mile |
201 | DOUGLAS BRUST | 00:39:22 | 00:39:20 | 19 | 8K | M | MYRTLE BEACH | SC | 27 | 37 | 2 | 07:52 min/mile |
196 | ALEXIS HARTMAN | 00:39:29 | 00:39:12 | 21 | 8K | F | ANDERSON | SC | 11 | 38 | 2 | 07:50 min/mile |
181 | MATTHEW TENNENT | 00:39:33 | 00:39:04 | 33 | 8K | M | LITTLETON | CO | 28 | 39 | 3 | 07:48 min/mile |
56 | CHRISTOPHER HOOD | 00:39:36 | 00:39:32 | 31 | 8K | M | BROOKLINE | MA | 29 | 40 | 4 | 07:54 min/mile |
166 | ERIN CHRIST | 00:40:27 | 00:40:21 | 35 | 8K | F | MYRTLE BEACH | SC | 12 | 41 | 1 | 08:04 min/mile |
31 | KEITH FEUZ | 00:40:51 | 00:40:44 | 48 | 8K | M | RALEIGH | NC | 30 | 42 | 5 | 08:08 min/mile |
138 | DENNIS WINTER | 00:40:53 | 00:40:30 | 48 | 8K | M | LEXINGTON | NC | 31 | 43 | 6 | 08:06 min/mile |
66 | SAMANTHA KEOUGH | 00:41:03 | 00:40:49 | 21 | 8K | F | SPRINGBORO | OH | 13 | 44 | 3 | 08:09 min/mile |
78 | JONATHAN MARLOWE | 00:41:03 | 00:40:54 | 37 | 8K | M | MYRTLE BEACH | SC | 32 | 45 | 4 | 08:10 min/mile |
146 | KANE DUNLAP | 00:41:15 | 00:41:02 | 14 | 8K | M | S CHARLESTON | WV | 33 | 46 | 1 | 08:12 min/mile |
98 | ELIZABETH O'CONNOR | 00:41:21 | 00:40:50 | 31 | 8K | F | CHICAGO | IL | 14 | 47 | 3 | 08:10 min/mile |
62 | DAEMION JOHNSON | 00:41:43 | 00:40:26 | 45 | 8K | M | RALEIGH | NC | 34 | 48 | 7 | 08:05 min/mile |
179 | RAYMOND SCHOENIG | 00:41:47 | 00:41:37 | 61 | 8K | M | MYRTLE BEACH | SC | 35 | 49 | 1 | 08:19 min/mile |
33 | JASON FOXWORTH | 00:41:55 | 00:41:26 | 32 | 8K | M | GEORGETOWN | SC | 36 | 50 | 5 | 08:17 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | NICK WALSH | 00:33:01 | 00:33:01 | 42 | 8K | M | MORRISTOWN | NJ | 5 | 5 | O/A | 06:36 min/mile |
9 | ROBERT BOWERS | 00:33:13 | 00:33:12 | 46 | 8K | M | WOODSTOCK | VA | 7 | 7 | 1 | 06:38 min/mile |
47 | JEREMY GRANGER | 00:34:20 | 00:34:17 | 41 | 8K | M | ASHEVILLE | NC | 11 | 13 | 1 | 06:51 min/mile |
193 | RICH ARNOLD | 00:35:55 | 00:35:52 | 53 | 8K | M | TUCKER | GA | 14 | 18 | 1 | 07:10 min/mile |
204 | ANDREW PRIOR | 00:36:28 | 00:36:23 | 40 | 8K | M | BROOKLYN | NY | 15 | 19 | 2 | 07:16 min/mile |
188 | B. CONNELLY | 00:36:54 | 00:36:45 | 45 | 8K | M | MYRTLE BEACH | SC | 16 | 20 | 2 | 07:21 min/mile |
195 | CHRISTINE KITZLER | 00:36:58 | 00:36:52 | 50 | 8K | F | MYRTLE BEACH | SC | 5 | 21 | O/A | 07:22 min/mile |
136 | DAWN WHITE | 00:37:03 | 00:37:00 | 47 | 8K | F | NORTH MYRTLE BEACH | SC | 6 | 22 | 1 | 07:24 min/mile |
158 | JOE SESSIONS | 00:37:54 | 00:37:51 | 53 | 8K | M | FRANKLIN | TN | 17 | 24 | 2 | 07:34 min/mile |
57 | JAMIE HUGGINS | 00:37:59 | 00:37:45 | 48 | 8K | M | FLEMING ISLAND | FL | 18 | 25 | 3 | 07:33 min/mile |
1221 | GEORGE HAGAN | 00:38:04 | 00:37:56 | 81 | 8K | M | MURRELLS INLET | SC | 19 | 26 | 1 | 07:35 min/mile |
1 | TODD ABERNATHY | 00:38:06 | 00:37:56 | 43 | 8K | M | MYRTLE BEACH | SC | 20 | 27 | 3 | 07:35 min/mile |
48 | ANDREW GROELINGER | 00:38:39 | 00:38:30 | 44 | 8K | M | MYRTLE BEACH | SC | 23 | 30 | 4 | 07:42 min/mile |
137 | SCOTT WHITE | 00:38:50 | 00:38:34 | 48 | 8K | M | ATLANTA | GA | 24 | 31 | 4 | 07:42 min/mile |
190 | JAMES COOPER | 00:38:55 | 00:38:45 | 58 | 8K | M | KNOXVILLE | TN | 25 | 33 | 1 | 07:45 min/mile |
147 | PAIGE FURROW | 00:39:00 | 00:38:51 | 48 | 8K | F | BLOUNTVILLE | TN | 9 | 34 | 2 | 07:46 min/mile |
31 | KEITH FEUZ | 00:40:51 | 00:40:44 | 48 | 8K | M | RALEIGH | NC | 30 | 42 | 5 | 08:08 min/mile |
138 | DENNIS WINTER | 00:40:53 | 00:40:30 | 48 | 8K | M | LEXINGTON | NC | 31 | 43 | 6 | 08:06 min/mile |
62 | DAEMION JOHNSON | 00:41:43 | 00:40:26 | 45 | 8K | M | RALEIGH | NC | 34 | 48 | 7 | 08:05 min/mile |
179 | RAYMOND SCHOENIG | 00:41:47 | 00:41:37 | 61 | 8K | M | MYRTLE BEACH | SC | 35 | 49 | 1 | 08:19 min/mile |
74 | KELLY MAGEE | 00:41:59 | 00:41:51 | 43 | 8K | F | ACWORTH | GA | 15 | 51 | 1 | 08:22 min/mile |
85 | JACK MCLEAN | 00:42:28 | 00:42:14 | 47 | 8K | M | CLAYTON | NC | 39 | 55 | 8 | 08:26 min/mile |
65 | ESTHER KEOUGH | 00:42:33 | 00:42:20 | 47 | 8K | F | SPRINGBORO | OH | 17 | 56 | 3 | 08:28 min/mile |
8 | WILLIAM BOWERING | 00:43:13 | 00:42:55 | 48 | 8K | M | SURFSIDE BCH | SC | 43 | 64 | 9 | 08:35 min/mile |
192 | GUY CLAYWORTH | 00:43:14 | 00:42:50 | 41 | 8K | M | MYRTLE BEACH | SC | 44 | 65 | 5 | 08:34 min/mile |
12 | LAURA BROWNE | 00:43:25 | 00:43:22 | 44 | 8K | F | LAKEWOOD RANCH | FL | 23 | 68 | 2 | 08:40 min/mile |
17 | DAREN CONNELLY | 00:43:36 | 00:43:05 | 51 | 8K | M | COLLEGEVILLE | PA | 46 | 69 | 3 | 08:37 min/mile |
169 | JOE JABLONSKI | 00:43:36 | 00:43:20 | 60 | 8K | M | ORCHARD PARK | NY | 47 | 70 | 2 | 08:40 min/mile |
72 | MICHAEL LYONS | 00:44:02 | 00:43:45 | 51 | 8K | M | MYRTLE BEACH | SC | 49 | 74 | 4 | 08:45 min/mile |
130 | KAREN WALSH | 00:44:05 | 00:43:46 | 41 | 8K | F | MORRISTOWN | NJ | 26 | 75 | 3 | 08:45 min/mile |
113 | CHRISTIAN SCHMIDT | 00:44:23 | 00:43:27 | 58 | 8K | M | KEARNEYSVILLE | WV | 51 | 77 | 2 | 08:41 min/mile |
96 | DERRICK NIXON | 00:44:33 | 00:44:01 | 54 | 8K | M | ANDERSON | SC | 52 | 80 | 5 | 08:48 min/mile |
97 | AKEMI OBRIANT | 00:44:45 | 00:44:20 | 53 | 8K | F | MYRTLE BEACH | SC | 29 | 82 | 1 | 08:52 min/mile |
38 | MARY FULLERTON | 00:45:24 | 00:45:19 | 51 | 8K | F | ALEXANDRIA | VA | 32 | 85 | 2 | 09:03 min/mile |
133 | JIM WEESE | 00:45:34 | 00:45:00 | 58 | 8K | M | GREENVILLE | NC | 55 | 89 | 3 | 09:00 min/mile |
171 | DELAINE MANN | 00:45:34 | 00:45:19 | 50 | 8K | F | MYRTLE BEACH | SC | 35 | 90 | 3 | 09:03 min/mile |
50 | KEITH HARDY | 00:45:39 | 00:45:04 | 50 | 8K | M | NORTH MYRTLE BEACH | SC | 56 | 92 | 6 | 09:00 min/mile |
117 | SUSAN SHAFER | 00:45:45 | 00:45:21 | 50 | 8K | F | WILMINGTON | NC | 37 | 93 | 4 | 09:04 min/mile |
46 | TONY GOINS | 00:45:49 | 00:45:16 | 62 | 8K | M | GEORGETOWN | SC | 57 | 95 | 3 | 09:03 min/mile |
21 | HARVEY CROUCH | 00:45:51 | 00:45:43 | 69 | 8K | M | MURRELLS INLT | SC | 58 | 96 | 4 | 09:08 min/mile |
51 | TAMMY HARDY | 00:45:56 | 00:45:21 | 49 | 8K | F | PEMBROKE | NH | 39 | 97 | 4 | 09:04 min/mile |
191 | BRENDA HYATT-NEAL | 00:45:59 | 00:44:54 | 53 | 8K | F | YORK | SC | 40 | 98 | 5 | 08:58 min/mile |
20 | SUSAN CRITZ | 00:46:51 | 00:46:24 | 59 | 8K | F | MYRTLE BEACH | SC | 44 | 103 | 1 | 09:16 min/mile |
7 | DOUG BAXTER | 00:46:56 | 00:46:02 | 57 | 8K | M | MYRTLE BEACH | SC | 60 | 104 | 4 | 09:12 min/mile |
71 | BOB LICKFELD | 00:47:03 | 00:46:52 | 57 | 8K | M | PARKERFORD | PA | 61 | 105 | 5 | 09:22 min/mile |
24 | MIA CYR | 00:47:05 | 00:45:55 | 42 | 8K | F | MYRTLE BEACH | SC | 45 | 106 | 4 | 09:11 min/mile |
92 | CHRISTINA NAYLOR | 00:47:06 | 00:45:56 | 48 | 8K | F | MYRTLE BEACH | SC | 46 | 107 | 5 | 09:11 min/mile |
75 | KIM MANN | 00:47:11 | 00:47:02 | 58 | 8K | F | MYRTLE BEACH | SC | 48 | 109 | 2 | 09:24 min/mile |
154 | DORIEN MORIN | 00:47:13 | 00:46:43 | 47 | 8K | F | MYRTLE BEACH | SC | 49 | 110 | 6 | 09:20 min/mile |
88 | SARAH MIMS | 00:47:48 | 00:47:18 | 57 | 8K | F | MYRTLE BEACH | SC | 51 | 113 | 3 | 09:27 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | ZACHERY HENSEL | 00:28:03 | 00:28:03 | 24 | 8K | M | MYRTLE BEACH | SC | 1 | 1 | O/A | 05:36 min/mile |
25 | MATTHEW DIEGUEZ | 00:28:56 | 00:28:18 | 26 | 8K | M | RALEIGH | NC | 2 | 2 | O/A | 05:39 min/mile |
82 | DEREK MAY | 00:30:50 | 00:30:49 | 38 | 8K | M | BEDFORD | PA | 3 | 3 | O/A | 06:09 min/mile |
93 | CAITLIN NEPTUNE | 00:33:30 | 00:32:59 | 31 | 8K | F | MYRTLE BEACH | SC | 1 | 9 | O/A | 06:35 min/mile |
134 | RJ WERNER | 00:33:37 | 00:33:01 | 19 | 8K | F | RALEIGH | NC | 2 | 10 | O/A | 06:36 min/mile |
159 | KINSEY SESSIONS | 00:35:23 | 00:35:21 | 23 | 8K | F | FRANKLIN | TN | 3 | 15 | O/A | 07:04 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | NICK WALSH | 00:33:01 | 00:33:01 | 42 | Masters | M | MORRISTOWN | NJ | 1 | 1 | O/A | 06:36 min/mile |
195 | CHRISTINE KITZLER | 00:36:58 | 00:36:52 | 50 | Masters | F | MYRTLE BEACH | SC | 1 | 1 | O/A | 07:22 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | KANE DUNLAP | 00:41:15 | 00:41:02 | 14 | 8K | M | S CHARLESTON | WV | 33 | 46 | 1 | 08:12 min/mile |
200 | JOE GUTHINGER | 00:49:33 | 00:49:22 | 12 | 8K | M | MYRTLE BEACH | SC | 69 | 123 | 2 | 09:52 min/mile |
100 | ALEXANDER PHILP | 00:50:07 | 00:49:54 | 8 | 8K | M | HAGERSTOWN | MD | 72 | 130 | 3 | 09:58 min/mile |
73 | ANNA MAGEE | 00:43:21 | 00:43:13 | 13 | 8K | F | ACWORTH | GA | 22 | 67 | 1 | 08:38 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | BEN BAUSERMAN | 00:31:33 | 00:31:32 | 15 | 8K | M | LYNCHBURG | VA | 4 | 4 | 1 | 06:18 min/mile |
201 | DOUGLAS BRUST | 00:39:22 | 00:39:20 | 19 | 8K | M | MYRTLE BEACH | SC | 27 | 37 | 2 | 07:52 min/mile |
59 | KAIDON HUNT | 00:42:42 | 00:42:24 | 18 | 8K | M | MYRTLE BEACH | SC | 41 | 58 | 3 | 08:28 min/mile |
150 | MARY KELLEY | 01:01:39 | 01:01:18 | 18 | 8K | F | NEW ALBANY | OH | 96 | 184 | 1 | 12:15 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | MICHAEL BROOKS | 00:35:45 | 00:35:25 | 22 | 8K | M | MYRTLE BEACH | SC | 13 | 16 | 1 | 07:05 min/mile |
156 | WILLIAM PAULEY III | 00:39:11 | 00:39:02 | 22 | 8K | M | LACEY | WA | 26 | 36 | 2 | 07:48 min/mile |
132 | ANNA WEBBER | 00:38:51 | 00:38:50 | 22 | 8K | F | MYRTLE BEACH | SC | 8 | 32 | 1 | 07:46 min/mile |
196 | ALEXIS HARTMAN | 00:39:29 | 00:39:12 | 21 | 8K | F | ANDERSON | SC | 11 | 38 | 2 | 07:50 min/mile |
66 | SAMANTHA KEOUGH | 00:41:03 | 00:40:49 | 21 | 8K | F | SPRINGBORO | OH | 13 | 44 | 3 | 08:09 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | JORDAN MCCARTHY | 00:33:30 | 00:32:59 | 26 | 8K | M | MYRTLE BEACH | SC | 8 | 8 | 1 | 06:35 min/mile |
153 | AARON MINERATH | 00:38:20 | 00:38:09 | 27 | 8K | M | ROYAL OAK | MI | 21 | 28 | 2 | 07:37 min/mile |
26 | SEAN DONOVAN | 00:42:43 | 00:42:39 | 26 | 8K | M | MYRTLE BEACH | SC | 42 | 60 | 3 | 08:31 min/mile |
175 | KATHERINE RANKIN | 00:35:48 | 00:35:47 | 29 | 8K | F | HOBOKEN | NJ | 4 | 17 | 1 | 07:09 min/mile |
70 | AMY LEWIS | 00:42:16 | 00:41:49 | 27 | 8K | F | GREENSBORO | NC | 16 | 54 | 2 | 08:21 min/mile |
83 | STEPHANIE MAY | 00:42:54 | 00:42:20 | 25 | 8K | F | MYRTLE BEACH | SC | 20 | 62 | 3 | 08:28 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | PHILIP SEBASCO | 00:33:12 | 00:33:10 | 31 | 8K | M | WASHINGTON | DC | 6 | 6 | 1 | 06:38 min/mile |
99 | TIMOTHY PENNELL | 00:34:02 | 00:33:58 | 30 | 8K | M | BROOKLINE | MA | 10 | 12 | 2 | 06:47 min/mile |
181 | MATTHEW TENNENT | 00:39:33 | 00:39:04 | 33 | 8K | M | LITTLETON | CO | 28 | 39 | 3 | 07:48 min/mile |
135 | VIRGINIA WHEELER | 00:37:30 | 00:37:21 | 34 | 8K | F | ALEXANDRIA | VA | 7 | 23 | 1 | 07:28 min/mile |
45 | MELODY GILDNER | 00:39:05 | 00:39:01 | 32 | 8K | F | MYRTLE BEACH | SC | 10 | 35 | 2 | 07:48 min/mile |
98 | ELIZABETH O'CONNOR | 00:41:21 | 00:40:50 | 31 | 8K | F | CHICAGO | IL | 14 | 47 | 3 | 08:10 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | NATHAN DUCLOS | 00:33:42 | 00:33:37 | 39 | 8K | M | MYRTLE BEACH | SC | 9 | 11 | 1 | 06:43 min/mile |
29 | GARY ELMORE | 00:35:10 | 00:35:06 | 38 | 8K | M | MYRTLE BEACH | SC | 12 | 14 | 2 | 07:01 min/mile |
115 | DAN SCHNITZER | 00:38:33 | 00:38:24 | 37 | 8K | M | DURHAM | NC | 22 | 29 | 3 | 07:40 min/mile |
166 | ERIN CHRIST | 00:40:27 | 00:40:21 | 35 | 8K | F | MYRTLE BEACH | SC | 12 | 41 | 1 | 08:04 min/mile |
126 | SAMANTHA TYLER | 00:42:46 | 00:42:37 | 36 | 8K | F | MYRTLE BEACH | SC | 19 | 61 | 2 | 08:31 min/mile |
35 | CHRISTAL FULLER | 00:43:52 | 00:43:34 | 39 | 8K | F | MYRTLE BEACH | SC | 24 | 72 | 3 | 08:42 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | JEREMY GRANGER | 00:34:20 | 00:34:17 | 41 | 8K | M | ASHEVILLE | NC | 11 | 13 | 1 | 06:51 min/mile |
204 | ANDREW PRIOR | 00:36:28 | 00:36:23 | 40 | 8K | M | BROOKLYN | NY | 15 | 19 | 2 | 07:16 min/mile |
1 | TODD ABERNATHY | 00:38:06 | 00:37:56 | 43 | 8K | M | MYRTLE BEACH | SC | 20 | 27 | 3 | 07:35 min/mile |
74 | KELLY MAGEE | 00:41:59 | 00:41:51 | 43 | 8K | F | ACWORTH | GA | 15 | 51 | 1 | 08:22 min/mile |
12 | LAURA BROWNE | 00:43:25 | 00:43:22 | 44 | 8K | F | LAKEWOOD RANCH | FL | 23 | 68 | 2 | 08:40 min/mile |
130 | KAREN WALSH | 00:44:05 | 00:43:46 | 41 | 8K | F | MORRISTOWN | NJ | 26 | 75 | 3 | 08:45 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ROBERT BOWERS | 00:33:13 | 00:33:12 | 46 | 8K | M | WOODSTOCK | VA | 7 | 7 | 1 | 06:38 min/mile |
188 | B. CONNELLY | 00:36:54 | 00:36:45 | 45 | 8K | M | MYRTLE BEACH | SC | 16 | 20 | 2 | 07:21 min/mile |
57 | JAMIE HUGGINS | 00:37:59 | 00:37:45 | 48 | 8K | M | FLEMING ISLAND | FL | 18 | 25 | 3 | 07:33 min/mile |
136 | DAWN WHITE | 00:37:03 | 00:37:00 | 47 | 8K | F | NORTH MYRTLE BEACH | SC | 6 | 22 | 1 | 07:24 min/mile |
147 | PAIGE FURROW | 00:39:00 | 00:38:51 | 48 | 8K | F | BLOUNTVILLE | TN | 9 | 34 | 2 | 07:46 min/mile |
65 | ESTHER KEOUGH | 00:42:33 | 00:42:20 | 47 | 8K | F | SPRINGBORO | OH | 17 | 56 | 3 | 08:28 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | RICH ARNOLD | 00:35:55 | 00:35:52 | 53 | 8K | M | TUCKER | GA | 14 | 18 | 1 | 07:10 min/mile |
158 | JOE SESSIONS | 00:37:54 | 00:37:51 | 53 | 8K | M | FRANKLIN | TN | 17 | 24 | 2 | 07:34 min/mile |
17 | DAREN CONNELLY | 00:43:36 | 00:43:05 | 51 | 8K | M | COLLEGEVILLE | PA | 46 | 69 | 3 | 08:37 min/mile |
