Race Results for…
Milliken 5K
March 25, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 375 | GREGORY PFISTER | 00:18:11 | 05:51 min/mile | GREENVILLE | 26 |
2 | 282 | BRINTON LEIDY | 00:18:23 | 05:55 min/mile | BOILING SPRINGS | 16 |
3 | 156 | TODD EDWARDS | 00:18:39 | 06:00 min/mile | GREER | 42 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 467 | KRISTIN TEMPEL | 00:21:15 | 06:51 min/mile | GREENVILLE | 28 |
2 | 195 | BETTINA GUECKER | 00:21:49 | 07:02 min/mile | SIMPSONVILLE | 48 |
3 | 20 | SIERRA AXTELL | 00:21:56 | 07:04 min/mile | GREENVILLE | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|
1 | 375 | GREGORY PFISTER | 00:18:11 | 05:51 min/mile | GE | 26 | M | GREENVILLE | SC |
2 | 282 | BRINTON LEIDY | 00:18:23 | 05:55 min/mile | 16 | M | BOILING SPRINGS | SC | |
3 | 156 | TODD EDWARDS | 00:18:39 | 06:00 min/mile | GE | 42 | M | GREER | SC |
4 | 446 | DAVID SOMERS | 00:19:07 | 06:10 min/mile | 29 | M | SPARTANBURG | SC | |
5 | 391 | MARK RENNIX | 00:19:36 | 06:19 min/mile | 24 | M | SPARTANBURG | SC | |
6 | 439 | PARKER SLOAN | 00:19:41 | 06:20 min/mile | CRYOVAC/SEALED AIR | 46 | M | GREER | SC |
7 | 50 | MADHAV BHAT | 00:19:46 | 06:22 min/mile | GE | 14 | M | SIMPSONVILLE | SC |
8 | 425 | BOB SEEDLOCK | 00:19:49 | 06:23 min/mile | MICHELIN | 49 | M | SIMPSONVILLE | SC |
9 | 498 | ETHAN WEISGARBER | 00:20:02 | 06:27 min/mile | AESOLUTIONS | 23 | M | GREENVILLE | SC |
10 | 368 | VIMAL PATEL | 00:20:09 | 06:30 min/mile | MILLIKEN | 39 | M | GREENVILLE | SC |
11 | 424 | SCOTT SCHWASNICK | 00:20:19 | 06:33 min/mile | MILLIKEN | 45 | M | GREENVILLE | SC |
12 | 276 | BRYAN LAMB | 00:20:31 | 06:37 min/mile | GE | 44 | M | GREENVILLE | SC |
13 | 117 | HOMER CRUZ | 00:20:38 | 06:39 min/mile | 27 | M | GREENVILLE | SC | |
14 | 383 | LUCAS PRYOR | 00:20:38 | 06:39 min/mile | GHS | 12 | M | GREER | SC |
15 | 304 | PAT MCCALLION | 00:20:43 | 06:40 min/mile | SRHS | 48 | M | GREER | SC |
16 | 246 | DAVID KAJDI | 00:20:44 | 06:41 min/mile | GE | 45 | M | TAYLORS | SC |
17 | 374 | PATRICK PETRI | 00:20:51 | 06:43 min/mile | MILLIKEN | 37 | M | SIMPSONVILLE | SC |
18 | 291 | ADAM LUIBRAND | 00:20:55 | 06:44 min/mile | GE | 28 | M | TRAVELERS REST | SC |
19 | 340 | KEVIN MYERS | 00:21:08 | 06:49 min/mile | GE | 30 | M | GREENVILLE | SC |
20 | 460 | MIKE SULLIVAN | 00:21:12 | 06:50 min/mile | GE | 59 | M | SIMPSONVILLE | SC |
21 | 520 | LOGAN YENSER | 00:21:15 | 06:51 min/mile | 16 | M | SIMPSONVILLE | SC | |
22 | 467 | KRISTIN TEMPEL | 00:21:15 | 06:51 min/mile | KEMET | 28 | F | GREENVILLE | SC |
23 | 524 | BLAKE ZEMP | 00:21:16 | 06:51 min/mile | SCANSOURCE | 54 | M | SPARTANBURG | SC |
24 | 447 | TONY SORRELLS | 00:21:21 | 06:53 min/mile | TTI | 56 | M | PICKENS | SC |
25 | 57 | SCOTT BLACKWELL | 00:21:23 | 06:53 min/mile | GE | 40 | M | GREER | SC |
26 | 523 | SEAN YOUNG | 00:21:28 | 06:55 min/mile | KEMET | 16 | M | SIMPSONVILLE | SC |
27 | 463 | GEORGE SYKES | 00:21:31 | 06:56 min/mile | MILLIKEN | 60 | M | SPARTANBURG | SC |
28 | 320 | JEFF MICHENFELDER | 00:21:38 | 06:58 min/mile | GE | 39 | M | SIMPSONVILLE | SC |
29 | 382 | ALEC PRYOR | 00:21:39 | 06:59 min/mile | GHS | 12 | M | GREER | SC |
30 | 416 | JOSE SANTIAGO | 00:21:43 | 07:00 min/mile | 26 | M | SPARTANBURG | SC | |
31 | 311 | JJ MCKINNEY | 00:21:44 | 07:00 min/mile | 25 | M | MOORESBORO | NC | |
32 | 527 | HUA ZHANG | 00:21:46 | 07:01 min/mile | GE | 54 | M | GREER | SC |
33 | 195 | BETTINA GUECKER | 00:21:49 | 07:02 min/mile | BMW | 48 | F | SIMPSONVILLE | SC |
34 | 313 | CONOR MCMANAMON | 00:21:50 | 07:02 min/mile | TTI | 22 | M | EASLEY | SC |
35 | 294 | JEEVAN MACHIMADA | 00:21:51 | 07:02 min/mile | GE | 50 | M | SPARTANBURG | SC |
36 | 206 | DAVY HARTSELL | 00:21:55 | 07:04 min/mile | BMW | 44 | M | SPARTANBURG | SC |
37 | 20 | SIERRA AXTELL | 00:21:56 | 07:04 min/mile | SCANSOURCE | 23 | F | GREENVILLE | SC |
38 | 512 | MARKUS WIMMER | 00:22:02 | 07:06 min/mile | BMW | 52 | M | GREER | SC |
39 | 34 | RUSSELL BEARD | 00:22:10 | 07:09 min/mile | GE | 53 | M | SIMPSONVILLE | SC |
40 | 165 | MICHAEL FEDOR | 00:22:15 | 07:10 min/mile | GE | 42 | M | SIMPSONVILLE | SC |
41 | 242 | STEVE JOHNSON | 00:22:21 | 07:12 min/mile | MICHELIN | 51 | M | PIEDMONT | SC |
42 | 171 | BRADFORD FOULKES | 00:22:23 | 07:13 min/mile | GE | 38 | M | GREENVILLE | SC |
43 | 241 | KARL JOHNSON | 00:22:26 | 07:14 min/mile | MILLIKEN | 49 | M | SPARTANBURG | SC |
44 | 182 | MICHAEL GARITY | 00:22:31 | 07:15 min/mile | GE | 44 | M | GREER | SC |
45 | 236 | RYAN HUTHMACHER | 00:22:39 | 07:18 min/mile | GE | 34 | M | SIMPSONVILLE | SC |
46 | 350 | JASON NEVILLE | 00:22:41 | 07:19 min/mile | GE | 29 | M | GREENVILLE | SC |
47 | 108 | FABIEN CODRON | 00:22:42 | 07:19 min/mile | GE | 40 | M | SIMPSONVILLE | SC |
48 | 213 | ANDY HENDERSON | 00:22:47 | 07:20 min/mile | GE | 34 | M | SIMPSONVILLE | SC |
49 | 356 | KEEGAN O'DONNELL | 00:22:48 | 07:21 min/mile | GE | 32 | M | GREENVILLE | SC |
50 | 109 | DAVE COEN | 00:22:48 | 07:21 min/mile | GE | 39 | M | GREER | SC |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|
1 | 375 | GREGORY PFISTER | 00:18:11 | 05:51 min/mile | GE | 26 | M | GREENVILLE | SC |
2 | 282 | BRINTON LEIDY | 00:18:23 | 05:55 min/mile | 16 | M | BOILING SPRINGS | SC | |
3 | 156 | TODD EDWARDS | 00:18:39 | 06:00 min/mile | GE | 42 | M | GREER | SC |
22 | 467 | KRISTIN TEMPEL | 00:21:15 | 06:51 min/mile | KEMET | 28 | F | GREENVILLE | SC |
33 | 195 | BETTINA GUECKER | 00:21:49 | 07:02 min/mile | BMW | 48 | F | SIMPSONVILLE | SC |
37 | 20 | SIERRA AXTELL | 00:21:56 | 07:04 min/mile | SCANSOURCE | 23 | F | GREENVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|
14 | 383 | LUCAS PRYOR | 00:20:38 | 06:39 min/mile | GHS | 12 | M | GREER | SC |
29 | 382 | ALEC PRYOR | 00:21:39 | 06:59 min/mile | GHS | 12 | M | GREER | SC |
79 | 264 | LUKE KOCHANOWICZ | 00:24:04 | 07:45 min/mile | MILLIKEN | 12 | M | SPARTANBURG | SC |
88 | 321 | RYAN MICHENFELDER | 00:24:26 | 07:52 min/mile | GE | 9 | M | SIMPSONVILLE | SC |
103 | 455 | GRANT STROHMAIER | 00:25:14 | 08:08 min/mile | MILLIKEN | 11 | M | SIMPSONVILLE | SC |
61 | 319 | EMILY MICHENFELDER | 00:23:33 | 07:35 min/mile | GE | 12 | F | SIMPSONVILLE | SC |
262 | 91 | TIAUNA CAPEL | 00:33:48 | 10:54 min/mile | BMW | 10 | F | GREER | SC |
291 | 150 | REBECCA EARLE | 00:35:32 | 11:27 min/mile | GHS | 11 | F | FOUNTAIN INN | SC |
311 | 65 | BELLA BOWLES | 00:37:00 | 11:56 min/mile | AVX | 6 | F | SIMPSONVILLE | SC |
335 | 457 | RYLEE STROHMAIER | 00:39:31 | 12:44 min/mile | MILLIKEN | 10 | F | SIMPSONVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|
3 | 156 | TODD EDWARDS | 00:18:39 | 06:00 min/mile | GE | 42 | M | GREER | SC |
27 | 463 | GEORGE SYKES | 00:21:31 | 06:56 min/mile | MILLIKEN | 60 | M | SPARTANBURG | SC |
54 | 336 | ROBERT MUNGARI | 00:23:18 | 07:30 min/mile | 64 | M | SIMPSONVILLE | SC | |
6 | 439 | PARKER SLOAN | 00:19:41 | 06:20 min/mile | CRYOVAC/SEALED AIR | 46 | M | GREER | SC |
8 | 425 | BOB SEEDLOCK | 00:19:49 | 06:23 min/mile | MICHELIN | 49 | M | SIMPSONVILLE | SC |
91 | 95 | CAROL CASPARY | 00:24:30 | 07:54 min/mile | MICHELIN | 57 | F | SIMPSONVILLE | SC |
33 | 195 | BETTINA GUECKER | 00:21:49 | 07:02 min/mile | BMW | 48 | F | SIMPSONVILLE | SC |
170 | 281 | MARY BETH LEES | 00:28:20 | 09:08 min/mile | DAY & ZIMMERMANN | 60 | F | GREENVILLE | SC |
165 | 6 | VERONICA ALDSTADT | 00:28:13 | 09:06 min/mile | MICHELIN | 50 | F | EASLEY | SC |
279 | 10 | PATTY AMICK | 00:34:48 | 11:13 min/mile | GREENVILLE TECH | 62 | F | SPARTANBURG | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|
27 | 463 | GEORGE SYKES | 00:21:31 | 06:56 min/mile | MILLIKEN | 60 | M | SPARTANBURG | SC |
54 | 336 | ROBERT MUNGARI | 00:23:18 | 07:30 min/mile | 64 | M | SIMPSONVILLE | SC | |
75 | 492 | HAIPING WANG | 00:23:59 | 07:44 min/mile | GE | 60 | M | GREENVILLE | SC |
83 | 490 | ROBERT WALDEN | 00:24:14 | 07:49 min/mile | 60 | M | INMAN | SC | |
92 | 93 | BILL CARRY | 00:24:33 | 07:55 min/mile | RIETER | 61 | M | SPARTANBURG | SC |
91 | 95 | CAROL CASPARY | 00:24:30 | 07:54 min/mile | MICHELIN | 57 | F | SIMPSONVILLE | SC |
170 | 281 | MARY BETH LEES | 00:28:20 | 09:08 min/mile | DAY & ZIMMERMANN | 60 | F | GREENVILLE | SC |
165 | 6 | VERONICA ALDSTADT | 00:28:13 | 09:06 min/mile | MICHELIN | 50 | F | EASLEY | SC |
279 | 10 | PATTY AMICK | 00:34:48 | 11:13 min/mile | GREENVILLE TECH | 62 | F | SPARTANBURG | SC |
169 | 210 | DEBBIE HEATON | 00:28:19 | 09:08 min/mile | MICHELIN | 53 | F | TAYLORS | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|
27 | 463 | GEORGE SYKES | 00:21:31 | 06:56 min/mile | MILLIKEN | 60 | M | SPARTANBURG | SC |
54 | 336 | ROBERT MUNGARI | 00:23:18 | 07:30 min/mile | 64 | M | SIMPSONVILLE | SC | |
75 | 492 | HAIPING WANG | 00:23:59 | 07:44 min/mile | GE | 60 | M | GREENVILLE | SC |
83 | 490 | ROBERT WALDEN | 00:24:14 | 07:49 min/mile | 60 | M | INMAN | SC | |
92 | 93 | BILL CARRY | 00:24:33 | 07:55 min/mile | RIETER | 61 | M | SPARTANBURG | SC |
170 | 281 | MARY BETH LEES | 00:28:20 | 09:08 min/mile | DAY & ZIMMERMANN | 60 | F | GREENVILLE | SC |
279 | 10 | PATTY AMICK | 00:34:48 | 11:13 min/mile | GREENVILLE TECH | 62 | F | SPARTANBURG | SC |
288 | 518 | KATHY WRIGHT | 00:35:10 | 11:20 min/mile | MICHELIN | 64 | F | GREENVILLE | SC |
293 | 477 | KATHY TUCKER | 00:35:36 | 11:29 min/mile | BMW | 63 | F | GREER | SC |
370 | 309 | DONNA MCKINNEY | 00:44:13 | 14:15 min/mile | 64 | F | MOORESBORO | NC |
Race Info
- Participants:
- 438
- Last Updated:
- 3/27/2017 1:15:08 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 438
Male |
Total Finishers | Avg Pace |
---|---|---|
251 | 09:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
187 | 12:21 |