Race Results for…
2017 YMCA Resolution Run Half Marathon/5K
January 14, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1147 | MIKE SPATH | 01:19:57 | 06:06 min/mile | 42 | |
2 | 1072 | DAN MATZ | 01:22:46 | 06:19 min/mile | GREER | 32 |
3 | 353 | EDGAR CANELA | 01:24:40 | 06:27 min/mile | 32 | |
4 | 1096 | SAMUEL SALDIVAR | 01:26:48 | 06:37 min/mile | GREENVILLE | 40 |
5 | 1132 | TIM WILKIN | 01:27:43 | 06:41 min/mile | GREER | 35 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1137 | KRISTY YOUNG | 01:30:49 | 06:55 min/mile | GREENVILLE | 34 |
2 | 1091 | ALLY QUESADA | 01:36:05 | 07:20 min/mile | GREENVILLE | 31 |
3 | 1090 | JENNIFER PRYOR | 01:43:34 | 07:54 min/mile | GREER | 42 |
4 | 1153 | NICOLE CRANE | 01:45:44 | 08:04 min/mile | 49 | |
5 | 1008 | JENNIFER BECKER | 01:46:24 | 08:07 min/mile | GREER | 42 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 164 | ELIJAH JOHNSON | 00:19:54 | 06:25 min/mile | TRAVELERS REST | 18 |
2 | 149 | MATT GARRETT | 00:20:03 | 06:28 min/mile | GREER | 15 |
3 | 340 | MATT WILLIAMSON | 00:20:14 | 06:31 min/mile | GREENVILLE | 25 |
4 | 178 | DALE LOOPER | 00:21:06 | 06:48 min/mile | EASLEY | 50 |
5 | 312 | LUCAS PRYOR | 00:21:55 | 07:04 min/mile | GREER | 12 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 155 | LOUISA HENRY | 00:21:06 | 06:48 min/mile | TAYLORS | 31 |
2 | 327 | SUSI SMITH | 00:21:46 | 07:01 min/mile | GREENVILLE | 57 |
3 | 141 | SHERRY FERGUSON | 00:23:52 | 07:41 min/mile | GREENVILLE | 28 |
4 | 123 | ZOE CAPPS | 00:25:36 | 08:15 min/mile | HENDERSONVILLE | 15 |
5 | 115 | GRACE BRACKETT | 00:26:29 | 08:32 min/mile | GREENVILLE | 15 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Time | Age | Gender | City | State | Division | Div Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1147 | MIKE SPATH | 01:19:57 | 42 | M | HALF MARATHON | 1 | 1 | O/A | 06:06 min/mile | ||
1072 | DAN MATZ | 01:22:46 | 32 | M | GREER | SC | HALF MARATHON | 2 | 2 | O/A | 06:19 min/mile |
353 | EDGAR CANELA | 01:24:40 | 32 | M | HALF MARATHON | 3 | 3 | O/A | 06:27 min/mile | ||
1096 | SAMUEL SALDIVAR | 01:26:48 | 40 | M | GREENVILLE | SC | HALF MARATHON | 4 | 4 | O/A | 06:37 min/mile |
1132 | TIM WILKIN | 01:27:43 | 35 | M | GREER | SC | HALF MARATHON | 5 | 5 | O/A | 06:41 min/mile |
1139 | WES PALMER | 01:28:04 | 31 | M | TRAVELERS REST | SC | HALF MARATHON | 6 | 6 | 1 | 06:43 min/mile |
1140 | ANDREW BAKER | 01:28:23 | 27 | M | GREENVILLE | SC | HALF MARATHON | 7 | 7 | 1 | 06:44 min/mile |
1024 | LOGAN CHILDS | 01:29:59 | 17 | M | TRAVELERS REST | SC | HALF MARATHON | 8 | 8 | 1 | 06:52 min/mile |
1137 | KRISTY YOUNG | 01:30:49 | 34 | F | GREENVILLE | SC | HALF MARATHON | 9 | 1 | O/A | 06:55 min/mile |
1035 | DAVID DOWNING | 01:31:29 | 42 | M | GREENVILLE | SC | HALF MARATHON | 10 | 9 | 1 | 06:59 min/mile |
1012 | BENJAMIN BRIGHT | 01:31:31 | 18 | M | HENDERSONVILLE | NC | HALF MARATHON | 11 | 10 | 2 | 06:59 min/mile |
1017 | SETH BROWN | 01:32:04 | 20 | M | FLETCHER | NC | HALF MARATHON | 12 | 11 | 2 | 07:01 min/mile |
1112 | JJ TAYLOR | 01:32:53 | 39 | M | ANDERSON | SC | HALF MARATHON | 13 | 12 | 2 | 07:05 min/mile |
1065 | JOSEPH LANDRY | 01:35:59 | 20 | M | GREENVILLE | SC | HALF MARATHON | 14 | 13 | 3 | 07:19 min/mile |
1091 | ALLY QUESADA | 01:36:05 | 31 | F | GREENVILLE | SC | HALF MARATHON | 15 | 2 | O/A | 07:20 min/mile |
1030 | ISAAAC DAVIS | 01:38:26 | 26 | M | GREENVILLE | SC | HALF MARATHON | 16 | 14 | 4 | 07:30 min/mile |
1015 | PETER BROWN | 01:39:07 | 50 | M | PIEDMONT | SC | HALF MARATHON | 17 | 15 | 1 | 07:33 min/mile |
1005 | BYRON BACKER | 01:40:22 | 52 | M | GREENVILLE | SC | HALF MARATHON | 18 | 16 | 2 | 07:39 min/mile |
1026 | JAMES CLEMENTS | 01:41:49 | 56 | M | COLUMBIA | SC | HALF MARATHON | 19 | 17 | 3 | 07:46 min/mile |
1108 | CHRIS STARKER | 01:41:53 | 45 | M | TAYLORS | SC | HALF MARATHON | 20 | 18 | 2 | 07:46 min/mile |
1053 | ADAM HERENDEEN | 01:43:08 | 29 | M | GREENVILLE | SC | HALF MARATHON | 21 | 19 | 5 | 07:52 min/mile |
1090 | JENNIFER PRYOR | 01:43:34 | 42 | F | GREER | SC | HALF MARATHON | 22 | 3 | O/A | 07:54 min/mile |
1056 | GREG HOMAN | 01:44:05 | 42 | M | COLDWATER | OH | HALF MARATHON | 23 | 20 | 3 | 07:56 min/mile |
1153 | NICOLE CRANE | 01:45:44 | 49 | F | HALF MARATHON | 24 | 4 | O/A | 08:04 min/mile | ||
1067 | RANDY LEHMAN | 01:45:55 | 61 | M | ASHEVILLE | NC | HALF MARATHON | 25 | 21 | 1 | 08:05 min/mile |
1146 | ERIC CUMMINGS | 01:46:05 | 46 | M | HALF MARATHON | 26 | 22 | 4 | 08:05 min/mile | ||
1008 | JENNIFER BECKER | 01:46:24 | 42 | F | GREER | SC | HALF MARATHON | 27 | 5 | O/A | 08:07 min/mile |
1145 | MATT WILSON | 01:46:48 | 82 | M | HALF MARATHON | 28 | 23 | 2 | 08:09 min/mile | ||
1148 | BRENDAN TREANOR | 01:46:55 | 49 | M | SIMPSONVILLE | SC | HALF MARATHON | 29 | 24 | 5 | 08:09 min/mile |
1136 | MOLLIE WITHERS | 01:47:10 | 31 | F | GREENVILLE | SC | HALF MARATHON | 30 | 6 | 1 | 08:10 min/mile |
1061 | SARAH K JOHNSON | 01:47:31 | 41 | F | ARDEN | NC | HALF MARATHON | 31 | 7 | 1 | 08:12 min/mile |
1156 | STAN HEALY | 01:47:45 | 46 | M | HALF MARATHON | 32 | 25 | 6 | 08:13 min/mile | ||
1141 | CHRIS TAYLOR | 01:48:03 | 51 | M | SIMPSONVILLE | SC | HALF MARATHON | 33 | 26 | 4 | 08:14 min/mile |
1125 | TAYLOR VANCE | 01:49:50 | 24 | M | SPARTANBURG | GA | HALF MARATHON | 34 | 27 | 6 | 08:23 min/mile |
1055 | COLBY HOMAN | 01:50:09 | 16 | F | COLDWATER | OH | HALF MARATHON | 35 | 8 | 1 | 08:24 min/mile |
1114 | ZAC THICK | 01:51:38 | 39 | M | TAYLORSVILLE | NC | HALF MARATHON | 36 | 28 | 3 | 08:31 min/mile |
1113 | CHRISTOPHER TEMPLES | 01:51:40 | 32 | M | PIEDMONT | SC | HALF MARATHON | 37 | 29 | 4 | 08:31 min/mile |
1010 | DEANNE BLAS | 01:52:07 | 53 | F | SIMPSONVILLE | SC | HALF MARATHON | 38 | 9 | 1 | 08:33 min/mile |
1079 | JESSICA MENIG | 01:52:42 | 30 | F | SIMPSONVILLE | SC | HALF MARATHON | 39 | 10 | 2 | 08:36 min/mile |
1088 | ANDREW PLUMBLEE | 01:52:46 | 28 | M | GREER | SC | HALF MARATHON | 40 | 30 | 7 | 08:36 min/mile |
1048 | KEVIN GILLEN | 01:52:52 | 39 | M | TAYLORS | SC | HALF MARATHON | 41 | 31 | 5 | 08:36 min/mile |
1101 | DUNCAN SHARRITS | 01:53:02 | 53 | M | NEBO | NC | HALF MARATHON | 42 | 32 | 5 | 08:37 min/mile |
1011 | BRIAN BREWER | 01:53:02 | 49 | M | HORSE SHOE | NC | HALF MARATHON | 43 | 33 | 7 | 08:37 min/mile |
1018 | ALAN BUTTERY | 01:53:26 | 50 | M | DUNCAN | SC | HALF MARATHON | 44 | 34 | 6 | 08:39 min/mile |
1063 | LINDSEY KOVACH | 01:54:11 | 32 | F | TRAVELERS REST | SC | HALF MARATHON | 45 | 11 | 3 | 08:42 min/mile |
1138 | VINCENT J CORSO II | 01:54:43 | 55 | M | LIMESTONE | TN | HALF MARATHON | 46 | 35 | 7 | 08:45 min/mile |
1041 | JENI ENJAIAN | 01:54:48 | 31 | F | TAYLORS | SC | HALF MARATHON | 47 | 12 | 4 | 08:45 min/mile |
1119 | SUSAN TOY | 01:54:48 | 59 | F | TAYLORS | SC | HALF MARATHON | 48 | 13 | 2 | 08:45 min/mile |
1082 | JULIE MITCHELL | 01:55:03 | 38 | F | TAYLORS | SC | HALF MARATHON | 49 | 14 | 5 | 08:46 min/mile |
1134 | ELIZABETH WINGARD | 01:55:04 | 44 | F | GREENVILLE | SC | HALF MARATHON | 50 | 15 | 2 | 08:47 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Time | Age | Gender | City | State | Division | Div Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1147 | MIKE SPATH | 01:19:57 | 42 | M | HALF MARATHON | 1 | 1 | O/A | 06:06 min/mile | ||
1072 | DAN MATZ | 01:22:46 | 32 | M | GREER | SC | HALF MARATHON | 2 | 2 | O/A | 06:19 min/mile |
353 | EDGAR CANELA | 01:24:40 | 32 | M | HALF MARATHON | 3 | 3 | O/A | 06:27 min/mile | ||
1096 | SAMUEL SALDIVAR | 01:26:48 | 40 | M | GREENVILLE | SC | HALF MARATHON | 4 | 4 | O/A | 06:37 min/mile |
1132 | TIM WILKIN | 01:27:43 | 35 | M | GREER | SC | HALF MARATHON | 5 | 5 | O/A | 06:41 min/mile |
1137 | KRISTY YOUNG | 01:30:49 | 34 | F | GREENVILLE | SC | HALF MARATHON | 9 | 1 | O/A | 06:55 min/mile |
1091 | ALLY QUESADA | 01:36:05 | 31 | F | GREENVILLE | SC | HALF MARATHON | 15 | 2 | O/A | 07:20 min/mile |
1090 | JENNIFER PRYOR | 01:43:34 | 42 | F | GREER | SC | HALF MARATHON | 22 | 3 | O/A | 07:54 min/mile |
1153 | NICOLE CRANE | 01:45:44 | 49 | F | HALF MARATHON | 24 | 4 | O/A | 08:04 min/mile | ||
1008 | JENNIFER BECKER | 01:46:24 | 42 | F | GREER | SC | HALF MARATHON | 27 | 5 | O/A | 08:07 min/mile |
Bib | Name | Gun Time | Age | Gender | City | State | Division | Div Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1024 | LOGAN CHILDS | 01:29:59 | 17 | M | TRAVELERS REST | SC | HALF MARATHON | 8 | 8 | 1 | 06:52 min/mile |
1012 | BENJAMIN BRIGHT | 01:31:31 | 18 | M | HENDERSONVILLE | NC | HALF MARATHON | 11 | 10 | 2 | 06:59 min/mile |
1077 | STEPHEN MCINTEE | 02:01:14 | 19 | M | GREENVILLE | SC | HALF MARATHON | 61 | 42 | 3 | 09:15 min/mile |
1019 | ANDREW BYRNE | 02:21:23 | 15 | M | CLEMSON | SC | HALF MARATHON | 104 | 61 | 4 | 10:47 min/mile |
1055 | COLBY HOMAN | 01:50:09 | 16 | F | COLDWATER | OH | HALF MARATHON | 35 | 8 | 1 | 08:24 min/mile |
1057 | SHELBY HOMAN | 02:01:28 | 12 | F | COLDWATER | OH | HALF MARATHON | 62 | 20 | 2 | 09:16 min/mile |
1123 | LEAH TRUSTY | 02:08:21 | 14 | F | GREER | SC | HALF MARATHON | 77 | 25 | 3 | 09:47 min/mile |
1151 | MADELYN KNVEGER | 02:11:11 | 18 | F | HALF MARATHON | 87 | 30 | 4 | 10:00 min/mile |
Bib | Name | Gun Time | Age | Gender | City | State | Division | Div Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1140 | ANDREW BAKER | 01:28:23 | 27 | M | GREENVILLE | SC | HALF MARATHON | 7 | 7 | 1 | 06:44 min/mile |
1017 | SETH BROWN | 01:32:04 | 20 | M | FLETCHER | NC | HALF MARATHON | 12 | 11 | 2 | 07:01 min/mile |
1065 | JOSEPH LANDRY | 01:35:59 | 20 | M | GREENVILLE | SC | HALF MARATHON | 14 | 13 | 3 | 07:19 min/mile |
1030 | ISAAAC DAVIS | 01:38:26 | 26 | M | GREENVILLE | SC | HALF MARATHON | 16 | 14 | 4 | 07:30 min/mile |
1053 | ADAM HERENDEEN | 01:43:08 | 29 | M | GREENVILLE | SC | HALF MARATHON | 21 | 19 | 5 | 07:52 min/mile |
1062 | CHRISTINE JOHNSTON | 01:57:37 | 28 | F | GREER | SC | HALF MARATHON | 56 | 17 | 1 | 08:58 min/mile |
1066 | BETSY LAUBE | 01:57:55 | 29 | F | GREENVILLE | SC | HALF MARATHON | 58 | 18 | 2 | 09:00 min/mile |
1129 | KYLIE WATTS | 02:07:42 | 25 | F | SIMPSONVILLE | SC | HALF MARATHON | 74 | 23 | 3 | 09:44 min/mile |
1085 | MEGAN NOVIA | 02:08:07 | 25 | F | SIMPSONVILLE | SC | HALF MARATHON | 76 | 24 | 4 | 09:46 min/mile |
1023 | HARPER CASWELL | 02:12:36 | 21 | F | GREENVILLE | SC | HALF MARATHON | 91 | 33 | 5 | 10:07 min/mile |
Bib | Name | Gun Time | Age | Gender | City | State | Division | Div Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1139 | WES PALMER | 01:28:04 | 31 | M | TRAVELERS REST | SC | HALF MARATHON | 6 | 6 | 1 | 06:43 min/mile |
1112 | JJ TAYLOR | 01:32:53 | 39 | M | ANDERSON | SC | HALF MARATHON | 13 | 12 | 2 | 07:05 min/mile |
1114 | ZAC THICK | 01:51:38 | 39 | M | TAYLORSVILLE | NC | HALF MARATHON | 36 | 28 | 3 | 08:31 min/mile |
1113 | CHRISTOPHER TEMPLES | 01:51:40 | 32 | M | PIEDMONT | SC | HALF MARATHON | 37 | 29 | 4 | 08:31 min/mile |
1048 | KEVIN GILLEN | 01:52:52 | 39 | M | TAYLORS | SC | HALF MARATHON | 41 | 31 | 5 | 08:36 min/mile |
1136 | MOLLIE WITHERS | 01:47:10 | 31 | F | GREENVILLE | SC | HALF MARATHON | 30 | 6 | 1 | 08:10 min/mile |
1079 | JESSICA MENIG | 01:52:42 | 30 | F | SIMPSONVILLE | SC | HALF MARATHON | 39 | 10 | 2 | 08:36 min/mile |
1063 | LINDSEY KOVACH | 01:54:11 | 32 | F | TRAVELERS REST | SC | HALF MARATHON | 45 | 11 | 3 | 08:42 min/mile |
1041 | JENI ENJAIAN | 01:54:48 | 31 | F | TAYLORS | SC | HALF MARATHON | 47 | 12 | 4 | 08:45 min/mile |
1082 | JULIE MITCHELL | 01:55:03 | 38 | F | TAYLORS | SC | HALF MARATHON | 49 | 14 | 5 | 08:46 min/mile |
Bib | Name | Gun Time | Age | Gender | City | State | Division | Div Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1035 | DAVID DOWNING | 01:31:29 | 42 | M | GREENVILLE | SC | HALF MARATHON | 10 | 9 | 1 | 06:59 min/mile |
1108 | CHRIS STARKER | 01:41:53 | 45 | M | TAYLORS | SC | HALF MARATHON | 20 | 18 | 2 | 07:46 min/mile |
1056 | GREG HOMAN | 01:44:05 | 42 | M | COLDWATER | OH | HALF MARATHON | 23 | 20 | 3 | 07:56 min/mile |
1146 | ERIC CUMMINGS | 01:46:05 | 46 | M | HALF MARATHON | 26 | 22 | 4 | 08:05 min/mile | ||
1148 | BRENDAN TREANOR | 01:46:55 | 49 | M | SIMPSONVILLE | SC | HALF MARATHON | 29 | 24 | 5 | 08:09 min/mile |
1061 | SARAH K JOHNSON | 01:47:31 | 41 | F | ARDEN | NC | HALF MARATHON | 31 | 7 | 1 | 08:12 min/mile |
1134 | ELIZABETH WINGARD | 01:55:04 | 44 | F | GREENVILLE | SC | HALF MARATHON | 50 | 15 | 2 | 08:47 min/mile |
170 | ANITA JONES | 01:57:28 | 48 | F | ANDERSON | SC | HALF MARATHON | 55 | 16 | 3 | 08:58 min/mile |
1124 | WENDY TRUSTY | 02:08:35 | 45 | F | GREER | SC | HALF MARATHON | 78 | 26 | 4 | 09:48 min/mile |
1143 | DENISE BRYSON | 02:09:35 | 46 | F | HALF MARATHON | 81 | 29 | 5 | 09:53 min/mile |
Bib | Name | Gun Time | Age | Gender | City | State | Division | Div Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1015 | PETER BROWN | 01:39:07 | 50 | M | PIEDMONT | SC | HALF MARATHON | 17 | 15 | 1 | 07:33 min/mile |
1005 | BYRON BACKER | 01:40:22 | 52 | M | GREENVILLE | SC | HALF MARATHON | 18 | 16 | 2 | 07:39 min/mile |
1026 | JAMES CLEMENTS | 01:41:49 | 56 | M | COLUMBIA | SC | HALF MARATHON | 19 | 17 | 3 | 07:46 min/mile |
1141 | CHRIS TAYLOR | 01:48:03 | 51 | M | SIMPSONVILLE | SC | HALF MARATHON | 33 | 26 | 4 | 08:14 min/mile |
1101 | DUNCAN SHARRITS | 01:53:02 | 53 | M | NEBO | NC | HALF MARATHON | 42 | 32 | 5 | 08:37 min/mile |
1010 | DEANNE BLAS | 01:52:07 | 53 | F | SIMPSONVILLE | SC | HALF MARATHON | 38 | 9 | 1 | 08:33 min/mile |
1119 | SUSAN TOY | 01:54:48 | 59 | F | TAYLORS | SC | HALF MARATHON | 48 | 13 | 2 | 08:45 min/mile |
1071 | LYNN MARKS | 02:06:47 | 52 | F | HEDERSONVILLE | NC | HALF MARATHON | 72 | 22 | 3 | 09:40 min/mile |
1152 | DOLLY MCLEAN | 02:08:58 | 55 | F | HALF MARATHON | 79 | 27 | 4 | 09:50 min/mile | ||
1100 | ANN-MARIE SHARRITS | 02:09:32 | 52 | F | NEBO | NC | HALF MARATHON | 80 | 28 | 5 | 09:53 min/mile |
Bib | Name | Gun Time | Age | Gender | City | State | Division | Div Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1067 | RANDY LEHMAN | 01:45:55 | 61 | M | ASHEVILLE | NC | HALF MARATHON | 25 | 21 | 1 | 08:05 min/mile |
1145 | MATT WILSON | 01:46:48 | 82 | M | HALF MARATHON | 28 | 23 | 2 | 08:09 min/mile | ||
1043 | FORREST FOWLER | 01:58:18 | 60 | M | TRAVELERS REST | SC | HALF MARATHON | 59 | 41 | 3 | 09:01 min/mile |
1025 | ROBERT CHILMONIK | 02:02:09 | 62 | M | BLACK MOUNTAIN | NC | HALF MARATHON | 63 | 43 | 4 | 09:19 min/mile |
1155 | WAYNE BOYNTON | 02:03:01 | 71 | M | HALF MARATHON | 65 | 45 | 5 | 09:23 min/mile | ||
1004 | BENITA AUGE | 02:31:42 | 68 | F | WEAVERVILLE | NC | HALF MARATHON | 118 | 55 | 1 | 11:34 min/mile |
1116 | JOAN THOMPSON | 02:44:01 | 70 | F | GREER | SC | HALF MARATHON | 121 | 58 | 2 | 12:31 min/mile |
1054 | DONNA HERTLING | 03:09:01 | 65 | F | GREENVILLE | SC | HALF MARATHON | 125 | 60 | 3 | 14:25 min/mile |
Race Info
- Participants:
- 262
- Last Updated:
- 1/20/2017 8:16:51 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 126
Male |
Total Finishers | Avg Pace |
---|---|---|
65 | 08:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
61 | 10:04 |
5K - 136
Male |
Total Finishers | Avg Pace |
---|---|---|
56 | 10:17 |
Female |
Total Finishers | Avg Pace |
---|---|---|
80 | 11:55 |