Race Results for…
2017 Susan G Komen Race for the Cure LowCountry
October 21, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1536 | PAUL MALEK | 00:17:20 | 05:35 min/mile | DANIEL ISLAND | 26 |
2 | 790 | PATRICK GAFFNEY | 00:17:29 | 05:38 min/mile | CHARLESTON | 34 |
3 | 2015 | AUSTIN SAVAGE | 00:17:35 | 05:40 min/mile | MOUNT PLEASANT | 26 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 445 | AILISH WARD | 00:19:23 | 06:15 min/mile | JOHNS ISLAND | 12 |
2 | 1348 | MELISSA CUNNINGHAM | 00:20:43 | 06:40 min/mile | SUMMERVILLE | 37 |
3 | 528 | CATHERINE FEHRMANN | 00:20:39 | 06:40 min/mile | CHARLESTON | 99 |
5K SURVIVOR
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 163 | RAYMOND JOHNSON | 00:28:47 | 09:17 min/mile | SAINT STEPHEN | 32 |
2 | 210 | BILL CANNON | 00:28:31 | 09:18 min/mile | DANIEL ISLAND | 60 |
3 | 28 | ANDRES BARRETO | 00:31:24 | 10:12 min/mile | CHARLESTON | 30 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 75 | JEANNIE CALLANAN | 00:27:09 | 08:45 min/mile | DANIEL ISLAND | 47 |
2 | 13 | LAUREN HAMILTON | 00:27:55 | 09:03 min/mile | CHARLESTON | 52 |
3 | 125 | GRETCHEN SCHUSTER | 00:28:31 | 09:14 min/mile | MOUNT PLEASANT | 28 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1536 | PAUL MALEK | 00:17:20 | 26 | 5K | M | DANIEL ISLAND | 05:35 min/mile | 1 | O/A |
2 | 790 | PATRICK GAFFNEY | 00:17:29 | 34 | 5K | M | CHARLESTON | 05:38 min/mile | 2 | O/A |
3 | 2015 | AUSTIN SAVAGE | 00:17:35 | 26 | 5K | M | MOUNT PLEASANT | 05:40 min/mile | 3 | O/A |
4 | 939 | CAMERON BROWN | 00:17:30 | 24 | 5K | M | CHARLESTON | 05:40 min/mile | 4 | 1 |
5 | 1034 | CHRISTOPHER LIETZOW | 00:18:37 | 31 | 5K | M | CHARLESTON | 06:00 min/mile | 5 | 1 |
6 | 445 | AILISH WARD | 00:19:23 | 12 | 5K | F | JOHNS ISLAND | 06:15 min/mile | 1 | O/A |
7 | 2092 | JASON MCCORMACK | 00:19:29 | 29 | 5K | M | DANIEL ISLAND | 06:17 min/mile | 6 | 2 |
8 | 531 | KEELAN KANE-YEARMAN | 00:19:33 | 99 | 5K | M | 06:20 min/mile | 7 | 0 | |
9 | 538 | ZACARIAS NEU | 00:19:35 | 99 | 5K | M | 06:20 min/mile | 8 | 0 | |
10 | 2042 | RYAN CASS | 00:19:51 | 24 | 5K | M | MOUNT PLEASANT | 06:26 min/mile | 9 | 3 |
11 | 2166 | KYLE SCHAFF | 00:19:59 | 22 | 5K | M | DANIEL ISLAND | 06:26 min/mile | 10 | 4 |
12 | 540 | JOSEPH SCERBO | 00:19:57 | 99 | 5K | M | 06:27 min/mile | 11 | 0 | |
13 | 1709 | DYLAN SHAW | 00:20:12 | 21 | 5K | M | MOUNT PLEASANT | 06:31 min/mile | 12 | 5 |
14 | 1290 | MCCALL BRITT | 00:20:16 | 99 | 5K | M | NORTH CHARLESTON | 06:32 min/mile | 13 | 0 |
15 | 2341 | HUNTER OLSON | 00:20:27 | 20 | 5K | M | CHARLESTON | 06:35 min/mile | 14 | 1 |
16 | 1207 | JOHN HAWK | 00:20:28 | 41 | 5K | M | MOUNT PLEASANT | 06:37 min/mile | 15 | 1 |
17 | 528 | CATHERINE FEHRMANN | 00:20:39 | 99 | 5K | F | CHARLESTON | 06:40 min/mile | 2 | O/A |
18 | 1348 | MELISSA CUNNINGHAM | 00:20:43 | 37 | 5K | F | SUMMERVILLE | 06:40 min/mile | 3 | O/A |
19 | 2223 | BLAKE EASTERLING | 00:20:46 | 37 | 5K | M | DANIEL ISLAND | 06:42 min/mile | 16 | 2 |
20 | 2392 | HANNAH WHALEN | 00:20:47 | 26 | 5K | F | CHARLESTON | 06:42 min/mile | 4 | 1 |
21 | 1429 | ANNALISE HAFNER | 00:20:52 | 17 | 5K | F | DANIEL ISLAND | 06:44 min/mile | 5 | 1 |
22 | 1784 | ERIC WALMET | 00:20:56 | 45 | 5K | M | MT PLEASANT | 06:45 min/mile | 17 | 2 |
23 | 2089 | GREGORY LOFSTEAD | 00:21:25 | 48 | 5K | M | MOUNT PLEASANT | 06:54 min/mile | 18 | 3 |
24 | 614 | GAVIN PERKINS | 00:20:03 | 23 | 5K | M | SUMMERVILLE | 06:55 min/mile | 19 | 6 |
25 | 523 | THOMAS AZRELYANT | 00:21:24 | 99 | 5K | M | 06:55 min/mile | 20 | 0 | |
26 | 542 | BRIANNA WHITE | 00:21:25 | 19 | 5K | F | CHESTERFIELD | 06:55 min/mile | 6 | 2 |
27 | 1997 | NICOLE OLGIATE | 00:21:08 | 21 | 5K | F | SUMMERVILLE | 06:56 min/mile | 7 | 2 |
28 | 2333 | SHELDON MELVIN | 00:21:31 | 23 | 5K | M | ELGIN | 06:56 min/mile | 21 | 7 |
29 | 535 | JACOB MATHIS | 00:21:36 | 20 | 5K | M | CONWAY | 06:59 min/mile | 22 | 2 |
30 | 2107 | COLIN REICH | 00:21:36 | 16 | 5K | M | DANIEL ISLAND | 06:59 min/mile | 23 | 3 |
31 | 419 | LILLIAN APPLE | 00:21:43 | 35 | 5K | F | MOUNT PLEASANT | 07:01 min/mile | 8 | 1 |
32 | 2287 | STEPHAN DARR | 00:21:43 | 38 | 5K | M | CHARLESTON | 07:01 min/mile | 24 | 3 |
33 | 2339 | WILLIAM KIRKMAN | 00:21:49 | 13 | 5K | M | DANIEL ISLAND | 07:02 min/mile | 25 | 1 |
34 | 2054 | AMY DELONG | 00:21:48 | 26 | 5K | F | CHARLESTON | 07:04 min/mile | 9 | 3 |
35 | 720 | LOU GRECO | 00:21:55 | 26 | 5K | M | MOUNT PLEASANT | 07:04 min/mile | 26 | 8 |
36 | 2243 | BRETTON FISCHER | 00:22:12 | 11 | 5K | M | MT PLEASANT | 07:10 min/mile | 27 | 2 |
37 | 485 | CHRIS CANNAVARO | 00:22:23 | 46 | 5K | M | SUMMERVILLE | 07:13 min/mile | 28 | 4 |
38 | 527 | MATTHEW DYMOND | 00:22:24 | 99 | 5K | M | 07:15 min/mile | 29 | 0 | |
39 | 2000 | JOHN RAMSEY | 00:22:25 | 39 | 5K | M | CHARLESTON | 07:15 min/mile | 30 | 4 |
40 | 2195 | CHARLIE TOOLE | 00:22:31 | 13 | 5K | M | SULLIVANS ISLAND | 07:17 min/mile | 31 | 3 |
41 | 971 | JOSEPH BAKER | 00:22:34 | 37 | 5K | M | NORTH CHARLESTON | 07:17 min/mile | 32 | 5 |
42 | 1739 | BRAXTON SNYDER | 00:22:38 | 99 | 5K | M | HOLLYWOOD | 07:19 min/mile | 33 | 0 |
43 | 1527 | ALEX LOPEZ VARA | 00:22:45 | 17 | 5K | M | CHARLESTON | 07:20 min/mile | 34 | 4 |
44 | 2236 | BRET GALLOWAY | 00:22:42 | 45 | 5K | M | DANIEL ISLAND | 07:21 min/mile | 35 | 5 |
45 | 811 | WAYNE JARRETT | 00:22:35 | 66 | 5K | M | EUTAWVILLE | 07:21 min/mile | 36 | 1 |
46 | 1977 | BJ KOCHIS | 00:22:37 | 33 | 5K | M | CHARLESTON | 07:21 min/mile | 37 | 6 |
47 | 1859 | MARK ENTERLINE | 00:22:51 | 32 | 5K | M | MT PLEASANT | 07:22 min/mile | 38 | 7 |
48 | 529 | HUSTON HALL | 00:22:52 | 21 | 5K | M | FRANKLIN | 07:23 min/mile | 39 | 9 |
49 | 1045 | RICHARD WARING | 00:22:53 | 34 | 5K | M | CHARLESTON | 07:23 min/mile | 40 | 8 |
50 | 1300 | CHRIS BUNT | 00:22:59 | 40 | 5K | M | DANIEL ISLAND | 07:25 min/mile | 41 | 9 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1536 | PAUL MALEK | 00:17:20 | 26 | 5K | M | DANIEL ISLAND | 05:35 min/mile | 1 | O/A |
2 | 790 | PATRICK GAFFNEY | 00:17:29 | 34 | 5K | M | CHARLESTON | 05:38 min/mile | 2 | O/A |
3 | 2015 | AUSTIN SAVAGE | 00:17:35 | 26 | 5K | M | MOUNT PLEASANT | 05:40 min/mile | 3 | O/A |
6 | 445 | AILISH WARD | 00:19:23 | 12 | 5K | F | JOHNS ISLAND | 06:15 min/mile | 1 | O/A |
17 | 528 | CATHERINE FEHRMANN | 00:20:39 | 99 | 5K | F | CHARLESTON | 06:40 min/mile | 2 | O/A |
18 | 1348 | MELISSA CUNNINGHAM | 00:20:43 | 37 | 5K | F | SUMMERVILLE | 06:40 min/mile | 3 | O/A |
Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
33 | 2339 | WILLIAM KIRKMAN | 00:21:49 | 13 | 5K | M | DANIEL ISLAND | 07:02 min/mile | 25 | 1 |
36 | 2243 | BRETTON FISCHER | 00:22:12 | 11 | 5K | M | MT PLEASANT | 07:10 min/mile | 27 | 2 |
40 | 2195 | CHARLIE TOOLE | 00:22:31 | 13 | 5K | M | SULLIVANS ISLAND | 07:17 min/mile | 31 | 3 |
56 | 2396 | GABBY HART | 00:23:04 | 14 | 5K | F | CHARLESTON | 07:29 min/mile | 11 | 1 |
63 | 425 | AVA EVANS-GODLEY | 00:23:33 | 15 | 5K | F | CHARLESTON | 07:38 min/mile | 14 | 2 |
65 | 420 | GEORGIA ARNOLD | 00:23:34 | 13 | 5K | F | CHARLESTON | 07:38 min/mile | 15 | 3 |
Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
15 | 2341 | HUNTER OLSON | 00:20:27 | 20 | 5K | M | CHARLESTON | 06:35 min/mile | 14 | 1 |
29 | 535 | JACOB MATHIS | 00:21:36 | 20 | 5K | M | CONWAY | 06:59 min/mile | 22 | 2 |
30 | 2107 | COLIN REICH | 00:21:36 | 16 | 5K | M | DANIEL ISLAND | 06:59 min/mile | 23 | 3 |
21 | 1429 | ANNALISE HAFNER | 00:20:52 | 17 | 5K | F | DANIEL ISLAND | 06:44 min/mile | 5 | 1 |
26 | 542 | BRIANNA WHITE | 00:21:25 | 19 | 5K | F | CHESTERFIELD | 06:55 min/mile | 6 | 2 |
69 | 1785 | RACHEL WALMET | 00:23:56 | 16 | 5K | F | MT PLEASANT | 07:43 min/mile | 18 | 3 |
Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 939 | CAMERON BROWN | 00:17:30 | 24 | 5K | M | CHARLESTON | 05:40 min/mile | 4 | 1 |
7 | 2092 | JASON MCCORMACK | 00:19:29 | 29 | 5K | M | DANIEL ISLAND | 06:17 min/mile | 6 | 2 |
10 | 2042 | RYAN CASS | 00:19:51 | 24 | 5K | M | MOUNT PLEASANT | 06:26 min/mile | 9 | 3 |
20 | 2392 | HANNAH WHALEN | 00:20:47 | 26 | 5K | F | CHARLESTON | 06:42 min/mile | 4 | 1 |
27 | 1997 | NICOLE OLGIATE | 00:21:08 | 21 | 5K | F | SUMMERVILLE | 06:56 min/mile | 7 | 2 |
34 | 2054 | AMY DELONG | 00:21:48 | 26 | 5K | F | CHARLESTON | 07:04 min/mile | 9 | 3 |
Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1034 | CHRISTOPHER LIETZOW | 00:18:37 | 31 | 5K | M | CHARLESTON | 06:00 min/mile | 5 | 1 |
19 | 2223 | BLAKE EASTERLING | 00:20:46 | 37 | 5K | M | DANIEL ISLAND | 06:42 min/mile | 16 | 2 |
32 | 2287 | STEPHAN DARR | 00:21:43 | 38 | 5K | M | CHARLESTON | 07:01 min/mile | 24 | 3 |
31 | 419 | LILLIAN APPLE | 00:21:43 | 35 | 5K | F | MOUNT PLEASANT | 07:01 min/mile | 8 | 1 |
53 | 1458 | KATE HOWDYSHELL | 00:23:05 | 38 | 5K | F | DANIEL ISLAND | 07:27 min/mile | 10 | 2 |
60 | 1681 | BROOKE RODRIGUEZ | 00:23:20 | 33 | 5K | F | CHARLESTON | 07:32 min/mile | 12 | 3 |
Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
16 | 1207 | JOHN HAWK | 00:20:28 | 41 | 5K | M | MOUNT PLEASANT | 06:37 min/mile | 15 | 1 |
22 | 1784 | ERIC WALMET | 00:20:56 | 45 | 5K | M | MT PLEASANT | 06:45 min/mile | 17 | 2 |
23 | 2089 | GREGORY LOFSTEAD | 00:21:25 | 48 | 5K | M | MOUNT PLEASANT | 06:54 min/mile | 18 | 3 |
73 | 1454 | LORI HORVATH | 00:24:03 | 47 | 5K | F | ISLE OF PALMS | 07:46 min/mile | 20 | 1 |
104 | 1354 | KELLY DAVIS | 00:25:02 | 47 | 5K | F | DANIEL ISLAND | 08:06 min/mile | 34 | 2 |
109 | 2128 | MARIA STRECK | 00:25:02 | 42 | 5K | F | MOUNT PLEASANT | 08:10 min/mile | 38 | 3 |
Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
58 | 475 | NORMAN MARTIN | 00:23:19 | 54 | 5K | M | LADSON | 07:31 min/mile | 47 | 1 |
86 | 1972 | JEFFREY HALL | 00:24:34 | 59 | 5K | M | DANIEL ISLAND | 07:57 min/mile | 59 | 2 |
96 | 2147 | FRANCIS THOMPSON | 00:24:56 | 52 | 5K | M | CHARLOTTE | 08:03 min/mile | 66 | 3 |
118 | 1793 | KAREN WEBER | 00:25:36 | 53 | 5K | F | DANIEL ISLAND | 08:15 min/mile | 43 | 1 |
150 | 2361 | AMY MOYER | 00:26:48 | 55 | 5K | F | DANIEL ISLAND | 08:39 min/mile | 56 | 2 |
156 | 568 | REGINA WILLIAMS | 00:26:53 | 52 | 5K | F | NORTH CHARLESTON | 08:44 min/mile | 60 | 3 |
Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
45 | 811 | WAYNE JARRETT | 00:22:35 | 66 | 5K | M | EUTAWVILLE | 07:21 min/mile | 36 | 1 |
90 | 2310 | BOBO BRINSON | 00:24:42 | 64 | 5K | M | CHARLESTON | 07:59 min/mile | 62 | 2 |
124 | 1122 | BARRY BASKIN | 00:26:02 | 62 | 5K | M | CHARLESTON | 08:26 min/mile | 81 | 3 |
99 | 801 | ETHAINE SMALLS | 00:25:03 | 65 | 5K | F | CHARLESTON | 08:04 min/mile | 31 | 1 |
143 | 2148 | DEBBIE HOWARD | 00:26:36 | 64 | 5K | F | MT PLEASANT | 08:36 min/mile | 52 | 2 |
282 | 1758 | KIKI SWEIGART | 00:29:16 | 66 | 5K | F | SULLIVANS ISLAND | 09:35 min/mile | 121 | 3 |
Race Place | Bib | Name | Chip Elapsed | Age | Division | Gender | City | Pace | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
641 | 1516 | JOHN LAZARCHICK | 00:41:35 | 74 | 5K | M | MOUNT PLEASANT | 13:28 min/mile | 261 | 1 |
644 | 2156 | GORDON SCHRECK | 00:41:30 | 74 | 5K | M | CHARLESTON | 13:30 min/mile | 262 | 2 |
668 | 1530 | FRANCIS LYNCH | 00:43:10 | 78 | 5K | M | DANIEL ISLAND | 13:55 min/mile | 270 | 3 |
504 | 2373 | MAGGIE WHITE | 00:35:56 | 71 | 5K | F | SUMMERVILLE | 11:35 min/mile | 264 | 1 |
586 | 996 | JOAN CHARDKOFF | 00:38:47 | 73 | 5K | F | DANIEL ISLAND | 12:41 min/mile | 313 | 2 |
640 | 1517 | LYNDA LAZARCHICK | 00:41:33 | 75 | 5K | F | MOUNT PLEASANT | 13:27 min/mile | 352 | 3 |
Race Info
- Participants:
- 1669
- Last Updated:
- 10/22/2017 8:50:20 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 1516
Male |
Total Finishers | Avg Pace |
---|---|---|
478 | 13:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1038 | 16:09 |
5K SURVIVOR - 153
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 12:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
149 | 18:10 |