Race Results for…
2017Jeremy Blevins Oral Cancer Race
February 04, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 127 | ETHAN SMITH | 00:19:39 | 06:20 min/mile | FORT MILL | 17 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 135 | ELLA SULLIVAN | 00:23:51 | 07:41 min/mile | FORT MILL | 13 |
10K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1031 | BILL SHIRES | 00:40:12 | 06:29 min/mile | CHARLOTTE | 52 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1002 | SHAUNA BLAKE | 00:45:49 | 07:23 min/mile | FORT MILL | 37 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender |
---|---|---|---|---|---|---|
1 | 127 | ETHAN SMITH | 00:19:39 | 06:20 min/mile | 17 | M |
2 | 129 | BEN SMOOT | 00:19:52 | 06:24 min/mile | 38 | M |
3 | 58 | ANDREW GLENN | 00:22:28 | 07:14 min/mile | 14 | M |
4 | 61 | RONALD GLENN | 00:22:45 | 07:20 min/mile | 48 | M |
5 | 134 | ALEX SULLIVAN | 00:22:56 | 07:23 min/mile | 44 | M |
6 | 135 | ELLA SULLIVAN | 00:23:51 | 07:41 min/mile | 13 | F |
7 | 177 | ETHAN SHAW | 00:24:24 | 07:52 min/mile | 15 | M |
8 | 96 | BEN MISERENDINO | 00:24:34 | 07:55 min/mile | 13 | M |
9 | 188 | JEFFREY GAUL | 00:24:38 | 07:56 min/mile | 33 | M |
10 | 79 | COREY LEE | 00:25:05 | 08:05 min/mile | 30 | M |
11 | 196 | DOUG ENGEL | 00:25:10 | 08:07 min/mile | 56 | M |
12 | 175 | MICHAEL WESSINGER | 00:25:12 | 08:07 min/mile | 29 | M |
13 | 62 | ALEX GLENNON | 00:25:27 | 08:12 min/mile | 32 | M |
14 | 49 | THOMAS EALEY | 00:25:31 | 08:13 min/mile | 10 | M |
15 | 183 | ROBERT KURTZ | 00:25:47 | 08:19 min/mile | 52 | M |
16 | 52 | ALLAN EVORA | 00:25:54 | 08:21 min/mile | 50 | M |
17 | 157 | JACKSON EPPES | 00:25:54 | 08:21 min/mile | 11 | M |
18 | 197 | MELISSA COLOSI | 00:25:58 | 08:22 min/mile | 34 | F |
19 | 186 | BRIAN MUSGRAVE | 00:26:32 | 08:33 min/mile | 43 | M |
20 | 170 | DAVID SWENSON | 00:26:55 | 08:40 min/mile | 46 | M |
21 | 65 | EMILY HARPER | 00:27:02 | 08:43 min/mile | 30 | F |
22 | 81 | ALEX LEWIS | 00:27:18 | 08:48 min/mile | 43 | M |
23 | 153 | CHASE DICKINSON | 00:27:19 | 08:48 min/mile | 15 | M |
24 | 173 | SHANE ABBOTT | 00:27:20 | 08:49 min/mile | 29 | M |
25 | 120 | HOLLY SCHEPPEGRELL | 00:27:30 | 08:52 min/mile | 51 | F |
26 | 174 | KRISTA WESSINGER | 00:27:48 | 08:58 min/mile | 26 | F |
27 | 34 | CONNOR CLARK | 00:27:57 | 09:00 min/mile | 13 | M |
28 | 130 | KATIE SMOOT | 00:28:17 | 09:07 min/mile | 39 | F |
29 | 97 | BRIAN MISERENDINO | 00:28:22 | 09:09 min/mile | 44 | M |
30 | 199 | MARIE-JOSEE THOMPSON | 00:28:26 | 09:10 min/mile | 39 | F |
31 | 145 | JACKSON BAILEY | 00:28:32 | 09:12 min/mile | 12 | M |
32 | 48 | MELVIN EALEY | 00:28:39 | 09:14 min/mile | 40 | M |
33 | 38 | ADAM CULBERTSON | 00:28:49 | 09:17 min/mile | 34 | M |
34 | 179 | MELISSA CLEAR | 00:28:53 | 09:19 min/mile | 27 | F |
35 | 105 | KELLY OGDEN | 00:29:00 | 09:21 min/mile | 32 | F |
36 | 12 | KRISTA BERGMAN | 00:29:00 | 09:21 min/mile | 30 | F |
37 | 11 | CHARLES BERGMAN | 00:29:00 | 09:21 min/mile | 32 | M |
38 | 95 | AUDREANNA MISERENDINO | 00:29:02 | 09:21 min/mile | 14 | F |
39 | 50 | CHARLIE ELLIOTT | 00:29:06 | 09:23 min/mile | 11 | M |
40 | 185 | LANDON KURTZ | 00:29:11 | 09:24 min/mile | 11 | M |
41 | 114 | MARIE RASMUSSEN | 00:29:14 | 09:25 min/mile | 43 | F |
42 | 154 | CHRISTIAN DICKINSON | 00:29:17 | 09:26 min/mile | 10 | M |
43 | 191 | ROBERT LIBORIO | 00:29:18 | 09:27 min/mile | 69 | M |
44 | 171 | LOGAN YARBROUGH | 00:29:24 | 09:29 min/mile | 12 | F |
45 | 158 | BRAD FINNEY | 00:29:32 | 09:31 min/mile | 30 | M |
46 | 118 | JAMES SACK | 00:29:55 | 09:39 min/mile | 51 | M |
47 | 82 | JULES LEWIS | 00:29:59 | 09:40 min/mile | 46 | F |
48 | 141 | JAMES WATSON | 00:30:08 | 09:43 min/mile | 9 | M |
49 | 101 | HARRISON NOLL | 00:30:20 | 09:47 min/mile | 12 | M |
50 | 198 | RYAN COLOSI | 00:30:21 | 09:47 min/mile | 35 | M |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender |
---|---|---|---|---|---|---|
1 | 127 | ETHAN SMITH | 00:19:39 | 06:20 min/mile | 17 | M |
6 | 135 | ELLA SULLIVAN | 00:23:51 | 07:41 min/mile | 13 | F |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender |
---|---|---|---|---|---|---|
3 | 58 | ANDREW GLENN | 00:22:28 | 07:14 min/mile | 14 | M |
8 | 96 | BEN MISERENDINO | 00:24:34 | 07:55 min/mile | 13 | M |
14 | 49 | THOMAS EALEY | 00:25:31 | 08:13 min/mile | 10 | M |
17 | 157 | JACKSON EPPES | 00:25:54 | 08:21 min/mile | 11 | M |
27 | 34 | CONNOR CLARK | 00:27:57 | 09:00 min/mile | 13 | M |
38 | 95 | AUDREANNA MISERENDINO | 00:29:02 | 09:21 min/mile | 14 | F |
44 | 171 | LOGAN YARBROUGH | 00:29:24 | 09:29 min/mile | 12 | F |
56 | 194 | ABIGAIL KITCHTON | 00:31:26 | 10:08 min/mile | 13 | F |
59 | 117 | ALAYNE SACK | 00:31:55 | 10:17 min/mile | 13 | F |
61 | 33 | CAMRYN CLARK | 00:32:07 | 10:21 min/mile | 11 | F |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender |
---|---|---|---|---|---|---|
7 | 177 | ETHAN SHAW | 00:24:24 | 07:52 min/mile | 15 | M |
23 | 153 | CHASE DICKINSON | 00:27:19 | 08:48 min/mile | 15 | M |
68 | 40 | DREW DAUTEL | 00:32:51 | 10:35 min/mile | 16 | M |
96 | 139 | LEO VAN SICKLE | 00:38:19 | 12:21 min/mile | 15 | M |
116 | 1177 | JACK VELTRI | 00:43:53 | 14:09 min/mile | 16 | M |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender |
---|---|---|---|---|---|---|
12 | 175 | MICHAEL WESSINGER | 00:25:12 | 08:07 min/mile | 29 | M |
24 | 173 | SHANE ABBOTT | 00:27:20 | 08:49 min/mile | 29 | M |
175 | 6 | ANDREW BARNETT | 01:01:37 | 19:52 min/mile | 24 | M |
26 | 174 | KRISTA WESSINGER | 00:27:48 | 08:58 min/mile | 26 | F |
34 | 179 | MELISSA CLEAR | 00:28:53 | 09:19 min/mile | 27 | F |
75 | 39 | STACI DARVILLE | 00:33:48 | 10:54 min/mile | 25 | F |
76 | 119 | ALISHA SAMUELS | 00:33:48 | 10:54 min/mile | 21 | F |
84 | 151 | ALYSSA DIAZ | 00:35:13 | 11:21 min/mile | 22 | F |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender |
---|---|---|---|---|---|---|
2 | 129 | BEN SMOOT | 00:19:52 | 06:24 min/mile | 38 | M |
9 | 188 | JEFFREY GAUL | 00:24:38 | 07:56 min/mile | 33 | M |
10 | 79 | COREY LEE | 00:25:05 | 08:05 min/mile | 30 | M |
13 | 62 | ALEX GLENNON | 00:25:27 | 08:12 min/mile | 32 | M |
33 | 38 | ADAM CULBERTSON | 00:28:49 | 09:17 min/mile | 34 | M |
18 | 197 | MELISSA COLOSI | 00:25:58 | 08:22 min/mile | 34 | F |
21 | 65 | EMILY HARPER | 00:27:02 | 08:43 min/mile | 30 | F |
28 | 130 | KATIE SMOOT | 00:28:17 | 09:07 min/mile | 39 | F |
30 | 199 | MARIE-JOSEE THOMPSON | 00:28:26 | 09:10 min/mile | 39 | F |
35 | 105 | KELLY OGDEN | 00:29:00 | 09:21 min/mile | 32 | F |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender |
---|---|---|---|---|---|---|
4 | 61 | RONALD GLENN | 00:22:45 | 07:20 min/mile | 48 | M |
5 | 134 | ALEX SULLIVAN | 00:22:56 | 07:23 min/mile | 44 | M |
19 | 186 | BRIAN MUSGRAVE | 00:26:32 | 08:33 min/mile | 43 | M |
20 | 170 | DAVID SWENSON | 00:26:55 | 08:40 min/mile | 46 | M |
22 | 81 | ALEX LEWIS | 00:27:18 | 08:48 min/mile | 43 | M |
41 | 114 | MARIE RASMUSSEN | 00:29:14 | 09:25 min/mile | 43 | F |
47 | 82 | JULES LEWIS | 00:29:59 | 09:40 min/mile | 46 | F |
52 | 76 | ERICKA KAUER | 00:30:40 | 09:53 min/mile | 43 | F |
53 | 22 | DANA BRATHE | 00:30:51 | 09:57 min/mile | 41 | F |
63 | 182 | MICHELLE KURTZ | 00:32:15 | 10:24 min/mile | 46 | F |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender |
---|---|---|---|---|---|---|
11 | 196 | DOUG ENGEL | 00:25:10 | 08:07 min/mile | 56 | M |
15 | 183 | ROBERT KURTZ | 00:25:47 | 08:19 min/mile | 52 | M |
16 | 52 | ALLAN EVORA | 00:25:54 | 08:21 min/mile | 50 | M |
46 | 118 | JAMES SACK | 00:29:55 | 09:39 min/mile | 51 | M |
51 | 66 | JEFF HARR | 00:30:24 | 09:48 min/mile | 50 | M |
25 | 120 | HOLLY SCHEPPEGRELL | 00:27:30 | 08:52 min/mile | 51 | F |
71 | 176 | ANDREA SHAW | 00:33:26 | 10:47 min/mile | 50 | F |
72 | 75 | JENNIFER JAMESON | 00:33:43 | 10:52 min/mile | 50 | F |
139 | 3 | ELIZABETH BALCOMBE | 00:51:15 | 16:31 min/mile | 50 | F |
142 | 13 | RACHEL BISE | 00:51:43 | 16:40 min/mile | 59 | F |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender |
---|---|---|---|---|---|---|
43 | 191 | ROBERT LIBORIO | 00:29:18 | 09:27 min/mile | 69 | M |
66 | 4 | ARLIN BALL | 00:32:24 | 10:27 min/mile | 65 | M |
69 | 166 | RALPH SHORE | 00:33:02 | 10:39 min/mile | 64 | M |
151 | 46 | JIM DEVINE | 00:54:27 | 17:33 min/mile | 75 | M |
153 | 132 | MICHAEL STRITCH | 00:54:30 | 17:34 min/mile | 60 | M |
152 | 133 | SUZANNE STRITCH | 00:54:29 | 17:34 min/mile | 60 | F |
158 | 14 | BETTY BLEVINS | 00:55:38 | 17:56 min/mile | 70 | F |
170 | 64 | NELLIE HARMON | 00:58:24 | 18:50 min/mile | 67 | F |
Race Info
- Participants:
- 186
- Last Updated:
- 2/6/2017 12:06:45 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 156
Male |
Total Finishers | Avg Pace |
---|---|---|
75 | 11:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
81 | 13:21 |
10K - 30
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 08:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 10:36 |