Race Results for…
2017 Assault on Mount Mitchell
May 15, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
THE ASSAULT
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 823 | WINSTON DAVID | 05:25:11 | 18.95 mph | GREENVILLE | 30 |
2 | 806 | PARKER KYZER | 05:26:37 | 18.87 mph | SPARTANBURG | 25 |
3 | 605 | LANG REYNOLDS | 05:27:03 | 18.84 mph | CHARLOTTE | 34 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 827 | JENNY LEISER | 05:50:15 | 17.59 mph | CHARLOTTE | 37 |
2 | 763 | JENETTE WILLIAMS | 06:25:42 | 15.98 mph | PROCTORVILLE | 46 |
3 | 825 | CHRISTY DANIEL | 06:44:21 | 15.24 mph | CHARLOTTE | 38 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
823 | WINSTON DAVID | 05:25:11 | 30 | THE ASSAULT | M | GREENVILLE | 1 | 1 | O/A | 18.95 mph |
806 | PARKER KYZER | 05:26:37 | 25 | THE ASSAULT | M | SPARTANBURG | 2 | 2 | O/A | 18.87 mph |
605 | LANG REYNOLDS | 05:27:03 | 34 | THE ASSAULT | M | CHARLOTTE | 3 | 3 | O/A | 18.84 mph |
810 | JOHNNY MITCHELL | 05:32:32 | 33 | THE ASSAULT | M | JOHNSON CITY | 4 | 4 | 1 | 18.53 mph |
624 | MIKE ROOT | 05:33:29 | 35 | THE ASSAULT | M | GREENVILLE | 5 | 5 | 1 | 18.48 mph |
737 | RANDY WARREN | 05:38:30 | 55 | THE ASSAULT | M | ASHEVILLE | 6 | 6 | 1 | 18.20 mph |
158 | GARY BOLDUC | 05:43:55 | 53 | THE ASSAULT | M | RIDGEVILLE | 7 | 7 | 1 | 17.92 mph |
786 | PAUL ARMFIELD | 05:44:41 | 43 | THE ASSAULT | M | WINSTON-SALEM | 8 | 8 | 1 | 17.88 mph |
812 | ARMIN PFAFF | 05:48:05 | 57 | THE ASSAULT | M | CHARLOTTE | 9 | 9 | 2 | 17.70 mph |
827 | JENNY LEISER | 05:50:15 | 37 | THE ASSAULT | F | CHARLOTTE | 1 | 10 | O/A | 17.59 mph |
183 | CRAIG CAMPBELL | 05:51:47 | 43 | THE ASSAULT | M | LYMAN | 10 | 11 | 2 | 17.52 mph |
703 | DANIEL THODE | 05:52:29 | 42 | THE ASSAULT | M | SUMTER | 11 | 12 | 3 | 17.48 mph |
493 | GEORGE MEYER | 05:54:15 | 58 | THE ASSAULT | M | WELLFORD | 12 | 13 | 3 | 17.39 mph |
582 | MARK POTTS | 05:54:31 | 32 | THE ASSAULT | M | ASHEVILLE | 13 | 14 | 2 | 17.38 mph |
822 | IAN WITSAMAN | 05:54:56 | 22 | THE ASSAULT | M | RAMMER | 14 | 15 | 1 | 17.36 mph |
311 | JAMIE GODFREY | 05:55:00 | 31 | THE ASSAULT | M | ASHEVILLE | 15 | 16 | 3 | 17.36 mph |
792 | BENJAMIN COOLEY | 05:55:17 | 36 | THE ASSAULT | M | CHARLOTTE | 16 | 17 | 2 | 17.34 mph |
800 | DARBY HARRIS | 05:56:07 | 46 | THE ASSAULT | M | SYLVA | 17 | 18 | 1 | 17.30 mph |
557 | D DENNIS PAYNE JR | 05:57:02 | 58 | THE ASSAULT | M | NEWTON | 18 | 19 | 4 | 17.26 mph |
275 | JAMES FERNANDES | 05:57:08 | 37 | THE ASSAULT | M | PINEHURST | 19 | 20 | 3 | 17.25 mph |
771 | JOSH WISE | 05:57:20 | 34 | THE ASSAULT | M | HUNTERSVILLE | 20 | 21 | 4 | 17.24 mph |
802 | BOBBY JULICH | 05:58:02 | 46 | THE ASSAULT | M | TAYLORS | 21 | 22 | 2 | 17.21 mph |
486 | JAMIE MCMURRAY | 05:58:04 | 41 | THE ASSAULT | M | HUNTERSVILLE | 22 | 23 | 4 | 17.21 mph |
788 | JAMIE TURSKI | 05:59:11 | 37 | THE ASSAULT | M | STATESVILLE | 23 | 24 | 4 | 17.16 mph |
824 | JAMES K YON | 05:59:11 | 51 | THE ASSAULT | M | CHARLOTTE | 24 | 25 | 2 | 17.16 mph |
558 | DAN PAYTON | 05:59:37 | 46 | THE ASSAULT | M | SPRINGFIELD | 25 | 26 | 3 | 17.13 mph |
330 | BRIAN GRIFFITH | 06:00:11 | 48 | THE ASSAULT | M | BECKLEY | 26 | 27 | 4 | 17.11 mph |
848 | PETER JASNOCH | 06:00:57 | 39 | THE ASSAULT | M | CHARLOTTE | 27 | 28 | 5 | 17.07 mph |
202 | JASEN CLUTTS | 06:01:08 | 44 | THE ASSAULT | M | COLUMBIA | 28 | 29 | 5 | 17.06 mph |
148 | JIMMIE JOHNSON | 06:01:36 | 41 | THE ASSAULT | M | CHARLOTTE | 29 | 30 | 6 | 17.04 mph |
843 | MATTHEW KUTILEK | 06:01:36 | 38 | THE ASSAULT | M | CAMP LEJEUNE | 30 | 31 | 6 | 17.04 mph |
357 | GEORGE HINCAPIE | 06:01:36 | 44 | THE ASSAULT | M | GREENVILLE | 31 | 32 | 7 | 17.04 mph |
482 | TIMOTHY MCHENRY | 06:01:37 | 52 | THE ASSAULT | M | GREENVILLE | 32 | 33 | 3 | 17.04 mph |
839 | BRIAN CURRAN | 06:01:59 | 51 | THE ASSAULT | M | COLUMBIA | 33 | 34 | 4 | 17.02 mph |
701 | JUSTIN TEUTSCH | 06:02:06 | 34 | THE ASSAULT | M | LONDON | 34 | 35 | 5 | 17.02 mph |
352 | NATE HEASLIP | 06:02:30 | 40 | THE ASSAULT | M | MILLS RIVER | 35 | 36 | 8 | 17.00 mph |
761 | COREY WILLIAMS | 06:04:17 | 32 | THE ASSAULT | M | DAVIDSON | 36 | 37 | 6 | 16.92 mph |
284 | CRAIG FOREST | 06:04:24 | 39 | THE ASSAULT | M | ATLANTA | 37 | 38 | 7 | 16.91 mph |
553 | JOSH PAYNE | 06:04:37 | 28 | THE ASSAULT | M | CANDLER | 38 | 39 | 1 | 16.90 mph |
165 | JULIAN BOWLING | 06:05:02 | 30 | THE ASSAULT | M | CHARLOTTESVILLE | 39 | 40 | 7 | 16.88 mph |
644 | GLEN SCHOENUNG | 06:05:55 | 50 | THE ASSAULT | M | KNOXVILLR | 40 | 41 | 5 | 16.84 mph |
622 | GREG ROGERS | 06:08:34 | 50 | THE ASSAULT | M | APEX | 41 | 42 | 6 | 16.72 mph |
111 | SEAN KERLIN | 06:08:46 | 39 | THE ASSAULT | M | MOORESVILLE | 42 | 43 | 8 | 16.71 mph |
854 | MIKE KING | 06:09:44 | 48 | THE ASSAULT | M | FORT MILL | 43 | 44 | 5 | 16.67 mph |
189 | JOHN CASH | 06:09:44 | 65 | THE ASSAULT | M | LANDRUM | 44 | 45 | 1 | 16.67 mph |
470 | DAVID MCBEATH | 06:09:51 | 25 | THE ASSAULT | M | CHARLESTON | 45 | 46 | 2 | 16.66 mph |
767 | LUKE WILSON | 06:10:45 | 44 | THE ASSAULT | M | SUMMERVILLE | 46 | 47 | 9 | 16.62 mph |
739 | ADAM WEEKS | 06:13:47 | 36 | THE ASSAULT | M | HICKORY | 47 | 48 | 9 | 16.49 mph |
729 | DAVID VREELAND | 06:15:07 | 63 | THE ASSAULT | M | WILMINGTON | 48 | 49 | 1 | 16.43 mph |
805 | ZACH KING | 06:16:11 | 33 | THE ASSAULT | M | FAIRPLAY | 49 | 50 | 8 | 16.38 mph |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
823 | WINSTON DAVID | 05:25:11 | 30 | THE ASSAULT | M | GREENVILLE | 1 | 1 | O/A | 18.95 mph |
806 | PARKER KYZER | 05:26:37 | 25 | THE ASSAULT | M | SPARTANBURG | 2 | 2 | O/A | 18.87 mph |
605 | LANG REYNOLDS | 05:27:03 | 34 | THE ASSAULT | M | CHARLOTTE | 3 | 3 | O/A | 18.84 mph |
827 | JENNY LEISER | 05:50:15 | 37 | THE ASSAULT | F | CHARLOTTE | 1 | 10 | O/A | 17.59 mph |
763 | JENETTE WILLIAMS | 06:25:42 | 46 | THE ASSAULT | F | PROCTORVILLE | 2 | 64 | O/A | 15.98 mph |
825 | CHRISTY DANIEL | 06:44:21 | 38 | THE ASSAULT | F | CHARLOTTE | 3 | 83 | O/A | 15.24 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
455 | NICHOLAS SCAGGS | 06:30:44 | 19 | THE ASSAULT | M | SPRINGFIELD | 65 | 67 | 1 | 15.77 mph |
548 | SCOTTY PARKER | 08:55:31 | 13 | THE ASSAULT | M | HANAHAN | 304 | 322 | 2 | 11.51 mph |
508 | GABRIEL MORGAN | 09:32:22 | 16 | THE ASSAULT | M | SPARTANBURG | 356 | 380 | 3 | 10.77 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
822 | IAN WITSAMAN | 05:54:56 | 22 | THE ASSAULT | M | RAMMER | 14 | 15 | 1 | 17.36 mph |
122 | BENJAMIN SMITH | 06:36:53 | 23 | THE ASSAULT | M | GREENVILLE | 70 | 72 | 2 | 15.53 mph |
447 | HENRIQUE LOPES | 08:49:51 | 24 | THE ASSAULT | M | CHARLOTTE | 291 | 308 | 3 | 11.63 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
553 | JOSH PAYNE | 06:04:37 | 28 | THE ASSAULT | M | CANDLER | 38 | 39 | 1 | 16.90 mph |
470 | DAVID MCBEATH | 06:09:51 | 25 | THE ASSAULT | M | CHARLESTON | 45 | 46 | 2 | 16.66 mph |
616 | JASON ROBERTS | 06:30:48 | 26 | THE ASSAULT | M | DECATUR | 66 | 68 | 3 | 15.77 mph |
615 | DANIEL ROBERTS | 07:01:31 | 29 | THE ASSAULT | M | DAYTON | 106 | 109 | 4 | 14.62 mph |
609 | MICHAEL RICHTER | 07:19:34 | 29 | THE ASSAULT | M | MOUNTAIN VIEW | 134 | 139 | 5 | 14.02 mph |
606 | LAURA RICE | 07:42:08 | 29 | THE ASSAULT | F | HENDERSONVILLE | 11 | 177 | 1 | 13.33 mph |
614 | ABIGAYLE ROBERTS | 09:08:36 | 27 | THE ASSAULT | F | ANDERSON | 20 | 339 | 2 | 11.23 mph |
218 | CHELSEY COOLEY | 09:46:05 | 29 | THE ASSAULT | F | KIRKLAND | 25 | 405 | 3 | 10.51 mph |
585 | JESSIE PRESLAR | 11:08:43 | 27 | THE ASSAULT | F | ATLANTA | 38 | 502 | 4 | 9.21 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
810 | JOHNNY MITCHELL | 05:32:32 | 33 | THE ASSAULT | M | JOHNSON CITY | 4 | 4 | 1 | 18.53 mph |
582 | MARK POTTS | 05:54:31 | 32 | THE ASSAULT | M | ASHEVILLE | 13 | 14 | 2 | 17.38 mph |
311 | JAMIE GODFREY | 05:55:00 | 31 | THE ASSAULT | M | ASHEVILLE | 15 | 16 | 3 | 17.36 mph |
771 | JOSH WISE | 05:57:20 | 34 | THE ASSAULT | M | HUNTERSVILLE | 20 | 21 | 4 | 17.24 mph |
701 | JUSTIN TEUTSCH | 06:02:06 | 34 | THE ASSAULT | M | LONDON | 34 | 35 | 5 | 17.02 mph |
753 | KAITLIN WIEDEMAN | 08:44:38 | 34 | THE ASSAULT | F | MINNEAPOLIS | 17 | 298 | 1 | 11.75 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
624 | MIKE ROOT | 05:33:29 | 35 | THE ASSAULT | M | GREENVILLE | 5 | 5 | 1 | 18.48 mph |
792 | BENJAMIN COOLEY | 05:55:17 | 36 | THE ASSAULT | M | CHARLOTTE | 16 | 17 | 2 | 17.34 mph |
275 | JAMES FERNANDES | 05:57:08 | 37 | THE ASSAULT | M | PINEHURST | 19 | 20 | 3 | 17.25 mph |
788 | JAMIE TURSKI | 05:59:11 | 37 | THE ASSAULT | M | STATESVILLE | 23 | 24 | 4 | 17.16 mph |
848 | PETER JASNOCH | 06:00:57 | 39 | THE ASSAULT | M | CHARLOTTE | 27 | 28 | 5 | 17.07 mph |
349 | NAOMI HAVERLICK | 07:04:50 | 39 | THE ASSAULT | F | GREENVILLE | 4 | 113 | 1 | 14.50 mph |
718 | ALLYSON TUFANO | 07:08:32 | 37 | THE ASSAULT | F | COLUMBIA | 5 | 120 | 2 | 14.38 mph |
580 | KATIE PORTER | 08:06:30 | 36 | THE ASSAULT | F | CINCINNATI | 15 | 218 | 3 | 12.67 mph |
526 | ANNE NEWMAN | 10:05:36 | 38 | THE ASSAULT | F | GREENVILLE | 29 | 424 | 4 | 10.18 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
786 | PAUL ARMFIELD | 05:44:41 | 43 | THE ASSAULT | M | WINSTON-SALEM | 8 | 8 | 1 | 17.88 mph |
183 | CRAIG CAMPBELL | 05:51:47 | 43 | THE ASSAULT | M | LYMAN | 10 | 11 | 2 | 17.52 mph |
703 | DANIEL THODE | 05:52:29 | 42 | THE ASSAULT | M | SUMTER | 11 | 12 | 3 | 17.48 mph |
486 | JAMIE MCMURRAY | 05:58:04 | 41 | THE ASSAULT | M | HUNTERSVILLE | 22 | 23 | 4 | 17.21 mph |
202 | JASEN CLUTTS | 06:01:08 | 44 | THE ASSAULT | M | COLUMBIA | 28 | 29 | 5 | 17.06 mph |
653 | ERIN SECRETARSKI | 07:24:42 | 44 | THE ASSAULT | F | ASHEVILLE | 6 | 145 | 1 | 13.86 mph |
696 | ELIZABETH TAYLOR | 07:34:08 | 43 | THE ASSAULT | F | SUWANEE | 8 | 158 | 2 | 13.57 mph |
345 | TANYA HARRIS | 08:01:26 | 44 | THE ASSAULT | F | RALEIGH | 14 | 209 | 3 | 12.80 mph |
494 | MANDY MIDGETT | 09:59:23 | 44 | THE ASSAULT | F | ABERDEEN | 28 | 419 | 4 | 10.28 mph |
765 | MISTI WILLIAMS | 10:34:49 | 42 | THE ASSAULT | F | ROANOKE | 30 | 466 | 5 | 9.71 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
800 | DARBY HARRIS | 05:56:07 | 46 | THE ASSAULT | M | SYLVA | 17 | 18 | 1 | 17.30 mph |
802 | BOBBY JULICH | 05:58:02 | 46 | THE ASSAULT | M | TAYLORS | 21 | 22 | 2 | 17.21 mph |
558 | DAN PAYTON | 05:59:37 | 46 | THE ASSAULT | M | SPRINGFIELD | 25 | 26 | 3 | 17.13 mph |
330 | BRIAN GRIFFITH | 06:00:11 | 48 | THE ASSAULT | M | BECKLEY | 26 | 27 | 4 | 17.11 mph |
854 | MIKE KING | 06:09:44 | 48 | THE ASSAULT | M | FORT MILL | 43 | 44 | 5 | 16.67 mph |
412 | ELLEN KRANTZ-BUSKOVITZ | 07:43:38 | 45 | THE ASSAULT | F | TRAVELERS REST | 12 | 179 | 1 | 13.29 mph |
852 | MARY CLABBY | 07:48:04 | 49 | THE ASSAULT | F | MARIETTA | 13 | 186 | 2 | 13.16 mph |
600 | HELENA REDSHAW | 09:10:22 | 45 | THE ASSAULT | F | BOYNTON BEACH | 22 | 346 | 3 | 11.20 mph |
235 | AMY DE LOS SANTOS | 09:48:05 | 46 | THE ASSAULT | F | SAN ANTONIO | 26 | 409 | 4 | 10.48 mph |
504 | NELLY MOLANO DI TARGIANI | 10:50:01 | 46 | THE ASSAULT | F | COLUMBIA | 33 | 478 | 5 | 9.48 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
158 | GARY BOLDUC | 05:43:55 | 53 | THE ASSAULT | M | RIDGEVILLE | 7 | 7 | 1 | 17.92 mph |
824 | JAMES K YON | 05:59:11 | 51 | THE ASSAULT | M | CHARLOTTE | 24 | 25 | 2 | 17.16 mph |
482 | TIMOTHY MCHENRY | 06:01:37 | 52 | THE ASSAULT | M | GREENVILLE | 32 | 33 | 3 | 17.04 mph |
839 | BRIAN CURRAN | 06:01:59 | 51 | THE ASSAULT | M | COLUMBIA | 33 | 34 | 4 | 17.02 mph |
644 | GLEN SCHOENUNG | 06:05:55 | 50 | THE ASSAULT | M | KNOXVILLR | 40 | 41 | 5 | 16.84 mph |
750 | JENNIFER WHYTOCK | 07:25:11 | 50 | THE ASSAULT | F | BREMEN | 7 | 146 | 1 | 13.84 mph |
247 | MARK DREXLER | 07:34:48 | 53 | THE ASSAULT | F | SPARTANBURG | 9 | 160 | 2 | 13.55 mph |
136 | CAROL BELIVEAU | 08:57:16 | 50 | THE ASSAULT | F | ORIENTAL | 19 | 323 | 3 | 11.47 mph |
849 | SUZANNE KEIM | 09:10:06 | 54 | THE ASSAULT | F | BOILING SPRINGS | 21 | 344 | 4 | 11.20 mph |
123 | JANE RICHARD | 09:31:34 | 54 | THE ASSAULT | F | AYER | 24 | 377 | 5 | 10.78 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
737 | RANDY WARREN | 05:38:30 | 55 | THE ASSAULT | M | ASHEVILLE | 6 | 6 | 1 | 18.20 mph |
812 | ARMIN PFAFF | 05:48:05 | 57 | THE ASSAULT | M | CHARLOTTE | 9 | 9 | 2 | 17.70 mph |
493 | GEORGE MEYER | 05:54:15 | 58 | THE ASSAULT | M | WELLFORD | 12 | 13 | 3 | 17.39 mph |
557 | D DENNIS PAYNE JR | 05:57:02 | 58 | THE ASSAULT | M | NEWTON | 18 | 19 | 4 | 17.26 mph |
489 | KEVIN MEECHAN | 06:17:30 | 58 | THE ASSAULT | M | KANEOHE | 53 | 54 | 5 | 16.32 mph |
815 | MADELINE REISTROFFER | 07:35:50 | 55 | THE ASSAULT | F | SPARTANBURG | 10 | 163 | 1 | 13.52 mph |
479 | MELISSA MCDONALD | 08:26:40 | 58 | THE ASSAULT | F | CHARLOTTE | 16 | 268 | 2 | 12.16 mph |
199 | MARY M CLARK | 09:52:01 | 59 | THE ASSAULT | F | GREENVILLE | 27 | 413 | 3 | 10.41 mph |
817 | SUZANNE STACK | 10:59:56 | 57 | THE ASSAULT | F | YUMA | 35 | 490 | 4 | 9.34 mph |
536 | KARRIE NORBERG | 11:46:28 | 56 | THE ASSAULT | F | MIAMI | 42 | 523 | 5 | 8.72 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
729 | DAVID VREELAND | 06:15:07 | 63 | THE ASSAULT | M | WILMINGTON | 48 | 49 | 1 | 16.43 mph |
587 | DAVID PRODORUTTI | 06:51:13 | 62 | THE ASSAULT | M | BLUE BELL | 91 | 94 | 2 | 14.98 mph |
426 | PAUL LEFRANCOIS | 06:58:24 | 63 | THE ASSAULT | M | SPARTANBURG | 102 | 105 | 3 | 14.73 mph |
328 | JACK GRIFFETH | 07:03:34 | 60 | THE ASSAULT | M | GAINESVILLE | 107 | 110 | 4 | 14.55 mph |
746 | JIMMY WHITE | 07:08:26 | 63 | THE ASSAULT | M | GAFFNEY | 114 | 118 | 5 | 14.38 mph |
407 | RUTH KOHSTALL | 08:54:06 | 63 | THE ASSAULT | F | OAKWOOD | 18 | 316 | 1 | 11.54 mph |
364 | SHELLEY HOOGSTRATEN-MILLER | 09:27:10 | 60 | THE ASSAULT | F | WASHINGTON | 23 | 367 | 2 | 10.86 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
189 | JOHN CASH | 06:09:44 | 65 | THE ASSAULT | M | LANDRUM | 44 | 45 | 1 | 16.67 mph |
733 | ROGER WALKER | 07:09:47 | 65 | THE ASSAULT | M | PIEDMONT | 118 | 123 | 2 | 14.34 mph |
565 | DAVID PHELPS | 07:39:49 | 66 | THE ASSAULT | M | FAIRVIEW | 159 | 169 | 3 | 13.40 mph |
204 | DAVID COCKERLINE | 07:58:21 | 67 | THE ASSAULT | M | DANIELSON | 191 | 204 | 4 | 12.88 mph |
631 | PAUL ROUSE | 08:06:29 | 68 | THE ASSAULT | M | LEBANON | 203 | 217 | 5 | 12.67 mph |
270 | KATHLEEN FAGAN | 11:00:00 | 68 | THE ASSAULT | F | GREENVILLE | 36 | 491 | 1 | 9.34 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
647 | ROBERT SCOFIELD-FRIEDMAN | 06:48:30 | 71 | THE ASSAULT | M | AHEVILLE | 84 | 87 | 1 | 15.08 mph |
801 | TED HUDSPITH | 10:22:52 | 72 | THE ASSAULT | M | WINTER PARK | 421 | 451 | 2 | 9.89 mph |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 532
- Last Updated:
- 5/19/2017 5:17:41 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
THE ASSAULT - 532
Male |
Total Finishers | Avg Pace |
---|---|---|
488 | 04:57 |
Female |
Total Finishers | Avg Pace |
---|---|---|
44 | 05:26 |