Race Results for…
Milliken 5K
March 19, 2016
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
| Bib | Name | Gun Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 3375 | DANIEL MOSS | 00:17:08 | 05:31 min/mile | SIMPSONVILLE | 35 |
| 2 | 3196 | PHILIPPE GIGUERE | 00:17:39 | 05:41 min/mile | SIMPSONVILLE | 46 |
| 3 | 3308 | MICHAEL LINDLER | 00:18:04 | 05:49 min/mile | DUNCAN | 24 |
| Bib | Name | Gun Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 3631 | KATIE MONEY | 00:21:01 | 06:46 min/mile | EASLEY | 27 |
| 2 | 3527 | MOLLY SUTTLE | 00:21:03 | 06:47 min/mile | BOILING SPRINGS | 12 |
| 3 | 3601 | SAMANTHA WOLOSZYN | 00:21:24 | 06:54 min/mile | TAYLORS | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3375 | DANIEL MOSS | 00:17:08 | 05:31 min/mile | GE | 35 | M | SIMPSONVILLE | SC |
| 2 | 3196 | PHILIPPE GIGUERE | 00:17:39 | 05:41 min/mile | GE | 46 | M | SIMPSONVILLE | SC |
| 3 | 3308 | MICHAEL LINDLER | 00:18:04 | 05:49 min/mile | CRYOVAC/SEALED AIR | 24 | M | DUNCAN | SC |
| 4 | 3368 | JOSHUA MOORE | 00:18:34 | 05:59 min/mile | BMW | 17 | M | EASLEY | SC |
| 5 | 3485 | DEAN SHEORN | 00:18:43 | 06:02 min/mile | MILLIKEN | 43 | M | GREENVILLE | SC |
| 6 | 3427 | GREGORY PFISTER | 00:18:56 | 06:06 min/mile | GE | 25 | M | GREENVILLE | SC |
| 7 | 3180 | SCOTT FLANAGAN | 00:19:10 | 06:10 min/mile | GE | 34 | M | SIMPSONVILLE | SC |
| 8 | 3494 | PARKER SLOAN | 00:19:29 | 06:17 min/mile | CRYOVAC/SEALED AIR | 45 | M | GREER | SC |
| 9 | 3397 | NHAN NGUYEN | 00:19:32 | 06:18 min/mile | GLYTEC | 32 | M | GREENVILLE | SC |
| 10 | 3446 | MARK RENDER | 00:19:42 | 06:21 min/mile | GE | 50 | M | SIMPSONVILLE | SC |
| 11 | 3349 | MICHAEL MEISSNER | 00:19:47 | 06:22 min/mile | OTHER | 33 | M | PACOLET | MN |
| 12 | 3425 | JOSEPH PETERSON | 00:20:05 | 06:28 min/mile | MILLIKEN | 32 | M | SIMPSONVILLE | SC |
| 13 | 3433 | MATT PRYOR | 00:20:06 | 06:29 min/mile | GHS | 42 | M | GREER | SC |
| 14 | 3268 | DAVID KAJDI | 00:20:14 | 06:31 min/mile | GE | 44 | M | TAYLORS | SC |
| 15 | 3111 | SEBASTIEN COLOT-LEPRO | 00:20:15 | 06:31 min/mile | MICHELIN | 41 | M | SIMPSONVILLE | SC |
| 16 | 3319 | MICHAEL MARIANI | 00:20:17 | 06:32 min/mile | GE | 41 | M | GREER | SC |
| 17 | 3328 | PAT MCCALLION | 00:20:20 | 06:33 min/mile | SRHS | 47 | M | GREER | SC |
| 18 | 3444 | BENTON REED | 00:20:33 | 06:37 min/mile | GE | 22 | M | GREENVILLE | SC |
| 19 | 3379 | CHRISTOPHER MUNSEY | 00:20:36 | 06:38 min/mile | MILLIKEN | 33 | M | SIMPSONVILLE | SC |
| 20 | 3434 | BOBBY QUINN | 00:20:43 | 06:40 min/mile | 14 | M | SPARTANBURG | SC | |
| 21 | 3600 | RYAN WOLOSZYN | 00:20:44 | 06:41 min/mile | BMW | 25 | M | TAYLORS | SC |
| 22 | 3181 | DIRK FLEISCHER | 00:20:47 | 06:42 min/mile | BMW | 52 | M | SIMPSONVILLE | SC |
| 23 | 3286 | JOHN KORSEDAL | 00:20:47 | 06:42 min/mile | GE | 41 | M | GREENVILLE | SC |
| 24 | 3627 | BRIAN MCGUFFEE | 00:20:48 | 06:42 min/mile | GREENVILLE COUNTY SCHOOL DISTRICT | 29 | M | TRAVELERS REST | SC |
| 25 | 3367 | JACOB MOORE | 00:20:48 | 06:42 min/mile | BMW | 12 | M | EASLEY | SC |
| 26 | 3141 | WOLFGANG DIEMINGER | 00:20:51 | 06:43 min/mile | BMW | 46 | M | SIMPSONVILLE | SC |
| 27 | 3449 | SEAN RILEY | 00:21:01 | 06:46 min/mile | SCANSOURCE | 29 | M | TRAVELERS REST | SC |
| 28 | 3631 | KATIE MONEY | 00:21:01 | 06:46 min/mile | 27 | F | EASLEY | SC | |
| 29 | 3527 | MOLLY SUTTLE | 00:21:03 | 06:47 min/mile | 12 | F | BOILING SPRINGS | SC | |
| 30 | 3564 | NICK VANCE | 00:21:08 | 06:49 min/mile | 35 | M | CAMPOBELLO | SC | |
| 31 | 3517 | KYLE STRICKLAND | 00:21:16 | 06:51 min/mile | FURMAN RUNNING CLUB | 19 | M | ATLANTA | GA |
| 32 | 3353 | JEFF MICHENFELDER | 00:21:20 | 06:52 min/mile | GE | 38 | M | SIMPSONVILLE | SC |
| 33 | 3448 | LUKAS RIGDON | 00:21:21 | 06:53 min/mile | SCANSOURCE | 41 | M | GREENVILLE | SC |
| 34 | 3503 | TONY SORRELLS | 00:21:22 | 06:53 min/mile | TTI | 55 | M | PICKENS | SC |
| 35 | 3601 | SAMANTHA WOLOSZYN | 00:21:24 | 06:54 min/mile | BMW | 26 | F | TAYLORS | SC |
| 36 | 3312 | ADAM LUIBRAND | 00:21:25 | 06:54 min/mile | GE | 27 | M | TRAVELERS REST | SC |
| 37 | 3532 | GEORGE SYKES | 00:21:28 | 06:55 min/mile | MILLIKEN | 59 | M | SPARTANBURG | SC |
| 38 | 3456 | DANIELLE ROHM | 00:21:30 | 06:56 min/mile | GE | 40 | F | GREENVILLE | SC |
| 39 | 3468 | TRAVIS RUFF | 00:21:32 | 06:56 min/mile | BMW | 35 | M | GREENVILLE | SC |
| 40 | 3042 | RUSSELL BEARD | 00:21:33 | 06:57 min/mile | GE | 52 | M | SIMPSONVILLE | SC |
| 41 | 3314 | JEEVAN MACHIMADA | 00:21:36 | 06:58 min/mile | GE | 49 | M | SPARTANBURG | SC |
| 42 | 3441 | JEANNETTE RAUTENBACH | 00:21:36 | 06:58 min/mile | BMW | 50 | F | SIMPSONVILLE | SC |
| 43 | 3175 | MICHAEL FEDOR | 00:21:37 | 06:58 min/mile | GE | 41 | M | SIMPSONVILLE | SC |
| 44 | 3147 | GRIFFEN DUBE | 00:21:57 | 07:04 min/mile | MILLIKEN | 17 | M | BOILING SPRINGS | SC |
| 45 | 3498 | HUNTER SMITH | 00:21:57 | 07:04 min/mile | MILLIKEN | 17 | M | BOILING SPRINGS | SC |
| 46 | 3612 | BLAKE ZEMP | 00:22:00 | 07:05 min/mile | SCANSOURCE | 53 | M | SPARTANBURG | SC |
| 47 | 3385 | ROGER MYERS | 00:22:03 | 07:06 min/mile | CH2M HILL | 42 | M | INMAN | SC |
| 48 | 3539 | KRISTIN TEMPEL | 00:22:08 | 07:08 min/mile | KEMET | 27 | F | GREENVILLE | SC |
| 49 | 3213 | BETTINA GUECKER | 00:22:12 | 07:09 min/mile | BMW | 47 | F | SIMPSONVILLE | SC |
| 50 | 3221 | DAVY HARTSELL | 00:22:12 | 07:09 min/mile | BMW | 43 | M | SIMPSONVILLE | SC |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3375 | DANIEL MOSS | 00:17:08 | 05:31 min/mile | GE | 35 | M | SIMPSONVILLE | SC |
| 2 | 3196 | PHILIPPE GIGUERE | 00:17:39 | 05:41 min/mile | GE | 46 | M | SIMPSONVILLE | SC |
| 3 | 3308 | MICHAEL LINDLER | 00:18:04 | 05:49 min/mile | CRYOVAC/SEALED AIR | 24 | M | DUNCAN | SC |
| 28 | 3631 | KATIE MONEY | 00:21:01 | 06:46 min/mile | 27 | F | EASLEY | SC | |
| 29 | 3527 | MOLLY SUTTLE | 00:21:03 | 06:47 min/mile | 12 | F | BOILING SPRINGS | SC | |
| 35 | 3601 | SAMANTHA WOLOSZYN | 00:21:24 | 06:54 min/mile | BMW | 26 | F | TAYLORS | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 3367 | JACOB MOORE | 00:20:48 | 06:42 min/mile | BMW | 12 | M | EASLEY | SC |
| 55 | 3432 | LUCAS PRYOR | 00:22:35 | 07:17 min/mile | GHS | 11 | M | GREER | SC |
| 117 | 3438 | CHRISTIAN RAITH | 00:24:43 | 07:58 min/mile | BMW | 12 | M | GREER | SC |
| 147 | 3039 | THOMAS BAUS | 00:25:45 | 08:18 min/mile | CATERPILLAR | 10 | M | SIMPSONVILLE | SC |
| 152 | 3431 | ALEC PRYOR | 00:25:53 | 08:20 min/mile | GHS | 11 | M | GREER | SC |
| 29 | 3527 | MOLLY SUTTLE | 00:21:03 | 06:47 min/mile | 12 | F | BOILING SPRINGS | SC | |
| 92 | 3352 | EMILY MICHENFELDER | 00:23:59 | 07:44 min/mile | GE | 11 | F | SIMPSONVILLE | SC |
| 202 | 3287 | EMMA KROMER | 00:27:43 | 08:56 min/mile | GE | 12 | F | SIMPSONVILLE | SC |
| 337 | 3128 | CAITLYN CUNNINGHAM | 00:33:50 | 10:54 min/mile | GE | 11 | F | GREER | SC |
| 352 | 3155 | REBECCA EARLE | 00:34:40 | 11:10 min/mile | GHS | 10 | F | FOUNTAIN INN | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3196 | PHILIPPE GIGUERE | 00:17:39 | 05:41 min/mile | GE | 46 | M | SIMPSONVILLE | SC |
| 86 | 3233 | VINCENT HERRAN | 00:23:43 | 07:39 min/mile | CRYOVAC/SEALED AIR | 64 | M | GREENVILLE | SC |
| 10 | 3446 | MARK RENDER | 00:19:42 | 06:21 min/mile | GE | 50 | M | SIMPSONVILLE | SC |
| 22 | 3181 | DIRK FLEISCHER | 00:20:47 | 06:42 min/mile | BMW | 52 | M | SIMPSONVILLE | SC |
| 100 | 3378 | BOB MUNGARI | 00:24:17 | 07:50 min/mile | 63 | M | SIMPSONVILLE | SC | |
| 224 | 3014 | NANCY ANDERSON | 00:28:47 | 09:17 min/mile | MILLIKEN | 65 | F | SPARTANBURG | SC |
| 42 | 3441 | JEANNETTE RAUTENBACH | 00:21:36 | 06:58 min/mile | BMW | 50 | F | SIMPSONVILLE | SC |
| 38 | 3456 | DANIELLE ROHM | 00:21:30 | 06:56 min/mile | GE | 40 | F | GREENVILLE | SC |
| 149 | 3174 | JO FEASTER | 00:25:49 | 08:19 min/mile | JACOBS | 51 | F | GREENVILLE | SC |
| 316 | 3228 | SUZANNE HELMICK | 00:32:40 | 10:32 min/mile | CIRCOR | 60 | F | SPARTANBURG | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 3233 | VINCENT HERRAN | 00:23:43 | 07:39 min/mile | CRYOVAC/SEALED AIR | 64 | M | GREENVILLE | SC |
| 10 | 3446 | MARK RENDER | 00:19:42 | 06:21 min/mile | GE | 50 | M | SIMPSONVILLE | SC |
| 22 | 3181 | DIRK FLEISCHER | 00:20:47 | 06:42 min/mile | BMW | 52 | M | SIMPSONVILLE | SC |
| 100 | 3378 | BOB MUNGARI | 00:24:17 | 07:50 min/mile | 63 | M | SIMPSONVILLE | SC | |
| 102 | 3097 | BILL CARRY | 00:24:19 | 07:50 min/mile | RIETER | 60 | M | SPARTANBURG | SC |
| 224 | 3014 | NANCY ANDERSON | 00:28:47 | 09:17 min/mile | MILLIKEN | 65 | F | SPARTANBURG | SC |
| 42 | 3441 | JEANNETTE RAUTENBACH | 00:21:36 | 06:58 min/mile | BMW | 50 | F | SIMPSONVILLE | SC |
| 149 | 3174 | JO FEASTER | 00:25:49 | 08:19 min/mile | JACOBS | 51 | F | GREENVILLE | SC |
| 316 | 3228 | SUZANNE HELMICK | 00:32:40 | 10:32 min/mile | CIRCOR | 60 | F | SPARTANBURG | SC |
| 342 | 3606 | KATHY WRIGHT | 00:33:59 | 10:57 min/mile | MICHELIN | 63 | F | GREENVILLE | SC |
| Race Place | Bib | Name | Gun Elapsed | Pace | Team Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|---|---|---|
| 86 | 3233 | VINCENT HERRAN | 00:23:43 | 07:39 min/mile | CRYOVAC/SEALED AIR | 64 | M | GREENVILLE | SC |
| 100 | 3378 | BOB MUNGARI | 00:24:17 | 07:50 min/mile | 63 | M | SIMPSONVILLE | SC | |
| 102 | 3097 | BILL CARRY | 00:24:19 | 07:50 min/mile | RIETER | 60 | M | SPARTANBURG | SC |
| 109 | 3052 | FRANK BEVER | 00:24:30 | 07:54 min/mile | MICHELIN | 60 | M | GREENVILLE | SC |
| 181 | 3144 | LEWIS DOSHER | 00:27:04 | 08:43 min/mile | BALDOR | 60 | M | PELZER | SC |
| 224 | 3014 | NANCY ANDERSON | 00:28:47 | 09:17 min/mile | MILLIKEN | 65 | F | SPARTANBURG | SC |
| 316 | 3228 | SUZANNE HELMICK | 00:32:40 | 10:32 min/mile | CIRCOR | 60 | F | SPARTANBURG | SC |
| 342 | 3606 | KATHY WRIGHT | 00:33:59 | 10:57 min/mile | MICHELIN | 63 | F | GREENVILLE | SC |
| 388 | 3009 | PATTY AMICK | 00:37:25 | 12:04 min/mile | GREENVILLE TECH | 61 | F | SPARTANBURG | SC |
| 447 | 3541 | MARCELLA THALER | 00:42:29 | 13:42 min/mile | KEMET | 61 | F | GREENVILLE | SC |
Race Info
- Participants:
- 539
- Last Updated:
- 4/6/2016 9:16:28 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 539
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 315 | 09:23 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 224 | 12:07 |