Race Results for…
39th Annual TD Bank Reedy River Run

April 23, 2016 Results presented by SVE Timing East and timed by SVE Timing East
Participants:
2100
Last Updated:
4/24/2016 12:48:21 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1806 HAGOOD GRANTHAM 00:16:43 00:16:42 05:23 min/mile GREENVILLE 23
2 1815 ADAM GROBLEWSKI 00:17:04 00:17:04 05:30 min/mile GREER 28
3 1570 DYLAN ANDERSON 00:17:15 00:17:15 05:33 min/mile ANDERSON 24
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2311 TATUM YOUNG 00:21:19 00:21:16 06:52 min/mile BRADENTON 18
2 2296 SAMANTHA WOLOSZYN 00:21:20 00:21:19 06:52 min/mile TAYLORS 26
3 2076 JENNIFER OBLINGER 00:21:34 00:21:33 06:57 min/mile MONCKS CORNER 32

10K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1 ELKANAH KIBET 00:29:57 00:29:57 04:49 min/mile FAYETTEVILLE 32
2 2 RAYMOND MCCORMACK 00:30:13 00:30:13 04:52 min/mile ORLANDO 23
3 4 MARK LEININGER 00:30:20 00:30:20 04:53 min/mile GREENVILLE 25
4 17 RICKY FLYNN 00:31:07 00:31:07 05:01 min/mile GREENVILLE 28
5 3 GRIFFITH GRAVES 00:31:19 00:31:19 05:03 min/mile LENOIR 26
6 7 BRETT MORLEY 00:31:40 00:31:40 05:06 min/mile GREENVILLE 24
7 501 PETER KOSKEY 00:32:03 00:32:03 05:10 min/mile FT BRAGG 25
8 5 CHASS ARMSTRONG 00:32:21 00:32:21 05:13 min/mile ASHEVILLE 28
9 6 PEYTON HOYAL 00:32:39 00:32:39 05:15 min/mile BLOWING ROCK 27
10 939 JONATHAN CHERONO 00:33:21 00:33:21 05:22 min/mile FORT BRAGG 28
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 10 DYLAN HASSETT 00:35:00 00:35:00 05:38 min/mile GREENVILLE 22
2 12 ANDREA REDIGER 00:35:28 00:35:28 05:43 min/mile MINNEAPOLIS 27
3 9 KIMBERLY RUCK 00:35:48 00:35:48 05:46 min/mile GREER 27
4 18 KATE SCHWARTZ 00:36:21 00:36:21 05:51 min/mile ASHEVILLE 31
5 13 CAITLIN BATTEN 00:37:56 00:37:56 06:07 min/mile NORTH CHARLESTON 32
6 76 KRISTI ARLEDGE 00:39:36 00:39:35 06:23 min/mile SIMPSONVILLE 46
7 19 GAIL KATTOUF 00:39:39 00:39:38 06:23 min/mile GREENVILLE 42
8 690 CAROLINE REED 00:40:15 00:40:13 06:29 min/mile ROSWELL 20
9 698 HILARY THOMAS 00:40:58 00:40:57 06:36 min/mile GREENVILLE 32
10 682 ALLY QUESADA 00:41:25 00:41:22 06:40 min/mile GREENVILLE 30

MILE

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 3020 ADAM DARST 00:05:44 00:05:44 05:44 min/mile GREENVILLE 12
2 3080 JOSIAH PIPER 00:06:14 00:06:14 06:14 min/mile GREENVILLE 10
3 3070 BEN KISSAM 00:06:31 00:06:31 06:31 min/mile GREENVILLE 11
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 3153 EMILY MICHENFELDER 00:06:21 00:06:21 06:21 min/mile SIMPSONVILLE 11
2 3032 JENNA REESE 00:07:12 00:07:12 07:12 min/mile GREER 12
3 3158 AUDREY SAVAGE 00:07:18 00:07:18 07:18 min/mile SIMPSONVILLE 11

Overall Results

Tip: Swipe the results table to view more.
1039 entrants …
5K Results
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
1 1806 HAGOOD GRANTHAM M 23 GREENVILLE SC 5K 1 O/A 00:16:43 00:16:42 05:23 min/mile
2 1815 ADAM GROBLEWSKI M 28 GREER SC 5K 2 O/A 00:17:04 00:17:04 05:30 min/mile
3 1570 DYLAN ANDERSON M 24 ANDERSON SC 5K 3 O/A 00:17:15 00:17:15 05:33 min/mile
4 1950 CONNOR LAIEWSKI M 16 SIMPSONVILLE SC 5K 4 1 00:17:29 00:17:29 05:38 min/mile
5 2379 JOHN WARD M 17 GREENVILLE SC 5K 5 2 00:17:40 00:17:39 05:41 min/mile
6 2343 RYAN DILLARD M 18 GREENVILLE SC 5K 6 3 00:17:57 00:17:57 05:47 min/mile
7 2666 IAN HAMMOND M 16 GREENVILLE SC 5K 7 4 00:18:22 00:18:22 05:55 min/mile
8 1751 STEPHEN ELLIOTT M 15 GREER SC 5K 8 5 00:18:29 00:18:29 05:57 min/mile
9 2259 BEN VAUGHN M 48 GREENVILLE SC 5K 9 1 00:18:49 00:18:49 06:04 min/mile
10 2342 ADAM DILLARD M 18 GREENVILLE SC 5K 10 6 00:18:55 00:18:54 06:06 min/mile
11 2295 RYAN WOLOSZYN M 25 TAYLORS SC 5K 11 1 00:19:13 00:19:13 06:11 min/mile
12 2665 ISAAC HAMMOND M 14 GREENVILLE SC 5K 12 1 00:19:19 00:19:19 06:13 min/mile
13 2605 AUSTIN SHEALY M 14 GREER SC 5K 13 2 00:19:22 00:19:21 06:14 min/mile
14 2247 IAN TRUESDALE M 14 GREENVILLE SC 5K 14 3 00:19:23 00:19:22 06:15 min/mile
15 2375 TIM STEWART M 55 SIMPSONVILLE SC 5K 15 1 00:19:26 00:19:24 06:16 min/mile
16 2348 ETHAN GAINES M 14 TAYLORS SC 5K 16 4 00:19:35 00:19:35 06:19 min/mile
17 2442 BEN REED M 22 GREER SC 5K 17 1 00:19:41 00:19:40 06:20 min/mile
18 2065 LEE MOWERY M 20 NEWVILLE PA 5K 18 2 00:19:56 00:19:56 06:25 min/mile
19 2698 MARK WOOD M 45 SIMPSONVILLE SC 5K 19 2 00:19:57 00:19:55 06:26 min/mile
20 1874 JOSEPH HOLBROOK M 29 GAINESVILLE GA 5K 20 2 00:20:05 00:20:04 06:28 min/mile
21 2662 BRIAN MCGUFFEE M 29 TRAVELERS REST SC 5K 21 3 00:20:15 00:20:13 06:31 min/mile
22 1685 DANIEL COBB M 33 SIMPSONVILLE SC 5K 22 1 00:20:27 00:20:25 06:35 min/mile
23 1749 JEREMY ELLIOTT M 45 GREER SC 5K 23 3 00:20:48 00:20:47 06:42 min/mile
24 2206 DAN STEADMAN M 39 BOILING SPRINGS SC 5K 24 1 00:20:58 00:20:55 06:45 min/mile
25 2459 BRANFORD BROCK M 25 TAYLORS SC 5K 25 4 00:20:58 00:20:54 06:45 min/mile
26 2388 BRIAN CANNON M 40 GREENVILLE SC 5K 26 1 00:21:14 00:21:05 06:50 min/mile
27 1788 BRADEN GERHARDT M 32 EASLEY SC 5K 27 2 00:21:14 00:21:13 06:50 min/mile
28 2311 TATUM YOUNG F 18 BRADENTON FL 5K 1 O/A 00:21:19 00:21:16 06:52 min/mile
29 2296 SAMANTHA WOLOSZYN F 26 TAYLORS SC 5K 2 O/A 00:21:20 00:21:19 06:52 min/mile
30 2353 SAMUEL GAULT M 36 GREENVILLE SC 5K 28 2 00:21:20 00:21:19 06:52 min/mile
31 2657 ZACHARY SUTTON M 35 SENECA SC 5K 29 3 00:21:24 00:21:22 06:54 min/mile
32 2684 BRIAN MULLINS M 41 SIMPSONVILLE SC 5K 30 2 00:21:29 00:21:05 06:55 min/mile
33 1013 ERIC SIGLIN M 44 CHARLOTTE NC 5K 31 3 00:21:32 00:21:32 06:56 min/mile
34 2076 JENNIFER OBLINGER F 32 MONCKS CORNER SC 5K 3 O/A 00:21:34 00:21:33 06:57 min/mile
35 2265 JAKE WEBER M 16 SIMPSONVILLE SC 5K 32 7 00:21:41 00:21:38 06:59 min/mile
36 2173 JOSH SELLERS M 27 PIEDMONT SC 5K 33 5 00:21:47 00:21:44 07:01 min/mile
37 2426 RACHEL WOOD F 13 SIMPSONVILLE SC 5K 4 1 00:21:47 00:21:45 07:01 min/mile
38 2188 MATT SKELLY M 28 GREENVILLE SC 5K 34 6 00:21:47 00:21:40 07:01 min/mile
39 2175 JESSICA SEPPALA F 32 DUNCAN SC 5K 5 1 00:21:50 00:21:48 07:02 min/mile
40 2424 ELLIE WOOD F 13 SIMPSONVILLE SC 5K 6 2 00:21:52 00:21:50 07:03 min/mile
41 2425 KATY WOOD F 13 SIMPSONVILLE SC 5K 7 3 00:21:56 00:21:54 07:04 min/mile
42 2332 REED JERINA M 14 GREENVILLE SC 5K 35 5 00:21:59 00:21:58 07:05 min/mile
43 2380 MICHAEL WARD M 56 GREENVILLE SC 5K 36 2 00:22:01 00:21:55 07:06 min/mile
44 1975 DAVID LOMINACK M 40 GREENVILLE SC 5K 37 4 00:22:01 00:21:53 07:06 min/mile
45 1965 CONNOR LICHTENFELT M 21 GREENVILLE SC 5K 38 3 00:22:18 00:21:39 07:11 min/mile
46 1501 SIERRA AXTELL F 22 GREENVILLE SC 5K 8 1 00:22:18 00:22:16 07:11 min/mile
47 47 JANET ROLLINS F 58 GREENVILLE SC 5K 9 1 00:22:24 00:22:24 07:13 min/mile
48 1669 ALFRED CANTERUCCIO M 54 SIMPSONVILLE SC 5K 39 1 00:22:35 00:22:33 07:17 min/mile
49 796 LISA STEWART F 31 SIMPSONVILLE SC 5K 10 2 00:22:36 00:22:36 07:17 min/mile
50 1598 MARY BAUS F 16 SIMPSONVILLE SC 5K 11 1 00:22:38 00:22:36 07:18 min/mile
1039 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
1 1806 HAGOOD GRANTHAM M 23 GREENVILLE SC 5K 1 O/A 00:16:43 00:16:42 05:23 min/mile
2 1815 ADAM GROBLEWSKI M 28 GREER SC 5K 2 O/A 00:17:04 00:17:04 05:30 min/mile
3 1570 DYLAN ANDERSON M 24 ANDERSON SC 5K 3 O/A 00:17:15 00:17:15 05:33 min/mile
28 2311 TATUM YOUNG F 18 BRADENTON FL 5K 1 O/A 00:21:19 00:21:16 06:52 min/mile
29 2296 SAMANTHA WOLOSZYN F 26 TAYLORS SC 5K 2 O/A 00:21:20 00:21:19 06:52 min/mile
34 2076 JENNIFER OBLINGER F 32 MONCKS CORNER SC 5K 3 O/A 00:21:34 00:21:33 06:57 min/mile
1 - 14
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
12 2665 ISAAC HAMMOND M 14 GREENVILLE SC 5K 12 1 00:19:19 00:19:19 06:13 min/mile
13 2605 AUSTIN SHEALY M 14 GREER SC 5K 13 2 00:19:22 00:19:21 06:14 min/mile
14 2247 IAN TRUESDALE M 14 GREENVILLE SC 5K 14 3 00:19:23 00:19:22 06:15 min/mile
16 2348 ETHAN GAINES M 14 TAYLORS SC 5K 16 4 00:19:35 00:19:35 06:19 min/mile
42 2332 REED JERINA M 14 GREENVILLE SC 5K 35 5 00:21:59 00:21:58 07:05 min/mile
37 2426 RACHEL WOOD F 13 SIMPSONVILLE SC 5K 4 1 00:21:47 00:21:45 07:01 min/mile
40 2424 ELLIE WOOD F 13 SIMPSONVILLE SC 5K 6 2 00:21:52 00:21:50 07:03 min/mile
41 2425 KATY WOOD F 13 SIMPSONVILLE SC 5K 7 3 00:21:56 00:21:54 07:04 min/mile
59 1595 EMMA BAUS F 14 SIMPSONVILLE SC 5K 14 4 00:23:12 00:23:09 07:29 min/mile
65 2498 BAYLEY BETSILL F 12 GREENVILLE SC 5K 15 5 00:23:57 00:23:52 07:43 min/mile
15 - 19
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
4 1950 CONNOR LAIEWSKI M 16 SIMPSONVILLE SC 5K 4 1 00:17:29 00:17:29 05:38 min/mile
5 2379 JOHN WARD M 17 GREENVILLE SC 5K 5 2 00:17:40 00:17:39 05:41 min/mile
6 2343 RYAN DILLARD M 18 GREENVILLE SC 5K 6 3 00:17:57 00:17:57 05:47 min/mile
7 2666 IAN HAMMOND M 16 GREENVILLE SC 5K 7 4 00:18:22 00:18:22 05:55 min/mile
8 1751 STEPHEN ELLIOTT M 15 GREER SC 5K 8 5 00:18:29 00:18:29 05:57 min/mile
50 1598 MARY BAUS F 16 SIMPSONVILLE SC 5K 11 1 00:22:38 00:22:36 07:18 min/mile
89 2369 MEREDITH POWELL F 16 GREENVILLE SC 5K 19 2 00:24:46 00:24:43 07:59 min/mile
98 2322 MARION REEVES F 19 GREER SC 5K 21 3 00:24:59 00:24:51 08:03 min/mile
118 2079 GRACE ORIE F 19 BLUFFTON SC 5K 26 4 00:25:34 00:25:28 08:14 min/mile
145 2615 DELANEY CARLISLE F 16 GREENVILLE SC 5K 31 5 00:26:28 00:26:03 08:32 min/mile
20 - 24
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
17 2442 BEN REED M 22 GREER SC 5K 17 1 00:19:41 00:19:40 06:20 min/mile
18 2065 LEE MOWERY M 20 NEWVILLE PA 5K 18 2 00:19:56 00:19:56 06:25 min/mile
45 1965 CONNOR LICHTENFELT M 21 GREENVILLE SC 5K 38 3 00:22:18 00:21:39 07:11 min/mile
67 2292 CARSON WINSLOW M 21 CENTRAL SC 5K 52 4 00:24:05 00:23:31 07:46 min/mile
77 1529 JUSTIN HILLER M 22 TAYLORS SC 5K 59 5 00:24:21 00:24:19 07:51 min/mile
46 1501 SIERRA AXTELL F 22 GREENVILLE SC 5K 8 1 00:22:18 00:22:16 07:11 min/mile
75 1936 ASHLEY KALE F 23 MAIDEN NC 5K 17 2 00:24:20 00:24:02 07:50 min/mile
76 1527 CAROLYN HARRITY F 23 GREENVILLE SC 5K 18 3 00:24:21 00:24:19 07:51 min/mile
178 2252 SARAH TWIGG F 21 TAYLORS SC 5K 46 4 00:27:07 00:26:56 08:44 min/mile
228 2588 MADDIE SEILOFF F 22 MARRIETTA GA 5K 70 5 00:28:09 00:27:38 09:04 min/mile
25 - 29
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
11 2295 RYAN WOLOSZYN M 25 TAYLORS SC 5K 11 1 00:19:13 00:19:13 06:11 min/mile
20 1874 JOSEPH HOLBROOK M 29 GAINESVILLE GA 5K 20 2 00:20:05 00:20:04 06:28 min/mile
21 2662 BRIAN MCGUFFEE M 29 TRAVELERS REST SC 5K 21 3 00:20:15 00:20:13 06:31 min/mile
25 2459 BRANFORD BROCK M 25 TAYLORS SC 5K 25 4 00:20:58 00:20:54 06:45 min/mile
36 2173 JOSH SELLERS M 27 PIEDMONT SC 5K 33 5 00:21:47 00:21:44 07:01 min/mile
54 2616 SHERRY FERGUSON F 27 GREENVILLE SC 5K 13 1 00:22:59 00:22:56 07:24 min/mile
117 1636 EMILY BRIDGES F 26 GREENVILLE SC 5K 25 2 00:25:32 00:25:24 08:14 min/mile
134 2372 CAROLINE SANDERS F 27 ANDERSON SC 5K 28 3 00:26:12 00:25:40 08:27 min/mile
147 1548 JOSLYN ROZEMA F 25 GREENVILLE SC 5K 33 4 00:26:30 00:26:18 08:32 min/mile
156 2266 KARA WEHRLY F 26 SIMPSONVILLE SC 5K 36 5 00:26:46 00:26:38 08:38 min/mile
30 - 34
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
22 1685 DANIEL COBB M 33 SIMPSONVILLE SC 5K 22 1 00:20:27 00:20:25 06:35 min/mile
27 1788 BRADEN GERHARDT M 32 EASLEY SC 5K 27 2 00:21:14 00:21:13 06:50 min/mile
60 2681 DARIUS SAMII M 33 GREENVILLE SC 5K 46 3 00:23:18 00:22:32 07:30 min/mile
69 1799 DOC GODFREY M 31 SIMPSONVILLE SC 5K 54 4 00:24:11 00:23:57 07:48 min/mile
72 2077 ANDRE OHM M 30 GREENVILLE SC 5K 56 5 00:24:15 00:24:09 07:49 min/mile
39 2175 JESSICA SEPPALA F 32 DUNCAN SC 5K 5 1 00:21:50 00:21:48 07:02 min/mile
49 796 LISA STEWART F 31 SIMPSONVILLE SC 5K 10 2 00:22:36 00:22:36 07:17 min/mile
90 1945 LARA KNIGHT F 34 GREENVILLE SC 5K 20 3 00:24:48 00:24:42 08:00 min/mile
119 1505 AMANDA BUCKLEY F 30 GREER SC 5K 27 4 00:25:41 00:25:39 08:17 min/mile
166 2394 LINNEA FREEMAN F 31 GREENVILLE SC 5K 40 5 00:26:54 00:26:44 08:40 min/mile
35 - 39
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
24 2206 DAN STEADMAN M 39 BOILING SPRINGS SC 5K 24 1 00:20:58 00:20:55 06:45 min/mile
30 2353 SAMUEL GAULT M 36 GREENVILLE SC 5K 28 2 00:21:20 00:21:19 06:52 min/mile
31 2657 ZACHARY SUTTON M 35 SENECA SC 5K 29 3 00:21:24 00:21:22 06:54 min/mile
53 2245 BRAD TREAS M 39 GREER SC 5K 41 4 00:22:57 00:22:53 07:24 min/mile
84 2354 WENDELL GRAINGER M 36 COLUMBUS GA 5K 66 5 00:24:36 00:24:19 07:56 min/mile
110 2632 JANET BROWN F 35 DUNCAN 5K 24 1 00:25:20 00:25:14 08:10 min/mile
136 2244 APRIL TREAS F 38 GREER SC 5K 30 2 00:26:14 00:26:01 08:27 min/mile
154 2081 KIMBERLY OSTROWSKI F 36 SENECA SC 5K 35 3 00:26:44 00:26:02 08:37 min/mile
159 1663 CATHERINE BUTLER F 36 GREENVILLE SC 5K 38 4 00:26:47 00:26:04 08:38 min/mile
168 1917 KATHRYN JOHNSON F 37 GREENVILLE SC 5K 41 5 00:26:56 00:26:45 08:41 min/mile
40 - 44
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
26 2388 BRIAN CANNON M 40 GREENVILLE SC 5K 26 1 00:21:14 00:21:05 06:50 min/mile
32 2684 BRIAN MULLINS M 41 SIMPSONVILLE SC 5K 30 2 00:21:29 00:21:05 06:55 min/mile
33 1013 ERIC SIGLIN M 44 CHARLOTTE NC 5K 31 3 00:21:32 00:21:32 06:56 min/mile
44 1975 DAVID LOMINACK M 40 GREENVILLE SC 5K 37 4 00:22:01 00:21:53 07:06 min/mile
64 1592 LARRY BARTHELEMY M 40 GREER SC 5K 50 5 00:23:52 00:23:45 07:41 min/mile
51 2699 NICOLE WOOD F 42 SIMPSONVILLE SC 5K 12 1 00:22:39 00:22:39 07:18 min/mile
70 1600 VICTORIA BAUS F 44 SIMPSONVILLE SC 5K 16 2 00:24:13 00:24:10 07:48 min/mile
109 2653 ANGELA MASON F 40 FOUNTAIN INN SC 5K 23 3 00:25:17 00:25:11 08:09 min/mile
149 2041 CHRISTY MOONEY F 42 GREER SC 5K 34 4 00:26:31 00:25:45 08:33 min/mile
182 1793 KELLY GILLESPIE F 41 SIMPSONVILLE SC 5K 48 5 00:27:13 00:27:06 08:46 min/mile
45 - 49
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
9 2259 BEN VAUGHN M 48 GREENVILLE SC 5K 9 1 00:18:49 00:18:49 06:04 min/mile
19 2698 MARK WOOD M 45 SIMPSONVILLE SC 5K 19 2 00:19:57 00:19:55 06:26 min/mile
23 1749 JEREMY ELLIOTT M 45 GREER SC 5K 23 3 00:20:48 00:20:47 06:42 min/mile
56 2008 JERRY MCCALL M 48 GREENVILLE SC 5K 43 4 00:23:04 00:23:00 07:26 min/mile
63 2427 JOSEPH BONARRIGO M 48 GREENVILLE SC 5K 49 5 00:23:45 00:23:29 07:39 min/mile
135 2526 SARAH MALLOCH F 48 GREER SC 5K 29 1 00:26:12 00:26:05 08:27 min/mile
157 1716 STACEY DEYOUNG F 45 SIMPSONVILLE SC 5K 37 2 00:26:46 00:26:39 08:38 min/mile
196 1676 KELLY CARSON F 45 SIMPSONVILLE SC 5K 53 3 00:27:28 00:27:02 08:51 min/mile
236 2376 SHANNON STONER F 45 GREER SC 5K 74 4 00:28:18 00:27:55 09:07 min/mile
240 2370 ANNA PUSKARCZYK F 45 SIMPSONVILLE SC 5K 77 5 00:28:25 00:27:59 09:10 min/mile
50 - 54
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
48 1669 ALFRED CANTERUCCIO M 54 SIMPSONVILLE SC 5K 39 1 00:22:35 00:22:33 07:17 min/mile
85 2327 ALAM SCHAFF M 51 EASLEY SC 5K 67 2 00:24:37 00:24:24 07:56 min/mile
95 2023 DAN MCTAGGART M 51 SIMPSONVILLE SC 5K 75 3 00:24:57 00:24:42 08:02 min/mile
101 2074 KEITH NORRIS M 54 TRAVELERS REST SC 5K 79 4 00:25:10 00:25:04 08:07 min/mile
104 1805 STEVE GRADDICK M 54 GREENVILLE SC 5K 82 5 00:25:13 00:25:03 08:08 min/mile
100 2240 JACQUELINE TODD F 50 EASLEY SC 5K 22 1 00:25:02 00:24:27 08:04 min/mile
189 1619 PAM BISHOP F 51 EASLEY SC 5K 50 2 00:27:17 00:26:54 08:48 min/mile
204 1621 LIN BLOOMQUIST F 54 SIMPSONVILLE SC 5K 58 3 00:27:36 00:27:13 08:54 min/mile
254 2261 PAULA VUOTTO F 53 CROSS HILL SC 5K 82 4 00:28:45 00:28:10 09:16 min/mile
282 1740 HOPE EDLIN F 50 GREER SC 5K 96 5 00:29:33 00:29:17 09:31 min/mile
55 - 59
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
15 2375 TIM STEWART M 55 SIMPSONVILLE SC 5K 15 1 00:19:26 00:19:24 06:16 min/mile
43 2380 MICHAEL WARD M 56 GREENVILLE SC 5K 36 2 00:22:01 00:21:55 07:06 min/mile
58 2646 JOHN ABRAHAM M 58 SIMPSONVILLE SC 5K 45 3 00:23:09 00:23:03 07:28 min/mile
71 2323 ROB REEVES M 55 GREER SC 5K 55 4 00:24:13 00:24:05 07:48 min/mile
108 2183 KEVIN SHORT M 58 GREENVILLE SC 5K 86 5 00:25:16 00:25:12 08:09 min/mile
47 47 JANET ROLLINS F 58 GREENVILLE SC 5K 9 1 00:22:24 00:22:24 07:13 min/mile
176 1653 LIZETTE BRYAN F 55 GREENVILLE SC 5K 45 2 00:27:06 00:26:42 08:44 min/mile
318 2203 HOLLY SPRINGER F 57 HONEA PATH SC 5K 113 3 00:30:46 00:30:40 09:55 min/mile
340 1665 PATTI CAMILO F 55 GREENVILLE SC 5K 123 4 00:31:08 00:30:53 10:02 min/mile
351 2590 MOLLY HOWELL F 55 GREER SC 5K 130 5 00:31:23 00:31:17 10:07 min/mile
60 - 64
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
165 1765 LARRY FORD M 64 PIEDMONT SC 5K 126 1 00:26:51 00:26:48 08:39 min/mile
174 1766 WILLIAM FOREST M 63 GREER SC 5K 131 2 00:27:04 00:27:01 08:43 min/mile
255 1635 BILL BRIDGES M 63 GREENVILLE SC 5K 173 3 00:28:47 00:28:34 09:17 min/mile
270 2072 MIKE NOCITO M 61 GREER SC 5K 181 4 00:29:12 00:28:59 09:25 min/mile
370 2305 MIKE WRIGHT M 64 GREENVILLE SC 5K 228 5 00:31:50 00:31:39 10:16 min/mile
257 1637 NANCY BRIDGES F 61 GREENVILLE SC 5K 83 1 00:28:48 00:28:35 09:17 min/mile
277 2191 MARTY SMITH F 63 GREENVILLE SC 5K 93 2 00:29:20 00:29:09 09:27 min/mile
321 1624 MARILYN BOOTH F 61 ANDERSON SC 5K 116 3 00:30:49 00:30:21 09:56 min/mile
336 2355 HARRIET HILDEBRANT F 60 GREER SC 5K 122 4 00:31:05 00:30:51 10:01 min/mile
382 2304 KATHY WRIGHT F 63 GREENVILLE SC 5K 152 5 00:32:08 00:31:53 10:21 min/mile
65 - 69
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
62 1690 LEE CONE M 68 LANDRUM SC 5K 48 1 00:23:40 00:23:38 07:38 min/mile
87 2278 CHARLIE WHITMIRE M 66 GREENVILLE SC 5K 69 2 00:24:44 00:24:41 07:58 min/mile
92 2287 TOM WILSON M 66 GREENVILLE SC 5K 72 3 00:24:48 00:24:44 08:00 min/mile
124 1762 KEVIN FITZGERALD M 68 EASLEY SC 5K 97 4 00:25:53 00:25:45 08:20 min/mile
202 2036 RAY MOCKRIDGE M 69 SIMPSONVILLE SC 5K 145 5 00:27:35 00:27:11 08:53 min/mile
188 2280 JANICE WILKINS F 65 GREENVILLE SC 5K 49 1 00:27:16 00:27:05 08:47 min/mile
480 2326 SUE GANN SPLADY F 69 CLEVELAND SC 5K 211 2 00:33:43 00:33:33 10:52 min/mile
549 1691 BUTTON COOK F 67 GREER SC 5K 253 3 00:35:10 00:34:51 11:20 min/mile
687 1659 BEVERLY BURGESS F 66 PICKENS SC 5K 344 4 00:38:49 00:37:54 12:31 min/mile
688 2291 ELAINE WINNEY F 67 GREENVILLE SC 5K 345 5 00:38:49 00:38:07 12:31 min/mile
70 - 74
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
142 2128 TODD RAUBOLT M 73 SIMPSONVILLE SC 5K 112 1 00:26:22 00:26:12 08:30 min/mile
400 1829 JERRY HARBER M 72 GREER SC 5K 241 2 00:32:22 00:32:19 10:26 min/mile
570 2182 DANN SHOAF M 71 ANDERSON SC 5K 302 3 00:35:35 00:35:12 11:28 min/mile
592 2589 GEORGE COLLINS M 70 TAYLORS SC 5K 312 4 00:36:12 00:35:56 11:40 min/mile
683 2220 GEORGE TAMBINI M 74 EASLEY SC 5K 341 5 00:38:42 00:38:18 12:29 min/mile
706 1580 JOY BAILEY F 70 GREENVILLE SC 5K 355 1 00:39:14 00:39:01 12:39 min/mile
857 1577 CAROL AXFORD F 70 FAYETTEVILLE GA 5K 466 2 00:45:18 00:44:49 14:36 min/mile
75 - 79
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
429 2592 BOBBY CHANDLER M 79 GREENVILLE SC 5K 252 1 00:32:55 00:32:43 10:37 min/mile
640 1778 GUENTER FULL M 76 SIMPSONVILLE SC 5K 326 2 00:37:12 00:37:00 12:00 min/mile
788 1772 MARVIN FRAY M 77 GREENVILLE SC 5K 375 3 00:42:17 00:40:57 13:38 min/mile
1025 1674 DON CARSON M 78 GREENVILLE SC 5K 426 4 00:58:13 00:57:50 18:46 min/mile
677 1886 LORETTA HUBBLE F 77 GREENVILLE SC 5K 337 1 00:38:25 00:38:08 12:23 min/mile
797 1771 DIANE FRAY F 77 GREENVILLE SC 5K 421 2 00:42:30 00:41:09 13:42 min/mile
80 - 98
Div Place Bib Name Gender Age City State Division Gender Place Age Place Gun Elapsed Chip Elapsed Pace
1026 2127 AL RAMPEY M 94 GREENVILLE SC 5K 427 1 00:58:19 00:57:57 18:48 min/mile

Race Info

Participants:
2100
Last Updated:
4/24/2016 12:48:21 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 1039


Male
Total Finishers Avg Pace
430 10:19

Female
Total Finishers Avg Pace
609 12:18

10K - 903


Male
Total Finishers Avg Pace
433 08:43

Female
Total Finishers Avg Pace
470 10:12

Grand Masters 10k - 6


Male
Total Finishers Avg Pace
3 06:35

Female
Total Finishers Avg Pace
3 07:21

Masters 10k - 6


Male
Total Finishers Avg Pace
3 06:04

Female
Total Finishers Avg Pace
3 06:52

MILE - 146


Male
Total Finishers Avg Pace
80 10:27

Female
Total Finishers Avg Pace
66 11:09

Have a question or need to make a correction?

Submit a Result Correction