Race Results for…
2016 Rock Pink 5K Charleston
June 04, 2016
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 83 | DI COLON | 00:21:54 | 07:03 min/mile | SUMMERVILLE | 47 |
2 | 461 | CHRIS SEIGLER | 00:21:55 | 07:04 min/mile | AIKEN | 26 |
3 | 628 | MITCHELL UNGER | 00:22:32 | 07:16 min/mile | GOOSE CREEK | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 99 | MELISSA CUNNINGHAM | 00:21:41 | 06:59 min/mile | SUMMERVILLE | 35 |
2 | 120 | BECKY DOUGHERTY | 00:21:44 | 07:00 min/mile | MT PLEASANT | 37 |
3 | 623 | KATELAND BALL | 00:23:05 | 07:26 min/mile | GOOSE CREEK | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|---|---|---|---|---|---|---|---|---|
1 | 99 | MELISSA CUNNINGHAM | 00:21:41 | 06:59 min/mile | F | 35 | SUMMERVILLE | SC | O/A |
2 | 120 | BECKY DOUGHERTY | 00:21:44 | 07:00 min/mile | F | 37 | MT PLEASANT | SC | O/A |
3 | 83 | DI COLON | 00:21:54 | 07:03 min/mile | M | 47 | SUMMERVILLE | SC | O/A |
4 | 461 | CHRIS SEIGLER | 00:21:55 | 07:04 min/mile | M | 26 | AIKEN | SC | O/A |
5 | 628 | MITCHELL UNGER | 00:22:32 | 07:16 min/mile | M | 19 | GOOSE CREEK | SC | O/A |
6 | 625 | JASON HERMAN | 00:22:32 | 07:16 min/mile | M | 18 | PAPILLION | NE | 1 |
7 | 123 | ZACHARY DUNAHOE | 00:22:57 | 07:24 min/mile | M | 23 | CHARELSTON | SC | 1 |
8 | 623 | KATELAND BALL | 00:23:05 | 07:26 min/mile | F | 22 | GOOSE CREEK | SC | O/A |
9 | 141 | ELLIOTT FARY | 00:24:17 | 07:50 min/mile | M | 9 | CHARLESTON | SC | 1 |
10 | 464 | JUSTIN SHAMBLIN | 00:24:31 | 07:54 min/mile | M | 25 | LADSON | SC | 2 |
11 | 417 | STEVEN RALPH | 00:24:37 | 07:56 min/mile | M | 36 | GOOSE CREEK | SC | 1 |
12 | 638 | GILBERT DOUGHNUTT | 00:24:38 | 07:56 min/mile | M | 20 | GOOSE CREEK | SC | 3 |
13 | 535 | AARON WILKINS | 00:25:28 | 08:12 min/mile | M | 31 | JOHNS ISLAND | SC | 2 |
14 | 438 | JOHN SAMUEL ROPER | 00:25:32 | 08:14 min/mile | M | 33 | HANAHAN | SC | 3 |
15 | 362 | EVAN MYERS | 00:25:49 | 08:19 min/mile | M | 12 | MOUNT PLEASANT | SC | 2 |
16 | 610 | MICHAEL THOMAS | 00:25:52 | 08:20 min/mile | M | 35 | SUMMERVILLE | SC | 4 |
17 | 217 | KELLY HILL | 00:25:54 | 08:21 min/mile | F | 37 | HANAHAN | SC | 1 |
18 | 139 | CHRIS EVANS | 00:26:05 | 08:24 min/mile | M | 17 | HANAHAN | SC | 2 |
19 | 79 | GRAYSON CLONTZ | 00:26:09 | 08:26 min/mile | M | 14 | 2 | SC | 3 |
20 | 620 | GORDON CASHWELL | 00:26:26 | 08:31 min/mile | M | 51 | CHAS | SC | 1 |
21 | 557 | STEVE ZUBKOFF | 00:26:35 | 08:34 min/mile | M | 24 | SUMMERVILLE | SC | 4 |
22 | 232 | DAVID HOOVER | 00:26:46 | 08:38 min/mile | M | 51 | GOOSE CREEK | SC | 2 |
23 | 401 | ALLAN POMATTO | 00:26:50 | 08:39 min/mile | M | 46 | GOOSE CREEK | SC | 1 |
24 | 5 | EVE ALEXANDER | 00:27:02 | 08:43 min/mile | F | 14 | CHARLESTON | SC | 1 |
25 | 619 | PHILIP BURKE | 00:27:03 | 08:43 min/mile | M | 46 | CHAS | SC | 2 |
26 | 639 | ZACH SIMS | 00:27:24 | 08:50 min/mile | M | 19 | FT WAYNE | IN | 4 |
27 | 637 | JAKE HAAAN | 00:27:24 | 08:50 min/mile | M | 18 | GOOSE CREEK | SC | 5 |
28 | 195 | JESSICA HALDEMAN | 00:27:53 | 08:59 min/mile | F | 34 | CHARLESTON | SC | 2 |
29 | 533 | CHRISTINA WILCOX | 00:27:54 | 09:00 min/mile | F | 43 | MOUNT PLEASANT | SC | 1 |
30 | 408 | JACQUELINE PRETORIUS | 00:27:55 | 09:00 min/mile | F | 16 | MOUNT PLEASANT | SC | 2 |
31 | 544 | LIZA WOOD | 00:27:57 | 09:00 min/mile | F | 25 | CHARLESTON | SC | 1 |
32 | 226 | BERRY HIOTT | 00:28:21 | 09:08 min/mile | M | 40 | MT. PLEASANT | SC | 3 |
33 | 243 | DINOCA IHRIG | 00:28:21 | 09:08 min/mile | F | 47 | SUMMERVILLE | SC | 2 |
34 | 301 | LYNNE LERY | 00:28:24 | 09:09 min/mile | F | 57 | GOOSE CREEK | SC | 1 |
35 | 611 | CARL EVANS | 00:28:24 | 09:09 min/mile | M | 41 | N CHAS | SC | 4 |
36 | 556 | ERIN ZUBKOFF | 00:28:30 | 09:11 min/mile | F | 24 | SUMMERVILLE | SC | 2 |
37 | 31 | TREY BOWMAN | 00:28:30 | 09:11 min/mile | M | 16 | WALTERBORO | SC | 6 |
38 | 422 | BRANDON REED | 00:28:34 | 09:12 min/mile | M | 29 | SUMMERVILLE | SC | 5 |
39 | 228 | CARLIE KNUTSON | 00:28:43 | 09:15 min/mile | F | 15 | N CHAS | SC | 3 |
40 | 4 | DOROTHEA ALEXANDER | 00:28:49 | 09:17 min/mile | F | 49 | CHARLESTON | SC | 3 |
41 | 529 | AMANDA WELLS | 00:28:57 | 09:20 min/mile | F | 28 | JOHNS ISLAND | SC | 3 |
42 | 36 | KRISTINA BROOKS | 00:29:06 | 09:23 min/mile | F | 32 | HANAHAN | SC | 3 |
43 | 398 | CHAD PLASTERS | 00:29:19 | 09:27 min/mile | M | 44 | NORTH CHARLESTON | SC | 5 |
44 | 311 | CHRIS LOUIS | 00:29:21 | 09:28 min/mile | M | 51 | HANAHAN | SC | 3 |
45 | 27 | MARC BOURBEAU | 00:29:22 | 09:28 min/mile | M | 39 | NORTH CHARLESTON | SC | 5 |
46 | 33 | STEPHANIE BRICKLES | 00:29:22 | 09:28 min/mile | F | 26 | SUMMERVILLE | SC | 4 |
47 | 444 | MICHELE SALEGO | 00:29:26 | 09:29 min/mile | F | 35 | GOOSE CREEK | SC | 4 |
48 | 504 | KIMBERLY TAMBINI | 00:29:32 | 09:31 min/mile | F | 46 | NORTH CHARLESTON | SC | 4 |
49 | 458 | JEFF SECHREST | 00:29:38 | 09:33 min/mile | M | 45 | CHARLESTON | SC | 6 |
50 | 334 | LA KISHA MCDONALD | 00:29:42 | 09:34 min/mile | F | 38 | SUMMERVILLE | SC | 5 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|---|---|---|---|---|---|---|---|---|
3 | 83 | DI COLON | 00:21:54 | 07:03 min/mile | M | 47 | SUMMERVILLE | SC | O/A |
4 | 461 | CHRIS SEIGLER | 00:21:55 | 07:04 min/mile | M | 26 | AIKEN | SC | O/A |
5 | 628 | MITCHELL UNGER | 00:22:32 | 07:16 min/mile | M | 19 | GOOSE CREEK | SC | O/A |
1 | 99 | MELISSA CUNNINGHAM | 00:21:41 | 06:59 min/mile | F | 35 | SUMMERVILLE | SC | O/A |
2 | 120 | BECKY DOUGHERTY | 00:21:44 | 07:00 min/mile | F | 37 | MT PLEASANT | SC | O/A |
8 | 623 | KATELAND BALL | 00:23:05 | 07:26 min/mile | F | 22 | GOOSE CREEK | SC | O/A |
Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|---|---|---|---|---|---|---|---|---|
9 | 141 | ELLIOTT FARY | 00:24:17 | 07:50 min/mile | M | 9 | CHARLESTON | SC | 1 |
15 | 362 | EVAN MYERS | 00:25:49 | 08:19 min/mile | M | 12 | MOUNT PLEASANT | SC | 2 |
99 | 234 | JOSHUA HOOVER | 00:34:49 | 11:13 min/mile | M | 10 | GOOSE CREEK | SC | 3 |
154 | 460 | ZANE SECHREST | 00:40:03 | 12:55 min/mile | M | 11 | CHARLESTON | SC | 4 |
157 | 160 | CAMDEN NELSON | 00:40:42 | 13:07 min/mile | M | 8 | CHARLESTON | SC | 5 |
131 | 370 | CAMDYN LAWSON | 00:37:50 | 12:12 min/mile | F | 9 | MT. PLEASANT | SC | 1 |
192 | 506 | ANNA LEIGH TANGEMAN | 00:45:09 | 14:33 min/mile | F | 11 | HANAHAN | SC | 2 |
193 | 495 | SARAH STODDART | 00:45:10 | 14:34 min/mile | F | 12 | SUMMERVILLE | SC | 3 |
202 | 164 | SAMI FREEMAN | 00:46:32 | 15:00 min/mile | F | 8 | HANAHAN | SC | 4 |
227 | 459 | VIVIAN SECHREST | 00:51:40 | 16:40 min/mile | F | 8 | CHARLESTON | SC | 5 |
Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|---|---|---|---|---|---|---|---|---|
6 | 625 | JASON HERMAN | 00:22:32 | 07:16 min/mile | M | 18 | PAPILLION | NE | 1 |
18 | 139 | CHRIS EVANS | 00:26:05 | 08:24 min/mile | M | 17 | HANAHAN | SC | 2 |
19 | 79 | GRAYSON CLONTZ | 00:26:09 | 08:26 min/mile | M | 14 | 2 | SC | 3 |
26 | 639 | ZACH SIMS | 00:27:24 | 08:50 min/mile | M | 19 | FT WAYNE | IN | 4 |
27 | 637 | JAKE HAAAN | 00:27:24 | 08:50 min/mile | M | 18 | GOOSE CREEK | SC | 5 |
24 | 5 | EVE ALEXANDER | 00:27:02 | 08:43 min/mile | F | 14 | CHARLESTON | SC | 1 |
30 | 408 | JACQUELINE PRETORIUS | 00:27:55 | 09:00 min/mile | F | 16 | MOUNT PLEASANT | SC | 2 |
39 | 228 | CARLIE KNUTSON | 00:28:43 | 09:15 min/mile | F | 15 | N CHAS | SC | 3 |
67 | 366 | LAUREN NELSON | 00:31:53 | 10:17 min/mile | F | 16 | SUMMERVILLE | SC | 4 |
74 | 118 | ILIANE DOMENECH | 00:32:50 | 10:35 min/mile | F | 16 | NORTH CHARLESTON | SC | 5 |
Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|---|---|---|---|---|---|---|---|---|
7 | 123 | ZACHARY DUNAHOE | 00:22:57 | 07:24 min/mile | M | 23 | CHARELSTON | SC | 1 |
10 | 464 | JUSTIN SHAMBLIN | 00:24:31 | 07:54 min/mile | M | 25 | LADSON | SC | 2 |
12 | 638 | GILBERT DOUGHNUTT | 00:24:38 | 07:56 min/mile | M | 20 | GOOSE CREEK | SC | 3 |
21 | 557 | STEVE ZUBKOFF | 00:26:35 | 08:34 min/mile | M | 24 | SUMMERVILLE | SC | 4 |
38 | 422 | BRANDON REED | 00:28:34 | 09:12 min/mile | M | 29 | SUMMERVILLE | SC | 5 |
31 | 544 | LIZA WOOD | 00:27:57 | 09:00 min/mile | F | 25 | CHARLESTON | SC | 1 |
36 | 556 | ERIN ZUBKOFF | 00:28:30 | 09:11 min/mile | F | 24 | SUMMERVILLE | SC | 2 |
41 | 529 | AMANDA WELLS | 00:28:57 | 09:20 min/mile | F | 28 | JOHNS ISLAND | SC | 3 |
46 | 33 | STEPHANIE BRICKLES | 00:29:22 | 09:28 min/mile | F | 26 | SUMMERVILLE | SC | 4 |
53 | 612 | AMBERT WYATT | 00:29:51 | 09:37 min/mile | F | 28 | SUMMERVILLE | SC | 5 |
Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|---|---|---|---|---|---|---|---|---|
11 | 417 | STEVEN RALPH | 00:24:37 | 07:56 min/mile | M | 36 | GOOSE CREEK | SC | 1 |
13 | 535 | AARON WILKINS | 00:25:28 | 08:12 min/mile | M | 31 | JOHNS ISLAND | SC | 2 |
14 | 438 | JOHN SAMUEL ROPER | 00:25:32 | 08:14 min/mile | M | 33 | HANAHAN | SC | 3 |
16 | 610 | MICHAEL THOMAS | 00:25:52 | 08:20 min/mile | M | 35 | SUMMERVILLE | SC | 4 |
45 | 27 | MARC BOURBEAU | 00:29:22 | 09:28 min/mile | M | 39 | NORTH CHARLESTON | SC | 5 |
17 | 217 | KELLY HILL | 00:25:54 | 08:21 min/mile | F | 37 | HANAHAN | SC | 1 |
28 | 195 | JESSICA HALDEMAN | 00:27:53 | 08:59 min/mile | F | 34 | CHARLESTON | SC | 2 |
42 | 36 | KRISTINA BROOKS | 00:29:06 | 09:23 min/mile | F | 32 | HANAHAN | SC | 3 |
47 | 444 | MICHELE SALEGO | 00:29:26 | 09:29 min/mile | F | 35 | GOOSE CREEK | SC | 4 |
50 | 334 | LA KISHA MCDONALD | 00:29:42 | 09:34 min/mile | F | 38 | SUMMERVILLE | SC | 5 |
Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|---|---|---|---|---|---|---|---|---|
23 | 401 | ALLAN POMATTO | 00:26:50 | 08:39 min/mile | M | 46 | GOOSE CREEK | SC | 1 |
25 | 619 | PHILIP BURKE | 00:27:03 | 08:43 min/mile | M | 46 | CHAS | SC | 2 |
32 | 226 | BERRY HIOTT | 00:28:21 | 09:08 min/mile | M | 40 | MT. PLEASANT | SC | 3 |
35 | 611 | CARL EVANS | 00:28:24 | 09:09 min/mile | M | 41 | N CHAS | SC | 4 |
43 | 398 | CHAD PLASTERS | 00:29:19 | 09:27 min/mile | M | 44 | NORTH CHARLESTON | SC | 5 |
29 | 533 | CHRISTINA WILCOX | 00:27:54 | 09:00 min/mile | F | 43 | MOUNT PLEASANT | SC | 1 |
33 | 243 | DINOCA IHRIG | 00:28:21 | 09:08 min/mile | F | 47 | SUMMERVILLE | SC | 2 |
40 | 4 | DOROTHEA ALEXANDER | 00:28:49 | 09:17 min/mile | F | 49 | CHARLESTON | SC | 3 |
48 | 504 | KIMBERLY TAMBINI | 00:29:32 | 09:31 min/mile | F | 46 | NORTH CHARLESTON | SC | 4 |
51 | 175 | DAWN GODWIN | 00:29:42 | 09:34 min/mile | F | 43 | SUMMERVILLE | SC | 5 |
Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|---|---|---|---|---|---|---|---|---|
20 | 620 | GORDON CASHWELL | 00:26:26 | 08:31 min/mile | M | 51 | CHAS | SC | 1 |
22 | 232 | DAVID HOOVER | 00:26:46 | 08:38 min/mile | M | 51 | GOOSE CREEK | SC | 2 |
44 | 311 | CHRIS LOUIS | 00:29:21 | 09:28 min/mile | M | 51 | HANAHAN | SC | 3 |
66 | 420 | JOHN READ | 00:31:46 | 10:14 min/mile | M | 51 | SUMMERVILLE | SC | 4 |
82 | 74 | STEVE CHARNAS | 00:33:34 | 10:49 min/mile | M | 52 | MOUNT PLEASANT | SC | 5 |
34 | 301 | LYNNE LERY | 00:28:24 | 09:09 min/mile | F | 57 | GOOSE CREEK | SC | 1 |
63 | 237 | BETH HORTON | 00:31:19 | 10:06 min/mile | F | 51 | MOUNT PLEASANT | SC | 2 |
69 | 268 | CINDY KEYS | 00:32:14 | 10:23 min/mile | F | 52 | GOOSE CREEK | SC | 3 |
70 | 321 | DEB MANKE | 00:32:19 | 10:25 min/mile | F | 52 | MT PLEASANT | SC | 4 |
73 | 238 | CORAZON HOUSE | 00:32:33 | 10:30 min/mile | F | 52 | GOOSE CREEK | SC | 5 |
Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|---|---|---|---|---|---|---|---|---|
98 | 516 | WILLIAM TUCKER | 00:34:48 | 11:13 min/mile | M | 65 | N. CHARLESTON | SC | 1 |
117 | 372 | BARRY NICHOLS | 00:36:14 | 11:41 min/mile | M | 68 | GOOSE CREEK | SC | 2 |
71 | 323 | BERNADETTE MARRIOTT | 00:32:22 | 10:26 min/mile | F | 68 | MOUNT PLEASANT | SC | 1 |
96 | 515 | JOAN TUCKER | 00:34:48 | 11:13 min/mile | F | 67 | NORTH CHARLESTON | SC | 2 |
177 | 112 | VICKI DIBBLE | 00:42:52 | 13:49 min/mile | F | 60 | JOHNS ISLAND | SC | 3 |
237 | 264 | MARIE KELLEY | 00:53:14 | 17:10 min/mile | F | 61 | CHARLESTON | SC | 4 |
Race Place | Bib | Name | Gun Time | Pace | Gender | Age | City | State | Age Place |
---|
Race Info
- Participants:
- 327
- Last Updated:
- 6/4/2016 9:35:56 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 327
Male |
Total Finishers | Avg Pace |
---|---|---|
78 | 12:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
249 | 14:27 |