Race Results for…
2016 Edouard Michelin Memorial 5K
August 20, 2016
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
5K
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 1015 | AUSTIN STEGALL | 00:14:42 | 00:14:42 | 04:44 min/mile | GREENVILLE | 23 |
| 2 | 860 | JACK ZEMP | 00:16:14 | 00:16:14 | 05:14 min/mile | SPARTANBURG | 18 |
| 3 | 59 | JACOB BEHAL | 00:17:00 | 00:17:00 | 05:29 min/mile | SIMPSONVILLE | 23 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 1012 | DYLAN HASSETT | 00:17:02 | 00:17:02 | 05:29 min/mile | GREENVILLE | 23 |
| 2 | 1013 | KATE DODDS | 00:17:33 | 00:17:33 | 05:39 min/mile | GREENVILLE | 23 |
| 3 | 1014 | CAROLYN WATSON | 00:18:05 | 00:18:05 | 05:50 min/mile | GREENVILLE | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age Place | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1015 | AUSTIN STEGALL | 00:14:42 | 00:14:42 | 04:44 min/mile | O/A | 23 | M | GREENVILLE | SC | |
| 2 | 860 | JACK ZEMP | 00:16:14 | 00:16:14 | 05:14 min/mile | O/A | 18 | M | SPARTANBURG | SC | SCANSOURCE |
| 3 | 59 | JACOB BEHAL | 00:17:00 | 00:17:00 | 05:29 min/mile | O/A | 23 | M | SIMPSONVILLE | SC | |
| 4 | 1012 | DYLAN HASSETT | 00:17:02 | 00:17:02 | 05:29 min/mile | O/A | 23 | F | GREENVILLE | SC | |
| 5 | 1073 | JAMES HARPER | 00:17:10 | 00:17:10 | 05:32 min/mile | 1 | 38 | M | GE | ||
| 6 | 639 | DARRELL RANDALL | 00:17:25 | 00:17:25 | 05:37 min/mile | 2 | 23 | M | GREENVILLE | SC | GE |
| 7 | 298 | PHILIPPE GIGUERE | 00:17:28 | 00:17:28 | 05:38 min/mile | 1 | 47 | M | SIMPSONVILLE | SC | GE |
| 8 | 63 | OLIVIER BERGAMASCHI | 00:17:30 | 00:17:30 | 05:38 min/mile | 3 | 38 | M | SIMPSONVILLE | SC | MICHELIN |
| 9 | 1013 | KATE DODDS | 00:17:33 | 00:17:33 | 05:39 min/mile | O/A | 23 | F | GREENVILLE | SC | |
| 10 | 1019 | PATRICK LEE | 00:17:47 | 00:17:46 | 05:43 min/mile | 4 | 32 | M | GREENVILLE | SC | CATERPILLAR |
| 11 | 969 | STEPHEN SYKES | 00:17:51 | 00:17:51 | 05:45 min/mile | 5 | 29 | M | SPARTANBURG | SC | |
| 12 | 1014 | CAROLYN WATSON | 00:18:05 | 00:18:05 | 05:50 min/mile | O/A | 25 | F | GREENVILLE | SC | |
| 13 | 661 | ROBERT RIVERA | 00:18:10 | 00:18:10 | 05:51 min/mile | 6 | 38 | M | SIMPSONVILLE | SC | GE |
| 14 | 270 | SCOTT FLANAGAN | 00:18:10 | 00:18:10 | 05:51 min/mile | 7 | 34 | M | SIMPSONVILLE | SC | GE |
| 15 | 566 | NHAN NGUYEN | 00:18:12 | 00:18:12 | 05:52 min/mile | 8 | 33 | M | GREENVILLE | SC | GLYTEC |
| 16 | 244 | TODD EDWARDS | 00:18:13 | 00:18:13 | 05:52 min/mile | 2 | 41 | M | GREER | SC | GE |
| 17 | 921 | CHRIS GIORDANELLI | 00:18:13 | 00:18:13 | 05:52 min/mile | 1 | 51 | M | GREENVILLE | SC | SCANSOURCE |
| 18 | 600 | ADAM PEGUES | 00:18:13 | 00:18:13 | 05:52 min/mile | 9 | 35 | M | CLEMSON | SC | |
| 19 | 615 | GREGORY PFISTER | 00:18:26 | 00:18:26 | 05:56 min/mile | 10 | 26 | M | GREENVILLE | SC | GE |
| 20 | 1011 | ALISON PARRIS | 00:18:31 | 00:18:31 | 05:58 min/mile | 1 | 28 | F | GREENVILLE | SC | SCANSOURCE |
| 21 | 292 | DAVE GEER | 00:18:57 | 00:18:57 | 06:06 min/mile | 1 | 61 | M | CLEMSON | SC | |
| 22 | 1053 | ED HUGHES | 00:19:02 | 00:19:02 | 06:08 min/mile | 2 | 56 | M | GREENVILLE | SC | CITY OF GREENVILLE |
| 23 | 232 | DAVID DOWNING | 00:19:07 | 00:19:07 | 06:10 min/mile | 3 | 41 | M | GREENVILLE | SC | |
| 24 | 735 | DARRIN SORENSON | 00:19:13 | 00:19:11 | 06:11 min/mile | 11 | 26 | M | GREENVILLE | SC | |
| 25 | 36 | ADAM BAKER | 00:19:13 | 00:19:13 | 06:11 min/mile | 12 | 24 | M | SIMPSONVILLE | SC | MICHELIN |
| 26 | 27 | MICHAEL ASIRE | 00:19:17 | 00:19:15 | 06:12 min/mile | 13 | 29 | M | GREENVILLE | SC | BJU |
| 27 | 287 | DENNIS FUNK | 00:19:19 | 00:19:19 | 06:13 min/mile | 2 | 60 | M | GREER | SC | |
| 28 | 471 | RICHARD LYONS | 00:19:22 | 00:19:21 | 06:14 min/mile | 4 | 46 | M | GREENVILLE | SC | |
| 29 | 85 | GLENN BOLLINGER | 00:19:26 | 00:19:19 | 06:13 min/mile | 14 | 31 | M | GREENVILLE | SC | |
| 30 | 1061 | PARKER SLOAN | 00:19:29 | 00:19:29 | 06:17 min/mile | 5 | 46 | M | GREER | SC | CRYOVAC |
| 31 | 706 | KEVIN SATTERFIELD | 00:19:40 | 00:19:38 | 06:20 min/mile | 6 | 42 | M | EASLEY | SC | |
| 32 | 370 | AARON HONNETTE | 00:19:45 | 00:19:45 | 06:22 min/mile | 15 | 36 | M | GREENVILLE | SC | GE |
| 33 | 1094 | JAMES CROWLEY | 00:19:49 | 00:19:48 | 06:23 min/mile | 16 | 16 | M | |||
| 34 | 1033 | DAVID HEICHEMER | 00:19:52 | 00:19:52 | 06:24 min/mile | 17 | 33 | M | SIMPSONVILLE | SC | MILLIKEN |
| 35 | 1030 | MARK RENDER | 00:19:57 | 00:19:57 | 06:26 min/mile | 3 | 51 | M | SIMPSONVILLE | SC | GE |
| 36 | 819 | JAKE WEIGEL | 00:20:00 | 00:19:48 | 06:23 min/mile | 18 | 23 | M | GREENVILLE | SC | MICHELIN |
| 37 | 26 | TRACEY ASHALL | 00:20:03 | 00:20:03 | 06:28 min/mile | 1 | 43 | F | GREENVILLE | SC | YMCA OF GREENVILLE |
| 38 | 870 | JIMMY BUDDENBERG | 00:20:08 | 00:20:06 | 06:29 min/mile | 7 | 44 | M | SIMPSONVILLE | SC | |
| 39 | 773 | RILEY THOME | 00:20:11 | 00:19:50 | 06:23 min/mile | 19 | 15 | M | SIMPSONVILLE | SC | MICHELIN |
| 40 | 349 | RUSSEL HENDERSON | 00:20:12 | 00:20:09 | 06:30 min/mile | 8 | 48 | M | ZIRCONIA | NC | GE |
| 41 | 796 | BEN VAUGHN | 00:20:13 | 00:20:11 | 06:30 min/mile | 9 | 48 | M | GREENVILLE | SC | |
| 42 | 469 | ADAM LUIBRAND | 00:20:13 | 00:20:13 | 06:31 min/mile | 20 | 27 | M | TRAVELERS REST | SC | GE |
| 43 | 301 | KEVIN GOEHRING | 00:20:14 | 00:20:14 | 06:31 min/mile | 4 | 54 | M | SIMPSONVILLE | SC | |
| 44 | 645 | BENTON REED | 00:20:15 | 00:20:05 | 06:28 min/mile | 21 | 23 | M | GREENVILLE | SC | GE |
| 45 | 1056 | KEVIN THOMPSON | 00:20:15 | 00:20:15 | 06:31 min/mile | 5 | 50 | M | SIMPSONVILLE | SC | |
| 46 | 715 | BOB SEEDLOCK | 00:20:19 | 00:20:18 | 06:32 min/mile | 10 | 48 | M | SIMPSONVILLE | SC | MICHELIN |
| 47 | 842 | RYAN WOLOSZYN | 00:20:20 | 00:20:08 | 06:29 min/mile | 22 | 26 | M | TAYLORS | SC | BMW |
| 48 | 227 | FOX DJEBELLI | 00:20:20 | 00:20:20 | 06:33 min/mile | 11 | 45 | M | SPARTANBURG | SC | |
| 49 | 308 | LINDSAY GRATTON | 00:20:24 | 00:19:48 | 06:23 min/mile | 2 | 31 | F | SIMPSONVILLE | SC | MICHELIN |
| 50 | 307 | JOHN GRATTON | 00:20:24 | 00:19:49 | 06:23 min/mile | 23 | 29 | M | SIMPSONVILLE | SC | MICHELIN |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age Place | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1015 | AUSTIN STEGALL | 00:14:42 | 00:14:42 | 04:44 min/mile | O/A | 23 | M | GREENVILLE | SC | |
| 2 | 860 | JACK ZEMP | 00:16:14 | 00:16:14 | 05:14 min/mile | O/A | 18 | M | SPARTANBURG | SC | SCANSOURCE |
| 3 | 59 | JACOB BEHAL | 00:17:00 | 00:17:00 | 05:29 min/mile | O/A | 23 | M | SIMPSONVILLE | SC | |
| 4 | 1012 | DYLAN HASSETT | 00:17:02 | 00:17:02 | 05:29 min/mile | O/A | 23 | F | GREENVILLE | SC | |
| 9 | 1013 | KATE DODDS | 00:17:33 | 00:17:33 | 05:39 min/mile | O/A | 23 | F | GREENVILLE | SC | |
| 12 | 1014 | CAROLYN WATSON | 00:18:05 | 00:18:05 | 05:50 min/mile | O/A | 25 | F | GREENVILLE | SC |
| Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age Place | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 1038 | SEAN MCADAMS | 00:22:54 | 00:22:51 | 07:22 min/mile | 1 | 12 | M | GREENVILLE | SC | F3 GOLDEN STRIP |
| 167 | 22 | TYNDLE ANTLEY | 00:23:54 | 00:23:54 | 07:42 min/mile | 2 | 8 | M | GREER | SC | KEMET |
| 178 | 175 | JEREMY COOK | 00:24:07 | 00:23:59 | 07:44 min/mile | 3 | 10 | M | SIMPSONVILLE | SC | GE |
| 179 | 111 | JULES BUCHER | 00:24:08 | 00:23:36 | 07:36 min/mile | 4 | 12 | M | GREENVILLE | SC | MICHELIN |
| 183 | 908 | ANDREW CUPPETT | 00:24:29 | 00:24:25 | 07:52 min/mile | 5 | 12 | M | GREENVILLE | SC | SCANSOURCE |
| 176 | 674 | KENNEDY ROUSH | 00:24:04 | 00:24:00 | 07:44 min/mile | 1 | 11 | F | GREER | SC | GE |
| 274 | 644 | NINA RAUTENBACH | 00:26:45 | 00:26:26 | 08:31 min/mile | 2 | 11 | F | SIMPSONVILLE | SC | BMW |
| 299 | 675 | MADISON ROUSH | 00:27:16 | 00:27:11 | 08:46 min/mile | 3 | 12 | F | GREER | SC | GE |
| 449 | 1004 | ERIN MCCALLION | 00:31:17 | 00:30:45 | 09:55 min/mile | 4 | 10 | F | GREER | SC | |
| 513 | 873 | REBECCA EARLE | 00:33:37 | 00:33:27 | 10:47 min/mile | 5 | 11 | F | FOUNTAIN INN | SC | GHS |
| Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age Place | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1073 | JAMES HARPER | 00:17:10 | 00:17:10 | 05:32 min/mile | 1 | 38 | M | GE | ||
| 6 | 639 | DARRELL RANDALL | 00:17:25 | 00:17:25 | 05:37 min/mile | 2 | 23 | M | GREENVILLE | SC | GE |
| 8 | 63 | OLIVIER BERGAMASCHI | 00:17:30 | 00:17:30 | 05:38 min/mile | 3 | 38 | M | SIMPSONVILLE | SC | MICHELIN |
| 10 | 1019 | PATRICK LEE | 00:17:47 | 00:17:46 | 05:43 min/mile | 4 | 32 | M | GREENVILLE | SC | CATERPILLAR |
| 11 | 969 | STEPHEN SYKES | 00:17:51 | 00:17:51 | 05:45 min/mile | 5 | 29 | M | SPARTANBURG | SC | |
| 20 | 1011 | ALISON PARRIS | 00:18:31 | 00:18:31 | 05:58 min/mile | 1 | 28 | F | GREENVILLE | SC | SCANSOURCE |
| 49 | 308 | LINDSAY GRATTON | 00:20:24 | 00:19:48 | 06:23 min/mile | 2 | 31 | F | SIMPSONVILLE | SC | MICHELIN |
| 58 | 766 | KRISTIN TEMPEL | 00:20:47 | 00:20:44 | 06:41 min/mile | 3 | 27 | F | GREENVILLE | SC | KEMET |
| 79 | 992 | KATY WOOD | 00:21:22 | 00:21:20 | 06:52 min/mile | 4 | 13 | F | SIMPSONVILLE | SC | GE |
| 91 | 990 | ELIIE WOOD | 00:21:35 | 00:21:32 | 06:56 min/mile | 5 | 13 | F | SIMPSONVILLE | SC | GE |
| Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age Place | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 298 | PHILIPPE GIGUERE | 00:17:28 | 00:17:28 | 05:38 min/mile | 1 | 47 | M | SIMPSONVILLE | SC | GE |
| 16 | 244 | TODD EDWARDS | 00:18:13 | 00:18:13 | 05:52 min/mile | 2 | 41 | M | GREER | SC | GE |
| 23 | 232 | DAVID DOWNING | 00:19:07 | 00:19:07 | 06:10 min/mile | 3 | 41 | M | GREENVILLE | SC | |
| 28 | 471 | RICHARD LYONS | 00:19:22 | 00:19:21 | 06:14 min/mile | 4 | 46 | M | GREENVILLE | SC | |
| 30 | 1061 | PARKER SLOAN | 00:19:29 | 00:19:29 | 06:17 min/mile | 5 | 46 | M | GREER | SC | CRYOVAC |
| 37 | 26 | TRACEY ASHALL | 00:20:03 | 00:20:03 | 06:28 min/mile | 1 | 43 | F | GREENVILLE | SC | YMCA OF GREENVILLE |
| 102 | 321 | BETTINA GUECKER | 00:22:10 | 00:22:09 | 07:08 min/mile | 2 | 48 | F | SIMPSONVILLE | SC | BMW |
| 117 | 989 | NICOLE WOOD | 00:22:44 | 00:22:42 | 07:19 min/mile | 3 | 42 | F | SIMPSONVILLE | SC | GE |
| 171 | 877 | KATIE EARLE | 00:24:01 | 00:23:51 | 07:41 min/mile | 4 | 45 | F | FOUNTAIN INN | SC | GHS |
| 207 | 1016 | JENNIFER TESSITORE | 00:25:09 | 00:24:55 | 08:02 min/mile | 5 | 49 | F | GREER | SC | FURMAN |
| Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age Place | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 921 | CHRIS GIORDANELLI | 00:18:13 | 00:18:13 | 05:52 min/mile | 1 | 51 | M | GREENVILLE | SC | SCANSOURCE |
| 22 | 1053 | ED HUGHES | 00:19:02 | 00:19:02 | 06:08 min/mile | 2 | 56 | M | GREENVILLE | SC | CITY OF GREENVILLE |
| 35 | 1030 | MARK RENDER | 00:19:57 | 00:19:57 | 06:26 min/mile | 3 | 51 | M | SIMPSONVILLE | SC | GE |
| 43 | 301 | KEVIN GOEHRING | 00:20:14 | 00:20:14 | 06:31 min/mile | 4 | 54 | M | SIMPSONVILLE | SC | |
| 45 | 1056 | KEVIN THOMPSON | 00:20:15 | 00:20:15 | 06:31 min/mile | 5 | 50 | M | SIMPSONVILLE | SC | |
| 65 | 643 | JEANNETTE RAUTENBACH | 00:20:54 | 00:20:53 | 06:44 min/mile | 1 | 51 | F | SIMPSONVILLE | SC | BMW |
| 194 | 238 | LYDIA DUNN | 00:24:51 | 00:24:44 | 07:58 min/mile | 2 | 50 | F | GREENVILLE | SC | MICHELIN |
| 236 | 285 | SUZANNE FREED CARTER | 00:25:50 | 00:25:46 | 08:18 min/mile | 3 | 55 | F | G | SC | MICHELIN |
| 298 | 826 | MAUREEN WHITE | 00:27:16 | 00:27:12 | 08:46 min/mile | 4 | 58 | F | GREENVILLE | SC | MICHELIN |
| 314 | 986 | BONNIE SPITZER | 00:27:34 | 00:27:00 | 08:42 min/mile | 5 | 53 | F | SIMPSONVILLE | SC | MICHELIN |
| Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age Place | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 292 | DAVE GEER | 00:18:57 | 00:18:57 | 06:06 min/mile | 1 | 61 | M | CLEMSON | SC | |
| 27 | 287 | DENNIS FUNK | 00:19:19 | 00:19:19 | 06:13 min/mile | 2 | 60 | M | GREER | SC | |
| 106 | 470 | GEORGE LUKE | 00:22:18 | 00:22:11 | 07:09 min/mile | 3 | 76 | M | GREENVILLE | SC | |
| 111 | 176 | LEE COOK | 00:22:28 | 00:22:22 | 07:12 min/mile | 4 | 71 | M | GREER | SC | |
| 121 | 1008 | FRANK BEVER | 00:22:49 | 00:22:44 | 07:20 min/mile | 5 | 60 | M | GREENVILLE | SC | MICHELIN |
| 410 | 161 | OCTAVIA CHILDRESS | 00:30:02 | 00:29:56 | 09:39 min/mile | 1 | 69 | F | SALEM | SC | |
| 474 | 1009 | KATHY WRIGHT | 00:32:02 | 00:31:22 | 10:07 min/mile | 2 | 63 | F | GREENVILLE | SC | MICHELIN |
| 498 | 102 | ANNE BROOKS | 00:32:54 | 00:32:48 | 10:34 min/mile | 3 | 74 | F | SALEM | SC | |
| 528 | 225 | KALEEN DIXON | 00:34:06 | 00:33:59 | 10:57 min/mile | 4 | 65 | F | SALEM | SC | |
| 666 | 299 | JANIS GIORDANELLI | 00:39:51 | 00:39:07 | 12:37 min/mile | 5 | 60 | F | GREENVILLE | SC | SCANSOURCE |
| Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age Place | Age | Gender | City | State | Team Name |
|---|
Race Info
- Participants:
- 949
- Last Updated:
- 8/30/2016 3:01:32 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 949
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 538 | 10:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 411 | 12:20 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |