Race Results for…
2015 Run 4 Life 5k
November 07, 2015
Results presented by
SVE Timing East
and timed by
Go-greenevents.com
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 349 | STEVEN PEARCE | 00:17:59 | 05:48 min/mile | GREENVILLE | 33 |
2 | 668 | BEN BAUMGARDNER | 00:18:21 | 05:55 min/mile | GREENVILLE | 17 |
3 | 423 | JAMES SIFFORD | 00:18:52 | 06:05 min/mile | GREENVILLE | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 162 | JANE HARRISON FISHER | 00:22:39 | 07:18 min/mile | GREENVILLE | 35 |
2 | 3 | JAN ALDRIN ENABORE | 00:22:49 | 07:21 min/mile | GREENVILLE | 23 |
3 | 198 | SUANNE HALL | 00:23:19 | 07:31 min/mile | GREENVILLE | 51 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | STEVEN PEARCE | 33 | M | GREENVILLE | SC | YMCA OF GREENVILLE | 0 | O/A | 0 | 00:17:59 | 05:48 min/mile |
2 | 668 | BEN BAUMGARDNER | 17 | M | GREENVILLE | SC | 0 | O/A | 0 | 00:18:21 | 05:55 min/mile | |
3 | 423 | JAMES SIFFORD | 27 | M | GREENVILLE | SC | CHARLIE'S ANGELS | 0 | O/A | 0 | 00:18:52 | 06:05 min/mile |
4 | 431 | PARKER SLOAN | 45 | M | GREENVILLE | SC | CREATIVE BUILDERS | 1 | 1 | 1 | 00:19:13 | 06:11 min/mile |
5 | 697 | ED HUGHES | 50 | M | GREENVILLE | SC | 2 | 1 | 2 | 00:19:26 | 06:16 min/mile | |
6 | 305 | BRENDAN MCMANAMON | 14 | M | EASLEY | SC | 3 | 1 | 3 | 00:20:01 | 06:27 min/mile | |
7 | 663 | BRIAN MULLINS | 41 | M | SIMPSONVILLE | SC | 4 | 2 | 4 | 00:20:25 | 06:35 min/mile | |
8 | 680 | ZCK ENYART | 21 | M | GREENVILLE | SC | CHARLEY'S ANGELS | 5 | 1 | 5 | 00:20:27 | 06:35 min/mile |
9 | 486 | WILLIAM WEBSTER | 58 | M | SPARTANBURG | SC | 6 | 2 | 6 | 00:20:31 | 06:37 min/mile | |
10 | 665 | PHIL FEISAL | 51 | M | GREENVILLE | SC | 7 | 3 | 7 | 00:20:45 | 06:41 min/mile | |
11 | 32 | MICHAEL MAUHAR | 25 | M | GREENVILLE | SC | RUNNERS NOT GUNNERS | 8 | 2 | 8 | 00:20:57 | 06:45 min/mile |
12 | 587 | MARC TAYLOR | 41 | M | GREER | SC | CAINE COMPANY | 9 | 3 | 9 | 00:21:42 | 07:00 min/mile |
13 | 391 | CHRIS ROBINSON | 41 | M | GREENVILLE | SC | SOUTH STATE BANK | 10 | 4 | 10 | 00:21:59 | 07:05 min/mile |
14 | 120 | DIXON DABBS | 28 | M | GREENVILLE | SC | CAINE COMPANY | 11 | 3 | 11 | 00:22:06 | 07:07 min/mile |
15 | 152 | STEPHEN EDGERTON | 47 | M | GREEENVILLE | SC | CAINE COMPANY | 12 | 5 | 12 | 00:22:19 | 07:11 min/mile |
16 | 300 | ETHAN MCGEE | 25 | M | GREENVILLE | SC | TEAM M33 | 13 | 4 | 13 | 00:22:21 | 07:12 min/mile |
17 | 669 | DAVID SPARK | 67 | M | GREENVILLE | SC | 14 | 1 | 14 | 00:22:21 | 07:12 min/mile | |
18 | 555 | LAWSON MCABEE | 23 | M | GREENVILLE | SC | 15 | 5 | 15 | 00:22:25 | 07:13 min/mile | |
19 | 28 | ERIC LAWSON | 24 | M | GREENVILLE | SC | RUNNERS NOT GUNNERS | 16 | 6 | 16 | 00:22:31 | 07:15 min/mile |
20 | 287 | CARTER MASSINGILL | 26 | M | GREENVILLE | SC | CHARLIE'S ANGELS | 17 | 7 | 17 | 00:22:33 | 07:16 min/mile |
21 | 100 | JOHN CLARK | 44 | M | GREENVILLE | SC | YMCA OF GREENVILLE | 18 | 6 | 18 | 00:22:34 | 07:16 min/mile |
22 | 572 | FRANK POWELL | 70 | M | SENECA | SC | TEAM HEINZ | 19 | 1 | 19 | 00:22:35 | 07:17 min/mile |
23 | 162 | JANE HARRISON FISHER | 35 | F | GREENVILLE | SC | CAINE COMPANY | 0 | O/A | 0 | 00:22:39 | 07:18 min/mile |
24 | 94 | ALFRED CANTERUCCIO | 54 | M | SIMPSONVILLE | SC | 20 | 4 | 20 | 00:22:42 | 07:19 min/mile | |
25 | 693 | JOHN M ARMSTRONG | 23 | M | GREENVILLE | SC | DAWGS4LIFE | 21 | 8 | 21 | 00:22:45 | 07:20 min/mile |
26 | 13 | TEE GRISCOM | 23 | M | GREENVILLE | SC | RUNNERS NOT GUNNERS | 22 | 9 | 22 | 00:22:49 | 07:21 min/mile |
27 | 3 | JAN ALDRIN ENABORE | 23 | F | GREENVILLE | SC | RUNNERS NOT GUNNERS | 0 | O/A | 0 | 00:22:49 | 07:21 min/mile |
28 | 689 | TOM MCAFEE | 99 | M | GREENVILLE | SC | DAWGS4LIFE | 23 | 0 | 23 | 00:22:51 | 07:22 min/mile |
29 | 315 | ERIC MITCHELL | 48 | M | GREENVILLE | SC | YMCA OF GREENVILLE | 24 | 7 | 24 | 00:23:00 | 07:25 min/mile |
30 | 648 | JASON WISE | 33 | M | GREENVILLE | SC | 25 | 1 | 25 | 00:23:07 | 07:27 min/mile | |
31 | 407 | ANGELO SARMIENTO | 25 | M | GREENVILLE | SC | 26 | 10 | 26 | 00:23:08 | 07:27 min/mile | |
32 | 213 | DAVID HARDY | 53 | M | SIMPSONVILLE | SC | 27 | 5 | 27 | 00:23:09 | 07:28 min/mile | |
33 | 298 | DOUGLAS MCCORMICK | 53 | M | GREENVILLE | SC | GHS CANCER INSTITUTE | 28 | 6 | 28 | 00:23:10 | 07:28 min/mile |
34 | 469 | KEN TURNER | 48 | M | GREENVILLE | SC | TPM | 29 | 8 | 29 | 00:23:14 | 07:29 min/mile |
35 | 198 | SUANNE HALL | 51 | F | GREENVILLE | SC | PURPLE WARRIORS | 0 | O/A | 0 | 00:23:19 | 07:31 min/mile |
36 | 629 | EVELYN MACLEOUD | 99 | F | 1 | 0 | 30 | 00:23:25 | 07:33 min/mile | |||
37 | 33 | JEANMARC AULT-RICHE | 26 | M | GREENVILLE | SC | RUNNERS NOT GUNNERS | 30 | 11 | 31 | 00:23:28 | 07:34 min/mile |
38 | 681 | JONATHAN LEGRAND VAUGHN | 9 | M | GREENVILLE | SC | 31 | 1 | 32 | 00:23:29 | 07:34 min/mile | |
39 | 329 | STEVE MURPHY | 48 | M | GREENVILLE | SC | CREATIVE BUILDERS | 32 | 9 | 33 | 00:23:30 | 07:34 min/mile |
40 | 134 | MATT DILLARD | 42 | M | GREENVILLE | SC | CREATIVE BUILDERS | 33 | 10 | 34 | 00:23:30 | 07:34 min/mile |
41 | 183 | W. GLUCK | 62 | M | GREENVILLE | SC | GHS CANCER INSTITUTE | 34 | 2 | 35 | 00:23:35 | 07:36 min/mile |
42 | 91 | MICHELLE CAIAZZO | 26 | F | GREENVILLE | SC | CRAWFORD STRATEGY | 2 | 1 | 36 | 00:23:37 | 07:37 min/mile |
43 | 184 | BRENDAN GOWER | 33 | M | GREENVILLE | SC | 35 | 2 | 37 | 00:23:44 | 07:39 min/mile | |
44 | 312 | CHARLES MERCER | 20 | M | SPARTANBURG | SC | WOFFORD DANCE MARATHON | 36 | 12 | 38 | 00:23:55 | 07:42 min/mile |
45 | 677 | STEVE STONE | 26 | M | SPARTANBURG | SC | CHARLIE'S ANGELS | 37 | 13 | 39 | 00:23:59 | 07:44 min/mile |
46 | 544 | REBECCA JOPLING | 43 | F | GREENVILLE | SC | PURPLE WARRIORS | 3 | 1 | 40 | 00:24:02 | 07:45 min/mile |
47 | 696 | JEFF JOHNSON | 46 | M | GREENVILLE | SC | 38 | 11 | 41 | 00:24:03 | 07:45 min/mile | |
48 | 239 | LINDLEY HINES | 36 | F | GREENVILLE | SC | 4 | 1 | 42 | 00:24:06 | 07:46 min/mile | |
49 | 589 | NANCY THOMAS | 55 | F | GREENVILLE | SC | DAWGS 4 LIFE | 5 | 1 | 43 | 00:24:07 | 07:46 min/mile |
50 | 7 | KATIE LUCAS | 23 | F | GREENVILLE | SC | RUNNERS NOT GUNNERS | 6 | 2 | 44 | 00:24:16 | 07:49 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 431 | PARKER SLOAN | 45 | M | GREENVILLE | SC | CREATIVE BUILDERS | 1 | 1 | 1 | 00:19:13 | 06:11 min/mile |
5 | 697 | ED HUGHES | 50 | M | GREENVILLE | SC | 2 | 1 | 2 | 00:19:26 | 06:16 min/mile | |
6 | 305 | BRENDAN MCMANAMON | 14 | M | EASLEY | SC | 3 | 1 | 3 | 00:20:01 | 06:27 min/mile | |
36 | 629 | EVELYN MACLEOUD | 99 | F | 1 | 0 | 30 | 00:23:25 | 07:33 min/mile | |||
42 | 91 | MICHELLE CAIAZZO | 26 | F | GREENVILLE | SC | CRAWFORD STRATEGY | 2 | 1 | 36 | 00:23:37 | 07:37 min/mile |
46 | 544 | REBECCA JOPLING | 43 | F | GREENVILLE | SC | PURPLE WARRIORS | 3 | 1 | 40 | 00:24:02 | 07:45 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 681 | JONATHAN LEGRAND VAUGHN | 9 | M | GREENVILLE | SC | 31 | 1 | 32 | 00:23:29 | 07:34 min/mile | |
271 | 642 | JORDAN JOHNSON | 8 | M | GREENVILLE | SC | 130 | 2 | 265 | 00:40:22 | 13:01 min/mile | |
292 | 475 | GRAHAM WALLNER | 4 | M | GREENVILLE | SC | GHS CANCER INSTITUTE | 137 | 3 | 286 | 00:44:08 | 14:14 min/mile |
338 | 641 | DAMYUS LIPSCOMB | 7 | M | GREENVILLE | SC | 150 | 4 | 332 | 00:51:09 | 16:30 min/mile | |
354 | 268 | ETHAN KEENER | 7 | M | GREENVILLE | SC | TEAM HEINZ | 155 | 5 | 348 | 00:54:03 | 17:26 min/mile |
109 | 168 | MADISON FREUND | 10 | F | TAYLROS | SC | 30 | 1 | 103 | 00:28:26 | 09:10 min/mile | |
111 | 119 | GRAYSON CUTTINO | 9 | F | TAYLORS | SC | 32 | 2 | 105 | 00:28:26 | 09:10 min/mile | |
250 | 673 | CHARLOTTE METCALF | 7 | F | GREENVILLE | SC | 122 | 3 | 244 | 00:37:56 | 12:14 min/mile | |
275 | 568 | MEGHAN O'HARE | 10 | F | GREENVILLE | SC | LUNGS4LARRY | 138 | 4 | 269 | 00:41:00 | 13:13 min/mile |
277 | 661 | ELEANOR BISHOP | 10 | F | GREENVILLE | SC | 140 | 5 | 271 | 00:41:12 | 13:17 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 305 | BRENDAN MCMANAMON | 14 | M | EASLEY | SC | 3 | 1 | 3 | 00:20:01 | 06:27 min/mile | |
67 | 676 | LUKE SUBER | 11 | M | GREER | SC | 47 | 2 | 61 | 00:25:53 | 08:20 min/mile | |
97 | 657 | ARTHUR BISHOP | 13 | M | GREENVILLE | SC | 69 | 3 | 91 | 00:27:51 | 08:59 min/mile | |
113 | 671 | LUKE LAYCOCK | 14 | M | GREENVILLE | SC | 74 | 4 | 107 | 00:28:30 | 09:11 min/mile | |
114 | 517 | ROBERT CASSELS | 12 | M | GREENVILLE | SC | 75 | 5 | 108 | 00:28:31 | 09:11 min/mile | |
107 | 662 | HINES JOHNSON | 11 | F | GREENVILLE | SC | 29 | 1 | 101 | 00:28:24 | 09:09 min/mile | |
235 | 516 | LUCY CASSELS | 14 | F | GREENVILLE | SC | 109 | 2 | 229 | 00:36:20 | 11:43 min/mile | |
280 | 289 | ANNA MATHIS | 11 | F | EASLEY | SC | TEAM HEINZ | 142 | 3 | 274 | 00:41:18 | 13:19 min/mile |
355 | 292 | OLIVIA MATHIS | 13 | F | EASLEY | SC | TEAM HEINZ | 194 | 4 | 349 | 00:54:10 | 17:28 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 78 | JORDAN BRITT | 15 | M | EASLEY | SC | 84 | 1 | 123 | 00:29:30 | 09:30 min/mile | |
132 | 388 | TANNER ROACH | 18 | M | SALEM | SC | 86 | 2 | 126 | 00:29:41 | 09:34 min/mile | |
157 | 79 | NOAH BRITT | 15 | M | EASLEY | SC | 96 | 3 | 151 | 00:31:05 | 10:01 min/mile | |
273 | 600 | TOBEN WRIGHT | 15 | M | CAMP KEISHA | 131 | 4 | 267 | 00:40:41 | 13:07 min/mile | ||
134 | 472 | KATHRYN UPCHURCH | 19 | F | RALEIGH | NC | WOFFORD DANCE MARATHON | 42 | 1 | 128 | 00:29:47 | 09:36 min/mile |
202 | 115 | MCKOY CRAWFORD | 17 | F | GREENVILLE | SC | CRAWFORD STRATEGY | 83 | 2 | 196 | 00:33:59 | 10:57 min/mile |
251 | 471 | RAEGAN TURNER | 17 | F | GREENVILLE | SC | TPM | 123 | 3 | 245 | 00:38:06 | 12:17 min/mile |
267 | 328 | MARY MURPHY | 19 | F | LYMAN | SC | 133 | 4 | 261 | 00:39:35 | 12:46 min/mile | |
268 | 327 | JANE MURPHY | 15 | F | LYMAN | SC | 134 | 5 | 262 | 00:39:35 | 12:46 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 680 | ZCK ENYART | 21 | M | GREENVILLE | SC | CHARLEY'S ANGELS | 5 | 1 | 5 | 00:20:27 | 06:35 min/mile |
11 | 32 | MICHAEL MAUHAR | 25 | M | GREENVILLE | SC | RUNNERS NOT GUNNERS | 8 | 2 | 8 | 00:20:57 | 06:45 min/mile |
14 | 120 | DIXON DABBS | 28 | M | GREENVILLE | SC | CAINE COMPANY | 11 | 3 | 11 | 00:22:06 | 07:07 min/mile |
16 | 300 | ETHAN MCGEE | 25 | M | GREENVILLE | SC | TEAM M33 | 13 | 4 | 13 | 00:22:21 | 07:12 min/mile |
18 | 555 | LAWSON MCABEE | 23 | M | GREENVILLE | SC | 15 | 5 | 15 | 00:22:25 | 07:13 min/mile | |
42 | 91 | MICHELLE CAIAZZO | 26 | F | GREENVILLE | SC | CRAWFORD STRATEGY | 2 | 1 | 36 | 00:23:37 | 07:37 min/mile |
50 | 7 | KATIE LUCAS | 23 | F | GREENVILLE | SC | RUNNERS NOT GUNNERS | 6 | 2 | 44 | 00:24:16 | 07:49 min/mile |
52 | 364 | LUCY PRESSLY | 24 | F | GREENVILLE | SC | CAINE COMPANY | 7 | 3 | 46 | 00:24:33 | 07:55 min/mile |
59 | 45 | LAUREN ARMATIS | 26 | F | JACKSON | WY | CHARLIE'S ANGELS | 9 | 4 | 53 | 00:24:59 | 08:03 min/mile |
60 | 205 | REBECCA HAMRICK | 26 | F | TAYLORS | SC | YMCA OF GREENVILLE | 10 | 5 | 54 | 00:25:03 | 08:04 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 648 | JASON WISE | 33 | M | GREENVILLE | SC | 25 | 1 | 25 | 00:23:07 | 07:27 min/mile | |
43 | 184 | BRENDAN GOWER | 33 | M | GREENVILLE | SC | 35 | 2 | 37 | 00:23:44 | 07:39 min/mile | |
68 | 447 | JONATHAN STENBECK | 31 | M | GREENVILLE | SC | GHS CANCER INSTITUTE | 48 | 3 | 62 | 00:25:55 | 08:21 min/mile |
74 | 688 | ELLIS FISHER | 36 | M | GREENVILLE | SC | CAINE COMPANY | 51 | 4 | 68 | 00:26:09 | 08:26 min/mile |
82 | 221 | DANIEL HART | 37 | M | GREENVILLE | SC | 59 | 5 | 76 | 00:26:46 | 08:38 min/mile | |
48 | 239 | LINDLEY HINES | 36 | F | GREENVILLE | SC | 4 | 1 | 42 | 00:24:06 | 07:46 min/mile | |
58 | 147 | JACQUI DYKE | 30 | F | SIMPSONVILLE | SC | CAINE COMPANY | 8 | 2 | 52 | 00:24:58 | 08:03 min/mile |
65 | 561 | SUSAN MOON | 30 | F | ANDERSON | SC | BEYOND THE CURE | 13 | 3 | 59 | 00:25:42 | 08:17 min/mile |
71 | 249 | HILARY HURST | 38 | F | GREER | SC | CAINE COMPANY | 16 | 4 | 65 | 00:26:06 | 08:25 min/mile |
87 | 166 | DANEE FREDERICK | 34 | F | GREENVILLE | SC | 19 | 5 | 81 | 00:27:10 | 08:45 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 431 | PARKER SLOAN | 45 | M | GREENVILLE | SC | CREATIVE BUILDERS | 1 | 1 | 1 | 00:19:13 | 06:11 min/mile |
7 | 663 | BRIAN MULLINS | 41 | M | SIMPSONVILLE | SC | 4 | 2 | 4 | 00:20:25 | 06:35 min/mile | |
12 | 587 | MARC TAYLOR | 41 | M | GREER | SC | CAINE COMPANY | 9 | 3 | 9 | 00:21:42 | 07:00 min/mile |
13 | 391 | CHRIS ROBINSON | 41 | M | GREENVILLE | SC | SOUTH STATE BANK | 10 | 4 | 10 | 00:21:59 | 07:05 min/mile |
15 | 152 | STEPHEN EDGERTON | 47 | M | GREEENVILLE | SC | CAINE COMPANY | 12 | 5 | 12 | 00:22:19 | 07:11 min/mile |
46 | 544 | REBECCA JOPLING | 43 | F | GREENVILLE | SC | PURPLE WARRIORS | 3 | 1 | 40 | 00:24:02 | 07:45 min/mile |
63 | 667 | TERESA HRUBALA | 46 | F | ROEBUCK | SC | 12 | 2 | 57 | 00:25:33 | 08:14 min/mile | |
73 | 313 | KAREN MILLER | 44 | F | SWANNANOA | NC | TEAM JUDY SHULL | 17 | 3 | 67 | 00:26:08 | 08:25 min/mile |
86 | 392 | KRISTIN ROBINSON | 40 | F | GREENVILLE | SC | SOUTH STATE BANK | 18 | 4 | 80 | 00:27:06 | 08:44 min/mile |
91 | 342 | NELLE PALMS | 44 | F | GREENVILLE | SC | PURPLE WARRIORS | 21 | 5 | 85 | 00:27:25 | 08:50 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 697 | ED HUGHES | 50 | M | GREENVILLE | SC | 2 | 1 | 2 | 00:19:26 | 06:16 min/mile | |
9 | 486 | WILLIAM WEBSTER | 58 | M | SPARTANBURG | SC | 6 | 2 | 6 | 00:20:31 | 06:37 min/mile | |
10 | 665 | PHIL FEISAL | 51 | M | GREENVILLE | SC | 7 | 3 | 7 | 00:20:45 | 06:41 min/mile | |
24 | 94 | ALFRED CANTERUCCIO | 54 | M | SIMPSONVILLE | SC | 20 | 4 | 20 | 00:22:42 | 07:19 min/mile | |
32 | 213 | DAVID HARDY | 53 | M | SIMPSONVILLE | SC | 27 | 5 | 27 | 00:23:09 | 07:28 min/mile | |
49 | 589 | NANCY THOMAS | 55 | F | GREENVILLE | SC | DAWGS 4 LIFE | 5 | 1 | 43 | 00:24:07 | 07:46 min/mile |
98 | 691 | MIMI HUNT | 55 | F | SENECA | SC | 23 | 2 | 92 | 00:27:53 | 08:59 min/mile | |
165 | 621 | CAROLYN GARDNER | 50 | F | 61 | 3 | 159 | 00:32:10 | 10:22 min/mile | |||
167 | 455 | KIM STEWART | 53 | F | GREENVILLE | SC | PARK STERLING BANK | 63 | 4 | 161 | 00:32:11 | 10:22 min/mile |
169 | 142 | CATHERINE DUGAS | 53 | F | GREENVILLE | SC | PURPLE WARRIORS | 65 | 5 | 163 | 00:32:23 | 10:26 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 669 | DAVID SPARK | 67 | M | GREENVILLE | SC | 14 | 1 | 14 | 00:22:21 | 07:12 min/mile | |
41 | 183 | W. GLUCK | 62 | M | GREENVILLE | SC | GHS CANCER INSTITUTE | 34 | 2 | 35 | 00:23:35 | 07:36 min/mile |
79 | 704 | RALPH WOLFORD | 64 | M | RICHFIELD | OH | 56 | 3 | 73 | 00:26:36 | 08:34 min/mile | |
80 | 682 | CARL E. ANDERSON | 64 | M | GREENVILLE | SC | 57 | 4 | 74 | 00:26:41 | 08:36 min/mile | |
89 | 560 | RAY MOCKRIDGE | 69 | M | SIMPSONVILLE | SC | YMCA OF GREENVILLE | 63 | 5 | 83 | 00:27:14 | 08:47 min/mile |
106 | 690 | MARY BIEBEL | 63 | F | GREENVILLE | SC | 28 | 1 | 100 | 00:28:21 | 09:08 min/mile | |
176 | 421 | SONYA SHEPHERD | 60 | F | GRAY COURT | SC | 1STEP AT A TIME FOR THE CURE | 69 | 2 | 170 | 00:32:28 | 10:28 min/mile |
316 | 122 | MARGARET DABBS | 61 | F | GREENVILLE | SC | CAINE COMPANY | 167 | 3 | 310 | 00:46:28 | 14:59 min/mile |
318 | 182 | DIANE GLUCK | 61 | F | GREENVILLE | SC | GHS CANCER INSTITUTE | 168 | 4 | 312 | 00:47:05 | 15:11 min/mile |
326 | 82 | JEAN BROWN | 60 | F | ALPHARETTA | GA | DAWGS 4 LIFE | 175 | 5 | 320 | 00:50:13 | 16:11 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 572 | FRANK POWELL | 70 | M | SENECA | SC | TEAM HEINZ | 19 | 1 | 19 | 00:22:35 | 07:17 min/mile |
187 | 571 | FRANK POWELL | 70 | M | SENECA | SC | TEAM HEINZ | 108 | 2 | 181 | 00:33:00 | 10:38 min/mile |
333 | 66 | RON BLAKE | 76 | M | GREENVILLE | SC | TEAM HEINZ | 147 | 3 | 327 | 00:50:30 | 16:17 min/mile |
336 | 678 | KEITH BLOCK | 75 | M | SIMPSONVILLE | SC | HEINZ | 149 | 4 | 330 | 00:50:42 | 16:21 min/mile |
217 | 473 | YVONNE VANCE | 70 | F | GREENVILLE | SC | CHARLIE'S ANGELS | 93 | 1 | 211 | 00:35:15 | 11:22 min/mile |
310 | 574 | JANE POWELL | 70 | F | SENECA | SC | TEAM HEINZ | 162 | 2 | 304 | 00:45:33 | 14:41 min/mile |
331 | 408 | BARBARA SAUER | 72 | F | TAMASSEE | SC | 179 | 3 | 325 | 00:50:28 | 16:16 min/mile | |
332 | 67 | SHARON BLAKE | 71 | F | GREENVILLE | SC | TEAM HEINZ | 180 | 4 | 326 | 00:50:29 | 16:17 min/mile |
334 | 83 | SUSAN BROWN | 77 | F | GREENVILLE | SC | TEAM HEINZ | 181 | 5 | 328 | 00:50:40 | 16:20 min/mile |
Race Place | Bib | Name | Age | Gender | City | State | Team Name | Gender Place | Age Place | Div Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
387 | 219 | DONALD HARRISON | 82 | M | GREENVILLE | NOV | 163 | 1 | 381 | 00:57:37 | 18:35 min/mile |
Race Info
- Participants:
- 421
- Last Updated:
- 11/9/2015 5:01:20 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 421
Male |
Total Finishers | Avg Pace |
---|---|---|
174 | 10:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
247 | 13:19 |